| 1 | Smedmore House | John | Mansell | Head | M | 74 | Army Supt. Magistrate Army Half Pay Officer | Carmarthenshire | St Ismael |
| Emma Georgina | Mansell | Daur | U | 24 | Kent | Chatham | |||
| Thomas | Mansell | Brother | W | 67 | Navy Capt. Greenwich Halfpay; | Carmarthenshire | St Ismael | ||
| James | Arnold | Servant | U | 21 | Footman | Dorset | West Kingston | ||
| George | Mennell | Servant | U | 24 | Coachman | York | Myton | ||
| Henry | Mayen | Servant | U | 14 | Bell-Boy | Dorset | Church Knowle | ||
| Arabella | Hatcheard | Servant | U | 27 | Housemaid | Dorset | Swanage | ||
| Jane | Hatcheard | Servant | U | 25 | Needle Woman Domestic | Dorset | Swanage | ||
| Elizabeth | Mullett | Servant | U | 30 | Laundress | Dorset | Melbury Bubb | ||
| Sarah | Gay | Servant | U | 19 | Cook | Dorset | Stoke Wake | ||
| Eliza | Goodwin | Servant | U | 21 | Under Housemaid | Dorset | Wool | ||
| Jane | Kyly | Servant | U | 19 | Kitchen Maid | Dorset | Church Knowle | ||
| 2 | Studland House | George | Webb | Head | M | 50 | Gardener Dom | Hampshire | Hursley |
| Eliza | Webb | Wife | M | 40 | Gardener's Wife | Sussex | Bosham | ||
| Charles | Webb | Son | U | 9 | Dorset | Kimmeridge | |||
| Fanny | Webb | Daur | U | 4 | Dorset | Kimmeridge | |||
| Elizabeth | Webb | Daur | U | 3 | Dorset | Kimmeridge | |||
| 3 | Kimmeridge | John | Farwill | Head | W | 50 | Dairyman | Dorset | Corfe Castle |
| Jane | Farwill | Wife | U | 19 | Dairyman's Daughter | Dorset | Steeple | ||
| Charles | Farwill | Son | U | 14 | Scholar | Dorset | Church Knowle | ||
| 4 | Kimmeridge | Robert | Squibb | Head | M | 62 | Shepphard | Dorset | Dorchester |
| Ann | Squibb | Wife | M | 56 | Shepphard's Wife | Dorset | Wimborne | ||
| Hannah | Squibb | Daur | U | 29 | Shepphard's Daughter | Dorset | Shempstone | ||
| Ann | Squibb | Daur | U | 23 | Shepphard's Daughter | Dorset | Kimmeridge | ||
| Jane | Squibb | Daur | U | 21 | Shepphard's Daughter | Dorset | Kimmeridge | ||
| Richard | Mullen | Head | M | 25 | Agricultural Labourer | Newcastle U .... | |||
| Elizabeth | Mullen | Wife | M | 26 | Dorset | Kingston | |||
| 5 | Kimmeridge | Ge..g | Smith | Head | U | 52 | Lieutenant R...Guard | London | |
| Sarah | Hade | Servant | U | 46 | Dorset | Cheddington | |||
| 6 | Kimmeridge | .enanan | Brown | Head | M | 42 | Chief Boatman | London | |
| Sarah | Brown | Wife | M | 36 | Boatman's Wife | Essex | Harwich | ||
| William J | Brown | Son | U | 12 | Scholar | Dorset | Worth | ||
| Charles Taylor | Brown | Son | U | 9 | Scholar | Dorset | Kingston | ||
| John Bridges | Brown | Son | U | 7 | Scholar | Dorset | Kingston | ||
| Mary Ann | Brown | Daur | U | 5 | Scholar | Dorset | Kimmeridge | ||
| Albert H | Brown | Daur | U | 1 | Dorset | Kimmeridge | |||
| 7 | Kimmeridge | John | Bowden | Head | M | 34 | Boatman Coast Guard | Cornwall | Polruan |
| Eliza | Bowden | Wife | M | 34 | Boatman's Wife | Devon | Stoke Dameral | ||
| John W | Bowden | Son | U | 2 | Boatman's Son | Dorset | Kimmeridge | ||
| ......H | Bowden | Daur | U | 5m | Boatman's Daughter | Dorset | Kimmeridge | ||
| 7 | Preventative Station | Priscilla | Bowden | Visitor | U | 57 | Retired Cook | Cornwall | |
| 8 | Preventative Station | Joseph | Prince | Head | M | 29 | Coastguard | Cornwall | |
| Louisa | Prince | Wife | M | 28 | Coastguard's Wife | Dorset | Studland | ||
| William | Prince | Son | U | 1 | Coastguard's Son | Dorset | Kimmeridge | ||
| Joseph | Prince | Son | U | 2m | Coastguard's Son | Dorset | Kimmeridge | ||
| 9 | Preventative Station | Arthur | Steele | Head | M | 40 | Coastguard | Ireland | Belfast |
| Mary | Steele | Wife | M | 39 | Coastguard's Wife | Ireland | Belfast | ||
| 10 | Preventative Station | Robert | Giles | Head | M | 48 | Coastguard | Devon | Exmouth |
| Mary | Giles | Wife | M | 49 | Coastguard's Wife | Kent | Deal | ||
| Eliza | Giles | Daur | U | 21 | Coastguard's Daughter | Devon | Exmouth | ||
| Harriet | Giles | Daur | U | 16 | Coastguard's Daughter | Ireland | |||
| 11 | Preventative Station | William | Durman | Head | M | 43 | Coastguard | Sussex | Chi.ane |
| Catherine | Durman | Wife | M | 25 | Coastguard's Wife | Cornwall | Padstow | ||
| William | Durman | Son | U | 34 ? | Coastguard's Son | Dorset | Kimmeridge | ||
| 12 | Preventative Station | George | Nicholls | Head | M | 39 | Coastguard | Cornwall | Buryan |
| Jane B | Nicholls | Wife | M | 35 | Coastguard's Wife | Sussex | ..don | ||
| Eliza R | Nicholls | Daur | U | 10 | Coastguard's Daughter | Sussex | Southwick | ||
| Mary J | Nicholls | Daur | U | 5 | Coastguard's Daughter | Sussex | Southwick | ||
| Olive B | Nicholls | Daur | U | 3 | Coastguard's Daughter | Dorset | Kimmeridge | ||
| Gu..a | Nicholls | Daur | U | 6m | Coastguard's Daughter | Dorset | Kimmeridge | ||
| 13 | Preventative Station | Thomas | Tregear | Head | M | 41 | Coastguard | Devon | Devonport |
| Harriet | Tregear | Wife | M | 50 | Coastguard's Wife | Devon | Devonport | ||
| John | Dyer | Visitor | U | 10 | Scholar | Devon | Plymouth | ||
| 14 | Preventative Station | Charles | Dyer | Head | M | 34 | Coast Guard | Unreadable | Unreadable |
| Hannah | Dyer | Wife | M | 25 | Coast Guard's Wife | Sussex | Bexhill | ||
| Robert G | Dyer | Son | U | 4 | Coast Guard's Son | Dorset | Kimmeridge | ||
| Sarah A | Dyer | Daur | U | 2 | Coast Guard's Daughter | Dorset | Kimmeridge | ||
| Charlotte | Dyer | Daur | U | ? | Coast Guard's Daughtre | Dorset | Kimmeridge | ||
| 15 | Preventative Station | George | Childs | Head | W | 33 | Coast Guard | Hampshire | Portsmouth |
| 16 | Charles | Foot | Head | M | 56 | Dairyman | Dorset | Buckland | |
| May | Foot | Wife | M | 49 | Dairyman's Wife | Dorset | Unreadable | ||
| Maria | Foot | Daur | U | 17 | Dairyman's Daughter | Dorset | Corfe Castle | ||
| George | Foot | Son | U | 14 | Dairyman's Son | Dorset | Corfe Castle | ||
| Eliza | Foot | Daur | U | 11 | Dairyman's Daughter | Dorset | Corfe Castle | ||
| William | Foot | Son | U | 5 | Scholar | Dorset | Corfe Castle | ||
| Mary | Foot | Servant | U | 33 | Dairymaid | Dorset | Corfe Castle | ||
| 17 | Thomas | Cooper | Head | M | 43 | Carpenter | Dorset | Steeple | |
| Elizabeth | Cooper | Wife | M | 45 | Carpenter's Wife | Hampshire | Isle of Wight | ||
| Georgina | Cooper | Daur | U | 16 | Carpenter's Daughter | Dorset | Kimmeridge | ||
| Henry | Cooper | Son | U | 14 | Carpenter's Son | Dorset | Kimmeridge | ||
| James | Cooper | Son | U | 12 | Scholar | Dorset | Steeple | ||
| Eliza | Cooper | Daur | U | 9 | Scholar | Dorset | Steeple | ||
| Charles | Cooper | Son | U | 7 | Scholar | Dorset | Steeple | ||
| Amelia | Cooper | Daur | U | 4 | Scholar | Dorset | Steeple | ||
| John | Cooper | Son | U | 2 | Infant | Dorset | Steeple | ||
| Albert | Cooper | Son | U | 1 w | Infant | Dorset | Kimmeridge | ||
| 18 | John | Sampson | Head | M | 32 | Fisherman | Dorset | Steeple | |
| Eliza | Sampson | Wife | M | 32 | Fisherman's Wife | Dorset | Kimmeridge | ||
| William | Sampson | Son | U | 5 | Fisherman's Son | Dorset | Kimmeridge | ||
| Mary A | Sampson | Daur | U | 3 | Fisherman's Daughter | Dorset | Kimmeridge | ||
| Lucy J | Sampson | Daur | U | 1 | Fisherman's Daughter | Dorset | Kimmeridge | ||
| Elizabeth | Sampson | Visitor | U | 6 | Dorset | Steeple | |||
| 19 | Mary | Goodchild | Head | W | 86 | Labourer's Wife | Kent | Ramsgate | |
| Mary | Hill | Visitor | U | 18 | Dorset | Shapwick | |||
| 20 | Thomas | Andrew | Head | M | 33 | Groom | Dorset | Winfrith | |
| Martha | Andrew | Wife | M | 31 | Groom's Wife | Dorset | Corfe | ||
| Elizabeth | Andrew | Daur | U | 5 | Scholar | Dorset | Steeple | ||
| Arabella | Andrew | Daur | U | 4 | Scholar | Dorset | Kimmeridge | ||
| William | Andrew | Son | U | 2 | Groom's Son | Dorset | Kimmeridge | ||
| Jane | Andrew | Daur | U | 2m | Groom's Daughter | Dorset | Kimmeridge | ||
| 21 | William | Churchill | Head | M | 29 | Shepphard | Dorset | Lydlen | |
| Mary A | Churchill | Wife | M | 24 | Shepphard's Wife | Dorset | Church Knowle | ||
| Mabel | Churchill | Daur | U | 4 | Shepphard's Daughter | Dorset | Church Knowle | ||
| Elizabeth | Churchill | Daur | U | 1 | Shepphard's Daughter | Dorset | Kimmeridge | ||
| George | Manuel | Lodger | U | 20 | Shepphard | Dorset | Church Knowle | ||
| Robert | Hallett | Lodger | U | 26 | Labourer | Dorset | .....Piddle | ||
| 22 | James | Whiterow | Head | M | 51 | Labourer | Dorset | Kimmeridge | |
| Mary | Whiterow | Wife | M | 46 | Labourer's Wife | Dorset | Kingston | ||
| William | Whiterow | Son | U | 25 | Labourer | Dorset | Kingston | ||
| Jane J | Whiterow | Daur | U | 20 | Labourer's Daughter | Dorset | Kimmeridge | ||
| Henery | Whiterow | Son | U | 17 | Labourer | Dorset | Kimmeridge | ||
| David | Whiterow | Son | U | 16 | Labourer | Dorset | Kimmeridge | ||
| 23 | Reuben | Cooper | Head | M | 49 | Fisherman | Dorset | Kimmeridge | |
| May | Cooper | Wife | M | 46 | Fisherman's Wife | Dorset | Kimmeridge | ||
| Elizabeth | Cooper | Daur | U | 6 | Scholar | Dorset | Kimmeridge | ||
| George | Cooper | Son | U | 4 | Fisherman's Son | Dorset | Kimmeridge | ||
| 24 | Charles | Cooper | Head | M | 38 | Fisherman | Dorset | Kimmeridge | |
| Mary | Cooper | Wife | M | 30 | Fisherman's Wife | Dorset | Kimmeridge | ||
| Elizabeth | Cooper | Daur | U | 5 | Fisherman's Daughter | Dorset | Kimmeridge | ||
| S | Cooper | Son | U | 2 | Fisherman's Son | Dorset | Kimmeridge | ||
| Robert | Cooper | Son | U | 4m | Fisherman's Son | Dorset | Kimmeridge | ||
| 25 | Mary | ..ish | Head | W | 67 | Beer Shop Keeper | Dorset | Kimmeridge | |
| Mary | Topp | Granddaughter | U | 12 | Companion | Dorset | Kimmeridge | ||
| Caroline | White | Visitor | U | 30 | Dress Maker | Dorset | Corfe Castle | ||
| 26 | Ambrose | Best | Head | M | 39 | Labourer | Dorset | Kimmeridge | |
| Mary | Best | Wife | M | 37 | Labourer's Wife | Dorset | Corfe Castle | ||
| Louisa | Best | Daur | U | 23 | Labourer's Daughter | Dorset | Kimmeridge | ||
| Robert | Best | Son | U | 20 | Labourer's Son | Dorset | Kimmeridge | ||
| George | Best | Son | U | 8 | Labourer's Son | Dorset | Kimmeridge | ||
| Charles | Best | Son | U | 5 | Labourer's Son | Dorset | Kimmeridge | ||
| John | Best | Son | U | 3 | Labourer's Son | Dorset | Kimmeridge | ||
| Sarah | Best | Daur | U | 1m | Labourer's Daughter | Dorset | Kimmeridge | ||
| Stephen | Lawrence | Lodger | U | 27 | Labourer | Dorset | Mosterton | ||
| 27 | Thomas | Whiterow | Head | M | 23 | Labourer | Dorset | Kimmeridge | |
| Esther | Whiterow | Wife | M | 23 | Labourer's Wife | Dorset | Kimmeridge | ||
| Lucy | Whiterow | Daur | U | 3 m | Labourer's Daughter | Dorset | Kimmeridge | ||
| 28 | Mary A | Best | Wife | W | 41 | Needle Woman | Dorset | Marshwood | |
| Matilda | Best | Daur | U | 15 | Needle Woman's Daughter | Dorset | Kimmeridge | ||
| Priscilla | Best | Daur | U | 14 | Scholar | Dorset | Kimmeridge | ||
| 29 | Edward | Slade | Servant | U | 22 | Groom & Gardener | Somerset | Crewkerne | |
| 30 | Catherine | Best | Head | W | 51 | Groom & Linen Draper | Dorset | Worborough | |
| David | Best | Son | U | 21 | Labourer | Dorset | Turnerspuddle | ||
| Henery G | Best | Son | U | 17 | Labourer | Dorset | Kimmeridge | ||
| 31 | William | Bennett | Head | M | 39 | Shepphard | Dorset | Martinstwon | |
| Sarah | Bennett | Wife | M | 44 | Schoolmistress | Dorset | Kimmeridge | ||
| John | Bennett | Son | U | 9 | Schoolmistress's Son | Dorset | Kimmeridge | ||
| Robert | Bennett | Son | U | 7 | Schoolmistress's Son | Dorset | Kimmeridge | ||
| Hubert | Bennett | Son | U | 4 | Schoolmistress's Son | Dorset | Kimmeridge | ||
| Mary J | Bennett | Daur | U | 1 | Schoolmistress's Daughter | Dorset | Kimmeridge | ||
| 32 | Catherine | Whiterow | Wife | W | 55 | Labourer | Dorset | Whitworth | |
| Thomas | Whiterow | Son | U | 18 | Labourer | Dorset | Orchard | ||
| Ruben | Whiterow | Son | U | 16 | Labourer | Dorset | Kimmeridge | ||
| William | Pearce | Head | M | 22 | Labourer | Dorset | Church Knowle | ||
| Sarah | Pearce | Wife | M | 22 | Labourer's Wife | Dorset | Orchard | ||
| 33 | Kimmeridge Farm | Ann N | Newberry | Head | M | 39 | Farmer's Wife 700 Acres 7 Labs | Yorkshire | Bradfield |
| Job | Newberry | Daur | U | 11 | Farmer's Daughter | Somerset | Membury | ||
| Jake | Newberry | Son | U | 9 | Farmer's Son | Somerset | Membury | ||
| J F | Newberry | Son | U | 6 | Farmer's Son | Somerset | ....ton | ||
| R P | Newberry | Son | U | 4 | Farmer's Son | Dorset | Kimmeridge | ||
| Job | Newberry | Son | U | 1 | Farmer's Son | Dorset | Kimmeridge | ||
| 33 | A | Marshalay | Governess | U | 20 | Governess | Dorset | Wareham | |
| C | Barnes | Servant | U | 18 | Cook | Dorset | Stoborough | ||
| E | Toop | Servant | U | 17 | Housemaid | Dorset | Winfrith | ||
| 34 | John | Cox | Head | M | 34 | Rector of Knowle Church | Devon | Studland | |
| Lucy | Cox | Wife | M | 36 | Rector's Wife | Somerset | Crewkerne | ||
| Alfred | Cox | Son | U | 3 | Rector's Son | Dorset | East Stoke | ||
| Margaret | Cox | Daur | U | 1 | Rector's Daughter | Dorset | Kimmeridge | ||
| Francis | Kandy | Visitor | U | 16 | Scholar | Dorset | Moreton | ||
| Ann | Parsons | Servant | U | 38 | Cook | Dorset | Sherborne | ||
| Ann | Guy | Servant | U | 24 | Housemaid | Dorset | Tyneham | ||
| May | Wills | Servant | U | 21 | Housemaid | Dorset | Bushy | ||
| 35 | John | Williams | Head | M | 73 | Fisherman | Dorset | Kimmeridge | |
| Ann | Williams | Wife | M | 43 | Fisherman's Wife | Dorset | Morden | ||
| Caroline | Williams | Daur | U | 20 | Fisherman's Daughter | Dorset | Arne | ||
| Sarah | Williams | Daur | U | 14 | Fisherman's Daughter | Dorset | Steeple | ||
| George | Williams | Son | U | 11 | Fisherman's Son | Dorset | Kimmeridge | ||
| Jane | Williams | Daur | U | 7 | Fisherman's Daughter | Dorset | Kimmeridge | ||
| William | Williams | Son | U | 4 | Fisherman's Daughter | Dorset | Kimmeridge |
© C5D-Certificates