| 1 | Farm House | Sophia | Parmitter | Head | W | 54 | Farmer | Moreton | Dorset |
| Thomas | Parmitter | Son | U | 17 | Farmer's Son | Pallington | Dorset | ||
| Elizabeth | Baker | Servant | U | 36 | Housekeeper | Iwerne Minster | Dorset | ||
| Ann | Baker | Servant | U | 30 | General Servant | Iwerne Minster | Dorset | ||
| William | Pearse | Servant | 40 | Farm Bailiff | Chitthorne | Somerset | |||
| 2 | Vicarage | Edward | Millett | Head | M | 46 | B A Trinity Coll Cambridge | Bovington | Herts |
| Jenet | Millett | Wife | M | 49 | Sutton Coldfield | Warwicks | |||
| Dinah | Mills | Servant | W | 65 | Domestic Servant/Cook | Houghton | Dorset | ||
| Mary | Wareham | Servant | U | 12 | In Training | Can | Dorset | ||
| 3 | School House | Mahala | Bourne | Mistress | U | 35 | School Mistress | Danbury | Essex |
| Elizabeth | Stickland | Teacher | U | 20 | Teacher | Tyneham | Dorset | ||
| 4 | Cottage | David | Whitrow | Head | M | 36 | Labourer | Kimmeridge | Dorset |
| Emily Maria | Whitrow | Wife | M | 35 | Labourer's Wife | Affpuddle | Dorset | ||
| Charles James | Whitrow | Son | U | 7 | Scholar | Kimmeridge | Dorset | ||
| Mary E J | Whitrow | Daughter | U | 4 | Kimmeridge | Dorset | |||
| Henry W | Whitrow | Son | U | 2 | Kimmeridge | Dorset | |||
| Mary | Whitrow | Mother | W | 67 | Kingston | Dorset | |||
| 5 | John | Sampson | Head | M | 52 | Game Keeper | Harpson | Dorset | |
| Eliza | Sampson | Wife | M | 52 | Game Keeper's Wife | Kimmeridge | Dorset | ||
| Lucy | Sampson | Daughter | U | 21 | Game Keeper's Daughter | Kimmeridge | Dorset | ||
| Robert | Sampson | Son | U | 16 | Game Keeper' Son | Kimmeridge | Dorset | ||
| Ema | Sampson | Daughter | U | 7 | Game Keeper's Daughter | Kimmeridge | Dorset | ||
| 6 | John | Sturmey | Head | M | 25 | Labourer | Kimmeridge | Dorset | |
| Salina | Sturmey | Wife | M | 23 | Labourer's Wife | Lulworth | Dorset | ||
| Albert | Sturmey | Son | U | 1 | Lulworth | Dorset | |||
| 7 | Labour House | David | Best | Head | W | 41 | Labourer | Turner's Puddle | |
| Chas James | Best | Son | U | 18 | Labourer | Kimmeridge | Dorset | ||
| Ema | Best | Daughter | U | 15 | Labourer | Kimmeridge | Dorset | ||
| David H | Best | Son | U | 9 | Scholar | Kimmeridge | Dorset | ||
| William H | Best | Son | U | 7 | Scholar | Kimmeridge | Dorset | ||
| Edward H | Best | Son | U | 4 | Scholar | Kimmeridge | Dorset | ||
| Ernest A | Best | Son | U | 3 | Scholar | Kimmeridge | Dorset | ||
| 8 | Thomas | Whitrow | Head | M | 37 | Labourer | Church Knowle | Dorset | |
| Mary A | Whitrow | Wife | M | 38 | Labourer's Wife | Shapwick | Dorset | ||
| Richard | Whitrow | Son | U | 14 | Blacksmith's Apprentice | Kimmeridge | Dorset | ||
| Ann | Whitrow | Daughter | U | 11 | Scholar | Kimmeridge | Dorset | ||
| Robert | Whitrow | Son | U | 10 | Scholar | Kimmeridge | Dorset | ||
| Catherine M | Whitrow | Daughter | U | 8 | Scholar | Kimmeridge | Dorset | ||
| 9 | Ambros | Best | Head | M | 59 | Invaled | Kimmeridge | Dorset | |
| Mary | Best | Wife | M | 57 | Laundress | Corfe Castle | Dorset | ||
| Charles | Best | Son | U | 25 | Labourer | Kimmeridge | Dorset | ||
| 10 | Thos Geo | Whitrow | Head | M | 43 | Grocer & Postmaster | Kimmeridge | Dorset | |
| Ester | Whitrow | Wife | M | 43 | Tyneham | Dorset | |||
| Lucy Jane | Whitrow | Daughter | U | 20 | Kimmeridge | Dorset | |||
| Walter E | Whitrow | Son | U | 15 | Shoemaker Aprintice | Kimmeridge | Dorset | ||
| Arther F | Whitrow | Son | U | 10 | Scholar | Kimmeridge | Dorset | ||
| 11 | Charles | Cooper | Head | W | 58 | Mariner | Kimmeridge | Dorset | |
| Walter | Cooper | Son | U | 14 | Clerk | Kimmeridge | Dorset | ||
| Moses | Cooper | Son | U | 12 | Scholar | Kimmeridge | Dorset | ||
| 12 | New Inn | Henry | Hibbs | Head | M | 61 | Inn Keeper | Studland | Dorset |
| Elizabeth | Hibbs | Wife | M | 50 | Inn Keeper's Wife | Dorchester | Dorset | ||
| William | Smith | Boarder | U | 35 | Engine Fitter | Lincoln | Lincolnshire | ||
| William | Cunningham | Boarder | U | 30 | Engine Fitter | Bath | Somerset | ||
| Joseph | Courtney | Boarder | U | 50 | Blacksmith | Tolpuddle | Dorset | ||
| 13 | Reuben | Cooper | Head | M | 69 | Fisherman | Kimmeridge | Dorset | |
| Mary | Cooper | Wife | M | 61 | Fisherman's Wife | Kimmeridge | Dorset | ||
| George | Cooper | Son | U | 24 | Gardener | Kimmeridge | Dorset | ||
| Elizabeth | Cooper | Daughter | U | 26 | Kimmeridge | Dorset | |||
| 14 | Reuben | Whitrow | Head | M | 35 | Labourer | Kimmeridge | Dorset | |
| Jane | Whitrow | Wife | M | 34 | Labourer's Wife | Church Knowle | Dorset | ||
| John | Whitrow | Son | U | 15 | Labour | Steeple | Dorset | ||
| Elizabeth E | Whitrow | Daughter | U | 11 | Scholar | Kimmeridge | Dorset | ||
| Louisa | Whitrow | Daughter | U | 9 | Scholar | Kimmeridge | Dorset | ||
| George | Whitrow | Son | U | 7 | Scholar | Kimmeridge | Dorset | ||
| Ema | Whitrow | Daughter | U | 4 | Scholar | Kimmeridge | Dorset | ||
| Catherine | Whitrow | Mother | W | 74 | Lulworth | Dorset | |||
| 15 | William | Fooks | Head | M | 51 | Woodman | Knowle | Dorset | |
| Elizabeth | Fooks | Wife | M | 55 | Woodman's Wife | Kimmeridge | Dorset | ||
| Joseph | Fooks | Son | U | 16 | Carpenter | Kimmeridge | Dorset | ||
| Frederick | Fooks | Son | U | 13 | Scholar | Kimmeridge | Dorset | ||
| Emma | Fooks | Daughter | U | 10 | Scholar | Kimmeridge | Dorset | ||
| Eliza | Hemstitch | Daughter | M | 26 | Knowle | Dorset | |||
| William | Hemstitch | Grandson | U | 2 | Kimmeridge | Dorset | |||
| 16 | Elizabeth | Stickland | Head | W | 55 | Dressmaker | Tyneham | Dorset | |
| Frederick | Stickland | Son | U | 17 | Fisherman | Tyneham | Dorset | ||
| William | Stickland | Son | U | 14 | Fisherman | Kimmeridge | Dorset | ||
| Emby | Stickland | Daughter | U | 11 | Scholar | Kimmeridge | Dorset | ||
| 17 | William | Andrew | Head | M | 25 | Labourer | Winfrith | Dorset | |
| Hannah | Andrew | Wife | M | 19 | Labourer's Wife | Kingston | Dorset | ||
| Jany | Andrew | Daughter | U | 11M | Labourer's Daughter | Kingston | Dorset | ||
| Henry | Dunning | Lodger | U | 18 | Groom | Wareham | Dorset | ||
| 18 | George | Arnold | Head | M | 30 | Labourer | Bloxworth | Dorset | |
| Caroline | Arnold | Wife | M | 36 | Labourer's Wife | Whatcombe | Dorset | ||
| Henry G | Arnold | Son | U | 13 | Labourer's Son | Milborne | Dorset | ||
| 19 | James | Lanning | Head | M | 43 | Shepherd | Morden | Dorset | |
| Maria J | Lanning | Wife | M | 44 | Shepherd's Wife | Bere Regis | Dorset | ||
| Frances J | Lanning | Daughter | U | 12 | Shepherd's Daughter | Sturminster Newton | Dorset | ||
| Arthur W | Lanning | Son | U | 9 | Shepherd's Son | Morden | Dorset | ||
| Kate | Lanning | Daughter | U | 5 | Shepherd's Daughter | Morden | Dorset | ||
| Matilda | Lanning | Daughter | U | 3 | Shepherd's Daughter | Morden | Dorset | ||
| 20 | Henry | Whitrow | Head | M | 37 | Miner | Kimmeridge | Dorset | |
| Maria | Whitrow | Wife | M | 37 | Miner's Wife | Kingston | Dorset | ||
| Alfred H | Whitrow | Son | U | 11 | Miner's Son | Kimmeridge | Dorset | ||
| Edwin C | Whitrow | Son | U | 7 | Miner's Son | Kimmeridge | Dorset | ||
| Alice L | Whitrow | Daughter | U | 2 | Miner's Daughter | Kimmeridge | Dorset | ||
| 21 | Elizabeth | Lock | Head | W | 60 | Dairywoman | Woolbridge | Dorset | |
| William | Lock | Son | U | 27 | Dairyman | Moreton | Dorset | ||
| William | Balson | Servant | U | 20 | Boy | Tyneham | Dorset | ||
| 22 | Coastguard Station | John | Barnes | Head | M | 52 | Chief Officer | Mousehole | Cornwall |
| Catherine | Barnes | Wife | M | 42 | Chief Officer's Wife | Mousehole | Cornwall | ||
| William E | Barnes | Son | U | 13 | Chief Officer's Son | Mousehole | Cornwall | ||
| Bradon | Barnes | Son | U | 10 | Chief Officer's Son | Portlae | Cornwall | ||
| Harry | Barnes | Son | U | 7 | Chief Officer's Son | Fowey | Cornwall | ||
| 23 | John | Ellis | Head | M | 33 | Coastguard Service | Bovey Tracey | Devonshire | |
| Emma F | Ellis | Wife | M | 33 | Wife | St George | Middlesex | ||
| Louise Jane | Ellis | Daughter | U | 2 | Daughter | Kimmeridge | Dorset | ||
| Frances Eliza | Ellis | Daughter | U | 6m | Daughter | Kimmeridge | Dorset | ||
| 24 | George | Passingham | Head | M | 32 | Coastguard | Milton.Portsmouth | Hants | |
| Mary | Passingham | Wife | M | 28 | Coastguard's Wife | Portsmouth | Hants | ||
| Mary | Passingham | Daughter | U | 7 | Scholar | Portsmouth | Hants | ||
| Emma | Passingham | Daughter | U | 5 | Scholar | Portsmouth | Hants | ||
| 25 | James | Farthing | Head | M | 38 | Coastguard | Devonport | Devonshire | |
| Emma | Farthing | Wife | M | 30 | Coastguard's Wife | Bristol | Gloucestershire | ||
| Charles James | Farthing | Son | U | 9 | Scholar | Plymouth | Devonshire | ||
| Ernest E | Farthing | Son | U | 8 | Scholar | Plymouth | Devonshire | ||
| Albert E | Farthing | Son | U | 4 | Scholar | Plymouth | Devonshire | ||
| 26 | Alfred D | Farthing | Head | M | 2 | Scholar | Kimmeridge | Dorset | |
| Patrick | Mackin | Wife | M | 46 | Chief Boatman | Devonshire | |||
| Sarah A | Mackin | Daughter | U | 39 | Chief Boatman's Wife | Norwich | Norfolk | ||
| Rosina M | Mackin | Son | U | 12 | Scholar | Sea Palling | Norfolk | ||
| James P | Mackin | Daughter | U | 9 | Scholar | Sea Palling | Norfolk | ||
| Louisa | Mackin | Daughter | U | 7 | Scholar | Portland | Dorset | ||
| Hanah | Mackin | Daughter | U | 4 | Scholar | Lulworth | Dorset | ||
| Henry Alfred | Mackin | Son | U | 2 | Scholar | Lulworth | Dorset | ||
| 27 | John | Crosscombe | Head | M | 49 | Coastguard | Bideford | Devonshire | |
| Mary Ann | Crosscombe | Wife | M | 48 | Coastguard's Wife | Bideford | Devonshire | ||
| Samuel | Crosscombe | Daughter | U | 14 | Scholar | St Alban's Head | Dorset | ||
| Thomas | Crosscombe | Son | U | 12 | Scholar | St Alban's Head | Dorset | ||
| Mary A | Crosscombe | Daughter | U | 11 | Scholar | St Alban's Head | Dorset | ||
| Richard | Crosscombe | Son | U | 9 | Scholar | ..Bottom Worth | Dorset | ||
| Albert | Crosscombe | Son | U | 7 | Scholar | Kimmeridge | Dorset | ||
| Edward | Crosscombe | Son | U | 5 | Scholar | Kimmeridge | Dorset | ||
| Montigue | Crosscombe | Son | U | 3 | Scholar | Kimmeridge | Dorset | ||
| Grace | Crosscombe | Daughter | U | 1 | Kimmeridge | Dorset | |||
| 28 | Richard | Jago | Head | M | 49 | Coastguard | Fowey | Cornwall | |
| Charlotte | Jago | Wife | M | 40 | Coastguard's Wife | Kenton | Dorset | ||
| 29 | John | Holland | Head | M | 39 | Labourer | Kimmeridge | Dorset | |
| Sarah Ann | Holland | Wife | M | 38 | Labourer's Wife | Bottomworth | Dorset | ||
| George | Holland | Son | U | 16 | Labourer | Church Knowle | Dorset | ||
| 30 | Swalland House | Henery | Pitcher | Head | M | 49 | Shepherd | Worth | Dorset |
| Eliza | Pitcher | Wife | M | 47 | Shepherd's Wife | Wareham | Dorset | ||
| Thomas | Pitcher | Son | U | 16 | Labourer | Church Knowle | Dorset | ||
| William | Pitcher | Son | U | 12 | Shepherd Boy | Church Knowle | Dorset | ||
| Mary | Pitcher | Daughter | U | 10 | Scholar | Kimmeridge | Dorset | ||
| 31 | Gardner's House | Frank | Furber | Head | M | 29 | Gardener | Church Knowle | Dorset |
| Eliza | Furber | Wife | M | 28 | Gardener's Wife | Fulham | Middlesex | ||
| Ambrose | Furber | Son | U | 2 | Scholar | Kimmeridge | Dorset | ||
| Charles | Furber | Son | U | 3 days | Infant | Kimmeridge | Dorset | ||
| Lucey | Cooper | Visitor | M | 50 | Church Knowle | Dorset | |||
| Ann | Cooper | Daughter | U | 9 | Scholar | Kimmeridge | Dorset | ||
| 32 | Smedsmore House | Thomas | Cooper | Head | M | 64 | Carpenter | Steeple Parish | Dorset |
| Eliza | Cooper | Daughter | U | 29 | Servant General | Steeple Parish | Dorset |
© C5D-Certificates