| 1 | Smedmore | George P | Mansel | Head | M | 63 | Lieut. Colonel | Bramshaw | Hampshire |
| Jemima H | Mansel | Wife | M | 55 | Wife of Lieut Colonel | London | Middlesex | ||
| Elizabeth H | Mansel | Daughter | U | 33 | Daughter | Hampreston | Dorset | ||
| Louisa M | Mansel | Daughter | U | 28 | Daughter | Langton | Dorset | ||
| Mary Ann | Broomfield | Servant | U | 33 | Housekeeper | Bramley | Hampshire | ||
| Fanny | Webb | Servant | U | 34 | Ladies' Maid | Kimmeridge | Dorset | ||
| Emily | Wixen | Servant | U | 20 | Ladies' Maid | Itchinstoke | Hampshire | ||
| Ellen | Peters | Servant | U | 21 | Housemaid | Upway | Dorset | ||
| Mary | Damon | Servant | U | 16 | Housemaid | Kingston | Dorset | ||
| Emily | Coke | Servant | U | 18 | Kitchen Maid | Millborne St Andrews | Dorset | ||
| Charlotte | Mantil | Servant | U | 17 | Kitchen Maid | Axmouth | Devon | ||
| James | French | Servant | U | 22 | Footman | Lower Cam | Gloucestershire | ||
| William | Winter | Servant | U | 16 | Footman | London | Middlesex | ||
| Henry | Warner | Servant | U | 17 | Groom | Stapleton | Somerset | ||
| Margaret | Burrowes | Visitor | M | 53 | Wife of Revd Dr Burrowes | Donegal | Ireland | ||
| 2 | Henry | Osman | Head | M | 30 | Gardener Domestic | Mottisfont | Hampshire | |
| Eleanor | Osman | Wife | M | 29 | Gardener's Wife | Romsey | Hampshire | ||
| 3 | George K | Holland | Head | M | 52 | Dairyman | Kimmeridge | Dorset | |
| Louisa | Holland | Wife | M | 52 | Dairyman's Wife | Corfe Castle | Dorset | ||
| Mary S | Holland | Daughter | U | 18 | Kingston | Dorset | |||
| Toms S | Holland | Son | U | 15 | Dairyman | Kingston | Dorset | ||
| Louisa S | Parsley | Visitor | M | 21 | Butler's Wife | Kingston | Dorset | ||
| Margaret L | Parsley | Visitor | U | 2 | Southampton | Hampshire | |||
| 4 | Little Kimmeridge | Reuben | Smith | Head | M | 59 | Dairyman | Corfe Castle | Dorset |
| Elizabeth | Smith | Wife | M | 50 | Dairywoman | Hyde Steeple | Dorset | ||
| Sarah F | Smith | Daughter | U | 18 | Dressmaker | Norden Corfe castle | Dorset | ||
| John J | Smith | Son | U | 16 | Dairyman | Norden Corfe castle | Dorset | ||
| Ada H | Smith | Daughter | U | 10 | Scholar | Norden Corfe castle | Dorset | ||
| 5 | Coastguards | Cummins | Head | ||||||
| 6 | Coastguards | William J | Smith | Head | M | 34 | Coastguard (RN) | Chichester | Sussex |
| Annie | Smith | Wife | W | 36 | Coastguard's Wife | Clapham | Surrey | ||
| William J | Smith | Son | U | 2 | Coastguard's Son | Swanage | Dorset | ||
| 7 | Coastguards | William | Cook | Head | M | 31 | Boatman of Coastguards | Worcester | Worcester |
| Harriet | Cook | Wife | M | 27 | Boatman of Coastguard's Wife | Saltash | Cornwall | ||
| Emma | Cook | Daughter | U | 3 | Plymouth | Devon | |||
| 8 | Coastguards | George | Hammond | Head | M | 32 | Boatman of Caostguards | Dover | Kent |
| Elizabeth | Hammond | Wife | M | 32 | Boatman of Coastguard's Wife | Gwyndirn | Cornwall | ||
| 9 | Coastguards | William | Irwin | Head | M | 40 | Boatman of Coastguards RN | Ireland | |
| Margaret | Irwin | Wife | M | 30 | Boatman of Coastguard's Wife | Ireland | |||
| Mary Ellen | Irwin | Daughter | U | 9 | Scholar | Devonport | Devon | ||
| William | Irwin | Son | U | 7 | Scholar | Devonport | Devon | ||
| Patrick G | Irwin | Son | U | 5 | Scholar | Kimmeridge | Dorset | ||
| Valentine | Irwin | Son | U | 3 | Kimmeridge | Dorset | |||
| Thomas | Irwin | Son | U | 1 | Kimmeridge | Dorset | |||
| 10 | Coastguards | Richard | Banks | Head | M | 45 | Chief Boatman Coastguard RN | Walton | Essex |
| Mary | Banks | Wife | M | 29 | Chief Boatman Coastguard RN's Wife | Styeles | Isle of Wight | ||
| Elizabeth A | Banks | Daughter | U | 10 | Scholar | Portland | Dorset | ||
| John G | Banks | Son | U | 9 | Scholar | Portland | Dorset | ||
| Frances J | Banks | Daughter | U | 8 | Scholar | Fleet | Dorset | ||
| Maude M | Banks | Daughter | U | 6 | Scholar | Fleet | Dorset | ||
| Alice | Banks | Daughter | U | 4 | Scholar | Fleet | Dorset | ||
| Richard E | Banks | Son | U | 1 | Fleet | Dorset | |||
| Swalland | Uninhabited | ||||||||
| 11 | Kimmeridge | John | Whiterow | Head | M | 25 | Labourer | Kimmeridge | Dorset |
| William J | Whiterow | Son | U | 6 | Scholar | Kimmeridge | Dorset | ||
| Eliza L | Whiterow | Daughter | U | 4 | Scholar | Kimmeridge | Dorset | ||
| Annie E | Whiterow | Daughter | U | 2 | Kimmeridge | Dorset | |||
| Jesse O | Whiterow | Son | U | 1 | Kimmeridge | Dorset | |||
| 12 | Kimmeridge | Mary | Cooper | Head | W | 71 | Formerly Wife of Fisherman | Mappowder | Dorset |
| 13 | Reuben | Whiterow | Head | M | 45 | Foreman to Cement Works | Kimmeridge | Dorset | |
| Jane | Whiterow | Wife | M | 45 | Labourer's Wife | Kimmeridge | Dorset | ||
| George | Whiterow | Son | U | 17 | Carpenter | Kimmeridge | Dorset | ||
| Emma | Whiterow | Daughter | U | 15 | School Teacher | Kimmeridge | Dorset | ||
| Katherine | Whiterow | Mother | W | 85 | Formerly Labourer's Wife | West Lulworth | Dorset | ||
| 14 | Elizabeth | Stickland | Head | W | 62 | Formerly Dressmaker | Tyneham | Dorset | |
| William | Stickland | Son | U | 24 | Ship Carpenter | Kimmeridge | Dorset | ||
| Emily S | Stickland | Daughter | U | 21 | Kimmeridge | Dorset | |||
| Lizzie | Chalkley | Boarder | U | 23 | School Mistress | Bengo | Hertfordshire | ||
| 15 | Ambrose | Best | Head | M | 69 | Formerly Labourer | Kimmeridge | Dorset | |
| Mary | Best | Wife | M | 67 | Labourer's Wife | Corfe Castle | Dorset | ||
| Charles | Best | Son | U | 35 | Cement Labourer | Kimmeridge | Dorset | ||
| Ellen D | Best | Daughter | U | 23 | Helps Her mother | Kimmeridge | Dorset | ||
| Frank | Best | Grandson | U | 8 | Scholar | Hyde Steeple | Dorset | ||
| Robert | Talbot | Grandson | U | 15 | General Work Labourer | Corfe Castle | Dorset | ||
| Sarah | Sampson | Daughter | M | 30 | Helps Her mother | Kimmeridge | Dorset | ||
| Arabella | Sampson | Granddaughter | U | 2 | Hyde Steeple | Dorset | |||
| Ethelbert | Sampson | Grandson | U | 4 m | Kimmeridge | Dorset | |||
| 16 | Thomas | Bridle | Head | M | 39 | Shepherd | Bradford Peveral | Dorset | |
| Mary Ann | Bridle | Wife | M | 38 | Shephers's Wife | Charminster | Dorset | ||
| George | Bridle | Son | U | 18 | Labourer | Charminster | Dorset | ||
| Elizabeth | Bridle | Daughter | U | 16 | Helps Her mother | Charminster | Dorset | ||
| John | Bridle | Son | U | 14 | Shepherd | Charminster | Dorset | ||
| Edwin | Bridle | Son | U | 11 | Scholar | Charminster | Dorset | ||
| Charles | Bridle | Son | U | 8 | Scholar | Piddlehinton | Dorset | ||
| William | Bridle | Son | U | 5 | Scholar | Piddlehinton | Dorset | ||
| Walter T | Bridle | Son | U | 1 | Kimmeridge | Dorset | |||
| 17 | Henry | Whiterow | Head | M | 45 | Labourer Cement | Kimmeridge | Dorset | |
| Maria | Whiterow | Wife | M | 45 | Labourer's Wife | Kingston | Dorset | ||
| Alfred H | Whiterow | Son | U | 20 | Carpenter | Kimmeridge | Dorset | ||
| Edwin C | Whiterow | Son | U | 17 | Miner | Kimmeridge | Dorset | ||
| Alice L | Whiterow | Daughter | U | 12 | Scholar | Kimmeridge | Dorset | ||
| George W | Whiterow | Son | U | 5 | Scholar | Kimmeridge | Dorset | ||
| 18 | Frederick | Payne | Head | M | 57 | Coachman Domestic | Dewlish | Dorset | |
| Hannah | Payne | Wife | M | 52 | Coacman's Wife | Pimperne | Dorset | ||
| Albert Job | Payne | Son | U | 19 | Coachman's Son | Pimperne | Dorset | ||
| William H | Payne | Son | U | 13 | Pimperne | Dorset | |||
| Louisa M | Payne | Daughter | U | 8 | Scholar | Kimmeridge | Dorset | ||
| 19 | William H | Fooks | Head | M | 61 | Woodman | Knowle | Dorset | |
| Elizabeth | Fooks | Wife | M | 65 | Woodman's Wife | Kimmeridge | Dorset | ||
| Emma Louise | Fooks | Daughter | U | 20 | Helps Her mother | Kimmeridge | Dorset | ||
| Elizabeth S | Fooks | Granddaughter | U | 9 | Scholar | Kimmeridge | Dorset | ||
| 20 | David | Whiterow | Head | M | 46 | Miner | Kimmeridge | Dorset | |
| Emily | Whiterow | Wife | M | 45 | Miner's Wife | Pallagton | Dorset | ||
| Charles | Whiterow | Son | U | 17 | Labourer | Kimmeridge | Dorset | ||
| Mary | Whiterow | Daughter | U | 14 | Helps Her mother | Kimmeridge | Dorset | ||
| Henry | Whiterow | Son | U | 12 | Carter | Kimmeridge | Dorset | ||
| Herbert | Whiterow | Son | U | 10 | Scholar | Kimmeridge | Dorset | ||
| Lucy | Whiterow | Daughter | U | 6 | Scholar | Kimmeridge | Dorset | ||
| Agnes | Whiterow | Daughter | U | 4 | Scholar | Kimmeridge | Dorset | ||
| Francis | Whiterow | Son | U | 2 | Entry Left | Blank | |||
| 21 | David | Best | Head | W | 51 | Labourer | Turnest Puddle | Dorset | |
| David H | Best | Son | U | 18 | Labourer | Kimmeridge | Dorset | ||
| Herbert W | Best | Son | U | 16 | Labourer | Kimmeridge | Dorset | ||
| Edwin H | Best | Son | U | 15 | Labourer | Kimmeridge | Dorset | ||
| Ernest A | Best | Son | U | 13 | Labourer | Kimmeridge | Dorset | ||
| Mary | Whiterow | Mother in Law | W | 75 | Housekeeper | Kingston | Dorset | ||
| 22 | Emmanuel | Ricketts | Head | M | 26 | Labourer | Coombe Keynes | Dorset | |
| Georgina | Ricketts | Wife | M | 25 | Labourer's Wife | Chaldon | Dorset | ||
| Agnes J K | Ricketts | Daughter | U | 6 | Scholar | Belhuish | Dorset | ||
| Edwin W | Ricketts | Son | U | 2 | Coombe Keynes | Dorset | |||
| 23 | Elizabeth | Young | Wife/Head | M | 52 | Shepherd's Wife | Lytchett | Dorset | |
| Eva | Young | Daughter | U | 11 | Scholar | Trigon | Dorset | ||
| Albert | Young | Son | U | 6 | Scholar | Bradford | Dorset | ||
| 24 | Thomas | Whiterow | Head | M | 47 | Foreman of Miners | Church Knowle | Dorset | |
| Mary Ann | Whiterow | Wife | M | 48 | Miner's Wife | Shapwick | Dorset | ||
| Catherine M | Whiterow | Daughter | U | 18 | Helps Her mother | Kimmeridge | Dorset | ||
| Sarah A | Holland | Boarder | U | 6 | Scholar | Corfe Castle | Dorset | ||
| 25 | Robert | Best | Head | M | 40 | Labourer | Kimmeridge | Dorset | |
| Mary | Best | Wife | M | 34 | Labourer's Wife | Winterbourne Abbas | Dorset | ||
| Emma C | Best | Daughter | U | 7 | Scholar | Winterbourne Abbas | Dorset | ||
| Edwin D | Best | Son | U | 3 | Scholar | Kimmeridge | Dorset | ||
| Arthur | Best | Son | U | 8 m | Kimmeridge | Dorset | |||
| Hannah | Pidgeon | Mother in Law | U | 75 | Formerly Coachman's Wife | Charmouth | Dorset | ||
| 26 | Thomas G | Whiterow | Head | M | 53 | Miner (Post Office) | Kimmeridge | Dorset | |
| Esther | Whiterow | Wife | M | 53 | Miner's Wife (Shop) | Tyneham | Dorset | ||
| Walter E | Whiterow | Son | U | 25 | Miner | Kimmeridge | Dorset | ||
| Arthur F | Whiterow | Son | U | 20 | Carpenter | Kimmeridge | Dorset | ||
| George | Cooper | Son in Law | M | 34 | Fisherman | Kimmeridge | Dorset | ||
| Lucy J | Cooper | Daughter | M | 30 | Fisherman's Wife | Kimmeridge | Dorset | ||
| Katherine E | Cooper | Granddaughter | U | 5 | Scholar | Kimmeridge | Dorset | ||
| Edwin H | Cooper | Grandson | U | 4 | Scholar | Kimmeridge | Dorset | ||
| Edgar F | Cooper | Grandson | U | 5 m | Kimmeridge | Dorset | |||
| 27 | Charles | Cooper | Head | M | 68 | Fisherman | Kimmeridge | Dorset | |
| Lucy | Cooper | Wife | M | 60 | Fisherman's Wife | Knowle | Dorset | ||
| Owen | Cooper | Son | U | 22 | Letter Carrier CSM | Kimmeridge | Dorset | ||
| Mary Ann | Cooper | Daughter | U | 19 | Helps Her mother | Kimmeridge | Dorset | ||
| Walter Jesse | Boyd | Grandson | U | 10 | Scholar | Malta | |||
| Benjamin O | Boyd | Grandson | U | 6 | Scholar | Bermuda | |||
| 28 | John | Braisby | Head | M | 38 | Butler | Woolsthorpe | Lincolnshire | |
| Susan | Braisby | Wife | M | 37 | Butler's Wife | Plymouth | Devon | ||
| Ellen | Braisby | Daughter | U | 7 | Scholar | Kimmeridge | Dorset | ||
| Elizabeth | Braisby | Daughter | U | 5 | Scholar | Kimmeridge | Dorset | ||
| Susan | Braisby | Daughter | U | 3 | Scholar | Kimmeridge | Dorset | ||
| Rachel | Braisby | Daughter | U | 9 m | Kimmeridge | Dorset | |||
| Elizabeth | Winter | Mother in Law | W | 62 | Formerly.....Wife | Guernsey | Channel Is | ||
| 29 | Michael | Fear | Head | M | 48 | Farm Labourer | Chew Magna | Somerset | |
| Elizabeth | Fear | Wife | M | 46 | Labourer's Wife | Chew Magna | Somerset | ||
| 30 | Jonathan | Mabey | Head | M | 38 | Labourer | Mapperton | Dorset | |
| Mary Ann | Mabey | Wife | M | 38 | Labourer's Wife | Beaminster | Dorset | ||
| Eliza | Mabey | Daughter | U | 13 | Helps Her mother | Fleet | Dorset | ||
| Alfred | Mabey | Son | U | 10 | Scholar | Fleet | Dorset | ||
| Robert | Mabey | Son | U | 7 | Scholar | Radipole | Dorset | ||
| William W | Mabey | Son | U | 6 | Scholar | Burton | Dorset | ||
| Charles | Mabey | Son | U | 1 | Kimmeridge | Dorset | |||
| 31 | Francis | Lane | Head | M | 63 | Farmer of 714 Acres employ 5 Labs & 3 Boys | Widcombe | Somerset | |
| Matilda | Lane | Wife | M | 59 | Farmer's Wife | Widcombe | Somerset | ||
| Edwin | Lane | Son | U | 26 | Farmer's Son | Chew Magna | Somerset | ||
| Albert | Lane | Son | U | 24 | Farmer's Son | Chew Magna | Somerset | ||
| Elizabeth | Mintern | Servant | U | 23 | General Servt Domestic | Great Toller | Dorset | ||
| 32 | Vicarage | Hugh | Gawthrop | Head | M | 64 | Vicar of Kimmeridge | Liverpool | Lancashire |
| Charlotte | Gawthrop | Wife | M | 57 | Vicar's Wife | Gorliston | Norfolk | ||
| Alice | Mintern | Servant | U | 17 | General Servt Domestic | Hook | Dorset |
© C5D-Certificates