| 1 | Coastguard Station | Frederick | Dodsworth | Head | M | 44 | Coast Guard Cy Boatman | Hull | Yorks | ||
| Harriet | Dodsworth | Wife | M | 35 | Plymouth | Devon | |||||
| Willis | Dodsworth | Son | U | 11 | St Alban's Hd | Dorset | |||||
| Henry | Dodsworth | Son | U | 9 | Sandbanks | Dorset | |||||
| Robert | Dodsworth | Son | U | 7 | Branscombe | Devon | |||||
| George | Dodsworth | Son | U | 5 | Sandbanks | Dorset | |||||
| Winnifred | Dodsworth | Daughter | U | 2 | Kimmeridge | Dorset | |||||
| 2 | Charles | Watton | Head | M | 35 | Coast Guard Cy Boatman | Dartmouth | Devon | |||
| Louisa | Watton | Wife | M | 35 | Dartmouth | Devon | |||||
| Ivy | Watton | Daughter | U | 7 | Shatclow | Devon | |||||
| Eva Mary | Watton | Daughter | U | 11m | Kimmeridge | Dorset | |||||
| 3 | George | Burnham | Head | M | 33 | Coast Guard Cy Boatman | India | ||||
| Florence | Burnham | Wife | M | 27 | Coast Guard Cy Boatman | Jersey | |||||
| Estelle F | Burnham | Daughter | U | 2 | Coast Guard Cy Boatman | Wyke Regis | Dorset | ||||
| George | Burnham | Son | U | 1 | Coast Guard Cy Boatman | Illegible | Dorset | ||||
| 4 | Edward | Cambion | Head | M | 29 | Coast Guard Cy Boatman | Ireland | ||||
| Pauline | Cambion | Wife | M | 22 | Coast Guard Cy Boatman | Ireland | |||||
| Margaret | Cambion | Visitor | U | 18 | Own Account | Ireland | |||||
| 5 | George | Ballensham | Head | M | 48 | Station H M Coastguard | Chagford | Devon | |||
| Beatrice | Ballensham | Wife | M | 30 | Devrion | Cornwall | |||||
| 6 | George | May | Head | M | 35 | Coast Guard Cy Boat | Plymouth | Devon | |||
| Sa..h | May | Wife | M | 40 | Cornwall | ||||||
| Hilda | May | Daughter | U | 5 | Ireland | ||||||
| 7 | Kimmeridge | George | Ingram | Head | M | 44 | Gardiner Domestic | Kenilworth | Warks | ||
| Martha D | Ingram | Wife | M | 39 | Porton | Wilts | |||||
| Charles D | Ingram | Son | U | 7 | Salisbury | Wilts | |||||
| Lucy D | Ingram | Daughter | U | 1 | Kimmeridge | Dorset | |||||
| 8 | Kimmeridge | George | Rawles | Head | M | 51 | Carter on Farm | Worker | Bere Regis | Dorset | |
| Elizabeth | Rawles | Wife | M | 55 | Wareham | Dorset | |||||
| 9 | Kimmeridge | Robert | Lock | Head | M | 82 | Retired Shepherd | Bere Regis | Dorset | ||
| Isabela | Lock | Wife | M | 79 | Bere Regis | Dorset | |||||
| 10 | Kimmeridge | James | Andrews | Head | M | 43 | Labourer | Worker | Street | Gallow | |
| Bessie | Andrews | Wife | M | 43 | Ridge | Wareham | |||||
| William | Andrews | Son | S | 15 | Shepherd Boy | Worker | Ighwood | Stoke | |||
| Henry | Hibbs | Lodger | S | 20 | Dairy Chap | Worker | Corfe Castle | ||||
| 11 | Kimmeridge | Henry | Vincent | Head | S | 37 | .....on Farm | Worker | Corfe Castle | ||
| Mary Ann | Vincent | Sister | S | 35 | Wareham | ||||||
| Daniel | Vincent | Brother | S | 23 | Labourer on Farm | Worker | Worth Matravers | ||||
| Lily Frances | Vincent | Sister | S | 19 | Worth Matravers | ||||||
| 12 | Kimmeridge | Charles | Vincent | Head | M | 59 | Employed on Farm | Own Account | Ailwood | England | |
| Ellen | Vincent | Wife | M | 57 | Wod... | England | |||||
| Louisa | Vincent | Daughter | S | 32 | Ab..broath | England | |||||
| Arthur | Vincent | Son | S | 27 | ....Employed on Farm | Worker | Fuzz..worth | England | |||
| Susan | Vincent | Daughter | S | 21 | Quinn | England | |||||
| Edward | Vincent | Son | S | 14 | .....Employed on Farm | Worker | Downshey | ||||
| Bertie | Vincent | Son | S | 11 | Kimmeridge | ||||||
| Jemima | Samways | Visitor | W | 49 | Laundress | Iney Farm | |||||
| 13 | Kimmeridge | Jessie J | Muir | Head | S | 54 | Schoolmistress | Scotland | |||
| 14 | Kimmeridge | Charles | Whiterow | Head | M | 37 | Carter on Farm | Worker | Kimmeridge | ||
| Mary | Whiterow | Wife | M | 37 | Swanage | ||||||
| Albert | Whiterow | Son | S | 11 | Kimmeridge | ||||||
| Albert | Janson | Visitor | S | 12 | Carter on Farm | Worker | Kimmeridge | ||||
| Alice | Janson | Visitor | S | 10 | Kimmeridge | ||||||
| Ellen | Janson | Visitor | S | 4 | Kimmeridge | ||||||
| 15 | Kimmeridge | Frank | Berwick | Head | M | 33 | Tailor | Worker | At Home | Yeovil | Somerset |
| Marie | Berwick | Wife | M | 32 | Church Knowle | Dorset | |||||
| May | Berwick | Daughter | S | 8 | Bournemouth | Hants | |||||
| 16 | Kimmeridge | Elizabeth | Studland | Head | W | 82 | Retired Dressmaker | Tyneham | Dorset | ||
| Emily | Studland | Daughter | S | 42 | Living on Own Means | Kimmeridge | Dorset | ||||
| 17 | Kimmeridge | Charles | Best | Head | M | 55 | Labourer | Kimmeridge | |||
| Mary Jane | Best | Wife | M | 55 | Worker | Tyneham | |||||
| 18 | The Vicarage | Huntley | Heath | Head | M | 55 | Clergyman Church of England | Employer | Shoreditch | London | |
| Mary C | Heath | Wife | M | 50 | London | ||||||
| Mary A S | Heath | Daughter | S | 7 | Paddington | London | |||||
| Lavinia B | Spraggins | Servant | S | 20 | Housemaid | Worker | Stafford | Staffordshire | |||
| 19 | Kimmeridge | George | Cooper | Head | M | 54 | Fisherman | Own Account | At Home | Kimmeridge | Dorset |
| Lucy Jane | Cooper | Wife | M | 50 | Kimmeridge | Dorset | |||||
| Edwin H | Cooper | Son | U | 24 | Gardener Domestic | Worker | Kimmeridge | Dorset | |||
| Edgar F | Cooper | Son | U | 20 | Groom/Gardener | Worker | Kimmeridge | Dorset | |||
| Frederick H | Cooper | Son | U | 17 | Gardener Domestic | Worker | Kimmeridge | Dorset | |||
| 20 | Kimmeridge | Jane | Whiterow | Head | W | 65 | Church Knowle | Dorset | |||
| John | Whiterow | Son | U | 46 | Gardener Domestic | Own Account | At Home | Kimmeridge | Dorset | ||
| William | Whiterow | Grandson | U | 27 | Assistant Warder | Kimmeridge | Dorset | ||||
| Reginald | Willspring | Grandson | U | 11 | Parkstone | Dorset | |||||
| 21 | Kimmeridge | Arthur | Curtis | Head | M | 34 | Labourer Estate | Worker | Church Knowle | ||
| Elizabeth A | Curtis | Wife | M | 36 | Dorset | ||||||
| Arthur J | Curtis | Son | U | 12 | Kingston | Dorset | |||||
| Edwin | Curtis | Son | U | 9 | Kingston | Dorset | |||||
| Bessie | Curtis | Daughter | U | 7 | Kingston | Dorset | |||||
| Gerald | Curtis | Son | U | 4 | Kimmeridge | Dorset | |||||
| Kathleen | Curtis | Daughter | U | 2 | Kimmeridge | Dorset | |||||
| William | Curtis | Son | U | 3M | Kimmeridge | Dorset | |||||
| 22 | Kimmeridge | John | Braisby | Head | M | 57 | Farmer | Employer & | At Home | Woodhall | Grantham |
| Susan | Braisby | Wife | M | 56 | Own Account | Plymouth | Devon | ||||
| John | Braisby | Son | U | 16 | Carpenter Apprentice | Worker | Kimmeridge | Dorset | |||
| Ellen | Read | Sister | W | 68 | Kimmeridge | Dorset | |||||
| 23 | Kimmeridge | Owen | Cooper | Head | S | 42 | Rural Postman | Worker | At Home | Kimmeridge | Dorset |
| Elizabeth | Cooper | Sister | W | 55 | Monthly (?) Nurse | Kimmeridge | Dorset | ||||
| 24 | Kimmeridge | Thomas | Whiterow | Head | M | 73 | Sub Postmaster | Own Account | At Home | Kimmeridge | Dorset |
| Esther | Whiterow | Wife | M | 73 | Tyneham | Dorset | |||||
| Katherine E | Whiterow | Daughter | S | 25 | Dressmaker | Kimmeridge | Dorset | ||||
| 25 | Kimmeridge | David | Whiterow | Head | M | 66 | Labourer ( Ordinary) | Worker | Kimmeridge | Dorset | |
| Emily | Whiterow | Wife | M | 65 | Pallagton | Dorset | |||||
| Henry W | Whiterow | Son | S | 32 | Labourer ( Ordinary) | Worker | Kimmeridge | Dorset | |||
| Lily Susan | Whiterow | Granddaughter | S | 13 | Steeple | Dorset | |||||
| 26 | Kimmeridge | Thomas | Whiterow | Head | M | 67 | Miner Cement Stone | Worker | Kimmeridge | Dorset | |
| Mary Ann | Whiterow | Wife | M | 68 | Shapwith | Dorset | |||||
| 27 | Kimmeridge | Walter E | Whiterow | Head | M | 45 | Shoemaker | Own Account | At Home | Kimmeridge | Dorset |
| Ellen D | Whiterow | Wife | M | 43 | Kimmeridge | Dorset | |||||
| Mary | Best | Mother in Law | W | 87 | Corfe Castle | Dorset | |||||
| 28 | Kimmeridge | Emanuel | Ricketts | Head | M | 46 | Labourer ( Ordinary) | Worker | Combe Keynes | Dorset | |
| Georgina | Ricketts | Wife | M | 44 | Chaldon | Dorset | |||||
| Walter | Ricketts | Son | S | 11 | Kimmeridge | ||||||
| 29 | Kimmeridge | Emma | White | Head | W | 59 | Wood | Dorset | |||
| James | White | Son | S | 23 | Agricultural Labourer | Worker | Church Knowle | Dorset | |||
| Walter | White | Son | S | 18 | ....ter on Farm | Worker | Church Knowle | Dorset | |||
| 30 | Kimmeridge | Henry | Whiterow | Head | W | 67 | Labourer ( Ordinary) | Worker | Kimmeridge | Dorset | |
| George H | Whiterow | Son | M | 25 | Fisherman | Own Account | Kimmeridge | Dorset | |||
| Arthur | Whiterow | Visitor | S | 40 | Carpenter | Worker | Kimmeridge | Dorset | |||
| Joseph | Whiterow | Visitor | M | 15 | Postman | Kimmeridge | Dorset | ||||
| 31 | Kimmeridge | William | Janson | Head | M | 47 | Shepherd on Farm | Tincleton | Dorset | ||
| Adeline | Janson | Wife | M | 43 | Bloxworth | Dorset | |||||
| Jessie | Janson | Daughter | S | 19 | Steeple | Dorset | |||||
| Eliza | Janson | Daughter | S | 16 | Bloxworth | Dorset | |||||
| Hilda | Janson | Daughter | S | 14 | Kimmeridge | Dorset | |||||
| 32 | Kimmeridge | Edwin | Lane | Head | W | 44 | Farmer | Employer | Chew Magna | Somerset | |
| Matilda | Lane | Mother | W | 80 | Chewton Mendip | Somerset | |||||
| Annie | Andrews | Servant | S | 18 | Housemaid Domestic | Piddletrenthide | Dorset | ||||
| 33 | Anna M | Queenbury | Wife | M | 35 | Sheffield | Yorkshire | ||||
| Dorothy M | Douglas | Daughter | S | 6 | Perth | Western Australia | |||||
| Cecil C | Douglas | Son | S | 2 | Boynton | Cornwall | |||||
| Isabella | McKay | Servant | S | 36 | Cook | Scotland | |||||
| Emily | Watkins | Servant | S | 25 | Parlourmaid | Frome | Hereford | ||||
| Lucy A | Small | Servant | S | 22 | Housemaid | East Knowle | Wiltshire | ||||
| Margaret S | Tatehill | Servant | S | 19 | .....Maid | Kingston | Dorsetshire | ||||
| Louisa | Damer | Servant | S | 23 | Kitchenmaid | Pallington | Dorsetshire |
© C5D-Certificates