Entries from the Register of Chaplains' Returns for the Ionian Islands during the period of the British Mandate.(1818-1864)
Any certificates can be obtained by going to the <Certificates> homepage.
| Forename | Island | Register | Entry Number | |
|   | ||||
| Joseph | Astley | Zante | 11 | 23 |
| Alfred McGregor | Audain | Corfu | 11 | 33 |
|   | ||||
| William | Balini | Cephalonia | 11 | 11 |
| Edmund | Bandy | Corfu | 11 | 33 |
| Louisa Anne | Bawtree | Zante | 11 | 21 |
| Sarah Jane | Bawtree | Zante | 11 | 21 |
| Simeon | Birkin | Cephalonia | 11 | 13 |
| William | Bishop | Corfu | 11 | 34 |
| Clara M | Bradley | Cephalonia | 11 | 19 |
| Jane | Broughton | Zante | 11 | 1 |
| Thomas | Brown | Zante | 11 | 25 |
|   | ||||
| Robert Francis | Camm | Corfu | 11 | 33 |
| William | Carroll | Cephalonia | 11 | 11 |
| Daniel | Case | Cephalonia | 11 | 35 |
| Thomas | Chisnell | Cephalonia | 11 | 35 |
| Violet Scott | Cole | Zante | 11 | 27 |
| Henry | Connolly | Cephalonia | 11 | 19 |
| James Mitchell | Cooper | Corfu | 11 | 33 |
| Mary Ann | Crew | Zante | 11 | 15 |
| James | Cummins | Cephalonia | 11 | 35 |
|   | ||||
| Ellen Louisa | Darrah | Cephalonia | 11 | 31 |
| George William F | Darrah | Cephalonia | 11 | 31 |
|   | ||||
| Joseph James | Edgar | Corfu | 11 | 33 |
| Clara | Elliott | Cephalonia | 11 | 19 |
| Henry | Elliott | Corfu | 11 | 33 |
|   | ||||
| Thomas | Farrall | Corfu | 11 | 33 |
| John | Findlay | Cephalonia | 11 | 29 |
|   | ||||
| Maria Jane | Goldsmith | Cephalonia | 11 | 29 |
| David | Gowdie | Cephalonia | 11 | 12 |
| Margaret | Graham | Corfu | 11 | 34 |
| William | Graham | Zante | 11 | 15 |
| Thomas | Grainger | Cephalonia | 11 | 12 |
| Elizabeth | Greer | Cephalonia | 11 | 12 |
| John | Grelis | Cofu | 11 | 34 |
| John | Gules | Corfu | 11 | 34 |
| William John | Gullen | Cephalonia | 11 | 31 |
| John | Gultridge | Cephalonia | 11 | 35 |
|   | ||||
| Richard | Hambutt | Cephalonia | 11 | 31 |
| George | Hargrave | Corfu | 11 | 34 |
| Henry Alexander | Harthill | Corfu | 11 | 33 |
| Margaret | Hartwell | Cephalonia | 11 | 29 |
| Silas | Hartwell | Cephalonia | 11 | 35 |
| Edward | Hawkes | Cephalonia | 11 | 12 |
| Mary Ann | Hawkins | Corfu | 11 | 33 |
| Walter Henry | Herving ?? | Corfu | 11 | 34 |
| John Henry | Hide | Cephalonia | 11 | 35 |
| James | Hill | Cephalonia | 11 | 9 |
| William Henry | Hines | Corfu | 11 | 33 |
|   | ||||
| Robert | Jameson | Cephalonia | 11 | 35 |
|   | ||||
| Fanny | Keating | Corfu | 11 | 33 |
| Elizabeth Mary | Kelly | Cephalonia | 11 | 11 |
| Mary Eleanor | Kelly | Zante | 11 | 21 |
| John | Kent | Corfu | 11 | 33 |
| Mary Ann | King | Corfu | 11 | 34 |
| George | Knight | Cephalonia | 11 | 9 |
|   | ||||
| Lily | Lambert | Cephalonia | 11 | 9 |
| Henry | Lawrence | Cephalonia | 11 | 9 |
| Henry | Lawrence | Cephalonia | 11 | 9 |
| Adeline | Lees | Corfu | 11 | 34 |
| John | Lindaboom | Corfu | 11 | 33 |
| Sarah | Long | Corfu | 11 | 33 |
| John | Love | Corfu | 11 | 34 |
| Spencer Catherine N | Loverdo | Zante | 11 | 17 |
| Joseph | Lowden | Cephalonia | 11 | 35 |
|   | ||||
| John | McCannon | Cephalonia | 11 | 5 |
| William James | McCarthy | Cephalonia | 11 | 9 |
| Thomas | McKelvey | Zante | 11 | 23 |
| Mary Sophia H | Martindale | Corfu | 11 | 34 |
| James | Mayes | Corfu | 11 | 33 |
| Bernard Joseph | Metexa | Zante | 11 | 21 |
| Elizabeth | Miller | Zante | 11 | 23 |
| Edward | Mills | Corfu | 11 | 33 |
| Mary | Mills | Corfu | 11 | 34 |
| Elizabeth Raby | Minotos | Zante | 11 | 16 |
| John | Morvan | Zante | 11 | 25 |
| Richard William | Moss | Zante | 11 | 15 |
| James | Mould | Zante | 11 | 23 |
| Henry John | Murch | Corfu | 11 | 34 |
|   | ||||
| Richard | Nichols | Corfu | 11 | 34 |
|   | ||||
| Mary | Parker | Zante | 11 | 27 |
| Sophia | Parker | Zante | 11 | 27 |
| Matthew | Parr | Cephalonia | 11 | 13 |
| William | Pugh | Cephalonia | 11 | 12 |
|   | ||||
| Edward | Ribton | Cofu | 11 | 33 |
| William | Richardson | Corfu | 11 | 33 |
| Charles | Ridley | Zante | 11 | 25 |
| George | Rogers | Corfu | 11 | 34 |
| Michael | Regan | Cephalonia | 11 | 7 |
|   | ||||
| Francis | Savage | Cephalonia | 11 | 29 |
| Elizabeth | Scott | Corfu | 11 | 33 |
| Robert | Sharp | Zante | 11 | 16 |
| William | Skinner | Cofu | 11 | 33 |
| Alexander | Small | Corfu | 11 | 33 |
| Charles | Stretch | Cephalonia | 11 | 36 |
| Eliza | Swain | Cephalonia | 11 | 9 |
|   | ||||
| Caroline | Uttley | Cephalonia | 11 | 13 |
| William | Uttley | Cephalonia | 11 | 13 |
|   | ||||
| Roland | Walsh | Corfu | 11 | 34 |
| Thomas | Walsh | Cephalonia | 11 | 9 |
| John | Weir | Zante | 11 | 15 |
| William | Wells | Corfu | 11 | 33 |
|   |