| 1 | Alexandra Street | 150 | Priscilla | Worthington | Head | W | 50 | Lancashire | Ashton u Lyne | |
| Elizth | Worthington | Daughter | U | 26 | Cotton Warper | Lancashire | Ashton u Lyne | |||
| Mary A | Worthington | Daughter | U | 17 | Cotton Winder | Lancashire | Ashton u Lyne | |||
| Eli A | Shaw | Nephew | U | 2 months | Yorkshire | Saddleworth | ||||
| 2 | 152 | Joseph | Pleasants | Head | M | 26 | Book keeper in a Cotton Mill | Lancashire | Ashton u Lyne | |
| Frances | Pleasants | Wife | M | 28 | Lancashire | Ashton u Lyne | ||||
| Willm H | Pleasants | Son | U | 3 | Lancashire | Ashton u Lyne | ||||
| 3 | Whiteacre Road | 24 | Samuel | Rayner | Head | M | 48 | Carpenter | Yorkshire | Wakefield |
| Ann | Rayner | Wife | M | 51 | Yorkshire | Holmfirth | ||||
| Mary A | Rayner | Daughter | U | 24 | Lodge Keeper in Cotton Mill | Yorkshire | Holmfirth | |||
| Ellen | Rayner | Daughter | U | 23 | Cotton Weaver | Yorkshire | Holmfirth | |||
| William | Rayner | Son | U | 20 | Conl Clerk Cotton | Yorkshire | Holmfirth | |||
| Adah | Rayner | Daughter | U | 18 | Cotton Weaver | Yorkshire | Holmfirth | |||
| Sarah | Rayner | Daughter | U | 16 | Cotton Weaver | Yorkshire | Holmfirth | |||
| Druscilla | Rayner | Daughter | U | 14 | Cotton Weaver | Yorkshire | Holmfirth | |||
| Susannah | Rayner | Daughter | U | 11 | Scholar | Lancashire | Ashton u Lyne | |||
| Samuel | Rayner | Son | U | 9 | Scholar | Lancashire | Ashton u Lyne | |||
| 4 | Princess Street | 121 | Ann | Swift | Head | W | 58 | Lancashire | Ashton u Lyne | |
| Matilda | Swift | Daughter | U | 36 | Cotton Winder | Lancashire | Ashton u Lyne | |||
| Sarah | Swift | Daughter | U | 24 | Cotton Weaver | Cheshire | Stalybridge | |||
| Fanny | Swift | Daughter | U | 22 | Cotton Weaver | Cheshire | Stalybridge | |||
| James E | Swift | Son | U | 19 | Book keeper in a Cotton Mill | Cheshire | Stalybridge | |||
| 5 | 123 | Ambrose F | Williams | Head | M | 51 | Cashier in a Cotton Mill | Cheshire | Chester | |
| Mary | Williams | Wife | M | 32 | Cheshire | Stalybridge | ||||
| Ada M | Williams | Daughter | U | 12 | Scholar | Lancashire | Ashton u Lyne | |||
| Herbert E | Williams | Son | U | 10 | Scholar | Lancashire | Ashton u Lyne | |||
| Thomas S | Williams | Son | U | 8 | Scholar | Lancashire | Ashton u Lyne | |||
| Martha J | Williams | Daughter | U | 6 | Scholar | Lancashire | Ashton u Lyne | |||
| Arthur S | Williams | Son | U | 4 | Lancashire | Ashton u Lyne | ||||
| Leonard A | Williams | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| Elizth | Matthews | Servant | U | 20 | General Servt Domestic | Cheshire | Chester | |||
| 6 | 125 | Wm | Pleasants | Head | M | 53 | Gardener Domestic Servant | Suffolk | Haugley | |
| Martha | Pleasants | Wife | M | 65 | Derbyshire | Mellor | ||||
| 7 | Joseph | Higginbottom | Lodger | M | 55 | Overlooker Cotton Mill | Derbyshire | Glossop | ||
| 8 | 127 | Thomas | Clayton | Head | M | 52 | Grocer & Draper | Lancashire | Ashton u Lyne | |
| Sarah | Clayton | Wife | M | 51 | Lancashire | Ashton u Lyne | ||||
| 9 | 20 | William | Howard | Head | M | 38 | Book keeper in a Newspaper Office | Lancashire | Ashton u Lyne | |
| Elizth | Howard | Wife | M | 37 | Lancashire | Ashton u Lyne | ||||
| John W | Howard | Son | U | 7 | Scholar | Lancashire | Ashton u Lyne | |||
| Joseph W | Howard | Son | U | 1 | Lancashire | Ashton u Lyne | ||||
| 10 | 22 | John | Whitehead | Head | M | 50 | Blacksmith | Lancashire | Ashton u Lyne | |
| Jane | Whitehead | Wife | M | 39 | Lancashire | Ashton u Lyne | ||||
| John | Whitehead | Son | U | 16 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Henry | Whitehead | Son | U | 13 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Emma | Whitehead | Daughter | U | 1 | Lancashire | Ashton u Lyne | ||||
| 11 | 24 | John | Saxon | Head | M | 53 | Tool Maker Mechanic | Lancashire | Ashton u Lyne | |
| Sarah | Saxon | Wife | M | 54 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Joseph | Saxon | Son | U | 13 | Lancashire | Ashton u Lyne | ||||
| 12 | 26 | Jonathan | Clough | Head | M | 34 | Cotton Power Loom Overlooker | Lancashire | Ashton u Lyne | |
| Martha | Clough | Wife | M | 31 | Lancashire | Ashton u Lyne | ||||
| Mary H | Clough | Daughter | U | 9 | Scholar | Lancashire | Ashton u Lyne | |||
| Martha | Clough | Daughter | U | 7 | Scholar | Lancashire | Ashton u Lyne | |||
| John | Clough | Son | U | 3 | Lancashire | Ashton u Lyne | ||||
| James | Clough | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| Ann | Clough | Daughter | U | 5 m | Lancashire | Ashton u Lyne | ||||
| Daniel | Jones | Boarder | U | 24 | Butcher | Wales | ||||
| 13 | 28 | Francis | Johnson | Head | M | 40 | Cotton Drawer In | Cheshire | Stockport | |
| Mary E | Johnson | Wife | M | 40 | Cotton Drawer In | Cheshire | Stockport | |||
| James M | Johnson | Son | U | 16 | Warehouse Cotton Mill | Cheshire | Stockport | |||
| Mary E | Johnson | Daughter | U | 12 | Scholar | Cheshire | Stockport | |||
| Francis | Johnson | Son | U | 8 | Scholar | Lancashire | Ashton u Lyne | |||
| Jane A | Johnson | Daughter | U | 5 | Lancashire | Ashton u Lyne | ||||
| Wm E G | Johnson | Son | U | 1 | Lancashire | Ashton u Lyne | ||||
| Elizabeth | Radcliffe | Mother in Law | W | 65 | Staffordshire | Betley | ||||
| 14 | 30 | Robert | Heywood | Head | M | 49 | Cotton Self Actor Minder | Cheshire | Disley | |
| Elizth | Heywood | Wife | M | 44 | Derbyshire | New Mills | ||||
| James | Heywood | Son | U | 19 | Cotton Self Actor Minder | Derbyshire | New Mills | |||
| Maria | Heywood | Daughter | U | 12 | Cotton Weaver | Derbyshire | Chapel en le Frith | |||
| Sarah | Heywood | Daughter | U | 6 | Cheshire | Disley | ||||
| Jessie | Wright | Servant | M | 25 | General Servant Domestic | Lancashire | Manchester | |||
| Edwd | Walker | Brother in Law | M | 28 | Labourer | Cheshire | Macclesfield | |||
| 15 | 32 | James | Firth | Head | M | 31 | Cotton Drawer In | Cheshire | Stockport | |
| Elizth | Firth | Wife | M | 32 | Cotton Drawer In | Cheshire | Woodley | |||
| 16 | 34 | Robt L | Boyer | Head | M | 36 | Mechanic in Cotton Mill | Cheshire | Tintwistle | |
| Jane | Boyer | Wife | M | 37 | Cotton Weaver | Cheshire | Hanford | |||
| Elizth J | Boyer | Daughter | U | 13 | Cotton Weaver | Derbyshire | Glossop | |||
| Emma | Boyer | Daughter | U | 11 | School | Lancashire | Gorton | |||
| Robert | Boyer | Son | U | 9 | School | Lancashire | Ashton u Lyne | |||
| Ann | Boyer | Daughter | U | 7 | School | Lancashire | Ashton u Lyne | |||
| Ada | Boyer | Daughter | U | 1 | Lancashire | Ashton u Lyne | ||||
| Elizth | Grimes | Sister in Law | M | 27 | Cotton Weaver | Lancashire | Salford | |||
| 17 | 36 | Samuel | Bennison | Head | M | 38 | Cotton Clother looker | Cheshire | Haughton | |
| Sarah | Bennison | Wife | M | 35 | Cotton Weaver | Lancashire | Failsworth | |||
| John | Bennison | Son | U | 11 | Scholar | Lancashire | Ashton u Lyne | |||
| David | Bennison | Son | U | 5 | Scholar | Lancashire | Ashton u Lyne | |||
| William | Bennison | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| 18 | 38 | John | Burrows | Head | M | 49 | Sizer Cotton Mill | Lancashire | Manchester | |
| Matilda | Burrows | Wife | M | 48 | Lancashire | Manchester | ||||
| Robert | Burrows | Son | U | 20 | Mechanic | Lancashire | Manchester | |||
| Henry | Burrows | Son | U | 19 | Iron Moulder | Lancashire | Manchester | |||
| Sarah A | Burrows | Daughter | U | 15 | Cotton Weaver | Lancashire | Stalybridge | |||
| Samuel | Burrows | Son | U | 12 | Scholar | Lancashire | Ashton u Lyne | |||
| Priscilla | Mather | Niece | U | 44 | Seamstress | Lincolnshire | Lincoln | |||
| 19 | 40 | William | Perry | Head | M | 49 | Cotton Drawer In | Cheshire | Stockport | |
| Elizth | Perry | Wife | M | 49 | Cotton weaver (unemployed) | Cheshire | Cheadle | |||
| Hannah | Perry | Daughter | U | 22 | Cotton weaver | Lancashire | Droylsden | |||
| 20 | 42 | Judith | Knott | Head | W | 55 | Lancashire | Ashton u Lyne | ||
| Joseph W | Knott | Son | U | 26 | Book keeper in a Cotton Mill | Lancashire | Ashton u Lyne | |||
| Emma | Knott | Daughter | U | 23 | Cotton Winder | Lancashire | Ashton u Lyne | |||
| John O | Knott | Son | U | 17 | Lancashire | Ashton u Lyne | ||||
| Florence N | Knott | Daughter | U | 15 | Cotton Winder | Lancashire | Ashton u Lyne | |||
| 21 | 44 | Daniel | Winterbottom | Head | M | 65 | Overlooker of Cotton Winders | Lancashire | Ashton u Lyne | |
| Ann | Winterbottom | Wife | M | 53 | Yorkshire | Townend Wooddall | ||||
| Martha | Hall | Sister in Law | W | 50 | Cotton Reeler | Yorkshire | Townend Wooddall | |||
| Joseph W | Hall | Nephew | U | 13 | Clerk in Coal Yard | Cheshire | Dukinfield | |||
| Mary H | Hall | Niece | U | 13 | CottonWeaver | Cheshire | Dukinfield | |||
| 22 | 46 | Ashworth | Handforth | Head | M | 44 | Sizer Cotton Mill | Lancashire | Stalybridge | |
| Mary | Handforth | Wife | M | 40 | Cheshire | Stalybridge | ||||
| Martha | Handforth | Daughter | U | 13 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 23 | 48 | George | Walker | Head | M | 48 | Co operative Store Manager | Lancashire | Ashton u Lyne | |
| Betty | Walker | Wife | M | 48 | Lancashire | Ashton u Lyne | ||||
| Elizth | Walker | Daughter | U | 14 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| George | Walker | Son | U | 10 | Scholar | Lancashire | Ashton u Lyne | |||
| 24 | 50 | Mark | Radcliffe | Head | M | 35 | Overlooker Cotton Weavers | Lancashire | Ashton u Lyne | |
| Jane | Radcliffe | Wife | M | 34 | Cheshire | Dukinfield | ||||
| Mary A | Radcliffe | Daughter | U | 8 | Scholar | Lancashire | Ashton u Lyne | |||
| Henry | Radcliffe | Son | U | 6 | Scholar | Lancashire | Ashton u Lyne | |||
| Ellen | Radcliffe | Daughter | U | 1 | Lancashire | Ashton u Lyne | ||||
| Mary | Peel | Sister in Law | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 25 | 52 | John F | Burrows | Head | M | 24 | Overlooker Cotton Weavers | Lancashire | Hulme | |
| Ellen | Burrows | Wife | M | 25 | Cheshire | Stockport | ||||
| Wilfred L | Burrows | Son | U | 1 month | Lancashire | Ashton u Lyne | ||||
| 26 | 54 | John | Lomas | Head | M | 51 | Labourer Cotton Mill | Derbyshire | Hayfield | |
| Mary | Lomas | Wife | M | 48 | Cheshire | Godley | ||||
| Matthew | Lomas | Son | U | 25 | Railway Stoker | Lancashire | Gorton | |||
| George | Lomas | Son | U | 22 | Shoeing Smith | Lancashire | Gorton | |||
| Wm | Lomas | Son | U | 19 | Apprentice to Machine Smith | Lancashire | Ashton u Lyne | |||
| Martha A | Lomas | Daughter | U | 10 | Scholar | Lancashire | Ashton u Lyne | |||
| 27 | 56 | James | Hulley | Head | M | 27 | Mechanic Fitter | Lancashire | Ashton u Lyne | |
| Betty | Hulley | Wife | M | 27 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Florence | Hulley | Daughter | U | 1 | Lancashire | Ashton u Lyne | ||||
| 28 | 58 | Samuel | Howard | Head | M | 52 | Warehouseman Cotton Mill | Lancashire | Ashton u Lyne | |
| Betty | Howard | Wife | M | 48 | Cotton Weaver | Lancashire | Shaw | |||
| Ralph | Howard | Father | W | 75 | Retired Roller Turner | Lancashire | Ashton u Lyne | |||
| 29 | John | Nickson | Lodger | M | 29 | Colliery Clerk | Lancashire | Ashton u Lyne | ||
| Mary | Nickson | Wife | M | 28 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Harriet | Nickson | Daughter | U | 2 | Lancashire | Ashton u Lyne | ||||
| 30 | 60 | William | Elson | Head | M | 47 | Overlooker of Twisters Cotton Mill | Lancashire | Chadderton | |
| Martha | Elson | Wife | M | 45 | Lancashire | Ashton u Lyne | ||||
| Mary A | Chapman | Daughter | W | 24 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Sarah | Elson | Daughter | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Franklin | Elson | Son | U | 16 | Grocer's Assistant | Lancashire | Ashton u Lyne | |||
| Bardsley | Elson | Son | U | 14 | Apprentice to Mechanic | Lancashire | Ashton u Lyne | |||
| Willie | Elson | Son | U | 11 | Scholar | America | British Subject | |||
| Martha | Elson | Daughter | U | 9 | Scholar | America | British Subject | |||
| Arthur | Elson | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| 31 | 62 | Betty | Knott | Head | U | 72 | Lancashire | Ashton u Lyne | ||
| Sally | Knott | Daughter | U | 29 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 32 | 64 | John | Hamer | Head | M | 49 | Overlooker Cotton Weavers | Lancashire | Bolton | |
| Elizth | Hamer | Wife | M | 49 | Lancashire | Ashton u Lyne | ||||
| Jane | Hamer | Daughter | U | 20 | Cotton Weaver | Cheshire | Dukinfield | |||
| Elizth A | Hamer | Daughter | U | 18 | Cotton Weaver | Lancashire | Newton Heath | |||
| Amelia | Hamer | Daughter | U | 15 | Cotton Weaver | Lancashire | Pendleton | |||
| Ellis E | Hamer | Son | U | 13 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Samuel | Hamer | Son | U | 10 | Scholar | Lancashire | Ashton u Lyne | |||
| William | Hamer | Son | U | 6 | Scholar | Lancashire | Ashton u Lyne | |||
| Mary A | Hamer | Daughter | U | 4 | Lancashire | Ashton u Lyne | ||||
| 33 | 66 | Thomas | Battersby | Head | M | 37 | Cotton Sizer | Lancashire | Wigan | |
| Mary A | Battersby | Wife | M | 36 | Lancashire | Ashton u Lyne | ||||
| Ellen | Battersby | Daughter | U | 11 | Scholar | Lancashire | Ashton u Lyne | |||
| Mary J | Battersby | Daughter | U | 9 | Scholar | Lancashire | Ashton u Lyne | |||
| Martha A | Battersby | Daughter | U | 2 | Lancashire | Ashton u Lyne | ||||
| Arthur | Battersby | Son | U | 1 | Lancashire | Ashton u Lyne | ||||
| 34 | 68 | John E | Kay | Head | M | 35 | Machine Fitter | Lancashire | Ashton u Lyne | |
| Sarah A | Kay | Wife | M | 32 | Lancashire | Stalybridge | ||||
| Wm | Kay | Son | U | 13 | Cotton Weaver | Cheshire | Dukinfield | |||
| Ernest | Kay | Son | U | 12 | Scholar | Lancashire | Ashton u Lyne | |||
| Lilly | Kay | Daughter | U | 2 | Lancashire | Ashton u Lyne | ||||
| 35 | Jane | Winterbottom | Lodger | U | 34 | Cotton Weaver | Lancashire | Ashton u Lyne | ||
| 36 | 70 | Charles | Peatfield | Head | M | 60 | Loom Jobber Cotton Mill | Lancashire | Pilkington | |
| Betty | Peatfield | Wife | M | 58 | Lancashire | Pilkington | ||||
| 37 | 72 | Silvanus F | Stopford | Head | M | 31 | Joiner | Cheshire | Dukinfield | |
| Mary | Stopford | Wife | M | 31 | Cheshire | Denton | ||||
| Alice | Stopford | Daughter | U | 4 | Scholar | Lancashire | Ashton u Lyne | |||
| Abraham G | Stopford | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| Thomas | Stopford | Son | U | 6 m | Lancashire | Ashton u Lyne | ||||
| 38 | 74 | Robert | Kay | Head | M | 38 | Overlooker Cotton Weavers | Lancashire | Stalybridge | |
| Margaret | Kay | Wife | M | 40 | Cotton Weaver | Lancashire | Oldham | |||
| Mary A | Kay | Daughter | U | 10 | Lancashire | Ashton u Lyne | ||||
| 39 | 76 | Richard | Barsdley | Head | M | 53 | Overlooker Cotton Weavers | Lancashire | Oldham | |
| Mary A | Barsdley | Daughter | U | 23 | Cotton Weaver | Lancashire | Oldham | |||
| Richard | Barsdley | Son | U | 19 | Cotton Weaver | Lancashire | Oldham | |||
| Clara A | Barsdley | Daughter | U | 3 | Scholar | Lancashire | Ashton u Lyne | |||
| 40 | 78 | George | Barker | Head | M | 35 | Cotton Twister | Lancashire | Stalybridge | |
| Ann | Barker | Wife | M | 40 | Cotton Warper | Yorkshire | Coulden | |||
| May | Ashworth | Mother in Law | W | 74 | Yorkshire | Coulden | ||||
| 41 | 80 | James | Wallwork | Head | M | 65 | Felt Hatter | Lancashire | Oldham | |
| Hannah | Wallwork | Wife | M | 51 | Felt Hat Trimmer | Cumberland | Penrith | |||
| Jane | Scott | Daughter | U | 30 | Doubler Cotton Mill | Cumberland | Cockermouth | |||
| Martha | Wallwork | Daughter | U | 25 | Cotton Weaver | Cumberland | Cockermouth | |||
| Elizth H | Wallwork | Daughter | U | 19 | Felt Hat Trimmer | Lancashire | Sudden | |||
| Ellen | Wallwork | Daughter | U | 14 | Felt Hat Trimmer | Lancashire | Rochdale | |||
| Sarah E | Scott | Granddaughter | U | 6 | Scholar | Lancashire | Ashton u Lyne | |||
| 42 | 82 | Samuel | Hamer | Head | M | 56 | Overlooker Cotton Weavers | Lancashire | Bolton | |
| Nancy | Hamer | Wife | M | 53 | Lancashire | Ashton u Lyne | ||||
| Edwin | Hamer | Son | U | 20 | Mechanic Cotton Mill | Lancashire | Manchester | |||
| Mary H | Hamer | Daughter | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 43 | 84 | Josiah | Heap | Head | M | 48 | Cotton Drawer In | Yorkshire | Hebden Bridge | |
| Hannah | Heap | Wife | M | 46 | Felt Hat Trimmer | Yorkshire | Linthwaite | |||
| Hannah | Heap | Daughter | U | 19 | Cotton Weaver | Cheshire | Stalybridge | |||
| 44 | Mary | Whittaker | Lodger | M | 44 | Cotton Clother looker | Yorkshire | Linthwaite | ||
| 45 | 86 | Elizabeth | Thorpe | Head | W | 54 | Lancashire | Ashton u Lyne | ||
| William | Thorpe | Son | U | 27 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Louise | Thorpe | Daughter | U | 24 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| James | Thorpe | Son | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Ann | Thorpe | Daughter | U | 17 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Thomas | Thorpe | Son | U | 14 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Jonathan | Hall | Brother | U | 68 | Gardener Domestic Servant | Lancashire | Ashton u Lyne | |||
| 46 | Martha | Knott | Lodger | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | ||
| 47 | 88 | Robert | Brinyon ? | Head | M | 49 | Farm Bailiff | Cheshire | Over | |
| Elizabeth | Brinyon ? | Wife | M | 48 | Lancashire | Ashton u Lyne | ||||
| 48 | 90 | Handel | Wallwork | Head | M | 48 | Spinning Manager of Cotton Mill | Lancashire | Ashton u Lyne | |
| Mary | Wallwork | Wife | M | 30 | Cheshire | Hyde | ||||
| Mary A | Wallwork | Daughter | U | 3 | Lancashire | Ashton u Lyne | ||||
| Emma | Press | Niece | U | 32 | Cotton Warper | Staffordshire | Burton on Trent | |||
| 49 | 92 | Samuel | Greenwood | Head | M | 53 | Overlooker Cotton Weavers | Lancashire | Ashton u Lyne | |
| Elizabeth | Greenwood | Wife | M | 53 | Lancashire | Ashton u Lyne | ||||
| Mary | Greenwood | Daughter | U | 30 | Dress Maker | Lancashire | Ashton u Lyne | |||
| Benjamin | Greenwood | Son | U | 20 | Commercial Clerk Cotton | Lancashire | Ashton u Lyne | |||
| Betty | Marland | Niece | U | 17 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Alma | Marland | Niece | U | 13 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 50 | Hannah | Jackson | Lodger | U | 49 | Cotton Weaver | Lancashire | Ashton u Lyne | ||
| 51 | 94 | William | Greenwood | Head | M | 39 | Overlooker Cotton Weavers | Lancashire | Ashton u Lyne | |
| Nancy | Greenwood | Wife | M | 37 | Lancashire | Ashton u Lyne | ||||
| John H | Greenwood | Son | U | 17 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Samuel | Greenwood | Son | U | 14 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Albert | Greenwood | Son | U | 5 | Scholar | Lancashire | Ashton u Lyne | |||
| William | Greenwood | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| 52 | 96 | Luke | Thornley | Head | M | 36 | Cotton Drawer In | Cheshire | Hyde | |
| Elizabeth | Thornley | Wife | M | 39 | Felt Hat Trimmer | Cheshire | Hyde | |||
| John | Thornley | Son | U | 10 | Cotton Reacher | Lancashire | Ashton u Lyne | |||
| Alice | Thornley | Daughter | U | 7 | Scholar | Lancashire | Ashton u Lyne | |||
| 53 | 98 | John | Jackson | Head | M | 61 | Strap piecer in a Cotton Mill | Lancashire | Ashton u Lyne | |
| Harriet | Jackson | Wife | M | 62 | Lancashire | Ashton u Lyne | ||||
| Samuel | Jackson | Son | U | 21 | Patent Hammer Drawer in Iron Foundry | Lancashire | Ashton u Lyne | |||
| William | Jackson | Son | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 54 | 100 | John | Winterbottom | Head | M | 55 | Coal Miner Unemployed | Lancashire | Ashton u Lyne | |
| Eliza | Winterbottom | Wife | M | 54 | Cotton Winder | Lancashire | Ashton u Lyne | |||
| Elizabeth | Winterbottom | Daughter | U | 23 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Eliza | Winterbottom | Daughter | U | 13 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 55 | 102 | Septimus | Wardle | Head | M | 53 | Overlooker Cotton Weavers | Lancashire | Ashton u Lyne | |
| Mary | Wardle | Wife | M | 54 | Lancashire | Ashton u Lyne | ||||
| Hannah | Wardle | Daughter | U | 31 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Septimus | Wardle | Son | U | 18 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Mary | Wardle | Daughter | U | 16 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Sarah | Wardle | Daughter | U | 14 | CottonWeaver | Lancashire | Ashton u Lyne | |||
| Samuel | Wardle | Son | U | 11 | Scholar | Lancashire | Ashton u Lyne | |||
| Edward | Wardle | Son | U | 9 | Scholar | Lancashire | Ashton u Lyne | |||
| 56 | Sarah | Garside | Lodger | U | 45 | Cotton Weaver | Lancashire | Ashton u Lyne | ||
| 57 | 104 | Elijah | Clough | Head | M | 59 | Coal Agent | Lancashire | Pendlebury | |
| Martha | Clough | Wife | M | 59 | Lancashire | Little Lever | ||||
| Elijah | Clough Jnr | Son | U | 18 | Cotton Twister | Lancashire | Ashton u Lyne | |||
| Thomas | Clough | Son | U | 15 | Cotton Twister | Lancashire | Ashton u Lyne | |||
| 58 | 106 | John | Clough | Head | M | 51 | Storekeeper in Cotton Mill | Lancashire | Ashton u Lyne | |
| Mary | Clough | Wife | M | 49 | Lancashire | Ashton u Lyne | ||||
| Elizabeth | Clough | Daughter | U | 21 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Alfred | Clough | Son | U | 19 | Cotton Drawer In | Lancashire | Ashton u Lyne | |||
| Walter | Clough | Son | U | 14 | Joiner's Apprentice | Lancashire | Ashton u Lyne | |||
| 59 | 108 | James | Clough | Head | M | 53 | Overlooker in Cotton Mill | Lancashire | Ashton u Lyne | |
| Betty | Clough | Wife | M | 51 | Lancashire | Eccles | ||||
| Ruth | Clough | Daughter | U | 19 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Abraham | Schofield | Nephew | U | 17 | Piecer in Cotton Mill | Lancashire | Ashton u Lyne | |||
| James | Clough | Son | U | 16 | Piecer in Cotton Mill | Lancashire | Ashton u Lyne | |||
| Abel | Clough | Son | U | 14 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Alice | Clough | Daughter | U | 9 | Scholar | Lancashire | Ashton u Lyne | |||
| John W | Clough | Son | U | 7 | Scholar | Lancashire | Ashton u Lyne | |||
| 60 | 110 | James | Aspinall | Head | W | 69 | Labourer Cotton Mill | Lancashire | Leigh | |
| Ann | Aspinall | Daughter | U | 39 | Lancashire | Leigh | ||||
| Mary | Aspinall | Daughter | U | 37 | Cotton Weaver | Lancashire | Leigh | |||
| Elizabeth | Aspinall | Daughter | U | 27 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 61 | 112 | John | Aspinall | Head | M | 48 | Overlooker Cotton Weavers | Lancashire | Leigh | |
| Sarah | Aspinall | Wife | M | 50 | Lancashire | Ashton u Lyne | ||||
| Ernest | Aspinall | Son | U | 19 | Iron Moulder | Lancashire | Ashton u Lyne | |||
| 62 | 114 | Thomas | Aspinall | Son | U | 17 | Mechanic | Lancashire | Ashton u Lyne | |
| Robt | Aspinall | Son | U | 15 | Errand Boy | Lancashire | Ashton u Lyne | |||
| Mary A | Aspinall | Daughter | U | 8 | Scholar | Lancashire | Ashton u Lyne | |||
| Alice | Aspinall | Daughter | U | 6 | Scholar | Lancashire | Ashton u Lyne | |||
| Thomas | Firth | Head | M | 38 | Overlooker Cotton Weavers | Cheshire | Hyde | |||
| Mary A | Firth | Wife | M | 26 | Lancashire | Ashton u Lyne | ||||
| Mary A | Firth | Daughter | U | 14 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| James | Firth | Son | U | 9 | Scholar | Lancashire | Ashton u Lyne | |||
| John M | Firth | Son | U | 1 | Lancashire | Ashton u Lyne | ||||
| 63 | Joseph | Firth | Lodger | U | 27 | Overlooker Cotton Weavers | Cheshire | Newton | ||
| 64 | 116 | William | Firth | Head | M | 42 | Overlooker Cotton Weavers | Cheshire | Hyde | |
| Ann | Firth | Wife | M | 42 | Lancashire | Ashton u Lyne | ||||
| Mary A | Firth | Daughter | U | 16 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| William C | Firth | Son | U | 11 | Jacquard Machine Cotton Mill | Lancashire | Ashton u Lyne | |||
| Seth | Firth | Son | U | 2 | Lancashire | Ashton u Lyne | ||||
| 65 | Betty | Clayton | Lodger | W | 78 | Lancashire | Ashton u Lyne | |||
| Ellen | Smith | Granddaughter | U | 32 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Elizth | Fish | Granddaughter | Y | 20 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| 66 | 118 | Joseph | Clayton | Head | M | 55 | Labourer Cotton Mill | Lancashire | Ashton u Lyne | |
| Sarah | Clayton | Wife | M | 49 | Lancashire | New Church | ||||
| Betty | Clayton | Daughter | U | 24 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| John | Clayton | Son | U | 21 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Harriet | Clayton | Daughter | U | 18 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Joseph | Riley | Nephew | U | 10 | Jacquard Card Lacer Cotton Mill | Lancashire | Ashton u Lyne | |||
| 67 | 120 | Richard | Smith | Head | M | 68 | Coal Miner | Shropshire | Oswestry | |
| Ann | Smith | Wife | M | 64 | Shropshire | Oswestry | ||||
| Jane | Smith | Daughter | U | 30 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
| Sarah | Smith | Daughter | U | 28 | Cotton Weaver | Lancashire | Ashton u Lyne | |||
