| 1 | Back Lane, Stanfield | Michael | Fesick | Head | M | 45 | Sand Grinder | Ireland | Mossley | ||
| Margaet | Fesick | Wife | M | 46 | Ireland | Mossley | |||||
| Mary | Fesick | Daughter | U | 22 | Cotton Reeler | Lincolnshire | Mossley | ||||
| Michael | Fesick | Son | U | 20 | Coal Miner | Lincolnshire | Mossley | ||||
| Peter | Fesick | Son | U | 17 | Cotton Picer | Lincolnshire | Mossley | ||||
| Thomas | Fesick | Son | U | 15 | Cotton Picer | Lincolnshire | Mossley | ||||
| John | Fesick | Son | U | 13 | Cotton Picer | Lincolnshire | Mossley | ||||
| James | Fesick | Son | U | 12 | Cotton Picer | Lincolnshire | Mossley | ||||
| Catherine | Fesick | Daughter | U | 10 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Henry | Fesick | Son | U | 9 | Cotton Picer | Lancashire | Mossley | ||||
| Margaret A | Fesick | Daughter | U | 6 | Scholar | Lancashire | Mossley | ||||
| 2 | John | Ashworth | Head | M | 29 | Coal Miner | Lancashire | Mossley | |||
| Sarah | Ashworth | Wife | M | 30 | Cotton Speed Tenter | Lancashire | Mossley | ||||
| Charles | Ashworth | Son | U | 4 | Lancashire | Mossley | |||||
| Cain | Ashworth | Son | U | 2 | Lancashire | Mossley | |||||
| 3 | James | Fog | Head | M | 46 | Carter | Lancashire | Mossley | |||
| Nancy | Fog | Wife | M | 46 | Lancashire | Mossley | |||||
| Betty A | Fog | Daughter | U | 23 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Hannah | Fog | Daughter | U | 20 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Joseph | Fog | Son | U | 18 | Cotton Picer | Lancashire | Mossley | ||||
| Lettice | Fog | Daughter | U | 16 | Cotton Weaver | Lancashire | Mossley | ||||
| Mary | Fog | Daughter | U | 8 | Scholar | Lancashire | Mossley | ||||
| Hannah | Hardy | Mother in Law | W | 76 | Lancashire | Mossley | |||||
| 4 | Edward | Rowan | Head | M | 70 | Farmer's Labourer | Ireland | Mossley | |||
| Catherine | Rowan | Wife | M | 60 | Ireland | Mossley | |||||
| 5 | David | Gibbons | Lodger | U | 30 | Stone Getter | Ireland | Mossley | |||
| 6 | Saul | Singleton | Head | M | 50 | Woollen Weaver | Yorkshire | Mossley | |||
| Elizabeth | Singleton | Wife | M | 50 | Yorkshire | Mossley | |||||
| William H | Singleton | Son | U | 21 | Woollen Weaver | Yorkshire | Mossley | ||||
| James Ed | Singleton | Son | U | 19 | Cotton Picer | Yorkshire | Mossley | ||||
| Jane | Singleton | Daughter | U | 16 | Cotton Card Room Hand | Yorkshire | Mossley | ||||
| Clara | Singleton | Daughter | U | 13 | Cotton Card Room Hand | Yorkshire | Mossley | ||||
| Joe | Singleton | Son | U | 7 | Scholar | Yorkshire | Mossley | ||||
| 7 | Lees | Whittaker | Head | M | 43 | Coal Miner | Lancashire | Mossley | |||
| Alice | Whittaker | Wife | M | 42 | Lancashire | Mossley | |||||
| Charles | Whittaker | Son | U | 20 | Coal Miner | Lancashire | Mossley | ||||
| Albert | Whittaker | Son | U | 18 | Coal Miner | Lancashire | Mossley | ||||
| Elizabeth | Whittaker | Daughter | U | 16 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Emma | Whittaker | Daughter | U | 14 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Lavinia | Whittaker | Daughter | U | 12 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| 8 | Mossley Cross | John | Dransfield | Head | M | 72 | Labourer in Iron Foundry | Lancashire | Mossley | ||
| Sarah | Dransfield | Wife | M | 65 | Lancashire | Mossley | |||||
| Sarah | Dransfield | Daughter | U | 30 | Cotton Reeler | Lancashire | Mossley | ||||
| 9 | Joab | Bardsley | Head | M | 50 | Coal Miner | Lancashire | Mossley | |||
| Peggy | Bardsley | Wife | M | 46 | Yorkshire | Mossley | |||||
| Sarah | Chadwick | Daughter | U | 24 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| Alice Godly | Chadwick | Daughter | U | 19 | Cotton Speed Tenter | Lancashire | Mossley | ||||
| Deborah | Chadwick | Daughter | U | 16 | Cotton Speed Tenter | Lancashire | Mossley | ||||
| Mary E | Chadwick | Daughter | U | 2 | Lancashire | Mossley | |||||
| 10 | James | Prestwich | Head | M | 55 | Stone Mason's Labourer | Lancashire | Mossley | |||
| Kate | Prestwich | Wife | M | 44 | Cotton Reeler | Lancashire | Mossley | ||||
| Mary | Prestwich | Daughter | U | 9 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| 11 | Lees | Milhench | Head | M | 36 | Master Cooper | Yorkshire | Mossley | |||
| Harriet | Milhench | Wife | M | 47 | Yorkshire | Mossley | |||||
| Martha | Bottomley | Step Daughter | U | 18 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| Samuel | Milhench | Son | U | 11 | Cotton Picer | Lancashire | Mossley | ||||
| Frederick | Milhench | Son | U | 8 | Scholar | Lancashire | Mossley | ||||
| Jane | Milhench | Daughter | U | 7 | Scholar | Lancashire | Mossley | ||||
| Isaiah | Bottomley | Border | M | 23 | Labourer | Yorkshire | Mossley | ||||
| 12 | Robert | Mosley | Head | M | 62 | Publican and Farmer of 45 Acres | Derbyshire | Mossley | |||
| Betty | Mosley | Wife | M | 56 | Lancashire | Mossley | |||||
| William | Turner | Grandson | U | 22 | Farm Labourer | Derbyshire | Mossley | ||||
| Jane Ann | Howard | Granddaughter | U | 6 | Scholar | Lancashire | Mossley | ||||
| 13 | Rodger | Murphy | Head | M | 71 | Farm Labourer | Ireland | Mossley | |||
| Bridget | Murphy | Wife | M | 55 | Ireland | Mossley | |||||
| Ann | Murphy | Daughter | U | 18 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| Elizabeth | Murphy | Daughter | U | 16 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| 14 | Michel | Helly | Lodger | M | 30 | Cotton Grinder | Ireland | Mossley | |||
| Sarah | Helly | Lodger's wife | M | 29 | Cotton Card Room Hand | Ireland | Mossley | ||||
| 15 | Sarah Ann | Kershaw | Lodger | U | 22 | Cotton Card Room Hand | Lancashire | Mossley | |||
| 16 | Hannah | Kershaw | Head | U | 43 | Char Woman | Yorkshire | Mossley | |||
| Mary Ann | Kershaw | Daughter | U | 17 | Nurse | Lancashire | Mossley | ||||
| 17 | Hannah | Robinson | Head | U | 20 | Cotton Reeler | Lancashire | Mossley | |||
| Sarah | Robinson | Sister | U | 24 | Cotton Reeler | Lancashire | Mossley | ||||
| 18 | Emma | Moss | Head | U | 42 | Cotton Reeler | Yorkshire | Mossley | |||
| Fred | Moss | Son | U | 16 | Cotton Picer | Lancashire | Mossley | ||||
| James Ed | Moss | Son | U | 13 | Cotton Picer | Lancashire | Mossley | ||||
| Betty | Brierley | Border | U | 25 | Cotton Card Room Hand | Yorkshire | Mossley | ||||
| 19 | James | Lees | Head | M | 59 | Butcher | Yorkshire | Mossley | |||
| 20 | George | Hulland | Head | M | 44 | Night Watchman | Derbyshire | Mossley | |||
| Hannah | Hulland | Wife | M | 38 | Derbyshire | Mossley | |||||
| William | Hulland | Son | U | 16 | Cotton Picer | Derbyshire | Mossley | ||||
| Joseph | Hulland | Son | U | 14 | Cotton Picer | Derbyshire | Mossley | ||||
| Frank | Hulland | Son | U | 8 | Cotton Picer | Derbyshire | Mossley | ||||
| Mary Hannah | Hulland | Daughter | U | 5 | Derbyshire | Mossley | |||||
| 21 | Mary | Booth | Head | M | 35 | Cotton Card Room Hand | Lancashire | Mossley | |||
| William | Booth | Son | U | 16 | Cotton Picer | Lancashire | Mossley | ||||
| George | Booth | Son | U | 14 | Cotton Picer | Lancashire | Mossley | ||||
| John | Wood | Son | U | 9 | Cotton Picer | Lancashire | Mossley | ||||
| Hannah | Wood | Border | U | 28 | Cotton Card Room Hand | Yorkshire | Mossley | ||||
| Elizabeth | Liles | Daughter | U | 8 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| 22 | William | Liles | Head | M | 22 | Cotton Self Actor Minder | Cheshire | Mossley | |||
| Jane | Liles | Wife | M | 22 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| William | Liles | Son | U | 2 | Lancashire | Mossley | |||||
| Susan | Liles | Daughter | U | 4 | Lancashire | Mossley | |||||
| 23 | Joshua | Woodhead | Head | M | 59 | Stone Mason | Yorkshire | Mossley | |||
| Mary | Woodhead | Wife | M | 67 | Yorkshire | Mossley | |||||
| John | Woodhead | Son | U | 24 | Stone Mason | Lancashire | Mossley | ||||
| 24 | Isaac | Moore | Head | M | 43 | Stone Mason Unemployed | Yorkshire | Mossley | |||
| Ann | Moore | Wife | M | 38 | Yorkshire | Mossley | |||||
| Arthur | Moore | Son | U | 4 | Scholar | Yorkshire | Mossley | ||||
| Elizabeth | Moore | Daughter | U | 1 | Lancashire | Mossley | |||||
| 25 | John Thos | Whitehead | Head | M | 27 | Cotton Self Acting Minder | Yorkshire | Mossley | |||
| Jane | Whitehead | Wife | M | 31 | Lancashire | Mossley | |||||
| Francis | Whitehead | Daughter | U | 2 | Lancashire | Mossley | |||||
| 26 | John | Shaw | Head | M | 50 | Cotton Stripper | Cheshire | Mossley | |||
| Amelia | Shaw | Wife | M | 59 | Cheshire | Mossley | |||||
| Hugh | Shaw | Son | U | 31 | Out Door Labourer | Lancashire | Mossley | ||||
| Mary | Drummond | Daughter | M | 21 | Cotton Reeler | Lancashire | Mossley | ||||
| Amelia H | Drummond | Granddaughter | U | 10 months | Lancashire | Mossley | |||||
| Mary Ann | Shaw | Nice | U | 37 | Cotton Reeler | Yorkshire | Mossley | ||||
| Evan | Shaw | U | 5 | Lancashire | Mossley | ||||||
| 27 | William | Harrison | Head | M | 31 | Cotton Reeler | Yorkshire | Mossley | |||
| Catherine | Harrison | Wife | M | 31 | Lancashire | Mossley | |||||
| John | Harrison | Son | U | 10 | Cotton Picer | Lancashire | Mossley | ||||
| Hannah | Harrison | Daughter | U | 9 | Cotton Tenter | Lancashire | Mossley | ||||
| Ralph | Harrison | Son | U | 8 | Scholar | Lancashire | Mossley | ||||
| Mary | Harrison | Daughter | U | 6 | Lancashire | Mossley | |||||
| Betty | Harrison | Daughter | U | 4 | Lancashire | Mossley | |||||
| Ester Ellen | Harrison | Daughter | U | 6 months | Lancashire | Mossley | |||||
| 28 | Joseph | Newton | Head | M | 23 | Coal Miner | Lancashire | Mossley | |||
| Alice | Newton | Wife | M | 24 | Lancashire | Mossley | |||||
| William | Newton | Son | U | 7 months | Lancashire | Mossley | |||||
| John | Newton | Border | W | 56 | Coal Miner | Yorkshire | Mossley | ||||
| 29 | Hannah | Broadbent | Lodger | M | 26 | Cotton Reeler | Lancashire | Mossley | |||
| James | Broadbent | Lodger | U | 2 | Lancashire | Mossley | |||||
| 30 | James | Broadbent | Head | M | 58 | Coal Miner | Lancashire | Mossley | |||
| Mary | Broadbent | Wife | M | 51 | Lancashire | Mossley | |||||
| Joseph | Broadbent | Son | M | 27 | Coal Miner | Lancashire | Mossley | ||||
| John | Broadbent | Son | U | 18 | Coal Miner | Lancashire | Mossley | ||||
| Samuel | Broadbent | Son | U | 15 | Coal Miner | Lancashire | Mossley | ||||
| 31 | Hannah | Werle | Head | U | 46 | Cotton Reeler | Lancashire | Mossley | |||
| Alice | Simpson | Border | U | 20 | Cotton Reeler | Lancashire | Mossley | ||||
| 32 | William | Dunkerly | Head | M | 37 | Butcher | Lancashire | Mossley | |||
| Caroline | Dunkerly | Wife | M | 33 | Yorkshire | Mossley | |||||
| 33 | Mary | Robinson | Head | U | 30 | Cotton Reeler | Yorkshire | Mossley | |||
| Jonas | Robinson | Son | U | 11 | Scholar | Lancashire | Mossley | ||||
| George Harry | Robinson | Son | U | 7 | Scholar | Lancashire | Mossley | ||||
| Erbert | Robinson | Son | U | 4 | Scholar | Lancashire | Mossley | ||||
| Mary Jane | Marland | Border | U | 18 | Cotton Reeler | Lancashire | Mossley | ||||
| 34 | Frederick | Milhench | Head | U | 39 | Painter | Yorkshire | Mossley | |||
| Jane | Bardsley | Sister | W | 34 | Cotton Reeler | Yorkshire | Mossley | ||||
| Sarah Ann | Milhench | Nice | U | 21 | Cotton Reeler | Lancashire | Mossley | ||||
| John | Bardsley | Nep | U | 13 | Cotton Picer | Lancashire | Mossley | ||||
| Hannah | Bardsley | Nice | U | 3 | Lancashire | Mossley | |||||
| 35 | James | Wrigley | Head | M | 34 | Farmer of 5 Acres | Lancashire | Mossley | |||
| Caroline | Wrigley | Wife | M | 34 | Cotton Power Loom Weaver | Yorkshire | Mossley | ||||
| Ann Buckley | Wrigley | Daughter | U | 11 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Elizabeth Buckley | Wrigley | Daughter | U | 10 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Mary Buckley | Wrigley | Daughter | U | 8 | Scholar | Lancashire | Mossley | ||||
| Harry Buckley | Wrigley | Son | U | 6 | Scholar | Lancashire | Mossley | ||||
| John Buckley | Wrigley | Son | U | 4 | Scholar | Lancashire | Mossley | ||||
| Jane Buckley | Wrigley | Daughter | U | 1 | Lancashire | Mossley | |||||
| Mary Ann | Buckley | Mother | W | 65 | Assistant House Keeper | Lancashire | Mossley | ||||
| 36 | John | Mills | Head | M | 28 | Tin Plate Worker | Lancashire | Mossley | |||
| Lucy | Mills | Wife | M | 27 | Cheshire | Mossley | |||||
| Mary Ann | Mills | Daughter | U | 4 | Scholar | Lancashire | Mossley | ||||
| Eliza Ann | Mills | Daughter | U | 1 | Lancashire | Mossley | |||||
| James | Mills | Son | U | 1 month | Lancashire | Mossley | |||||
| 37 | Alice | Lawton | Head | U | 30 | Cotton Reeler | Cheshire | Mossley | |||
| Sarah | Lawton | Sister | U | 24 | Cotton Weaver | Cheshire | Mossley | ||||
| William | Lawton | Nep | U | 5 | Scholar | Lancashire | Mossley | ||||
| 38 | Richard | Buckley | Head | M | 64 | Farmer of 5 Acres | Lancashire | Mossley | |||
| Hannah | Buckley | Wife | M | 64 | Cheshire | Mossley | |||||
| 39 | Johnson | Haigh | Head | M | 22 | Master Baker | Yorkshire | Mossley | |||
| Mary Alice | Haigh | Wife | M | 29 | Lancashire | Mossley | |||||
| William Sampson | Haigh | Son | U | 1 | Lancashire | Mossley | |||||
| 40 | Edmund | Chapman | Head | M | 54 | Cotton Spinner | Lancashire | Mossley | |||
| Sally | Chapman | Wife | M | 54 | Cotton Reeler | Yorkshire | Mossley | ||||
| 41 | Martha | Whitehead | Head | W | 57 | Yorkshire | Mossley | ||||
| Francis | Whitehead | Son | M | 22 | Cotton Self Acting Minder | Yorkshire | Mossley | ||||
| Hannah | Whitehead | Wife | M | 28 | Yorkshire | Mossley | |||||
| Ann | Whitehead | Daughter | U | 7 | Scholar | Lancashire | Mossley | ||||
| Samuel | Hardy | Border | U | 21 | Cotton Picer | Yorkshire | Mossley | ||||
| 42 | James | Sykes | Head | M | 37 | Cotton Spinner | Lancashire | Mossley | |||
| Edna | Sykes | Wife | M | 33 | Cotton Reeler | Lancashire | Mossley | ||||
| Elizabeth | Sykes | Daughter | U | 12 | Cotton Reeler | Lancashire | Mossley | ||||
| William Dicken | Sykes | Son | U | 8 | Cotton Picer | Lancashire | Mossley | ||||
| James | Sykes | Son | U | 6 | Scholar | Lancashire | Mossley | ||||
| Mary Ann | Sykes | Daughter | U | 7 months | Lancashire | Mossley | |||||
| Margaret | Sykes | Daughter | U | 7 months | Lancashire | Mossley | |||||
| Thos | Sykes | Son | U | 3 | Lancashire | Mossley | |||||
| Joseph | Sykes | Head | M | 54 | Gardiner | Lancashire | Mossley | ||||
| 43 | Harriet | Sykes | Wife | M | 53 | Lancashire | Mossley | ||||
| William | Sykes | Son | U | 19 | Cotton Picer | Lancashire | Mossley | ||||
| Sarah | Entwistle | Daughter | M | 25 | Cotton Reeler | Lancashire | Mossley | ||||
| John | Entwistle | Grandson | U | 9 months | Lancashire | Mossley | |||||
| Louesa | Wilson | Niece | U | 12 | Cotton Card Room Hand | Milsborough | Mossley | ||||
| 44 | Dingle | Robert | Heap | Head | M | 60 | Farmer of 13 Acres | Yorkshire | Mossley | ||
| Martha | Heap | Wife | M | 64 | Yorkshire | Mossley | |||||
| Hannah | Mortimer | Daughter | M | 25 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Thomas | Mortimer | Son in Law | M | 25 | Accountant's Clerk | Yorkshire | Mossley | ||||
| Emma | Heys | Daughter in Law | M | 29 | Cotton Winder | Cheshire | Mossley | ||||
| Sarah Ann | Heys | Granddaughter | U | 12 | Woollen Creeler | Lancashire | Mossley | ||||
| 45 | Joe | Lawton | Head | M | 35 | Cotton Operative | Lancashire | Mossley | |||
| Mary | Lawton | Wife | M | 41 | Cotton Reeler | Yorkshire | Mossley | ||||
| 46 | Little Lane,Oldhams | Robert | Lawton | Head | M | 36 | Book keeper Cotton Mill | Lancashire | Mossley | ||
| Sarah | Lawton | Wife | M | 36 | Lancashire | Mossley | |||||
| Samuel Cook | Lawton | Son | U | 5 | Scholar | Lancashire | Mossley | ||||
| Major | Lawton | Son | U | 3 | Lancashire | Mossley | |||||
| George | Lawton | Son | U | 3 months | Lancashire | Mossley | |||||
| 47 | Margaret | Cook | Head | U | 62 | Annuitant | Lancashire | Mossley | |||
| Elizabeth | Cook | Nice | U | 35 | Cotton Reeler | Lancashire | Mossley | ||||
| 48 | Sarah | Bradbury | Head | W | 79 | Yorkshire | Mossley | ||||
| Mary Ann | Bradbury | Daughter | U | 52 | Cotton Reeler | Cheshire | Mossley | ||||
| 49 | James | Broadbent | Lodger | M | 62 | Woollen Weaver | Yorkshire | Mossley | |||
| 50 | James | Royle | Lodger | M | 50 | Woollen Weaver | Yorkshire | Mossley | |||
| 51 | John | Gordon | Lodger | U | 27 | Boot & Shoe Maker | Cumberland | Mossley | |||
| 52 | Marsland Buildings | Betty | Hulley | Head | W | 68 | Lancashire | Mossley | |||
| Nanny | Hulley | Daughter | U | 40 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Sarah | Hulley | Daughter | U | 36 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Frances | Hulley | Daughter | U | 34 | Cotton Power Loom Weaver | Lancashire | Mossley | ||||
| Hannah | Hulley | Daughter | U | 30 | Cotton Reeler | Lancashire | Mossley | ||||
| Edwin | Hulley | Son | W | 28 | Cotton Self Acting Minder | Lancashire | Mossley | ||||
| Robert | Hulley | Grandson | U | 7 | Scholar | Yorkshire | Mossley | ||||
| William | Hulley | Son | U | 26 | Cotton Self Acting Minder | Lancashire | Mossley | ||||
| 53 | Edward | Atkinson | Head | M | 41 | Cotton Self Acting Minder Out of Employment | Mossley | ||||
| Leah | Atkinson | Wife | M | 41 | Cotton Frame Tenter | Lancashire | Mossley | ||||
| 54 | Martha | Hampson | Lodger | M | 71 | Dress Maker | Lancashire | Mossley | |||
| 55 | David | Marsh | Head | M | 62 | Tailor | Yorkshire | Mossley | |||
| Sarah | Marsh | Wife | M | 58 | Yorkshire | Mossley | |||||
| David Battly | Marsh | Son | U | 25 | Cotton Self Acting Minder | Yorkshire | Mossley | ||||
| Sarah Jane | Marsh | Daughter | U | 18 | Cotton Card Room Hand | Yorkshire | Mossley | ||||
| 56 | William | Schofield | Head | M | 30 | Cotton Self Acting Minder | Yorkshire | Mossley | |||
| Margaret | Schofield | Wife | M | 36 | Lancashire | Mossley | |||||
| Sarah Ann | Schofield | Daughter | U | 35 | Lancashire | Mossley | |||||
| Joe | Schofield | Son | U | 52 | Lancashire | Mossley | |||||
| 57 | George | Marsland | Head | M | 42 | Stone Mason | Yorkshire | Mossley | |||
| Ann Ellen | Marsland | Wife | M | 29 | Yorkshire | Mossley | |||||
| Ellen | Marsland | Daughtr | U | 6 | Scholar | Lancashire | Mossley | ||||
| Bertha | Marsland | Daughter | U | 2 | Lancashire | Mossley | |||||
| Ada | Marsland | Daughter | U | 1 | Lancashire | Mossley | |||||
| 58 | Hobson | Woodhouse | Head | M | 24 | Cotton Grinder | Yorkshire | Mossley | |||
| Ester | Woodhouse | Wife | M | 30 | Cotton Speed Tenter | Lancashire | Mossley | ||||
| Ann | Woodhouse | Daughter | U | 1 | Lancashire | Mossley | |||||
| 59 | James | O Keeffe | Head | M | 60 | Salt Dealer | Ireland | Mossley | |||
| Elizabeth | O Keeffe | Wife | M | 56 | Ireland | Mossley | |||||
| James | O Keeffe | Son | U | 21 | Cotton Self Acting Minder | Yorkshire | Mossley | ||||
| 60 | Sarah | Shaw | Head | W | 53 | Lancashire | Mossley | ||||
| 61 | John | Howard | Lodger | M | 28 | Cotton Self Actor Minder | Lancashire | Mossley | |||
| Ann | Howard | Wife | M | 27 | Cotton Card Room Hand | Yorkshire | Mossley | ||||
| Mary Hannah | Howard | Daughter | U | 6 | Lancashire | Mossley | |||||
| Fernanda | Howard | Daughter | U | 4 | Lancashire | Mossley | |||||
| Amelia | Howard | Daughter | U | 1 | Lancashire | Mossley | |||||
| Jonathan | Chapel | Head | M | 38 | Cotton Picer | Lancashire | Mossley | ||||
| 62 | Ann | Chapel | Wife | M | 32 | Cotton Card Room Hand | Lancashire | Mossley | |||
| Sarah Ann | Chapel | Daughter | U | 12 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| William Henry | Chapel | Son | U | 7 | Scholar | Lancashire | Mossley | ||||
| James | Chapel | Son | U | 5 | Lancashire | Mossley | |||||
| John | Chapel | Son | U | 3 | Lancashire | Mossley | |||||
| Alfred | Chapel | Son | U | 3 Days | Lancashire | Mossley | |||||
| 63 | Walker Fold | Robert | Moss | Head | W | 72 | Farmer of 5 Acres | Cheshire | Mossley | ||
| Sarah Jane | Moss | Daughter | U | 23 | Dress Maker | Lancashire | Mossley | ||||
| William Holland | Moss | Son | U | 25 | Stone Mason | Lancashire | Mossley | ||||
| Alice | Moss | Daughter | U | 21 | Domestic Servant | Lancashire | Mossley | ||||
| Dyson | Moss | Grandson | U | 2 | Lancashire | Mossley | |||||
| 64 | Allen | Marsland | Head | M | 30 | Stone Mason | Lancashire | Mossley | |||
| Alice | Marsland | Wife | M | 28 | Yorkshire | Mossley | |||||
| John | Marsland | Son | U | 10 | Cotton Picer | Lancashire | Mossley | ||||
| Robert | Marsland | Son | U | 2 months | Lancashire | Mossley | |||||
| John | Cudworth | Border | U | 30 | Cotton Self Acting Minder | Yorkshire | Mossley | ||||
| Henry | Cudworth | Border | U | 16 | Cotton Picer | Lancashire | Mossley | ||||
| 65 | Mary | Mellor | Head | W | 60 | Dress Maker | Cheshire | Mossley | |||
| Stephenson | Eliza | Granddaughter | U | 5 | Scholar | Quakerbank | Mossley | ||||
| 66 | Mary | Crookes | Head | M | 26 | Cotton Card Room Hand | Lancashire | Mossley | |||
| 67 | Sarah | Ellis | Head | M | 35 | Ireland | Mossley | ||||
| Susan | Ellis | Daughter | U | 17 | Cotton Card Room Hand | Ireland | Mossley | ||||
| William | Ellis | Son | U | 13 | Cotton Picer | Ireland | Mossley | ||||
| Sarah Ann | Ellis | Daughter | U | 11 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| John | Ellis | Son | U | 7 | Lancashire | Mossley | |||||
| 68 | Lurden | Jerry | Seel | Head | M | 42 | Cotton Self Acting Minder | Lancashire | Mossley | ||
| Sarah | Seel | Wife | M | 40 | Cheshire | Mossley | |||||
| Mary | Seel | Daughter | U | 17 | Cotton Reeler | Lancashire | Mossley | ||||
| Samuel | Seel | Son | U | 12 | Cotton Picer | Lancashire | Mossley | ||||
| James Wm | Seel | Son | U | 9 | Cotton Picer | Lancashire | Mossley | ||||
| Ann | Seel | Daughter | U | 6 | Scholar | Lancashire | Mossley | ||||
| Alfred | Seel | Son | U | 2 | Lancashire | Mossley | |||||
| Emma | Seel | Daughter | U | 7 days | Lancashire | Mossley | |||||
| Martha | Seel | Daughter | U | 7 days | Lancashire | Mossley | |||||
| 69 | Patrick | Stapleton | Head | M | 30 | Out Door Labourer | Ireland | Mossley | |||
| Mary | Stapleton | Wife | M | 26 | Cotton Card Room Hand | Derbyshire | Mossley | ||||
| Mary E | Stapleton | Daughter | U | 8 | Lancashire | Mossley | |||||
| Henry | Stapleton | Son | U | 6 | Lancashire | Mossley | |||||
| Elizabeth | Stapleton | Daughter | U | 3 | Lancashire | Mossley | |||||
| Emely | Stapleton | Daughter | U | 7 months | Lancashire | Mossley | |||||
| 70 | Joseph | Royde | Lodger | M | 30 | Cotton Spinner out of Employment | Derbyshire | Mossley | |||
| Alice | Royde | Lodger | M | 22 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| 71 | Sarah | Harrop | Head | W | 69 | Annuitant | Lancashire | Mossley | |||
| 72 | Robert W | Nield | Head | M | 38 | Cotton Spinner | Cheshire | Mossley | |||
| Elizabeth | Nield | Wife | M | 33 | Lancashire | Mossley | |||||
| James | Nield | Son | U | 7 | Scholar | Lancashire | Mossley | ||||
| Samuel W | Nield | Son | U | 5 | Scholar | Lancashire | Mossley | ||||
| Mary Ellen | Nield | Daughter | U | 4 | Scholar | Lancashire | Mossley | ||||
| Edward | Nield | Son | U | 1 | Lancashire | Mossley | |||||
| 73 | Lurdon Lane | Watts | Chapman | Head | M | 31 | Cotton Spinner | Lancashire | Mossley | ||
| Sarah | Chapman | Wife | M | 29 | Cheshire | Mossley | |||||
| William | Chapman | Son | U | 9 | Scholar | Lancashire | Mossley | ||||
| Hannah | Chapman | Daughter | U | 7 | Scholar | Lancashire | Mossley | ||||
| Edmund | Chapman | Son | U | 5 | Scholar | Lancashire | Mossley | ||||
| Tom | Chapman | Son | U | 3 months | Lancashire | Mossley | |||||
| 74 | Hannah | Dawson | Head | M | 31 | Cotton Reeler | Lancashire | Mossley | |||
| Mary | Dawson | Daughter | U | 8 | Scholar | Lancashire | Mossley | ||||
| Sarah | Dawson | Daughter | U | 6 | Scholar | Lancashire | Mossley | ||||
| John | Dawson | Son | U | 4 | Scholar | Lancashire | Mossley | ||||
| Elizabeth | Evans | Lodger | M | 33 | Dress Maker | Lancashire | Mossley | ||||
| Mary | Evans | Daughter | U | 14 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| Sophia | Evans | Daughter | U | 12 | Cotton Card Room Hand | Lancashire | Mossley | ||||
| David | Evans | Son | U | 9 | Scholar | Yorkshire | Mossley | ||||
| Sarah | Evans | Daughter | U | 8 | Scholar | Yorkshire | Mossley | ||||
| Edward | Evans | Son | U | 4 | Yorkshire | Mossley | |||||
| Elizabeth | Evans | Daughter | U | 2 | Yorkshire | Mossley | |||||
| 75 | Elizabeth | Wrigley | Head | M | 69 | Yorkshire | Mossley | ||||
| Eliza | Wrigley | Daughter | U | 39 | Cotton Reeler | Yorkshire | Mossley | ||||
| John | Wrigley | Son | U | 12 | Cotton Picer | Lancashire | Mossley | ||||
| James | Wrigley | Son | U | 7 | Scholar | Lancashire | Mossley | ||||
| Ann E | Wrigley | Daughter | U | 5 | Lancashire | Mossley | |||||
| Thomas | Wrigley | Son | U | 2 | Lancashire | Mossley | |||||
| 76 | Hannah | Hampshire | Head | W | 56 | Char Woman | Yorkshire | Mossley | |||
| 77 | Mary Ann | Mellor | Head | U | 45 | Cotton Reeler | Lancashire | Mossley | |||
