| l | William | STICKLAND | 25 | Fisherman | Yes | ||
| Susanna | STICKLAND | 25 | Yes | ||||
| Louisa | STICKLAND | 4m | Yes | ||||
| William | STICKLAND | 60 | Fisherman | Yes | |||
| Sarah | STICKLAND | 57 | No | ||||
| Louisa | STICKLAND | 30 | No | ||||
| Thomas | STICKLAND | 20 | Fisherman | No | |||
| Government Building Kimmeridge | l | Robert | GILES | 39 | Coast Guard | No | |
| Elizabeth | GILES | 45 | No | ||||
| William | GILES | 14 | No | ||||
| Elizabeth | GILES | 11 | No | ||||
| Anna | GILES | 7 | Ireland | ||||
| Government Building Kimmeridge | l | Edward | SMITH | 42 | Coast Guard | No | |
| Government Building Kimmeridge | l | William | ROWE | 40 | Coast Guard | No | |
| Mary | ROWE | 40 | No | ||||
| Government Building Kimmeridge | l | Josiah | KINGCOME | 38 | Coast Guard | No | |
| Elizabeth | KINGCOME | 36 | No | ||||
| Jane | KINGCOME | 15 | No | ||||
| Josiah | KINGCOME | 9 | No | ||||
| William | KINGCOME | 4 | Ireland | ||||
| George | KINGCOME | 3 | Ireland | ||||
| Leveni [female] | KINGCOME | 2 | Ireland | ||||
| Patrick | KINGCOME | 40 | Coast Guard | Ireland | |||
| George | KINGCOME | 20 | Coast Guard | Ireland | |||
| James | KINGCOME | 20 | Coast Guard | Ireland | |||
| Government Building Kimmeridge | l | Hughone? | KINVEN | 20 | Coast Guard | Scotland | |
| William | CLEVERLY | 30 | Coast Guard | No | |||
| Frances | CLEVERLY | 30 | No | ||||
| Elizabeth | CLEVERLY | 9 | No | ||||
| Frances | CLEVERLY | 7 | Ireland | ||||
| Gorgina | CLEVERLY | 5 | Ireland | ||||
| Government Building Kimmeridge | l | Robert | SWATRIDGE | 30 | Coast Guard | No | |
| Elizabeth | SWATRIDGE | 25 | No | ||||
| Elizabeth | SWATRIDGE | 5 | No | ||||
| Henrietta | SWATRIDGE | 3 | No | ||||
| Jane | SWATRIDGE | 5m | No | ||||
| Government Building Kimmeridge | I | William | COLLINGS | 25 | Coast Guard | No | |
| Constance | COLLINGS | 20 | No | ||||
| N. K. | COLLINGS | 8d | Yes | ||||
| Government Building Kimmeridge | l | Edward | SLYMAY | 30 | Coast Guard | Ireland | |
| Jane | SLYMAY | 20 | Scotland | ||||
| Jane | SLYMAY | 2 | No | ||||
| James | SLYMAY | 7m | Yes | ||||
| Government Building Kimmeridge | l | Andrew | HANMOTH | 33 | Coast Guard | Foreign | |
| Elizabeth | HANMOTH | 25 | No | ||||
| John | HANMOTH | 3 | Yes | ||||
| Andrew | HANMOTH | 1 | Yes | ||||
| Government Building Kimmeridge | l | Robert | ALDRICK | 30 | Coast Guard | No | |
| Martha | ALDRICK | 30 | Yes | ||||
| John | ALDRICK | 17 | Yes | ||||
| Ann | ALDRICK | 3 | Yes | ||||
| Charles | REES | 25 | Coast Guard | No | |||
| Phillippa | REES | 20 | No | ||||
| Elizabeth | REES | 1 | No | ||||
| Village of Kimmeridge | l | Robert | GUY | 70 | Ag. Lab. | Yes | |
| Sarah | GUY | 62 | Yes | ||||
| Robert | GUY | 20 | Ag. Lab. | Yes | |||
| Elizabeth | GUY | 20 | Yes | ||||
| Serena | GUY | 3 | Yes | ||||
| James | STOCKLEY | 19 | Ag. Lab. | Yes | |||
| Village of Kimmeridge | l | Catherine | BEST | 41 | Shopkeeper | Yes | |
| Hester | BEST | 13 | Yes | ||||
| David | BEST | 11 | Yes | ||||
| Henry | BEST | 7 | Yes | ||||
| Village of Kimmeridge | l | John | GOODCHILD | 75 | Ag. Lab. | Yes | |
| Mary | GOODCHILD | 70 | Yes | ||||
| Village of Kimmeridge | l | Catherine | WHITEROW | 43 | Labourer | Yes | |
| Mary | WHITEROW | 17 | Labourer | Yes | |||
| Sarah | WHITEROW | 12 | Yes | ||||
| John | WHITEROW | 9 | Ag. Lab. | Yes | |||
| Thomas | WHITEROW | 7 | Yes | ||||
| Rueben | WHITEROW | 5 | Yes | ||||
| Caroline | WHITEROW | 3 | Yes | ||||
| Village of Kimmeridge | l | Rueben | COOPER | 35 | Fisherman | Yes | |
| Mary | COOPER | 25 | Yes | ||||
| Village of Kimmeridge | l | Edward | LAMPARD | 82 | Yes | ||
| Mary | LAMPARD | 55 | Yes | ||||
| Village of Kimmeridge | l | John | DIMENT | 60 | Shepherd | Yes | |
| Jane | DIMENT | 60 | Yes | ||||
| Village of Kimmeridge | l | Henry | STICKLAND | 29 | Carter | Yes | |
| Hariet | STICKLAND | 29 | Yes | ||||
| William | STICKLAND | 7 | Yes | ||||
| Elizabeth | STICKLAND | 7 | Yes | ||||
| Dinna | STICKLAND | 5 | Yes | ||||
| Henry | STICKLAND | 2 | Yes | ||||
| Village of Kimmeridge | l | Charles | COOPER | 25 | Fisherman | Yes | |
| Eliza | COOPER | 23 | Yes | ||||
| Elizabeth | COOPER | 20 | Yes | ||||
| Elizabeth | COOPER | 60 | Yes | ||||
| Village of Kimmeridge | l | Jane | WITEROW | 70 | Dependent | Yes | |
| Village of Kimmeridge | l | Mary | BEST | 31 | Dependent | Yes | |
| Arabilla | BEST | 8 | Yes | ||||
| Drusilla | BEST | 8 | Yes | ||||
| Matilda | BEST | 6 | Yes | ||||
| Hedela [female] | BEST | 4 | Yes | ||||
| Village of Kimmeridge | l | William | DENNETT | 30 | Shepherd | Yes | |
| Sarah | DENNETT | 30 | Yes | ||||
| Sarah | KEARLEY | 13 | Dependent | Yes | |||
| Village of Kimmeridge | l | Ambrose | BEST | 29 | Ag. Lab. | Yes | |
| Mary | BEST | 27 | Yes | ||||
| Village of Kimmeridge | Mary | BEST | 7 | Yes | |||
| Eliza | BEST | 5 | Yes | ||||
| Louisa | BEST | 2 | Yes | ||||
| Robert | BEST | 8m | Yes | ||||
| Jane | BEST | 73 |
|
Yes | |||
| Village of Kimmeridge | l | John | RICKS | 33 | Ag. Lab. | Yes | |
| Ann | RICKS | 38 | Yes | ||||
| Jane | RICKS | 5 | Yes | ||||
| Eliza | RICKS | 2 | Yes | ||||
| George | RICKS | 3m | Yes | ||||
| Village of Kimmeridge | l | James | WITEROW | 40 | Gardener | Yes | |
| Mary | WITEROW | 35 | Yes | ||||
| William | WITEROW | 15 | Ag. Lab. | Yes | |||
| Thomas | WITEROW | 13 | Ag. Lab. | Yes | |||
| Jane | WITEROW | 10 | Yes | ||||
| Henry | WITEROW | 7 | Yes | ||||
| David | WITEROW | 6 | Yes | ||||
| l | Henry | SYMONDS | 50 | Fisherman | Yes | ||
| Elizabeth | SYMONDS | 20 | Yes | ||||
| Jane | SYMONDS | 16 | Yes | ||||
| Mary | SYMONDS | 15 | Yes | ||||
| Honour | SYMONDS | 14 | Yes | ||||
| Giles | SYMONDS | 6 | Yes | ||||
| Sarah | SYMONDS | 32 | F.S. | Yes | |||
| Mary | SADDAM? | 18 | F.S. | Yes | |||
| Village of Kimmeridge | l | Charles | ANSLOW | 34 | Clerk | No | |
| John | SEARLEY | 18 | M.S. | Yes | |||
| Mary | MUSSELWHITE | 23 | F.S. | No | |||
| Little Kimmeridge | l | John | HOOD | 47 | Ag. Lab. | Yes | |
| Jane | HOOD | 45 | Yes | ||||
| Little Kimmeridge | l | John | ELLIS | 25 | Shepherd | Yes | |
| Mary | ELLIS | 24 | Yes | ||||
| George | ELLIS | 2 | Yes | ||||
| Mary | ELLIS | 2m | Yes | ||||
| Little Kimmeridge | l | John | COWARD | 41 | Dairyman | Yes | |
| Ann | COWARD | 45 | No | ||||
| Jane | STOCKLEY | 17 | F.S. | Yes | |||
| Joseph | SEARLEY | 60 | M.S. | Yes | |||
| John | SEARLEY | 30 | Ind. | No | |||
| Smedmore House | l | John | MANSEL | 60 | Ind. | No | |
| John | MANSEL | 20 | Ind. | Yes | |||
| Louisa | MANSEL | 40 | M.S. | No | |||
| Martin | TEAGUE | 30 | M.S. | No | |||
| Henry | GRIFFEN | 20 | M.S. | Yes | |||
| James | HOLLOWAY | 25 | M.S. | No | |||
| George | WEBB | 30 | M.S. | Yes | |||
| John | FISH | 15 | M.S. | Yes | |||
| John | JAMES | 20 | M.S. | Yes | |||
| Ann | HAINES | 30 | M.S. | No | |||
| Mary | HAINES | 5 | No | ||||
| Elizabeth | EWER | 25 | F.S. | No | |||
| Sarah | BROWNJOHN | 20 | F.S. | Yes | |||
| Mary | TRICKGAR | 35 | F.S. | Yes | |||
| Elizabeth | WHITEROW | 40 | F.S. | Yes | |||
| Ann | WHITING | 15 | F.S. | Yes | |||
© C5D-Certificates