| 1 | Oldham Old Road | Mary | Hadfield | Head | W | 54 | Licenced Victualler | Nottinghamshire | Mansfield |
| William | Phillips | Son in Law | M | 25 | Engine Fitter | Lancashire | Manchester | ||
| Martha | Phillips | Daughter | M | 20 | Assistant in the house | Lancashire | Manchester | ||
| John | Phillips | Grandson | U | 6 m | Lancashire | Ashton Under Lyne | |||
| 2 | Henry Powel | Griffiths | Head | M | 58 | Master Coach Builder | Hereford | High Town | |
| Rosanna | Griffiths | Wife | M | 38 | House Keeper | Staffordshire | Birchills | ||
| Emma | Griffiths | Daughter | U | 9 | Scholar | Staffordshire | Birchills | ||
| Rose Clarke | Griffiths | Daughter | U | 7 | Scholar | Staffordshire | Birchills | ||
| 3 | James | Stephenson | Head | W | 48 | Machine Joiner | Lancashire | Oldham Road, Ashton u Lyne | |
| Sarah | Stephenson | Daughter | U | 18 | Cotton Winder | Lancashire | Oldham Road, Ashton u Lyne | ||
| Mary | Stephenson | Daughter | U | 16 | Cotton Winder | South Street Audenshaw | Ashton Under Lyne | ||
| 4 | Richard | Shackleton | Head | W | 67 | Dealer in Drapery | Lancashire | Wally Parish | |
| 5 | James | Kay | Head | M | 58 | Coal Miner | Lancashire | St Ellens | |
| Ann | Kay | Wife | M | 57 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Sarah Jane | Kay | Daughter | U | 18 | Cotton Weaver | Hurst, Ashton Under Lyne | |||
| Ernest | Kay | Son | U | 16 | Coal Miner | Lancashire | Hurst, Ashton Under Lyne | ||
| 6 | John | Fish | Head | M | 65 | Cattle Dealer | Lancashire | Denton, Ashton under Lyne | |
| Ann | Fish | Wife | M | 65 | House Keeper | Chesterfield | Derbyshire | ||
| Joseph | Fish | Son | U | 38 | Butcher | Lancashire | Ashton Under Lyne | ||
| Elizabeth | Fish | Daughter | U | 34 | Dress Maker | Lancashire | Ashton Under Lyne | ||
| Samuel | Fish | Son | U | 34 | Assistant Tea Dealer | Lancashire | Ashton Under Lyne | ||
| Charles | Fish | Son | U | 21 | assistant tea Dealer | Lancashire | Crow Hill Ashton under Lyne | ||
| 7 | David | Spencer | Head | M | 61 | Rail Way Night Man | Lancashire | Tottington | |
| Elizabeth | Spencer | Wife | M | 61 | House Keeper | Lancashire | Heywood | ||
| Elizabeth | Spencer | Daughter | U | 32 | Cotton Weaver | Lancashire | Heywood | ||
| 8 | Thomas | Gillibrand | Head | M | 26 | School Master | Lancashire | Blackburn | |
| Harriet Lucretia | Gillibrand | Wife | M | 29 | School Mistress | Cheshire | Lower Darwen | ||
| Ann Louisa | Gillibrand | Daughter | U | 2 | Lancashire | Hulme | |||
| Emily | Gillibrand | Daughter | U | 3 m | Lancashire | Ashton Under Lyne | |||
| Elizabeth Ann | Griffiths | Nurse | U | 11 | Nurse | Staffordshire | Walsall | ||
| 9 | George | Seymour | Head | M | 53 | Retired Mechanck | Lancashire | Ashton Under Lyne | |
| Dorothy | Seymour | Wife | M | 53 | House Keeper | Yorkshire | Marsden | ||
| 10 | Jane | Finnigan | Head | W | 56 | House Keeper | Lancashire | Ashton Under Lyne | |
| Eliza | Finnigan | Daughter | U | 26 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Elizabeth | Finnigan | Daughter | U | 34 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| James | Finnigan | Son | U | 30 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Thomas | Finnigan | Son | U | 15 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Elizabeth | Finnigan | U | 2 | Lancashire | Ashton Under Lyne | ||||
| 11 | Sarah | Clegg | Head | W | 54 | House Keeper | Lancashire | Ashton Under Lyne | |
| Sarah Ann | Clegg | Daughter | U | 26 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Mary Jane | Clegg | Daughter | U | 23 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Abraham | Clegg | Son | U | 20 | Cotton Piecer | Lancashire | Ashton Under Lyne | ||
| James | Clegg | Son | U | 18 | Forge Man | Lancashire | Ashton Under Lyne | ||
| Isaiah | Clegg | Son | U | 16 | Cotton Piecer | Lancashire | Ashton Under Lyne | ||
| Joseph | Clegg | Son | U | 12 | Assistant School Teacher | Lancashire | Ashton Under Lyne | ||
| 12 | Samuel | Charlesworth | Head | M | 39 | Tripe Dresser | Lancashire | Ashton Under Lyne | |
| Clare | Charlesworth | Wife | M | 31 | Dress Maker | Lancashire | Taunton | ||
| John | Charlesworth | Son | U | 18 | Wheelwright | Lancashire | Ashton Under Lyne | ||
| Elizabeth Ann | Charlesworth | Daughter | U | 16 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Joseph | Charlesworth | Son | U | 8 | Lancashire | Taunton | |||
| Alice | Charlesworth | Daughter | U | 6 | Lancashire | Taunton, Ashton U Lyne | |||
| Betty | Charlesworth | Daughter | U | 3 | Lancashire | Taunton, Ashton U Lyne | |||
| James | Charlesworth | Son | U | 1 | Lancashire | Taunton, Ashton U Lyne | |||
| 13 | James | Walmsley | Head | M | 53 | Iron Roller Maker | Lancashire | Ashton Under Lyne | |
| Mariah | Walmsley | Wife | M | 49 | House Keeper | Suffolk | Roston | ||
| Mary | Walmsley | Daughter | U | 20 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Betty | Walmsley | Daughter | U | 17 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Thomas | Walmsley | Son | U | 12 | Iron Roller Maker | Lancashire | Ashton Under Lyne | ||
| Mariah | Walmsley | Daughter | U | 6 | Scholar | Lancashire | Ashton Under Lyne | ||
| Franklin | Walmsley | Son | U | 1 | Lancashire | Ashton Under Lyne | |||
| 14 | George Wm | Lee | Head | M | 21 | Cotton Carder | Yorkshire | Wakefield | |
| Jane | Lee | Wife | M | 19 | Cotton Frame Tenter | Lancashire | Wilshaw, Ashton u Lyne | ||
| Selina | Lee | U | 7 m | Lancashire | Wilshaw, Ashton u Lyne | ||||
| 15 | Ann | Howarth | Head | W | 43 | House Keeper | Lancashire | Failsworth | |
| George | Howarth | Son | U | 20 | Coal Miner | Lancashire | Ashton Under Lyne | ||
| 16 | John | Sprawston | Head | M | 56 | Farm Labourer | Cheshire | Crew | |
| Mary Ann | Sprawston | Wife | M | 49 | House Keeper | Cheshire | Stalybridge | ||
| Sarah Jane | Sprawston | Daughter | U | 21 | Cotton Weaver | Cheshire | Stalybridge | ||
| Jemimah | Sprawston | Daughter | U | 10 | Scholar | Lancashire | Waterloo, Ashton u Lyne | ||
| Thomas | Sprawston | Son | U | 8 | Scholar | Lancashire | Waterloo, Ashton u Lyne | ||
| John | Sprawston | Son | U | 8 | Scholar | Lancashire | Waterloo, Ashton u Lyne | ||
| Charles | Clarke | Lodger | U | 53 | Carter | London | |||
| 17 | Oaken Clough | John | Leech | Head | M | 32 | Labourer at Bakery | Lancashire | Taunton, Ashton U Lyne |
| Sarah | Leech | Wife | M | 30 | House Keeper | Lancashire | Little Moss, Ashton u Lyne | ||
| Jane Ann | Leech | Daughter | U | 7 | Scholar | Lancashire | Little Moss, Ashton u Lyne | ||
| Ralph | Leech | Son | U | 4 | Scholar | Lancashire | Little Moss, Ashton u Lyne | ||
| 18 | John | Brown | Head | M | 34 | Grocer Master 2 Men & 1 Boy | Cheshire | Walmersley | |
| Martha | Brown | Wife | M | 33 | House Keeper | Yorkshire | Almondbury | ||
| Ann Louisa | Brown | Daughter | U | 6 | Scholar | Lancashire | Ashton Under Lyne | ||
| James | Brown | Son | U | 4 | Scholar | Lancashire | Oldham | ||
| Sarah | Shaw | Mother in Law | M | 55 | House Keeper | Yorkshire | Almondbury | ||
| Betty | Shaw | Sister in Law | M | 24 | House Keeper | Yorkshire | Oldham | ||
| 19 | George Harry | Broadbent | Head | M | 24 | Property Owner | Lancashire | Ashton Under Lyne | |
| Ann | Broadbent | Wife | M | 30 | House Keeper | Cheshire | Macclesfield | ||
| Joseph | Broadbent | Son | U | 10 m | Lancashire | Ashton Under Lyne | |||
| Mary | Littlewood | Servant | U | 12 | Servant | Lancashire | Ashton Under Lyne | ||
| 20 | John C | Arnfield | Head | M | 25 | Self Acting MinderCotton | Lancashire | Clayton | |
| Sarah | Arnfield | Wife | M | 25 | House Keeper | Yorkshire | Saddleworth | ||
| Eliza | Halkyard | Daughter | U | 11 m | Lancashire | Ashton Under Lyne | |||
| 21 | Thomas | Halkyard | Head | M | 26 | Cotton Spinner | Yorkshire | Saddleworth | |
| Mary Ann | Anderson | Wife | M | 28 | House Keeper | Yorkshire | Saddleworth | ||
| 22 | John | Anderson | Head | M | 56 | Cotton Mill Manager | Scotland | ||
| Mary | Anderson | Wife | M | 53 | House Keeper | Scotland | |||
| Sarah | Anderson | Daughter | U | 24 | Machine Sewer | Carlisle | |||
| Elizabeth | Anderson | Daughter | U | 20 | Milliner | Carlisle | |||
| 23 | Francis | Hughes | Head | M | 50 | Coal Miner | Lancashire | Alt Hill | |
| Hannah | Hughes | Wife | M | 29 | House Keeper | Derbyshire | Mellor | ||
| Ann | Hughes | Daughter | U | 9 | Scholar | Lancashire | Bardsley | ||
| Bertha | Hughes | Daughter | U | 3 | Scholar | Lancashire | Ashton Under Lyne | ||
| James Albert | Hughes | Son | U | 1 m | Lancashire | Oaken Clough | |||
| William | Hughes | Brother | U | 28 | Coal Miner | Lancashire | Bardsley | ||
| Joseph | Hughes | Nephew | U | 3 | Scholar | Lancashire | Ashton Under Lyne | ||
| 24 | Christopher | Jaques | Head | M | 37 | Coal Miner | York | Burton in Longden | |
| Agnes | Jaques | Wife | M | 37 | House Keeper | Lancashire | Bardsley | ||
| James | Jaques | Son | U | 12 | Coal Miner | Lancashire | Bardsley | ||
| Margaret Ann | Jaques | Daughter | U | 8 | Lancashire | Bardsley | |||
| Presilla | Jaques | Daughter | U | 5 | Lancashire | Oaken Clough | |||
| John William | Jaques | Son | U | 3 | Lancashire | Oaken Clough | |||
| 25 | John | Burton | Head | M | 62 | Joiner & Builder 17 men 3 Boys | Lancashire | Stalybridge | |
| Albert | Burton | Son | U | 19 | Assistant Joiner And Builder | Lancashire | Ashton Under Lyne | ||
| Harriet | Burton | Sister | U | 57 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Fanny | Ward | Servant | U | 19 | Servant | Staffordshire | Dawley | ||
| 26 | James | Taylor | Head | M | 39 | Iron Roller Maker | Lancashire | Knott Lanes | |
| Mary | Taylor | Wife | M | 37 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Sarah | Taylor | Daughter | U | 23 | Cotton Weaver | Lancashire | Limehurst | ||
| James | Taylor | Son | U | 11 | Scholar | Lancashire | Limehurst | ||
| Elizabeth | Taylor | Daughter | U | 7 | Scholar | Lancashire | Limehurst | ||
| 27 | William | Talbot | Head | M | 30 | Coal Miner | Lancashire | Taunton | |
| Hannah | Talbot | Wife | M | 30 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Mary Louisa | Talbot | Daughter | U | 4 | Lancashire | Limehurst | |||
| Peter | Talbot | Son | U | 1 | Lancashire | Limehurst | |||
| 28 | James | Andrew | Head | M | 44 | Assistint Brewer | Lancashire | Bardsley | |
| Martha | Andrew | Daughter | U | 20 | Cotton Weaver | Lancashire | Taunton | ||
| Emma | Andrew | Daughter | U | 17 | Cotton Weaver | Lancashire | Taunton | ||
| Sarah | Andrew | Daughter | U | 16 | Cotton Weaver | Lancashire | Taunton | ||
| Alice Ann | Andrew | Daughter | U | 9 | Scholar | Lancashire | Lower Limehurst | ||
| Mary | Ashcroft | Servant | U | 49 | House Keeper | Down Holland E | |||
| 29 | Robert | Lees | Head | M | 42 | Coal Miner | Lancashire | Waterloo | |
| Ellen | Lees | Wife | M | 38 | House Keeper | Lancashire | Holland | ||
| Hannah | Lees | Daughter | U | 18 | Cotton Weaver | Lancashire | Waterloo | ||
| Jane | Lees | Daughter | U | 10 | Scholar | Lancashire | Waterloo | ||
| John | Lees | Son | U | 7 | Scholar | Lancashire | Waterloo | ||
| Jeffry | Lees | Son | U | 4 | Scholar | Lancashire | Waterloo | ||
| Sarah | Lees | Daughter | U | 1 | Lancashire | Limehurst | |||
| 30 | Thomas | Slater | Head | M | 31 | Spindle Maker | Lancashire | Limehurst | |
| Margaret | Slater | Wife | M | 30 | Cotton Weaver | Lancashire | Limehurst | ||
| Alfred | Slater | Son | U | 7 | Scholar | Lancashire | Limehurst | ||
| 31 | Benjamin | Armfield | Head | M | 28 | Cotton Self acting minder | Lancashire | Bradford, Manchester | |
| Samuel Aubry | Armfield | Son | U | 1 | Lancashire | Mossley Brow | |||
| Mary Ann | Armfield | Wife | M | 28 | House Keeper | Lancashire | Waterloo | ||
| 32 | James | Lees | Head | W | 46 | Book Man | Lancashire | Ashton Under Lyne | |
| Mary | Lees | Daughter | U | 38 | House Keeper | Lancashire | Ashton Under Lyne | ||
| William | Lees | Son | U | 17 | Cotton Piecer | Lancashire | Ashton Under Lyne | ||
| 33 | James | Loft | Head | M | 38 | Coal Miner | Lancashire | Hollins | |
| Mary | Loft | Wife | M | 38 | House Keeper | Lancashire | Waterhouses | ||
| Henry | Loft | Son | U | 12 | Forge Boy | Lancashire | Little Moss | ||
| William | Loft | Son | U | 10 | Scholar | Lancashire | Waterhouses | ||
| Ralph | Loft | Son | U | 8 | Scholar | Lancashire | Waterhouses | ||
| Darius | Loft | Son | U | 3 | Lancashire | Waterhouses | |||
| 34 | Oldham Road | Sarah Ann | Beech | Head | W | 40 | House Keeper | Lancashire | Cherry Valley, Ashton U Lyne |
| Samuel | Beech | Son | U | 20 | Engine Tenter | Lancashire | Park Hill | ||
| James | Beech | Son | U | 18 | Engine Tenter | Lancashire | Bardsley | ||
| Joseph | Beech | Son | U | 12 | Coal Miner | Lancashire | Bardsley | ||
| John | Beech | Son | U | 10 | Scholar | Lancashire | Bardsley | ||
| George | Beech | Son | U | 7 | Scholar | Lancashire | Nelson Vale | ||
| Sarah | Beech | Daughter | U | 2 | Lancashire | Waterloo | |||
| Sally | Mortimer | Grandmother | M | 75 | House Keeper | Lancashire | Dean Shutt | ||
| James | Mortimer | Grandfather | M | 73 | Shoe Maker | Yorkshire | Mirfield | ||
| 35 | William | Tetlow | Head | M | 56 | Butcher | Lancashire | Ashton Under Lyne | |
| Hannah | Tetlow | Wife | M | 32 | House Keeper | Lancashire | Ashton Under Lyne | ||
| 36 | Jeremiah | Tetlow | Head | M | 40 | Coal Mine Labourer | Lancashire | Oldham | |
| Margaret | Clare | Wife | M | 40 | Cotton Weaver | Cheshire | Dukinfield | ||
| Thomas | Clare | Head | M | 40 | Labourer in Brewery | Lancashire | Ashton Under Lyne | ||
| 37 | Mary | Fletcher | Wife | M | 37 | House Keeper | Lancashire | Ashton Under Lyne | |
| James | Fletcher | Son | U | 10 | Scholar | Lancashire | Ashton Under Lyne | ||
| Joseph | Fletcher | Son | U | 7 | Scholar | Lancashire | Ashton Under Lyne | ||
| Thomas | Fletcher | Son | U | 4 | Scholar | Lancashire | Ashton Under Lyne | ||
| Mary | Fletcher | Daughter | U | 1 | Lancashire | Ashton Under Lyne | |||
| Joel | Fletcher | Son | U | 1 m | Lancashire | Ashton Under Lyne | |||
| 38 | Charles | Andrew | Head | M | 45 | Labourer in Coal Mine | Lancashire | Ashton Under Lyne | |
| Fanny | Andrew | Wife | M | 41 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Ann | Andrew | Daughter | U | 18 | Cotton Weaver | Lancashire | Ashton Under Lyne | ||
| Edward | Andrew | Son | U | 16 | Coal Miner | Lancashire | Ashton Under Lyne | ||
| Lewis | Andrew | Son | U | 12 | Labourer in Coal Mine | Lancashire | Ashton Under Lyne | ||
| Jove | Andrew | Son | U | 10 | Scholar | Lancashire | Ashton Under Lyne | ||
| Joshua | Andrew | Son | U | 8 | Scholar | Lancashire | Ashton Under Lyne | ||
| Elizabeth | Andrew | Daughter | U | 5 | Scholar | Lancashire | Ashton Under Lyne | ||
| Sarah | Andrew | Daughter | U | 7 m | Lancashire | Ashton Under Lyne | |||
| 39 | Samuel | Wild | Head | M | 37 | Fire Man Coal Pit | Lancashire | Stockport | |
| Maria | Wild | Wife | M | 37 | Cotton Mill Winder | Lancashire | Stockport | ||
| Emma Elizabeth | Wild | Daughter | U | 13 | Cotton Mill Winder | Lancashire | Bardsley | ||
| Mary Jane | Wild | Daughter | U | 10 | Scholar | Lancashire | Bardsley | ||
| Charles Edward | Wild | Son | U | 9 | Scholar | Lancashire | Bardsley | ||
| William | Wild | Son | U | 6 | Scholar | Lancashire | Bardsley | ||
| 40 | James | Tunstall | Head | M | 51 | Cotton Carder Out of Work | Cumberland | Hayton | |
| Margaret | Tunstall | Wife | M | 48 | Draper | Cumberland | Hayton | ||
| Annie | Tunstall | Daughter | U | 11 | Scholar | Cumberland | Carlisle | ||
| Matilda Jane | Tunstall | Daughter | U | 6 | Scholar | Lancashire | Ashton Under Lyne | ||
| 41 | Daniel | Lomas | Head | M | 29 | Farmer & Grocer 19 Acres | Derbyshire | Chapel en le Frith | |
| Hannah | Lomas | Wife | M | 26 | Cheshire | Marple | |||
| Daniel | Lomas | Son | U | 4 | Lancashire | Woodhouses | |||
| Mary | Lomas | Daughter | U | 2 | Lancashire | Woodhouses | |||
| 42 | Ann | Clegg | Head | U | 33 | House Keeper | Lancashire | Taunton | |
| Alice | Clegg | Daughter | U | 26 | Cotton Weaver | Lancashire | taunton | ||
| Elizabeth | Clegg | Daughter | U | 24 | Cotton Weaver | Lancashire | taunton | ||
| Agnes | Clegg | Daughter | U | 19 | Cotton Weaver | Lancashire | taunton | ||
| Margaret | Alsop | Relative | U | 14 | Cotton Weaver | Lancashire | Oldham | ||
| 43 | William | Ousey | Head | M | 32 | Furnace Man | Cheshire | Dukinfield | |
| Nancy | Ousey | Mother | W | 62 | House Keeper | Yorkshire | Clifton | ||
| Mary | Hall | Daughter | W | 39 | Cotton Weaver | Cheshire | Dukinfield | ||
| Joseph | Sinkinson | Nephew | U | 20 | Cotton Self acting minder | Cheshire | Dukinfield | ||
| Emma | Hall | Granddaughter | U | 11 | Scholar | Lancashire | Ashton Under Lyne | ||
| Ann | Hall | Granddaughter | U | 5 | Scholar | Lancashire | Ashton Under Lyne | ||
| Mariah | Hall | Granddaughter | U | 3 | Lancashire | Ashton Under Lyne | |||
| James | Swallow | Lodger | U | 20 | Moulder | Lancashire | Ashton Under Lyne | ||
| 44 | Thomas | Price | Head | M | 66 | Shoe Maker | Scotland | Edenborough | |
| Martha Ann | Price | Daughter | U | 21 | Cotton Reeler | Lancashire | Ashton Under Lyne | ||
| 45 | Patrick | Murphy | Head | M | 20 | Coal Miner | Ireland | ||
| Jane | Murphy | Wife | M | 20 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Samuel | Bond | Head | M | 22 | Labourer in Iron | Lancashire | Ashton Under Lyne | ||
| 46 | Maria | Bond | Wife | M | 27 | House Keeper | Lancashire | Hurst | |
| Rosetta | Bond | Daughter | U | 6 | Lancashire | Ashton Under Lyne | |||
| Ann | Bond | Daughter | U | 3 | Lancashire | Ashton Under Lyne | |||
| Gertrund | Bond | Daughter | U | 5 m | Lancashire | Ashton Under Lyne | |||
| 47 | Limehurst | Morris | Jones | Head | M | 42 | Coal Miner | Lancashire | Park Lane |
| Mary | Jones | Wife | M | 42 | House Keeper | Lancashire | Failsworth | ||
| Susannah | Jones | Daughter | U | 18 | Stays at Home | Lancashire | Park Lane | ||
| William | Jones | Son | U | 16 | Coal Miner | Lancashire | Ashton Under Lyne | ||
| Edward | Jones | Son | U | 14 | CoalMiner | Lancashire | Ashton Under Lyne | ||
| Thomas | Jones | Son | U | 12 | Coal Miner | Lancashire | Ashton Under Lyne | ||
| Nancy | Jones | Daughter | U | 10 | Lancashire | Ashton Under Lyne | |||
| Ann | Jones | Daughter | U | 8 | Lancashire | Ashton Under Lyne | |||
| Agnes | Jones | Daughter | U | 3 | Lancashire | Ashton Under Lyne | |||
| Alfred | Jones | Son | U | 1 | Lancashire | Ashton Under Lyne | |||
| 48 | John | Quarmby | Head | M | 58 | Coal Miner | Cheshire | Stalybridge | |
| Susannah | Quarmby | Wife | M | 53 | House Keeper | Derbyshire | Codner | ||
| Anne | Quarmby | Daughter | U | 27 | CoalMiner | Lancashire | Bardsley | ||
| John | Quarmby | Son | U | 23 | CoalMiner | Lancashire | Bardsley | ||
| Amos | Quarmby | Son | U | 20 | CoalMiner | Lancashire | Bardsley | ||
| James | Quarmby | Son | U | 18 | CoalMiner | Lancashire | Bardsley | ||
| Joseph Henry | Quarmby | Son | U | 15 | CoalMiner | Lancashire | Bardsley | ||
| Emma | Quarmby | Daughter | U | 11 | Scholar | Lancashire | Bardsley | ||
| Edward Albert | Quarmby | Son | U | 9 | Scholar | Lancashire | Bardsley | ||
| Fanny Sarah | Quarmby | Granddaughter | U | 6 | Scholar | Lancashire | Bardsley | ||
| William | Whittaker | Grandson | U | 3 | Scholar | Lancashire | Bardsley | ||
| Richard | Holden | Lodger | U | 26 | CoalMiner | Lancashire | Blackburn | ||
| 49 | Lower Limehurst | Joseph | Howarth | Head | M | 31 | CoalMiner | Lancashire | Limeside |
| Martha Ellen | Howarth | Wife | M | 26 | House Keeper | Cheshire | Higher Disley | ||
| Margaret Ann | Howarth | Daughter | U | 5 | Scholar | Lancashire | Little Hulton | ||
| George Henry | Howarth | Son | U | 3 | Lancashire | Waterloo | |||
| John Thonas | Howarth | Son | U | 10 m | Lancashire | Waterloo | |||
| 50 | Joseph | Ashton | Head | M | 46 | CoalMiner | Lancashire | Clayton | |
| Debhra | Ashton | Wife | M | 41 | House Keeper | Cheshire | Stockport | ||
| John | Ashton | Son | U | 17 | CoalMiner | Cheshire | Stockport | ||
| Samuel | Ashton | Son | U | 14 | CoalMiner | Cheshire | Stockport | ||
| Elizabeth | Ashton | Daughter | U | 11 | Scholar | Cheshire | Stockport | ||
| William | Ashton | Son | U | 9 | Scholar | Lancashire | Bardsley | ||
| Emma | Ashton | Daughter | U | 7 | Scholar | Lancashire | Bardsley | ||
| Martha Ann | Ashton | Daughter | U | 5 | Scholar | Lancashire | Bardsley | ||
| Joseph | Ashton | Son | U | 3 | Scholar | Lancashire | Bardsley | ||
| Sarah | Ashton | Daughter | U | 1 | Lancashire | Bardsley | |||
| 51 | Samuel | Potts | Head | M | 40 | CoalMiner | Derbyshire | Mellor | |
| Ann | Potts | Wife | M | 39 | House Keeper | Lancashire | Oldham | ||
| Albert | Potts | Son | U | 15 | Waggoner Coal Mine | Lancashire | Waterloo | ||
| Herbert | Potts | Son | U | 13 | Waggoner Coal Mine | Lancashire | Waterloo | ||
| Mary | Potts | Daughter | U | 10 | Scholar | Lancashire | Waterloo | ||
| Harriet | Potts | Daughter | U | 6 | Scholar | Lancashire | Waterloo | ||
| Elizabeth Ann | Potts | Daughter | U | 4 | Scholar | Lancashire | Waterloo | ||
| 52 | William | Etchells | Head | M | 50 | Boatman | Lancashire | Gorton, Manchester | |
| Tamer | Etchells | Wife | M | 48 | House Keeper | Lancashire | Chorley | ||
| Ruth | Etchells | Daughter | U | 26 | Cotton Weaver | Lancashire | Droylsden | ||
| William | Etchells | Son | U | 18 | CoalMiner | Lancashire | Droylsden | ||
| Margaret | Etchells | Daughter | U | 15 | Cotton Weaver | Lancashire | Waterloo | ||
| Alice | Etchells | Daughter | U | 11 | Cotton Weaver | Lancashire | Waterloo | ||
| Ann | Etchells | Daughter | U | 6 | Scholar | Lancashire | Waterloo | ||
| 53 | Jonathan | Jackson | Head | M | 55 | Engine Driver | Lancashire | Hollinwood | |
| Jane | Jackson | Daughter | U | 31 | Cotton Minder | Lancashire | Oldham | ||
| James | Carr Ashton | Son in Law | M | 26 | Roller Turner | Lancashire | Limehurst | ||
| Ruth | Ashton | Son's Wife | M | 26 | Formerly Cotton Weaver | Lancashire | Threehouse Bank | ||
| William | Ashton | Son | U | 1 | Lancashire | Limehurst | |||
| 54 | Joseph | Slater | Head | M | 43 | Banks Man( Coal Pit) | Lancashire | Limehurst | |
| Ellen | Slater | Wife | M | 46 | House Keeper | Lancashire | Taunton | ||
| Thomas | Slater | Son | U | 14 | Prentice to Roller Turner | Lancashire | Taunton | ||
| Arthur | Slater | Son | U | 12 | Scholar | Lancashire | taunton | ||
| Sarah Ellen | Slater | Daughter | U | 10 | Scholar | Lancashire | Taunton | ||
| Joseph | Slater | Son | U | 8 | Scholar | Lancashire | Taunton | ||
| Maria | Slater | Daughter | U | 6 | Scholar | Lancashire | Taunton | ||
| Fredrick | Slater | Son | U | 3 | Lancashire | Limehurst | |||
| Ernest | Slater | Son | U | 10 m | Lancashire | Limehurst | |||
| Charles | Nield | Head | M | 52 | Cotton Warehouse Manager | Lancashire | Mossley | ||
| Jemima | Nield | Wife | M | 41 | House Keeper | Glostershire | Minchinhampson | ||
| Sarah Sophia | Nield | Daughter | U | 22 | Hat Trimmer | Cheshire | Staley | ||
| 55 | Charles Edward | Nield | Son | U | 18 | Clerk | Cheshire | Dukinfield | |
| Mary Louisa | Nield | Daughter | U | 17 | Shop Maid | Yorkshire | Saddleworth | ||
| Margaret | Nield | Daughter | U | 13 | Machinist | Yorkshire | Saddleworth | ||
| Anne Maria | Nield | Daughter | U | 1 | Lancashire | Ashton Under Lyne | |||
| Ada | Nield | Niece | U | 12 | Cheshire | Mottram | |||
| 56 | Oaken Clough | Mary | Newton | Head | W | 51 | Farmer of 8 Acres | Lancashire | Balley |
| Samuel | Newton | Son | U | 20 | Engine Fitter | Lancashire | Waterloo | ||
| Martha | Newton | Daughter | U | 17 | Assistant Farmer | Lancashire | Fairbottom | ||
| 57 | Alice | Buckley | Head | M | 53 | House Keeper | Lancashire | Ashton Under Lyne | |
| Perry | Buckley | Son | U | 9 | Scholar | Lancashire | Ashton Under Lyne | ||
| Hannah | Furnis | Servant | U | 25 | Servant | Derbyshire | Flaggs | ||
| Mary | Furnis | Servant | U | 23 | Servant | Yorkshire | Handsworth | ||
| 58 | Samuel | Buckley | Head | M | 55 | Cotton Warp Dresser | Lancashire | Waterloo | |
| Hannah | Buckley | Wife | M | 34 | House Keeper | Lancashire | Ashton Under Lyne | ||
| Anne | Buckley | Daughter | U | 1 | Lancashire | Ashton Under Lyne | |||
| 59 | Samuel | Dyson | Head | M | 30 | Cotton Weaver | Lancashire | Haughton | |
| Ann | Dyson | Wife | M | 33 | Cotton Weaver | Nottinghamshire | Markham | ||
| John | Dyson | Son | U | 5 | Scholar | Lancashire | Hurst | ||
| David | Dyson | Son | U | 3 | Lancashire | Hurst | |||
| Sarah | Dyson | Daughter | U | 10 m | Lancashire | Hurst | |||
| 60 | Alice | Higson | Head | W | 63 | Laundress | Lancashire | Tonge Lane | |
| 61 | Martha | Slater | Head | W | 70 | Formerly Silk Weaver | Lancashire | Ashton Under Lyne | |
| Martha | Slater | Daughter | U | 29 | Laundress | Lancashire | Ashton Under Lyne | ||
| 62 | Elziabeth | Hooton | Head | U | 29 | Servant | Lancashire | Bardsley | |
| William Henry | Hooton | Son | U | 2 | Lancashire | Bardsley | |||
| 63 | Alfred | Smith | Head | M | 50 | Canal Labourer | Lancashire | Droylsden | |
| Harriet | Smith | Wife | M | 38 | House Keeper | Lancashire | Droylsden | ||
| Joseph | Smith | Son | U | 19 | Coal Miner | Lancashire | Droylsden | ||
| Samuel | Smith | Son | U | 16 | Coal Miner | Lancashire | Droylsden | ||
| Thomas | Smith | Son | U | 12 | Coal Miner | Lancashire | Droylsden | ||
| John William | Smith | Son | U | 11 | Coal Miner | Lancashire | Droylsden | ||
| 64 | John | Etchells | Head | M | 24 | Coal Miner | Lancashire | Limehurst | |
| Sarah | Etchells | Wife | M | 22 | House Keeper | Lancashire | Bardsley | ||
| John | Etchells | Son | U | 3 m | Lancashire | Bardsley | |||
