| Names of each person who abode therein the preceeding night | Age | Profession Trade or Employment | Whether Born in the same County | Whether Born in Scotland Ireland or Foreign Parts | ||
| John | Ousey | 70 | Governor | Yes | ||
| Ellen | Hague | 45 | Governess | No | ||
| Ellen | Shirley | 80 | Pauper | I | ||
| George | Brooks | 80 | Pauper Woolen Weaver | No | ||
| Martha | Oliver | 80 | Pauper Female Servant | No | ||
| Betty | Haworth | 65 | Pauper Sick Nurse | No | ||
| Fanny | Ogden | 55 | Pauper Weaver | Yes | ||
| Saml | Alexander | 7 | Pauper | Yes | ||
| George | Alexander | 5 | Pauper | Yes | ||
| Jane | Wood | 70 | Pauper Cotton Spinner | No | ||
| Sarah | Lees | 30 | Pauper Bonnett Maker | No | ||
| Elizabeth | Lees | 1 | Pauper | Yes | ||
| Ann | Tennant | 20 | Pauper Cotton Piecer | Yes | ||
| Martha | Tennant | 1m | Pauper | Yes | ||
| Mary | Buckley | 25 | Pauper | Yes | ||
| Kitty | Scholes | 20 | Pauper Frame Tenter | Yes | ||
| Elizabeth | Scholes | 3m | Pauper | Yes | ||
| Mary | Corcoran | 40 | Pauper Nurse | I | ||
| James | Corcoran | 7 | Pauper | Yes | ||
| Mary | Shaw | 75 | Pauper Medicene Healer | Yes | ||
| Mary | Rearden | 4 | Pauper | Yes | ||
| Mary | Sykes | 45 | Pauper Frame Tenter | Yes | ||
| Saml | Lees | 9 | Pauper | Yes | ||
| Ann | Wolley | 40 | Pauper Blower Tenter | Yes | ||
| Ann | Brassgirdle | 6 | Pauper | Yes | ||
| John | Heys | 5 | Pauper | Yes | ||
| Hannah | Heyrod | 8 | Pauper | Yes | ||
| Susan | Hill | 15 | Pauper | No | ||
| Sarah | Gaskill | 55 | Pauper Reeler | Yes | ||
| Emma | Hague | 2 | Pauper | Yes | ||
| Sarah | Chadderton | 5 | Pauper | Yes | ||
| Mary | Heyrod | 11 | Pauper Nurse | Yes | ||
| George | Lees | 45 | Pauper Weaver | Yes | ||
| John | Wooley | 12 | Pauper | Yes | ||
| Samuel | Newton | 45 | Pauper Spinner | Yes | ||
| William | Finnerty | 11 | Pauper | Yes | ||
| John | Hall | 12 | Pauper Heald Knitter | Yes | ||
| John | Brassgirdle | 11 | Pauper Heald Knitter | Yes | ||
| George | Hall | 6 | Pauper | Yes | ||
| Fanny | Schofield | 30 | Pauper Reeler | Yes | ||
| Isaac | Schofield | 7 | Pauper | Yes | ||
| Mark | Schofield | 2 | Pauper | Yes | ||
| John | Kelly | 60 | Pauper Tailor | I | ||
| John | Chadderton | 2 | Pauper | Yes | ||
| Betty | Kelly | 65 | Pauper | Yes | ||
| Elizabeth | Ashton | 35 | Pauper Reeler | Yes | ||
| Sarah | Withington | 40 | Pauper Weaver | Yes | ||
| William | Higham | 55 | Pauper Woolen Sluber | Yes | ||
| Susan | Higham | 55 | Pauper Cotton Picker | No | ||
| Hannah | Burgess | 1 | No | |||
| William | Heyrod | 35 | Pauper Weaver | Yes | ||
| Betty | Heyrod | 40 | Pauper Weaver | Yes | ||
| Samuel | Heyrod | 4 | Pauper | Yes | ||
| Elizabeth | Heyrod | 2 | Pauper | Yes | ||
| Isaac | Bayley | 6 | Pauper | Yes | ||
| John | Fullerton | 65 | Pauper Groom | Yes | ||
| Thomas | Chadwick | 65 | Pauper Weaver | Yes | ||
| William | Craven | 60 | Pauper Carter | No | ||
| Edward | Hyde | 80 | Pauper Joiner | No | ||
| John | Schofield | 40 | Pauper Labourer | Yes | ||
| Samuel | Lees | 15 | Pauper Coal Miner | Yes | ||
| Robert | Bardsley | 35 | Pauper Cotton Weaver | Yes | ||
| Hannah | Heys | 9 | Pauper | Yes | ||
| Ann | Ashton | 70 | Pauper Cotton Baller | Yes | ||
| Ann | Sidrow | 60 | Pauper Cotton Weaver | Yes | ||
| Elizabeth | Buckley | 30 | Pauper Cotton Carder | Yes | ||
| Ann | Smith | 55 | Pauper Weaver | Yes | ||
| Ann | France | 35 | Pauper Shoe Binder | No | ||
| Wm | France | 3 | Pauper | Yes | ||
| Amelia | France | 1 | Pauper | Yes | ||
| Mary | Buckley | 5 | Pauper | Yes | ||
| Eliza | Buckley | 2 | Pauper | Yes | ||
| Alice | Charlesworth | 30 | Pauper Cotton Weaver | No | ||
| Ann | Charlesworth | 7 | No | |||
| James | Charlesworth | 6m | Yes | |||
| William | Buckley | 12 | Pauper Heald Reacher | Yes | ||
| Joseph | Buckley | 7 | Pauper | Yes | ||
| Samuel | Stansfield | 5 | Pauper | Yes | ||
| Ellen | Burchill | 7 | Pauper | Yes | ||
| Elizabeth | Beswick | 5 | Pauper | Yes | ||
| Edward | Beswick | 3 | Pauper | Yes | ||
| Ann | Mills | 55 | Pauper Weaver | Yes | ||
| Mary | Heap | 25 | Pauper | Yes | ||
| James | Heap | 5 | Pauper | Yes | ||
| Elizabeth | Lilley | 5 | Pauper | Yes | ||
| Hannah | Wood | 25 | Pauper Cotton Piecer | Yes | ||
| Thos | Kelly | 5 | Pauper | Yes | ||
| Mary | France | 8 | Pauper | Yes | ||
| Sarah | Ogden | 25 | Pauper | Yes | ||
| Mary | Marsland | 40 | Pauper | Yes | ||
| Betty | Wilde | 4 | Pauper | Yes | ||
| Mary | Garside | 40 | Pauper Tenter of Cotton Blowers | Yes | ||
| Hannah | Kenworthy | 70 | Pauper Female Servant | Yes | ||
| Joseph | Fielding | 35 | Pauper Flat Dyer | Yes | ||
| Abraham | Fielding | 30 | Pauper School Master | Yes | ||
| Ann | Wright | 25 | Pauper | Yes | ||
| Robert | Walker | 6 | Pauper | Yes | ||
| Hannah | Howard | 20 | Pauper Cotton Weaver | Yes | ||
| James | Howard | 1 | Pauper | Yes | ||
| Harriett | Walker | 35 | Pauper Card Room Hand | Yes | ||
| Joseph | Walker | 4 | Pauper | Yes | ||
| Mary Ann | Walker | 7 | Pauper | Yes | ||
| Saml | Walker | 8m | Pauper | Yes | ||
| Sarah | Clough | 45 | Pauper | No | ||
| Jane | Clayton | 45 | Pauper Female Servant | Yes | ||
| John | Clayton | 11 | Pauper | Yes | ||
| Rebecca | Clayton | 8 | Pauper | Yes | ||
| Nathan | Clayton | 3 | Pauper | Yes | ||
| Ann | Howard | 45 | Pauper Cotton Twiner | Yes | ||
| Mary Ann | Carter | 15 | Pauper | Yes | ||
| Sarah | Duffy | 20 | Pauper Cotton Winder | Yes | ||
| Ann | Duffy | 7 | Pauper | Yes | ||
| Betty | Duffy | 2 | Pauper | Yes | ||
| Sarah | Duffy | 5m | Pauper | Yes | ||
| Jane | Burrows | 25 | Pauper Confectioner | I | ||
| Margaret | Burrows | 3 | Pauper | No | ||
| William | Burrows | 5 | Pauper | No | ||
| James | Burrows | 5m | Pauper | Yes | ||
| Kitty | Pass | 45 | Pauper | Yes | ||
| Mary Anne | McDermid | 15 | Pauper Card Room Hand | I | ||
| Mary | Cazey | 35 | Pauper | No | ||
| Sarah | Mayall | 35 | Pauper Card Room Hand | Yes | ||
| Wm | Mayall | 3 | Pauper | Yes | ||
| John | Mayall | 6m | Pauper | Yes | ||
| James | Newton | 75 | Pauper Cloth Dresser | Yes | ||
| Joseph | Mills | 75 | Pauper Woolen Cloth Dresser | Yes | ||
| Thomas | Goddard | 35 | Pauper | Yes | ||
| James | Mills | 65 | Pauper Hatter | Yes | ||
| William | Dunkerly | 55 | Pauper Agl Labourer | Yes | ||
| Mary | Goddard | 55 | Pauper Tailor | Yes | ||
| James | Gledhill | 50 | Pauper Cotton Weaver | Yes | ||
| William | Booth | 40 | Pauper Cotton Striper | No | ||
| John | Ingham | 75 | Pauper Weaver | Yes | ||
| James | Hibbert | 30 | Pauper Cotton Spinner | Yes | ||
| James | Burgess | 20 | Pauper | Yes | ||
| Thomas | Bowcock | 35 | Pauper Grinder & Striper | Yes | ||
| James | Whitehead | 70 | Pauper Hatter | Yes | ||
| Thomas | Kershaw | 70 | Pauper Weaver | Yes | ||
| John | Howard | 8 | Pauper | Yes | ||
| Thomas | Thorpe | 60 | Pauper School Master | Yes | ||
| Isaac | Slater | 13 | Pauper | Yes | ||
| Thos | Hall | 30 | Pauper Grinder & Striper | Yes | ||
| Thomas | Barrows | 30 | Pauper Joiner | Yes | ||
| Hamblet | Heaton | 80 | Pauper Cotton Spinner | No | ||
| John | Waterhouse | 40 | Pauper Porter | No | ||
| George | Stansfield | 7 | Pauper | Yes | ||
| John | McGennis | 15 | Pauper | Yes | ||
| Joseph | Broadbent | 70 | Pauper Cotton Weaver | Yes | ||
| William | Bardsley | 12 | Pauper | Yes | ||
| Thomas | Chadderton | 70 | Pauper Agl Labourer | Yes | ||
| James | Moss | 70 | Pauper Cotton Weaver | Yes | ||
| James | Whitworth | 70 | Pauper Groom | Yes | ||
| Edwin | Walker | 30 | Pauper Cotton Spinner | Yes | ||
| John | Cordingley | 60 | Pauper Engineer | Yes | ||
| Thomas | Seel | 65 | Pauper Carter | Yes | ||
| James | Sidson | 60 | Pauper Calico Printer | Yes | ||
| William | Andrew | 30 | Pauper Cotton Spinner | Yes | ||
| William | Heyrod | 15 | Pauper Cotton Piecer | Yes | ||
| John | Heyrod | 13 | Pauper Cotton Piecer | Yes | ||
| Robt | Marsland | 14 | Pauper Cotton Piecer | Yes | ||
| Samuel | Lees | 60 | Pauper Hatter | Yes | ||
| Samuel | Clough | 75 | Pauper Agl Labourer | Yes | ||
| William | Gledhill | 55 | Pauper Weaver | Yes | ||
| Betty | Harrop | 55 | Pauper | Yes | ||
© C5D-Certificates