PLACE |
HOUSES | NAMES |
AGE |
PROFESSION, |
WHERE BORN |
PLACE |
HOUSES | NAMES |
AGE |
PROFESSION, |
WHERE BORN |
||||||||||
Uninhabited |
Inhabited |
Whether Born |
Whether Born in |
Uninhabited |
Inhabited |
Whether Born |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
Back Newton Street | 1 | James | Lees | 50 | Cotton Rover | Yes | Old Croſs Street | Mary | Chadwick | 28 | Cotton Sorter | Yes | |||||||||
Martha | Lees | 50 | Cotton Rover | Yes | Edward | Chadwick | 25 | Book Keeper | Yes | ||||||||||||
\ | Abraham | Lees | 14 | Cotton Stripper | Yes | Hannah | Chadwick | 23 | Cotton Reeler | Yes | |||||||||||
\\ | Sarah | Hilton | 5 | Servant | Yes | John | Chadwick Junr | 20 | Cotton Twiner | Yes | |||||||||||
Back Newton Street | 1 | Mary | Rimmer | 35 | Hat Picker | Yes | Robert | Chadwick | 18 | Cotton Twiner | Yes | ||||||||||
Sarah | Rimmer | 60 | House Keeper | Yes | \\ | Sarah | Chadwick | 16 | Yes | ||||||||||||
Charles | Rimmer | 60 | Hatter | Yes | Old Croſs Street | 1 | William | Stansfield | 25 | Butcher | No | ||||||||||
Ann | Rimmer | 25 | Cardroom Hand | Yes | Jane | Stansfield | 25 | Wife | Yes | ||||||||||||
\\ | Sarah Jane | Rimmer | 1 | Child | Yes | \\ | Thomas | Stansfield | 5 | Child | Yes | ||||||||||
Back Newton Street | 1 | John | Rothwell | 35 | Ginger Beer Manufacr | Yes | Old Croſs Street | 1 | James | Winterbottom | 57 | Cotton Weaver | Yes | ||||||||
Ann | Rothwell | 35 | Wife | No | Elizabeth | Winterbottom | 57 | Wife | Yes | ||||||||||||
Hannah | Rothwell | 10 | Cotton Weaver | Yes | Elizabeth | Winterbottom | 22 | Power Loom Weaver | Yes | ||||||||||||
John | Rothwell | 12 | Carter | Yes | William | Winterbottom | 20 | Cotton Piecer | Yes | ||||||||||||
William | Rothwell | 9 | School | Yes | Eliza | Winterbottom | 18 | Cotton Weaver | Yes | ||||||||||||
\\ | Thomas | Rothwell | 4 | School | Yes | Sarah | Winterbottom | 14 | Cotton Weaver | Yes | |||||||||||
Back Newton Street | 1 | Isaac | Newton | 50 | Joiner & Cabt Maker | No | Old Croſs Street | 1 | Aaron | Howard | 45 | Cotton Weaver | Yes | ||||||||
Betty | Newton | 50 | Wife | No | \\ | Easther | Howard | 50 | School Mistreſs | No | |||||||||||
Ruth | Newton | 25 | Twister In Factory | Yes | Old Croſs Street | 1 | Francis | Little | 64 | Cotton Dreſser | I | ||||||||||
\ | William | Newton | 15 | Joiner | Yes | Margaret | Little | 63 | Wife | I | |||||||||||
\\ | Sarah | Broadbent | 25 | Tenter in Factory | Yes | Margaret | Little | 29 | Cotton Warper | No | |||||||||||
Back Newton Street | 1 | Betty | Garside | 70 | House Keeper | Yes | Hannah | Little | 22 | Cotton Warper | No | ||||||||||
\\ | Easther | Binns | 25 | Cardroom Hand | No | Joseph | Little | 21 | Cotton Weaver | No | |||||||||||
Old Croſs Street | 1 | William | Chadwick | 22 | Cotton Twiner | Yes | \\ | Eliza | Little | 15 | Cotton Weaver | No | |||||||||
John | Chadwick | 50 | Tea Dealer | Yes | Old Croſs Street | 1 | George | Chadwick | 37 | Warehouseman | Yes | ||||||||||
Martha | Chadwick | 52 | Wife | No | Betty | Chadwick | 31 | Dreſs Maker | Yes | ||||||||||||
} TOTAL InPage 1 |
1 U | 6 | 11 | 14 | } TOTAL InPage 2 |
5 | 11 | 14 | |||||||||||||
Old Croſs Street | Emma | Chadwick | 13 | Weaver Cotton | Yes | Old Croſs Street | \\ | Jane | Greaves | 2 | Girl | Yes | |||||||||
William | Chadwick | 8 | School Boy | Yes | Old Croſs Street | 1 | John | Mellor | 35 | Cotton Weaver | No | ||||||||||
Sarah | Chadwick | 5 | School Girl | Yes | Sarah | Mellor | 30 | Cotton Weaver | Yes | ||||||||||||
Henry | Chadwick | 3 | Child | Yes | \\ | Jane | Mellor | 8 months | Yes | ||||||||||||
\\ | Jemima | Chadwick | 11 months | Yes | Old Croſs Street | 1 | Betty | Fitton | 45 | Independt | Yes | ||||||||||
Old Croſs Street | 1 | Samuel | Dale | 35 | Machine Maker | Yes | Mary | Fitton | 50 | Cotton Winder | Yes | ||||||||||
Susanah | Dale | 35 | Wife | Yes | \ | Ophelie | Fitton | 25 | Cotton Reeler | Yes | |||||||||||
James | Dale | 13 | Silk Mill | Yes | Francis | Harrison | 20 | Cotton Spinner | Yes | ||||||||||||
Hannah | Dale | 11 | Illegible | Yes | William | Murray | 20 | Cotton Spinner | Yes | ||||||||||||
John | Dale | 10 | School Boy | Yes | Richard | Murray | 21 | Cotton Spinner | Yes | ||||||||||||
Sarah | Dale | 8 | School Girl | Yes | Ann | Brooks | 20 | Washerwoman | Yes | ||||||||||||
Joseph | Dale | 4 | School Boy | Yes | William | Burton | 25 | Whitesmith | Yes | ||||||||||||
\\ | Apullos | Dale | 1 | Infant | Yes | \\ | Sarah | Burton | 25 | Tenter Cotton | Yes | ||||||||||
Old Croſs Street | 1 | Thomas | Fogg | 30 | Clogger | Yes | Old Croſs Street | 1 | Betty | Williamson | 70 | Shopkeeper | Yes | ||||||||
Grace | Fogg | 30 | Wife | No | Betty | Williamson Junr | 45 | Shopkeeper | Yes | ||||||||||||
Charles | Fogg | 9 | School Boy | Yes | John | Williamson | 40 | Independt | Yes | ||||||||||||
\ | William | Fogg | 5 | School Boy | Yes | \\ | Edna | Williamson | 25 | Shopkeeper | Yes | ||||||||||
\\ | Elizabeth | Thomas | 20 | Dreſsmaker | No | Old Croſs Street | 1 | Samuel | Marland | 40 | Labourer | Yes | |||||||||
Old Croſs Street | 1 | Alix | Greaves | 35 | Cotton Twiner | Yes | Mary | Marland | 40 | Wife | Yes | ||||||||||
Mary | Greaves | 35 | Wife | No | Sarah | Marland | 21 | Cardroom Hand | Yes | ||||||||||||
Elizabeth | Greaves | 15 | Cotton Winder | Yes | James | Marland | 20 | Piecer in Factory | Yes | ||||||||||||
Roseanna | Greaves | 12 | Girl | Yes | Easther | Marland | 18 | Cardroom Hand | Yes | ||||||||||||
Mary | Greaves | 10 | Girl | Yes | Betty | Marland | 16 | Cardroom Hand | Yes | ||||||||||||
Sarah Ann | Greaves | 7 | Girl | Yes | John | Marland | 10 | 10 | Spinner Cotton | Yes | |||||||||||
Patients | Greaves | 3 | Girl | Yes | \\ | Joseph | Marland | 9 | School Boy | Yes | |||||||||||
} TOTAL InPage 3 |
3 | 11 | 14 | } TOTAL InPage 4 |
4 | 10 | 15 | ||||||||||||||
Old Croſs Street | John | Smith | 55 | Shopkeeper | Yes | Old Croſs Street | Mary | Higham | 8 | Infant | Yes | ||||||||||
\\ | Nanny | Smith | 55 | Shopkeeper | Yes | Joseph | Higham | 6 | Infant | Yes | |||||||||||
Old Croſs Street | 1 | Jane | McLeod | 30 | Mangle Woman | S | \\ | William | Higham | 4 | Infant | Yes | |||||||||
John | McLeod | 4 | School Boy | Yes | Old Street | 1 U | 1 | James | Tweedale | 30 | Grocer | Yes | |||||||||
\\ | Betty | Hague | 50 | Washerwoman | F | William | Tweedale | 4 | Infant | Yes | |||||||||||
Benjamin | Fountain | 35 | Basket Maker | No | \ | Emily | Tweedale | 2 | Infant | Yes | |||||||||||
Bessie | Fountain | 35 | Wife | No | Adam | Brierley | 15 | Apprentice | Yes | ||||||||||||
Gabriel | Fountain | 10 | Tailor Apce | No | \\ | Sarah | Smith | 15 | F M Servant | No | |||||||||||
John | Fountain | 5 | Boy | Yes | Old Street | 1 | Thomas | Philips | 30 | Printer & Bookmaker | Yes | ||||||||||
\ | Tabatha | Fountain | 3 | Girl | Yes | Ann | Philips | 24 | Wife | Yes | |||||||||||
\\ | William | Nelson | 20 | Tailor | S | \ | George | Philips | 6 months | Infant | Yes | ||||||||||
Old Croſs Street | 1 | James | Cooke | 35 | Cotton Spinner | Yes | \\ | Ann | Dearden | 21 | F S | Yes | |||||||||
Ann | Cooke | 30 | Wife | Yes | Crickets Lane | 1 | Betty | Howard | 75 | Housekeeper | No | ||||||||||
Hannah | Cooke | 10 | Idle | Yes | \\ | Betty | Howard | 50 | Cotton Reeler | Yes | |||||||||||
Betsey | Cooke | 8 | Idle | Yes | Crickets Lane | 1 | John | Smith | 53 | Baker | Yes | ||||||||||
Jane | Cooke | 6 | Idle | Yes | Rhoda | Smith | 55 | Wife | Yes | ||||||||||||
Mary | Cooke | 4 | Idle | Yes | Robert | Smith | 23 | Shoe Maker | Yes | ||||||||||||
\\ | James | Cooke Junr | 1 | Idle | Yes | Mary | Smith | 20 | Dreſsmaker | Yes | |||||||||||
Old Croſs Street | 1 | James | Higham | 45 | Gardener | Yes | \ | Ann | Smith | 15 | Idle | Yes | |||||||||
Margrett | Higham | 45 | Wife | Yes | \\ | Emma | Smith | 2 months | Yes | ||||||||||||
Nanny | Higham | 25 | Cotton Weaver | Yes | Chamber | 1 | Thomas | Herrod | 25 | Cotton Spinner | Yes | ||||||||||
John | Higham | 20 | Cotton Spinner | Yes | \\ | Betty | Herrod | 25 | Wife | Yes | |||||||||||
Elizabeth | Higham | 18 | Weaver | Yes | Above Chamber | 1 \\ | Mary | Clemenson | 65 | Blacking Seller | Yes | ||||||||||
Samuel | Higham | 10 | Piecer Cotton | Yes | Cricketts Lane | 1 | Elizabeth | Gibbon | 55 | Spirit Dealer | Yes | ||||||||||
Martha | Higham | 14 | Weaver Cotton | Yes | \ | Hannah | Gibbon | 20 | Waiter | Yes | |||||||||||
} TOTAL InPage 5 |
3 | 11 | 14 | } TOTAL InPage 6 |
1 U | 7 | 10 | 15 | |||||||||||||
Cricketts Lane | 2 U | \\ | Rachel | Stead | 15 | F S | No | Cricketts Lane | Mary | Lees | 55 | Wife | Yes | ||||||||
Cricketts Lane | 1 U | 1 | John | Newton | 24 | Beer Seller | Yes | \\ | Edna | Lees | 20 | Tenter Cotton | Yes | ||||||||
Hannah | Newton | 30 | Wife | Yes | Cricketts Lane | 1 | Thomas | Sidebottom | 40 | Rover Cotton | Yes | ||||||||||
James | Newton | 3 | Infant | Yes | Mary | Sidebottom | 40 | Wife | No | ||||||||||||
\ | Thomas | Newton | 2 | Infant | Yes | \ | John | Sidebottom | 20 | Apprentice | Yes | ||||||||||
William | Newton | 47 | Shoe Maker | No | John | Halliwell | 25 | Weaver Cotton | Yes | ||||||||||||
Lois | Newton | 55 | Wife | Yes | Mary | Halliwell | 20 | Weaver Cotton | Yes | ||||||||||||
Sarah | Ashton | 10 | F S | Yes | James | Halliwell | 3 | Idle | Yes | ||||||||||||
Francis | Rothwell | 25 | Painter | No | Emmilia | Halliwell | 1 month | Yes | |||||||||||||
\\ | Maria | Griffiths | 18 | F S | Yes | Hannah | Day | 20 | Weaver Cotton | Yes | |||||||||||
Cricketts Lane | 1 | Sarah | Taylor | 46 | Housekeeper | Yes | Hannah | Edwards | 20 | Weaver Cotton | Yes | ||||||||||
Elizabeth | Taylor | 15 | Tenter Cotton | Yes | \\ | Sarah | Ashton | 20 | Weaver Cotton | Yes | |||||||||||
Emma | Taylor | 9 | Idle | Yes | Cricketts Lane | 1 | James | Bottomley | 59 | Weaver Cotton | No | ||||||||||
John | Taylor | 7 | Idle | Yes | Sarah | Bottomley | 56 | Wife | Yes | ||||||||||||
\\ | Sarah Ann | Taylor | 3 | Idle | Yes | James | Bottomley | 25 | Piecer | Yes | |||||||||||
Cricketts Lane | 1 | Mary | Myers | 35 | Widow | No | Mary | Bottomley | 20 | Weaver Cotton | Yes | ||||||||||
William | Myers | 15 | Piecer Cotton | No | Seth | Bottomley | 20 | Weaver Cotton | Yes | ||||||||||||
George | Myers | 13 | Piecer Cotton | No | Elizabeth | Bottomley | 15 | Weaver Cotton | Yes | ||||||||||||
\ | Ann | Myers | 8 | Idle | Yes | \\ | John | Bottomley | 15 | 15 | Weaver Cotton | Yes | |||||||||
\\ | Betty | Morris | 25 | Weaver Cotton | Yes | Cricketts Lane | 1 | Samuel | Carpenter | 50 | Dreſser | No | |||||||||
Cricketts Lane | 1 | William | Travis | 25 | Power Loom Weaver | Yes | Mary | Carpenter | 50 | Wife | No | ||||||||||
Mary | Travis | 25 | Wife | Yes | Joseph | Carpenter | 25 | Spinner Cotton | Yes | ||||||||||||
George | Travis | 5 | Idle | Yes | William | Carpenter | 24 | Spinner Cotton | Yes | ||||||||||||
\\ | Hannah | Travis | 2 | Idle | Yes | Samuel | Carpenter | 22 | Spinner Cotton | Yes | |||||||||||
Cricketts Lane | 1 | Jerry | Lees | 55 | Machine Maker | Yes | Thomas | Carpenter | 20 | Weaver Cotton | Yes | ||||||||||
} TOTAL InPage 7 |
3 U | 5 | 11 | 14 | } TOTAL InPage 8 |
3 | 12 | 13 | |||||||||||||
Cricketts Lane | Maria | Carpenter | 17 | Weaver | Yes | Cricketts Lane | Martha | Clough | 8 | Idle | Yes | ||||||||||
Alfred | Carpenter | 15 | Piecer | Yes | Levina | Clough | 3 | Idle | Yes | ||||||||||||
Andrew | Carpenter | 13 | Piecer | Yes | \\ | Clough | 10 weeks | Yes | |||||||||||||
Mary | Carpenter | 11 | Idle | Yes | 1 | Alfred | Higginbottom | 34 | Solicitor | Yes | |||||||||||
\\ | Wilfred | Carpenter | 10 | Idle | Yes | Ann | Higginbottom | 9 | Child | Yes | |||||||||||
Cricketts Lane | 1 | William | Shaw | 60 | Cotton Rover | No | \ | John | Higginbottom | 7 | Boy | Yes | |||||||||
Sarah | Shaw | 60 | Wife | No | Charlott | Perrin | 20 | F S | No | ||||||||||||
George | Shaw | 30 | Rover | No | Mary | Hadfield | 30 | Indt | Yes | ||||||||||||
Samuel | Shaw | 25 | Spinner | Yes | \\ | Ann | Peacock | 30 | Indt | Yes | |||||||||||
\ | John | Shaw | 20 | Spinner | Yes | Cricketts Lane | 1 | Easther | Fryer | 60 | Indt | Yes | |||||||||
James | Shaw | 35 | Lodger | No | Betty | Fryer | 30 | Tenter | Yes | ||||||||||||
Mary | Shaw | 35 | Wife | Yes | \\ | Sarah | Fryer | 25 | Tenter | Yes | |||||||||||
Sarah | Shaw | 8 | Idle | Yes | 1 U | \\ | Jane | Williams | 68 | Washing Woman | No | ||||||||||
\\ | Elizabeth | Shaw | 2 | Idle | Yes | Cricketts Lane | 1 | Mary | Horsfield | 49 | Lodging House Keeper | Yes | |||||||||
Cricketts Lane | 1 | Charles | Hooper | 45 | Weaver | No | John | Young | 38 | Shoemaker | I | ||||||||||
Charlot | Hooper | 45 | Wife | No | Mary H | Brunton | 50 | Twister | I | ||||||||||||
Mary | Hooper | 18 | Weaver | No | Joseph | Taylor | 24 | Strpper | Yes | ||||||||||||
Thomas | Hooper | 15 | Weaver | No | N K | 60 | Twister | No | |||||||||||||
Martha | Hooper | 5 | Idle | No | \\ | Henry | Cauklen | 10 | Idle | No | |||||||||||
\ | John | Hooper | 2 | Idle | No | Cricketts Lane | 1 | Charles | Johnson | 20 | Green Grocer | Yes | |||||||||
Joseph | Platt | 25 | Butcher | Yes | Mally | Johnson | 25 | Wife | Yes | ||||||||||||
\\ | Elizabeth | Platt | 20 | Weaver | Yes | Henry | Johnson | 4 | Idle | Yes | |||||||||||
Chamber | 1 | John | Clough | 35 | Weaver | Yes | 1 U | Henry | Horsfield | 28 | Green Grocer | Yes | |||||||||
Betty | Clough | 35 | Weaver | No | Charlotte | Horsfield | 28 | Wife | Yes | ||||||||||||
Ann | Clough | 15 | Weaver | Yes | Daniel | Horsfield | 3 | Infant | Yes | ||||||||||||
} TOTAL InPage 9 |
3 | 13 | 12 | } TOTAL InPage 10 |
2 U | 4 | 9 | 16 | |||||||||||||
Cricketts Lane | William | Glover | 39 | Bricklayer | No | Cricketts Lane | James | Cundiff | 15 | Stripper | I | ||||||||||
Ann | Glover | 38 | Wife | No | Patrick | Cundiff | 10 | Idle | I | ||||||||||||
James | Glover | 16 | Tenter | No | Mary | Cundiff | 20 | Tenter | I | ||||||||||||
Mary Ann | Glover | 18 | Tenter | No | Scicly | Cundiff | 18 | Tenter | I | ||||||||||||
Henry | Ball | 36 | Labourer | No | \ | Bridgett | Cundiff | 13 | Idle | I | |||||||||||
Levina | Ball | 38 | Wife | No | Mary | McGinnis | 50 | Housekeeper | I | ||||||||||||
Daniel | Ball | 15 | Idle | No | \\ | John | McGinnis | 20 | Traveller | I | |||||||||||
Benjamin | Ball | 6 | Idle | No | Cricketts Lane | 1 | James | Walker Junr | 25 | Inn Keeper | Yes | ||||||||||
Easther | Daley | 40 | Housekeeper | Yes | Elizabeth | Walker | 25 | Wife | Yes | ||||||||||||
James | Daley | 17 | Piecer | Yes | \ | Elizabeth | Walker Senr | 1 | Infant | Yes | |||||||||||
Thomas | Daley | 15 | Piecer | Yes | Ann | Chew | 15 | F S | Yes | ||||||||||||
Samuel | Beswick | 21 | Butcher | Yes | Nancy | Hague | 10 | F S | Yes | ||||||||||||
William | Hampton | 20 | Labourer | Yes | \\ | Charles | Collier | 55 | Independent | Yes | |||||||||||
William | Lord | 20 | Labourer | Yes | Cricketts Lane | 1 | James | Walker | 67 | Independent | Yes | ||||||||||
John | 15 | Labourer | Yes | \\ | Nancy | Walker | 62 | Independent | No | ||||||||||||
\\ | N K | 2 weeks | Grandch | Yes | Cricketts Lane | 1 \\ | Mary | Hatton | 78 | Sand Dealer | Yes | ||||||||||
Cricketts Lane | 3 U | 1 | George | Johnson | 40 | Carrier | No | Cricketts Lane | 1 | George | Hatton | 35 | Bricksetter | Yes | |||||||
Hannah | Johnson | 40 | Wife | No | Ellen | Hatton | 35 | Wife | Yes | ||||||||||||
Thomas | Johnson | 14 | Labourer | No | Mary | Hatton | 15 | Piecer | Yes | ||||||||||||
Samuel | Johnson | 12 | Idle | No | Henry | Hatton | 14 | Piecer | Yes | ||||||||||||
\ | Rosehannah | Johnson | 10 | Idle | Yes | Betty | Hatton | 11 | Piecer | Yes | |||||||||||
Samuel | Rowbottom | 50 | Spinner | No | Sarah | Hatton | 10 | Piecer | Yes | ||||||||||||
\\ | Joseph | Rowbottom | 20 | Piecer | No | \ | Susannah | Hatton | 3 | Piecer | Yes | ||||||||||
Cricketts Lane | 3 U | 1 | Owen | Cundiff | 46 | Labourer | I | Jane | Andrew | 25 | Washer Woman | Yes | |||||||||
Bridgett | Cundiff | 45 | Wife | I | John | Andrew | 3 | Infant | Yes | ||||||||||||
} TOTAL InPage 11 |
6 U | 2 | 17 | 8 | } TOTAL InPage 12 |
4 | 8 | 17 | |||||||||||||
Cricketts Lane | \\ | Henry | Andrew | 1 | Infant | Yes | Cricketts Lane | Mary | Thorpe | 30 | Weaver | Yes | |||||||||
Cricketts Lane | 1 | Henry | Chant | 65 | Housekeeper | Yes | Edwin | Thorpe | 14 | Tenter | Yes | ||||||||||
Betty | Chant | 35 | Tenter | Yes | Ann | Thorpe | 12 | Weaver | Yes | ||||||||||||
\\ | Hannah | Chant | 30 | Tenter | Yes | Betty | Thorpe | 10 | Idle | Yes | |||||||||||
Cricketts Lane | 1 \\ | Thomas | Ousey | 60 | Butcher | Yes | \\ | Daniel | Thorpe | 8 | Idle | Yes | |||||||||
Cricketts Lane | 1 | John | Kirk | 45 | Blacksmith | Yes | Cricketts Lane | 1 | Betty | Bradbury | 63 | Independent | No | ||||||||
Hannah | Kirk | 51 | Housekeeper | Yes | Samuel | Bradbury | 40 | Spinner | No | ||||||||||||
Martha | Kirk | 20 | Cotton Winder | Yes | Elizabeth | Bradbury | 28 | Winder | No | ||||||||||||
\\ | James | Kirk | 11 | Idle | Yes | Sarah | Bradbury | 26 | Tenter | No | |||||||||||
Cricketts Lane | 1 | Richard | Caton | 40 | Chair Maker | No | Thomas | Bradbury | 15 | Piecer | Yes | ||||||||||
Maria | Caton | 35 | Wife | No | \\ | Eliza | Bradbury | 9 | Idle | No | |||||||||||
Mary Ann | Caton | 9 | Idle | Yes | Cricketts Lane | 1 | James | Chadderton | 39 | Weaver | Yes | ||||||||||
\\ | Maria | Caton | 18 months | Yes | Mary | Chadderton | 36 | Winder | Yes | ||||||||||||
Cricketts Lane | 1 | Margaret | Kirwen | 42 | Washerwoman | I | Samuel | Chadderton | 16 | Piecer | Yes | ||||||||||
Thomas | Kirwen | 19 | Piecer | Yes | Betty | Chadderton | 12 | Nurse | Yes | ||||||||||||
Ellen | Kirwen | 17 | Piecer | Yes | \ | Joseph | Chadderton | 4 | Infant | Yes | |||||||||||
\\ | Jane | Kirwen | 7 | Idle | Yes | William | Sutton | 28 | Blacksmith | Yes | |||||||||||
Cricketts Lane | 1 | Hannah | Tobin | 50 | Widow | Yes | Harriett | Sutton | 26 | Winder | Yes | ||||||||||
William | Tobin | 20 | Machine Maker | Yes | Eliza | Sutton | 4 | Infant | Yes | ||||||||||||
Ann | Tobin | 17 | Tenter | Yes | \\ | John | Sutton | 2 | Infant | Yes | |||||||||||
Elizabeth | Tobin | 15 | Weaver | Yes | Cricketts Lane | 1 | Joseph | Hunt | 41 | Labourer | Yes | ||||||||||
Hannah | Tobin | 10 | Idle | Yes | Margrett | Hunt | 20 | Wife | No | ||||||||||||
\ | Sarah | Tobin | 7 | Idle | Yes | Thomas | Hunt | 7 | Idle | Yes | |||||||||||
\\ | William | Bates | 20 | Slater | Yes | \ | John | Hunt | 5 | Idle | Yes | ||||||||||
Cricketts Lane | 1 | James | Thorpe | 30 | Sizer | Yes | \\ | Thomas | Turner | 20 | Green Grocer | Yes | |||||||||
} TOTAL InPage 13 |
7 | 9 | 16 | } TOTAL InPage 14 |
3 | 13 | 12 | ||||||||||||||
Cricketts Lane | 1 | Daniel | Cameron | 38 | Shoe Maker | S | Cricketts Lane | \ | James | Wild | 8 | Infant | Yes | ||||||||
\\ | Rachel | Cameron | 37 | Wife | S | John | Pashley | 40 | Labourer | No | |||||||||||
Cricketts Lane | 1 | James | Bentley | 45 | Wool Comber | Yes | \\ | Mary | Pashley | 41 | Washerwoman | No | |||||||||
Catherine | Bentley | 45 | Wife | Yes | Cricketts Lane | 1 | Edward | Platt | 50 | Twiner | No | ||||||||||
Elizabeth | Bentley | 20 | Tenter | Yes | Ann | Platt | 50 | Winder | Yes | ||||||||||||
\ | Sarah | Bentley | 11 | Idle | Yes | Ralph | Platt | 25 | Spinner | Yes | |||||||||||
William | Wolenscroft | 20 | Grinder | Yes | John | Platt | 22 | Twiner | Yes | ||||||||||||
Livina | Wolenscroft | 20 | Tenter | Yes | Hannah | Platt | 19 | Tenter | Yes | ||||||||||||
\\ | James | Wolenscroft | 9 months | Infant | Yes | \ | Malley | Platt | 14 | Idle | Yes | ||||||||||
Cricketts Lane | 1 | James | Wood | 56 | Weaver | Yes | Abraham | Taylor | 30 | Collier | Yes | ||||||||||
Ann | Wood | 54 | Wife | Yes | Sarah | Taylor | 30 | Washerwoman | Yes | ||||||||||||
Mary | Wood | 21 | Independent | Yes | \\ | Isaac | Taylor | 4 | Infant | Yes | |||||||||||
John | Wood | 19 | Piecer | Yes | Cricketts Lane | 1 | Sarah | Shaw | 45 | Reeler | Yes | ||||||||||
William | Wood | 16 | Piecer | Yes | John | Shaw | 16 | Spinner | Yes | ||||||||||||
Cricketts Lane | 1 | John Parker | Wood | 40 | Labourer | I | \\ | Edwin | Shaw | 15 | Piecer | Yes | |||||||||
Bridgett | Wood | 40 | Wife | I | Cricketts Lane | 1 | James | Straw | 20 | Spinner | Yes | ||||||||||
\\ | Patrick | Wood | 14 | Piecer | I | Alice | Straw | 20 | Weaver | Yes | |||||||||||
Cricketts Lane | 1 | Fanny | Palmer | 56 | Housekeeper | No | \\ | Mary | Straw | 1 | Infant | Yes | |||||||||
Frances | Palmer | 21 | Weaver | Yes | Cricketts Lane | 1 | Ann | Kershaw | 25 | Weaver | Yes | ||||||||||
\\ | Jane | Palmer | 17 | Weaver | Yes | \ | Betty | Kershaw | 20 | Weaver | Yes | ||||||||||
Cricketts Lane | 1 | William | Wilde | 35 | Clogger | Yes | \\ | Sarah | Andrew | 20 | Weaver | Yes | |||||||||
Catherine | Wilde | 30 | Wife | Yes | Cricketts Lane | 1 | Allen | Bellfield | 29 | Groom | Yes | ||||||||||
Joseph | Wilde | 19 | Piecer | Yes | \\ | Easther | Bellfield | 35 | Wife | Yes | |||||||||||
John | Wilde | 10 | Piecer | Yes | Cricketts Lane | 1 | John | Bradbury | 40 | Spinner | Yes | ||||||||||
Sarah | Wilde | 8 | Idle | Yes | Mary | Bradbury | 40 | Wife | Yes | ||||||||||||
} TOTAL InPage 15 |
6 | 12 | 13 | } TOTAL InPage 16 |
6 | 12 | 13 | ||||||||||||||
Cricketts Lane | Daniel | Bradbury | 13 | Piecer | Yes | Albion Street | Sarah | Hooley | 50 | Wife | Yes | ||||||||||
Mary | Bradbury | 5 | Infant | Yes | \\ | Ann | Hooley | 8 | Infant | Yes | |||||||||||
\\ | Easther | Bradbury | 3 | Infant | Yes | Albion Street | 1 | James | Hooley | 30 | Bricklayer | Yes | |||||||||
Albion Street | 1 | James | Webb | 48 | Sawyer | No | Betty | Hooley | 8 | Idle | Yes | ||||||||||
Mary | Webb | 46 | Wife | No | John | Hooley | 6 | Idle | Yes | ||||||||||||
Mary | Webb Junr | 15 | Tenter | No | Robert | Hooley | 5 | Idle | Yes | ||||||||||||
George | Webb | 10 | Idle | Yes | \\ | Mary Ann | Hooley | 3 | Idle | Yes | |||||||||||
Henry | Webb | 8 | Idle | Yes | Albion Street | 1 | William | Woodrough | 30 | Shoe Maker | No | ||||||||||
\\ | Richard | Webb | 4 | Idle | Yes | \\ | Agnes | Woodrough | 22 | Wife | Yes | ||||||||||
Albion Street | 1 | John | Lees | 22 | Pawnbroker | Yes | Albion Street | 1 | John | Herb | 45 | Brick Maker | Yes | ||||||||
Elizabeth | Lees | 20 | Wife | Yes | Mary | Herb | 48 | Wife | Yes | ||||||||||||
Cyrus | Lees | 18 | Son | Yes | Samuel | Herb | 10 | Idle | Yes | ||||||||||||
\\ | Claresa | Lees | 14 | Son | Yes | \\ | Eliza | Lester | 15 | Weaver | No | ||||||||||
Albion Street | 1 | Samuel | Wilde | 35 | Carter | Yes | Albion Street | 1 | James | Moorehouse | 36 | Weaver | No | ||||||||
Milly | Wilde | 35 | Shopkeeper | Yes | Ann | Moorehouse | 33 | Weaver | Yes | ||||||||||||
James | Wilde | 5 | Infant | Yes | James | Moorehouse | 10 | Idle | Yes | ||||||||||||
Ellen | Wilde | 4 | Infant | Yes | Joseph | Moorehouse | 6 | Idle | Yes | ||||||||||||
\ | William | Wilde | 1 | Infant | Yes | Betty | Moorehouse | 4 | Idle | Yes | |||||||||||
\\ | Easther | Newton | 40 | Reeler | Yes | \\ | Dan | Moorehouse | 1 | Idle | Yes | ||||||||||
Albion Street | 1 | Joseph | Britton | 20 | Weaver | Yes | Albion Street | 1 | William | Hannan | 26 | Labourer | I | ||||||||
Mary | Britton | 20 | Wife | Yes | Mary | Hannan | 25 | Wife | Yes | ||||||||||||
Elizabeth | Britton | 1 | Infant | Yes | \\ | Robert | Hannan | 1 | Infant | Yes | |||||||||||
\ | Dinah | Britton | 6 months | Infant | Yes | Albion Street | 1 | Samuel | Stansfield | 37 | School Master | Yes | |||||||||
