PLACE |
HOUSES | NAMES |
AGE |
PROFESSION, |
WHERE BORN |
PLACE |
HOUSES | NAMES |
AGE |
PROFESSION, |
WHERE BORN |
||||||||||
Uninhabited |
Inhabited |
Whether Born |
Whether Born in |
Uninhabited |
Inhabited |
Whether Born |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
Flatts Farm | 1 | John | Haugh | 45 | Weaver Cotton | Yes | Flatts Farm | Eliza | Brewin | 30 | Yes | ||||||||||
William | Haugh | 25 | Spinner Cotton | Yes | William | Brewin | 6 | Yes | |||||||||||||
Mary | Haugh | 20 | No | Elizabeth | Brewin | 3 | Yes | ||||||||||||||
\\ | John | Haugh | months2 | months2 | Yes | \\ | James | Brewin | months11 | Yes | |||||||||||
Flatts Farm | 1 | William | Simister | 37 | Spinner Cotton | No | Flatts Farm | 1 | James | Radcliffe | 61 | Navigator | No | ||||||||
Dorotha | Simister | 39 | Spinner Cotton | No | Betty | Radcliffe | 27 | Cotton Carder | No | ||||||||||||
Abel | Simister | 13 | Piecer Cotton | Yes | \ | Alice | Radcliffe | 21 | Weaver Cotton | No | |||||||||||
\ | Mary Ann | Simister | 10 | No | Laviniah | Hadfield | 18 | Weaver Cotton | Yes | ||||||||||||
\\ | Abel | Simister | 23 | No | \\ | Ann | Armitage | 8 | Yes | ||||||||||||
Flatts Farm | 1 | James | Taylor | 44 | Cotton Spinner | Yes | Cock Brook | 1 U | 1 | John | Kershaw | 45 | Engine Tenter | Yes | |||||||
Nancy | Taylor | 40 | Yes | \ | Nancy | Kershaw | 40 | No | |||||||||||||
Edward | Taylor | 21 | Mechanic Ap | Yes | Samuel | Swinscow | 45 | Cotton Carder | No | ||||||||||||
John | Taylor | 19 | Cotton Stripper | Yes | Hannah | Swinscow | 40 | No | |||||||||||||
Samuel | Taylor | 16 | Cotton Piecer | Yes | \\ | Ann | Swinscow | 20 | No | ||||||||||||
Sarah | Taylor | 13 | Cotton Piecer | Yes | Rayner Row | 1 | Allen | Kinder | 32 | Cotton Spinner | No | ||||||||||
Mary | Taylor | 10 | Yes | Mary | Kinder | 53 | No | ||||||||||||||
Hannah Maria | Taylor | 7 | Yes | Alfred | Kinder | 5 | No | ||||||||||||||
William Henry | Taylor | 4 | Yes | John | Kinder | 53 | Labourer | No | |||||||||||||
\\ | Jane | Taylor | 1 | Yes | Elijah | Kinder | 19 | Book Keeper | No | ||||||||||||
Flatts Farm | 1 | Henry | Proctor | 33 | Cotton Weaver | Yes | \ | Maria | Kinder | 14 | Cotton Setter In | No | |||||||||
\ | Sally | Proctor | 40 | Cotton Weaver | Yes | \\ | John | Nield | 6 | Yes | |||||||||||
Mary | Hibbert | 66 | Ind | Yes | Rayner Row | 1 | Phillip | Hibbert | 30 | Cotton Spinner | Yes | ||||||||||
Mary | Miclady | 12 | F S | I | \\ | Robert | Hibbert | 8 | No | ||||||||||||
\\ | Ann | McCloud | 12 | I | Rayner Row | 1 | James | Howard | 20 | Cotton Spinner | Yes | ||||||||||
Flatts Farm | 1 | David | Brewin | 29 | Hat Finisher | No | Ralph | Howard | 50 | Cotton Carder | No | ||||||||||
} TOTAL InPage 1 |
5 I | 13 | 12 | } TOTAL InPage 2 |
1 U | 5 I | 14 | 11 | |||||||||||||
Rayner Row | \ | Ann | Howard | 50 | No | Rayner Row | Josiah | Howard | 8 | No | |||||||||||
Betty | Robinson | 30 | Roller Coverer | No | Elenor | Howard | 6 | No | |||||||||||||
Benjamin | Robinson | 14 | Piecer Cotton | No | Joseph | Howard | 4 | No | |||||||||||||
Ann | Robinson | 8 | No | Ralph | Howard | 3 | No | ||||||||||||||
\\ | Orlando | Robinson | 12 | No | \\ | Abel | Howard | 3months | Yes | ||||||||||||
Rayner Row | 1 | William | Johnson | 38 | Cotton Spinner | No | Rayner Row | 1 | Edwin | Kenworthy | 31 | Cotton Spinner | Yes | ||||||||
Mary Ann | Johnson | 30 | Weaver Cotton | No | Mary | Kenworthy | 27 | Yes | |||||||||||||
\\ | Louisa | Johnson | 5 | No | Martha Ann | Kenworthy | 4 | Yes | |||||||||||||
Rayner Row | 1 | John | Newton | 50 | Cotton Spinner | No | Jane | Kenworthy | 2 | Yes | |||||||||||
Nancy | Newton | 50 | No | \\ | Mary | Kenworthy | 8months | Yes | |||||||||||||
James | Newton | 25 | Cotton Spinner | No | Rayner Row | 1 | John | Howard | 30 | Cotton Spinner | Yes | ||||||||||
Christopher | Newton | 17 | Piecer Cotton | Yes | Sarah | Howard | 25 | Cotton Weaver | Yes | ||||||||||||
\ | John | Newton | 13 | Yes | Hannah | Howard | 4 | Yes | |||||||||||||
John | Bower | 25 | Yes | \ | Elizabeth | Howard | 2 | Yes | |||||||||||||
Sarah | Bower | 25 | No | Jane | Grimshaw | 40 | Yes | ||||||||||||||
Mary | Bower | 3months | Yes | John | Kiddy | 21 | Cotton Spinner | Yes | |||||||||||||
\\ | William | Rowland | 25 | Labourer | No | \\ | Betty | Kiddy | 23 | Cotton Weaver | Yes | ||||||||||
Rayner Row | 1 | Joseph | Gosling | 25 | Cotton Spinner | Yes | Rayner Row | 1 | Abel | Lees | 30 | Overlooker | Yes | ||||||||
William | Gosling | 5 | Yes | Hannah | Lees | 30 | Yes | ||||||||||||||
Thomas | Gosling | 1 | Yes | Robert | Lees | 6 | Yes | ||||||||||||||
\ | Mary | Gosling | 25 | Cotton Tenter | Yes | Ralph | Lees | 3 | Yes | ||||||||||||
George | Harding | 45 | Cotton Spinner | Yes | \\ | Sarah | Lees | 6months | Yes | ||||||||||||
\\ | Sarah | Harding | 47 | Yes | Rayner Row | 1 | James | Robinson | 30 | Cotton Spinner | Yes | ||||||||||
Rayner Row | 1 | William | Howard | 25 | Cotton Spinner | No | Mary | Robinson | 32 | Yes | |||||||||||
Tamor | Howard | 25 | Yes | Selina | Robinson | 11 | Yes | ||||||||||||||
} TOTAL InPage 3 |
4 I | 14 | 11 | } TOTAL InPage 4 |
4 I | 11 | 14 | ||||||||||||||
Rayner Row | Sarah | Robinson | Yes | Stamford St | Jane | Hurst | 18 | Cotton Piecer | Yes | ||||||||||||
William | Robinson | 6 | Yes | Mary | Hurst | 15 | Cotton Tenter | Yes | |||||||||||||
James | Robinson | 3 | Yes | \ | Eliza | Hurst | 11 | Yes | |||||||||||||
\\ | George | Robinson | 6months | Yes | \\ | John | Smith | 22 | Collier | Yes | |||||||||||
Rayner Row | 1 | Joseph | Mottram | 39 | Cotton Spinner | Yes | Stamford St | 1 | Mary | Ashton | 49 | House Keeper | No | ||||||||
Ann | Mottram | 41 | Yes | \ | Betty | Ashton | 12 | Cotton Piecer | No | ||||||||||||
Harriett | Mottram | 17 | Cotton Weaver | Yes | Mary | Barlow | 25 | Cotton Carder | Yes | ||||||||||||
Mary | Mottram | 12 | Yes | \\ | Hannah | Barlow | 4 | Yes | |||||||||||||
Hannah | Mottram | 10 | Yes | Stamford St | 1 | William | Woodward | 48 | Labourer | No | |||||||||||
Betty | Mottram | 6 | Yes | Ann | Woodward | 44 | No | ||||||||||||||
Jane | Mottram | 3 | Yes | George | Woodward | 17 | Cotton Weaver | Yes | |||||||||||||
\\ | Mary | Mottram | months6 | Yes | Sarah | Woodward | 9 | Yes | |||||||||||||
Stamford Street | 1 | Jeremiah | Clare | 39 | Cotton Carder | No | \ | William | Woodward | 5 | Yes | ||||||||||
Betty | Clare | 41 | Bookeeper | No | Mary | Reading | 60 | No | |||||||||||||
Samuel | Clare | 20 | Bookeeper | Yes | \\ | Charles | Hill | 21 | Labourer | No | |||||||||||
William | Clare | 17 | Bookeeper | No | Stamford St | 1 | John | Hallworth | 52 | Dreſser | No | ||||||||||
Joseph | Clare | 10 | No | Mary | Hallworth | 42 | Weaver Cotton | No | |||||||||||||
\ | Betty | Clare | 8 | Yes | James | Hallworth | 22 | Weaver Cotton | No | ||||||||||||
Sarah | Clare | 20 | Weaver Cotton | Yes | Sarah | Hallworth | 16 | Weaver Cotton | No | ||||||||||||
Ann | Holt | 45 | Cotton Carder | No | \\ | Ann | Hallworth | 8 | No | ||||||||||||
2 U | \\ | Jeremiah | Clare | 20 | Cotton Carder | Yes | Stamford St | 1 | James | Ellam | 37 | Spinner Cotton | No | ||||||||
Stamford Street | 1 | Henry | Hurst | 56 | Overlooker | Yes | Hannah | Ellam | 36 | No | |||||||||||
Harriett | Hurst | 57 | No | Elizabeth | Ellam | 11 | Cotton Setter In | Yes | |||||||||||||
Betty | Hurst | 31 | Cotton Carder | Yes | Mary | Ellam | 10 | Yes | |||||||||||||
Ann | Smith | 20 | Yes | William | Ellam | 8 | No | ||||||||||||||
} TOTAL InPage 5 |
2 U | 3 I | 10 | 15 | } TOTAL InPage 6 |
4 I | 9 | 16 | |||||||||||||
Stamford Street | James | Ellam | 6 | Yes | Stamford Street | Ann | Buckley | 26 | Frame Knitter | Yes | |||||||||||
Edward | Ellam | 3 | Yes | \\ | John | Buckley | 24 | Cotton Carder | Yes | ||||||||||||
\\ | Hannah | Ellam | 2months | Yes | Stamford Street | 1 | John | Bramall | 46 | Cotton Rover | No | ||||||||||
Stamford Street | 1 | Timothy | Addnitt | 46 | Bricklayer | No | John | Bramall | 21 | Cotton Rover | Yes | ||||||||||
Betty | Addnitt | 46 | Yes | \\ | Thomas | Bramall | 17 | Cotton Rover | Yes | ||||||||||||
Sophia | Addnitt | 8 | Yes | Stamford Street | 1 | Bridgett | Corrigan | 40 | Dreſs Maker | I | |||||||||||
\ | Mary | Addnitt | 6 | Yes | Mary Ann | Corrigan | 19 | Dreſs Maker | I | ||||||||||||
\\ | John | Warren | 23 | Bricklayer | Yes | \\ | Esther | Corrigan | 15 | Cotton Tenter | I | ||||||||||
Stamford Street | 1 | Robert | Chadwick | 29 | Spinner Cotton | Yes | Stamford Street | 1 | John | Stansfield | 61 | Carter | Yes | ||||||||
Sarah | Chadwick | 29 | Shopkeeper | Yes | Mary | Stansfield | 54 | Yes | |||||||||||||
Hannah | Chadwick | 6 | Yes | John | Stansfield | 22 | Spinner Cotton | Yes | |||||||||||||
\\ | Jane | Chadwick | 3 | Yes | \ | James | Stansfield | 19 | Spinner Cotton | Yes | |||||||||||
Stamford Street | 1 | Phillip | Mitchell | 55 | Cotton | No | \\ | Joseph | Morris | 25 | Spinner Cotton | Yes | |||||||||
Betty | Mitchell | 55 | No | Stamford Street | 1 | William | Mills | 25 | Cotton Carder | Yes | |||||||||||
Mary | Mitchell | 28 | Cotton Weaver | No | Catherine | Mills | 30 | No | |||||||||||||
\ | Betty | Mitchell | 16 | Cotton Weaver | No | \ | Jane | Mills | 11months | Yes | |||||||||||
\\ | Sarah Ann | Mitchell | 10 | No | Samuel | Cash | 60 | Cotton Carder | No | ||||||||||||
Stamford Street | 1 | John | Foster | 36 | Shoe M | No | Charles | Cash | 25 | Cotton Carder | No | ||||||||||
Ann | Foster | 44 | No | Martha | Oulton | 25 | Cotton Tenter | Yes | |||||||||||||
Mary | Foster | 35 | Yes | Elizabeth | Oulton | 5 | Yes | ||||||||||||||
George | Foster | 15 | Piecer Cotton | Yes | \\ | Ellen | Gorton | 25 | Yes | ||||||||||||
John | Foster | 14 | Piecer Cotton | Yes | Back Stamford Street | 1 | William | Winterbottom | 32 | Cotton Carder | No | ||||||||||
\\ | James | Foster | 8 | Yes | Sarah | Winterbottom | 33 | Yes | |||||||||||||
Stamford Street | 1 | Richard | Buckley | 60 | Painter | Yes | Mary | Winterbottom | 9 | Yes | |||||||||||
Susan | Buckley | 63 | Yes | Elizabeth | Winterbottom | 7 | Yes | ||||||||||||||
} TOTAL InPage 7 |
5 I | 11 | 14 | } TOTAL InPage 8 |
5 I | 12 | 13 | ||||||||||||||
Back Stamford Street | John Wood | Winterbm | 5 | Yes | Bk Stamford St | Esther | Nadin | 3 | Yes | ||||||||||||
Sarah | Winterbm | 4 | Yes | Sarah | Nadin | 35 | Yes | ||||||||||||||
\\ | James | Winterbm | 2 | Yes | \\ | James | Nadin | 15 | Piecer Cotton | Yes | |||||||||||
Back Stamford Street | 1 | Alfred | Lawton | 34 | Spinner Cotton | No | Bk Stamford St | 1 | Jonathan | Whitehead | 35 | 35 | Spinner Cotton | Yes | |||||||
Hannah | Lawton | 30 | No | Martha | Whitehead | 35 | Yes | ||||||||||||||
Joseph | Lawton | 12 | No | Thomas | Whitehead | 11 | Yes | ||||||||||||||
Mary | Lawton | 3 | No | Aaron | Whitehead | 9 | Yes | ||||||||||||||
\\ | George | Lawton | 10months | No | \ | Hannah | Whitehead | 3 | Yes | ||||||||||||
Back Stamford Street | 4 U | 1 | Hannah | Higham | 47 | Washerwoman | Yes | Edward | Carter | 21 | Spinner Cotton | No | |||||||||
William | Higham | 19 | Piecer Cotton | Yes | Hannah | Carter | 20 | Cotton Tenter | No | ||||||||||||
John | Higham | 16 | Piecer Cotton | Yes | \\ | Edward | Grimshaw | 20 | Spinner Cotton | Yes | |||||||||||
Hannah | Higham | 13 | Piecer Cotton | Yes | Bk Stamford St | 1 | Henry | Platt | 25 | Spinner Cotton | Yes | ||||||||||
\\ | James | Higham | 10 | Piecer Cotton | Yes | Mariah | Platt | 23 | Cotton Reeler | Yes | |||||||||||
Back Stamford Street | 1 | Major | Kinder | 25 | Spinner Cotton | No | Benjamin | Platt | 4 | Yes | |||||||||||
Mary | Kinder | 25 | No | \\ | Charlotte | Platt | 2 | Yes | |||||||||||||
James | Kinder | 5 | No | Bk Stamford St | 1 | Ambrous | Taylor | 23 | Collier | Yes | |||||||||||
\\ | Uriah | Kinder | 1 | No | \\ | Mary Ann | Taylor | 25 | Cotton Carder | Yes | |||||||||||
Back Stamford Street | 1 | Henry | Higham | 28 | Spinner Cotton | Yes | Bk Stamford St | 1 I | Thomas | Pemberton | 28 | Spinner Cotton | Yes | ||||||||
Margarett | Higham | 22 | I | Mary | Pemberton | 27 | Yes | ||||||||||||||
Betty | Higham | 4 | Yes | \ | Nancy | Pemberton | 3 | Yes | |||||||||||||
\ | Sarah | Higham | 2 | Yes | John | Pearcy | 48 | Brick Maker | No | ||||||||||||
\\ | Sarah | Higham | 23 | Cotton Reeler | Yes | Hannah | 46 | No | |||||||||||||
\\ | Mary Ann | O'Neal | 24 | Cotton Reeler | I | George | Booth | 22 | Brick Maker | No | |||||||||||
Back Stamford Street | 1 | Thomas | Nadin | 25 | Cotton Spinner | Yes | George | Booth | 15 | Carries Bricks | No | ||||||||||
Betty | Nadin | 23 | 23 | Cotton Sorter | Yes | \ | Phebe | Booth | 13 | Piecer Cotton | Yes | ||||||||||
} TOTAL InPage 9 |
4 U | 5 I | 1413 | 1112 | } TOTAL InPage 10 |
4 I | 13 | 12 | |||||||||||||
Bk Stamford St | James | Chatham | 28 | Spinner Cotton | No | Stamford Street | Esther | Hurst | 7 | Yes | |||||||||||
Mary | Chatham | 30 | Winder Cotton | I | Edmund | Hurst | 4 | Yes | |||||||||||||
\\ | Young | Chatham | 4 | Yes | \\ | Rhoda | Hurst | 2 | 2 | Yes | |||||||||||
Bk Stamford St | 1 \ | Betty | Huthwaite | 40 | Cotton Reeler | Yes | Stamford Street | 1 | Hannah | Blackwell | 61 | No | |||||||||
Esther | Whewell | 20 | 20 | Cotton Reeler | Yes | Ann | Blackwell | 22 | Cotton Reeler | Yes | |||||||||||
Eli | Whewell | 25 | Joiner | Yes | Hannah | Blackwell | 20 | Cotton Reeler | No | ||||||||||||
Sarah | Chorlton | 11 | Cotton Piecer | Yes | James | Blackwell | 26 | Cotton Carder | No | ||||||||||||
\\ | Mary | Chorlton | 4 | Yes | David | Blackwell | 22 | Cotton Spinner | No | ||||||||||||
Stamford Street | 1 | Thomas | Trezile | 44 | Sawyer | Yes | \\ | George | Blackwell | 7months | Yes | ||||||||||
Charlotte | Trezile | 44 | Yes | Stamford Street | 1 | James | Bottomly | 46 | Cotton Overlooker | Yes | |||||||||||
\ | Caroline | Trezile | 15 | Cotton Carder | Yes | Sarah | Bottomly | 39 | Yes | ||||||||||||
Mary Ann | Jackson | 23 | Reeler Cotton | Yes | Samuel | Bottomly | 17 | Cotton Spinner | Yes | ||||||||||||
\\ | Ellen | Ravenscroft | 5 | Yes | Sarah | Bottomly | 15 | Cotton Piecer | Yes | ||||||||||||
Stamford Street | 1 | Thomas | Coop | 40 | Spinner Cotton | Yes | Elizabeth | Bottomly | 13 | Cotton Piecer | Yes | ||||||||||
Martha | Coop | 37 | Yes | Mary | Bottomly | 11 | Yes | ||||||||||||||
John | Coop | 13 | Cotton Piecer | Yes | William | Bottomly | 9 | Yes | |||||||||||||
George Henry | Coop | 11 | Yes | James Junr | Bottomly | 7 | Yes | ||||||||||||||
Mary | Coop | 8 | Yes | Robert | Bottomly | 3 | Yes | ||||||||||||||
Thomas | Coop | 5 | 5 | Yes | \ | Frances | Bottomly | 1 | Yes | ||||||||||||
\ | Margarett Ann | Coop | 1 | Yes | Betty | Bottomly | 38 | Cotton Reeler | Yes | ||||||||||||
\\ | John | Haugh | 80 | Ind | Yes | Mary | France | 25 | Cotton Cut Hooker | Yes | |||||||||||
Stamford Street | 1 | Edward | Hurst | 37 | Cotton Carder | Yes | Frances | France | 15 | Weaver | Yes | ||||||||||
Esther | Hurst | 35 | Yes | \\ | Hannah | France | 5 | Yes | |||||||||||||
Sarah | Hurst | 11 | Yes | Stamford Street | 1 | Charles | Cook | 25 | Farmer | Yes | |||||||||||
Eunice | Hurst | 9 | Yes | Sally | Cook | 25 | Yes | ||||||||||||||
} TOTAL InPage 11 |
4 I | 910 | 1615 | } TOTAL InPage 12 |
3 I | 10 | 15 | ||||||||||||||
Stamford Street | Richard | Cook | 1 | Yes | Stamford Street | James | Robinson | 10 | Yes | ||||||||||||
\\ | Elizabeth Jane | Cook | 5 | Yes | \\ | Nancy | Robinson | 3months | Yes | ||||||||||||
Stamford Street | 1 | John | Faulkner | 46 | Schoolmaster | Yes | Stamford Crescent | 1 | Betty | Lees | 55 | Ind | Yes | ||||||||
Betty | Faulkner | 52 | Yes | Elizabeth | Lees | 45 | Ind | Yes | |||||||||||||
Sarah | Faulkner | 22 | Cotton Weaver | Yes | \ | Judith | Lees | 39 | Ind | Yes | |||||||||||
Edwin | Faulkner | 24 | Spinner | Yes | \\ | Caroline | Fletcher | 20 | F Servant | No | |||||||||||
Jane | Faulkner | 25 | Frame Tenter | Yes | Stamford Crescent | 1 | Samuel | Cummins | 35 | Labourer | Yes | ||||||||||
\\ | Frances | Faulkner | 1 | Yes | Betty | Cummins | 35 | Yes | |||||||||||||
Stamford Street | 1 | Mary | Kenyon | 50 | Cotton Reeler | Yes | \\ | Elizabeth | Cummins | 10 | Yes | ||||||||||
\\ | Kitty | Kenyon | 43 | Cotton Weaver | Yes | Stamford Crescent | 1 | Robert | Swan | 25 | Labourer | Yes | |||||||||
Stamford Street | 1 | Mary | Hall | 30 | Cotton Weaver | Yes | Stamford Crescent | 1 U | Charlotte | Swan | 25 | Char Starcher | No | ||||||||
\ | Hannah | Hall | 5 | Yes | \\ | Ann | Swan | 2 | Yes | ||||||||||||
\\ | Elizabeth | Griffis | 36 | Cotton Weaver | Yes | Stamford Crescent | 1 | James | Howard | 30 | Cotton Spinner | Yes | |||||||||
Stamford Street | 1 | Francis | Jackson | 28 | Mechanic | Yes | Hannah | Howard | 30 | Yes | |||||||||||
Mary | Jackson | 27 | Yes | Robert | Howard | 11 | Yes | ||||||||||||||
Daniel | Jackson | 8 | Yes | Hannah | Howard | 5 | Yes | ||||||||||||||
Stamford Street | 1 | John | Jackson | 1 | Yes | \ | Mary | Howard | 1 | Yes | |||||||||||
James | Thompson | 35 | Cotton Spinner | Yes | 1 \\ | Mary | Bird | 15 | Servant | Yes | |||||||||||
\ | Mary | Thompson | 30 | Yes | Stamford Crescent | 1 | Sarah | Winterbottom | 76 | Ind | Yes | ||||||||||
George | Thompson | 30 | Cotton Spinner | Yes | \\ | Jane | Garside | 30 | Servant | No | |||||||||||
Mary Ann | Thompson | 25 | Yes | Stamford Crescent | 1 | Betty | Lees | 30 | No | ||||||||||||
Samuel | Thompson | 5 | Yes | Robert | Lees | 9 | Yes | ||||||||||||||
\\ | John | Thompson | 1 | Yes | \ | George | Lees | 7 | Yes | ||||||||||||
Stamford Street | 1 | Joseph | Robinson | 36 | Cotton Carder | Yes | Mary | Powell | 40 | Servant | No | ||||||||||
Betty | Robinson | 35 | Yes | \\ | Amelia | Broadhead | 20 | Servant | No | ||||||||||||
} TOTAL InPage 13 |
6 I | 11 | 14 | } TOTAL InPage 14 |
1 U | 6 I | 7 | 18 | |||||||||||||
Mallinsons | 1 | Samuel | Moſs | 40 | Mechanic | Yes | Mallinsons | Jane | Bardsley | 26 | Weaver Cotton | No | |||||||||
Thirza | Moſs | 40 | Yes | James | Bardsley | 22 | Blk Smith | Yes | |||||||||||||
Ann | Moſs | 15 | Weaver Cotton | Yes | George | Bardsley | 4 | Yes | |||||||||||||
Job | Moſs | 13 | Yes | \\ | Nancy | Bardsley | 1 | Yes | |||||||||||||
Thirza | Moſs | 8 | Yes | Mab Holes | 1 U | 1 | Ralph | Whitworth | 37 | Illegible | Yes | ||||||||||
Harriott | Moſs | 6 | Yes | \\ | Hannah | Whitworth | 34 | No | |||||||||||||
\ | Elizabeth | Moſs | 1 | Yes | Currier Cottage | 1 | James | Widdop | 25 | Labourer | Yes | ||||||||||
\\ | James | Robinson | 7 | Yes | Lydia | Widdop | 35 | No | |||||||||||||
Mallinsons | 1 | Isaac | Pearson | 55 | Ind | No | \\ | Emma | Widdop | 2 | Yes | ||||||||||
Hannah | Pearson | 60 | Yes | Lark Hill | 1 | William | Bayley | 38 | Cotton Manufcr | Yes | |||||||||||
\\ | James | Pearson | 25 | Pattern Maker | Yes | Sarah | Bayley | 32 | Yes | ||||||||||||
Mallinsons | 1 | John | Walton | 67 | Labourer | No | Emmalina | Bayley | 8 | No | |||||||||||
\\ | Mary | Walton | 69 | Yes | William | Bayley | 5 | 5 | No | ||||||||||||
Mallinsons | 1 | John | Buckley | 34 | Shoe M | No | Gibbon | Bayley | 4 | 4 | No | ||||||||||
Mary | Buckley | 36 | No | Mary | Bayley | 2 | No | ||||||||||||||
Mary Ann | Buckley | 13 | No | \ | Joseph | Bayley | 9months | Yes | |||||||||||||
Samuel | Buckley | 11 | No | Alice | Winnington | 45 | Nurse | Yes | |||||||||||||
Harriett | Buckley | 9 | No | Eliza | Robinson | 24 | Under Nurse | ||||||||||||||
John | Buckley | 4 | Yes | Mary | More | 21 | House Maid | No | |||||||||||||
\\ | George | Buckley | 2 | Yes | \\ | Margarett | Croſsdale | 31 | Cook | Yes | |||||||||||
Mallinsons | 1 | John | Carver | 30 | Labourer | No | Bank Top | 1 | James | Walker | 55 | Machine Maker | Yes | ||||||||
\\ | Jane | Carver | 34 | No | Betty | Walker | 55 | Yes | |||||||||||||
Mallinsons | 1 | George | Barber | 67 | Mechanic | No | Sarah | Walker | 30 | Plain Sewer | Yes | ||||||||||
Mary | Barber | 35 | House Maid | No | James | Walker | 4 | Yes | |||||||||||||
\ | Sarah | Barber | 30 | Cotton Tenter | No | \\ | Joseph | Walker | 20 | Machine Maker | No | ||||||||||
} TOTAL InPage 15 |
56 1 | 12 | 13 | } TOTAL InPage 16 |
43 1 | 1011 | 1415 | ||||||||||||||
Currier Lane | 1 | Charles | Walker | 25 | Mechanic | Yes | Stakes | \\ | Catherine | Walker | 7months | Yes | |||||||||
\\ | Jane | Walker | 25 | Yes | Stakes | 1 | Elizabeth | Heap | 80 | Yes | |||||||||||
Currier Lane | 1 | James | Walker | 35 | Mechanic | Yes | William | Heap | 45 | 45 | Wollen Clothes | Yes | |||||||||
3 U | Selina | Walker | 35 | Yes | Mary Ann | Heap | 38 | No | |||||||||||||
Jane | Walker | 15 | Cotton Tenter | Yes | John | Heap | 6 | Yes | |||||||||||||
\\ | John | Walker | 16 | 16 | Errand Boy | Yes | \\ | Henry | Heap | 2 | Yes | ||||||||||
Bank Top House | 1 U | 1 | Randle | Munday | 32 | Mechanic | No | Currier Lane | 1 | William | Mather | 45 | Groom | Yes | |||||||
Mary | Munday | 32 | Yes | \\ | Martha | Mather | 35 | Char Starcher | Yes | ||||||||||||
Mary | Munday | 7 | No | Scotland Street | 1 \\ | Betty | Holt | 60 | Char Woman | Yes | |||||||||||
Edward | Munday | 4 | 4 | No | Scotland Street | 1 \\ | Hannah | Brierly | 30 | Dreſs Maker | Yes | ||||||||||
\ | Maria | 2 | No | Currier Lane | 1 | Jane | Andrew | 40 | Cotton Department | Yes | |||||||||||
\\ | Maria | Harrop | 38 | Cotton Weaver | Yes | \\ | James | Andrew | 15 | Errand Boy | Yes | ||||||||||
Stakes | 1 | Samuel | Hadfield | 30 | Warehouse | Yes | Currier Lane | 1 | Charles | Walker | 25 | Mechanic | Yes | ||||||||
Dorotha | Hadfield | 30 | Yes | \\ | Jane | Walker | 25 | Cotton Weaver | Yes | ||||||||||||
George | Hadfield | 10 | Yes | Bank Top | 1 | Lindy | Marsden | 43 | House Keeper | Yes | |||||||||||
Mary | Hadfield | 6 | Yes | \ | Jerry | Marsden | 20 | Cotton Weaver | Yes | ||||||||||||
Eliza | Hadfield | 4 | Yes | \\ | Cetsey | Thompson | 21 | Cotton Weaver | Yes | ||||||||||||
\ | Ellen | Hadfield | 1 | Yes | Currier Lane | 1 | James | Whitworth | 40 | Gardener | Yes | ||||||||||
\\ | William | Sykes | 25 | Cotton Weaver | No | William | Whitworth | 25 | Cotton Weaver | Yes | |||||||||||
\\ | Mary | Sykes | 20 | Cotton Weaver | No | Robert | Whitworth | 20 | Carrier Cotton | Yes | |||||||||||
Stakes | 1 | Joseph | Howard | 35 | Overlooker | No | Hannah | Whitworth | 20 | House Maid | Yes | ||||||||||
\\ | Ann | Howard | 35 | Cotton Winder | No | Judith | Whitworth | 15 | Cotton Weaver | Yes | |||||||||||
Stakes | 1 | George | Walker | 32 | Overlooker | Yes | \\ | Ann | Whitworth | 5 | Yes | ||||||||||
Maria | Walker | 32 | No | Currier Lane | 1 | William | Ogden | 45 | Cotton Dreſser | No | |||||||||||
Ann | Walker | 2 | No | Sarah | Ogden | 45 | House Wife | No | |||||||||||||
} TOTAL InPage 17 |
4 U | 6 I | 910 | 1615 | } TOTAL InPage 18 |
9 I | 12 | 13 | |||||||||||||
Currier Lane | 1 | John | Whitely | 49 | Blk Smith | Yes | Currier Lane | \\ | Sarah | Taylor | 5 | No | |||||||||
Ellen | Whitely | 49 | Yes | Currier Lane | 1 | Mary | Chadwick | 83 | Yes | ||||||||||||
Ann | Whitely | 10 | Yes | Elizabeth | Chadwick | 45 | Yes | ||||||||||||||
Daniel | Whitely | 5 | Yes | Sarah | Chadwick | 35 | Yes | ||||||||||||||
\\ | Samuel | Whitely | 3 | Yes | Mary | Chadwick | 10 | Yes | |||||||||||||
Currier Lane | 1 | James | Hollingworth | 30 | Cotton Spinner | Yes | Samuel | Chadwick | 40 | MechanicJourneyman | Yes | ||||||||||
Mary | Hollingworth | 30 | Yes | Betty | Chadwick | 35 | Yes | ||||||||||||||
James | Hollingworth | 10 | Cotton Piecer | Yes | James | Chadwick | 10 | Yes | |||||||||||||
Esther | Hollingworth | 3 | Yes | \\ | Jonathan | Chadwick | 2 | Yes | |||||||||||||
\\ | Jonas | Hollingworth | 30 | Illegible | Yes | Currier Lane | 1 | Richard | Pendleton | 42 | Labourer | Yes | |||||||||
Currier Lane | 1 | Joshua | Wood | 40 | Spirits | Yes | Martha | Pendleton | 40 | Cotton Tenter | Yes | ||||||||||
Hannah | Wood | 40 | Yes | \\ | Mary Ann | Pendleton | 15 | Yes | |||||||||||||
Jane | Wood | 10 | Yes | Currier Lane | 1 | William | Wood | 25 | Coal Miner | Yes | |||||||||||
