PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Mossley Cross | 1 | Samuel | Whitworth | 60 | Flam Manufr | Y | Family brt fwd | James | Kaye | 11 | Y | ||||||||||
| // | 1 | Anne | Whitworth | 60 | N | Edmund | Kaye | 8 | Y | ||||||||||||
| 1 | John | Wrigley | 25 | Cotton Spinner | Y | Samuel | Kaye | 6 | Y | ||||||||||||
| Lucy | Wrigley | 25 | N | // | William | Kaye | 15 | Y | |||||||||||||
| Jane | Wrigley | 3 | Y | Willow Cottage | 1 | John | Roddis | 60 | Cotton Weaver | N | |||||||||||
| Joseph | Wrigley | Mon7 | Y | Mary | Roddis | 60 | Y | ||||||||||||||
| 1 | James | Moss | 25 | Cotton Spinner | Y | John | Roddis | 20 | Y | ||||||||||||
| Anne | Moss | 25 | Y | Mary | Roddis | 15 | Y | ||||||||||||||
| // | David | Moss | 2 | Y | / | Abel | Roddis | 10 | Y | ||||||||||||
| 1 | Robt | Howard | 60 | Wool: Clothier | N | Samuel | Howard | 20 | N | ||||||||||||
| Martha | Howard | 60 | N | Sarah | Howard | 20 | Y | ||||||||||||||
| Ben | Howard | 35 | N | James | Howard | Months2 | Y | ||||||||||||||
| John | Howard | 30 | N | Stansfield | 1 | Samuel | Ashton | 55 | Labourer | N | |||||||||||
| Ralph | Howard | 20 | Y | Mary | Ashton | 45 | Y | ||||||||||||||
| Hannah | Howard | 20 | N | Hannah | Ashton | 28 | N | ||||||||||||||
| Martha | Howard | 15 | N | Mary | Ashton | 12 | N | ||||||||||||||
| / | Allen | Howard | 15 | Y | Jane | Ashton | 6 | Y | |||||||||||||
| Jane | Bell | 25 | N | Hannah | Robinson | 5 | N | ||||||||||||||
| // | Henry | Bell | 1 | N | // | Joseph | Mowbray | 50 | N | ||||||||||||
| 1 | James | Kaye | 40 | Wool: Clothier | N | 1 | Robert | Hulley | 45 | Cotton Twister | Y | ||||||||||
| Anne | Kaye | 40 | Y | Betty | Hulley | 30 | Y | ||||||||||||||
| Betty | Kaye | 20 | Y | Mary | Hulley | 15 | Y | ||||||||||||||
| Benjamin | Kaye | 20 | Y | Delia | Hulley | 10 | Y | ||||||||||||||
| Anne | Kaye | 15 | Y | Sarah | Hulley | 6 | Y | ||||||||||||||
| John | Kaye | 13 | Y | Frances | 4 | Y | |||||||||||||||
} TOTAL InPage 1 |
5 | 14 | 11 | } TOTAL InPage 2 |
5 | 12 | 13 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Hannah | Hulley | 2 | Y | Contind | John | Schofield | 25 | N | |||||||||||||
| / | Edwin | Hulley | Wks3 | Y | Joseph | Schofield | 25 | N | |||||||||||||
| // | Nanny | Cooke | 13 | Y | Sarah | Schofield | 20 | N | |||||||||||||
| Stansfield | 1 | Joseph | Bunting | 40 | Labourer | N | James | Schofield | 20 | N | |||||||||||
| Hannah | Bunting | 45 | N | Mary | Schofield | 15 | N | ||||||||||||||
| John | Bunting | 15 | N | Amelia | Schofield | 15 | N | ||||||||||||||
| Anthony | Bunting | 13 | N | Elizabeth | Schofield | 14 | N | ||||||||||||||
| Joseph | Bunting | 12 | N | // | Johanna | Schofield | 14 | N | |||||||||||||
| Maria | Bunting | 9 | N | 1 | John | Kenworthy | 65 | Farmer | Y | ||||||||||||
| Mary | Bunting | 7 | N | Sarah | Kenworthy | 65 | N | ||||||||||||||
| Hannah | Bunting | 5 | N | / | Betty | Kenworthy | 15 | N | |||||||||||||
| Samuel | Bunting | 3 | Y | // | Jervis | Fogg | 40 | Labourer | Y | ||||||||||||
| Joel | Marland | 30 | Carter | Y | Broad Carr | 2 | 1 | Mally | Kenworthy | 66 | Farmer | Y | |||||||||
| Abigail | Marland | 30 | Y | Willm | Kenworthy | 35 | Y | ||||||||||||||
| George | Marland | 7 | Y | Hannah | Kenworthy | 30 | Y | ||||||||||||||
| John | Marland | 5 | Y | Robert | Kenworthy | 25 | Y | ||||||||||||||
| Hannah | Marland | 3 | Y | Samuel | Kenworthy | 21 | Y | ||||||||||||||
| / | Mary | Marland | 1 | Y | 1 | Elijah | Clayton | 30 | Iron Turner | Y | |||||||||||
| Hannah | Marland | 11 | Y | Esther | Clayton | 30 | Y | ||||||||||||||
| Benjamin | Kay | 60 | Clothier | N | Betty | Clayton | 12 | Y | |||||||||||||
| Eliza | Tobbyse | 14 | N | Sarah | Clayton | 5 | Y | ||||||||||||||
| // | Robert | Andrew | 12 | Y | Anne | Clayton | 3 | Y | |||||||||||||
| Brown Edge | John | Schofield | 50 | Wool Weaver | N | // | Eliza | Clayton | 1 | Y | |||||||||||
| Sarah | Schofield | 50 | N | 1 | John | Harrison | 55 | Farmer | Y | ||||||||||||
| Jane | Schofield | 30 | N | Sarah | Harrison | 55 | Y | ||||||||||||||
} TOTAL InPage 3 |
5 | 12 | 13 | } TOTAL InPage 4 |
2 U | 4 | 10 | 15 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Broad-Carr | 2 | 1 | Jonathan | Leech | 55 | Shop Keeper | Y | Ben | Buckley | 15 | Y | ||||||||||
| Kitty | Leech | 50 | Y | John | Buckley | 15 | Y | ||||||||||||||
| George | Leech | 20 | Y | Amelia | Buckley | 15 | Y | ||||||||||||||
| Samuel | Leech | 20 | Y | / | Hannah | Buckley | 13 | Y | |||||||||||||
| John | Leech | 15 | Y | James | Buckley | 20 | Y | ||||||||||||||
| Jonathan | Leech | 15 | Y | // | Mary | Buckley | 10 | Y | |||||||||||||
| // | Levi | 11 | Y | / | Margaret | Buckley | 5 | Y | |||||||||||||
| Broad-Carr | 1 | John | Clayton | 60 | Stone Mason | Y | Betty Ann | Wormald | 25 | Y | |||||||||||
| Elizabeth | Clayton | 20 | Y | // | William | Wormald | Mon6 | Y | |||||||||||||
| Amelia | Clayton | 15 | Y | Brown Edge | 1 | John | Marland | Yrs45 | Stone Mason | Y | |||||||||||
| // | Betty Anne | Clayton | 1 | Y | Charlotte | Marland | 35 | Y | |||||||||||||
| Broad-Carr | 1 | William | Kenworthy | 65 | Farmer | Y | William | Marland | 15 | Y | |||||||||||
| Jane | Kenworthy | 30 | Y | George | Marland | 11 | Y | ||||||||||||||
| // | John | Kenworthy | 15 | Y | Mary | Marland | 10 | Y | |||||||||||||
| Brown Edge | 1 | William | Marland | 30 | Farmer | Y | Samuel | Marland | 8 | Y | |||||||||||
| Kitty | Marland | 30 | Y | Hannah | Marland | 7 | Y | ||||||||||||||
| Kitty | Marland | 30 | Sister in Law | Y | Betty | Marland | 6 | Y | |||||||||||||
| Elizabeth | Marland | 5 | Y | Sarah Ann | Marland | 3 | Y | ||||||||||||||
| Mary Anne | Marland | 2 | Y | / | Allen | Marland | Mon16 | Y | |||||||||||||
| / | William | Marland | Mon3 | Y | // | Maria | Marland | Wks10 | Y | ||||||||||||
| James | Marland | 20 | Y | Brown Edge | 1 | Mary | Knott | 80 | Farmer | Y | |||||||||||
| Samuel | Schofield | 15 | Y | / | Ann | Knott | 50 | Y | |||||||||||||
| // | Betty | Lockwood | 15 | Y | Nathanl | Marland | 50 | Y | |||||||||||||
| Brown Edge | 1 | John | Buckley | 50 | Labourer | Y | Josh Knott | Marland | 20 | Y | |||||||||||
| Amelia | Buckley | 50 | Y | Hannah | Marland | 20 | Y | ||||||||||||||
} TOTAL InPage 5 |
2 U | 5 | 14 | 11 | } TOTAL InPage 6 |
2 | 11 | 14 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| B. Edge Contd | Martha | Marland | Mon 3 | Y | Hartshead Contd | // | Elizabeth | Marland | 3 | Y | |||||||||||
| Samuel | Hurst | 25 | Y | Hartshead | 2 | 1 | Edward | Buckley | 35 | Mechanic | Y | ||||||||||
| Maria | Hurst | 25 | Y | Hannah | Buckley | 40 | Y | ||||||||||||||
| Amelia | Hurst | 14 | Y | Betty | Buckley | 2 | Y | ||||||||||||||
| Oswald | Hurst | 1 | Y | / | Giles | Buckley | 1 | Y | |||||||||||||
| // | Edward | Bardsley | 3 | Y | Hannah | Walker | 25 | Y | |||||||||||||
| Top 'oth Heights | 1 | 1 | John | Kenworthy | 30 | Black Smith | Y | Clarissa | Walker | 17 | Y | ||||||||||
| Robt | Kenworthy | 4 | Y | // | Edna | Walker | 14 | Y | |||||||||||||
| Willm | Kenworthy | 30 | Y | Hartshead | 2 | 1 | Jonathan | Marland | 30 | Stone Mason | Y | ||||||||||
| Top 'oth Heights | 1 | James | Schofield | 65 | Wool Weaver | N | Anne | Marland | 30 | Y | |||||||||||
| James | Schofield | 20 | N | John | Marland | 8 | Y | ||||||||||||||
| // | Benjamin | Schofield | 13 | Y | Henry | Marland | 6 | Y | |||||||||||||
| Hartshead | 1 | 1 | James | Dyson | 40 | Carpenter | Y | Betty | Marland | 4 | Y | ||||||||||
| Mary Anne | Dyson | 40 | Y | Margaret | Marland | 2 | Y | ||||||||||||||
| Samuel | Dyson | 20 | Y | / | Samuel | Marland | Mon4 | Y | |||||||||||||
| Betty | Dyson | 18 | Y | // | Edward | Taylor | Yr20 | Blk Smith | Y | ||||||||||||
| Hartshead | James | Dyson | 15 | Y | Hartshead | 1 | Samuel | Walker | 55 | Stone Mason | Y | ||||||||||
| // | Simeon | Dyson | 14 | Y | Mary | Walker | 55 | Y | |||||||||||||
| Hartshead | 1 | Samuel | Marland | 25 | Stone Mason | Y | Hannah | Walker | 25 | Y | |||||||||||
| Esther | Marland | 25 | Y | William | Walker | 25 | Y | ||||||||||||||
| // | James | Marland | 1 | Y | // | Samuel | Walker | 6 | N | ||||||||||||
| Hartshead | 1 | 1/ | James | Marland | 55 | Labourer | Y | Hartshead | 1 / | Joseph | Gartside | 23 | Nail Maker | N | |||||||
| Mary | Dyson | 50 | Y | 1 | Abraham | Gartside | 55 | traveller | N | ||||||||||||
| Mary | Dyson | 15 | Y | Sarah | Gartside | 55 | N | ||||||||||||||
| Helen | Dyson | 14 | Y | Mary | Gartside | 25 | N | ||||||||||||||
} TOTAL InPage 7 |
3 U | 5 | 16 | 9 | } TOTAL InPage 8 |
4 U | 5 | 12 | 13 | ||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Hartshead Contind | Henry | Gartside | 15 | N | Harts Contd | Deborah | Hyde | Months5 | Y | ||||||||||||
| Thomas | Gartside | 13 | N | Jacobs | 1 | James | Turner | Yrs 50 | Wool Weaver | N | |||||||||||
| Anne | Gartside | 10 | N | Hannah | Turner | 40 | N | ||||||||||||||
| // | John | Gartside | 4 | N | John | Turner | 20 | Y | |||||||||||||
| Hartshead | 1 | William | Brown | 40 | Farmer | N | Joseph | Turner | 15 | Y | |||||||||||
| Nancy | Brown | 45 | N | William | Turner | 10 | Y | ||||||||||||||
| John | Brown | 20 | Y | Samuel | Turner | 6 | Y | ||||||||||||||
| James | Brown | 15 | Y | Sarah | Turner | 4 | Y | ||||||||||||||
| Maria | Brown | 22 | Y | John | Moorcroft | 24 | Y | ||||||||||||||
| Mary | Brown | 15 | Y | Alice | Moorcroft | 18 | {Husband's | Y | |||||||||||||
| Samuel | Brown | 12 | Y | Clarissa | Moorcroft | 16 | {Children | Y | |||||||||||||
| Anne | Brown | 8 | Y | William | Harrison | 60 | Farmer | Y | |||||||||||||
| // | Sarah | Brown | 5 | Y | // | Betty | Harrison | 50 | Y | ||||||||||||
| Hartshead | 1 | William | Beswick | 30 | Labourer | N | Mary | Harrison | 30 | Y | |||||||||||
| Betty | Beswick | 30 | N | Anne | Harrison | 21 | Y | ||||||||||||||
| Edwin | Beswick | 13 | N | Yarn Croft | 1 | Sarah | Harrison | 19 | Y | ||||||||||||
| Charles | Beswick | 8 | N | George | Harrison | 57 | Y | ||||||||||||||
| John | Beswick | 5 | N | Samuel | Harrison | 15 | Y | ||||||||||||||
| Enoch | Beswick | 2 | Y | Nicholas L | Lingard | 15 | Farmer | Y | |||||||||||||
| // | Mary | Beswick | Months6 | Y | John | Lingard | 13 | Y | |||||||||||||
| Hartshead | 1 | Lees | Hyde | 25 | Farmer | Y | Joseph | Lingard | 9 | Y | |||||||||||
| Hannah | Hyde | 25 | Y | // | Charles | Lingard | 15 | Y | |||||||||||||
| Sarah | Hyde | 6 | Y | Port Mahon | 1 | Reuben | Fogg | 15 | Y | ||||||||||||
| Betty | Hyde | 4 | Y | Rober | Taylor | 45 | Farmer | Y | |||||||||||||
| Jonathan | Hyde | 2 | Y | / | Mary | Taylor | 45 | Y | |||||||||||||
} TOTAL InPage 9 |
3 U | 5 | 16 | 9 | } TOTAL InPage 10 |
2 U | 4 | 15 | 10 | ||||||||||||
| ፨ | No Paper was left here | ||||||||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| John | Taylor | 15 | Y | Twarl Hill Contd | Sarah | Lees | 5 | Y | |||||||||||||
| James | Taylor | 12 | Y | / | Elizabeth | Lees | 2 | Y | |||||||||||||
| / | Sarah | Taylor | 6 | Y | // | Esther | Fielding | 25 | Y | ||||||||||||
| Twarl Hill | 1 | Thomas | Kinder | 45 | Farmer | N | Twarl Hill | 1 | Samuel | Bromley | 50 | Labourer | Y | ||||||||
| Jane | Kinder | 40 | N | Mary | Bromley | 45 | Y | ||||||||||||||
| George | Kinder | 13 | Y | // | John | Bromley | 10 | Y | |||||||||||||
| Mary | Kinder | 11 | Y | Lily Lanes | 1 | Zechariah | Tetlow | 55 | Farmer | Y | |||||||||||
| James | Kinder | 10 | Y | Anne | Tetlow | 55 | Y | ||||||||||||||
| Jane | Kinder | 5 | Y | Joshua | Tetlow | 20 | Y | ||||||||||||||
| Thomas | Kinder | 3 | Y | Anne | Tetlow | 20 | Y | ||||||||||||||
| // | John | Kinder | 1 | Y | Martha | Tetlow | 15 | Y | |||||||||||||
| Twarl Hill | 1 | John | Taylor | 40 | Mechanic | Y | / | Allen | Tetlow | 3 | Y | ||||||||||
| Betty | Taylor | 35 | Y | Thomas | Tetlow | 30 | Cotton Dresser | Y | |||||||||||||
| Robert | Taylor | 15 | Y | Mary | Tetlow | 25 | Y | ||||||||||||||
| Mary | Taylor | 13 | Y | Mary Anne | Tetlow | 3 | Y | ||||||||||||||
| Martha | Taylor | 10 | Y | // | Benjamin | Tetlow | 1 | Y | |||||||||||||
| Edward | Taylor | 8 | Y | Lilly Lanes | 1 | Jubal | Tetlow | 25 | Coal Miner | Y | |||||||||||
| James | Taylor | 5 | Y | Margaret | Tetlow | 25 | Y | ||||||||||||||
| William | Taylor | 3 | Y | // | Joseph | Tetlow | 1 | Y | |||||||||||||
| // | Samuel | Taylor | months11 | Y | Lilly Lanes | 1 | James | Broadbent | 25 | Coal Miner | Y | ||||||||||
| Twarl Hill | 1 | Jonathan | Lees | 35 | Mechanic | Y | Mary | Broadbent | 20 | Y | |||||||||||
| Anne | Lees | 35 | Y | // | Helen | Broadbent | months4 | Y | |||||||||||||
| John | Lees | 10 | Y | Lilly Lanes | ፨ | 1 // | Jonathan | Lees | 50 | Labourer | Y | ||||||||||
| Mary | Lees | 8 | Y | 1 | William | Andrew | 40 | Farmer | Y | ||||||||||||
| Hannah | Lees | 6 | Y | Mary | Andrew | 40 | Y | ||||||||||||||
} TOTAL InPage 11 |
3 | 16 | 9 | } TOTAL InPage 12 |
6 | 12 | 13 | ||||||||||||||
| ፨ Door fast & co'd not get paper | |||||||||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Lilly Lanes Contind | James | Andrew | 20 | Y | Hartshead | 1 | Mary | Lees | 45 | Y | |||||||||||
| Thomas | Andrew | 15 | Y | Sarah Anne | Lees | 20 | Y | ||||||||||||||
| John | Andrew | 15 | Y | Alice | Lees | 15 | Y | ||||||||||||||
| // | Samuel | Andrew | 9 | Y | // | Alfred | Lees | 8 | Y | ||||||||||||
| Lilly Lanes | 1 | James | Taylor | 40 | Banksman | Y | Hartshead | 1 | James | Dawson | 25 | Farmer | Y | ||||||||
| Betty | Taylor | 40 | Y | Anne | Dawson | 40 | Y | ||||||||||||||
| Samuel | Taylor | 15 | Y | Hannah | Dawson | 2 | Y | ||||||||||||||
| Joseph | Taylor | 15 | Y | // | James | Dawson | months8 | Y | |||||||||||||
| Thomas | Taylor | 15 | Y | Hartshead | 1 | James | Dawson | 70 | Farmer | Y | |||||||||||
| Anne | Taylor | 13 | Y | Hannah | Dawson | 65 | Y | ||||||||||||||
| John | Taylor | 11 | Y | William | Dawson | 40 | Y | ||||||||||||||
| Jonah | Taylor | 9 | Y | // | Hannah | Dawson | 13 | Y | |||||||||||||
| Sarah | Taylor | 7 | Y | Hartshead | 1 | James | Hulley | 50 | Labourer | Y | |||||||||||
| // | Martha | Taylor | 5 | Y | William | Hulley | 20 | Y | |||||||||||||
| Lilly Lanes | ፨ 1 | William | Bradbury | 25 | Coal Miner | Y | Robert | Hulley | 15 | Y | |||||||||||
| Anne | Bradbury | 20 | Y | Cornelius | Hulley | 15 | Y | ||||||||||||||
| Thomas | Bradbury | 6 | Y | James | Hulley | 14 | Y | ||||||||||||||
| Nelson | Bradbury | 3 | Y | // | William | Hulley | 5 | Y | |||||||||||||
| Sarah | Bradbury | 1 | Y | 1 | Benjn | Greenwood | 40 | Labourer | Y | ||||||||||||
| / | John | Bradbury | 20 | Apprentice to a} | Y | 5 | Mary | Greenwood | 40 | Y | |||||||||||
| John | Howarth | 20 | Miner } | Y | Sarah | Greenwood | 15 | Y | |||||||||||||
| // | Betty | Howarth | 25 | Y | James | Greenwood | 15 | Y | |||||||||||||
| Hartshead | 4 U | 1 | Philip | Fielding | 30 | Mechanic | Y | Betty | Greenwood | 12 | Y | ||||||||||
| Hannah | Fielding | 25 | Y | Mary | Greenwood | 11 | Y | ||||||||||||||
| Philip | Fielding | 2 | Y | Benjn | Greenwood | 9 | Y | ||||||||||||||
} TOTAL InPage 13 |
4 U | 3 | 17 | 8 | } TOTAL InPage 14 |
5 | 14 | 11 | |||||||||||||
| ፨ The paper has been destroyedby fire. | |||||||||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Hartshead | 1 | Hannah | Taylor | 45 | Char Woman | Y | Windy Bank Contd | // | Benjamin | Wrigley | 4 | Y | |||||||||
| William | Taylor | 20 | Labourer | Y | 1 | Robt | Higginbottom | 65 | Farmer | Y | |||||||||||
| Edmund | Taylor | 13 | Y | Esther | Higginbottom | 60 | Y | ||||||||||||||
| // | Hannah | Taylor | 5 | Y | Samuel | Higginbottom | 25 | Y | |||||||||||||
| 1 | Joseph | Hodkin | 25 | Labourer | Y | Nicholas | Higginbottom | 25 | Y | ||||||||||||
| Sarah | Hodkin | 30 | Y | Helen | Higginbottom | 20 | Y | ||||||||||||||
| // | Sarah Jane | Hodkin | 4 | Y | / | Nanny | Higginbottom | 20 | Y | ||||||||||||
| Hartshead | 1 | Thomas | Lees | 25 | Mechanic | Y | Sarah | Higginbottom | 15 | Y | |||||||||||
| // | Martha | Lees | 20 | Y | Saml | Higginbottom | 8 | Y | |||||||||||||
| 1 | James | Taylor | 25 | Mechanic | Y | // | Mary Helen | Russel | 5 | Y | |||||||||||
| Mary | Taylor | 20 | Y | Windy Harbour | 1 | James | Gartside | 55 | Farmer | Y | |||||||||||
| John | Taylor | 20 | Y | John | Gartside | 65 | Y | ||||||||||||||
| Hannah | Taylor | 15 | Y | Anne | Gartside | 60 | Y | ||||||||||||||
| Sarah | Taylor | 15 | Y | Mary | Heap | 50 | Y | ||||||||||||||
| Ralph | Taylor | 13 | Y | Esther | Heap | 20 | Y | ||||||||||||||
| // | Benn | Taylor | 11 | Y | Windy Harbour | William | Hall | 45 | Cotton Weaver | N | |||||||||||
| Hartshead | 1 | Philip | Fielding | 68 | Schoolmaster | Y | Lydia | Hall | 45 | Y | |||||||||||
| // | Joseph | Fielding | 33 | Y | Hannah | Hall | 20 | Y | |||||||||||||
| Hartshead | 1 // | Joshua | Fielden | 50 | Farmer | Y | Mary | Hall | 20 | Y | |||||||||||
| 1 / | James | Cheetham | 50 | Farmer | Y | John | Hall | 15 | Y | ||||||||||||
| // | Nicholas | Lilley | 6 | Y | James | Hall | 13 | Y | |||||||||||||
| Windy Bank | 1 | George | Wrigley | 30 | Farmer | Y | Esther | Hall | 11 | Y | |||||||||||
| Jane | Wrigley | 30 | Y | Martha | Hall | 9 | Y | ||||||||||||||
| Squire | Wrigley | 9 | Y | // | Mary Anne | Hall | 5 | Y | |||||||||||||
| James | Wrigley | 7 | Y | Knott Hill | 1 | John | Crowther | 60 | Farmer | ||||||||||||
} TOTAL InPage 15 |
8 | 16 | 9 | } TOTAL InPage 16 |
3 | 11 | 14 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Knott Hill Contd | Anne | Crowther | 55 | Y | |||||||||||||||||
| William | Crowther | 35 | Y | ||||||||||||||||||
| Mary | Crowther | 35 | Y | ||||||||||||||||||
| / | Amelia | Crowther | 9 | Y | |||||||||||||||||
| // | Anne | Hoyle | 7 | Y | |||||||||||||||||
| Knott Hill | 1 | Jonath. | Gartside | 35 | Farmer | Y | |||||||||||||||
| Mary | Gartside | 35 | Y | ||||||||||||||||||
| Edward | Gartside | 15 | Y | ||||||||||||||||||
| Mary Anne | Gartside | 12 | Y | ||||||||||||||||||
| John | Gartside | 10 | Y | ||||||||||||||||||
| Sarah | Gartside | 9 | Y | ||||||||||||||||||
| Samuel | Gartside | 6 | Y | ||||||||||||||||||
| Elizabeth | Gartside | 4 | Y | ||||||||||||||||||
| // | Jane | Gartside | month1 | Y | |||||||||||||||||
| Hartshead | 1 | James | Platt | 75 | Labourer | Y | |||||||||||||||
| Thomas | Platt | 45 | Y | ||||||||||||||||||
| James | Platt | 35 | Y | ||||||||||||||||||
} TOTAL InPage 17 |
2 | 8 | 9 | } TOTAL InPage 18 |
|||||||||||||||||
©Antony Lambert