PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Two Gates | 1 | Silas | Marland | 30 | Farmer | Y | Wilshaw | 1 | Joseph | Newton | 70 | M S | N | ||||||||
| Anna | Marland | 30 | Y | / | Mary | Newton | 60 | N | |||||||||||||
| James | Marland | 6 | Y | 1 | Travis | Cheetham | 30 | M S | Y | ||||||||||||
| Jonas | Marland | 5 | Y | Alice | Cheetham | 30 | Y | ||||||||||||||
| Jonathan | Marland | 4 | Y | Joseph | Cheetham | 5 | Y | ||||||||||||||
| Anna | Marland | 2 | Y | / | James | Cheetham | 1 | Y | |||||||||||||
| / | Sarah | Marland | 6 | months | Y | Smalshaw | 1 | William | Jackson | 66 | Farmer | Y | |||||||||
| 1 | James | Darwell | 30 | Weaver | Y | Ann | Jackson | 68 | Y | ||||||||||||
| Sarah Ann | Darwell | 20 | Y | // | James | Jackson | 37 | M S | Y | ||||||||||||
| / | John | Darwell | 9 | weeks | Y | Mary | Jackson | 34 | Y | ||||||||||||
| // | Richard | Metcalfe | 30 | Constable | Y | William | Jackson | 9 | Y | ||||||||||||
| // | Ann | Metcalfe | 30 | Y | / | Sarah | Jackson | 1 | Y | ||||||||||||
| George | Townsend | 20 | M S | Y | 1 | Thomas | Slater | 59 | Farmer | Y | |||||||||||
| // | Mary | Townsend | 25 | Y | Martha | Slater | 56 | Y | |||||||||||||
| Wilshaw Dale | 1 | Elizabeth | Higginbottom | 71 | Independent | Y | / | Moses | Etchells | 48 | M S | Y | |||||||||
| Harrop | Higginbottom | 30 | Attorney | Y | 1 | James | Belfield | 65 | Weaver | Y | |||||||||||
| Elizabeth | Higginbottom | 20 | Y | Samuel | Belfield | 56 | Weaver | Y | |||||||||||||
| // | John | Braddock | 30 | Agent | Y | John | Belfield | 33 | Weaver | Y | |||||||||||
| Emma | Braddock | 25 | Y | Mary | Belfield | 29 | Weaver | Y | |||||||||||||
| John | Braddock | 4 | Y | Alfred | Belfield | 21 | Weaver | Y | |||||||||||||
| Edward | Braddock | 3 | Y | / | Ellis | Belfield | 20 | Weaver | Y | ||||||||||||
| Franck | Braddock | 2 | Y | 1 | Betty | Warren | 52 | Weaver | Y | ||||||||||||
| George | Braddock | 1 | Y | Jacob | Warren | 30 | Weaver | Y | |||||||||||||
| Margaret | Ratcliffe | 18 | F S | N | Joshua | Warren | 25 | Weaver | Y | ||||||||||||
| Ann | Warren | 23 | Y | ||||||||||||||||||
} TOTAL InPage 1 |
3 | 14 | 10 | } TOTAL InPage 2 |
6 | Hannah | Warren | 16 | 610 | Y | |||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Smalshaw | 1 | Samuel | Williams | 58 | Farmer | Y | Smallshaw | 1 | James | Buckley | 45 | Weaver | Y | ||||||||
| Sarah | Williams | 59 | Y | Martha | Buckley | 45 | Y | ||||||||||||||
| John | Williams | 59 | M S | Y | Betty | Buckley | 18 | Weaver | Y | ||||||||||||
| Samuel | Williams | 13 | Y | Mary | Buckley | 10 | Y | ||||||||||||||
| Debraha | Andrew | 23 | F S | Y | / | Martha | Buckley | 7 | Y | ||||||||||||
| Smalshaw | / | 1 | John | Ogden | 33 | M S | Y | 1 | George | Walker | 40 | Banksman | Y | ||||||||
| Mary | Ogden | 24 | Y | Mary | Walker | 40 | Y | ||||||||||||||
| John | Ogden | 6 | Y | Mary | Walker | 20 | Weaver | Y | |||||||||||||
| Sarah | Ogden | 4 | Y | John | Walker | 22 | Weaver | Y | |||||||||||||
| Smalshaw | / | 1 | Joel | Williamson | 48 | M S | Y | Thomas | Walker | 16 | Mechanic | Y | |||||||||
| James | Williamson | 22 | Tin Plate Worker | Y | Joseph | Walker | 14 | Y | |||||||||||||
| Mary | Williamson | 19 | Y | Peter | Walker | 12 | Y | ||||||||||||||
| Martha | Williamson | 15 | Y | Jerry | Walker | 10 | Y | ||||||||||||||
| / | John | Williamson | 12 | Y | Bettey | Walker | 8 | Y | |||||||||||||
| Smalshaw | 1 | Jonathan | Warrall | 55 | Card Machine | Y | James | Walker | 6 | Y | |||||||||||
| Nancy | Warrall | 54 | Y | // | James | Tetlow | 25 | Engine Driver | Y | ||||||||||||
| Samuel | Warrall | 25 | Overlooker | Y | Alice | Tetlow | 25 | Weaver | Y | ||||||||||||
| Jonathan | Warrall | 18 | Weaver | Y | / | James | Tetlow | 2 | Y | ||||||||||||
| Hannah | Warrall | 15 | Weaver | Y | 1 | James | Fletcher | 40 | Banksman | Y | |||||||||||
| // | Abram | Walker | 35 | Weaver | Y | Hannah | Fletcher | 45 | Y | ||||||||||||
| Mary | Walker | 31 | Weaver | Y | Samuel | Fletcher | 22 | M S | Y | ||||||||||||
| John | Walker | 8 | Y | James | Fletcher | 18 | Engine Driver | Y | |||||||||||||
| Abram | Walker | 3 | Y | Richard | Fletcher | 18 | M S | Y | |||||||||||||
| Charles | Fletcher | 15 | M S | Y | |||||||||||||||||
| Martha | Fletcher | 13 | Y | ||||||||||||||||||
} TOTAL InPage 3 |
4 | 14 | 9 | } TOTAL InPage 4 |
3 | 15 | 10 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Smallshaw | Hannah | Fletcher | 6 | Y | Smallshaw | / | Benjamin | Buckley | 20 | Blacksmith | Y | ||||||||||
| Edwin | Fletcher | 8 | Y | 1 | Martha | Knott | 50 | Weaver | Y | ||||||||||||
| Betty | Fletcher | 4 | Y | Sarah | Knott | 25 | Weaver | Y | |||||||||||||
| // | Martha | Thompson | 20 | Weaver | Y | Ann | Knott | 18 | Weaver | Y | |||||||||||
| / | Wm | Thompson | 2 | Y | Mary | Knott | 16 | Weaver | Y | ||||||||||||
| 1 | Ann | Ogdin | 80 | Weaver | N | George | Knott | 11 | Y | ||||||||||||
| Mary | Wood | 49 | Weaver | Y | / | Mary | Knott | 5 | Y | ||||||||||||
| Bettey | Ogdin | 42 | Y | 1 | John | Riley | 25 | Cotton Spinner | Y | ||||||||||||
| George | Wood | 26 | Mechanic | Y | Mary | Riley | 25 | Weaver | Y | ||||||||||||
| Samuel | Ogdin | 14 | Piecer | Y | James | Riley | 5 | Y | |||||||||||||
| // | James | Norton | 25 | Weaver | Y | / | Thomas | Riley | 3 | Y | |||||||||||
| Martha | Norton | 20 | Weaver | Y | 1 | Ann | Booth | 77 | Farmer | Y | |||||||||||
| Martha | Norton | 3 | Y | Thomas | Booth | 56 | M S | Y | |||||||||||||
| // | William | Worthington | 22 | Spinner | Y | George | Booth | 45 | M S | Y | |||||||||||
| Mary | Worthington | 19 | Weaver | Y | // | Joseph | Booth | 38 | M S | Y | |||||||||||
| // | Thomas | Harrop | 80 | Indpendent | Y | Mary | Booth | 36 | Weaver | Y | |||||||||||
| 1 | Samuel | Bradbery | 40 | Weaver | Y | Sarah | Booth | 9 | Y | ||||||||||||
| Bettey | Bradbery | 35 | Y | Nicholas | Booth | 7 | Y | ||||||||||||||
| Sarah | Bradbery | 20 | Weaver | Y | Martha | Booth | 5 | Y | |||||||||||||
| Charles | Bradbery | 15 | Y | Mary | Booth | 2 | Y | ||||||||||||||
| Samuel | Bradbery | 10 | Y | / | William | Booth | 1 | Y | |||||||||||||
| Mary | Bradbery | 5 | Y | Smalshaw | 1 | Jonathan | Slater | 50 | M S | Y | |||||||||||
| Sarah | Bradbery | 1 | Y | Mary | Slater | 50 | Y | ||||||||||||||
| 1 | Robert | Buckley | 58 | Farmer | Y | William | Slater | 20 | M S | Y | |||||||||||
| Ann | Buckley | 50 | Y | Thomas | Slater | 15 | M S | Y | |||||||||||||
} TOTAL InPage 5 |
3 | 11 | 14 | } TOTAL InPage 6 |
4 | 12 | 13 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Smalshaw | / | Mary | Slater | 15 | Weaver | Y | Holebottom | 1 | Josiah | Garside | 43 | Coal Miner | Y | ||||||||
| Smalshaw | 1 | Samuel | Buckley | 50 | Farmer | Y | Bettey | Garside | 43 | Y | |||||||||||
| // | Debroah | Buckley | 50 | Y | James | Garside | 19 | Coal Miner | Y | ||||||||||||
| 1 | Thomas | Partington | 40 | Collier | Y | John | Garside | 17 | Coal Miner | Y | |||||||||||
| Ann | Partington | 35 | Y | Jane Ann | Garside | 14 | Y | ||||||||||||||
| Mary | Partington | 15 | Weaver | Y | Ann | Garside | 12 | Y | |||||||||||||
| James | Partington | 13 | Collier | Y | Josiah | Garside | 9 | Y | |||||||||||||
| Bettey | Partington | 9 | Y | // | William | Garside | 6 | Y | |||||||||||||
| George | Partington | 6 | Y | 1 | John | Buckley | 78 | Farmer | Y | ||||||||||||
| John | Partington | 3 | Y | Bettey | Buckley | 52 | Y | ||||||||||||||
| / | Samuel | Partington | 1 | Y | James | Buckley | 50 | M S | Y | ||||||||||||
| 1 | James | Swain | 45 | Coal Miner | N | Samuel | Buckley | 46 | M S | Y | |||||||||||
| Grace | Swain | 45 | N | / | William | Buckley | 19 | M S | Y | ||||||||||||
| Peter | Swain | 25 | Moulder | N | Smalshaw | 1 | Mary | Godard | 35 | Weaver | Y | ||||||||||
| Josiah | Swain | 20 | Moulder | N | Harriot | Godard | 14 | Weaver | Y | ||||||||||||
| Matthew | Swain | 15 | Engineer | N | Mary | Godard | 8 | Y | |||||||||||||
| John | Swain | 15 | Moulder | N | Edward | Godard | 6 | Y | |||||||||||||
| Joseph | Swain | 15 | N | James | Godard | 4 | Y | ||||||||||||||
| / | Mary | Swain | 10 | N | Sarah | Godard | 1 | Y | |||||||||||||
| Holebottom | 1 | Edward | Hyde | 39 | Labour | Y | // | Sarah | Godard | 25 | Winder | Y | |||||||||
| Fanny | Hyde | 37 | Y | 1 | Bettey | Ogden | 50 | Weaver | Y | ||||||||||||
| Sarah | Hyde | 13 | Y | Ann | Ogden | 25 | Winder | Y | |||||||||||||
| / | Edward | Hyde | 2 | Y | // | William | Buckley | 20 | Book keeper | Y | |||||||||||
| Bettey | Buckley | 20 | Winder | Y | |||||||||||||||||
| Ann | Buckley | 1 | Y | ||||||||||||||||||
} TOTAL InPage 7 |
4 | 14 | 9 | } TOTAL InPage 8 |
4 | 12 | 13 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Smallshaw | // | Jane | Barrowclough | 20 | Cotton Winder | Y | Firs Hurst | Samuel | Sutton | 12 | Collier | Y | |||||||||
| 1 | Orlando | Warrah | 40 | Weaver | Y | / | Thomas | Sutton | 8 | Collier | Y | ||||||||||
| Ann | Warrah | 40 | Weaver | Y | 1 | Joseph | Greenwood | 46 | Banksman | Y | |||||||||||
| // | William | Warrah | 50 | Weaver | Y | James | Greenwood | 15 | Collier | Y | |||||||||||
| James | Warrah | 8 | Y | Sarah | Greenwood | 15 | Weaver | Y | |||||||||||||
| Hannah | Warrah | 6 | Y | Margret | Greenwood | 13 | Weaver | Y | |||||||||||||
| Henry | Warrah | 1 | Y | Benjamin | Greenwood | 10 | Y | ||||||||||||||
| // | Ann | Shaw | 20 | Weaver | Y | Mary | Greenwood | 8 | Y | ||||||||||||
| Hurst | 1 | Edward | Brown | 50 | Attorney | Y | Joseph | Greenwood | 4 | Y | |||||||||||
| Maryan | Brown | 50 | Y | Smalshaw | // | Sarah | Kinder | 45 | F S | Y | |||||||||||
| Elizabeth | Brown | 25 | Y | 1 | Ervin | Platt | 23 | Spinner | Y | ||||||||||||
| Sarah | Baird | 40 | F S | N | / | Frances | Platt | 22 | Y | ||||||||||||
| Elizabeth | Jubb | 25 | F S | N | 1 | William | Siddal | 33 | Collier | N | |||||||||||
| Mary | Sharp | 20 | F S | N | Bettey | Siddal | 56 | N | |||||||||||||
| / | Ann | Grasson | 19 | F S | N | / | Jane | Siddal | 19 | Spinner | Y | ||||||||||
| 1 | Farril | McConvil | 56 | Gardiner | I | Smalshaw | 1 | William | Miller | 30 | Joiner | Y | |||||||||
| Elisbeth | McConvil | 24 | Y | Sarah | Miller | 30 | Y | ||||||||||||||
| Denis | McConvil | 21 | Collier | Y | Thomas | Miller | 10 | Y | |||||||||||||
| / | Peter | McConvil | 18 | Collier | Y | Isaac | Miller | 8 | Y | ||||||||||||
| Firs Hurst | 1 | Charles | Kerrison | 25 | M S | N | John | Miller | 3 | Y | |||||||||||
| Sarah | Kerrison | 25 | N | James | Miller | 1 | Y | ||||||||||||||
| / | Ann | Kerrison | 6 | // | Edward | Miller | 1 | Y | |||||||||||||
| John | Sutton | 50 | Weaver | Y | 1 | William | Ogden | 43 | Cattle Dealer | Y | |||||||||||
| Ann | Sutton | 46 | Mary | Ogden | 40 | N | |||||||||||||||
| John | Sutton | 15 | Y | Robert | Ilton | 35 | M S | Y | |||||||||||||
} TOTAL InPage 9 |
4 | 11 | 14 | } TOTAL InPage 10 |
5 | 16 | 9 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Smallshaw | James | Brockshaw | 15 | M S | Y | Smalshaw | 1 | William | Bardsley | 63 | Weaver | Y | |||||||||
| / | Hannah | Hepworth | 26 | F S | / | Mary | Bardsley | 60 | Weaver | Y | |||||||||||
| Hurst Sniges | 1 | Ester | Miller | 70 | Y | Smalshaw | 1 | Jarvis | Hague | 37 | Collier | Y | |||||||||
| Aaron | Miller | 42 | M S | Y | Nancy | Hague | 34 | Y | |||||||||||||
| Mary | Miller | 38 | F S | Y | Richard | Hague | 15 | Collier | Y | ||||||||||||
| Martha | Miller | 5 | Y | James | Hague | 14 | Collier | Y | |||||||||||||
| // | John | Clarke | 27 | Gardiner | Y | Betty | Hague | 11 | Y | ||||||||||||
| Hurst Sniges | 1 | Samuel | Wright | 40 | Sawyer | Y | Mary | Hague | 9 | Y | |||||||||||
| / | John | Slater | 55 | Weaver | Y | Edwin | Hague | 3 | Y | ||||||||||||
| Hurst Sniges | 1 | Jonathan | Ogden | 50 | Weaver | Y | / | Jarvis | Hague | 1 | Y | ||||||||||
| Sarah | Ogden | 45 | Weaver | Y | 1 | James | Briley | 45 | Weaver | Y | |||||||||||
| John | Ogden | 15 | Weaver | Y | Mary | Briley | 40 | Weaver | Y | ||||||||||||
| Hannah | Ogden | 10 | Y | Joseph | Briley | 14 | Weaver | Y | |||||||||||||
| Elizabeth | Ogden | 7 | Y | John | Briley | 12 | Weaver | Y | |||||||||||||
| Mary | Ogden | 5 | Y | Mary | Briley | 10 | Y | ||||||||||||||
| // | John | Greenwood | 76 | Weaver | Y | Ruth | Briley | 8 | Y | ||||||||||||
| Hurst Sniges | 1 | William | Heap | 55 | Weaver | Y | James | Briley | 4 | Y | |||||||||||
| Mary | Heap | 25 | Weaver | Y | Betty | Briley | 2 | Y | |||||||||||||
| Jacob | Newton | 30 | Weaver | Y | // | John | Briley | 40 | Weaver | Y | |||||||||||
| // | Eliza | Newton | 25 | Weaver | Y | Lordsfields | 1 | Samuel | Wild | 45 | Weaver | Y | |||||||||
| William | Newton | 4 | Y | Betty | Wild | 35 | Weaver | Y | |||||||||||||
| / | John | Newton | 1 | Y | James | Wild | 20 | Weaver | Y | ||||||||||||
| Hurst Sniges | 1 | Edward | Williamson | 27 | Smith | Y | John | Wild | 17 | Weaver | Y | ||||||||||
| Rachel | Williamson | 22 | Y | Betty | Wild | 10 | Y | ||||||||||||||
| William | Williamson | 2 | Y | Samuel | Wild | 8 | Y | ||||||||||||||
} TOTAL InPage 11 |
5 | 14 | 11 | } TOTAL InPage 12 |
4 | 15 | 10 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Lorsdfields | Joseph | Wild | 5 | Y | Lorsdfields | / | Sarah | Booth | 10 | Y | |||||||||||
| William | Wild | 1 | Y | 1 | John | Lord | 37 | Hatter | Y | ||||||||||||
| // | Martha | Smith | 24 | Weaver | Y | Robert | Lord | 35 | Hatter | Y | |||||||||||
| Henry | Smith | 2 | Y | Sarah Ann | Lord | 25 | Y | ||||||||||||||
| // | Elizabeth | Knowles | 29 | Weaver | Y | // | Ellen | Lord | 27 | Weaver | Y | ||||||||||
| Maryann | Knowles | 4 | Y | John | Lord | 4 | Y | ||||||||||||||
| / | Wright | Knowles | 2 | Y | Robert | Lord | 5 | Y | |||||||||||||
| 1 | William | Beesley | 45 | Weaver | Y | // | Edward | Hammond | 15 | Y | |||||||||||
| Ellen | Beesley | 45 | Y | / | Mary | Hammond | 14 | ||||||||||||||
| Mary Ann | Beesley | 19 | Weaver | Y | Hurst Brook | Rachel | Neary | 48 | N | ||||||||||||
| / | Ellen | Beesley | 12 | Y | Benjamin | Neary | 26 | Weaver | N | ||||||||||||
| Lordsfields | 1 | Edmond | Buckley | 55 | Weaver | Y | Moses | Neary | 18 | Collier | N | ||||||||||
| Ann | Buckley | 50 | Weaver | Y | Sarah Ann | Neary | 5 | N | |||||||||||||
| John | Buckley | 30 | Weaver | Y | / | Isaiah | Neary | 1 | Y | ||||||||||||
| James | Buckley | 25 | Weaver | Y | Hurst Brook | 1 | Abraham | Ashworth | 50 | Farmer | Y | ||||||||||
| Sarah | Buckley | 25 | Weaver | Y | Mary | Ashworth | 50 | Y | |||||||||||||
| Edmond | Buckley | 25 | Weaver | Y | Joseph | Ashworth | 25 | Rover | Y | ||||||||||||
| Joseph | Buckley | 20 | Weaver | Y | Sarah | Ashworth | 15 | Winder | Y | ||||||||||||
| Mary | Buckley | 12 | Weaver | Y | James | Ashworth | 14 | Winder | Y | ||||||||||||
| / | Jonathan | Buckley | 4 | Y | Robert | Ashworth | 11 | Y | |||||||||||||
| Lordsfields | 1 | Charles | Booth | 45 | Weaver | Y | / | Ellen | Ashworth | 9 | Y | ||||||||||
| Sarah | Booth | 50 | Weaver | Y | 1 | William | Fish | 40 | Hatter | Y | |||||||||||
| Richard | Booth | 20 | Brick Maker | Y | Sarah | Fish | 40 | Y | |||||||||||||
| Jane | Booth | 15 | Weaver | Y | Martha | Fish | 18 | Carder | Y | ||||||||||||
| Mary | Booth | 14 | Weaver | Y | Betty | Fish | 14 | Weaver | Y | ||||||||||||
} TOTAL InPage 13 |
3 | 13 | 12 | } TOTAL InPage 14 |
4 | 11 | 14 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Hurst | Samuel | Fish | 12 | Y | Hurst B | 1 | Jonas | Marsland | 35 | Collier | Y | ||||||||||
| John | Fish | 8 | Y | Rachel | Marsland | 35 | Y | ||||||||||||||
| / | Ann | Fish | 5 | Y | Ester | Marsland | 8 | Y | |||||||||||||
| Hurst | 1 | John | Mills | 30 | Twister | Y | John | Marsland | 6 | Y | |||||||||||
| Susan | Mills | 26 | Y | Sarah Ann | Marsland | 3 | Y | ||||||||||||||
| Elizabeth | Mills | 4 | Y | / | James | Marsland | 1 | Y | |||||||||||||
| / | Hannah | Mills | 2 | Y | 1 | James | Ashworth | 70 | Weaver | Y | |||||||||||
| 1 | John | Bird | 40 | Lab | N | Robert | Ashworth | 35 | Weaver | Y | |||||||||||
| Hannah | Bird | 40 | N | // | Samuel | Walker | 70 | Weaver | Y | ||||||||||||
| Robert | Bird | 20 | Lab | N | 1 | James | Matley | 50 | Weaver | Y | |||||||||||
| Hannah | Bird | 20 | Winder | N | 1 U | _ | _ | ||||||||||||||
| Joseph | Bird | 20 | M S | N | 1 | Sarah | Smith | 50 | Y | ||||||||||||
| Arriot | Bird | 17 | Weaver | N | Thomas | Smith | 25 | Ind | Y | ||||||||||||
| David | Bird | 15 | Piecer | N | John | Smith | 20 | Spinner | Y | ||||||||||||
| Mary | Bird | 13 | N | Robert | Smith | 20 | Spinner | Y | |||||||||||||
| John | Bird | 12 | N | Sarah | 16 | Winder | Y | ||||||||||||||
| George | Bird | 10 | N | William | 15 | Piecer | Y | ||||||||||||||
| / | Daniel | Bird | 8 | N | Ernest | Barlow | 42 | M S | Y | ||||||||||||
| Hurst | 1 | Joseph | Wooller | 35 | Moulder | N | Hannah | Barlow | 43 | Y | |||||||||||
| Fanny | Wooller | 39 | N | Mary Ann | Barlow | 13 | Y | ||||||||||||||
| John | Wooller | 15 | Moulder | N | // | James | Mills | 4 | Y | ||||||||||||
| Robert | Wooller | 13 | Piecer | N | 1 | Bettey | Buckley | 53 | Y | ||||||||||||
| William | Wooller | 10 | Y | Mary | Buckley | 16 | Weaver | Y | |||||||||||||
| / | Edwin | Wooller | 7 | Y | Joseph | Buckley | 4 | Y | |||||||||||||
| Thomas | Worthington | 27 | Tin Plate Worker | Y | |||||||||||||||||
} TOTAL InPage 15 |
3 | 15 | 9 | } TOTAL InPage 16 |
1 U | 5 | 15 | 9 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Hurst B | / | Priscilla | Worthington | 23 | Warper | Y | Hurst B | / | Selina | Moſs | 8 | Y | |||||||||
| 1 | Mary | Lees | 44 | Y | 1 | William | Whitworth | 49 | Collier | Y | |||||||||||
| John | Lees | 18 | Collier | Y | Martha | Whitworth | 46 | Y | |||||||||||||
| Elizabeth | Lees | 20 | Weaver | Y | Samuel | Whitworth | 19 | Collier | Y | ||||||||||||
| Alfred | Lees | 11 | Collier | Y | James | Whitworth | 18 | Collier | Y | ||||||||||||
| Ann | Lees | 14 | Weaver | Y | William | Whitworth | 14 | Collier | Y | ||||||||||||
| James | Lees | 6 | Y | / | Thomas | Whitworth | 11 | Collier | Y | ||||||||||||
| / | Abel | Lees | 3 | Y | 1 | John | Wooller | 68 | Lab | N | |||||||||||
| 1 U | Napolina | Wooller | 59 | N | |||||||||||||||||
| 1 U | Hannah | Wooller | 24 | Winder | N | ||||||||||||||||
| 1 | John | Andrew | 25 | Collier | Y | // | James | Burgess | 29 | Spinner | Y | ||||||||||
| Martha | Andrew | 25 | Y | Sedonia | Burgess | 30 | Y | ||||||||||||||
| Betty | Andrew | 5 | Y | / | John | Burgess | 4 | Y | |||||||||||||
| / | Martha | Andrew | 1 | Y | Charles | Whitehead | 31 | Printer | Y | ||||||||||||
| 1 | Nancy | Swift | 55 | Y | Ann | Whitehead | 29 | Y | |||||||||||||
| Jane | Swift | 22 | Weaver | Y | Agnes | Whitehead | 10 | Y | |||||||||||||
| Mary | Swift | 12 | Weaver | Y | Vesperina | Whitehead | 6 | Y | |||||||||||||
| Ester | Swift | 16 | Weaver | Y | Henry | Whitehead | 4 | Y | |||||||||||||
| William | Swift | 12 | Weaver | Y | Frederic | Whitehead | 1 | Y | |||||||||||||
| Nancy | Swift | 8 | Y | // | Robert | Lees | 19 | Spinner | Y | ||||||||||||
| // | Sarah | Street | Weaver | Y | 1 | Martha | Crowder | 60 | Y | ||||||||||||
