PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | Thos | Ashton | 49 | Cotton Spinner | N | 1 U | 1 | Samuel | Ainley | 60 | Smith | Y | |||||||||
| Esther | Ashton | 47 | N | Ann | Ainley | 30 | |||||||||||||||
| John | Ashton | 23 | Y | Isaac | Ainley | 20 | Shop Keeper | ||||||||||||||
| Elizabeth | Ashton | 20 | Cotton Spinner | N | // | Ann | Broadbent | 4 | |||||||||||||
| Samuel | Ashton | 18 | Cotton Reeler | N | 1 | James | Broadbent | 25 | Cotton Spinner | ||||||||||||
| // | Robert | Ashton | 15 | Cotton Reeler | N | Jane | Broadbent | 25 | |||||||||||||
| James | Harrison | 35 | Cotton Weaver | N | // | Betty | Broadbent | 1 | |||||||||||||
| Sarah Ann | Harrison | 30 | Y | John | Lilley | 20 | Cotton Spinner | ||||||||||||||
| Mary | Harrison | 15 | Cotton Weaver | Y | Jane | Lilley | 20 | ||||||||||||||
| Hannah | Harrison | 9 | Y | // | Mary | Lilley | 1 | ||||||||||||||
| // | Jane | Harrison | 9months | Y | 1 | Buckley | Holden | 50 | Cashier | N | |||||||||||
| Abraham | Frost | 45 | Publican | N | Jane | Holden | 50 | N | |||||||||||||
| Thomas | Frost | 15 | Y | Buckley | Holden | 20 | Factory Hand | N | |||||||||||||
| // | Henry | Frost | 13 | Y | Maria | Holden | 20 | Factory Hand | N | ||||||||||||
| // | Jane | Lawton | 45 | F S | N | James | Holden | 15 | Factory Hand | N | |||||||||||
| Samuel | Sutcliffe | 40 | N | John | Holden | 5 | N | ||||||||||||||
| Hannah | Sutcliffe | 40 | N | Minerva | Holden | 10 | N | ||||||||||||||
| Wm | Sutcliffe | 15 | N | // | Ralph | Holden | 5 | N | |||||||||||||
| Holden | Sutcliffe | 13 | N | 1 / | Peggy | Lidger | 70 | Rag Gatherer | N | ||||||||||||
| Joseph | Sutcliffe | 7 | Y | 1 | Robt | Buckley | 45 | Weaver | Y | ||||||||||||
| // | Samuel | Sutcliffe | 4 | N | Hannah | Buckley | 40 | N | |||||||||||||
| Joseph | Morris | 44 | Warehouseman | Y | Dorothea | Buckley | 20 | Cotton Weaver | Y | ||||||||||||
| Mary | Morris | 40 | Y | Mary | Buckley | 20 | Cotton Weaver | Y | |||||||||||||
| // | Sarah | Morris | 13 | Y | James | Buckley | 15 | Cotton Weaver | Y | ||||||||||||
| // | Sally | Fearns | 60 | Independent | Y | Kitty | Buckley | 15 | Cotton Weaver | Y | |||||||||||
} TOTAL InPage 1 |
5 | 14 | 11 | } TOTAL InPage 2 |
1 | 5 | 11 | 14 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | Ann | Buckley | 15 | Cotton Weaver | Y | Moſsley | Sarah | Taylor | 6 | Y | |||||||||||
| Sarah | Buckley | 10 | Cotton Weaver | Y | Thomas | Taylor | 2 | Y | |||||||||||||
| / | Robert | Buckley | 5 | Y | Isaac | Pendlebery | 20 | Cotton Weaver | Y | ||||||||||||
| Mary | Lawton | 12 | Wooln Weaver | N | Miranda | Schofield | 15 | Cotton Weaver | Y | ||||||||||||
| // | Sarah | Moſs | 14 | F S | N | // | James | Pendlebery | 15 | Aprentice | Y | ||||||||||
| 1 | Henry | Maud | 20 | Clothier | N | 1 | William | Gornall | 20 | Cotton Spinner | S | ||||||||||
| Ann | Maud | 20 | Y | Ann | Gornall | 20 | I | ||||||||||||||
| Achsah | Maud | 2 | Y | / | Elizabeth | Gornall | 1 | Y | |||||||||||||
| / | Ellen | Maud | 1 | Y | 1 | John | Heap | 40 | Clothier | Y | |||||||||||
| 1 | Edward | Jones | 40 | Sizer | N | Mary | Heap | 35 | Y | ||||||||||||
| Ann | Jones | 15 | Cotton Reeler | N | William | Heap | 14 | Cotton Piecer | Y | ||||||||||||
| Thomas | Jones | 13 | Cotton Piecer | N | Sarah | Heap | 12 | Cotton Piecer | Y | ||||||||||||
| Edward | Jones | 9 | N | Esther | Heap | 10 | Y | ||||||||||||||
| / | Moses | Jones | 6 | N | Kitty | Heap | 5 | Y | |||||||||||||
| 1 | John | Halkyard | 35 | Clothier | Y | / | John | Heap | 1 | Y | |||||||||||
| Ann | Halkyard | 30 | Y | 1 | Mary | Maulton | 86 | Widow | N | ||||||||||||
| Sarah | Halkyard | 10 | Y | Doratha | Brunnett | 40 | Grocer | N | |||||||||||||
| / | Mary | Halkyard | 6 | Y | / | Jane | Brunnett | 35 | Grocer | N | |||||||||||
| 1 | Thomas | Taylor | 40 | Cotton Weaver | Y | 1 | Timothy | Ratliffe | 50 | Lock Tenter | N | ||||||||||
| Betty | Taylor | 40 | Y | Lydya | Ratliffe | 48 | N | ||||||||||||||
| Mary | Taylor | 20 | Cotton Weaver | Y | Betty | Ratliffe | 25 | Card Room Hand | N | ||||||||||||
| Joseph | Taylor | 15 | Cotton Weaver | Y | Mary | Ratliffe | 20 | Card Room Hand | N | ||||||||||||
| Alice | Taylor | 17 | Cotton Weaver | Y | Sarah | Ratliffe | 15 | Card Room Hand | N | ||||||||||||
| Doctor | Taylor | 10 | Cotton Weaver | Alice | Ratliffe | 13 | Card Room Hand | N | |||||||||||||
| Elizabeth | 8 | Samuel | Ratliffe | 12 | N | ||||||||||||||||
} TOTAL InPage 3 |
4 | 10 | 15 | } TOTAL InPage 4 |
4 | 8 | 17 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | Ann | Ratliffe | 8 | N | Moſsley | Mary | Ramsden | 15 | Cotton Reeler | N | |||||||||||
| / | Jane | Ratliffe | 7 | N | / | Richard | Ramsden | 13 | Warehouse Lad | N | |||||||||||
| 1 | Samuel | Mellor | 40 | CottonWeaver | Y | 1 | Joseph | Esketh | 50 | Shoe Maker | N | ||||||||||
| Hannah | Mellor | 40 | Y | John | Esketh | 20 | Shoe Maker | Y | |||||||||||||
| James | Mellor | 15 | Piecer | Y | / | Fanny | Esketh | 15 | Cotton Reeler | Y | |||||||||||
| John | Mellor | 12 | Warehouse Lad | Y | // | Mary | Slater | 2 | Y | ||||||||||||
| William | Mellor | 10 | Drawer in | Y | 1 | Hannah | Kenworthy | 60 | Widow | Y | |||||||||||
| Elizabeth | Mellor | 5 | Y | Robert | Kenworthy | 40 | Cotton Spinner | Y | |||||||||||||
| / | Millicent | Mellor | 1 | Y | Ann | Kenworthy | 35 | Cotton Piecer | Y | ||||||||||||
| 1 | James | Hirst | 25 | Cotton Dreſser | N | John | Kenworthy | 30 | Cotton Weaver | Y | |||||||||||
| Ann | Hirst | 25 | N | Betty | Kenworthy | 25 | Cotton Reeler | Y | |||||||||||||
| Samuel | Hirst | 6 | N | Samuel | Kenworthy | 25 | Cotton Spinner | Y | |||||||||||||
| William | Hirst | 2 | Y | Joseph | Kenworthy | 20 | Shoe Maker | Y | |||||||||||||
| / | Sarah | Hirst | 2months | Y | / | William | Kenworthy | 14 | Piecer | Y | |||||||||||
| 1 | James | Dyson | 25 | Woollen Spinner | Y | 1 | John | Kenworthy | 6 | Y | |||||||||||
| / | Ruth | Dyson | 24 | Mary | Kenworthy | 9months | Y | ||||||||||||||
| 1 | Isaac | Knott | 50 | Slater | // | William | Collier | 15 | Cotton Piecer | Y | |||||||||||
| Mary | Knott | 55 | 1 | John | Haughton | 40 | Pot...man | Y | |||||||||||||
| Betty | Knott | 20 | Cotton Reeler | Sarah | Haughton | 50 | Y | ||||||||||||||
| Joshua | Knott | 18 | Stretcher | / | William | Haughton> | 5 | Y | |||||||||||||
| / | Sally | Knott | 15 | Reeler | 1 | James | Walker | 25 | Cotton Spinner | N | |||||||||||
| 1 | Jane | Brammall | 45 | N | Hannah | Walker | 20 | Y | |||||||||||||
| Jane | Bramall | 6 | Y | Ellen | Walker | 2 | Y | ||||||||||||||
| David John | Ramsden | 20 | Warehouse Man | N | / | Thomas | Walker | 9months | Y | ||||||||||||
| Ralph | Ramsden | 15 | Card Room Hand | N | 1 U | Abraham | Roberts | 55 | Clothier | N | |||||||||||
} TOTAL InPage 5 |
5 | 12 | 13 | } TOTAL InPage 6 |
1 | 5 | 15 | 10 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | Esther | Roberts | 45 | N | Moſsley | Martha | Stansfield | 14 | Cotton Reeler | Y | |||||||||||
| William | Roberts | 20 | Carter | N | / | Hannah | Stansfield | 12 | Y | ||||||||||||
| Betty | Roberts | 18 | Cotton Reeler | N | // | Martha | Halkyard | 3weeks | Y | ||||||||||||
| Matty | Roberts | 16 | Cotton Tenter | N | 1 | Abraham | Mason | 43 | Joiner | N | |||||||||||
| James | Roberts | 14 | Cotton Piecer | N | Lidya | Mason | 43 | Y | |||||||||||||
| Ann | Roberts | 12 | Cotton Piecer | N | James | Mason | 19 | Cotton Piecer | Y | ||||||||||||
| / | Sally | Roberts | 8 | N | Clarissa | Mason | 17 | Cotton Reeler | Y | ||||||||||||
| 1 | Isaac | Whitworth | 37 | Sexton & Engraver | Y | Hannah | Mason | 13 | Cotton Reeler | Y | |||||||||||
| Harriet | Whitworth | 33 | Y | John | Mason | 8 | Y | ||||||||||||||
| Sarah | Whitworth | 6 | Y | / | Thomas | Mason | 5 | Y | |||||||||||||
| William | Whitworth | 4 | Y | // | Joseph | Buckley | 30 | Labourer | Y | ||||||||||||
| / | John | Whitworth | 1 | Y | 1 | Maria | Buckley | 40 | Cotton Reeler | N | |||||||||||
| 1 U | 1 | John | Robinson | 37 | Stone Mason | N | / | Hannah | Buckley | 30 | Cotton Reeler | Y | |||||||||
| Hannah | Robinson | 35 | N | 1 | Benjamin | Mellor | 65 | Draper | Y | ||||||||||||
| Eliza | Robinson | 15 | Cotton Reeler | N | Mary | Mellor | 55 | Y | |||||||||||||
| Emma | Robinson | 12 | N | Sarah | Mellor | 20 | Dreſs Maker | Y | |||||||||||||
| Margaret | Robinson | 9 | N | Eliza | Mellor | 15 | String Banl Maker | Y | |||||||||||||
| John | Robinson | 4 | N | / | John | Mellor | 15 | Shoe Maker | Y | ||||||||||||
| Caroline | Robinson | 3 | N | 1 | Eliza | Bradbury | 35 | Widow | Y | ||||||||||||
| / | Mary | Robinson | 1month | N | // | Jane | Kenworthy | 10 | Y | ||||||||||||
| 1 | Joseph | Hurst | 14 | Aprentice | N | Thomas | Mellor | 36 | Plumber & Glazer | Y | |||||||||||
| Johnson | Robinson | 15 | Stone Mason | N | Harriet | Mellor | 30 | N | |||||||||||||
| // | Elizabeth | Wood | 14 | N | Ezra | Mellor | 10 | Y | |||||||||||||
| 1 U | Sarah | Stansfield | 38 | Widow | N | Joseph | Mellor | 8 | Y | ||||||||||||
| Mary | Stansfield | 16 | Cotton Reeler | Y | Edward | Mellor | 6 | Y | |||||||||||||
} TOTAL InPage 7 |
2 | 3 | 9 | 16 | } TOTAL InPage 8 |
4 | 11 | 14 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | / | Sarah | Mellor | 3 | Y | Moſsley | Hannah | Paſs | 5 | Y | |||||||||||
| // | Edward | Smith | 14 | Aprentice | N | / | Ruth | Paſs | 3 | Y | |||||||||||
| 1 | Charles | Collier | 63 | Barber | N | // | John | Hardcastle | 40 | Farmer's Man | N | ||||||||||
| Hannah | Collier | 40 | House Keeper | N | 1 | George | Lawton | 41 | Wooln Manufacturer | N | |||||||||||
| Maria | Collier | 30 | Cotton Reeler | Y | Margret | Lawton | 33 | Y | |||||||||||||
| Thomas | Collier | 21 | Cotton Rover | Y | Mary | Lawton | 14 | Y | |||||||||||||
| Kitty | Collier | 14 | Cotton Piecer | Y | Joseph | Lawton | 10 | Y | |||||||||||||
| Harriet | Collier | 5 | Y | Sarah | Lawton | 8 | Y | ||||||||||||||
| / | Mary | Collier | 4 | Y | John | Lawton | 7 | Y | |||||||||||||
| 1 U | 1 | John | Harrison | 70 | Clothier | Y | Afred | Lawton | 4 | Y | |||||||||||
| Betty | Harrison | 60 | Y | / | Samuel | Lawton | 1 | Y | |||||||||||||
| / | Joseph | Hill | 30 | Policeman | Y | 1 | Hannah | Shutt | 20 | F S | N | ||||||||||
| // | Nancy | Hill | 30 | Y | // | Rebca | Shutt | 15 | F S | N | |||||||||||
| 1 U | Samuel | Paſs | 48 | Smith | Y | Jonathan | Shaw | 48 | Y | ||||||||||||
| John | Paſs | 19 | Y | Maria | Shaw | 48 | N | ||||||||||||||
| Hannah | Paſs | 15 | Y | Joseph | Shaw | 15 | Cotton Piecer | N | |||||||||||||
| / | Alice | Paſs | 10 | Y | Ann | Shaw | 13 | Cotton Weaver | N | ||||||||||||
| 1 | Bradley | Paſs | 51 | Nail Maker | Y | / | Jonathan | Shaw | 8 | N | |||||||||||
| Mary | Paſs | 47 | Y | 1 | Henry | Wood | 30 | Shoe Maker | N | ||||||||||||
| Sarah | Paſs | 23 | Y | Ann | Wood | 40 | N | ||||||||||||||
| John | Paſs | 22 | Y | Samuel | Wood | 5 | Y | ||||||||||||||
| Jane | Paſs | 17 | Cotton Reeler | Y | James | Wood | 6 | Y | |||||||||||||
| Saml | Paſs | 15 | Y | / | Wm | Wood | 2 | Y | |||||||||||||
| Bradley | Paſs | 12 | Y | // | Betty | Brook | 15 | Card Room Hand | N | ||||||||||||
| Mary | Paſs | 7 | 1 | Hannah | Buckley | 40 | Widow | Y | |||||||||||||
} TOTAL InPage 9 |
2 | 4 | 11 | 14 | } TOTAL InPage 10 |
4 | 13 | 12 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | Betty | Buckley | 22 | Cotton Reeler | Y | Moſsley | / | Martha | Lawton | 2 | Y | ||||||||||
| Henry | Buckley | 17 | Cotton Piecer | Y | // | Sarah | Dyson | 58 | Y | ||||||||||||
| Joe | Buckley | 14 | Warehouse M | Y | 1 | Elizabeth | Robinson | 30 | I | ||||||||||||
| John | Buckley | 11 | Cotton Piecer | Y | Walter | Robinson | 7 | N | |||||||||||||
| / | Mary | Buckley | 12 | Card Room Hand | Y | / | Thomas | Robinson | 3 | N | |||||||||||
| 1 | Fanny | Kenworthy | 30 | Cotton Reeler | Y | // | Sarah | Beaumont | 28 | F S | N | ||||||||||
| John | Kenworthy | 9 | Y | 1 | Stephen | Pearson | 35 | Stone Mason | N | ||||||||||||
| Lucy | Kenworthy | 5 | Y | Betty | Pearson | 30 | N | ||||||||||||||
| Ephraim | Lees | 16 | Cotton Piecer | N | Elizabeth | Pearson | 10 | N | |||||||||||||
| / | John | Lees | 13 | Maker Up | N | Hannah | Pearson | 8 | Y | ||||||||||||
| // | Samuel | Booth | 70 | Wooln Spinner | N | Mary | Pearson | 6 | Y | ||||||||||||
| Ben | Booth | 20 | Labourer | Y | Harriet | Pearson | 4 | Y | |||||||||||||
| Joseph | Booth | 10 | Y | / | Wm & Joshua | Pearson | 7Days | Y | |||||||||||||
| George | Booth | 5 | Y | Joseph | Shaw | 70 | Labourer | N | |||||||||||||
| Leah | Booth | 30 | Card Room Hand | N | Mary | Shaw | 75 | N | |||||||||||||
| Mary | Booth | 5 | Y | Hannah | Shaw | 40 | Cotton Reeler | Y | |||||||||||||
| / | Sally | Booth | 5 | Y | Amelia | Shaw | 30 | Frame Tenter | N | ||||||||||||
| Thomas | Sykes | 25 | N | Mary | Shaw | 5 | N | ||||||||||||||
| // | Mary | Sykes | 25 | N | Maria | Shaw | 5 | Y | |||||||||||||
| 1 | Joe | Lawton | 39 | Y | / | Hugh | Shaw | 1 | Y | ||||||||||||
| Mary | Lawton | 38 | Y | 1 / | Lidya | Booth | 45 | Beer Seller | Y | ||||||||||||
| Jonathan | Lawton | 13 | Y | 1 / | John | Carter | 45 | Cottn Dealer | N | ||||||||||||
| John | Lawton | 11 | Y | // | Betty | Carter | 25 | House Keeper | Y | ||||||||||||
| Charles | Lawton | 8 | Y | 1 | James | Shaw | 45 | Wooln Weaver | N | ||||||||||||
| Edward | Lawton | 6 | Y | Ann | Shaw | 45 | N | ||||||||||||||
} TOTAL InPage 11 |
23 | 16 | 9 | } TOTAL InPage 12 |
6 | 6 | 19 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | Giles | Shaw | 27 | Cloth Finisher | N | Moſsley | Robert | Hollingworth | 12 | Y | |||||||||||
| Mary | Shaw | 22 | Cotton Reeler | N | James | Hollingworth | 7 | Y | |||||||||||||
| Charles | Shaw | 15 | Card Room | N | Mary | Hollingworth | 1 | Y | |||||||||||||
| John | Shaw | 13 | Piecer | N | Ann H | Hollingworth | 77 | Lodger | Y | ||||||||||||
| James | Shaw | 11 | Piecer | N | // | Martha | Hollingworth | 13 | Y | ||||||||||||
| Betty | Shaw | 8 | N | 1 | Thomas | Cash | 60 | Wooln Spinner> | N | ||||||||||||
| No Schede | // | Edwd | Winterbottom | 1 | N | Sarah | Cash | 50 | Y | ||||||||||||
| 1 | James | Rhodes | 40 | Clothier | N | Hannah | Cash | 15 | Y | ||||||||||||
| Betty | Rhodes | 40 | Y | / | Elizabeth | Cash | 15 | Y | |||||||||||||
| Mary | Rhodes | 20 | Frame Tenter | Y | 1 | Joseph | Wrigley | 25 | Cotton Spinner | Y | |||||||||||
| Sarah | Rhodes | 15 | Frame Tenter | Y | Leah | Wrigley | 25 | Y | |||||||||||||
| Joseph | Rhodes | 13 | N | Hannah | Wrigley | 1 | Y | ||||||||||||||
| James | Rhodes | 7 | Y | / | Elizabeth | 3months | Y | ||||||||||||||
| Elizabeth | Rhodes | 5 | Y | 1 | John | Lawton | 40 | School Master | Y | ||||||||||||
| Alice | Rhodes | 2 | Y | Betty | Lawton | 30 | School Mrs | Y | |||||||||||||
| / | John | Rhodes | 8months | Y | Emma | Lawton | 13 | Y | |||||||||||||
| 1 | Joseph | Rhodes | 50 | Lodger | N | / | William | Lawton | 10 | N | |||||||||||
| // | George | Rhodes | 20 | Lodger | Y | 1 | Joseph | Brusby | 30 | School Master | Y | ||||||||||
| John | Mc>Larrin> | 35 | Tailor | Y | Hannah | Brusby | 35 | Y | |||||||||||||
| Derinda | Mc>Larrin> | 35 | N | 1 | Joshua | Brooks | 35 | Druggist | N | ||||||||||||
| George | Mc>Larrin> | 15 | Tailor | Y | Hannah | Brooks | 14 | Y | |||||||||||||
| / | Elizabeth | Mc>Larrin> | 15 | Y | Nathaniel | Brooks | 10 | N | |||||||||||||
| 1 | Ben | Hollingworth | 34 | Shoe Maker | Y | / | Henry | Brooks | 1month | Y | |||||||||||
| Sally | Hollingworth | 34 | Y | 1 | John | Bently | 25 | Butcher | Y | ||||||||||||
| John | Hollingworth | 14 | Y | Ann | Bently | 21 | Y | ||||||||||||||
} TOTAL InPage 13 |
3 | 14 | 11 | } TOTAL InPage 14 |
6 | 11 | 14 | ||||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Moſsley | / | Mary | Bently | 1 | Y | Moſsley | Harriet | Marland | 30 | N | |||||||||||
| // | Joseph | Harrison | 18 | Aprentice | Y | William | Marland | 9 | Y | ||||||||||||
| 1 | Ellen | Hyde | 39 | Widow | N | Ann | Marland | 8 | N | ||||||||||||
| Mary | Hyde | 19 | Cotton Reeler | N | George | Marland | 6 | N | |||||||||||||
| Ann | Hyde | 15 | Cotton Reeler | Y | Mary | Marland | 4 | N | |||||||||||||
| John | Hyde | 17 | Cotton Piecer | Y | / | Hugh | Marland | 1 | Y | ||||||||||||
| / | Sarah | Hyde | 10 | Cotton Piecer | Y | 1 | Hannah | Greaves | 35 | Publican | Y | ||||||||||
| // | James | Mellor | 16 | Cotton Piecer | Y | Sarah | Greaves | 10 | Y | ||||||||||||
| 1 | Pubilus | Platt | 25 | Cotton Spinner | N | Edwd | Greaves | 7 | Y | ||||||||||||
| Hannah | Platt | 25 | N | 1 // | Mary | Haigh | 20 | F S | N | ||||||||||||
| Jane | Platt | 6 | N | John | Booth | 75 | School Master | N | |||||||||||||
| Absolom | Platt | 5 | N | No S | / | Ann | Booth | 65 | N | ||||||||||||
| John | Platt | 2 | Y | 1 | James | Iredale | 32 | Joiner | N | ||||||||||||
| / | Simeon | Platt | m4 | Y | Sarah | Iredale | 35 | Y | |||||||||||||
| William | Newton | 20 | Cotton Spinner | N | / | Edward | Iredale | 5mo | Y | ||||||||||||
| // | Ann | Newton | 25 | Y | No S | / | John | Kenworthy | 70 | Y | |||||||||||
| 1 | Hugh | Brannan | 35 | Joiner | Y | 4 B | 1 | Henry | Hansan | 25 | Shoe Maker | N | |||||||||
| Betty | Brannan | 35 | Y | Jane | Hansan | 25 | N | ||||||||||||||
| Archabald | Brannan | 15 | Cotton Piecer | Y | Martha | Hansan | 1 | N | |||||||||||||
| Wm> | Brannan | 10 | Y | Absolom | Berry | 21 | Shoe Maker | N | |||||||||||||
| Mary | Brannan | 8 | Y | 1 // | Peggy | Berry | 22 | Y | |||||||||||||
| Hannah | Brannan | 6 | Y | Wm | Brannan | 34 | Tailor | N | |||||||||||||
| / | Betty | Brannan | m5 | Y | Nancy | Brannan | 30 | Y | |||||||||||||
| // | Mary | Walsh | 20 | Y | Sarah | Brannan | 12 | Y | |||||||||||||
| 1 | James | Marland | 30 | Stone Mason | Y | Ellen | Brannan | 10 | Y | ||||||||||||
} TOTAL InPage 15 |
4 | 12 | 13 | } TOTAL InPage 16 |
4 B | 64 | 10 | 15 | |||||||||||||
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
PLACE |
HOUSES | NAMESof each personwho abode thereinthe previous night. |
AGEandSEX |
PROFESSION,TRADE,EMPLOYMENT,or ofINDEPENDENTMEANS. |
WHERE BORN |
||||||||||
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born inScotland, Ireland,or Foreign Parts. |
Uninhabitedor Building |
Inhabited |
Whether Bornin same County |
Whether Born in |
||||||||||||||
Males |
Females |
Males |
Females |
||||||||||||||||||
| Mary | Brannan | 8 | N | Joseph | Ogden | 10 | |||||||||||||||
| Hannah | Brannan | 4 | N | / | John | Walch | 25 | Cotton Spinner | Y | ||||||||||||
| / | Thomas | Brannan | 2 | N | // | Jane | Wisher | 58 | Lodger | Y | |||||||||||
| 1 U | // | Wm | Schofield | 15 | Aprentice | N | 1 | Joseph | Bramall | 64 | Pentioner | Y | |||||||||
| 1 | Joseph | Lees | 30 | Plumber &c | Y | Mary | Bramall | 42 | N | ||||||||||||
| Mary | Lees | 30 | Y | James | Bramall | 20 | Cotton Piecer | Y | |||||||||||||
| John | Lees | 7 | Y | Wm | Bramall | 18 | Cotton Piecer | Y | |||||||||||||
| Sarah | Lees | 5 | Y | Joshua | Bramall | 15 | Cotton Piecer | Y | |||||||||||||
| Alice | Lees | 3 | Y | Ann | Bramall | 12 | Cotton Piecer | Y | |||||||||||||
| James | Lees | 2 | Y | Charles | Bramall | 9 | Y | ||||||||||||||
| / | William | Lees | months7 | Y | Joseph | Bramall | 5 | Y | |||||||||||||
| Martha | Hirst | 20 | Lodger | N | Isam | Bramall | 3 | Y | |||||||||||||
| Hannah | Cook | 20 | Lodger | Y | / | Esther | Bramall | Weeks10 | Y | ||||||||||||
