| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Oldham Road | William | Eddie | Head | Mar | 66 | Engineer Cotton Mill | Scotland Kingneff | ||
| Elizabeth | Eddie | Wife | Mar | 54 | Lancas Prescott | |||||
| Ann | Eddie | Dau | U | 26 | Lancas Machr | |||||
| Elizh | Mather | Motherin Law | Wid | 85 | Lancas Prescot | |||||
| Ellen | Mather | Niece | U | 19 | Lancas Prescot | |||||
| Sarah Jane | Mather | Niece | 7 | Cheshire Marple | ||||||
| 2 | Oldham Road | Joseph | Fozard | Head | Mar | 45 | Joiner | Yorks Ossett | ||
| Elizht | Fozard | Wife | Mar | 45 | Yorks Ossett | |||||
| Caroline | Fozard | Dau | U | 20 | Cotton Tenter | Yorks Ossett | ||||
| Saml | Fozard | Son | U | 18 | Cotton Piecer | Yorks Ossett | ||||
| Allan | Fozard | Son | U | 16 | Cotton Piecer | Lancs Ashton U Lyne | ||||
| Elijah | Fozard | Son | 15 | Cotton Piecer | Yorks Bradley | |||||
| Harrison | Fozard | Son | 9 | Scholar | Lancs Ashton U Lyne | |||||
| Briscoe | Fozard | Son | 5 | Lancs Ashton U Lyne | ||||||
| James | Garside | Nephew | 2 | Lancs Ashton U Lyne | ||||||
| Ellen | Mather | Niece | 10 | 19 | Cotton Tenter | Lancs Ashton U Lyne | ||||
| 3 | Oldham Rd | James | Clayton | Head | Widower | 76 | Painter | Cheshire Disley | ||
| William | Harrop | Son in Law | Married | 46 | Cotton Carder | Cheshire Brinnington | ||||
| Sarah | Harrop | Daughter | Married | 47 | 47 | Cotton Winder | Cheshire Stockport | |||
| George | Harrop | Grandchild | Unmarried | 15 | Cotton Piecer | Cheshire Dukinfield | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
1211 |
89 |
||||||
| No 3 | Continued | Married | 12 | 8 | ||||||
| Oldham Road | Charles | Lancaster | Visitor | UnmarriedMarried | 53 | Railway Labourer | Yorkshire Wakefield | |||
| Martha | Lancaster | Visitor | Married | 55 | Charwoman | Cumberland Brampton | ||||
| Henry | Parry | Visitor | Married | 38 | Cotton Grinder | Cheshire Stockport | ||||
| 4 | Oldham Road | Thomas | Knott | Head | Married | 50 | Gas Stoker | Lancashire Ashton U Lyne | ||
| Mary | Knott | Wife | Married | 49 | Housework | Lancashire Ashton U Lyne | ||||
| Samuel | Knott | Son | Married | 25 | Gas Stoker | Lancashire Ashton U Lyne | ||||
| John | Knott | Son | Unmarried | 20 | Cotton Piecer | Lancashire Ashton U Lyne | ||||
| Thomas | Knott | Son | Unmarried | 19 | Cotton Piecer | Lancashire Ashton U Lyne | ||||
| Hannah | Marland | Lodger | Unmarried | 11 | House Servant | Lancashire Ashton U Lyne | ||||
| 5 | Oldham Road | Isaack | Schofield | Head | M | 70 | Old & Infirm formerly Power Loom Weaver | Lancashire Hollinwood | ||
| Sarah | Schofield | Wife | M | 67 | Housekeeper | Lancashire Hollinwood | ||||
| John | Schofield | Son | M | 22 | Cotton Weaver Power | Lancashire Hollinwood | ||||
| Elizabeth | Schofield | Daughter in Law | M | 20 | Cotton Weaver Power | Lancashire Preston | ||||
| Phyllis | Schofield | Granddaughter | 1 Yr | Lancashire Ashton Under Lyne | ||||||
| Thomas | Hazelhurst | Lodger | Unmarried | 22 | Cotton Weaver Power | Cheshire Stockport | ||||
| 6 | Oldham Road | John | Hinds | Head | Married | 41 | Cotton Yarn Dresser | Stafford Burton u Trent | ||
| Elizabeth | Hinds | Wife | Married | 39 | Housekeeper | Lancashire Blackburn | ||||
| Edward | Hinds | Son | Unmarried | 16 | Cotton Drawer | Lancashire Manchester | ||||
| Ann | Hinds | Daughter | Unmarried | 14 | Cotton Weaver | Lancashire Manchester | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
8 |
||||||
| 6 | Oldham Road | Jane | Hinds | Daughter | U | 12 | Scholar | Lancashire Manchester Stockport | ||
| Elizabeth | Hinds | Daughter | U | 9 | Scholar | Lancashire Stockport | ||||
| Emma | Hinds | Daughter | U | 7 | Scholar | Lancashire Ashton U Lyne | ||||
| Thomas | Hinds | Daughter | U | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| John | Hinds | Son | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| Elizabeth | Gladdin | Lodger | Widow | 47 | Cotton Warper | Lancashire Ashton U Lyne | ||||
| Sarah | Gladdin | Lodger | U | 18 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| 7 | Oldham Road | John | Edwards | Head | Mar | 32 | Cotton Carder | Cheshire Dukinfield | ||
| Sarah | Edwards | Wife | Mar | 30 | Housework | Lancashire Ashton U Lyne | ||||
| Jane | Edwards | Daughter | 4 months | Lancashire Ashton U Lyne | ||||||
| 8 | Oldham Road | Joshua | Lord | Head | Mar | 43 | Hatter | Lancashire Ashton U Lyne | ||
| Jane | Lord | Wife | Mar | 47 | House Wife | Lancashire Ashton U Lyne | ||||
| Mary | Lord | Daughter | U | 24 | Cotton Winder | Lancashire Ashton U Lyne | ||||
| Robert | Lord | Son | U | 18 | Cotton Weaver | Lancashire Ashton U Lyne | ||||
| John | Booth | Father in LawWidower | Widower | 88 | Infirm Labourer | Lancashire Ashton U Lyne | ||||
| 9 | Oldham Road | Robert | Walker | Head | Mar | 39 | Cotton Dresser & Beerhouse Keeper | Lancashire Ashton U Lyne | ||
| Mary | Walker | Wife | Mar | 42 | Housework | Lancashire Hollinwood | ||||
| Elizabeth | Walker | Daughter | U | 13 | Scholar | Lancashire Ashton U Lyne | ||||
| James | Walker | Son | U | 11 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
12 |
||||||
| 9 | Oldham Road | John | Garside | Head | M | 46 | Cotton Spinner | Lancashire Ashton U Lyne | ||
| 10 | Susan | Garside | Wife | Mar | 52 | House Work | Lancashire Ashton U Lyne | |||
| Edwin | Garside | Son | Mar | 29 | Cotton Spinner | Cheshire Dukinfield | ||||
| Elizabeth | Garside | Daughter in Law | Mar | 26 | Cotton Carder | Lancashire Ashton U Lyne | ||||
| Emma | Garside | Daughter | U | 24 | Cotton Carder | Cheshire Dukinfield | ||||
| William | Garside | Son | U | 12 | Scholar | Cheshire Dukinfield | ||||
| One Uninabited House | Hannah | Garside | Daughter | U | 10 | Nurse | Lancashire Ashton | |||
| 10 | Oldham Road | Harriet | Woodall | Head | Widow | 35 | Housekeeper | Cheshire Macclesfield | ||
| 11 | Joseph | Woodall | Son | U | 10 | Scholar | Cheshire Macclesfield | |||
| Samuel | Woodall | Son | U | 8 | Scholar | Cheshire Stockport | ||||
| Mark | Tobin | Lodger | U | 25 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| Findle | Baskerville | Lodger | U | 26 | Cotton Spinner | Lancashire Ashton U Lyne | ||||
| Thomas | Brothington | Lodger | M | 30 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| George | Brierley | Lodger | U | 19 | Cotton Piecer | Lancashire Ashton U Lyne | ||||
| Roger | Brierley | Lodger | U | 15 | Collier | Lancashire Ashton U Lyne | ||||
| 11 | Oldham Road | James | Saxon | Head | Mar | 35 | Cotton Spinner | Lancashire Ashton U Lyne | ||
| 12 | Hannah | Saxon | Wife | Mar | 34 | Housekeeper | Lancashire Ashton U Lyne | |||
| Mary | Saxon | Daughter | U | 15 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| Eliza | Saxon | Daughter | U | 14 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| John | Saxon | Daughter | U | 10 | Cotton Piecer | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U 1 B _ |
Total of Persons |
12 |
8 |
||||||
| 12 | ContinuedOldham Rd | Emma | Saxon | Daughter | U | 6 | Scholar | Lancashire Ashton U Lyne | ||
| James | Saxon | Son | U | 4 | Scholar | Lancashire Ashton U Lyne | ||||
| George | Saxon | Son | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| 13 | Oldham Road | Joseph | Jackson | Head | Mar | 51 | Power Loom Weaver Ctn | Lancashire Oldham | ||
| Mary | Jackson | Wife | Mar | 45 | Housekeeper | Lancashire Tinsley Banks | ||||
| James | Jackson | Daughter | U | 24 | Power Loom Weaver Ctn | Cheshire Compstall | ||||
| John | Jackson | Son | U | 22 | Cotton Spinner | Cheshire Compstall | ||||
| Samuel | Jackson | Son | U | 16 | Cotton Piecer | Lancashire Oldham | ||||
| Mary | Jackson | Daughter | U | 8 | Scholar | Lancashire Oldham | ||||
| Joseph | Jackson | Son | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| James | Hollis | Son in Law | Mar | 23 | Collier | Lancashire Oldham | ||||
| Hannah | Hollis | Daughter | Mar | 21 | Power Loom Weaver Ctn | Cheshire Compstall | ||||
| Ellen | Hollis | Daughter | U | 1 | At Home | Lancashire Ashton U Lyne | ||||
| James | Mann | Lodger | U | 34 | 34 | Brick Layers Labourer | Hertfordshire Westmill | |||
| 14 | Oldham Road | Sarah | Smith | Head | Mar | 63 | House Work | Lancashire Little Hulton | ||
| Henry | Hague | Grandson | U | 2 | Lancashire Ashton U Lyne | |||||
| William | Wallace | Lodger | Mar | 24 | Power Loom Weaver Ctn | Lancashire Bolton | ||||
| Hannah | Wallace | Lodger | Mar | 22 | Cotton Winder | Lancashire Ashton U Lyne | ||||
| 15 | Oldham Road | William | Walker | Head | Mar | 31 | Cotton Stripper | Derbyshire Gloſsop | ||
| Hannah | Walker | Wife | 32 | House Work | Derbyshire Hayfield | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 15 | ContinuedOldham Rd | Sarah | Walker | Daughter | Unmarried | 9 | Nurse | Derbyshire Padfield | ||
| Jane | Walker | Daughter | U | 7 | Scholar | Derbyshire Padfield | ||||
| John | Walker | Son | U | 5 | 5 | Scholar | Lancashire Ashton U Lyne | |||
| Elizabeth Ann | Daughter | 2 | 2 Months | Lancashire Ashton U Lyne | ||||||
| 16 | Oldham Road | Joseph | Yates | Head | Mar | 43 | Power Loom Weaver | Lancashire Oldham | ||
| Alice | Yates | Wife | Mar | 40 | House Keeper | Lancashire Chadderton | ||||
| Reuben | Yates | Son | U | 17 | Power Loom Weaver | Lancashire Chadderton | ||||
| Absolom | Yates | Son | U | 10 | Scholar | Lancashire Ashton U Lyne | ||||
| Horatio | Yates | Son | U | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| Ruth | Yates | Daughter | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| Jane | Yates | Mother | Widow | 80 | House Keeper | Lancashire Oldham | ||||
| Sarah Ann | Ashcroft | Sister | Mar | 40 | Power Loom Weaver | Lancashire Oldham | ||||
| 17 | Oldham Road | Joseph | Roberts | Head | Mar | 29 | Blacksmith | Yorkshire Winkersley | ||
| Hannah | Roberts | Wife | Mar | 25 | House Keeper | Yorkshire Darton | ||||
| Jane | Roberts | Daughter | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| John | Roberts | Son | U | 11 months | At Home | Lancashire Ashton U Lyne | ||||
| 18 | Oldham Road | Robert | Kenyon | Head | Mar | 28 | Butcher | Lancashire Ashton U Lyne | ||
| Elizabeth | Exley | Servant | Mar | 29 | Servant | Yorkshire Holmfirth | ||||
| Sarah | Exley | Daughter | U | 2 yrs | At Home | Lancashire Ashton U Lyne | ||||
| Edward | Kenyon | Nephew | U | 10 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 9 |
1112 |
||||||
| 19 | Oldham Road | Robert | Burgeſs | Head | Mar | 63 | Joiner | Lancashire Ashton U Lyne | ||
| Ann | Burgeſs | Wife | Mar | 63 | House Keeper | Lancashire Ashton U Lyne | ||||
| John | Burgeſs | Son | U | 25 | House Agent | Lancashire Ashton U Lyne | ||||
| Thomas | Burgeſs | Son | U | 25 | Cotton Spinner | Lancashire Ashton U Lyne | ||||
| Esther | Burgeſs | Daughter in Law | Mar | 24 | Cotton Carder | Lancashire Manchester | ||||
| Ann | Burgeſs | Daughter | U | 21 | Cotton Weaver | Lancashire Ashton U Lyne | ||||
| 20 | Oldham Road | John | Kemp | Head | Mar | 66 | Provision Dealer | Cheshire Newton | ||
| Betty | Kemp | Wife | Mar | 64 | House Keeper | Cheshire Matley | ||||
| Francis | Kemp | Son | Mar | 30 | Overlooker of Power Looms | Cheshire Newton | ||||
| Ann | Kemp | Daughter | U | 25 | Power Loom Weaver Ctn | Cheshire Newton | ||||
| Ellen | Kemp | Granddaughter | U | 13 | Scholar | Cheshire Newton | ||||
| 21 | Oldham Road | John | Knowles | Head | Mar | 39 | Cotton Yarn Dreſser | Lancashire Over Darwen | ||
| Harriet | Knowles | Wife | Mar | 38 | House Keeper | Cheshire Mottram | ||||
| William | Knowles | Son | U | 15 | Power Loom Weaver Ctn | Derbyshire Gloſsop | ||||
| Samuel | Knowles | Son | U | 8 | Scholar | Lancashire Ashton U Lyne | ||||
| Mary | Knowles | Daughter | U | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| Richard | Knowles | Son | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| Elizabeth | Knowles | Daughter | U | 1 Month | Lancashire Ashton U Lyne | |||||
| John | Kaye | Lodger | Mar | 53 | Cordwainer | Lancashire Over Darwen | ||||
| May | Kaye | Lodger | Mar | 51 | House Work | Lancashire Over Darwen | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 21 | Oldham Road | Jane | Kaye | Lodger | U | 17 | Cotton Weaver | Derbyshire Gloſsop | ||
| Josiah | Kaye | Lodger | U | 15 | Cotton Weaver | Derbyshire Gloſsop | ||||
| Elizabeth | Kaye | Lodger | U | 13 | Frame Tenter Cotton | Cheshire Dukinfield | ||||
| James | Kaye | Lodger | U | 6 | Scholar | Cheshire Mill Brook | ||||
| Thomas | Senior | Grandson | 2 | At Home | Lancashire Ashton U Lyne | |||||
| 22 | Oldham Road | James | Hilton | Head | Mar | 35 | Master Engineer Employing 2 Men | Lancashire Oldham | ||
| Alice | Hilton | Wife | Mar | 35 | House Work | Lancashire Crompton | ||||
| Mary | Hilton | Daughter | 9 | Scholar | Cheshire Dukinfield | |||||
| James | Hilton | Son | 4 | Scholar | Cheshire Dukinfield | |||||
| Sarah | Hilton | Daughter | 1 | At Home | Lancashire Ashton U Lyne | |||||
| Margaret | Sandrin | Lodger | 23 | Milliner | Lancashire Ashton U Lyne | |||||
| 23 | Oldham Road | Jane | Bridge | Head | Widow | 37 | Power Loom Weaver Ctn | Lancashire Over Darwen | ||
| John | Bridge | Son | Mar | 26 | Power Loom Weaver Ctn | Lancashire Over Darwen | ||||
| Mary | Bridge | Daughter | U | 15 | Power Loom Weaver | Derbyshire Wooley Bridge | ||||
| Anna | Bridge | Daughter | 12 | Scholar | Derbyshire Wooley Bridge | |||||
| Ellen | Bridge | Daughter | 10 | Scholar | Derbyshire Wooley Bridge | |||||
| James | Bridge | Son | 7 | Scholar | Derbyshire Wooley Bridge | |||||
| Frances | Knowles | Daughter in Law | 21 | Cotton Weaver | Lancashire Ashton U Lyne | |||||
| John | Knowles | Lodger | Widower | 71 | Calicare Printer At Home | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 24 | Oldham Road | Thomas | Ogden | Head | Mar | 68 | Banksman at Coal Pit | Lancashire Ashton U Lyne | ||
| Betty | Ogden | Wife | Mar | 58 | House Work | Lancashire Ashton U Lyne | ||||
| Sarah | Dickson | Daughter | Mar | 39 | Charwoman | Lancashire Ashton U Lyne | ||||
| George | Ogden | Son | Mar | 22 | Roller Maker | Lancashire Ashton U Lyne | ||||
| Elizabeth | Ogden | Daughter in Law | Mar | 22 | Card Tenter in Card Room | Lancashire Ashton U Lyne | ||||
| Abram | Ogden | Son | U | 20 | Collier | Lancashire Ashton U Lyne | ||||
| Mary Ann | Ogden | Daughter | U | 14 | Dreſs Maker | Lancashire Ashton U Lyne | ||||
| William | Ogden | Son | U | 13 | Cotton Piecer | Lancashire Ashton U Lyne | ||||
| Elizabeth | Ogden | Daughter | U | 6 | Scholar | Lancashire Ashton U Lyne | ||||
| John | Low | Lodger | U | 23 | Cotton Piecer | Lancashire Ashton U Lyne | ||||
| 25 | Oldham Road | Sarah | Butterworth | Head | Mar | 31 | House Keeper | Lancashire Middleton | ||
| Emma | Taylor | Lodger | Mar | 32 | Cotton Winder | Lancashire Ashton U Lyne | ||||
| 26 | Oldham Road | Ruth | Bennett | Head | Mar | 51 | House Keeper Mangler | Lancashire Ashton U Lyne | ||
| Joseph | Bennett | Son | Mar | 22 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| James | Bennett | Son | U | 13 | Scholar | Lancashire Ashton U Lyne | ||||
| Mary | Burgeſs | Granddaughter | U | 4 | Scholar | Lancashire Ashton U Lyne | ||||
| James | Harrop | Grandson | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| Alice | Ball | Visitor | U | 33 | Milliner | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
10 |
||||||
| 27 | Oldham Road | David | Birchall | Head | M | 48 | Agricultural Labourer | Yorkshire Thurgoland | ||
| Sarah | Birchall | Wife | Mar | 46 | House Work | Derbyshire Hope | ||||
| John | Birchall | Son | U | 26 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| James | Birchall | Son | U | 22 | Iron Turner | Lancashire Ashton U Lyne | ||||
| Sarah Ann | Birchall | Daughter | U | 19 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| George | Birchall | Son | U | 17 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| Jane | Birchall | Daughter | U | 14 | Power Loom Weaver Ctn | Lancashire Ashton U Lyne | ||||
| Elizabeth | Birchall | Daughter | U | 12 | Silk Winder | Lancashire Ashton U Lyne | ||||
| Fanny | Birchall | Daughter | U | 10 | Scholar | Lancashire Ashton U Lyne | ||||
| Joshua | Birchall | Son | U | 8 | Scholar | Lancashire Ashton U Lyne | ||||
| David | Birchall | Son | U | 4 | 4 | Scholar | Lancashire Ashton U Lyne | |||
| Isaac | Lomas | Lodger | Un | 34 | Brickmaker Labourer | Lancashire Ashton U Lyne | ||||
| Joseph | Ogden | Lodger | U | 18 | Cotton Peicer | Lancashire Ashton U Lyne | ||||
| 28 | Oldham Road | Joshua | Marland | Head | Mar | 35 | Brickmaker | Derbyshire Castletown | ||
| Catherine | Marland | Wife | Mar | 31 | House Work | Lancashire Oldham | ||||
| James | Marland | Son | U | 13 | Brickmakers Labourer | Lancashire Ashton U Lyne | ||||
| Mary | Marland | Daughter | U | 12 | 12 | Scholar | Lancashire Ashton U Lyne | |||
| Sarah | Marland | Daughter | U | 10 | Scholar | Lancashire Ashton U Lyne | ||||
| John | Marland | Son | U | 8 | Scholar | Lancashire Ashton U Lyne | ||||
| Jane | Marland | Daughter | U | 6 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
1211 |
99 |
||||||
| 28 | Oldham Road | George | Marland | Son | U | 4 | Scholar | Lancashire Ashton U Lyne | ||
| Joshua | Marland | Son | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| Caleb | Marland | Son | U | 1 | At Home | Lancashire Ashton U Lyne | ||||
| 29 | Wellington Road | John | Bent | Head | Mar | 56 | Cotton Spinner | Cheshire Stockport | ||
| Ann | Bent | Wife | Mar | 53 | House Work | Cheshire Woodley | ||||
| William | Bent | Son | Mar | 27 | Overlooker Cotton Weaver | Cheshire Stockport | ||||
| George | Bent | Son | Mar | 21 | Cotton Spinner | Cheshire Stockport | ||||
| Ellen | Bent | Daughter in Law | Mar | 24 | Cotton Reeler | Lancashire Bolton | ||||
| Mary Ann | Bent | Daughter in Law | Mar | 22 | Cotton Carder | Lancashire Chorley | ||||
| James | Bent | Son | U | 18 | Cotton Spinner | Cheshire Stockport | ||||
| John | Bent | Son | U | 16 | Cotton Peicer | Cheshire Stockport | ||||
| Ann | Bent | Daughter | U | 9 | Scholar | Lancashire Ashton U Lyne | ||||
| Esther | Bent | Granddaughter | 2 | At Home | Lancashire Ashton U Lyne | |||||
| Ann | Bent | Granddaughter | 1 | At Home | Lancashire Ashton U Lyne | |||||
| Jane | Atkinson | Lodger | 18 | Cotton Carder | Lancashire Bolton | |||||
| 30 | Wellington Road | Joseph | Harrop | Head | Mar | 31 | Cotton Peicer | Lancashire Ashton U Lyne | ||
| Betty | Harrop | Wife | Mar | 32 | Power Loom Weaver | Lancashire Ashton U Lyne | ||||
| Samuel | Harrop | Son | 8 Month | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
10 |
8 |
||||||
| 31 | Wellington Road | Jeremiah | Seel | Head | Widower | 63 | Landed Proprietor | Lancashire Ashton U Lyne | ||
| William | Seel | Son | U | 21 | Provision Dealer | Lancashire Ashton U Lyne | ||||
| Jeremiah Seel | Bramall | Grandson | U | 10 | Scholar | Yorkshire Saddleworth | ||||
| Sarah | Charlesworth | Servant | U | 30 | House Keeper | Lancashire Ashton U Lyne | ||||
| Selina | Charlesworth | Visitor | U | 10 | Scholar | Cheshire Dukinfield | ||||
| 32 | Wellington Road | Thomas | Hodkinson | Head | Mar | 47 | General Porter & Bill Poster | Cheshire Northwich | ||
| Ann | Hodkinson | Wife | Mar | 53 | House Work | Lancashire Manchester | ||||
| Sarah Ann | Bowden | Niece | U | 11 | Scholar | Lancashire Manchester | ||||
| William | Swann | Lodger | Mar | 54 | Cotton Dreſser | Cheshire Marple | ||||
| 33 | Wellington Road | John | Robinson | Head | Mar | 23 | Cotton Weaver | Lancashire Ashton U Lyne | ||
| Sarah Ann | Robinson | Wife | Mar | 26 | Cotton Weaver | Lancashire Failsworth | ||||
| James Shaw | Robinson | Son | 1 | 1 | At Home | Lancashire Ashton U Lyne | ||||
| Samuel | Clough | Father in Law | Widower | 65 | Hand Loom Weaver Ctn | Lancashire Blakeley | ||||
| Joseph | Newton | Lodger | U | 28 | Cordwainer | Lancashire Ashton U Lyne | ||||
| 34 | Wellington Road | William | Kershaw | Head | Mar | 50 | Butcher & Licenced Victualler | Lancashire Ashton U Lyne | ||
| Ann | Kershaw | Wife | Mar | 46 | House Keeper | Lancashire Upton Nr Burnley | ||||
| Thomas | Kershaw | Son | U | 19 | Butcher | Lancashire Ashton U Lyne | ||||
| Robert | Kershaw | Son | U | 13 | Scholar | Lancashire Ashton U Lyne | ||||
| Sarah Ann | Kershaw | Daughter | U | 11 | Scholar | Lancashire Ashton U Lyne | ||||
| Lucy | Balagnall | Servant | U | 20 | Servant | Ireland British Subject | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 35 | Wellington Road | James | Croſsley | Head | Mar | 47 | License Beer Retailer | Lancashire Ashton U Lyne | ||
| Hannah | Croſsley | Wife | Mar | 45 | House Keeper | Yorkshire Lingards | ||||
| John | Croſsley | Son | U | 23 | Coal Miner | Lancashire Ashton U Lyne | ||||
| William | Croſsley | Son | U | 22 | Coal Miner | Lancashire Ashton U Lyne | ||||
| Jane | Croſsley | Daughter | U | 18 | Cotton Tenter | Lancashire Ashton U Lyne | ||||
| Elizabeth | Croſsley | Daughter | U | 17 | Cotton Tenter | Lancashire Ashton U Lyne | ||||
| Mary | Croſsley | Daughter | U | 13 | Cotton Tenter | Lancashire Ashton U Lyne | ||||
| Ann | Croſsley | Daughter | U | 10 | At Home | Lancashire Ashton U Lyne | ||||
| Isaiah | Croſsley | Son | U | 1 | At Home | Lancashire Ashton U Lyne | ||||
| William | Robinson | Lodger | Mar | 34 | Cotton Spinner | Lancashire Manchester | ||||
| Mary | Robinson | Lodger | Mar | 39 | At Home | Lancashire Denton | ||||
| Lot | Rotherhide | Lodger | Mar | 35 | Power Loom Weaver Cotton | Yorkshire Honley | ||||
| Mary | Rotherhide | Lodger | Mar | 30 | Power Loom Weaver Cotton | Cheshire Knutsford | ||||
| Jane | Leih | Lodger | U | 6 | Scholar | Derbyshire Gloſsop | ||||
| 36 | Wellington Road | Samuel | Mills | Head | Mar | 53 | General Currier | Lancashire Ashton U Lyne | ||
| Mary | Mills | Wife | Mar | 54 | House Keeper | Lancashire Ashton U Lyne | ||||
| James | Mills | Son | U | 39 | Barber | Lancashire Ashton U Lyne | ||||
| Samuel | Cook | Grandson | U | 4 | At Home | Cheshire Dukinfield | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
9 |
||||||
| 37 | Wellington Road | Jonathan | Shaw | Head | Mar | 48 | Grocer & Provision Dealer | Wrexham Wales | ||
| Esther | Shaw | Wife | Mar | 37 | House Keeper | Yorkshire Saddleworth | ||||
| Frederick | Shaw | Son | U | 16 | Labourer | Yorkshire Saddleworth | ||||
| Sophia | Shaw | Daughter | U | 13 | Power Loom Weaver Ctn | Yorkshire Saddleworth | ||||
| Susanah | Shaw | Daughter | U | 9 | Scholar | Lancashire Ashton U Lyne | ||||
| Alfred | Shaw | Son | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| George William | Shaw | Son | 2 months | At Home | Lancashire Ashton U Lyne | |||||
| 38 | Wellington Road | Jonathan | Leech | Head | Mar | 24 | Master Clogger Employing 2 Apps | Lancashire Ashton U Lyne | ||
| Mary Ann | Leech | Wife | Mar | 23 | House Work | Derbyshire Bakewell | ||||
| 39 | Duncan Street | John | Whitehead | Head | Mar | 30 | Cotton Spinner | Lancashire Ashton U Lyne | ||
| Sarah Ann | Whitehead | Wife | Mar | 28 | House Work | Lancashire Ashton U Lyne | ||||
| Martha | Whitehead | Daughter | U | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| Alice | Whitehead | Daughter | U | 2 | At Home | Lancashire Ashton U Lyne | ||||
| Mary Ann | Whitehead | Daughter | U | 9 months | At Home | Lancashire Ashton U Lyne | ||||
| Edward | Williamson | Lodger | Mar | 23 | Cotton Peicer | Lancashire Ashton U Lyne | ||||
| Alice | Williamson | Lodger | Mar | 21 | Cotton Frame Tenter | Lancashire Ashton U Lyne | ||||
| 40 | Duncan Street | John | Haslam | Head | Mar | 64 | Agricultural Labourer | Lancashire Middle Hulton | ||
| Mary | Haslam | Wife | Mar | 58 | House Work | Lancashire Leigh | ||||
| Ellen | Haslam | Daughter | U | 26 | Power Loom Weaver Ctn | Lancashire Little Hulton | ||||
| Sarah | Travis | Visitor | U | 9 | Nurse | Cheshire Hyde | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 41 | Duncan Street | John | Miller | Head | Mar | 59 | Heald Dreſser | Lancashire Ashton U Lyne | ||
| Mary | Miller | Wife | Mar | 50 | Laundreſs | Lancashire Ashton U Lyne | ||||
| Elizabeth | Miller | Daughter | U | 17 | Cotton Winder | Lancashire Ashton U Lyne | ||||
