| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Oldham Road | Jonathan | Royle | Head | Mar | 56 | Gardener | Flixton Lancashire | ||
| Susannah | Royle | Wife | Mar | 53 | Salford Lancashire | |||||
| Jonathan | Royle | Son | 16 | Gardener | Ardwick Lancashire | |||||
| Joseph | Royle | Son | 13 | Errend Boy | Ardwick Lancashire | |||||
| George | Royle | Son | 8 | Scholar | Ardwick Lancashire | |||||
| Samuel | Royle | Lodger | U | 61 | Pensioner Chelsea | Padiham Lancashire | ||||
| 2 | Oldham Road | Thomas | Stephenson | Head | Widower | 47 | Labourer | Ashton Under Lyne Lancashire | ||
| Sarah | Stephenson | Dau | U | 15 | Power Loom Weaver | Ashton Under Lyne Lancashire | ||||
| Hannah | Stephenson | Sister | U | 51 | House Keeper | Ashton Under Lyne Lancashire | ||||
| William | Stephenson | Brother | U | 41 | Labourer | Ashton Under Lyne Lancashire | ||||
| Mary | Stephenson | Sister | U | 36 | Power Loom Weaver | Ashton Under Lyne Lancashire | ||||
| Maria | Stephenson | Niece | 1 | Ashton Under Lyne Lancashire | ||||||
| 3 | Oldham Road | John | Stephenson | Head | Widr | 49 | Power Loom Weaver | Ashton Under Lyne L | ||
| Hannah | Stephenson | Daur | U | 26 | Power Loom Weaver | Ashton Under Lyne L | ||||
| Martha | Stephenson | Daur | U | 24 | Power Loom Weaver | Ashton Under Lyne L | ||||
| James | Stephenson | Son | U | 22 | Power Loom Weaver | Ashton Under Lyne L | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
7 |
||||||
| 4 | Oldham Road | James | Bennison | Head | Mar | 56 | Coal Miner | Haughton Lancashire | ||
| Hannah | Bennison | Wife | Mar | 50 | Droylesden Lancashire | |||||
| Betty | Bennison | Daur | U | 24 | Card Room Hand | Denton Lancas | ||||
| John | Bennison | Son | U | 22 | Coal Miner | Denton Lancas | ||||
| Mary | Bennison | Daur | U | 20 | Card Room Hand | Droylesden Lancas | ||||
| Ann | Bennison | Daur | U | 19 | Card Room Hand | Denton Lanc | ||||
| James | Bennison | Son | 13 | Scholar | Droylesden | |||||
| Ralph | Bennison | Son | 10 | Scholar | Ashton Under Lyne | |||||
| Leah | Bennison | Daur | 8 | Scholar | Ashton Under Lyne | |||||
| Samuel | Bennison | Son | 4 | Ashton Under Lyne | ||||||
| 5 | Oldham Road | William | Ogden | Head | Mar | 58 | Inn Keeper | Saddleworth Yorks | ||
| Sarah | Ogden | Wife | Mar | 59 | Ashton Under Lyne | |||||
| 6 | Oldham Road | William | Hill | Head | Mar | 36 | Iron Moulder | Doncaster York | ||
| Ann | Hill | Wife | Mar | 38 | Doncaster York | |||||
| Mary A | Hill | Daur | U | 12 | Scholar | Ashton Under Lyne | ||||
| James | Hill | Son | 10 | Scholar | Doncaster York | |||||
| 7 | Oldham Road | William | Pemberton | Head | Mar | 38 | Boot and Shoe Maker | LancashireLancsire Walton | ||
| Eliza | Pemberton | Wife | Mar | 34 | Warington Lancs | |||||
| John | Pemberton | Son | U | 9 | Scholar | Stretton Cheshire | ||||
| James | Pemberton | Son | 8 | Scholar | Stretton Cheshire | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 8 | Oldham Road | John | Taylor | Head | Mar | 26 | School Master | Much Hool Lancashire | ||
| Hannah | Taylor | Wife | Mar | 25 | Honley Yorkshire | |||||
| Amelia L | Taylor | Daur | 5 mo | Chorley Lancashire | ||||||
| 9 | Oldham Road | William | Garforth | Head | Mar | 49 | Inn Keeper | Tandle Yorkshire | ||
| Easther | Garforth | Wife | Mar | 43 | Ashton Under Lyne | |||||
| Hannah | Garforth | Daur | U | 20 | Servant | Ashton Under Lyne | ||||
| Jane | Garforth | Daur | U | 18 | Power Loom Weaver | Ashton Under Lyne | ||||
| Elizabeth | Garforth | Daur | 16 | Power Loom Weaver | Ashton Under Lyne | |||||
| Mary A | Garforth | Daur | 13 | Scholar | Ashton Under Lyne | |||||
| James | Garforth | Son | 11 | Scholar | Ashton Under Lyne | |||||
| Esther | Garforth | Daur | 8 | Scholar | Ashton Under Lyne | |||||
| Louisa | Garforth | Daur | 6 | Scholar | Ashton Under Lyne | |||||
| William | Garforth | Son | 4 | Scholar | Ashton Under Lyne | |||||
| Ann | Garforth | Daur | 1 | Ashton Under Lyne | ||||||
| 10 | Gatefield | Samuel | Barks | Head | Mar | 50 | Black Smith | Ratcliffe Bridge | ||
| Elizabeth | Barks | Wife | Mar | 51 | Mansfield | |||||
| James | Renshaw | Lodger | Mar | 32 | Ag Lab | Chorlton Cum Hardy | ||||
| Mary | Renshaw | Wife | Mar | 25 | Power Loom Weaver | Mansfield | ||||
| Mary | Renshaw | Daur | 4 | Ashton Under Lyne | ||||||
| Eliza | Renshaw | Daur | 2 | Ashton Under Lyne | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
6 |
14 |
||||||
| 11 | Gatefield | Joseph | Robinson | Head | Widr | 45 | Carder Cotton | Bolton le Moors | ||
| James | Robinson | Son | U | 19 | Cotton Piecer | Ashton Under Lyne | ||||
| Nancy | Robinson | Daur | 10 | Nurse | Ashton Under Lyne | |||||
| 12 | Gatefield | Samuel | Williamson | Head | Mar | 55 | Cotton Warper | Ashton Under Lyne | ||
| Sarah | Williamson | Wife | Mar | 55 | 55 | Domestic | Ashton Under Lyne | |||
| Elizabeth | Williamson | Daur | U | 22 | Cotton Winder | Ashton Under Lyne | ||||
| Joshua | Williamson | Son | 16 | Cotton Weaver | Ashton Under Lyne | |||||
| Jane | Williamson | Daur | U | 14 | Winder | Ashton Under Lyne | ||||
| Ellen | Tomlinson | Lodger | Mar | 40 | Winder | Preston Lan | ||||
| 13 | Gatefield | John | Harrop | Head | Mar | 52 | Dreſser Cotton | Ashton Under Lyne | ||
| Sarah | Harrop | Wife | Mar | 50 | Gravel Hall Lan | |||||
| James J | Harrop | Son | U | 23 | Plumber Glazer | Staly Bridge | ||||
| Mary | Harrop | Daur | U | 20 | Bonnet Maker | Lan Staly Bridge | ||||
| 14 | Gatefield | Thomas | Warburton | Head | Mar | 60 | Power Loom Weaver | Lancashire Burnley | ||
| Mary | Warburton | Wife | Mar | 62 | Lancashire Burnley | |||||
| 15 | Gatefield | Ernest | Whitworth | Head | Mar | 59 | Book Keeper of Clubs | Lancashire Ashton | ||
| Charlotte | Whitworth | Wife | Mar | 60 | House Wife | Lancashire Ashton | ||||
| William | Dean | Head | Mar | 28 | Spinner Cotton | Cheshire Mottram | ||||
| Mary | Dean | Wife | Mar | 28 | Lancashire Ashton | |||||
| Ernest | Whitworth | Married | Mar | 22 | Spinner Cotton | Lancashire Ashton | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| Charlotte | Whitworth | Daur | U | 22 | Power Loom Weaver | Lancashire Ashton | ||||
| Sarah | Seel | Visitor | 2 | Lancashire Ashton | ||||||
| 16 | Gatefield | Joseph | Bardsley | Head | Mar | 31 | Labourer | Lancashire Ashton | ||
| Betty | Bardsley | Wife | Mar | 29 | Lancashire Ashton | |||||
| Alice A | Bardsley | Daur | 8 | Scholar | Lancashire Ashton | |||||
| Hannah | Bardsley | Daur | 5 | Scholar | Lancashire Ashton | |||||
| Jonathan | Bardsley | Son | 7 Months | Lancashire Ashton | ||||||
| Michael | Garner | Lodger | U | 22 | Bobbin Turner | Lancashire Bury | ||||
| 17 | Oldham Road | James | Wallace | Head | Mar | 48 | Cotton Dreſser | Lancashire Manchester | ||
| Betty | Wallace | Wife | Mar | 46 | Lancashire Bolton | |||||
| Archibald | Wallace | Son | U | 20 | Power Loom Weaver | Lancashire Bolton | ||||
| George | Wallace | Son | U | 18 | Power Loom Weaver | Lancashire Bolton | ||||
| James | Wallace | Son | U | 15 | Power Loom Weaver | Lancashire Bolton | ||||
| Robert | Wallace | Head | 26 | Power Loom<br>ʌ Weaver | Lancashire Bolton | |||||
| Martha | Wallace | Wife | 20 | Weaver | Lancashire Bolton | |||||
| Mary | Wallace | Daur | 1 | Lancashire Ashton | ||||||
| Martha | Wallace | Daur | 2 | Lancashire Ashton | ||||||
| Ellen | Shepherd | Visitor | U | 20 | Power Loom Weaver | Ireland | ||||
| 18 | Oldham Road | Richard | Tazzaker | Head | Mar | 44 | Engine Tenter | Lancashire Bolton | ||
| Betty | Tazzaker | Wife | Mar | 40 | Plymouth Devon | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| Ann | Tazzaker | Daur | U | 20 | Power Loom Weaver | Lancashire Ashton | ||||
| John | Tazzaker | Son | U | 16 | Power Loom Weaver | Lancashire Ashton | ||||
| Lennard | Tazzaker | Son | 11 | Piecer Cotton | Lancashire Ashton | |||||
| Robert | Tazzaker | Son | 8 | Scholar | Lancashire Ashton | |||||
| Elizabeth | Tazzaker | Daur | 4 | Lancashire Ashton | ||||||
| Henry | Tazzaker | Son | 2 | Lancashire Ashton | ||||||
| Richard | Tazzaker | Son | 5 months | Lancashire Ashton | ||||||
| 19 | Oldham Road | Mary | Alexander | Head | Widow | 51 | Domestic Work | Hend Lancashire | ||
| Selena | Alexander | Daur | U | 21 | Cotton Winder | Lancashire Ashton | ||||
| Frances H | Alexander | Daur | U | 19 | Cotton Winder | Lancashire Ashton | ||||
| Louisa | Alexander | Daur | 15 | Cotton Winder | Lancashire Ashton | |||||
| George | Savelle | Lodger | Widr | 58 | Commission Traveller in Cotton & Woollen Flocks | Lancashire Birsall | ||||
| 20 | Oldham Road | Wilkinson | Harper | Head | Mar | 35 | Cotton Warper | Lancashire Blackburn | ||
| Maria | Harper | Wife | Mar | 35 | Lancashire Salford | |||||
| Thomas | Moran | Head | Mar | 30 | Painter | Ireland | ||||
| Sarah | Moran | Wife | Mar | 24 | Ireland | |||||
| Hannah | Moran | Daur | 1 | Lancashire Ashton | ||||||
| James | Moran | Son | 1 m | 1 month | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 9 |
19 |
||||||
| 21 | Oldham Road | William | Jones | Head | Mar | 44 | Coal Miner | Shropshire Wellington | ||
| Sarah | Jones | Wife | Mar | 43 | Wife | Lancashire Hollowland | ||||
| Elizabeth | Jones | Daur | U | 16 | Power Loom Weaver | Lancashire | ||||
| Ann | Jones | Daur | U | 14 | Power Loom Weaver | Lancashire Hollowland | ||||
| Meria | Jones | Daur | 12 | Scholar | Lancashire Hollowland | |||||
| Phelis | Jones | Daur | 6 | Scholar | Lancashire Hollowland | |||||
| Edward | Jones | Son | 2 | Lancashire Hollowland | ||||||
| 22 | Oldham Road | Robert | Loard | Head | Mar | 47 | Labourer | Lancashire Ashton | ||
| Ellen | Loard | Wife | Mar | 46 | Lancashire Flixton | |||||
| Edward | Hammond | Stepson | U | 26 | Cotton Spinner | Lancashire Ashton | ||||
| Robert | Lord | Son | 15 | Cotton Piecer | Lancashire Salford | |||||
| Elizabeth | Lord | Daur | 6 | Scholar | Lancashire Gatefield | |||||
| 23 | Oldham Road | John | Chadwick | Head | Mar | 45 | Dresser Cotton | Lancashire Gorton | ||
| Martha | Chadwick | Wife | Mar | 45 | Cheshire.......Green | |||||
| John | Chadwick | Son | U | 17 | Power Loom Weaver | Lancashire Manchester | ||||
| Peter | Chadwick | Son | 7 | Scholar | Lancashire Ashton Under | |||||
| Mary | Chadwick | Daur | 9 Months | Lancashire Ashton Under | ||||||
| 24 | Oldham Road | John | Enoch | Head | Mar | 28 | Iron Moulder | Lancashire Rochdale | ||
| Hannah | Enoch | Wife | Mar | 38 | Lancashire Rochdale | |||||
| Albert | Enoch | Son | 13 | Scholar | Lancashire Bury | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| Emma | Enoch | Daur | U | 7 | Scholar | Lancashire Rochdale | ||||
| Walter | Enoch | Son | 1 | Lancashire Ashton Under Lyne | ||||||
| Ruth | Milnes | Visitor | 22 | Bonnet Maker | Yorkshire Halifax | |||||
| 25 | Oldham Road | William | Garside | Head | Mar | 55 | Shop Keeper | Lancashire Ashton | ||
| Sarah | Garside | Wife | Mar | 50 | Lancashire Ashton | |||||
| Enoch | Garside | Son | U | 25 | Carter | Lancashire Ashton | ||||
| Joseph | Garside | Son | U | 17 | Shop Boy | Lancashire Ashton | ||||
| Mary | Garside | Daur | 13 | Lancashire Ashton | ||||||
| William | Garside | Son | U | 8 | Scholar | Lancashire Ashton | ||||
| 26 | Oldham Road | Ellen | Carey | Head | Widow | 63 | Roller Coverer | Lancashire Ashton | ||
| Ellen | Harrop | Daur | Mar | 34 | Power Loom Weaver | Lancashire Ashton | ||||
| John | Harrop | Son | 4 | Lancashire Ashton | ||||||
| Benjamin | Harrop | Son | 2 | Lancashire Ashton | ||||||
| 27 | Oldham Road | Isaac | Ridgway | Head | Mar | 51 | Cotton Dresser | Derbyshire Eyam | ||
| Harriet | Ridgway | Wife | Mar | 52 | Cheshire Mottram | |||||
| Sarah | Ridgway | Daur | U | 18 | Dreſs Maker | Cheshire Mottram | ||||
| 28 | Oldham Road | Rachel | Siddall | Head | Widow | 40 | House Keeper | Lancashire Leigh | ||
| Joseph | Siddall | Son | 14 | Power Loom Weaver | Lancashire Ashton Under | |||||
| Thomas | Siddall | Son | 12 | Scholar | Lancashire Ashton Under | |||||
| Mary J | Siddall | Daur | 7 | Lancashire Ashton Under | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| James | Siddall | Son | 6 | Lancashire Ashton | ||||||
| Harriet | Siddall | Daur | 4 | Lancashire Ashton | ||||||
| Henry | Siddall | Son | 1 m | 1 mo | Lancashire Ashton | |||||
| William | Hill | Lodger | Mar | 46 | Cotton Weaver | Cheshire Mottram | ||||
| 29 | Oldham Road | Mary A | Moſs | Head | Widow | 63 | House Keeper | Lancashire Ashton | ||
| Emma | Tinker | Grand Daur | U | 12 | Scholar | Lancashire Ashton | ||||
| Walter | Tinker | Grand Son | U | 8 | Scholar | Lancashire Wigan | ||||
| Mary A | Tinker | Grand Daur | 3 | Lancashire Ashton Under Lyne | ||||||
| James | Moſs | Head | Mar | 30 | Cotton Rover | Lancashire Ashton Under Lyne | ||||
| Betty | Moſs | Wife | Mar | 26 | Card Room Hand | Lancashire Ashton Under Lyne | ||||
| Daniel | Thornley | Son in Law | Mar | 24 | Cotton Spinner | Cheshire Macclesfield | ||||
| Mary | Thornley | Wife | Mar | 23 | Dreſs Maker | Lancashire Ashton Under Lyne | ||||
| 30 | Oldham Road | Nelson | Hulmes | Head | Mar | 48 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||
| Mary | Hulmes | Wife | Mar | 48 | Lancashire Oldham | |||||
| Betty | Hulmes | Daur | U | 22 | Power Loom Weaver | Lancashire Oldham | ||||
| Ann | Hulmes | Daur | U | 20 | Power Loom Weaver | Derbyshire Glossop | ||||
| Mary | Hulmes | Daur | U | 18 | Power Loom Weaver | Lancashire Oldham | ||||
| Sarah | Hulmes | Daur | 15 | Power Loom Weaver | Lancashire Oldham | |||||
| Richard | Hulmes | Son | 12 | Scholar | Lancashire Salford | |||||
| Alice | Hulmes | Daur | 8 | Scholar | Lancashire Ashton Under | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
7 8 |
13 12 |
||||||
| 31 | Oldham Road | Wharhurst | Wharhurst | Head | Mar | 27 | Spinner Cotton | Cheshire Hyde | ||
| Ann | Wharhurst | Wife | Mar | 24 | Winder Cotton | Lancashire Ashton | ||||
| Elizabeth | Wharhurst | Daur | 3 | Lancashire Ashton | ||||||
| 32 | Oldham Road | Benjamin | Shaw | Head | Mar | 31 | Spinner Cotton | Cheshire Harford | ||
| Olive | Shaw | Wife | Mar | 30 | Lancashire Oldham | |||||
| Ann | Shaw | Daur | U | 8 | Scholar | Lancashire Ashton | ||||
| Thomas | Shaw | Son | 5 | Lancashire Ashton | ||||||
| Sarah | Shaw | Daur | 2 | Lancashire Ashton | ||||||
| Mary | Shaw | Daur | 1 Month | Lancashire Ashton | ||||||
| 33 | Oldham Road | William | Battersby | Head | Mar | 42 | Dresser Cotton | Lancashire Bolton | ||
| Nancy | Battersby | Wife | Mar | 45 | Lancashire Bolton | |||||
| James | Battersby | Son | U | 14 | Power Loom Weaver | Lancashire Bolton | ||||
| 34 | Oldham Road | James | Gaskell | Head | Mar | 46 | Overlooker Power Looms | Lancashire Heaton Norris | ||
| Hannah | Gaskell | Wife | Mar | 41 | Lancashire Heaton Norris | |||||
| Joseph | Gaskell | Son | U | 21 | Power Loom Weaver | Lancashire Heaton Norris | ||||
| William | Gaskell | Son | U | 20 | Power Loom Weaver | Lancashire Heaton Norris | ||||
| John | Gaskell | Son | U | 18 | Power Loom Weaver | Lancashire Heaton Norris | ||||
| Mary A | Gaskell | Daur | U | 16 | Power Loom Weaver | Lancashire Heaton Norris | ||||
| James | Gaskell | Son | 10 | Scholar | Lancashire Heaton Norris | |||||
| Ann | Holland | Mother in Law | Widow | 81 | Cheshire Stockport | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 35 | Oldham Road | Christopher | Schofield | Head | Mar | 58 | Blacking Manufacturer | Cheshire Hollingworth | ||
| Mary | Schofield | Wife | Mar | 62 | Lancashire Unsworth | |||||
| Abraham | Schofield | Son | U | 32 | Power Loom Weaver | Cheshire | ||||
| Fredrick | Schofield | Son | U | 30 | Cheshire | |||||
| 36 | Oldham Road | Peter | Woodwiſs | Head | Widr | 46 | Coal Miner | Staffordshire | ||
| Prudance | Woodwiſs | Daur | U | 22 | Shoe Binder | Lancashire Ashton | ||||
| Sarah | Woodwiſs | Daur | U | 19 | Shoe Binder | Lancashire Ashton | ||||
| 37 | Oldham Road | Nathaniel | Bromfield | Head | Mar | 29 | Labourer | Gloucestershire | ||
| Sarah | Bromfield | Wife | Mar | 35 | Shoe Binder | Leicester | ||||
| William H | Bromfield | Son | U | 12 | Silk Piecer | Lancashire Bury | ||||
| Harriet A | Bromfield | Daur | U | 4 | Lancashire Ashton | |||||
| Martha Alice | Bromfield | Daur | 2 | Lancashire Ashton | ||||||
| John C | Bromfield | Son | 1 m | 1 Mo | Lancashire Ashton | |||||
| 38 | Oldham Road | Francis | England | Head | Mar | 40 | Carter | Yorkshire | ||
| Mary | England | Wife | Mar | 44 | Derbyshire Mellor | |||||
| Martha | England | Daur | U | 20 | Power Loom Weaver | Cheshire Comstall | ||||
| Hannah | England | Daur | U | 18 | Power Loom Weaver | Cheshire Comstall | ||||
| Elizabeth | England | Daur | U | 16 | Power Loom Weaver | Cheshire Comstall | ||||
| William | England | Son | 13 | Piecer Cotton | Cheshire Comstall | |||||
| George | England | Son | 11 | Silk Piecer | Cheshire Comstall | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 10 |
10 |
||||||
| James | England | Son | U | 9 | Scholar | Cheshire Comstall | ||||
| Amos | England | Son | 6 | Scholar | Cheshire Dukinfield | |||||
| Francis | England | Son | 4 | Cheshire Dukinfield | ||||||
| 39 | Oldham Road | Catherine | Whitehead | Head | W | 64 | Proprietor of Houses | Staffordshire | ||
| Daniel | Lees | Son in Law | 30 | Overlooker Power Looms | Lancashire Ashton | |||||
| Ann | Lees | Wife | 34 | Overlooker Weaver | Lancashire Bolton | |||||
| Catherine | Lees | Daur | 4 | Lancashire Ashton U Lyne | ||||||
| 40 | Oldham Road | Thos | Hollingworth | Head | Mar | 29 | Overlooker Cost ......... | Lancashire Ashton U Lyne | ||
| Susanna | Hollingworth | Wife | Mar | 30 | Power Weaver | Lancashire Ashton U Lyne | ||||
| Jane | Hollingworth | Daur | 5 | Lancashire Ashton U Lyne | ||||||
| 41 | Oldham Road | Daniel | Crawford | Head | Mar | 56 | Hand Loom Weaver | Cumberland Carlile | ||
| Ann | Crawford | Wife | 49 | CheshireLancashire Altrincham | ||||||
| 42 | Oldham Road | Mary | Clayton | Head | Mar | 65 | House Wife | Lancashire Heaton Norris | ||
| Meria | Clayton | Daur | U | 31 | Power Loom Weaver | Cheshire Wash | ||||
| Mary | Bibby | Lodger | U | 24 | Power Loom Weaver | Lancashire Bury | ||||
| 43 | Oldham Road | Samuel | Furneſs | Head | Mar | 45 | Shoe Maker | Yorkshire Sowby | ||
| Elizabeth | Furneſs | Wife | Mar | 45 | Yorkshire Greatland | |||||
| Sarah | Furneſs | Daur | U | 17 | Power Loom Weaver | Lancashire Ashton | ||||
| Mary | Furneſs | Daur | 12 | Scholar | Lancashire Ashton | |||||
| Mary | Crowther | Visitor | Mar | 50 | Reeler of Cotton | Yorkshire Sowby | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| Susan | Crowther | Visitor | U | 16 | Reeler of Cotton | Yorkshire Sowby | ||||
| 44 | Oldham Road | Ann | Sharwell | Head | Widow | 45 | Power Loom Weaver | Cheshire Dukinfield | ||
| Catherine | Sharwell | Daur | U | 16 | Power Loom Weaver | Lancashire Ashton | ||||
| Hannah | Sharwell | Daur | U | 13 | Frame Tenter | Lancashire Ashton | ||||
| John | Sharwell | Son | 9 | Scholar | Lancashire Ashton | |||||
| 45 | Oldham Road | Mary | Hadfield | Head | Widow | 45 | House Servant | Lancashire Ashton | ||
| Sarah | Hadfield | Daur | U | 16 | Winder | Lancashire Ashton | ||||
| Ellen | Hadfield | Daur | U | 13 | Doubler | Lancashire Ashton | ||||
| William | Hadfield | So | 10 | Scholar | Lancashire Ashton | |||||
| 46 | Oldham Road | John | Harrison | Head | Mar | 48 | Gas Fitter | Cheshire Heaton | ||
| Harriet | Harrison | Wife | Mar | 46 | Derbyshire Milford | |||||
| Martha | Harrison | Daur | U | 25 | Winder Cotton | Derbyshire Milford | ||||
| John | Harrison | Son | U | 19 | Gas Fitter | Lancashire Ashton | ||||
| Sarah | Harrison | Daur | 11 | Scholar | Lancashire Ashton | |||||
| Harriet | Harrison | Daur | 7 | Scholar | Lancashire Ashton | |||||
| 47 | Oldham Road | Hugh | Shaw | Head | Mar | 33 | Master Tailor | Cheshire Mottram | ||
| Mary | Shaw | Wife | Mar | 32 | Dreſs Maker | Lancashire Liverpool | ||||
| Ann | Shaw | Daur | 12 | Scholar | Lancashire Staly Bridge | |||||
| Mary | Shaw | Daur | 7 | Scholar | Lancashire Liverpool | |||||
| Alexander | Shaw | Son | 2 | Lancashire Ashton Under Lyne | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
6 |
14 |
||||||
| Ann J | McCathy | Lodger | U | 30 | Milliner & Dreſs Maker | Lancashire Liverpool | ||||
| 48 | Oldham Road | John P | Mills | Head | Mar | 50 | Plumber & Glazer | Lancashire Manchester | ||
| Sarah | Mills | Wife | Mar | 57 | Lancashire Ashton | |||||
| Peter | Mills | Son | U | 18 | Plumber & Glazer | Yorkshire Leeds | ||||
| 49 | Oldham Road | John | Boardman | Head | Mar | 42 | Collector of Rents and Debts | Lancashire Bolton | ||
| Alice | Boardman | Wife | Mar | 32 | Lancashire Bolton | |||||
| Thomas | Boardman | Son | U | 16 | Shop Boy | Lancashire Bolton | ||||
| Elizabeth | Boardman | Daur | U | 18 | Power Loom Weaver | Lancashire Bolton | ||||
| Alice | Boardman | Daur | 1 month | Lancashire Ashton Under Lyne | ||||||
| 50 | Oldham Road | William | Emmett | Head | Mar | 58 | Hand Loom Weaver | Yorkshire Carlton | ||
| Mary | Emmett | Wife | Mar | 61 | Yorkshire Thornton | |||||
| Mary | Emmett | Daur | U | 19 | Power Loom Weaver | Yorkshire Thornton | ||||
| Henry | Emmett | Son | U | 16 | Power Loom Weaver | Yorkshire Thornton | ||||
| Windle | Emmett | Grandson | 10 | Scholar | Lancashire Ashton | |||||
| 51 | Oldham Road | William | Hearnes | Head | Mar | 29 | Spinner Cotton | Lancashire Ashton Under Lyne | ||
| Elizabeth | Hearnes | Wife | Mar | 23 | Cheshire Stockport | |||||
| James L | Hearnes | Son | 9 Mos | Lancashire Ashton | ||||||
| 52 | Oldham Road | Joseph | Smith | Head | Mar | 57 | Pipe Maker | Lancashire Royton | ||
| Hannah | Smith | Wife | Mar | 56 | Cheshire Stockport | |||||
| John | Platt | Lodger | U | 22 | Pipe Maker | Lancashire Oldham | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| Joseph | Freeman | Lodger | U | 14 | Pipe Maker | Lancashire Ashton | ||||
| 53 | North Street | Sarah | Lee | Head | U | 31 | Reeler Cotton | Cheshire Hyde | ||
| George | Lee | Son | 10 | Piecer Half Time | Lancashire Ashton | |||||
| Daniel | Lee | Son | 3 mo | Lancashire Ashton | ||||||
| Ann | Lee | Sister | U | 22 | Card Room Hand | Lancashire Ashton | ||||
| Mary | Lee | Sister | U | 20 | Card Room Hand | Lancashire Ashton | ||||
| Maria | Bottomley | Lodger | U | 22 | Card Room Hand | Yorkshire Saddleworth | ||||
| 54 | North Street | Mary | Crowther | Head | Widow | 33 | Power Loom Weaver | Lancashire Hindley | ||
| Elizabeth | Crowther | Daur | U | 9 | Lancashire Ashton Under Lyne | |||||
| James | Crowther | Son | 6 | 6 | Scholar | Lancashire Ashton Under Lyne | ||||
| 55 | North Street | William | Grimshaw | Head | Mar | 61 | Dreſser of Cotton | Lancashire Droylesdin | ||
| Hannah | Grimshaw | Wife | Mar | 60 | Lancashire Little Moſs | |||||
| Thoſs | Grimshaw | Son | U | 20 | Piecer of Cotton | Lancashire Ashton | ||||
| Owin | Grimshaw | Son | U | 14 | Piecer of Cotton | Lancashire Ashton | ||||
| Sarah | Shaw | Daur | Mar | 23 | Lancashire Ashton | |||||
| James | Shaw | Grandson | 3 | Lancashire Ashton | ||||||
| William | Grimshaw | Grandson | 6 | Lancashire Ashton | ||||||
| 56 | North Street | Thomas | Cunliffe | Head | Mar | 43 | Power Loom Weaver | Lancashire Bolton | ||
| Susanah | Cunliffe | Wife | Mar | 46 | Cheshire Stockport | |||||
| William | Haslehurst | Step Son | U | 18 | Rope Maker | Cheshire Stockport | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
19 |
||||||
| John | Haslehurst | Step Son | U | 14 | Weaver Prentice | Cheshire Stockport | ||||
| 57 | North Street | Wright | Moſs | Head | Mar | 22 | Coal Miner | Lancashire Hollinwood | ||
| Ann | Moſ | Wife | Mar | 21 | Weaver | Lancashire Hollinwood | ||||
| Joseph | Moſs | Son | U | 1 | Lancashire Ashton | |||||
| 58 | North Street | John | Schofield | Head | Mar | 41 | Power Loom Weaver | Lancashire Ashton | ||
| Betty | Schofield | Wife | Mar | 43 | Lancashire Chow Bent | |||||
| Mary | Schofield | Daur | U | 18 | Power Loom Weaver | Lancashire Hollinwood | ||||
| 59 | North Street | Thomas | Butcher | Head | Mar | 33 | Ag Lab | Warwickshire | ||
| Charlotte | Butcher | Mar | 35 | Lancashire Preston | ||||||
| William | Butcher | Son | 5 | Lancashire Ashton | ||||||
| Emma | Butcher | Daur | 1 | Lancashire Ashton | ||||||
| 60 | North Street | Thomas | Dickinson | Head | Mar | 34 | Stocker Gas Works | Yorkshire Huddersfield | ||
| Eliza | Dickinson | Wife | Mar | 31 | Lancashire Ashton | |||||
| Mary A | Dickinson | Daur | U | 12 | Silk Winder | Yorkshire Huddersfield | ||||
| Elizabeth | Dickinson | Daur | U | 10 | Dreſs Maker | Cheshire Stockport | ||||
| John | Dickinson | Son | 8 | Scholar | Lancashire Ashton | |||||
