| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 110 Old Street | George | Tyson | Head | Mar | 32 | Grocer | Yorkshire Sheffield | ||
| Elizabeth | Tyson | Wife | Mar | 32 | Wife | Lanckshire Ashton un Lyne | ||||
| Solena | Tyson | Daur | 2 | Lanckshire Lanckshire | ||||||
| Elizabeth | Peel | Lodger | U | 37 | Warper in Cotton Traid | Cheshire Stockport | ||||
| 2 | Old Street 112 | John | Hollingworth | Head | Mar | 43 | Furniture Broker | Lanckshire Ashton un Lyne | ||
| Ann | Hollingworth | Wife | Mar | 45 | Wife | Lanckshire Ashton un Lyne | ||||
| George | Hollingworth | Son | U | 14 | Pow Assistant Grocer | Lanckshire Ashton un Lyne | ||||
| Martha | Hollingworth | Daur | U | 20 | Power Loom Weaver | Lanckshire Ashton un Lyne | ||||
| 3 | 114 Old Street | Joseph | Chadwick | Head | Mar | 39 | Power Loom Weaver | Lanckshire Rochdale | ||
| Ann | Chadwick | Wife | Mar | 41 | Power Loom Weaver | Yorkshire Sheffield | ||||
| 4 | 120 Old Street | Patrick | Short | Head | Widower | 66 | Hand Loom Weaver | Ireland | ||
| Edward | Short | Son | U | 35 | Power Loom Weaver | Lanckshire Ashton un Lyne | ||||
| Philip | Short | Son | U | 28 | Power Loom Weaver | Lanckshire Ashton un Lyne | ||||
| Barnard | Smith | Visitor | Mar | 40 | Tailor | Ireland | ||||
| 5 | 122 Old Street | William | Ogden | Head | Mar | 37 | Tripe Dreſser | Lanckshire Bolton | ||
| Jane | Ogden | Wife | Mar | 29 | Power Loom Weaver | Lanckshire Ashton un Lyne | ||||
| John | Ogden | Son | 11 | Tripe Dreſser | Lanckshire Ashton un Lyne | |||||
| James | Ogden | Son | 8 | Scholar | Lanckshire Ashton un Lyne | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
11 |
7 |
||||||
| 6 | 124 Old Street | Abraham | Ogden | Head | Mar | 44 | Tripe Dresser | Cheshire Dukinfield | ||
| Mary Ann | Ogden | Wife | Mar | 42 | Above Wife | Cheshire Ashton un Lyne | ||||
| Sarah | Ogden | Mother | Widower | 64 | Debyshire Glossop | |||||
| Betty | Ogden | Sister | U | 29 | Heald Knitter Cotton | Lanckshire Bolton | ||||
| Sarah Ann | Smith | Niece | U | 13 | At Home | Lanckshire Ashton | ||||
| Hannah | Smith | Niece | U | 9 | Scholar | Lanckshire Ashton | ||||
| Mary Ann | Ogden | Niece | U | 5 | Scholar | Lanckshire Ashton | ||||
| Joseph | Slater | Lodger | U | 15 | General Serv | Derbyshire Belper | ||||
| 7 | 126 Old Street | John Marshall | Shaw | Head | Mar | 32 | Carrier | Lanckshire Ashton un Lyne | ||
| Mary Ann | Shaw | Wife | Mar | 27 | Lanckshire Staley Bridge | |||||
| Joseph Marshall | Shaw | Son | 4 months | Lanckshire Ashton un Lyne | ||||||
| 8 | 128 Old Street | Ellen | Washington | Widow | Widow | 52 | House Keeper | Staffordshire Leek | ||
| Jane | Washington | Daur | U | 19 | Cotton Warper | Lanckshire Ashton un Lyne | ||||
| Frances | Washington | Daur | U | 15 | Cotton Winder | Lanckshire Ashton un Lyne | ||||
| Henry | Lees | Lodger | Widower | 81 | Staffordshire Leek | |||||
| George | Washington | Son | U | 19 | Scholar | Manchester | ||||
| Matthew | Dawson | Lodger | 40 | Labourer | Manchester | |||||
| William | Oliver | Lodger | U | 38 | Brickmaker | Wig Lanckshire Wigan | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 8 |
10 |
||||||
| 9 | 130 Old Street | Ellen | Hutchinson | Head | Widow | 59 | House Keeper | Lanckshire Bolton | ||
| John | Cowley | Nephew | U | 20 | Stone Mason | Lanckshire Ashton un Lyne | ||||
| James | Bates | Lodger | Mar | 66 | Servant | America | ||||
| 10 | 132 Old Street | Esther | Hobson | Head | Widow | 46 | House Wife | Lanckshire Mosley | ||
| Ralph | Hobson | Son | U | 26 | Cordwainer | Lanckshire Ashton un Lyne | ||||
| Edward | Hobson | Son | U | 22 | Butcher | Lanckshire Ashton un Lyne | ||||
| James | Hobson | Son | U | 16 | Cotton Piecer | Lanckshire Ashton un Lyne | ||||
| 11 | 134 Old Street | George | Lord | Head | Mar | 58 | Tailor | Lanckshire Prescot | ||
| Mary | Lord | Wife | Mar | 52 | House Wife | Ireland | ||||
| 12 | 46 Cavindish Street | James | Whitehead | Head | Mar | 44 | Wood Turner Emply 6 Men | Lanckshire Ashton un Lyne | ||
| Sarah | Whitehead | Wife | Mar | 47 | House Wife | Lanckshire Ashton un Lyne | ||||
| Joseph | Whitehead | Son | U | 22 | Wood Turner | Lanckshire Ashton un Lyne | ||||
| Charls | Whitehead | Son | U | 19 | Wood Turner | Lanckshire Ashton un Lyne | ||||
| Minervar | Whitehead | Daur | U | 17 | 17 | Dreſs Maker | Lanckshire Ashton un Lyne | |||
| Willm | Whitehead | Son | U | 14 | Wood Turner | Lanckshire Ashton un Lyne | ||||
| James | Whitehead | Son | U | 12 | Wood Turner | Lanckshire Ashton un Lyne | ||||
| 13 | 48 Cavindish Street | Joseph | Chadwick | Head | Mar | 59 | Labourer | Lanckshire Ashton un Lyne | ||
| Mary | Chadwick | Wife | Mar | 40 | Wash Woman | Lanckshire Ashton un Lyne | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
6 |
||||||
| 14 | 48 Cavindish St | John | Curtis | Head | Mar | 58 | Lab | Ireland | ||
| Eleanor | Curtis | Wife | Mar | 40 | House Wife | Ireland | ||||
| John | Curtis | Son | U | 2 | Son | Lanckshire Ashton un Lyne | ||||
| Owen | Bassey | Lodger | Mar | 57 | Lodger | Ireland | ||||
| 15 | 48 Cavindish Street | Thomas | Kerney | Head | Mar | 45 | Lab | Ireland | ||
| Bridt | Kerney | Wife | Mar | 35 | House Wife | Ireland | ||||
| Mary | Kerney | Daur | 16 | Piecer in Cotton Mill | Ireland | |||||
| Thos | Kerney | Son | 10 | At Home | Ireland | |||||
| John | Kerney | Son | 8 | At Home | Ireland | |||||
| Mary | Fleming | Lodger | U | 29 | Servant | Ireland | ||||
| 15 | 50 Cavindish Street | Robert | Howard | Head | Widower | 74 | Annuitant | Lanckshire Ashton un Lyne | ||
| Ann | Howard | Daur | U | 50 | Emply in Cotton Mill | Lanckshire Ashton un Lyne | ||||
| Mary | Howard | Daur | U | 40 | Emply in Cotton Mill | Lanckshire Ashton un Lyne | ||||
| 16 | 54 Cavindish St | Joseph | Gilbert | Head | Mar | 35 | Boot & Shoe Maker | Lanckshire Ashton un Lyne | ||
| Mary | Gilbert | Wife | Mar | 32 | House Wife | Lanckshire Ashton un Lyne | ||||
| 17 | 54 Cavindish St | Henry | McMenee | Head | Mar | 25 | Spinner in Cotton | Scotland | ||
| Hi | McMenee | Wife | Mar | 23 | Weaver in Cotton | Lanckshire Gorton | ||||
| 18 | 54 Cavindish St | James | Whitehead | Head | Mar | 32 | Weaver in Cotton | Lanckshire Oldham | ||
| Mary | Whitehead | Wife | Mar | 22 | Weaver in Cotton | Lanckshire Ashton | ||||
| TotalofHouses | I 3 2 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 19 | 56 Cavindish St | Michʌal | McNally | Head | Widower | 54 | Works in Cotton Factory | Ireland | ||
| Bridget | McNally | Daur | U | 17 | Framer Tenter in Factory | Ireland | ||||
| Mary | McNally | Daur | U | 15 | Throstle Tenter in Factory | Ireland | ||||
| Elias | McNally | Daur | U | 13 | Ireland | |||||
| Marget | McNally | Daur | U | 11 | Yorkshire Bradford | |||||
| Ann | McNally | Daur | U | 7 | Ireland | |||||
| James | McNally | Son | 4 | Lanckshire Ashton un Lyne | ||||||
| Jane | Kelly | Lodger | U | 25 | Framer Tenter in Cotton | Ireland | ||||
| Eliza | Finnan | Lodger | U | 20 | Lab | Ireland | ||||
| Michael | McNally | Visitor | U | 23 | Lab | Ireland | ||||
| 20 | 58 Cavindish St | Mary | Cragg | Head | Widow | 60 | House Keeper | Ireland | ||
| Thomas | Conlin | Lodger | U | 19 | Working in Cotton Traid | Ireland | ||||
| Owen | Cragg | Son | U | 22 | Cotton Stripper in Card Room | Ireland | ||||
| Richard | Cragg | Son | U | 26 | Piecer in Cotton Mill | Ireland | ||||
| Bridget | Cragg | Daur | U | 21 | Piecer Cotton | Ireland | ||||
| 21 | 58 | Edward | Hurley | Head | Mar | 28 | Weaver | Ireland | ||
| Mary | Hurley | Wife | Mar | 25 | Card Room Hand Cotton | Ireland | ||||
| Thomas | Hurley | Lodger | U | 20 | Card Room Hand Cotton | Ireland | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
10 |
||||||
| 22 | 60 Cavindish Street | James | Lees | Head | Mar | 43 | Spinner in Cotton Works | Lanckshire Ashton | ||
| Ellen | Lees | Wife | Mar | 40 | House Wife | Lanckshire Ashton un Lyne | ||||
| Henry | Lees | Son | U | 21 | Cotton Spinner | Lanckshire Ashton un Lyne | ||||
| Mariah | Lees | Daur | U | 18 | Working in Cotton Factory | Lanckshire Ashton un Lyne | ||||
| Allice | Lees | Daur | U | 16 | Working in Cotton Factory | Lanckshire Ashton un Lyne | ||||
| James | Lees | Son | 13 | Working in Cotton Factory | Lanckshire Ashton un Lyne | |||||
| Mary | Lees | Daur | 10 | Scholar | Lanckshire Ashton un Lyne | |||||
| Ann | Lees | Daur | 8 | Scholar | Lanckshire Ashton un Lyne | |||||
| Emma | Lees | Daur | 6 | Scholar | Lanckshire Ashton un Lyne | |||||
| William | Lees | Son | 1 | Lanckshire Ashton un Lyne | ||||||
| 23 | 62 Cavindish St | Nancy | Shaw | Head | Mar | 50 | House Keeper | Cheshire Dukinfield | ||
| Frederick | Shaw | Son | Married | 25 | Cotton Piecer | Lanckshire Ashton | ||||
| Charles | Shaw | Son | U | 20 | A Warehouse Man | Lanckshire Ashton | ||||
| 24 | 64 Cavindish St | Job | Arrandale | Head | Mar | 50 | Sawyer | Cheshire | ||
| Sarah | Arrandale | Wife | Mar | 36 | House Wife | Ireland | ||||
| Job | Arrandale | Son | U | 16 | Home Scholar | Lanckshire Ashton | ||||
| 25 | 66 Cavindish St | Thomas | Tomlinson | Head | Mar | 25 | Cotton Spinner | Lanckshire Preston | ||
| Sarah | Tomlinson | Wife | Mar | 24 | Frame Tenter | Lanckshire Preston | ||||
| 26 | 66 Cavindish St | Betty | Schofield | Head | Widow | 39 | Shroud Maker | Lanckshire Ashton | ||
| Sarah Ann | Schofield | Daur | U | 16 | Cotton Weaver | Lanckshire Ashton | ||||
| TotalofHouses | I 5 4 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| Cavindish St | Ellen | Schofield | Daur | U | 12 | Cotton Weaver | Lanckshire Ashton | |||
| Stirling Schofield | Stirling | Schofield | Son | U | 9 | Scholar At Home | Lanckshire Ashton | |||
| Hannah Schofield | Hannah | Schofield | Daur | U | 7 | Scholar At Home | Lanckshire Ashton | |||
| James Schofield | James | Schofield | Son | U | 5 | Scholar At Home | Lanckshire Ashton | |||
| 27 | 68 Cavindish St | John | Levin | Head | Mar | 54 | Lab | Ireland | ||
| Fanny | Levin | Wife | Mar | 50 | House Keeper | Ireland | ||||
| Thomas | Levin | Son | U | 27 | Cotton Weaver | Ireland | ||||
| Margret | Levin | Daur | U | 25 | Cop Maker | Ireland | ||||
| Fanny | Levin | Daur | U | 21 | Cop Maker | Ireland | ||||
| John | Levin | Son | U | 16 | Piecer in Cotton | Ireland | ||||
| Peter | Henning | Lodger | Mar | 31 | Stone Mason | Ireland | ||||
| Edward | Fitzgerald | Lodger | U | 17 | Stone Mason | Ireland | ||||
| Ann | Gifney | Lodger | U | 27 | Washer Woman | Ireland | ||||
| Cathorine | Mourphy | Lodger | Mar | 22 | Washer Woman | Ireland | ||||
| John | Roberts | Lodger | U | 22 | Lab | Ireland | ||||
| Mary | Roberts | Lodger | U | 21 | Weaver in Cotton | Ireland | ||||
| Luke | Crosley | Lodger | U | 26 | Railway Lab | Ireland | ||||
| George | Fleming | Lodger | U | 27 | Brick Layer | Ireland | ||||
| Mary | Fleming | Lodger | U | 26 | Washer Woman | Ireland | ||||
| TotalofHouses | I 1 U _ B _ |
Total of Persons |
108 |
7 9 |
||||||
| 28 | 70 Cavindish St | Samuel | Ashton | Head | Mar | 38 | Grocer | Lanckshire Hollinwood | ||
| Betty | Ashton | Wife | Mar | 37 | House Wife | Lanckshire Hollinwood | ||||
| Sarah | Ashton | Daur | U | 17 | Cotton Weaver | Lanckshire Hollinwood | ||||
| John | Ashton | Son | U | 14 | Cotton Weaver | Lanckshire Ashton | ||||
| 29 | 2 Brook Street | Steven | Kennedy | Head | U | 29 | Cotton Spinner | Lanckshire Ashton | ||
| James | Kennedy | Brother | U | 21 | Cotton Spinner | Ireland | ||||
| Esther | Kennedy | Sister | U | 19 | Cotton Weaver | Ireland | ||||
| Margret | Kennedy | Sister | U | 14 | Silk Worker | Ireland | ||||
| Mary | Winn | Housekeeper | U | 41 | Domestic Duties | Ireland | ||||
| 30 | 4 Brook Street | Daniel | Farren | Head | Mar | 36 | Blacksmith | Ireland | ||
| Alice | Farren | Wife | Mar | 34 | House Wife | Ireland | ||||
| 31 | 4 Brook Street | Fanny | Williams | Head | Mar | 31 | Cotton Striper | Ireland | ||
| Margret | Williams | Wife | Mar | 31 | Cotton Weaver | Ireland | ||||
| Agnes Ann | Williams | Daur | 2 | Stone Mason | Lanckshire Ashton un Lyne | |||||
| 32 | 6 Brook Street | Edward | Wasnage | Head | Mar | 29 | Washer Woman Stone Mason | Yorkshire Otley | ||
| Elizabeth | Wasnage | Wife | Mar | 24 | Cotton Realer | Yorkshire Sheffield | ||||
| Elizabeth | Emmett | Lodger | Widow | 53 | Cotton Realer | Nottinghamshire Holbeck | ||||
| Ann | Eyre | Lodger | Mar | 22 | Washer Woman | Yorkshire Sheffield | ||||
| 33 | 8 Brook Street | Samuel | Turner | Head | Mar | 37 | Cotton Weaver | Lanckshire Portwood | ||
| Betty | Turner | Wife | Mar | 40 | Washer Woman | Lanckshire Eaton Moor | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| Brook Street | John | Turner | Son | U | 26 | Cotton Weaver | Lanckshire Ashton un Lyne | |||
| 34 | 8 Brook Street | Catherine | Mc Cue | Head | Widow | 40 | Washer Woman | Lanckshire Ashton un Lyne | ||
| Agnes | Mc Cue | Daur | U | 20 | Weaver Cotton | Lanckshire Ashton un Lyne | ||||
| Mary Ann | Mc Cue | Daur | U | 19 | Weaver Cotton | Lanckshire Ashton un Lyne | ||||
| 34 | 8 Brook Street | |||||||||
| 35 | 10 Brook Street | Terence | McGart | Head | Mar | 50 | Lab | Ireland | ||
| Ellen | McGart | Wife | Mar | 48 | House Wife | Ireland | ||||
| Mary | Mc Gart | Daur | U | 23 | Cotton Weaver | Ireland | ||||
| John | McGart | Son | U | 21 | Lab | Ireland | ||||
| Cathrin | McGart | Daur | U | 19 | Cotton Weaver | Ireland | ||||
| Jane | Clark | Lodger | U | 20 | Cotton Weaver | Ireland | ||||
| Patrick | Culain | Visitor | U | 25 | Shoemaker | Ireland | ||||
| 36 | 12 Brook Street | Denis | McPartlin | Head | Widower | 52 | Housekeeper | Ireland | ||
| John | McPartlin | Son | U | 21 | Cotton Weaver | Manchester | ||||
| James | McPartlin | Son | U | 17 | Cotton Weaver | Manchester | ||||
| Ann | McPartlin | Son | U | 22 | Cotton Weaver | Manchester | ||||
| Thomas | McPartlin | Son | U | 15 | Cotton Weaver | Manchester | ||||
| 37 | 14 Brook Street | Michael | Larvin | Head | Mar | 24 | Cotton Striper | Ingland | ||
| Sarah | Larvin | Wife | Mar | 26 | Card Room Hand in Cotton | Ireland | ||||
| Joseph | Larvin | Son | 5 | School Boy | Manchester | |||||
| TotalofHouses | I 4 3 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 38 | 14 Brook Street | Patrick | McGinnis | Head | Mar | 43 | Lab | Lanckshire Ashton un Lyne | ||
| Ellen | McGinnis | Wife | Mar | 40 | House Wife | Lanckshire Ashton un Lyne | ||||
| Patrick | McGinnis | Son | U | 18 | Cotton Peicer | Lanckshire Ashton un Lyne | ||||
| John | McGinnis | Son | U | 15 | Cotton Peicer | Lanckshire Ashton un Lyne | ||||
| James | McGinnis | Son | U | 13 | Scholar at Home | Lanckshire Ashton un Lyne | ||||
| Elleanor | McGinnis | Daur | U | 10 | Scholar at Home | Lanckshire Ashton un Lyne | ||||
| Kathrin | McGinnis | Daur | U | 3 | Scholar at Home | Lanckshire Ashton un Lyne | ||||
| 39 | Michael | MacGinnis | Son | U | 9 | Cotton Peicer | Ireland | |||
| 39 | 16 Brook Street | John | Balager | Head | Widower | 50 | Cotton Weaver | Ireland | ||
| Eliza | Balager | Daur | U | 23 | Housekeeper | Lanckshire | ||||
| Mariah | Balager | Daur | U | 16 | Cotton Peicer | Lanckshire Ashton un Lyne | ||||
| Oliver | Balager | Relative | U | 25 | Cotton Peicer | Lanckshire Ashton un | ||||
| Mary | Balager | Daur | U | 14 | Cotton Peicer | Ireland | ||||
| 40 | 18 Brook Street | James | Chadwick | Head | Mar | 29 | Cotton Weaver | Cheshire Cheadle | ||
| Jane | Chadwick | Wife | Mar | 27 | Cotton Weaver | Cheshire Cheadle | ||||
| Ellen | Chadwick | Daur | 1 | Lanckshire Ashton | ||||||
| Ann | Chadwick | Head | Widow | 68 | House Keeper | Lanckshire Ashton | ||||
| 41 | 18 Brook Street | George | Chadwick | Son | U | 26 | Cotton Spinner | Lanckshire Ashton | ||
| TotalofHouses | I 2 3 U _ B _ |
Total of Persons |
9 |
9 |
||||||
| 42 | 20 Brook Street | William | Chadwick | Head | Mar | 26 | Cotton Twister | Cheshire Staley bridge | ||
| Eliza | Chadwick | Wife | Mar | 27 | Card Room Hand in Cotton | Lanckshire Wigan | ||||
| Ann | Chadwick | Daur | 3 | Lanckshire Ashton un Lyne | ||||||
| Betty | Chadwick | Daur | 7 Months | Lanckshire Ashton un Lyne | ||||||
| 43 | 20 Brook Street | William | Pollett | Head | Mar | 28 | Cotton Spinner | London | ||
| Margret | Pollett | Wife | Mar | 36 | Card Room Hand | Yorkshire Wigan | ||||
| George | Pollett | Son | 5 | Scholar | Lanckshire Ashton un Lyne | |||||
| 44 | 22 Brook Street | Joseph | Shaw | Head | Mar | 24 | Ginger Beer Manufacturer | Mossley Lanckshire | ||
| Elizabeth | Shaw | Wife | Mar | 23 | House Wife | Cheshire Stockport | ||||
| William Ratliff | Shaw | Son | 3 m | 3 months | Lanckshire Ashton un Lyne | |||||
| 45 | 22 Brook Street | James | Hatfield | Head | Mar | 23 | Cotton Twister | Lanckshire Ashton un Lyne | ||
| Alice | Hatfield | Wife | Mar | 21 | House Wife | Lanckshire Ashton un Lyne | ||||
| Mary Ann | Hatfield | Daur | 2 | Lanckshire Ashton un Lyne | ||||||
| 46 | 52 Bentinck Street | Edwin | Williamson | Head | Mar | 44 | School Master | Lanckshire Ashton un Lyne | ||
| Eliza | Williamson | Wife | Mar | 47 | School Mistress | Lanckshire Ashton un Lyne | ||||
| James Wrigley | Williamson | Son | Unmarr | 16 | Bankers Clerk | Lanckshire Ashton un Lyne | ||||
| 47 | 54 Bentinck Street | Hannah | Noble | Head | Widow | 55 | House Keeper | Yorkshire Honley | ||
| Thomas | Noble | Son | U | 29 | Cotton Weaver | Cheshire Stockport | ||||
| Hannah | Kendale | Niece | U | 28 | Cotton Weaver | Yorkshire Hudersfield | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 9 |
10 |
||||||
| 48 | 56 Bentick Street | James | Wise | Head | Mar | 23 | Card Grinder | Buckinghamshire Brill | ||
| Sarah | Wise | Wife | Mar | 24 | Cotton Weaver by Power | Cheshire Stockport | ||||
| 49 | 56 Bentick Street | George | Chadwick | Head | Mar | 36 | Cotton Spinner | Cheshire Bramhall | ||
| Elizabeth | Chadwick | Wife | Mar | 32 | Cotton Weaver by Power | Lanckshire Oldham | ||||
| Maria | Chadwick | Daur | 8 | At Home | Lanckshire Ashton un Lyne | |||||
| Edwin | Chadwick | Son | 5 | Scholar at Home | Lanckshire Ashton un Lyne | |||||
| Ann | Chadwick | Daur | 1 | Lanckshire Ashton un Lyne | ||||||
| 50 | 58 Bentinck Street | Matthew | Pollard | Head | Mar | 60 | Cow Keeper and Gardener | Lanckshire Colne | ||
| Ann | Pollard | Wife | Mar | 59 | Cotton Weaver by Power | Lanckshire Colne | ||||
| John | Pollard | Son | U | 30 | 30 | Cotton Weaver by Power | Lanckshire Colne | |||
| Martha | Pollard | Daur | U | 27 | Cotton Weaver by Power | Lanckshire Colne | ||||
| Ann | Pollard | Daur | U | 25 | Cotton Weaver by Power | Lanckshire Colne | ||||
| Amelia | Pollard | Daur | U | 23 | Cotton Weaver by Power | Lanckshire Colne | ||||
| Elizabeth | Pollard | Daur | U | 16 | Cotton Weaver by Power | Lanckshire Colne | ||||
| 51 | 60 Bentinck Street | William | Harrop | Head | Mar | 20 | Cotton Weaver by Power | Lanckshire Hollinwood | ||
| Betty | Harrop | Wife | Mar | 19 | Cotton Weaver by Power | Lanckshire Stalybridge | ||||
| 52 | 60 Bentinck Street | Francis | Harrop | Head | Mar | 42 | Cotton Weaver by Power | Lanckshire Hollinwood | ||
| Sarah | Harrop | Wife | Mar | 41 | House Wife | Lanckshire Hollinwood | ||||
| Phillis | Harrop | Daur | U | 22 | Cotton Weaver by Power | Lanckshire Hollinwood | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
12 |
||||||
| 53 | 62 Bentinck Street | Isaac | Locker | Head | Mar | 35 | Spinner Cotton | Lanckshire Ashton | ||
| Betty | Locker | Wife | Mar | 47 | House Wife | Lanckshire Ashton un Lyne | ||||
| James | Locker | Son | 12 | Scholar | Lanckshire Ashton un Lyne | |||||
| 54 | 64 Bentinck Street | Joseph | Lawton | Head | Mar | 49 | Coal Miner | Staffordshire Keel | ||
| Mary Ann | Lawton | Wife | Mar | 49 | Dreſs Maker | Yorkshire Silkstone | ||||
| Eliza | Warhurst | Neice | U | 14 | Cotton Weaver | Lanckshire Oldham | ||||
| Elizebeth | Ratcliff | Lodger | U | 20 | Frame Tenter in Cotton | Ashton un Lyne | ||||
| 55 | 115 Kathrine Street | Sarah | Warhurst | Head | Widow | 64 | House Keeper | Cheshire Motram | ||
| Mary | Warhurst | Daur | U | 24 | Cotton Weaver | Cheshire Motram | ||||
| Walter | Warhurst | Son | U | 20 | Cotton Weaver | Cheshire Motram | ||||
| Josiah | Ledward | Head | Mar | 24 | Engine Tender | Cheshire Motram | ||||
| Betty | Ledward | Wife | Mar | 22 | Cotton Weaver | Cheshire Motram | ||||
| Walter Warhurst | Ledward | Son | 2 months | Cheshire Motram | ||||||
| Thomas | Hilton | Lodger | U | 27 | Cotton Piecer | Cheshire Motram | ||||
| John | Moſs | Lodger | U | 19 | Cotton Piecer | Cheshire Motram | ||||
| 56 | 113 Kathrine Street | John | Wells | Head | Mar | 31 | Mechanic in Iron | Bolton Lanckshire | ||
| Silpha | Wells | Wife | Mar | 35 | House Wife | Bolton Lanckshire | ||||
| Ellen | Wells | Daur | 4 | 6 | Scholar | Salford Manchester | ||||
| Edwin | Wells | Son | 4 | Scholar | Manches Hulme | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 57 | 111 Kathrine St | William | Heap | Head | U | 31 | Tool Maker Mechanic Employ 5 Men | Manchester | ||
| Joshua | Heap | Brother | U | 23 | Tool Maker Mechanic Employ 5 Men | Lanckshire Preston | ||||
| George | Heap | Brother | U | 19 | Roller Turner | Manchester | ||||
| John | Heap | Brother | U | 16 | Roller Turner | Manchester | ||||
| Hannah | Gorton | Sister | Mar | 32 | House Keeper | Lanckshire Ashton un Lyne | ||||
| Mary | Gorton | Daur | 8 | Scholar | Lanckshire Newton Heath | |||||
| 58 | 109 Kathrine St | Edwin | Fowden | Head | Widower | 43 | Carder in Cotton | |||
| Elizebeth | Fowden | Daur | Un | 20 | Cotton Weaver by Power | Cheshire Stockport | ||||
| Mary Ann | Fowden | Daur | Un | 18 | Cotton Weaver by Power | Cheshire Stockport | ||||
| Lousea | Fowden | Daur | Un | 15 | Cotton Weaver by Power | Cheshire Stockport | ||||
| James | Fowden | Son | Un | 12 | Scholar | Cheshire Duckenfield | ||||
| John | Fowden | Son | Un | 9 | Scholar | Lanckshire Ashton un Lyne | ||||
| Emma | Fowden | Daur | Un | 6 | Scholar | Lanckshire Ashton un Lyne | ||||
| Jane | Holesworth | Lodger | Un | 19 | Cotton Weaver by Power | Lanckshire Ashton un Lyne | ||||
| Rachel | Harrison | Housekeeper | Widow | 53 | House Keeper | Lanckshire Ashton un Lyne | ||||
| 59 | 107 Kathrine St | Martha | Marland | Head | Widow | 65 | House Keeper | Lanckshire Ashton un Lyne | ||
| Martha | Marland | Daur | U | 29 | Cotton Weaver | Lanckshire Ashton un Lyne | ||||
| Betty | Marland | Daur | U | 27 | Cotton Weaver | Lanckshire Ashton un Lyne | ||||
| Sarah | Marland | Daur | U | 19 | Cotton Weaver | Lanckshire Ashton un Lyne | ||||
| MarthaJohn H | MarlandMarland | VisitorGrandchild | UU | 3 | 15 | At Home | Lanckshire Ashton un LyneLanckshire Ashton un Lyne | |||
| TotalofHouses | I 3 U _ B _ |
Betty | Marland | Visitor | U Total of Persons |
8 |
2114 |
Cotton Weaver | Lanckshire Ashton un Lyne | |
| 60 | 105 Kathrine Street | William | Carter | Head | Mar | 30 | Cotton Spinner | Yorkshire Marsden | ||
| William Carter | Jane | Carter | Wife | Mar | 31 | House Wife | Lanckshire Ashton un Lyne | |||
| Mary | Carter | Daur | U | 10 | At Home | Lanckshire Ashton un Lyne | ||||
| Robert T L | Carter | Son | U | 7 | Scholar | Lanckshire Ashton un Lyne | ||||
| Hannah M | Carter | Daur | U | 3 | Scholar | Lanckshire Ashton un Lyne | ||||
| 61 | 103 Kathrine St | Luke | Broadbent | Head | Mar | 34 | Cotton Spinner | North Wales Holywell | ||
| Jane | Broadbent | Wife | Mar | 23 | Cotton Weaver | Lanckshire Ashton | ||||
| Sarah Ellen | Broadbent | Daur | 1 | Lanckshire Ashton | ||||||
| 62 | 101 Kathrine St | John | Barton | Head | Mar | 42 | Timber Merchant Joiner & BuildEmply 15 Men | Lanckshire Ashton | ||
| Mary | Barton | Wife | Mar | 40 | House Keeper | Lanckshire Ashton | ||||
| Joseph | Barton | Son | U | 19 | Joiner and Builder | Lanckshire Ashton | ||||
| Elizebeth | Barton | Daugh | U | 13 | Scholar | Lanckshire Ashton | ||||
| John | Barton | Son | 10 | Scholar | Lanckshire Ashton | |||||
| Willm | Barton | Son | 5 | Lanckshire Ashton | ||||||
| Sarah | Barton | Daur | 2 | Lanckshire Ashton | ||||||
| James | Barton | Son | 7 | |||||||
| Francis | Bradley | Head | Mar | 32 | Tailor and Draper | Ashton Un Lyne Lanckshire | ||||
| 63 | 99 Kathrine St | Mary Ann | Bradley | Wife | Mar | 30 | House Wife | Lanckshire Ashton | ||
| Hannah | Bradley | Daur | U | 7 | Scholar | Lanckshire Ashton | ||||
| William | Bradley | Son | U | 5 | Scholar | Lanckshire Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 63 | 99 Contin | Sarah | Bradley | Daur | 3 | Lanckshire Ashton un Lyne | ||||
| Mary | Bradley | Daur | 1 m | Lanckshire Ashton un Lyne | ||||||
