| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| Cellar Uninhabited | ||||||||||
| 1 | 49 Mill Lane | Eli | Stott | Head | Mar | 48 | Mechanic Employs 2 Men | Yorkshire Neither Thong | ||
| Esther | Stott | Wife | Mar | 47 | LancashireAshton Under Lyne | |||||
| Ellen | Stott | Daur | U | 18 | Dress Maker | LancashireAshton Under Lyne | ||||
| 2 | 47 Mill Lane | John | Boulton | Head | Mar | 33 | Wharehouseman | Lancashire Manchester | ||
| Elizabeth | Boulton | Wife | Mar | 28 | Dressmaker | Yorkshire Huddersfield | ||||
| James | Boulton | Son | 7 | 7 | Scholar | LancashireAshton Under Lyne | ||||
| Sarah Ann | Boulton | Daur | 2 | LancashireAshton Under Lyne | ||||||
| Elizabeth Alice | Boulton | Daur | 1 m | LancashireAshton Under Lyne | ||||||
| Ann | Parkin | Servt | 14 | House Servant | York Barnsley | |||||
| TotalofHouses | I 2 U 0 B _ |
Total of Persons |
3 |
6 |
||||||
| 3 | 45 Mill Lane | Richd | Fleet | Head | Mar | 45 | Ginger Beer Manufacturer | Cheshire Portwood | ||
| Charlotte | Fleet | Wife | Mar | 40 | Cheshire Stockport | |||||
| Harriet | Fleet | Daur | U | 19 | Steam Loom Weaver | Cheshire Stockport | ||||
| George | Fleet | Son | 13 | Errand Boy | Cheshire Stockport | |||||
| Elizabeth | Fleet | Daur | 11 | Scholar | Lancashire Ashton U Lyne | |||||
| Ann | Fleet | Daur | 9 | Scholar | Lancashire Ashton U Lyne | |||||
| Richard | Fleet | Son | 6 | Scholar | Lancashire Ashton U Lyne | |||||
| Frances | Fleet | Daur | 5 | Lancashire Ashton U Lyne | ||||||
| John | Fleet | Son | 3 | Lancashire Ashton U Lyne | ||||||
| Wm | Fleet | Son | 1 | Lancashire Ashton U Lyne | ||||||
| John | Hingham | Lodger | U | 19 | Piecer | Lancashire Ashton u Lyne | ||||
| William | Hingham | LodgerBrother | U | 13 | Piecer | Lancashire Ashton u Lyne | ||||
| 4 | 43 Mill Lane | Bent | Beaumont | Head | Mar | 28 | Professor of Music | Lancashire Oldham | ||
| Sarah | Beaumont | Wife | Mar | 29 | Cheshire Dukinfield | |||||
| Ellen | Beaumont | Daur | 2 | Lancashire Oldham | ||||||
| Henry | Beaumont | Son | 8 m | Lancashire Ashton U Lyne | ||||||
| John Wm | Butler | Visitor | 11 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
10 |
7 |
||||||
| 5 | 41 Mill Lane | William | Eaton | Head | Mar | 31 | Butcher Employ 1 Man | LancashireAshton Under Lyne | ||
| Ann | Eaton | Wife | Mar | 29 | LancashireAshton Under Lyne | |||||
| 6 | 39 Mill Lane | Henry Thos | Iliffe | Head | Mar | 29 | Watch Finisher Empy 1 Man | Warwicks Nuneaton | ||
| Ann | Iliffe | Wife | Mar | 29 | Warwicks Coventry | |||||
| James | Iliffe | Son | 3 | Warwicks Coventry | ||||||
| 7 | 37 Mill Lane | Henry | Hilton | Head | Mar | 26 | General Letter Press Printer | LancashireAshton Under Lyne | ||
| Elizabeth | Hilton | Wife | Mar | 28 | LancashireAshton Under Lyne | |||||
| 8 | 232 Stamford St | George | Tipping | Head | Mar | 48 | Inn Keeper | Lancashire Hurst | ||
| Ann | Tipping | Wife | Mar | 44 | Cheshire Winnington | |||||
| Henry | Jackson | Son | 15 | Attorneys Clerk | Cheshire Hyde | |||||
| James | Lowe | LodgerHead | Mar | 26 | Cotton Spinner | Lancashire Hurst | ||||
| Margaret | Lowe | LodgerWife | 30 | Lancashire Liverpool | ||||||
| Lavinia | Marsden | Serv | U | 26 | Servant | Lancashire Pendleton | ||||
| William | Davies | Lodger | U | 22 | Painter | Worcester Kidderminster | ||||
| John | Brown | Lodger | U | 22 | Painter | Worcester Bewdley | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
6 |
||||||
| 9 | 234 Stamford Street | Edward | Whitehead | Head | U | 53 | Landed Proprietor | Lancashire Ashton U Lyne | ||
| Sarah | Greaves | Housekeeper | M | 50 | House Keeper | Notts Cuckney | ||||
| Eliza Ann | Nield | Neice | U | 18 | Dress Maker | Lancashire Ashton U Lyne | ||||
| 10 | 236 Stamford Street | Robert | Miller | Head | Mar | 24 | Grocer & Tea Dealer | Lancashire Ashton U Lyne | ||
| Alice | Miller | Wife | Mar | 26 | Lancashire Manchester | |||||
| John | Miller | Son | 2 | Lancashire Ashton U Lyne | ||||||
| Joseph | Miller | Son | 1 | Lancashire Ashton U Lyne | ||||||
| Lucy | Miller | Cousin | 13 | Nurse | Lancashire Manchester | |||||
| 11 | 238 Stamford St | James | Helme | Head | Widr | 39 | Rope Maker | Lancashire Garstang | ||
| Elizabeth H | Helme | Daur | 14 | At Home | Cheshire Dukinfield | |||||
| Isabella | Helme | Mother | Widr | 70 | Lancashire Cockram | |||||
| William | Helme | Nephew | 12 | Lancashire Ashton U Lyne | ||||||
| Joseph | Hodgson | App | 21 | App Rope Maker | Lancashire Staleybridge | |||||
| 12 | 240 Stamford St | Robt Gray | Cunningham | Head | Mar | 32 | Furniture Broker | Lancashire Ashton U Lyne | ||
| Harriet | Cunningham | Wife | Mar | 34 | Lancashire Audenshaw | |||||
| Elizabeth S | Cunningham | Daur | 9 | Scholar | Lancashire Ashton U Lyne | |||||
| Joseph S | Cunningham | Son | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| Sarah Ann | Cunningham | Daur | 4 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
9 |
||||||
| 13 | 242 Stamford St | Robert | Evans | Head | Mar | 37 | Articled Clk | Lancashire Bolton | ||
| Jane | Evans | Wife | Mar | 41 | Lancashire Heaton Norris | |||||
| Mary J | Whittaker | Neice | 4 | Lancashire Ashton U Lyne | ||||||
| Jane | Stead | Serv | 23 | Servant | Yorkse Honley | |||||
| 14 | 244 Stamford St | Edward | Power | Head | Mar | 50 | Skip Maker | Cheshire Stockport | ||
| Ann | Power | Wife | Mar | 45 | Straw Worker Employs 2 Women | Cheshire Stockport | ||||
| Mary | Power | Daur | U | 27 | Straw Worker Employs 2 Women | Cheshire Stockport | ||||
| Henry | Power | Son | U | 23 | Pawbrokers Assistant | Cheshire Stockport | ||||
| Sarah | Broadbent | Serv | U | 24 | Servant | York Holmfirth | ||||
| 15 | 246 Stamford St | William | Marples | Head | Mar | 38 | Saddler Employs 8 Men | Derbyshire Baslow | ||
| Isabella | Marples | Wife | Mar | 39 | Derbyshire Stoney Middleton | |||||
| Millicant | Wells | Sister Wifeto | Mar | 37 | Inn Keeper Visitor | Derbyshire Stoney Middleton | ||||
| 16 | 248 Stamford St | John | Leech | Head | Mar | 42 | Confectioner | Lancashire Ashton U Lyne | ||
| Ann | Leech | Wife | Mar | 40 | Lancashire Ashton U Lyne | |||||
| Eliza Ann | Smith | Niece | 5 | Scholar | Lancashire Ashton U Lyne | |||||
| 17 | 250 Stamford St | Mark | Simms | Head | Mar | 49 | Iron Monger & Whitesmith | Notts Nottingham | ||
| Mary | Simms | Wife | Mar | 48 | Staffordshire Bar Hill | |||||
| James | Simms | Son | 14 | Errand Boy | Lancashire Ashton U Lyne | |||||
| William | Simms | Son | 12 | Lancashire Ashton U Lyne | ||||||
| Mary Ann | Simms | Daur | 7 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 18 | 252 Stamford St | Elizabeth | Hindle | Head | W | 59 | Domestic Duties | Cheshire Macclesfield | ||
| Henry | Hindle | Son | U | 32 | Book Seller | Lancashire Ashton U Lyne | Blind | |||
| James | Hindle | Son | U | 25 | Book Seller | Lancashire Oldham | ||||
| Hannah | Hindle | Daur | U | 22 | Cut Hooker | Lancashire Oldham | ||||
| Edward | Hindle | Son | U | 20 | Mill Odd Jobber | Lancashire Oldham | ||||
| Sarah | Hindle | Daur | U | 17 | Weaver Power | Lancashire Oldham | ||||
| Francis | Hindle | Son | 15 | Errand Boy | Lancashire Ashton U Lyne | |||||
| 19 | 254 Stamford St | George | Harding | Head | Mar | 68 | Cordwainer Employs 6 Men | Staffordshire Stafford | ||
| Ann | Harding | Wife | Mar | 50 | Yorke Heckmondwicke | |||||
| Ann | Harding | Daur | U | 17 | Shoe Binder | Lancashire Ashton U Lyne | ||||
| 20 | 256 Stamford St | Jane | Haigh | Head | W | 27 | Hosier | Yorkre Holmfirth | ||
| James | Haigh | Son | 6 m | Lancashire Ashton U Lyne | ||||||
| George | Taylor | Brother | Mar | 31 | Hosier | Lancashire Ashton U Lyne | ||||
| Maria | Taylor | Wife | Mar | 24 | Lancashire Ashton U Lyne | |||||
| Betty | Smith | Serv | U | 15 | House Servant | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
8 |
||||||
| 21 | 258 Stamford Street | Smethurst | Thomas | Head | Mar | 33 | Clogger | Lancashire Oldham | ||
| Elizabeth | Thomas | Wife | Mar | 27 | Yorkre Wadsley bridge | |||||
| Helen | Thomas | Daur | 5 | Scholar | Cheshire Dukinfield | |||||
| Anne | Thomas | Daur | 3 | Lancashire Ashton U Lyne | ||||||
| Agnes | Thomas | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| Mary | Tinker | Serv | U | 28 | House Serv | Yorkre Holmfirth | ||||
| 22 | 260 Stamford St | George | Kirk | Head | Mar | 21 | Pawn Broker | Lancashire Failsworth | ||
| Martha Ann | Wife | Mar | 21 | Cheshire Dukinfield | ||||||
| 23 | 262 Stamford St | John | Grundy | Head | Mar | 51 | Inn Keeper | Lancashire Hurst Brooks | ||
| Ann | Grundy | Wife | Mar | 40 | Yorkre Huddersfield | |||||
| Hannah | Grundy | Daur | U | 14 | Scholar | Lancashire Ashton U Lyne | ||||
| Ann | Grundy | Daur | 10 | Scholar | Lancashire Ashton U Lyne | |||||
| John | Grundy | Son | 2 | Scholar | Lancashire Ashton U Lyne | |||||
| Jane | Jackson | Wifes Sister | U | 38 | Bar Maid | Yorkre Huddersfield | ||||
| 24 | 264 Stamford St | Nathaniel | Howard | Head | U | 62 | Landed Proprietor | Lancashire Ashton U Lyne | ||
| Robert | Howard | Brother | U | 60 | Landed Proprietor | Lancashire Ashton U Lyne | ||||
| Hannah | Dale | Serv | U | 35 | House Keeper | Derbyshire Tysdale | ||||
| Hannah | Loyde | Serv | U | 34 | House Maid | Derbyshire Tysdale | ||||
| 5 Shops Building | ||||||||||
| TotalofHouses | I 4 U _ B 5 |
Total of Persons |
6 |
12 |
||||||
| 25 | 276 Stamford Street | John | Cryer | Head | Mar | 37 | Machine Maker Employ 1 Man | Lancashire Ashton U Lyne | ||
| Ann | Cryer | Wife | Mar | 40 | Confectioner | Derbyshire Chapel en le Frith | ||||
| Sarah | Cryer | Daur | 10 | At Home | Lancashire Rochdale | |||||
| Mary Ann | Cryer | Daur | 8 | Scholar | Lancashire Ashton U Lyne | |||||
| Elizabeth | Cryer | Daur | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| James | Cryer | Son | 10 m | Lancashire Ashton U Lyne | ||||||
| 26 | 278 Stamford St | Louis | Ashton | Head | U | 21 | Grocer | Lancashire Hazlehurst | ||
| James | Ashton | Brother | 15 | Errand Boy | Lancashire Hazlehurst | |||||
| 27 | 280 Stamford St | Samuel | Hill | Head | Mar | 27 | Boot & Shoe Maker | Gloucesterre St Phillips | ||
| Sarah | Hill | Wife | Mar | 24 | Cheshire Dukinfield | |||||
| Emily | Hill | Daur | 2 | Lancashire Ashton U Lyne | ||||||
| Mary Jane | Hill | Daur | 7 mo | Lancashire Ashton U Lyne | ||||||
| 28 | 32 Bentinck St | Thos Worthington | Slater | Head | Mar | 47 | Butcher | Lancashire Ashton U Lyne | ||
| Jane | Slater | Wife | Mar | 48 | Yorkshire Garforth | |||||
| Mary Slater C | Hill | Step Daur | U | 21 | Cheshire Dukinfield | |||||
| Elizabeth | Slater | Daur | 11 | Scholar | Lancashire Ashton U Lyne | |||||
| Ann | Slater | Daur | 6 | Scholar | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
6 |
11 |
||||||
| 29 | 34 Bentinck St | Thomas | Robinson | Head | Mar | 60 | Engineer Tenter | Cheshire Godley | ||
| Sarah | Robinson | Wife | Mar | 61 | Yorkshire Hoodle | |||||
| Betty | Robinson | Daur | U | 28 | Weaver Power | Cheshire Newton | ||||
| Mary Ann | Robinson | Daur | U | 19 | Weaver Power | Cheshire Newton | ||||
| Jonathan | Robinson | Son | U | 20 | Engineer Tenter | Cheshire Newton | ||||
| 30 | House in YardBentinck St | George | Gunning | Head | Mar | 31 | Rail Lab | Gloucestershire Open | ||
| Esther | Gunning | Wife | Mar | 31 | Gloucestershire Kingswood | |||||
| William | Gunning | Son | 10 | Scholar | Gloucestershire Kingswood | |||||
| Sarah Ann | Gunning | Daur | 8 | Gloucestershire Kingswood | ||||||
| Thomas | Gunning | Son | 4 | Gloucestershire Kingswood | ||||||
| John | Gunning | Son | 2 | Gloucestershire Kingswood | ||||||
| Mark | Gunning | Son | 5 mo | Yorkre Saddleworth | ||||||
| Wm | Stones | Wifes Father | Widr | 73 | Rail Lab | Gloucestershire Kingswood | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
5 |
||||||
| 31 | 36 Bentinck St | Mary | Davies | Head | W | 59 | Buckinghamshire Sheavington | |||
| Mary | Davies | Daur | U | 18 | Weaver Power | Staffordshire Rickmansworth | ||||
| Daniel | Davies | Son | U | 26 | Spinner | Lancashire Ashton Under Lyne | ||||
| James | Davies | Son | Mar | 24 | Cordwainer | Lancashire Ashton Under Lyne | ||||
| Thomas | Davies | Son | U | 20 | Spinner | Lancashire Ashton Under Lyne | ||||
| Jane | Davies | To JamesWife | Mar | 22 | Weaver Power | Ireland | ||||
| Mary Ann | Davies | Daur | 6 mo | Lancashire Ashton U Lyne | ||||||
| William | Wilde | Ap | U | 19 | Cordwainer Ap | Cheshire Hyde | ||||
| 32 | 38 Bentinck St | George | Parker | Head | Mar | 62 | Chelsea Pensioner | Middlesex London | ||
| Elizabeth | Parker | WifeMar | Mar | 42 | Laundress | Lancashire Billinge near Wigan | ||||
| Rebecca | Parker | Daur | U | 25 | Laundress | Yorkre Barnsley | ||||
| Eli | Parker | Son | U | 21 | Brick Setters Lab | Yorkre Barnsley | ||||
| Elizabeth | Parker | Daur | 6 | Scholar | Yorkre Barnsley | |||||
| James | Kaye | Lodger | 45 | Brick Setter | Yorkshire Wakefield | |||||
| 33 | 40 Bentinck St | James | Marland | Head | Mar | 28 | Iron Merchant & Broker | Lancashire Ashton U Lyne | ||
| Elizabeth | Marland | Wife | Mar | 32 | Bonnet Maker | Lancashire Ashton U Lyne | ||||
| John | Marland | Son | 11 mo | Lancashire Ashton U Lyne | ||||||
| John | Loyde | Serv | 16 | Smiths Lab | Lancashire Oldham | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
8 |
||||||
| 34 | Bnetinck St | William | Aitken | Head | Mar | 38 | Schoolmaster | Scotland | ||
| Mary | Aitken | Wife | Mar | 49 | Schoolmistress | LancashireAshton U Lyne | ||||
| Robert | Aitken | Son | 12 | Studying at School | LancashireAshton U Lyne | |||||
| Wm Wallace | Aitken | Son | 9 | Studying at School | LancashireAshton U Lyne | |||||
| 35 | Building Used for School Chapel | |||||||||
| 36 | 46 Bentinck St | Samuel | Wilde | Head | Mar | 47 | Coal Carrier | LancashireAshton U Lyne | ||
| Elizabeth | Wilde | Wife | Mar | 47 | Yorks Saddleworth | |||||
| James | Wilde | Son | 15 | Piecer | LancashireAshton U Lyne | |||||
| Wm Henry | Wilde | Son | 11 | Piecer | LancashireAshton U Lyne | |||||
| John Edward | Wilde | Son | 8 | Scholar | LancashireAshton U Lyne | |||||
| Daniel | Wilde | Son | 6 | Scholar | LancashireAshton U Lyne | |||||
| TotalofHouses | I 3 2 U _ B _ |
Total of Persons |
8 |
2 |
||||||
| 37 | 48 Bentinck St | Samuel | Fearnly | Head | Widr | 54 | Rag Dealer | Cheshire Stockport | ||
| Hannah | Fearnly | Daur | U | 19 | Weaver Power | Cheshire Stockport | ||||
| James | Fearnly | Son | 16 | Weaver Power | Cheshire Stockport | |||||
| Henry | Fearnly | Son | 13 | Weaver Power | Cheshire Stockport | |||||
| John | Fearnly | Son | 10 | Scholar | Cheshire Stockport | |||||
| Jabez H | Wrighty | LodgerHead | Mar | 29 | Weaver Power | Cheshire Stockport | ||||
| Sarah | Wrighty | LodgerWife | Mar | 32 | Cheshire Stockport | |||||
| Edward | Wrighty | LodgerSon | 7 | Scholar | Cheshire Stockport | |||||
| John | Wrighty | LodgerSon | 5 | Cheshire Stockport | ||||||
| Robert | Wrighty | LodgerSon | 2 | LancashireAshton U Lyne | ||||||
| Mary | Wrighty | LodgerDaur | 11 mo | LancashireAshton U Lyne | ||||||
| 38 | Cross Street | John | Mallanagh | Head | Mar | 50 | Ag Lab | Ireland | Blind | |
| Margaret | Mallanagh | Wife | Mar | 38 | Ireland | |||||
| Mary | Mallanagh | Daur | U | 17 | Silk Winder | Ireland | ||||
| 39 | Cross Street | Ann | McCannagh | Head | W | 36 | Ireland | |||
| Mary Ann | McCannagh | Daur | 13 | Setter In for Box Tenter | Yorkre Leeds | |||||
| Mary | Glenn | Lodger | W | 38 | Washerwoman | Ireland | ||||
| James | Glenn | LodgerSon | U | 16 | Gardener | Ireland | ||||
| Ann | Dooley | Lodger | U | 16 | Roller Tenter | Ireland | ||||
| Jane | Mullen | Lodger | U | 19 | Washerwoman | Ireland | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 40 | Adelphi Court | Daniel | Henry | Head | Mar | 60 | Tailor Lodging House | Ireland | ||
| Bridget | Henry | Wife | Mar | 50 | Ireland | |||||
| Thomas | Henry | Son | U | 18 | Piecer | Ireland | ||||
| Mary | Henry | Daur | U | 17 | Piecer | Ireland | ||||
| Ann | Henry | Daur | 12 | Middlesex London | ||||||
| Michael | Henry | Son | 8 | Ireland | ||||||
| Patrick | Kilkens | Lodger | Mar | 60 | Ag Lab Beggar | Ireland | ||||
| Judith | Kilkens | LodgerWife | Mar | 52 | Beggar | Ireland | ||||
| Kitty | Kilkens | LodgerDaur | U | 20 | Beggar | Ireland | Deaf &Dumb | |||
| Mary | Kilkens | LodgerDaur | U | 16 | Piecer | Ireland | ||||
| Thos | Kilkens | LodgerSon | 13 | Piecer | Ireland | |||||
| Bridget | Gunn | LodgerHead | W | 40 | Beggar | Ireland | ||||
| Bridget | Palmer | LodgerDaur | 13 | Setter In for Box Tenting | Ireland | |||||
| Mary | Burke | Lodger | W | 40 | Beggar | Ireland | ||||
| Thomas | Burke | LodgerSon | U | 16 | Piecer | Ireland | ||||
| Teddy | Burke | LodgerSon | 14 | Piecer | Ireland | |||||
| 41 | Richard | Burke | LodgerSon | 10 | Beggar | Ireland | ||||
| Patrick | Burke | LodgerSon | 7 | Beggar | Ireland | |||||
| Sarah | Condly | LodgerDaur | 15 | Beggar | Ireland | |||||
| Mary | Condly | LodgerSister | 13 | Beggar | Ireland | |||||
| TotalofHouses | I 1 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 42 | 18 Adelphi Court | John | Carrol | Head | Mar | 44 | Grinder in Factory | Ireland | ||
| Margaret | Carrol | Wife | Mar | 33 | Setter In | Ireland | ||||
| Mary | Carrol | Daur | 14 | Piecer | LancashireAshton U Lyne | |||||
| William | Carrol | Son | 12 | LancashireAshton U Lyne | ||||||
| James | Carrol | Son | 10 | Cheshire Dukinfield | ||||||
| Ellen | Carrol | Daur | 7 | Cheshire Dukinfield | ||||||
| Margaret | Carrol | Daur | 4 | LancashireAshton U Lyne | ||||||
| Susannah | Carrol | Daur | 2 mo | LancashireAshton U Lyne | ||||||
| Ellen | Burke | LodgerWifes Sister | U | 29 | Box Tenter | Ireland | ||||
| Mary Ann | Burke | LodgerDaur | 3 | LancashireAshton U Lyne | ||||||
| TotalofHouses | I 1 U _ B _ |
Total of Persons |
3 |
7 |
||||||
| 43 | 17 Adelphi Court | Ellen | Gunning | Head | W | 38 | Ireland | |||
| Eliza | Gunning | Daur | U | 16 | Dress Maker | Ireland | ||||
| Thos | Gunning | Son | 14 | Piecer | Ireland | |||||
| Michael | Gunning | Son | 10 | Ireland | ||||||
| James | Gunning | Son | 7 | Ireland | ||||||
| Ellen | Flannagan | Lodger | W | 52 | Felt Dealer | Ireland | ||||
| Eliza | Flannagan | LodgerDaur | U | 17 | Box Tenter | Ireland | ||||
| Pat | Flannagan | LodgerSon | 14 | Ireland | ||||||
| James | Flanary | Lodger | Mar | 40 | Hawker | Ireland | ||||
| Mary | Flanary | LodgerWife | Mar | 30 | Ireland | |||||
| John | Flanary | LodgerSon | 6 | Ireland | ||||||
| Pat | Flanary | LodgerSon | 4 | Ireland | ||||||
| Mary | Flanary | LodgerDaur | 1 | LancashireAshton U Lyne | ||||||
| 44 | 16 Adelphi Court | Michael | Judge | Head | Mar | 28 | Brick Setters Lab | Ireland | ||
| Patrick | Judge | Brother | U | 17 | Piecer | Ireland | ||||
| Anne | Judge | Sister | U | 20 | Box Tenter | Ireland | ||||
| Bridget | Judge | Sister | U | 18 | Box Tenter | Ireland | ||||
| Martin | Dunham | Lodger | Mar | 30 | Brick Setters Lab | Ireland | ||||
| Mary | Dunham | LodgerWife | Mar | 30 | Box Tenter | Ireland | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 45 | 15 Adelphi Court | Pat | Carrol | Head | Mar | 54 | Formerly Malitia Man | Ireland | ||
| Mary | Carrol | Wife | Mar | 50 | Ireland | |||||
| Catharine | Carrol | Daur | U | 39 | Laundress | Ireland | ||||
| Bridget | Carrol | Daur | U | 21 | House Servant | Ireland | ||||
| Hannah | Carrol | Daur | U | 19 | Box Tenter | Ireland | ||||
| Maria | Carrol | Daur | 11 | Nurse | Ireland | |||||
| Michael | Flynn | Nephew | U | 18 | Stripper | Ireland | ||||
| Celia | Murphy | Niece | U | 16 | Box Tenter | Ireland | ||||
| Michael | Riley | LodgerHead | Mar | 27 | Sugar Boiler | Ireland | ||||
| Biddy | Riley | LodgerWife | Mar | 28 | Ireland | |||||
| John | Riley | LodgerSon | 3 | Ireland | ||||||
| Barny | Riley | LodgerSon | 1 | Ireland | ||||||
| Margaret | Phillips | Lodger | 19 | Hawker | Ireland | |||||
| 46 | 14 Adelphi Court | James | O Niel | Head | Mar | 26 | Hawker | Ireland | ||
| Sarah | O Niel | Wife | Mar | 29 | Tenter in Carding Room | Ireland | ||||
| Sarah | O Niel | Daur | 5 | LancashireAshton U Lyne | ||||||
| Hugh | O Niel | Son | 3 | LancashireAshton U Lyne | ||||||
| John | O Niel | Lodger | Mar | 32 | Weaver Power | Ireland | ||||
| Mary | O Niel | Wife | Mar | 35 | Weaver Power | Ireland | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 47 | 13 Adelphi Court | Charles | Studley | Head | Mar | 33 | Cordwainer | LancashireAshton U Lyne | ||
| Anne | Studley | Wife | Mar | 33 | Ireland | |||||
| Catherine | Studley | Daur | 9 | LancashireAshton U Lyne | ||||||
| James | Studley | Son | 7 | LancashireAshton U Lyne | ||||||
| Margaret | Regan | Lodger | W | 40 | Ireland | |||||
| Bridget | Regan | LodgerDaur | U | 15 | Box Tenter | Ireland | ||||
| Catherine | Regan | LodgerDaur | 10 | Ireland | ||||||
| Peter | Galbraith | Lodger | Widr | 54 | Cordwainer | Ireland | ||||
| John | Keany | Lodger | Mar | 61 | Cordwainer | Ireland | ||||
| 48 | 12 Adelphi Court | Robert | Connon | Head | Mar | 50 | Ireland | |||
| Catherine | Connon | Wife | Mar | 50 | Ireland | |||||
| Bridget | Connon | Daur | U | 24 | Frame Tenter | Ireland | ||||
| Mary | Connon | Daur | U | 22 | House Servant | Ireland | ||||
| Hannah | Connon | Daur | U | 11 | Ireland | |||||
| Patrick | Connon | Son | 7 | Scholar | Ireland | |||||
| Dominick | Flanigan | LodgerHead | Widr | 52 | Ag Lab | Ireland | ||||
| AnneHannah | Flanigan | LodgerDaur | U | 23 | Frame Tenter | Ireland | ||||
| Catherine | Flanigan | LodgerDaur | U | 20 | Frame Tenter | Ireland | ||||
| John | Flanigan | LodgerSon | U | 16 | Piecer | Ireland | ||||
| Patrick | Flanigan | LodgerSon | 12 | Piecer | Ireland | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 49 | 11 Adelphi Court | Patrick | Davaney | Head | Mar | 36 | Brick Setters Lab | Ireland | ||
| Catherine | Davaney | Wife | Mar | 34 | Ireland | |||||
| James | Davaney | Son | 11 | LancashireAshton U Lyne | ||||||
| Mary | Davaney | Daur | 4 | LancashireAshton U Lyne | ||||||
| Martin | Davaney | Son | 2 | LancashireAshton U Lyne | ||||||
| Bridget | McManus | Lodger | W | 35 | Card Room Hand | Ireland | ||||
| Mary | McManus | LodgerSister | W | 27 | Card Room Hand | Ireland | ||||
| Sarah | Hickey | Visitor | U | 9 | Scholar | LancashireAshton U Lyne | ||||
| Margaret | Lavin | Lodger | W | 47 | House Servant | Ireland | ||||
| Andrew | Lavin | LodgerSon | U | 19 | Piecer | Ireland | ||||
| Thos | Lavin | LodgerSon | U | 17 | Stone Breaker | Ireland | ||||
| Mary | Lavin | LodgerDaur | U | 15 | Frame Tenter | Ireland | ||||
| Mark | Lavin | LodgerSon | 13 | Piecer | Ireland | |||||
| Patrick | Lavin | LodgerSon | 11 | Scholar | Ireland | |||||
| Mary | D'Arcy | Lodger | U | 20 | Hawker | Ireland | ||||
| 50 | 27 Adelphi Court | Edwin | Howard | Head | Mar | 30 | Spinner | LancashireAshton U Lyne | ||
| Sarah | Howard | Wife | Mar | 28 | Card Room Hand | LancashireAshton U Lyne | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
9 |
||||||
| 51 | 26 Adelphi Court | Owen | McGrath | Head | Widr | 60 | Out Door Labr I Suppose Beggar | Ireland | ||
| Andrew | McGrath | Son | U | 20 | Piecer | Ireland | ||||
| Handy | McGrath | Son | 10 | Same as Father | Ireland | |||||
| Mary | McGrath | Daur | 12 | Same as Father | Ireland | |||||
| Kitty | McGrath | Daur | U | 18 | Throstle Spinner | Ireland | ||||
| Biddy | McGrath | Daur | U | 20 | Carder | Ireland | ||||
| Owen | Glenn | Lodger | Mar | 40 | Out Door Labr Query Beggar | Ireland | ||||
| Hannah | Glenn | LodgerWife | Mar | 35 | Out Door Labr Query Beggar | Ireland | ||||
| Michael | Glenn | LodgerSon | 12 | Piecer | Ireland | |||||
| Patrick | Glenn | LodgerSon | 10 | Ireland | ||||||
| Mary | Glenn | LodgerDaur | 6 | Ireland | ||||||
| Nelly | Glenn | Lodger | Widow | 40 | Ireland | |||||
| Bridget | Glenn | LodgerDaur | 14 | Ireland | ||||||
| Mary | Glenn | LodgerDaur | 12 | A Nest of Beggars | Ireland | |||||
| Peggy | Glenn | LodgerDaur | 10 | Ireland | ||||||
| 52 | 26 Adelphi Court | Sarah | Glenn | LodgerDaur | 8 | Ireland | ||||
| Michael | Glenn | LodgerSon | 6 | Ireland | ||||||
| Tom | Glenn | LodgerSon | 3 | Ireland | ||||||
| TotalofHouses | I 1 U _ B _ |
Total of Persons |
8 |
9 10 |
||||||
