| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 35 Mill Lane | John | Shaw | Head | Mar | 30 | Saddler | Lancashire Ashton U L | ||
| Mary | Shaw | Wife | Mar | 24 | Cheshire Dukinfield | |||||
| 2 | 33 Mill Lane | Thomas | Townsend | Head | Mar | 38 | Pie Seller | Lancashire Ashton U Lyne | ||
| John | Townsend | Son | 11 | Lancashire Ashton U Lyne | ||||||
| 3 | 31 Mill Lane | Thomas | Birtenshaw | Head | Mar | 39 | Beer Seller | Lancashire Openshaw | ||
| Mary Ann | Birtenshaw | Wife | Mar | 38 | Yorkshire Huddersfield | |||||
| John | Birtenshaw | Son | 15 | Power Loom Weaver Cotton | Cheshire Dukinfield | |||||
| 4 | 29 Mill Lane | Orlando | Ratcliffe | Head | Mar | 34 | Provision Dealer | Lancashire Ashton under Lyne | ||
| Jane | Ratcliffe | Wife | Mar | 34 | Lancashire Ashton under Lyne | |||||
| John | Ratcliffe | Daur | 7 | Lancashire Ashton under Lyne | ||||||
| Mary | Ratcliffe | Daur | 1 | Lancashire Ashton under Lyne | ||||||
| 5 | 27 Mill Lane | William | Chambers | Head | Mar | 42 | Tailor Master | Lancashire Ashton under Lyne | ||
| Margaret | Chambers | Wife | Mar | 40 | Heald Knitter | Lancashire Ashton under Lyne | ||||
| John F | Chambers | Son | 9 | Lancashire Ashton under Lyne | ||||||
| Elizabeth | Chambers | Daur | 5 | Scholar | Lancashire Ashton under Lyne | |||||
| William H | Chambers | Son | 3 m | Lancashire Ashton under Lyne | ||||||
| One House Uninhabited | ||||||||||
| TotalofHouses | I 5 U 1 B _ | Total of Persons |
10 |
6 |
||||||
| 6 | 23 Mill Lane | William | Moorhouse | Head | Mar | 22 | Self Acting Minder Cotton Mill | Cheshire Broadbottom | ||
| Ann | Moorhouse | Wife | Mar | 22 | Cheshire Mottram in Longdendale | |||||
| Hannah | Moorhouse | Daur | 1 | Lancashire Ashton under Lyne | ||||||
| William | Harner | Visitor | U | 26 | Weaver Power Loom Cotton | Yorkshire Halifax | ||||
| Ann | Schofield | Visitor | U | 23 | Weaver Power Loom Cotton | Yorkshire Saddleworth | ||||
| 7 | 21 Mill Lane | John | Tinker | Head | Mar | 32 | Land & Building Surveyor | Cheshire Werneth | ||
| Agnes | Tinker | Wife | Mar | 30 | Cheshire Hyde | |||||
| Edwin | Tinker | Son | 4 | Scholar | Cheshire Dukinfield | |||||
| Jane | Tinker | Daur | 2 | Cheshire Hyde | ||||||
| 8 | 19 Mill Lane | Sarah | Ingham | Head | Widow | 57 | Butcher | Yorkshire Ackworth Park | ||
| Ellen | Jewitt | Daur | U | 26 | Servt | Lancashire Ashton U Lyne | ||||
| Ann | Jewitt | Daur | U | 18 | Dress Maker | Lancashire Ashton U Lyne | ||||
| Martha Ann | Povey | Visitor | 13 | Lancashire Ashton U Lyne | ||||||
| 9 | 17 Mill Lane | John | Thomas | Head | Widwr | 69 | Hand Loom Weaver Cotton | Lancashire Ashton U Lyne | ||
| Mary J | Thomas | Daur | U | 44 | Dress Maker | Lancashire Ashton U Lyne | ||||
| Frederick | Thomas | Son | U | 22 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| 9a | James | Marland | Head | Mar | 26 | General Carrier | Lancashire Ashton U Lyne | |||
| Rebecca | Marland | Wife | Mar | 27 | Power Loom Weaver Cotton | Lancashire Ashton U Lyne | ||||
| Mary | Marland | Daur | 4 | Lancashire Ashton U Lyne | ||||||
| Elizabeth | Marland | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| 10 | 15 Mill Lane | William | Povey | Head | Mar | 42 | Smith Master Employing 2 Men Gas Fitter &c | Cheshire Wortenbury | ||
| Reuben | Povey | Son | U | 19 | Smith | Lancashire Preston | ||||
| John | Povey | Son | 14 | Smith Apprentice | Lancashire Ashton U Lyne | |||||
| Martha A | Povey | Daur | 13 | Scholar | Lancashire Ashton U Lyne | |||||
| Elizabeth | Povey | Daur | 8 | Scholar | Lancashire Ashton U Lyne | |||||
| Elithea | Povey | Daur | 3 | Lancashire Ashton U Lyne | ||||||
| John | Povey | Visitor | Widwr | 80 | Butcher | Cheshire Wortenbury | ||||
| 11 | 13 Mill Lane | John | Marland | Head | Mar | 29 | Shoemaker Master Employs 2 Men | Lancashire Preston | ||
| Ellen | Marland | Wife | Mar | 27 | Boot Binder | Lancashire Warrington | ||||
| Joshua | Marland | Son | 4 | Scholar | Lancashire Ashton U Lyne | |||||
| William | Marland | Son | 2 | Lancashire Ashton U Lyne | ||||||
| John | Marland | Son | 5 m | Lancashire Ashton U Lyne | ||||||
| Alice | Burrows | Mother in Law | Widow | 69 | Boot Binder | Lancashire Warrington | ||||
| John | Burrows | Brother in Law | U | 23 | Shoemaker Journeyman | Lancashire Warrington | ||||
| 12 | 11 Mill Lane | Joshua | Kirk | Head | Mar | 44 | Provision Dealer | Lancashire Audenshaw | ||
| Hannah | Kirk | Wife | Mar | 47 | Lancashire Mossley | |||||
| 13 | 9 Mill Lane | William | France | Head | Mar | 49 | Green Grocer | Yorkshire Marsden | ||
| Hannah | France | Wife | Mar | 49 | Yorkshire Brotherton | |||||
| Elizabeth | France | Daur | U | 22 | Winder Cotton Mill | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
8 |
||||||
| 13 | Continued | Eliza | France | Daur | U | 15 | Lancashire Ashton U Lyne | |||
| Mary Ann | Hanson | Daur | Mar | 24 | Lancashire Ashton U Lyne | |||||
| Joseph | Hanson | Son in Law | Mar | 25 | Cut Looker Cotton Mill | Yorkshire Denby | ||||
| Edwin | Hanson | Grand Son | 4 | Lancashire Ashton U Lyne | ||||||
| Hannah | Hanson | Grand Daughter | 6 m | Lancashire Ashton U Lyne | ||||||
| 14 | 7 Mill Lane | Mary | Hampson | Head | W | 49 | Lancashire Wigan | |||
| John | Hampson | Son | U | 23 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Charles | Hampson | Son | U | 15 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Joseph | Ingham | Lodger | Wdr | 42 | Rover Cotton Mill | Lancashire Ashton U Lyne | ||||
| George | Marsland | Lodger | Mar | 25 | Spinner Cotton Mill | Cheshire Haughton Green | ||||
| Mary | Marsland | Lodger | Mar | 25 | Weaver Power Loom Cotton | Burton Upon Trent | ||||
| Henry | Benfold | Lodger | U | 26 | Spinner Cotton Mill | Cheshire Macclesfield | ||||
| 15 | Cellar Under No 7 | Martha | Smith | Head | W | 35 | Cotton Reeler | Lancashire Bolton | ||
| Mill Lane | Elizabeth | Smith | Daur | 6 | Lancashire Ashton U Lyne | |||||
| Charles | Smith | Son | 3 | Lancashire Ashton U Lyne | ||||||
| 16 | 5 Mill Lane | Ralph | Hall | Head | Mar | 32 | Tin Plate Worker Master Employing 1 Apprentice | Lancashire Ashton U Lyne | ||
| Jane | Hall | Wife | Mar | 31 | Lancashire Ashton U Lyne | |||||
| Sarah | Hall | Daur | 5 | Lancashire Ashton U Lyne | ||||||
| James | Hall | Son | 3 | Lancashire Ashton U Lyne | ||||||
| Joseph T | Hall | Son | 1 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 16 | Continued | John | Hall | Brother | Widr | 35 | Carpenter | Lancashire Ashton U Lyne | ||
| Judith | Hall | Niece | 9 | Lancashire Ashton U Lyne | ||||||
| 17 | 3 Mill Lane | James | Moorhouse | Head | Mar | 47 | Porter | Cheshire Stockport | ||
| Hannah | Moorhouse | Wife | Mar | 45 | Cheshire Stockport | |||||
| Henry | Moorhouse | Son | U | 22 | Tailor Master | Cheshire Stockport | ||||
| Elizabeth | Moorhouse | Daur | U | 18 | Weaver Power Loom | Cheshire Stockport | ||||
| Ann | Moorhouse | Daur | 13 | Heald Knitter | Cheshire Stockport | |||||
| James | Moorhouse | Son | 11 | Scholar | Cheshire Stockport | |||||
| 18 | 2 Charles Street | Enoch | Goddard | Head | Mar | 29 | Weaver Power Loom Cotton | Cheshire Wilmslow | ||
| Elizabeth | Goddard | Wife | Mar | 39 | Weaver Power Loom Cotton | Lancashire Bolton Moor | ||||
| Anne | Goddard | Daur | 11 | Cheshire Hyde | ||||||
| William | Goddard | Lodger | Widr | 76 | Joiner Journeyman | Lancashire Burnage | ||||
| Henry | Crowder | Visitor | Mar | 36 | Blacksmith | Yorkshire Yeyland | ||||
| Sarah | Crowder | Visitor | Mar | 43 | Cheshire Dukinfield | |||||
| James | Crowder | Visitor | U | 17 | Blacksmith | Lancashire Ashton U Lyne | ||||
| 19 | 4 Charles Street | Michael | Malony | Head | Mar | 56 | Bricklayers Labourer | Ireland Roscommon | ||
| Alice | Malony | Wife | Mar | 49 | Ireland Roscommon | |||||
| John | Coane | Son in Law | 15 | Piecer Cotton Mill | Ireland Roscommon | |||||
| 20 | 8 Charles Street | Louisa | Slater | Head | W | 55 | Charwoman | Lancashire Ashton U Lyne | ||
| Ellen | Slater | Daur | U | 30 | Weaver Power Loom | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 21 | 10 Charles Street | Betty | Shut | Head | W | 47 | Derbyshire Chapel–en–le– Frith | |||
| John | Pennington | Son | Mar | 22 | Piecer Cotton Mill | Derbyshire Chapel–en–le– Frith | ||||
| Eli | Shut | Son | U | 13 | Piecer Cotton Mill | Derbyshire Glossop Dale | ||||
| Elizabeth | Pennington | Daughter in Law | Mar | 21 | Tenter Card Room Cotton Mill | Lancashire Ashton U Lyne | ||||
| 22 | 12 Charles Street | Mary | Cunnane | Head | Widow | 48 | Ireland Roscommon | |||
| Ellen | Cunnane | U | U | 22 | Devil Tenter Cotton Mill | Ireland Crohan | ||||
| John | Cunnane | Son | 20 | Devil Tenter Cotton Mill | Ireland | Deaf | ||||
| Mary | Cunnane | Daur | U | 18 | Frame Tenter Cotton Mill | Ireland | ||||
| Bernard | Cunnane | Son | 12 | Piecer Cotton Mill | Ireland | |||||
| Julia | Cunnane | Daur | 10 | Ireland | ||||||
| Patrick | Cunnane | Son | 6 | Ireland | ||||||
| John | Rabbit | Head | Mar | 24 | Bricklayer | Yorkshire Sheffield | ||||
| Elizabeth | Rabbit | Wife | Mar | 19 | Weaver Power Loom Cotton | Lancashire Higher Wardle | ||||
| 23 | 14 Charles Street | John | Hart | Head | Mar | 35 | Spinner Cotton Mill | Cheshire Godley | ||
| Frances | Hart | Wife | Mar | 36 | Lancashire Manchester | |||||
| Matthew | Hart | Son | 11 | Piecer Short Timer | Cheshire Godley | |||||
| George | Hart | Son | 1 | Lancashire Manchester | ||||||
| 24 | 16 Charles Street | Thomas | Dowd | Head | Mar | 77 | Labourer Bricklayers | Ireland Roscommon | ||
| Bridget | Dowd | Wife | Mar | 64 | Ireland Roscommon | |||||
| Rose | Dowd | Daur | U | 22 | Washerwoman | Ireland Roscommon | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 24 | Continued | James | Dowd | Son | U | 20 | Grinder Cotton Mill | Ireland | ||
| Mary | Dowd | Daur | U | 18 | Setter in Cotton Mill | Ireland | ||||
| Thomas | Dowd | Son | U | 15 | Roller Carrier Cotton Mill | Ireland | ||||
| Ann | Nowlan | Lodger | 38 | Lap Piecer Cotton Mill | Ireland | |||||
| 25 | 18 Charles Street | Bridget | Manning | Head | U | 30 | Ireland | |||
| Elizabeth | Barnes | Daur | 2 | Lancashire Ashton U Lyne | ||||||
| Catherine | White | Sister | Mar | 24 | Tenter Card Room Cotton Mill | Ireland | ||||
| James | White | Nephew | 7 m | Ireland | ||||||
| Anne | Manning | Sister | U | 21 | Tenter Card Room Cotton Mill | Ireland | ||||
| Margaret | Manning | Sister | U | 19 | Tenter Card Room Cotton Mill | Ireland | ||||
| Mary | Sorgefield | Lodger | U | 18 | Tenter Card Room Cotton Mill | Ireland | ||||
| Catharine | Brown | Lodger | U | 30 | Charwoman | Ireland | ||||
| 26 | 20 Charles Street | John | Castellan | Head | Mar | 46 | Shoemaker Master | Ireland | ||
| Cecelia | Castellan | Wife | Mar | 35 | Shoe Binder | Ireland | ||||
| Bridget | Castellan | Daur | U | 16 | Setter in Card Room Cotton Mill | Ireland | ||||
| Mary | Castellan | Daur | 10 | Lancashire Ashton U Lyne | ||||||
| Sabrina | Castellan | Daur | 8 | Lancashire Ashton U Lyne | ||||||
| John | Castellan | Son | 1 | Lancashire Ashton U Lyne | ||||||
| Mary | Hagart | Lodger | W | 26 | Washerwoman | Ireland | ||||
| Mary | Rogers | Lodger | W | 40 | Washerwoman | Ireland | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
5 |
15 |
||||||
| 26 | Continued | Michael | Kearns | Head | Mar | 46 | Stone Breaker &c | Ireland | ||
| Margaret | Kearns | Wife | Mar | 42 | Washerwoman | Ireland | ||||
| Bridget | Kearns | Daur | U | 15 | Tenter Cotton Mill | Ireland | ||||
| Patk | Kearns | Son | U | 13 | Piecer Cotton Mill | Ireland | ||||
| Michael | Kearns | Son | U | 8 | Ireland | |||||
| 27 | 22 Charles Street | Michael | Kavanagh | Head | Mar | 46 | Labourer Bricklayers | Ireland | ||
| Ellen | Kavanagh | Wife | Mar | 41 | Washerwoman | Ireland | ||||
| Mary | Kavanagh | Daur | U | 18 | Lap Piecer Cotton Mill | Ireland | ||||
| Bridget | Kavanagh | Daur | U | 16 | Setter In for Rovers Cotton Mill | Ireland | ||||
| Margaret | Kavanagh | Daur | 12 | Winder Silk Mill | Ireland | |||||
| Patk | Kavanagh | Son | 14 | Little Piecer Cotton Mill | Ireland | |||||
| John | Meally | Head | Mar | 40 | Labourer Bricklayers | Ireland | ||||
| Bridget | Meally | Wife | Mar | 36 | Ireland | |||||
| James | Meally | Son | 15 | Labourer Bricklayers | Ireland | |||||
| John | Meally | Son | 12 | Ireland | ||||||
| Bridget Jane | Meally | Daur | 4 | Ireland | ||||||
| Anne | Meally | Daur | 2 | Ireland | ||||||
| Mary | Meally | Daur | 17 | Nurse Maid | Ireland | |||||
| 28 | 24 Charles Street | Nathan | Ogden | Head | U | 41 | Net Maker | Lancashire Ashton U Lyne | ||
| Emma | Thompson | Lodger | U | 22 | Servant | Hampshire Southampton | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 28 | Continued | Martha | Thompson | Lodger | U | 18 | Servant | Hampshire Portsmouth | ||
| 29 | 26 Charles Street | Joseph | Seel | Head | Mar | 44 | Overlooker Cotton Power Loom | Lancashire Oldham | ||
| Martha | Seel | Wife | Mar | 32 | Weaver Power Loom | Lancashire Ashton U Lyne | ||||
| Elizabeth | Seel | Daur | 6 | Scholar | Lancashire Ashton U Lyne | |||||
| Thomas | Seel | Brother | U | 39 | Weaver Power Loom Cotton | Lancashire Oldham | ||||
| 30 | 28 Charles Street | John | Wardle | Head | Mar | 29 | Manager of Power Looms Cotton | Cheshire Staly Wood | ||
| Sarah | Wardle | Wife | Mar | 31 | Weaver Power Looms | Yorkshire Penistone | ||||
| 31 | 30 Charles Street | Betty | Shepley | Head | W | 63 | Lancashire Blackley | |||
| Sally | Shepley | Daur | U | 23 | Weaver Power Looms | Cheshire Dukinfield | ||||
| Ann | Shepley | Daur | U | 19 | Weaver Power Looms | Cheshire Dukinfield | ||||
| James | Shepley | Son | U | 17 | Piecer Cotton Mill | Cheshire Dukinfield | ||||
| 32 | 32 Charles Street | Thomas | Burgess | Head | Mar | 41 | Gas Maker | Lancashire Ashton U Lyne | ||
| Hannah | Burgess | Wife | Mar | 40 | Lancashire Ashton U Lyne | |||||
| Jonas | Burgess | Son | U | 19 | Self Acting Minder C Mill | Lancashire Ashton U Lyne | ||||
| Margaret | Burgess | Daur | 17 | Card Room Hand C Mill | Lancashire Ashton U Lyne | |||||
| James | Burgess | Son | 14 | Piecer C Mill | Lancashire Ashton U Lyne | |||||
| Joseph | Burgess | Son | 11 | Lancashire Ashton U Lyne | ||||||
| Thomas | Burgess | Son | 8 | Dukinfield Cheshire | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
9 |
||||||
| 33 | 47 Park Street | John | Whitworth | Head | Mar | 40 | Spinner Cotton Mill | Lancashire Ashton U Lyne | ||
| Ann | Whitworth | Wife | Mar | 39 | Lancashire Ashton U Lyne | |||||
| Fanny | Whitworth | Daur | 11 | Lancashire Ashton U Lyne | ||||||
| William | Whitworth | Son | 15 | Piecer Cotton Mill | Lancashire Ashton U Lyne | |||||
| John | Whitworth | Son | 9 | Lancashire Ashton U Lyne | ||||||
| Joseph | Whitworth | Son | 7 | Lancashire Ashton U Lyne | ||||||
| Edward | Whitworth | Son | 1 m | Lancashire Ashton U Lyne | ||||||
| 34 | 45 Park Street | William | Andrew | Head | Mar | 46 | Spinner Cotton Mill | Lancashire Ashton U Lyne | ||
| Ann | Andrew | Wife | Mar | 52 | Lancashire Ashton U Lyne | |||||
| John | Andrew | Son | 18 | Piecer Cotton Mill | Lancashire Ashton U Lyne | |||||
| Jane | Andrew | Daur | 17 | Weaver Power Cotton Mill | Lancashire Ashton U Lyne | |||||
| 35 | 43 Park Street | Joseph | Slater | Head | Mar | 38 | Overlooker Power Looms Cotton Mill | Lancashire Hooley Hill | ||
| Elizabeth | Slater | Wife | Mar | 31 | Weaver Power Looms Cotton Mill | Lancashire Manchester | ||||
| Mary Ann | Slater | Daur | 12 | Weaver Power Looms Learner | Lancashire Ashton U Lyne | |||||
| Anne | Slater | Daur | 6 | Lancashire Ashton U Lyne | ||||||
| 36 | 41 Park Street | Henry | Taylor | Head | Mar | 37 | Overlooker Cotton Power Looms | Yorkshire Sheffield | ||
| Mary | Taylor | Wife | Mar | 38 | Lancashire Flixton | |||||
| Henry | Taylor | Son | 13 | Weaver Power Loom Cotton | Cheshire Dukinfield | |||||
| John | Taylor | Son | 11 | Cheshire Dukinfield | ||||||
| Thomas | Taylor | Son | 9 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 36 | Continued | Sarah Ann | Taylor | Daur | 2 | Lancashire Ashton U Lyne | ||||
| George | Taylor | Son | 2 m | Lancashire Ashton U Lyne | ||||||
| James | Taylor | Son | 2 m | Lancashire Ashton U Lyne | ||||||
| 37 | 39 Park Street | Patrick | McGuire | Head | Widr | 51 | Tailor Master | Ireland | ||
| Thomas | McGuire | Son | U | 24 | Spinner Cotton Mill | Lancashire Ashton U Lyne | ||||
| Michael | McGuire | Son | U | 22 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Ann | McGuire | Daur | U | 18 | Weaver Power Loom | Lancashire Ashton U Lyne | ||||
| Sarah | McGuire | Daur | U | 17 | Weaver Power Loom | Lancashire Ashton U Lyne | ||||
| 38 | 37 Park Street | Elizabeth | Harris | Head | W | 30 | Yorkshire Hull | |||
| Jane | Harris | Daur | 4 | Scholar | Lancashire Royton | |||||
| Robert | Harris | Son | 3 | Lancashire Preston | ||||||
| Sarah | Taylor | Lodger | W | 29 | Card Room Hand Cotton Mill | Lancashire Ashton U Lyne | ||||
| Joseph | Taylor | Lodger | 8 | Scholar | Lancashire Ashton U Lyne | |||||
| William | Slater | Lodger | Mar | 45 | Overlooker Cotton Mill | Cheshire Stockport | ||||
| Thomas | Slater | Lodger | 12 | Piecer Short Timer | Cheshire Stockport | |||||
| 39 | 35 Park Street | Sally | Thrift | Head | M | 48 | Lodging House Keeper | Lancashire Luzley | ||
| Maria | Thrift | Daur | U | 21 | Weaver Power Loom | Lancashire Ashton U Lyne | ||||
| Dinah | Thrift | Daur | U | 19 | Weaver Power Lower | Lancashire Ashton U Lyne | ||||
| Henry | Hurst | Lodger | U | 25 | Dresser Cotton Mill | Cheshire Stalybridge | ||||
| Oliver | Pickford | Lodger | U | 23 | Spinner Self Acting Minder | At Sea British Subject | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 40 | 33 Park Street | Joseph | Hepworth | Head | Mar | 39 | Spinner Cotton Mill | Lancashire Ashton U Lyne | ||
| Lucy | Hepworth | Wife | Mar | 35 | Lancashire Eccles | |||||
| Sephis | Hepworth | Son | 11 | Scholar | Lancashire Ashton U Lyne | |||||
| Jane A | Hepworth | Daur | 5 | Scholar | Lancashire Ashton U Lyne | |||||
| William | Dunn | Lodger | Mar | 21 | Weaver Power Loom Cotton | Derbyshire Chapel en le Frith | ||||
| Ann | Dunn | Lodger | Mar | 20 | Weaver Power Loom Cotton | Derbyshire Compstall Bridge | ||||
| James | Hartley | Lodger | U | 31 | Weaver Power Loom Cotton | Yorkshire Marsden | ||||
| Thomas | Dunn | Lodger | U | 1 | Lancashire Ashton U Lyne | |||||
| 41 | 31 Park Street | John | Hepworth | Head | Mar | 36 | Shop Keeper Provision Dealer | Lancashire Ashton U Lyne | ||
| Mary | Hepworth | Wife | Mar | 41 | Lancashire Ashton U Lyne | |||||
| William | Hepworth | Son | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| Maria | Hepworth | Daur | 5 | Scholar | Lancashire Ashton U Lyne | |||||
| Sarah Ann | Byrom | Daur in Law | U | 11 | Scholar | Lancashire Ashton U Lyne | ||||
| John | Hepworth | Father | Widr | 58 | Gentlemans Servt Out of Employment | Lancashire Ashton U Lyne | ||||
| 42 | 29 Park Street | Mary | Moon | Head | W | 42 | Lancashire Ashton U Lyne | |||
| Sarah Ann | Moon | Daur | U | 19 | Tenter Cotton Mill Card Room | Lancashire Ashton U Lyne | ||||
| John | Moon | Son | U | 17 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Jane | Moon | Daur | U | 14 | Weaver Power Loom Cotton | Lancashire Ashton U Lyne | ||||
| William | Moon | Son | U | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| Ednah | Hunter | Sister | W | 28 | Weaver Power Loom Cotton | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 42 | Continued | Alice | Wolstencroft | Lodger | Mar | 39 | Weaver Power Loom Cotton | Lancashire Bolton | ||
| Mary | German | Lodger | U | 15 | Weaver Power Loom Cotton | Cheshire Stockport | ||||
| Thomas O | Simms | Lodger | U | 20 | Piecer Cotton Mill | Essex Colchester | ||||
| 43 | 27 Park Street | Richard | Gregory | Head | Mar | 34 | Grinder Cotton Mill | Derbyshire Milford | ||
| Sarah | Gregory | Wife | Mar | 33 | Derbyshire Crich | |||||
| Julia A | Gregory | Daur | 11 | Winder Silk Mill | Derbyshire Milford | |||||
| Mary | Gregory | Daur | 9 | Derbyshire Milford | ||||||
| Hannah | Gregory | Daur | 7 | Derbyshire Milford | ||||||
| Eliza | Gregory | Daur | 5 | Lancashire Ashton U Lyne | ||||||
| Emma | Gregory | Daur | 3 | Lancashire Ashton U Lyne | ||||||
| Samuel | Peat | Lodger | U | 21 | Tenter Cotton Mill | Derbyshire Belper | ||||
| 44 | 25 Park Street | George | Bunting | Head | Mar | 38 | Fireman Cotton Mill | Derbyshire Wirksworth | ||
| Sarah | Bunting | Wife | Mar | 37 | Derbyshire New Mills | |||||
| John | Bunting | Son | 13 | Weaver Power Loom Cotton | Cheshire Stockport | |||||
| William | Lee | Lodger | U | 30 | Piecer Cotton Mill | Cheshire Stockport | ||||
| Hugh | Thomas | Lodger | U | 20 | Piecer Cotton Mill | Wales North | ||||
| 45 | 23 Park Street | William | Greaves | Head | Mar | 64 | Dyer Master | Lancashire Oldham | ||
| Hannah | Greaves | Wife | Mar | 65 | Yorkshire Thornhill | |||||
| Ann | Townsend | Daur | Mar | 33 | Washerwoman | Yorkshire Thornhill | ||||
| Isaac | Broke | Son in Law | U | 33 | Weaver Power Loom Cotton | Yorkshire Thornhill | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 45 | Continued | Mary | Townsend | Step Daughter | U | 4 | Lancashire Ashton U Lyne | |||
| Elizabeth | Parr | Lodger | U | 31 | Tenter Card Room Cotton Mill | Lancashire Hindley | ||||
| 46 | 21 Park Street | James | Crowther | Head | Mar | 33 | Blacksmith | Yorkshire Huddersfield | ||
| Margaret | Crowther | Wife | Mar | 34 | Lancashire Hurst | |||||
| Elizabeth | Crowther | Daur | 12 | Lancashire Hurst | ||||||
| Mary | Crowther | Daur | 10 | Lancashire Hurst | ||||||
| Henry | Crowther | Son | 7 | Lancashire Hurst | ||||||
| 47 | 19 Park Street | John | Brierly | Head | Mar | 43 | Spinner C Mill & Beer Seller | Lancashire Ashton U Lyne | ||
| Elizabeth | Brierly | Wife | Mar | 45 | Beer Sellers Wife | Lancashire Oldham | ||||
| James | Brierly | Son | U | 18 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Mary | Brierly | Daur | U | 16 | Weaver Power Loom | Lancashire Ashton U Lyne | ||||
| Robert | Brierly | Son | U | 13 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Sarah | Brierly | Daur | 10 | Scholar | Lancashire Ashton U Lyne | |||||
| Martha Ann | Brierly | Daur | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| Susan | Andrew | Visitor | Widow | 40 | Weaver Power Loom | Lancashire Bury | ||||
| 48 | 68 Park Street | Enoch | Gregory | Head | Mar | 23 | Grinder Cotton Mill | Derbyshire Milford | ||
| Jane | Gregory | Wife | Mar | 27 | Washerwoman | Lancashire Manchester | ||||
| Ann | Turner | Sister in Law | Mar | 22 | Weaver Power Loom Cotton | Lancashire Ashton U Lyne | ||||
| 49 | 72 Park Street | Caleb | Marland | Head | Mar | 70 | Pauper Weaver | Lancashire Ashton U Lyne | ||
| Mary | Marland | Wife | Mar | 68 | Pauper | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| 49 | Continued | John | Marland | Son | Widr | 33 | Spinner Cotton Mill | Lancashire Ashton U Lyne | ||
| Mary | Marland | Daur | U | 25 | Tenter Card Room Cotton Mill | Lancashire Ashton U Lyne | ||||
| Hannah | Marland | Grand Daughter | 8 | Lancashire Ashton U Lyne | ||||||
| Esther | Marland | Grand Daughter | 7 | Lancashire Ashton U Lyne | ||||||
| Robert | Marland | Grand Son | 5 | Lancashire Ashton U Lyne | ||||||
| Peter | Marland | Grand Son | 4 | Lancashire Ashton U Lyne | ||||||
| 50 | 70 Park Street | Edward | Hall | Head | Mar | 26 | Warehouseman Cotton Mill | Lancashire Stalybridge | ||
| Mary | Hall | Wife | Mar | 26 | Press Frame Tenter Cotton Mill | Lancashire Stalybridge | ||||
| 51 | 74 Park Street | Martin | Connell | Head | Mar | 34 | Glazier | Ireland | ||
| Catherine | Connell | Wife | Mar | 30 | Piecer Cotton Mill | Ireland | ||||
| Peter | Connell | Son | U | 14 | Ireland | |||||
| Ellen | Connell | Daur | U | 12 | Ireland | |||||
| Martin | Connell | Son | U | 6 | Ireland | |||||
| William | Connell | Son | 2 | Lancashire Ashton U Lyne | ||||||
| Pat | Walsh | Lodger | U | 23 | Stripper Cotton Mill | Ireland | ||||
| John | Hynes | Lodger | U | 25 | Builder's Labourer | Ireland | ||||
| John | Laughton | Lodger | U | 22 | Builder's Labourer | Ireland | ||||
| Mary | Naughton | Lodger | W | 24 | Laundress | Ireland | ||||
