| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Bentinck Street | William | Dobson | Head of Family | Mar | 47 | Excavator | Oldham Lancashire | ||
| No 93 | Charlotte | Dobson | Wife | Mar | 51 | Thorns Yorkshire | ||||
| Thomes | Dobson | Son | U | 16 | At Home | Ashton u Lyne Lancashire | ||||
| James | Wildgoose | Lodger | Mar | 48 | Sawyer | Eyam Derbyshire | ||||
| 2 | Bentinck Street | Samuel | Harrison | Head | Mar | 46 | Spinner | Stockport Cheshire | ||
| No 91 | Mary | Harrison | Wife | Mar | 46 | Housekeeper | Congerton Cheshire | |||
| Mary Ann | Harrison | Daur | U | 21 | Weaver | Stockport Cheshire | ||||
| William | Harrison | Son | U | 20 | Piecer | Stockport Cheshire | ||||
| Jane | Harrison | Daur | U | 16 | Servant | Stockport Cheshire | ||||
| Sarah | Harrison | Daur | 13 | School Girl | Ashton u Lyne Lancashire | |||||
| Hugh | Harrison | Son | 11 | Piecer | Ashton u Lyne Lancashire | |||||
| Thomes | Harrison | Son | 6 | Scholar | Ashton u Lyne Lancashire | |||||
| William | Harrison | Nephew | 12 | Piecer | Ashton u Lyne Lancashire | |||||
| 3 | Bentinck Street | George | Sykes | Head | Mar | 29 | Tailor | Wooldale York | ||
| No 87 | Ursala | Sykes | Wife | Mar | 23 | Tailors Wife | Hallaton Leicester | |||
| 4 | Bentinck Street | William | Eaton | Head | Mar | 26 | Stone Mason | Scotland | ||
| Ann | Eaton | Wife | Mar | 23 | Stone Masons Wife | Ashton u Lyne Lancashire | ||||
| Charls H | Eaton | Son | 11 M | Ashton u Lyne Lancashire | ||||||
| Elacksander | Dares | Lodger | Mar | 25 | Stone Mason | Scotland | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
7 |
||||||
| 5 | Bentinck Street | James | Redfern | Head | Mar | 49 | Overlooker | Bolton Lancks | ||
| No 89 | Sarah | Redfern | Wife | Mar | 39 | House Keeper | Ashfield Kent | |||
| 6 | Katherine Street | Thomes | Worral | Head | Mar | 36 | Grocer & Publican | Chadderton Lancashire | ||
| Shepherd Call | Mary | Worral | Wife | Mar | 34 | Housekeeper | Tutbury Staffordshire | |||
| Elizabeth | Worral | U | 9 | Scholar | Ashton u Lyne Lancashire | |||||
| William | Worral | U | 12 | Scholar | Hurst Lancashire | |||||
| 7 | Orrels Buildings | Jeremih | Pickup | Head | Mar | 38 | Overlooker | Bacup Lancashire | ||
| Katherine Street | Betty | Pickup | Wife | Mar | 38 | House Keeper | Ringley Bridge Lancashire | |||
| Ann | Pickup | Daur | U | 11 | Weaver | Ashton u Lyne Lancashire | ||||
| Joseph | Pickup | Son | U | 5 | Ashton u Lyne Lancashire | |||||
| Thomes | Pickup | Son | U | 17 | Weaver | Newton Moor | ||||
| 8 | Orrels Buildings | Richard | Brick | Head | Mar | 33 | Joiner | Lytham Lancashire | ||
| Katherine Street | Sarah | Brick | Wife | Mar | 37 | Joiner Wife | Worthenbury Flintshire | |||
| Thomes | Brick | Son | 5 | Scolar | Liverpool Lancashire | |||||
| Mary | Brick | Daur | 4 | 4 | Scolar | Ashton u Lyne Lancashire | ||||
| Robert | Brick | 1 | Ashton u Lyne Lancashire | |||||||
| Richard | Brick | Widower | 73 | Wheelwright | Pavelton Lancashire | |||||
| 9 | Orrels Buildings | Arron | Woollacott | Head | Mar | 66 | Boot & Shoemaker | Davon Manaton | ||
| Katherine Street | ElizabethElijah | WoollacottWoollacott | WifeSon | MarU | 27 | 66 | Boot & Shoemaker WifeTravelor Smallwares | RibbourghGloucester Bristol | ||
| Jemima | Woollacott | Daur | U | 23 | School Miſstreſs | Gloucester Bristol | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
1312 |
89 |
||||||
| 10 | Orrels Buildings | William | Bottom | Head | Mar | 34 | Steam Engine Maker | Delton Yorkshire | ||
| Katherine Street | Ann | Bottom | Wife | Mar | 30 | Thornhill Yorkshire | ||||
| Mary E | Bottom | Daur | U | 10 | At Home | Huddersfield Yorkshire | ||||
| Alfred | Bottom | Son | U | 5 | At Home | Lockwood Yorkshire | ||||
| Emma | Bottom | Daur | 3 | Ashton u Lyne Lancashire | ||||||
| Sophia | Bottom | Daur | 12 m | Ashton u Lyne Lancashire | ||||||
| Three Houses Uninhabited | ||||||||||
| 11 | Orrels Buildings | William | Pennington | Head | Mar | 38 | Joiner | Kanresbrough Yorkshire | ||
| Katherine Street | Elizebeth | Pennington | Wife | Mar | 38 | Oldham Lancashire | ||||
| Jane | Outram | 14 | Servant | Gosber Yorkshire | ||||||
| 12 | Orrels Buildings | Peter | Brown | Head | Mar | 45 | Beamer | Leigh Lancashire | ||
| Katherine Street | Hellen | Brown | Wife | Mar | 36 | Belfast Ireland | ||||
| 13 | Orrels Buildings | William | Croſsland | Head | Mar | 23 | Reed Maker | Penston Yorkshire | ||
| Katherine Street | Sarah | Croſsland | Wife | Mar | 26 | Kirk Burton Yorkshire | ||||
| John | Croſsland | Brother | U | 25 | Reed Maker | Penston Yorkshire | ||||
| Lydia | Brooks | Mother in Law | Mar | 62 | Kirk Burton Yorkshire | |||||
| 14 | Orrels Buildings | Thomes | Turner | Head | Mar | 26 | Builder | Duckinfield Cheshire | ||
| Katherine Street | Susanah | Turner | Wife | Mar | 26 | Batley Yorkshire | ||||
| TotalofHouses | I 5 U 3 B _ |
Total of Persons |
7 |
10 |
||||||
| 15 | Katherine Street | Georg | Traves | Head | Mar | 45 | Manager of Cotton Mill | Todmorden Lancashire | ||
| Emily | Traves | Wife | Mar | 45 | Moſsley Lancashire | |||||
| William H | Traves | Son | U | 21 | Book Keeper | Rochdale Lancashire | ||||
| Sarah Ann | Traves | Daur | U | 19 | Weaver | Ashton u Lyne Lancashire | ||||
| Elizabeth | Traves | Daur | U | 17 | Roller Coverer | Ashton u Lyne Lancashire | ||||
| James H | Traves | Son | 3 | Ashton u Lyne Lancashire | ||||||
| 16 | Eli | Cryer | Head | Mar | 48 | Machine Maker | Ashton u Lyne Lancashire | |||
| Elizabeth | Cryer | Wife | Mar | 43 | Machine Maker's Wife | Ashton u Lyne Lancashire | ||||
| Hannah | Cryer | Daur | U | 21 | Ashton u Lyne Lancashire | |||||
| James | Cryer | Son | U | 19 | Ashton u Lyne Lancashire | |||||
| Sarah | Morris | Servent | U | 18 | House Servent | Stalybridge Lancashire | ||||
| 17 | Katherine Street | John | Charlsworth | Head | Mar | 44 | Spinner & Manufacturer | Ashton u Lyne Lancashire | ||
| Elizabeth | Charlsworth | Wife | Mar | 43 | Firm of 2 Employing 450 Hands | Knottingley Yorkshire | ||||
| William H | Charlsworth | Son | U | 18 | Book Keeper | Ashton u Lyne Lancashire | ||||
| Walter | Charlsworth | Son | U | 11 | Scholar | Ashton u Lyne Lancashire | ||||
| Ann | Charlsworth | Daur | U | 9 | Ashton u Lyne Lancashire | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
8 |
||||||
| 18 | Katherine Street | James | Bateman | Head | Mar | 42 | Cotton Waste Dealer | Newton Moor Chester | ||
| Mary | Bateman | Wife | Mar | 35 | Cotton Waste Dealer Wife | Newton Moor Chester | ||||
| John | Bateman | Son | U | 8 | Cotton Waste Dealer Son | Ashton u Lyne Lancashire | ||||
| Ellen | Bateman | Daur | U | 7 | Cotton Waste Dealer Daur | Ashton u Lyne Lancashire | ||||
| Emely | Bateman | Daur | U | 5 | Cotton Waste Dealer Daur | Ashton u Lyne Lancashire | ||||
| Elizabeth | Bateman | Daur | 3 | Cotton Waste Dealer Daur | Ashton u Lyne Lancashire | |||||
| Mary Ann | Bateman | Daur | 1 | Ashton u Lyne Lancashire | ||||||
| Mary | Halsworth | Servent | 19 | House Servent | Marple Chester | |||||
| 19 | Katherine Street | Sarah | Warhurst | Head | Widow | 38 | House Holder | Derbyshire | ||
| Thomes | Warhurst | Son | U | 10 | Scholar | Ashton u Lyne Lancashire | ||||
| James | Farrar | Visitor | U | 20 | Apprentice Engen Maker | Holmferth Yorkshire | ||||
| Henry | Charnley | Visitor | U | 16 | Apprentice Engen Maker | Preston Lancashire | ||||
| Samuel R | Whitworth | Visitor | 32 | Water Carrier | Rochdale Lancashire | |||||
| 20 | Katherine Street | Mary | Winterbottom | Head | U | 50 | House Holder | Ashton u Lyne Lancashire | ||
| William | Jamieson | Lodger | U | 45 | Machine Maker | Scotland | ||||
| Charles T | Bradbury | Lodger | U | 23 | Cotton Manufacture | Saddleworth Yorkshire | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
8 |
||||||
| 21 | Katherine Street | Edward | Bottomley | Head | Mar | 58 | Cordwainer | Moſsley Lancashire | ||
| Fanny | Bottomley | Wife | Mar | 56 | Heyrod Lancashire | |||||
| Abigail | Bottomley | Daur | U | 26 | Weaver | Heyrod Lancashire | ||||
| Martha | Bottomley | Daur | U | 19 | Weaver | Heyrod Lancashire | ||||
| Jane | Bottomley | Daur | U | 18 | Weaver | Heyrod Lancashire | ||||
| Samuel | Bottomley | Son | U | 15 | Weaver | Quick Saddleworth | ||||
| Joseph | Bottomley | Wife | U | 13 | Herrand Boy | Quick Saddleworth | ||||
| Joseph | Bell | Widower | 32 | Over Looker Cotton Weavers | Lancashire | |||||
| 24 | Katherine Street | Robert | Jamieson | Head | Mar | 53 | Machine Maker | Paisley Scotland | ||
| Susanah | Jamieson | Wife | Mar | 49 | Ashton u Lyne Lancashire | |||||
| Mary Ann | Jamieson | Daur | U | 18 | Milliner & Dreſs Maker | Ashton u Lyne Lancashire | ||||
| Robert | Jamieson | Son | U | 10 | Scholer | Ashton u Lyne Lancashire | ||||
| Susanah | Knott | Niece | U | 21 | House Servent | Bamber Bridge Lancashire | ||||
| William H | Knott | Nephew | 4 m | Ashton u Lyne Lancashire | ||||||
| 22 | Katherine Street | George | Parry | Head | Mar | 25 | Clerk to the Ashton Town Council | Liverpool Lancashire | ||
| Mary | Parry | Wife | Mar | 26 | Burton on Trent Staffordshire | |||||
| Thomes | Parry | Son | 3 | Heywood Lancashire | ||||||
| CharlotteEdith S | MoſsParry | Sister in LawDaur | U | 291 | Teacher of Girls School | Burton on Trent StaffordshireHeywood Lancashire | ||||
| Ann | Hadfield | Visitor | U | 27 | Dreſs Maker | Chorlton on Medlock | ||||
| Margaret | Hadfield | Visitor | U | 20 | Dreſs Maker | Chorlton on Medlock | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
12 |
||||||
| 23 | Katherine Street | Alice | Whitehead | Head | Widow | 55 | House Holder | Egriton Yorkshire | ||
| Martha | Whitehead | Daur | U | 15 | Dreſs Maker | Audenshaw Lancashire | ||||
| Thomes | Douglas | Lodger | U | 40 | Curate of St Peter's Ashton | Yorkshire York | ||||
| 25 | Katherine Street | Edward | Dawes | Head | Mar | 65 | Sub Inspector of Factories | Glorcestershire Pastington | ||
| Sophia S | Dawes | Wife | Mar | 66 | Jamaica Spanish Town | |||||
| Ann | Ayland | House Sarvent | U | 36 | House Sarvent | Artingham Glorcestershire | ||||
| Mary | Cooke | House Sarvent | U | 15 | House Sarvent | Crawthorn Yorkeshire | ||||
| 26 | Katherine Street | Isaac Watt | Boulton | Head | Mar | 27 | Agent | Stockport Cheshire | ||
| Ann | Boulton | Wife | Mar | 27 | Ashton Cheshire | |||||
| Thomes | Boulton | Son | 6 | Son | Manchester Lancashire | |||||
| William | Boulton | Son | 1 | Son | Ashton u Lyne Lancashire | |||||
| Sarah | Roſsbottom | Sister in Law | U | 18 | House Servent | Ashton Cheshire | ||||
| 27 | 10 Welbeck Street | James | Ashton | Head | Mar | 27 | Silk Manufacturer | Ashton u Lyne Lancashire | ||
| Elizabeth | Ashton | Wife | Mar | 30 | Employing About 12 Men | Ashton u Lyne Lancashire | ||||
| Martha | Smath | Servent | U | 19 | House Servent | Crotharne York | ||||
| 28 | 111 Welbeck Street | Mary | Wrigley | Head | U | 42 | House Keeper | Saddleworth Yorkshire | ||
| John | Wrigley | Visiter | U | 52 | Saddleworth Yorkshire | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
7 |
10 |
||||||
| 29 | 109 Welbeck Street | George | Kershaw | Head | Mar | 38 | Bankers Clerk | Derby Whitfield Gloſsop | ||
| Mary | Kershaw | Wife | Mar | 35 | York Knowle Saddlworth | |||||
| William Albert | Kershaw | Son | U | 12 | Scholar | York Dobcroſs Saddleworth | ||||
| Emily | Kershaw | Daur | U | 5 | Scholar | Oldham Lancashire | ||||
| Samuel G | Kershaw | Son | 3 | Scholar | Derby Whitfield Gloſsop | |||||
| Ann | Downs | Servent | U | 21 | House Servent | Derby Bakewell | ||||
| 30 | 107 Welbeck Street | John | Nelson | Head | Mar | 52 | Manager of Weaving Factory | Westmorland Kendal | ||
| Martha | Nelson | Wife | Mar | 60 | Staley Bridge Lancashire | |||||
| Bettsey | Nelson | Daur | U | 21 | Weaver | Westmorland Kendal | ||||
| Nancey | Nelson | Daur | U | 18 | Weaver | Lancashire Lancaster | ||||
| James | Nelson | Son | U | 16 | Weaver | Lancashire Lancaster | ||||
| Joseph W | Nelson | Son | U | 11 | Day School | Lancashire Lancaster | ||||
| Thomes | Nelson | Father | Widower | 74 | Westmorland Kendal | |||||
| 31 | 105 Welbeck Street | John | Ledward | Head | Mar | 62 | Reed Maker | Ashton u Lyne Lancashire | ||
| Huegh D | Ledward | Son | U | 12 | Scholar | Ashton u Lyne Lancashire | ||||
| Margret | Ledward | Daur | U | 21 | Confeckoner | Ashton u Lyne Lancashire | ||||
| Cathrine | Ledward | Daur | U | 18 | Scholar | Ashton u Lyne Lancashire | ||||
| Alice | Ledward | Daur | U | 14 | Scholar | Ashton u Lyne Lancashire | ||||
| John | Bromley | An Aprentice | U | 15 | Reed Maker | Ashton u Lyne Lancashire | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 32 | 103 Welbeck Street | John | Parry | Head | Mar | 29 | Overlooker Power Looms Cotton | Ashton u Lyne Lancashire | ||
| Ann | Parry | Wife | Mar | 28 | Mellor Derbyshire | |||||
| William | Parry | Son | 2 | Ashton u Lyne Lancashire | ||||||
| Thomes | Parry | Son | 1 m | Ashton u Lyne Lancashire | ||||||
| 33 | 101 Welbeck Street | James | Band | Head | Mar | 60 | Grocer | Mottram Cheshire | ||
| Betty | Band | Wife | Mar | 59 | Mottram Cheshire | |||||
| Sarah | Band | Daur | U | 36 | Weaver | Mottram Cheshire | ||||
| James | Band | Son | U | 29 | Spinner | Mottram Cheshire | ||||
| Betty | Band | Daur | U | 21 | Weaver | Ashton u Lyne Lancashire | ||||
| Lucy | Band | Daur | U | 19 | Weaver | Ashton u Lyne Lancashire | ||||
| Joseph | Band | Visiter | U | 20 | Shopman | Ashton u Lyne Lancashire | ||||
| 34 | 8 Welbeck Street | Elizabeth | Bennitt | Widow | 50 | Gilder | Warrington Lancashire | |||
| Harriet M | Bennitt | Daur | U | 24 | Dreſs Maker | Ashton u Lyne Lancashire | ||||
| William Henry | Bennitt | Son | U | 18 | Painter | Ashton u Lyne Lancashire | ||||
| Charles | Bennitt | Son | U | 14 | Painter | Ashton u Lyne Lancashire | ||||
| Alfred | Bennitt | Son | U | 12 | Scholar | Ashton u Lyne Lancashire | ||||
| Walter | Bennitt | Son | 9 | Scholar | Ashton u Lyne Lancashire | |||||
| Henry | Jones | Son in Law | Mar | 20 | Tailor | Nottingham Nottinghamshire | ||||
| Matilda E | Jones | Daur | 21 | Milliner | Ashton u Lyne Lancashire | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
8 |
||||||
| 35 | Welbeck Street | Betty | Hollingworth | Head | U | 37 | Dreſs Makers | Newton Cheshire | ||
| Hannah | Hollingworth | Sister | U | 29 | Dreſs Makers | Newton Cheshire | ||||
| Maria | Hollingworth | Sister | U | 25 | Dreſs Makers | Ashton u Lyne Lancashire | ||||
| Sarah | Hollingworth | Sister | U | 21 | Dreſs Makers | Ashton u Lyne Lancashire | ||||
| Phebe Ann | Hollingworth | Sister | U | 17 | Dreſs Makers | Ashton u Lyne Lancashire | ||||
| 36 | Welbeck Street | Elizabeth | Cooper | Head | Widow | 57 | House Keeper | Halifax Yorkshire | ||
| Elizabeth | Cooper | Daur | U | 26 | Ashton u Lyne Lancashire | |||||
| Astley | Cooper | Son | U | 24 | Shoe Maker | Ashton u Lyne Lancashire | ||||
| Ceaser | Cooper | Son | U | 21 | Tinplate Worker | Manchester Lancashire | ||||
| John | Cooper | Son | U | 18 | Millwright | Manchester Lancashire | ||||
| 37 | Welbeck Street | Thomas | Lee | Head | Mar | 50 | Twister | Saddleworth Yorkshire | ||
| Sarah | Lee | Wife | Mar | 49 | Saddleworth Yorkshire | |||||
| James | Lee | Son | U | 25 | Twister | Saddleworth Yorkshire | ||||
| Joseph | Lee | Son | U | 23 | Twister | Saddleworth Yorkshire | ||||
| Mary | Lee | Daur | U | 21 | Piecer | Saddleworth Yorkshire | ||||
| Ann | Lee | Daur | U | 19 | Winder | Saddleworth Yorkshire | ||||
| Sarah | Lee | Daur | U | 15 | Weaver | Saddleworth Yorkshire | ||||
| William | Lee | Son | 12 | Piecer | Saddleworth Yorkshire | |||||
| Thomes | Lee | Son | 10 | Scholer | Saddleworth Yorkshire | |||||
| Betty | Lee | Daur | 8 | Scholer | Ashton u Lyne Lancashire | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 38 | Brook Street | James | Pheasant | Head | Mar | 37 | Labror Farmers | Fulbeck Lincashire | ||
| Mary | Pheasant | Wife | Mar | 39 | Rosindale Yorkshire | |||||
| 39 | 94 Brook Street | John | Thompson | Head | Mar | 45 | Twister | Longsight Lancashire | ||
| Cathrine | Thompson | Wife | 38 | Bilston Staffordshire | ||||||
| Thomes | Thompson | Son | 9 | Arrand Boy | Ashton u Lyne Lancashire | |||||
| Jane | Thompson | Daur | 4 | Scholar | Ashton u Lyne Lancashire | |||||
| Hannah | Chrompton | Wife's Daur | 15 | Weaver | Hollinwood Lancashire | |||||
| Cathrine | Loyd | Wife Mother | 16 | Lodger | Bilston Staffordshire | |||||
| 40 | Brook Street | William | Haslam | Head | Mar | 52 | Machenic | County of Derby | ||
| Elizabeth | Haslam | Wife | Wife | 46 | Machenic Wife | Ashton u Lyne | ||||
| Benjamin | Sykes | Mar | 22 | Taylor | Wooldale York | |||||
| William | Haslam | U | 8 | Scholar | Nottinghamshire Lenton | |||||
| Sarah Wood | Sykes | Mar | 23 | Weaver | Bolton Lancashire | |||||
| 41 | Brook Street | Joseph | Grime | Head | Mar | 33 | Joiner | Huddersfield Yorkshire | ||
| Alice | Grime | Wife | Mar | 34 | Joiner Wife | Saddleworth Yorkshire | ||||
| William | Grime | Son | 8 | Joiner Son | Saddleworth Yorkshire | |||||
| John | Grime | Son | 4 | Joiner Son | Ashton u Lyne Lancashire | |||||
| Joseph | Grime | Son | 2 | Joiner Son | Ashton u Lyne Lancashire | |||||
| James | Grime | Son | 3 m | Joiner Son | Ashton u Lyne Lancashire | |||||
| William | Wood | Son | 13 | Apprentice to Lathe Maker | Saddleworth Yorkshire | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 42 | Brook Street | Mary | Bottomley | Head | U | 45 | Formerly Weaver | Saddleworth Yorkshire | ||
| Ann | Bottomley | Sister | U | 43 | Teacher of Day School | Saddleworth Yorkshire | ||||
| Mally | Bottomley | Sister | U | 40 | Weaver | Saddleworth Yorkshire | ||||
| Elizabeth | Whitehead | Visitor | U | 33 | Weaver | Royton Lancashire | ||||
| Hannah | Gee | Visitor | U | 29 | Weaver | Hollinwood Lancashire | ||||
| Mary | Ernill | Visitor | U | 25 | Weaver | Mellor Derbyshire | ||||
| 43 | 42 Brook Street | James | Bottomley | Head | Mar | 37 | Inspector Meters Gas Co | Saddleworth Yorkshire | ||
| Esther | Bottomley | Wife | Mar | 31 | Gorton Lancashire | |||||
| John | Bottomley | Son | 1 | Ashton u Lyne Lancashire | ||||||
| 44 | 44 Brook Street | Samuel | Sidebottom | Head | Mar | 27 | Over Looker | Marpel Cheshire | ||
| Mary Ann | Sidebottom | Wife | Mar | 28 | Tyldsley Lankshire | |||||
| William | Sidebottom | Son | 1 | Stalybridge Lancashire | ||||||
| 45 | Katherine Street | John W | Goodall | Head | Mar | 37 | Leather Dealer | Gomeral Yorkshire | ||
| Dorothy | Goodall | Wife | Mar | 36 | Leather Dealer Wife | Darlington Durham | ||||
| Hiomas | Goodall | Son | U | 11 | Scholar | Ashton u Lyne Lancashire | ||||
| Jane | Middleton | Visitor | U | 43 | Annuitant | Darlington Durham | ||||
| George M | Goodall | Son | 13 | Scholar | Ashton u Lyne Lancashire | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
10 |
||||||
| 46 | Brook Street | Peter | Burtonwood | Head | Widower | 47 | Piecer | Ardwick Lancashire | ||
| Edward | Burtonwood | Son | U | 14 | Cardroom Hand | Ashton u Lyne Lancashire | ||||
| Alice | Burtonwood | Daur | 10 | Scholar | Ashton u Lyne Lancashire | |||||
| Benjamin | Charlesworth | Visiter | Mar | 28 | Spinner | Stalybridge Cheshire | ||||
| Martha | Charlesworth | Wife | Mar | 25 | Hulme Lancashire | |||||
| Mary Alice | Charlesworth | Daur | 11 m | Ashton u Lyne Lancashire | ||||||
| 47 | 47 Brook Street | William | Gee | Head | Mar | 29 | Weaver | Stockport Cheshire | ||
| Jane | Gee | Wife | Mar | 32 | Weaver Wife | Ashton u Lyne Lancashire | ||||
| Morman D | Barker | Lodger | U | 27 | Spinner | Failsworth Lancashire | ||||
| 48 | 49 Brook Street | Joseph | Bennett | Head | Mar | 42 | Spinner | New Mills Derbyshire | ||
| Jane | Bennett | Wife | Mar | 42 | Gloſsop Derbyshire | |||||
| Aaron | Bennett | Son | U | 17 | Piecer | Coms tall Cheshire | ||||
| Robert | Bennett | Son | U | 15 | Piecer | Duckinfield Cheshire | ||||
| Mary Ann | Bennett | Daur | U | 12 | Scholer | Duckinfield Cheshire | ||||
| Martha | Bennett | Daur | U | 6 | Scholer | Duckinfield Cheshire | ||||
| Joseph | Bennett | Son | U | 1 m | Ashton u Lyne Lancashire | |||||
| Richard | Bennett | Son | U | 19 | Piecer | Comstall Cheshire | ||||
| 49 | 96 Margret Street | Charles | Hilton | Head | Mar | 21 | Spinner | Ashton u Lyne Lancashire | ||
| Mary | Hilton | Wife | Mar | 22 | Weaver | Ashton u Lyne Lancashire | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
8 |
||||||
| 50 | 94 Margaret Street | Henry | Barlow | Head | Widower | 53 | Tea Dealer | London | ||
| Sarah Ann | Barlow | Daur | U | 21 | Weaver | Ashton u Lyne Lancashire | ||||
| William | Barlow | Son | U | 18 | Paver | Ashton u Lyne Lancashire | ||||
| Sophia | Leech | Mother | Widow | 74 | House Keeper | Ashton u Lyne Lancashire | ||||
| 51 | 54 Margaret Street | Henry | Jaques | Head | Mar | 22 | Shoe Maker | Chadderton Lancashire | ||
| Ann | Jaques | Wife | Mar | 27 | House Keeper | Chadderton Lancashire | ||||
| 52 | 98 Margaret Street | William | Stafford | Head | Mar | 31 | Over Looker | Cheſsire | ||
| Sarah | Stafford | Wife | Mar | 43 | Over Looker Wife | Lancashire | ||||
| William | Stafford | Son | 11 | Scholar | Roachdale Lancashire | |||||
| Hannah | Stafford | Daur | 4 | Scholar | Ashton u Lyne Lancashire | |||||
| Samuel | Stafford | Son | 1 | Ashton u Lyne Lancashire | ||||||
| 53 | 58 Margaret Street | Elizabeth | Taylor | Head | Widow | 51 | House Keeper | Crowthorne Lancashire | ||
| Joseph | Taylor | Son | U | 31 | Cotton weaver | Cadworth Lancashire | ||||
| Edward | Taylor | Son | 1 | Hide Cheshire | ||||||
| 54 | 102 Margaret Street | Sarah | Caton | Head | Widow | 53 | House Keeper | Knutsford Cheshire | ||
| Georg | Balsover | Son in Law | Mar | 32 | Bobbin & Skure Maker | Staley Breagd Lancashire | ||||
| Agnes | Balsover | Wife | Mar | 26 | Bobbin & Skure Maker Wife | Staley Breagd Lancashire | ||||
| Emily | Balsover | Grand Daur | 9 m | Ashton u Lyne Lancashire | ||||||
| John | Balsover | Son | U | 21 | Bobbin & Skure Maker | Ashton u Lyne Lancashire | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 55 | 104 Margaret Street | James | Taylor | Head | Mar | 39 | Silk Weaver | Little Moſs Lancashire | ||
| Ann | Taylor | Wife | Mar | 38 | Silk Weaver Wife | Denby Yorkshire | ||||
| Sarah | Dunkely | Visiter | U | 26 | Reeler | Middleton Lancashire | ||||
| 56 | 106 Margaret Street | George | Eaton | Head | Mar | 29 | Stone Cutter | Scotland | ||
| Mary Ann | Eaton | Wife | Mar | 29 | Stone Cutter Wife | Ashton u Lyne Lancashire | ||||
| 57 | 108 Margaret Street | Mary | Shaw | Head | Widow | 60 | Retired Publincon | Haughton Lancashire | ||
| Lucillias | Shaw | Son | U | 25 | Draper | Ashton u Lyne Lancashire | ||||
| Selvanus | Shaw | Son | U | 21 | Joiner | Ashton u Lyne Lancashire | ||||
| James | Shaw | Son | U | 16 | At Home | Ashton u Lyne Lancashire | ||||
| Elizabeth | Schofield | Grand Daur | U | 15 | At Home | Ashton u Lyne Lancashire | ||||
| 58 | Margaret Street | James | Wood | Head | Mar | 56 | Cap Deliver | Warrington Lancashire | ||
| Hannah | Wood | Wife | Mar | 58 | Bolton Lancashire | |||||
| Elizabeth | Wood | Daur | U | 26 | Weaver | Failsworth Lancashire | ||||
| Christiana | Wood | Daur | U | 20 | Weaver | Failsworth Lancashire | ||||
| James | Wood | Son | U | 17 | Piecer | Failsworth Lancashire | ||||
| Emma | Smith | Grand Daur | U | 13 | Ashton u Lyne Lancashire | |||||
| 86 | 54 Moſs Street | William | Collins | Head | Mar | 26 | Mechanic | Ashton u Lyne Lancashire | ||
| Selina | Collins | Wife | Mar | 26 | Mechanic Wife | Ashton u Lyne Lancashire | ||||
| HenrySarah Ann | CollinsCollins | SonDaur | 4 | 6 | Ashton u Lyne LancashireAshton u Lyne Lancashire | |||||
| Lousia | Collins | Daur | 3 m | Ashton u Lyne Lancashire | ||||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
7 9 |
12 |
||||||
| 59 | Margaret Street | Hannah | Welch | Head | U | 21 | House Keeper | Gorton Lancashire | ||
| Elizabeth | Welch | Sister | U | 19 | Weaver | Gorton Lancashire | ||||
| Emma | Welch | Sister | U | 15 | Dreſs Maker | Gorton Lancashire | ||||
| John | Welch | Brother | U | 10 | Scholar | Ashton u Lyne Lancashire | ||||
| Mary | Waterhouse | Aunt | U | 41 | Weaver | Hayfield Darbyshire | ||||
| Susannah | Middleton | Visiter | Mar | 49 | Weaver | Mellor Darbyshire | ||||
| George Robt | Middleton | Visiter | U | 22 | White Smith | Compstall Bridge | ||||
| 60 | 118 Margaret Street | Sarah | Ogden | Head | Widow | 65 | House Keeper | Oldham Lancashire | ||
| Sarah | Ogden | Daur | U | 25 | Weaver | Ashton u Lyne Lancashire | ||||
| Augusta | Ogden | Daur | U | 23 | Weaver | Ashton u Lyne Lancashire | ||||
| William | Lee | Son in Law | Mar | 27 | Cutt Looker Power Looms | Dukinfield Chesire | ||||
