| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 1 Cavendish St | James | Smith | Head | Mar | 36 | Millwright | Ireland | ||
| Bridget | Smith | Wife | 34 | Ireland | ||||||
| George | Smith | Son | 12 | Scholar | Cheshire Dukinfield | |||||
| James | Smith | Son | 9 | Scholar | Lancashire Ashton | |||||
| Charles | Smith | Son | 6 | Lancashire Ashton | ||||||
| Thomas | Smith | Son | 4 | Lancashire Ashton | ||||||
| Christopher | Smith | Son | 2 | Lancashire Ashton | ||||||
| 2 | 3 & 5 Cavendish St | Eliza | Platt | Head | Single | 28 | Beer Seller | Cheshire Gee Croſs | ||
| Joshua | Platt | Brother | Single | 36 | House Agent | Lancashire Bolton | ||||
| Walter | Roberts | Nephew | Single | 14 | Cotton Piecer | Ireland | ||||
| Mary | Connelly | Servant | Single | 19 | General Servant | Lancashire Ashton | ||||
| 3 | 7 Cavendish St | John | Pollard | Head | Mar | 37 | Bricklayer's Labourer | Lancashire Lancaster | ||
| Agneſs | Pollard | Wife | 41 | Lancashire Ashton | ||||||
| Elizabeth | Pollard | Daur | U | 13 | Slik Winder | Lancashire Ashton | ||||
| James | Pollard | Son | 11 | Scholar | Lancashire Ashton | |||||
| 4 | 9 Cavendish Street | Ann | Littlecot | Wife | 25 | Housewife | Lancashire Ashton | |||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
10 |
6 |
||||||
| 5 | 11 Cavendish Street | John | Wise | Head | Mar | 65 | Bricklayers Labourer | Buckinghamshire Ailsbury | ||
| Mary | Wise | Wife | 60 | Cambridgeshire Oxford | ||||||
| Ann | Wise | Daur | U | 39 | Housekeeper | Buckinghamshire Brill | ||||
| Harriett | Wise | Daur | U | 27 | Jack Frame Tenter | Buckinghamshire Brill | ||||
| William | Wise | Son | U | 25 | Twiner | Buckinghamshire Brill | ||||
| Jane | Wise | Daur | U | 20 | Power Loom Weaver | Buckinghamshire Brill | ||||
| George Thomas | Wise | Son | U | 17 | Power Loom Weaver | Buckinghamshire Brill | ||||
| 6 | 13 Cavendish Street | Hugh | Taylor | Head | Mar | 42 | Engineer | Lancashire Wigan | ||
| Jane | Taylor | Wife | 40 | Housekeeper | Yorkshire Tickle | |||||
| Peter | Taylor | Son | U | 21 | Fire Beater | Lancashire Stalybridge | ||||
| Harriet | Taylor | Daur | U | 16 | Power Loom Weaver | Lancashire Stalybridge | ||||
| Esther | Taylor | Daur | U | 14 | Power Loom Weaver | Lancashire Ashton | ||||
| William | Taylor | Son | 12 | Scholar at Home | Lancashire Ashton | |||||
| John | Taylor | Son | 1 | Infant | Lancashire Ashton | |||||
| 7 | 15 Cavendish Street | Betty | Etchells | Head | Widow | 47 | Provision Dealer | Lancashire Knott Lane | ||
| Mary | Etchells | Daur | U | 22 | Shopkeeper's Daughter | Lancashire Ashton | ||||
| Elizabeth | Etchells | Daur | U | 20 | Dreſs Maker | Lancashire Ashton | ||||
| Jane | Etchells | Daur | U | 18 | Bonnet Maker | Lancashire Ashton | ||||
| Henry William | Etchells | Son | U | 12 | Scholar | Lancashire Ashton | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
8 |
11 |
||||||
| 8 | 17 Cavendish Street | Jacob | France | Head | Mar | 34 | Beerseller | Yorkshire Marsden | ||
| Margret | France | Wife | 37 | Housewife | Lancashire Ashton | |||||
| Jane | France | Daur | 9 | Scholar | Lancashire Ashton | |||||
| 9 | 17 Cavendish Street | Betty | Hadfield | Head | Widow | 32 | Reeler and Winder | Lancashire Ashton | ||
| Hannah | Hadfield | Daur | 3 | Scholar | Yorkshire Staly Wood | |||||
| 10 | 19 Cavendish Street | Elizabeth | Furneſs | Head | Widow | 52 | Housekeeper | Cheshire Milbrook | ||
| Andrew | Furneſs | Son | U | 24 | Cotton Spinner | Cheshire Milbrook | ||||
| William | Furneſs | Son | U | 22 | Butcher | Cheshire Milbrook | ||||
| Frederick | Furneſs | Son | U | 20 | Cotton Spinner | Cheshire Milbrook | ||||
| Mary | Furneſs | Daur | U | 17 | Power Loom Weaver | Cheshire Milbrook | ||||
| Elizabeth Ann | Furneſs | Daur | Mar | 25 | Dreſs Maker | Cheshire Milbrook | ||||
| 10a | 19 Cavendish Street | Thomas | Whitehead | Head | Mar | 26 | Joiner | Lancashire Ashton | ||
| Elizabeth | Whitehead | Wife | 25 | Housewife | York Staly Wood | |||||
| Sarah Jane | Whitehead | Daur | 2 | Scholar | Lancashire Ashton | |||||
| 11 | 21 Cavendish Street | James | Shepherd | Head | Mar | 61 | Publican | Lancashire Rochdale | ||
| Mary | Shepherd | Wife | 63 | Housewife | Middlesex London | |||||
| 12 | 23 Cavendish Street | Thomas | Blackhurst | Head | Mar | 38 | Overlooker at Silk Mll | Cheshire Blacknall | ||
| Susannah | Blackhurst | Wife | 34 | Silk Winder | Staffordshire Tunstall | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
7 |
11 |
||||||
| 13 | 25 Cavendish Street | John | Mitchell | Head | Mar | 29 | Clogger | Lancashire Rochdale | ||
| Ann | Mitchell | Wife | 23 | Housewife | Cheshire Nantwich | |||||
| Alice Ann | Mitchell | Daur | 1 | Lancashire Ashton | ||||||
| 13 | 27 Cavendish Street | William | Devanney | Head | Mar | 32 | Ginder in Cotton Cardroom | Ireland | ||
| Rachel | Devanney | Wife | 30 | Housewife | Cheshire Stockport | |||||
| James | Devanney | Son | 10 | Scholar | Cheshire Stockport | |||||
| Thomas | Boardman | Lodger | Widower | 36 | Self Acting Minder | Cheshire Cheadle | ||||
| 14 | 29 Cavendish Street | Jacob | Walker | Head | Mar | 51 | Power Loom Weaver | Lancashire Holloway | ||
| Esther | Walker | Wife | 50 | Power Loom Weaver | Lancashire Denton | |||||
| 15 | 31 Cavendish Street | Edward | Wright | Head | Mar | 51 | Provision Dealer | York Flinton | ||
| Mary | Wright | Wife | 50 | Provision Dealer | Lancashire Ashton | |||||
| Emma | Wright | Daur | U | 17 | Scholar | Lancashire Ashton | ||||
| Mary | Wright | Daur | U | 15 | Scholar | Lancashire Ashton | ||||
| Hannah | Wright | Daur | 10 | Scholar | Lancashire Ashton | |||||
| 16 | 33 Cavendish Street | James | Beck | Head | Mar | 40 | Bricklayer's Labourer | Lancashire Ashton | ||
| Rachel | Beck | Wife | 36 | Factory Operative | Lancashire Middleton | |||||
| Mariah | Pendlebury | Lodger | Single | 16 | Power Loom Weaver | Lancashire Pendleton | ||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
8 |
9 |
||||||
| 18 | 35 Cavendish Street | John Joseph | Betts | Head | Mar | 50 | Auctioneer | Middlesex London | ||
| Ann | Betts | Wife | 52 | Housewife | Bollington Cheshire | |||||
| Annibal | Betts | Son | U | 18 | Schoolmaster | Lancashire Ashton | ||||
| Elizabeth Ann | Betts | Visitor | 7 | Scholar | Lancashire Ashton | |||||
| 19 | 37 Cavendish Street | Thomas | Beale | Head | Mar | 31 | Assistant Grocer | Bath Somerset | ||
| Mary | Beale | Wife | 30 | Housewife | British Subject France | |||||
| William | Beale | Son | 7 | Scholar At Home | Lancashire Ashton | |||||
| Henry | Beale | Son | 5 | Scholar | Lancashire Ashton | |||||
| Cyrus | Beale | Son | 2 | Infant | Lancashire Ashton | |||||
| Elizabeth | Skinner | Mother in LawRelative | Widow | 71 | Pauper Formerly Housekeeper | Wiltshire Warminster | ||||
| 20 | 39 Cavendish St | William | Knowleson | Head | Mar | 44 | Plumber & Glazier | York Stainforth Village | ||
| Jane | Knowleson | Wife | 37 | Housekeeper | York Haughton | |||||
| Mary Ann | Knowleson | Daur | U | 16 | Assistant Housekeeper | Lancashire Ashton | ||||
| William | Knowleson | Son | U | 14 | Plumber & Glazier | Lancashire Ashton | ||||
| Elizabeth | Knowleson | Daur | U | 12 | Scholar | Lancashire Ashton | ||||
| Jane | Knowleson | Daur | U | 10 | Scholar | Lancashire Ashton | ||||
| Samuel | Knowleson | Son | U | 6 | Scholar | Lancashire Ashton | ||||
| Annia | Knowleson | Daur | U | 1 | Scholar | Lancashire Ashton | ||||
| John Charles | Knowleson | Son | U | 2 w | 2 w | Infant | Lancashire Ashton | |||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 9 |
9 |
||||||
| 21 | 194 & 195 Stamford Street | Robert | Farrand | Head | Mar | 39 | Grocer Employing 3 Men | Yorkshire Almonbury | ||
| Eliza | Farrand | Wife | 39 | Housewife | Yorkshire Almonbury | |||||
| William | Farrand | Son | 11 | Scholar | Lancashire Ashton U Lyne | |||||
| John | Farrand | Son | 9 | Scholar | Lancashire Ashton U Lyne | |||||
| Robert | Farrand | Son | 6 | Scholar | Lancashire Ashton U Lyne | |||||
| Mary | Farrand | Daur | 14 | Scholar | Lancashire Ashton U Lyne | |||||
| Eliza | Farrand | Daur | 2 | Scholar | Lancashire Ashton U Lyne | |||||
| 22 | 196 & 197 Stamford Street | Philip | Ogden | Head | Mar | 42 | Pawn BrokerHigh Constable | Lancashire Oldham | ||
| Catherine | Ogden | Wife | 39 | Pawn Broker | Lancashire Liverpool | |||||
| James Queen | Ogden | Son | 7 | Scholar | Lancashire Ashton | |||||
| Elizabeth | Ogden | Daur | 5 | Scholar | Lancashire Ashton | |||||
| Elizabeth | Williams | Servant | U | 21 | General Servant | Lancashire Liverpool | ||||
| Hannah | Gough | Servant | U | 15 | Lancashire Middleton | |||||
| 23 | Stamford Street | Abraham | Bintliff | Head | Mar | 30 | Cooper | Yorkshire Dodworth | ||
| Harriet Ellen | Bintliff | Wife | 25 | Housewife | Lancashire Colne | |||||
| Alfred | Bintliff | Son | U | 4 | Scholar | Lancashire Ashton | ||||
| Godfrey | Bintliff | Son | 3 | Scholar | Lancashire Ashton | |||||
| Alfred | Bintliff | Son | 1 | Infant | Lancashire Ashton | |||||
| Jacob | Bintliff | Lodger | U | 22 | Cooper | Yorkshire Dodworth | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
8 |
||||||
| 24 | 265 Stamford Street | William | Orme | Head | Mar | 47 | Pork Dealer | Lancashire Ashton | ||
| Jane | Orme | Wife | 47 | Housewife | Lancashire Ashton | |||||
| Ann Sarah | Orme | Daur | U | 19 | Scholar At Home | Lancashire Ashton | ||||
| Robert Byron | Orme | Son | U | 16 | Scholar | Lancashire Ashton | ||||
| Harriet | Orme | Daur | U | 14 | Scholar | Lancashire Ashton | ||||
| Joseph | Lockett | Lodger | U | 26 | Journeyman Pork Butcher | Cheshire Dukinfield | ||||
| 25 | 257 Stamford St | James | Ogden | Head | Mar | 27 | Chemist App | Lancashire Ashton | ||
| Ann | Ogden | Wife | 25 | Housewife | Lancashire Hooley Hill | |||||
| Thomas | Ogden | Son | 4 | Scholar | Lancashire Ashton | |||||
| Hannah | Ogden | Sister | U | 42 | House Servant | Lancashire Ashton | ||||
| Sarah | Ogden | Sister | U | 40 | House Servant | Lancashire Ashton | ||||
| Joseph | Swain | Lodger | U | 25 | Veterinary Surgeon | Yorkshire Huddersfield | ||||
| 30 & 32 Bentink Street | Occupied by the Above | James Ogden | ||||||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
6 |
6 |
||||||
| 26 | 28 Bentinck Street | William Henry | Priestly | Head | Mar | 39 | Joiner | Yorkshire Wakefield | ||
| Mary Ann | Priestly | Wife | 39 | Dreſsmaker | Yorkshire Wakefield | |||||
| William Henry | Priestly | Son | U | 15 | Joiner | Lancashire Ashton | ||||
| Thomas | Priestly | Son | 12 | App to Joiner & Builder | Lancashire Ashton | |||||
| Mary Ann | Priestly | Daur | 11 | Scholar | Lancashire Ashton | |||||
| Harriet Ann | Priestly | Daur | 8 | Scholar | Lancashire Ashton | |||||
| Joseph Henry | Priestly | Son | 2 | Scholar at Home | Lancashire Ashton | |||||
| 27 | 26 Bentinck Street | Leonard | Woodcock | Head | Mar | 61 | Shoemaker | Yorkshire Oxsping | ||
| Jane | Woodcock | Wife | 49 | Housewife | Lancashire Ashton | |||||
| George | Austin | Labourer | Widower | 40 | Cotton Warper | Staffordshire Mayfield | ||||
| 28 | 24 Bentinck Street | George | Cook | Head | Mar | 44 | Grocer | Lancashire Salford | ||
| Maria | Cook | Wife | 35 | Housewife | Lancashire Ashton | |||||
| Elizabeth | Cook | Daur | 12 | Scholar | Lancashire Ashton | |||||
| Mary | Cook | Daur | 9 | Scholar | Lancashire Ashton | |||||
| Harriet | Cook | Daur | 2 | Scholar at Home | Lancashire Ashton | |||||
| George | Cook | Son | 2 m | Infant | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
8 |
8 |
||||||
| 29 | 22 Bentinck Street | John | Hardman | Head | Mar | 22 | Fruit Dealer | Lancashire Ashton | ||
| Nancy | Hardman | Wife | 29 | Housewife | Lancashire Ashton | |||||
| Alfred | Hardman | Son | 2 | At Home | Lancashire Ashton | |||||
| William | Hardman | Son | 3 m | Infant | Lancashire Ashton | |||||
| Elizabeth | Dyer | Visitor | U | 13 | Scholar | Lancashire Ashton | ||||
| 30 | 20 Bentinck Street | Thomas | McGowan | Head | Mar | 61 | Gardener | Ireland | ||
| Hannah | McGowan | Wife | 54 | Dreſsmaker | Ireland | |||||
| Jane | McGowan | Daur | U | 38 | Dreſsmaker | Lancashire Salford | ||||
| Eliza | McGowan | Daur | U | 25 | Bonnet Maker | Cheshire Stockport | ||||
| 31 | 18 Bentinck Street | John | Welsh | Head | Mar | 48 | Bricklayer's Labourer | Ireland | ||
| Judy | Welsh | Wife | 44 | Cardroom Hand | Ireland | |||||
| Ann | Welsh | Visitor | U | 21 | Cardroom Hand | Ireland | ||||
| Maria | Welsh | Daur | U | 21 | Cardroom Hand | Ireland | ||||
| 32 | 16 Bentinck Street | James | Siddall | Head | Mar | 24 | Power Loom Weaver | Cheshire Dukinfield | ||
| Ann Sophia | Siddall | Wife | 24 | Dreſsmaker | Lancashire Ashton | |||||
| Adelaide | Cragg | Visitor | U | 19 | Power Loom Weaver | Cheshire Northwich | ||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
6 |
10 |
||||||
| 33 | 14 Bentinck Street | John | Nield | Head | Mar | 51 | Income from Houses | Lancashire Ashton | ||
| Mary Ann | Nield | Wife | 50 | Income from Houses | Lancashire Ashton | |||||
| John | Nield | Son | 16 | Cabinet Maker | Lancashire Ashton | |||||
| Ralph | Nield | Son | 14 | Power Loom Weaver | Lancashire Ashton | |||||
| 12 Bentinck Street | Mr Thackers Counting | House | ||||||||
| 34 | 10 Bentinck St | Joseph | Thacker | Head | Widower | 67 | Iron Founder Millwright &cEmploying 44 Men | Derbyshire Chesterfield | ||
| Sarah | Harrison | Servant | Widow | 65 | Housekeeper | Chelsea Surry | ||||
| Ann | Matley | Servant | U | 16 | House Servant | Lancashire Ashton | ||||
| Elizabeth | Crawsawshaw | Grand DaurVisitor | 8 | Scholar | Lancashire Ashton | |||||
| 35 | 8 Bentinck Street | Ellis | Chorlton | Head | Mar | 54 | Inn Keeper | Lancashire Ashton | ||
| Sarah | Chorlton | Wife | 50 | Housewife | Lancashire Ashton | |||||
| James | Chorlton | Son | U | 34 | Cotton Spinner | Lancashire Ashton | ||||
| Salena | Chorlton | Daur | U | 22 | Bar Maid | Lancashire Ashton | ||||
| 36 | 6 Bentinck Street | Benjamin | Duke | Head | Mar | 22 | Fish Dealer | Lancashire Ashton | ||
| Jemima | Duke | Wife | 25 | Power Loom Weaver | Wales | |||||
| Mary | Duke | Daur | 6 m | Infant | Lancashire Ashton | |||||
| Mary | Evans | Visitor | 15 | Housekeeper | Wales | |||||
| Joseph | Mellor | Lodger | U | 22 | Cotton Spinner | Cheshire Hyde | ||||
| TotalofHouses | I 54 U _ B _ | Total of Persons |
8 |
9 |
||||||
| 37 | 4 Bentinck Street | Thomas | Brundrett | Head | Mar | 38 | Power Loom Overlooker | Lancashire Failsworth | ||
| Ellen | Brundrett | Wife | 37 | Housewife | Lancashire Darwen | |||||
| 38 | 2 Bentinck Street | Joseph | Taylor | Head | Mar | 62 | Bobbin Maker Employing 4 Men | Yorkshire Sheffield | ||
| Mary | Taylor | Wife | 60 | Housewife | Yorkshire Holmfirth | |||||
| Edward | Lees | Grandson | U | 18 | Bobbin Maker App | Lancashire Tortton | ||||
| Mary | Lees | Granddaughter | U | 20 | Housemaid | Lancashire Oldham | ||||
| Thomas | Taylor | Grandson | 5 | Scholar | Lancashire Ashton | |||||
| 39 | Bank Street | Joseph | Knott | Head | Mar | 43 | Blacksmith Employing 1 Man 4 Boys | Lancashire Ashton | ||
| Nancy | Knott | Wife | 44 | Housewife | Lancashire Ashton | |||||
| James | Knott | Son | U | 21 | Blacksmith | Lancashire Ashton | ||||
| John | Knott | Son | U | 18 | Blacksmith | Lancashire Ashton | ||||
| Betty | Knott | Daur | U | 15 | Aſsistant Housekeeper | Lancashire Ashton | ||||
| Alice Ann | Knott | Daur | 5 | Scholar at Home | Lancashire Ashton | |||||
| James | Skillmerdine | Father–in–Law | Widower | 74 | Formerly Cotton Spinner | Lancashire Ashton | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
8 |
6 |
||||||
| 40 | Bank Street | Joseph | Andrew | Head | Mar | 36 | Overlooker of Weavers | Lancashire Hollinwod | ||
| Betty | Andrew | Wife | 31 | Steam Loom Weaver | Yorkshire Todmorden | |||||
| Jane | Andrew | Daughter | 11 | Scholar | Lancashire Ashton | |||||
| William | Andrew | Son | 5 m | Infant | Lancashire Ashton | |||||
| John | Andrew | Father | 69 | Twister in a Cotton Mill | Lancashire Hollinwod | |||||
| 41 | Bank Street | Edward | Smith | Head | Mar | 32 | Self Acting Minder | Lancashire Ashton | ||
| Martha | Smith | Wife | 32 | Self Acting Minder | Lancashire Manchester | |||||
| John | Smith | Son | 10 | Self Acting Minder | Lancashire Ashton | |||||
| Charlotte | Smith | Daur | 7 | Self Acting Minder | Lancashire Ashton | |||||
| 42 | Bank Street | Ann | Scholes | Head | Widow | 42 | Washerwoman | Scotland | ||
| Isabella | Scholes | Daur | U | 22 | Steam Loom Weaver | Lancashire Manchester | ||||
| Jane | Scholes | Daur | 11 | Outweaver | Lancashire Stalybridge | |||||
| Alice | Hill | Lodger | U | 36 | Charwoman | Derbyshire Chapel en le–Frith | ||||
| Maria | Greenwood | Lodger | U | 30 | Power Loom Weaver | Hemplinton | ||||
| James | Greenwood | Son | 9 | Scholar | Derbyshire Mottram | |||||
| Elizabeth | Hill | Daur | 2 | Scholar at Home | Cheshire Dukinfield | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
6 |
10 |
||||||
| 43 | Bank Street | Peter | Downey | Head | Mar | 44 | Beamer in Cotton Mill | Ireland | ||
| Mary | Downey | Wife | 40 | Housewife | Ireland | |||||
| John | Downey | Son | U | 19 | Twister In | Lancashire Ashton | ||||
| Phillip | Downey | Son | U | 17 | Steam Loom Weaver | Lancashire Ashton | ||||
| Daniel | Downey | Son | 9 | Scholar | Lancashire Ashton | |||||
| Peter | Downey | Son | 7 | Scholar | Lancashire Ashton | |||||
| Mary Jane | Downey | Daur | 5 | Scholar | Lancashire Ashton | |||||
| William | Downey | Son | 3 | Scholar at Home | Lancashire Ashton | |||||
| Thomas | Downey | Son | 4 m | Infant | Lancashire Ashton | |||||
| 44 | Bank Street | Charles | Smith | Head | Mar | 47 | Grinder in Factory | Lancashire Burnley | ||
| Jane | Smith | Wife | 48 | Housewife | Lancashire Burnley | |||||
| Frederick | Smith | Son | 11 | Scholar | Lancashire Ashton | |||||
| 44a | Bank Street | Samuel | Smith | Head | Mar | 23 | Cotton Piecer | Lancashire Ashton | ||
| Mary | Smith | Wife | 25 | Steam Loom Weaver | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
10 |
4 |
||||||
| 45 | Bank Street | William | Lawton | Head | Mar | 43 | Engine Driver | Yorkshire Moſsley | ||
| Ann | Lawton | Wife | 40 | Housewife | Lancashire Ashton | |||||
| Jarvis | Lawton | Son | U | 19 | Engine Driver | Lancashire Ashton | ||||
| Mary | Lawton | Daur | U | 15 | Power Loom Weaver | Lancashire Ashton | ||||
| Hannah | Lawton | Daur | 10 | Scholar | Lancashire Ashton | |||||
| Ann | Lawton | Daur | 5 | Scholar | Lancashire Ashton | |||||
| 46 | Bank Street | Joseph | Scholes | Head | Mar | 46 | Bricklayer | Lancashire Chattern | ||
| Hannah | Scholes | Wife | 46 | Housewife | Lancashire Ashton | |||||
| Ann | Scholes | Daur | U | 24 | Steam Loom Weaver | Lancashire Ashton | ||||
| Thomas | Scholes | Son | U | 19 | Bricklayer | Lancashire Ashton | ||||
| Mary | Scholes | Daur | 13 | Scholar | Lancashire Ashton | |||||
| Joseph | Scholes | Son | 5 | Scholar | Lancashire Ashton | |||||
| John | Scholes | Son | U | 28 | Bricklayer's Labourer | Lancashire Ashton | ||||
| 47 | Higher Wharf Street | Samuel | Matley | Head | Mar | 56 | Overlooker at Cotton Mill | Lancashire Ashton | ||
| Betty | Matley | Wife | 56 | Housewife | Lancashire Droylesden | |||||
| Margret | Matley | Daur | U | 23 | Power Loom Weaver | Lancashire Ashton | ||||
| Josiah | Matley | Son | U | 21 | Shoemaker | Lancashire Ashton | ||||
| Tom | Matley | Son | U | 16 | Moulder (App) | Lancashire Ashton | ||||
| William | Matley | Son | 12 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
9 |
||||||
| 48 | Higher Wharf Street | John | Saville | Head | Mar | 36 | Overlooker Blowing Machine | Lancashire Ashton | ||
| Elizabeth | Saville | Wife | 41 | Roving Sorter | Lancashire Ashton | |||||
| Elizabeth | Saville | Daur | 9 | Scholar | Cheshire Dukinfield | |||||
| Emma | Saville | Daur | 8 | Scholar | Cheshire Dukinfield | |||||
| Hannah | Saville | Daur | 2 | Infant | Lancashire Ashton | |||||
| Eleanor | Saville | Daur | 6 m | Infant | Lancashire Ashton | |||||
| Elizabeth | Herod | Mother in Law | Widow | 71 | Housekeeper | Derbyshire Bolehill | ||||
| 49 | Higher Wharf Street | William | Holden | Head | Mar | 38 | Cotton Yarn Dreſser | Yorkshire Saddleworth | ||
| Mary Ann | Holden | Wife | 40 | Housewife | Cheshire Cheadle | |||||
| 50 | Higher Wharf Street | Margret | Lea | Head | Widow | 40 | Housewife | Ireland | ||
| Mary Jane | Lea | Daur | U | 22 | Power Loom Weaver | Lancashire Manchester | ||||
| Sarah | Lea | Daur | U | 21 | Power Loom Weaver | Ipswitch | ||||
| 51 | Higher Wharf Street | William | Stanfield | Head | Mar | 25 | Cardroom Grinder | Lancashire Miles Platting | ||
| Hannah | Stanfield | Wife | 23 | Jack Frame Tenter | Lancashire Ashton | |||||
| 52 | Higher Wharf Street | John | Lawton | Head | Mar | 22 | Fire Engine Tenter | Lancashire Ashton | ||
| Elizabeth | Lawton | Wife | 21 | Power Loom Weaver | Lancashire Ashton | |||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
4 |
12 |
||||||
| 53 | Higher Wharf Street | John | Grant | Head | Mar | 32 | Grinder in Cardroom | Ireland | ||
| Betty | Grant | Wife | 31 | Tenter in Cardroom | Ireland | |||||
| John | Grant | Son | 5 | Scholar | Lancashire Ashton | |||||
| Mary | Grant | Daur | 2 | Infant | Lancashire Ashton | |||||
| Mary | Garrick | Lodger | U | 35 | Frame Tenter | Kent Teale | ||||
| 54 | Higher Wharf Street | George | Smith | Head | Mar | 51 | Beerseller | Lancashire Ashton | ||
| Eliza | Smith | Wife | 52 | Housewife | Lancashire Ashton | |||||
| John | Smith | Son | U | 18 | Lancashire Ashton | |||||
| Joseph | Smith | Son | U | 16 | Lancashire Ashton | |||||
| Mary Ann | Smith | Daur | U | 20 | Lancashire Ashton | |||||
| Margret | Smith | Daur | 11 | Lancashire Ashton | ||||||
| James | Roper | Lodger | U | 38 | Paper Priner | Lancashire Bury | ||||
| Ann | Whittaker | Lodger | U | 35 | Power Loom Weaver | Lancashire Bury | ||||
| 55 | Higher Wharf Street | James | Haughton | Head | Mar | 32 | Warper | Lancashire Ashton | ||
| Patience | Haughton | Wife | 31 | Power Loom Weaver | Lancashire Ashton | |||||
| Mary | Haughton | Daur | 6 | Scholar | Lancashire Ashton | |||||
| Sally | Haughton | Daur | 2 | Scholar at Home | Lancashire Ashton | |||||
| This house continued on the other page | ||||||||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
9 7 |
10 |
||||||
| 55a | Continuation of last pageHigher Wharf Street | Nicholas | Wogan | Head | Mar | 38 | Hand Loom Weaver | Ireland | ||
| Mary | Wogan | Wife | 34 | Hand Loom Weaver | Lancashire Ashton | |||||
| Ann | Wogan | Daur | 12 | Power Loom Weaver | Lancashire Ashton | |||||
| Caroline | Shaw | Lodger | U | 26 | Power Loom Weaver | Yorkshire Saddleworth | ||||
| Mary | Argreaves | Lodger | U | 18 | Power Loom Weaver | Lancashire Ashton | ||||
| 56 | Higher Wharf Street | Charles | Lees | Head | Mar | 26 | Cotton Spinner | Lancashire Ashton | ||
| Ellen | Lees | Wife | 23 | Housewife | Lancashire Ashton | |||||
| Merrian | Lees | Daur | 5 | At Home | Lancashire Ashton | |||||
| Harriet | Lees | Daur | 2 | At Home | Lancashire Ashton | |||||
| Betty | Lees | Daur | 1 | At Home | Lancashire Ashton | |||||
| 56a | Higher Wharf Street | Samuel | Harrison | Head | Mar | 29 | Power Loom Weaver | Cheshire Stockport | ||
| Fanny | Harrison | Wife | 26 | Winder | cheshire Dukinfield | |||||
| 57 | Higher Wharf Street | Mary | Blackburn | Head | Widow | 57 | Housewife | Burton in Kendal | ||
| Maria | Blackburn | Daur | U | 22 | Cardroom Hand | Yorkshre Hazzleden | ||||
| Agnes | Blackburn | Daur | 14 | Frame Tenter | Yorkshre Hazzleden | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
3 |
12 |
||||||
| 58 | Higher Wharf Street | James | Wilson | Head | Mar | 35 | Power Loom Weaver | Lancashire Wild Boar Clough | ||
| Thomas | Wilson | Son | 11 | At Home | Lancashire Macclesfield | |||||
| Sarah | Jones | Lodger | U | 29 | Power Loom Weaver | Lancashire Bollington | ||||
| James | Jones | Son | 7 | Scholar | Cheshire Cheadle | |||||
| 59 | Higher Wharf Street | James | Windle | Head | Mar | 27 | Power Loom Weaver | Lancashire Preston | ||
| Ann | Windle | Wife | 27 | Power Loom Weaver | Cheshire Stockport | |||||
| Frances | Windle | Son | 1 | 1 | At Home | Lancashire Ashton | ||||
| 60 | Higher Wharf Street | James | Harrop | Head | Mar | 35 | Engine Tenter | Lancashire Ashton | ||
| Susanna | Harrop | Wife | 32 | Housewife | Lancashire Ashton | |||||
| Mary | Harrop | Daur | 12 | Cut Hooker | Lancashire Ashton | |||||
| Ellen | Harrop | Daur | 8 | Scholar At Home | Lancashire Ashton | |||||
| Sarah Jane | Harrop | Daur | 1 | Infant | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
5 3 |
7 |
||||||
| 61 | Higher Wharf Street | John | Hall | Head | Mar | 30 | Cotton Spinner | Yorkshire Laughton | ||
| Elizabeth | Hall | Wife | 30 | Housewife | Yorkshire Tickhill | |||||
| John | Hall | Son | 9 | Scholar | Lancashire Ashton | |||||
| Eliza Ann | Hall | Daur | 7 | Scholar | Lancashire Ashton | |||||
| Mary | Hall | Daur | 4 | Scholar | Lancashire Ashton | |||||
| William | Hall | Son | 1 | Infant | Lancashire Ashton | |||||
