No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
Males | Females | |||||||||
1 | 89 Welbeck Street | Peter | Flitcroft | Head | Mar | 46 | Grocer & Beer Seller | Lancashire Manchester | ||
Rosanah | Flitcroft | Wife | Mar | 44 | Yorkshire Saddleworth | |||||
Selinah | Healey | Son | U | 18 | General Servt | Yorkshire Thornhill | ||||
Seth | Flitcroft | Uncle | Widr | 74 | Retired Ironmonger | Lancre Farnworth | ||||
2 | 87 Welbeck St | George | Sidebottom | Head | Mar | 48 | Overlooker of Cotton Weavers | Cheshire Bradbury | ||
Betty | Sidebottom | Wife | Mar | 48 | Cheshire Marple | |||||
Mary Ann | Sidebottom | Daur | U | 27 | Milliner & Straw Worker | Lancare Haughton | ||||
Elizabeth | Sidebottom | Daur | U | 23 | Weaver Cotton | Lancare Haughton | ||||
John | Sidebottom | Son | U | 18 | Weaver Cotton | Cheshire Kingstone Hyde | ||||
William | Sidebottom | Son | U | 15 | Weaver Cotton | Cheshire Kingstone Hyde | ||||
Selina | Sidebottom | Daur | 9 | Scholar | Cheshire Kingstone Hyde | |||||
3 | 85 Welbeck St | Christopher | Bolton | Head | M | 45 | Butcher | Yorkshire Ripen | ||
Ann | Bolton | Wife | M | 34 | Lancre Ashton U Lyne | |||||
Christopher | Bolton | Son | 11 | Scholar | Lancre Ashton U Lyne | |||||
Ebenezer | Bolton | Son | 9 | Scholar | Lancre Ashton U Lyne | |||||
Elizabeth | Bolton | Daur | 6 | Scholar | Lancre Ashton U Lyne | |||||
Dorathy Ann | Bolton | Daur | 3 | Lancre Ashton U Lyne | ||||||
Mary Jane | Bolton | Daur | 1 | Lancre Ashton U Lyne | ||||||
TotalofHouses | I 3 U _ B _ | Total of Persons |
8 |
10 |
||||||
4 | 83 Welbeck St | Ann | Evans | Head | Mar | 42 | Dreſs Maker | Denbishire Nh Wales | ||
Sarah Ann | Evans | Daur | U | 17 | Yield Maker | Lancre Newton Moore | ||||
Mary | Howard | Orphan | 14 | Yield Maker | Lancre Ashton U Lyne | |||||
5 | James | Parrish | Head | Mar | 31 | Basket Maker | Middlesex Spitfield | |||
Catharine | Parrish | Wife | Mar | 28 | Northamptonre Kilsby | |||||
Mary Ann | Parrish | Daur | 2 mths | 2 m | Lancare Ashton U Lyne | |||||
6 | 81 Welbeck St | Thomas | Marsden | Head | Mar | 38 | Mechanic & Beer Seller | York Bradford | ||
Mary | Marsden | Wife | Mar | 40 | Dreſs Maker | Nottinghamshire Mansfield | ||||
Selina | Marsden | Daur | U | 18 | Dreſs Maker | Nottinghamshire Mansfield | ||||
John | Marsden | Son | U | 16 | Butcher Ap | Nottinghamshire Mansfield | ||||
Andrew | Taylor | Lodger | U | 26 | Spinner Cotton | Cheshire Staley Bridge | ||||
George | Brown | Lodger | U | 18 | Weaver Silk | Northampton | ||||
Edward | Royeaton | Lodger | U | 20 | Weaver Silk | Northampton | ||||
7 | 79 Welbeck St | Robert | Anderton | Head | M | 51 | Dreſser Cotton | Churnock | ||
Alice | Anderton | Wife | M | 48 | Lancare Chorley | |||||
EllenThomas | AndertonAnderton | DaurSon | UU | 18 | 23 | Weaver CottonWeaver Cotton | Cheshire StockportCheshire Stockport | |||
Mary Hannah | Anderton | Daur | 14 | Weaver Cotton | Cheshire Stockport | |||||
RobertAlice | AndertonAnderton | SonDaur | 8 | 3 | Scholar | Lancare Ashton U LyneLancare Ashton U Lyne | ||||
JohnMary Ann | AndertonAnderton | SonDaur | MarMar | 28 | 23 | Weaver CottonWeaver Cotton | Lancare Ashton U LyneDerbyshire Hadfield | |||
JamesJoseph | AndertonAnderton | SonSon | 36 mths | Lancare Ashton U LyneLancare Ashton U Lyne | ||||||
TotalofHouses | I 4 3 U _ B _ | Total of Persons |
1213 |
12 |
||||||
8 | 77 Welbeck St | George | Fowden | Head | M | 40 | Dreſser Cotton | Cheshire Bredbury | ||
William | Fowden | Brother | M | 53 | Overlooker of Cotton Looms | Cheshire Bredbury | ||||
Elizabeth | Fowden | Sister | Widow | 50 | 50 | General ServantDomestic Dutytd> | Cheshire Bredbury | |||
Mary | Fowden | Sisters Daur | 9 | Scholar | Cheshire Bredbury | |||||
Frank | Fowden | Sisters Son | 5 | 5 | Cheshire Bredbury | |||||
Joseph | Fowden | Nephew | Lodger Mar | 30 | Weaver Cotton | Cheshire Bredbury | ||||
Eliza | Fowden | Neice Wife | Mar | 28 | Lancare Ashton U Lyne | |||||
Thomas | Fowden | Son | 1 | Lancare Ashton U Lyne | ||||||
Isaiah | Whitehead | Lodger | U | 24 | 24 | Weaver Cotton | Lancare Ashton U Lyne | |||
9 | 75 Welbeck | Robert | Williamson | Head | M | 54 | 54 | Coal Agent | Lancre Walsley | |
Alice | Williamson | Wife | M | 56 | Lancre Walsley | |||||
Mary | Williamson | Daur | U | 25 | Milliner & Dreſsmaker | Lancre Walsley | ||||
Edward | Williamson | Son | U | 23 | Reed Maker | Lancre Walsley | ||||
Robert | Williamson | Son | U | 22 | Reed Maker | Lancre Walsley | ||||
1 House Uninhabited | Edward Williamson | Lees | Grand Son | 2 mths | Lancre Walsley | |||||
10 | 6 Henry Square | Thomas | Mason | Head | Widr | 69 | Cotton Spinner Employing | Lancare Staley Bridge | ||
Henry | Mason | Son | U | 37 | 297 Men William & ChildrenAnnuitant | Lancare Staley Bridge | ||||
Booth | Mason | Son | U | 35 | Lancare Staley Bridge | |||||
Jane | Mason | Daur | U | 32 | General House Servant | Lancare Staley Bridge | ||||
ElizabethSusan | MasonMason | ServServ | UU | 2740 | Cook | Yorkshire LeptonCheshire Sandbach | ||||
TotalofHouses | I 3 U 1 B _ | Total of Persons |
13 |
9 0 |
||||||
11 | 10 Henry Square | Mary | Sidall | Head | W | 44 | Proprietress of Houses Gentlewoman | Lancare Staley Bridge | ||
Hannah | Jowle | Serv | U | 23 | General Servant | Yorkshire Ecclesfield | ||||
12 | 12 Stamford Street | Henry G | Henshall | Head | Mar | 43 | Artist Painter | Cheshire Stockport | ||
Sarah | Henshall | Wife | Mar | 36 | Cheshire Stockport | |||||
Edwin | Henshall | Son | U | 19 | House Painter | Cheshire Stockport | ||||
Henry | Henshall | Son | U | 17 | Reed Maker | Cheshire Stockport | ||||
George | Henshall | Son | U | 14 | Scholar | Sheffield | ||||
Emili | Henshall | Daur | 4 | Scholar | Wolverhampton | |||||
Leas | Henshall | Son | 2 | Wolverhampton | ||||||
13 | 11 Stamford St | John | Campbell | Head | Mar | 53 | Physician M D | Scotland | ||
Mary Ann | Campbell | Wife | Mar | 57 | Cheshire Duckinfield | |||||
Frederick | Bradbury | Ap | U | 20 | Physician App | Yorkshire Saddleworth | ||||
Jane | Skidmore | Serv | U | 29 | House Servant | Cheshire Stockport | ||||
14 | 10 Stamford | Edward | Garside | Head | Mar | 30 | Agent & Collector of Rents | Lancare Ashton U Lyne | ||
Mary | Garside | Wife | Mar | 31 | Lancare Ashton U Lyne | |||||
John Newton | Garside | Son | 11 | 11 | Scholar | Lancare Ashton U Lyne | ||||
Sarah Ann | Garside | Daur | 9 | Scholar | Lancare Ashton U Lyne | |||||
Joshua | Garside | Son | 5 | 5 | Scholar | Lancare Ashton U Lyne | ||||
Edwin Moorehouse | Garside | Son | 7 m | 7 mths | Lancare Ashton U Lyne | |||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
11 |
8 |
||||||
15 | 9 Stamford St | Joseph | Longden | Head | Widr | 63 | White Smith | Cheshire Mauld Forrest | ||
Francis | Longden | Son | U | 26 | White Smith | Cheshire Rainow | ||||
Hannah | Longden | Daur | U | 20 | General ServantDomestic Duty | Cheshire Rainow | ||||
16 | 8 Stamford St | Elizabeth | Garside | Head | F U | 30 | Annuitant | Lancre Ashton U Lyne | ||
Sarah | Garside | Sister | F U | 26 | Annuitant | Lancre Ashton U Lyne | ||||
Mary Ann | Garside | Sister | F U | 17 | Annuitant | Lancre Ashton U Lyne | ||||
17 | 7 Stamford St | William | Livsey | Head | Mar | 50 | Pattern Designer | Lancre Manchester | ||
Harriet | Livsey | Wife | Mar | 34 | Cheshire Stockport | |||||
Alfred | Livsey | Son | 13 | Derbyshire New Mills | ||||||
Sarah Ellen | Livsey | Dau r | 10 | Scholar | Lancre Manchester | |||||
Isaac | Livsey | Son | 6 | Scholar | Lancre Ashton U Lyne | |||||
Elizabeth Ann | Livsey | Dau r | 1 | Lancre Ashton U Lyne | ||||||
18 | 6 Stamford St | Jane | Gretton | Head | W | 30 | Smallware Dealer | Lancre Liverpool | ||
Ellen | Gretton | Dau r | U | 16 | Scholar | Cheshire Duckenfield | ||||
Edward | Gretton | Son | 10 | Scholar | Cheshire Duckenfield | |||||
19 | 5 Stamford St | George | Wrentmore | Head | U | 33 | Attorneys Clk | Somersetshire Stogumber | ||
Elizabeth | Hill | SisterHousekeeper | W | 41 | House Keeper WaitreſsGeneral Servant | Some Bristol | ||||
Emma | Hill | NieceServant | U | 20 | Lancre Ashton U Lyne | |||||
Mary | Kershaw | Servant | U | 19 | General Servant | Lancre Ashton U Lyne | ||||
TotalofHouses | I 5 U _ B _ | Total of Persons |
7 |
12 |
||||||
20 | 4 Stamford St | Roger | Marsland | Head | Mar | 26 | Land Surveyor | Cheshire Stockport | ||
Jane | Marsland | Wife | Mar | 27 | Cheshire Duckenfield | |||||
John | Marsland | Son | 2 | Cheshire Duckenfield | ||||||
Louisa | Marsland | Dau r | 1 | Lancre Ashton U Lyne | ||||||
Ann | Walker | Servant | 18 | General Servant | Lancre Ashton U Lyne | |||||
21 | 3 Stamford St | Sarah | Hawkyard | Head | Mar | 36 | Annuitant | Lancre Ashton U Lyne | ||
George Ridgway | Hawkyard | Son | 5 | Scholar | Lancre Ashton U Lyne | |||||
Walter | Griffiths | Son | 3 | Scholar | Derby Marple | |||||
Lucy | Moſs | Serv | U | 21 | General Servant | Lancre Hurst | ||||
22 | 2 Stamford St | James | Grimshaw | Head | Mar | 24 | Profesor of Music | Lancre Manchester | ||
Mary | Grimshaw | Wife | Mar | 34 | Lancre Denton | |||||
James William | Grimshaw | Son | 6 Mths | Lancre Ashton U Lyne | ||||||
Susanah | Boyd | Daur | U | 15 | Servant of All Works | Berkshire Newbury | ||||
23 | 1 Stamford Street | Joseph | Lindley | Head | Mar | 43 | Architect & Surveyor | Lancre Manchester | ||
Sarah | Lindley | Wife | Mar | 45 | Lancre Manchester | |||||
Mary Ellen | Lindley | Daur | U | 15 | Scholar | Lancre Cheetham Hill | ||||
Alfred | Lindley | Son | 8 | Scholar | Lancre Cheetham Hill | |||||
24 | 1 St Peter Street | John | Howarth | Head | Mar | 25 | Warehouseman Cotton | Lancre Hooley Hill | ||
Sarah Ann | Howarth | Wife | Mar | 21 | Winder Cotton | Cheshire Macclesfield | ||||
TotalofHouses | I 5 U _ B _ | Total of Persons |
9 |
10 |
||||||
25 | 3 St Peter St | John | Schofield | Head | Mar | 39 | Cotton Rover | Lancre Staly Bridge | ||
Hannah | Schofield | Wife | Mar | 38 | Yorkshire Saddleworth | |||||
Sarah | Schofield | Daur | U | 10 | Scholar | Lancre Ashton U Lyne | ||||
Thomas | Schofield | Son | U | 8 | Scholar | Lancre Ashton U Lyne | ||||
26 | 28 St Peter St | John | Atkinson | Head | Mar | 60 | Master Painter | York | ||
Elizabeth | Atkinson | Wife | Mar | 59 | Seastreſs | Flintshire Mould | ||||
Elizabeth | Atkinson | Daur | U | 23 | Seastreſs | Flintshire Halking | ||||
Fanny | Atkinson | Daur | U | 21 | Weaver Cotton | Lancre Ashton U Lyne | ||||
27 | 26 St Peter St | John | Latuse | Head | Widr | 42 | Stone Mason | Lancre Preston | ||
Hannah | Latuse | Dau r | 9 | Scholar | Lancre Ashton U Lyne | |||||
Jane | Latuse | Dau r | 7 | Scholar | Lancre Ashton U Lyne | |||||
Mary | Latuse | Dau r | 4 | Lancre Ashton U Lyne | ||||||
John | Cathesal | Lodger | U | 40 | Stone Mason | Lancre Liverpool | ||||
Mary | Crawshaw | Servant | U | 46 | GeneralHouse Servant | Yorkshire Huddersfield | ||||
28 | 24 St Peter St | William | Lindley | Head | Mar | 32 | Architects Cl | Lancre Manchester | ||
Alice | Lindley | Wife | Mar | 33 | Lancre Prestwich | |||||
Sarah Alice | Lindley | Daur | 7 Mths | Lancre Prestwich | ||||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
6 |
11 |
||||||
29 | 22 St Peter St | Edward | Wilson | Head | Mar | 59 | Twister In Cotton | Lancre Ashton U Lyne | ||
Mary | Wilson | Wife | Mar | 60 | Lancre Church Town | |||||
Edward | Wilson | Son | U | 22 | Cloth Presser Cotton | Lancre Ashton U Lyne | ||||
James | Wilson | Son | U | 20 | Warehouse Man Cotton | Lancre Ashton U Lyne | ||||
Marth Ann | Wilson | Daur | U | 18 | Weaver Cotton | Lancre Ashton U Lyne | ||||
Samuel | Wilson | Son | U | 16 | Weaver Cotton | Lancre Ashton U Lyne | ||||
30 | 20 St Peter Street | Joseph | Waterhouse | Head | Mar | 41 | Spinner Cotton | Derbyshire Hayfield | ||
Fanny | Waterhouse | Wife | Mar | 39 | Yorkshire Marsden | |||||
Emma | Waterhouse | Daur | 9 | Scholar | Lancre Ashton U Lyne | |||||
William | Waterhouse | Son | 6 | Scholar | Lancre Ashton U Lyne | |||||
James | Waterhouse | Son | 2 | Lancre Ashton U Lyne | ||||||
31 | 18 St Peter St | Bryne | Vernon | Head | Widr | 51 | Sawyer | Staffordhire Oatlands | ||
Matilda | Vernon | Daur | U | 24 | Heald Knitter | Cheshire Duckinfield | ||||
John | Kelsall | Lodger | Mar | 27 | Stripper Cotton | Lancre Burnley | ||||
Isabella | Kelsall | Wife | Mar | 34 | Cotton Loom Tenter | Lancre Hindley | ||||
James | Kelsall | Son | 4 | Lancre Ashton U Lyne | ||||||
Edward | Kelsall | Son | 9 | Lancre Ashton U Lyne | ||||||
Ellen | Buckley | Mother | W | 66 | Infirm | Lancre West Leigh | ||||
Mary | Maddocks | Serv Sister | W | 44 | General Servt | Cheshire Sandbach | ||||
TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
8 |
||||||
32 | 16 St Peter Street | John | Chapman | Head | Mar | 52 | Dreſser Cotton | Lancre Barton upon Irwell | ||
Martha | Chapman | Wife | Mar | 51 | Lancre Eccles | |||||
Ann | Chapman | Daur | Mar | 25 | Weaver Cotton | Cheshire Hyde | ||||
James | Chapman | Son | U | 16 | Weaver Cotton | Lanc Ashton U L | ||||
Ellen | Chapman | Daur | U | 18 | Weaver Cotton | Cheshire Hyde | ||||
Thomas | Chapman | Son | 13 | Weaver Cotton | Lanc Ashton U L | |||||
Richard | Chapman | Son | 11 | Scholar | Cheshire Woodley | |||||
Abel | Chapman | Son | 4 | Lanc Ashton U L | ||||||
33 | 14 St Peter St | William | Hindle | Head | Mar | 51 | Dreſser Cotton | Lanc Preston | ||
Margeret | Hindle | Wife | Mar | 46 | Dreſser Wife Cotton | Lanc Wigan | ||||
Mary | Hindle | Daur | U | 25 | Weaver | Lanc Preston | ||||
Ellen | Hindle | Daur | U | 22 | Weaver | Lanc Preston | ||||
John | Hindle | Son | 11 | Scholar | Lanc Preston | |||||
Jackey | Hindle | Son | 4 | Sc | Lanc Ashton U L | |||||
George | Hindle | Son | 3 | Lanc Ashton U L | ||||||
34 | 12 St Peter St | Robert | Neild | Head | Mar | 34 | Spinner | Lanc Sour Acre | ||
Betty | Neild | Wife | Mar | 37 | Yorkshire Saddleworth | |||||
Thomas | Neild | Son | 12 | Piecer | Lancre Staly Bridge | |||||
35 | 10 St Peter St | Thomas | Lunn | Head | Mar | 35 | Spinner | Yorkshire Marsden | ||
Mary Ann | Lunn | Wife | Mar | 23 | Winder | Lance Staly Bridge | ||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
12 |
8 |
||||||
36 | 8 St Peter St | Benjamin | Bennett | Head | Mar | 46 | Spinner | Lancre Staly Bridge | ||
Catharine | Bennett | Wife | Mar | 47 | Lancre Staly Wood | |||||
Sarah | Bennett | Daur | U | 20 | Weaver | Lancre Sour Acre | ||||
Mary | Bennett | Daur | U | 15 | Weaver | Lancre Sour Acre | ||||
37 | 6 St Peter | Samuel | Clayton | Head | Mar | 45 | Brick Maker | Lancre Mosley | ||
Jane | Clayton | Wife | Mar | 38 | Warper | Lancaster | ||||
38 | 4 St Peter St | Thomas | Kenworthy | Head | Mar | 23 | Staffordshire Talketh Hill | |||
Ann | Kenworthy | Wife | Mar | 24 | Spinner | Lancre Ashton U L | ||||
William | Kenworthy | Son | 2 | Weaver | Lancre Ashton U L | |||||
39 | 2 St Peter St | William | Howard | Head | Mar | 37 | Spinner | Lancre Ashton U L | ||
Jane | Howard | Wife | Mar | 37 | Lancre Ashton U L | |||||
Lydia | Howard | Daur | U | 14 | Lancre Ashton U L | |||||
Mary | Howard | Daur | 7 | Lancre Ashton U L | ||||||
Nathaniel | Howard | Son | 2 | Lancre Ashton U L | ||||||
40 | 47 Dale Street | James | Jackson | Head | Mar | 35 | Overlooker Power Looms | Lancre Burnley | ||
Alice | Jackson | Wife | Mar | 34 | Derbyshire Bugsworth | |||||
Mary | Jackson | Daur | 7 | Scholar | Cheshire Duckinfield | |||||
Edwin | Jackson | Son | 5 | Cheshire Duckinfield | ||||||
TotalofHouses | I 5 U _ B _ | Total of Persons |
8 |
10 |
||||||
41 | 49 Dale Street | James | Harrop | Head | Mar | 40 | Dreſser | Cheshire Duckinfield | ||
Mary | Harrop | Wife | Mar | 35 | Lancre Ashton U L | |||||
Martha Ann | Harrop | Daur | 4 | Chese Duckinfield | ||||||
John | Harrop | Son | 2 | Lancre Ashton U L | ||||||
42 | 51 Dale Street | Joseph | Joy | Head | Mar | 56 | Dreſser | Yorkre Liversige | ||
Mary | Joy | Wife | Mar | 56 | Yorkre Huddersfield | |||||
Mary Ann | Raper | Lodger | W | 27 | 27 | Weaver | Suffolk Mentlesome | |||
Midem | Raper | Lodger | 3 | Lancre Manchester | ||||||
George | Joy | Grandson | 6 | Lancre Ashton U L | ||||||
43 | 53 Dale Street | Peter | Neild | Head | Widr | 38 | Dreſser | Cheshire Stayley | ||
Peter Herbert | Neild | Son | 7 | Scholar | Lancre Ashton U L | |||||
John William | Neild | Son | 3 | Lancre Ashton U L | ||||||
Jane | Neild | Neice | UMar | 2553 | Warper CottonDomestic Duty | Lancre Ashton U LChese Stayley | ||||
Mary | Bardsley | Sister | Mar | 2 53 | Warper Cotton | Cheshire Stayley Lancre Ashton U L | ||||
44 | 55 Dale Street | Samuel | Chadwick | Head | Mar | 40 | Dreſser | Lanc Bury | ||
Margeret | Chadwick | Wife | Mar | 50 | Piecer | Lanc Tollington | ||||
Jacob | Chadwick | Son | UMar | 18 | Ap Mason Piecer Cotton | Lanc Bury | ||||
Samuel | Chadwick | Son | 14 | Masons App | Lanc Bury | |||||
William Miles | Chadwick | Son | 10 | Scholar | Lanc Ashton U L | |||||
One House Uninhabited | ||||||||||
TotalofHouses | I 4 U 1 B _ | Total of Persons |
11 |
7 8 |
||||||
45 | 59 Dale St | John | Beard | Head | Mar | 54 | Grocers Porter | Derbyshire Chappel in le Firth | ||
Sarah | Beard | Wife | Mar | 44 | Yorkshire Almsbury | |||||
John | Beard | Son | U | 16 | Errand Boy | Lancre Ashton U L | ||||
James | Beard | Son | 13 | Grocers Servant | Lancre Ashton U L | |||||
46 | 61 Dale St | James | Haynes | Head | Mar | 65 | Contractor of Paveing | Buckinghamshire Brill | ||
Ann | Haynes | Wife | M | 66 | Buckinghamshire Brill | |||||
Ann | Haynes | Daur | U | 37 | Cardrrom Hand | Buckinghamshire Brill | ||||
William | Haynes | Son | U | 27 | Paver | Buckinghamshire Brill | ||||
47 | 63 Dale St | Cain | Squires | Head | 25 | Grinder | Yorksre Chidswell | |||
Elizabeth | Squires | Wife | 22 | Frame Tenter | Lancre Ashton U L | |||||
Ann | Squires | Daur | 2 | Lancre Ashton U L | ||||||
48 | 65 Dale St | Robert | Robinson | Head | Mar | 64 | Green Grocer | Irland Wicklow | ||
Elizabeth | Robinson | Wife | Mar | 58 | Irland Wicklow | |||||
John Robert | Robinson | Son | U | 17 | Clog Maker | Cheshire Newton Moore | ||||
Elizth Ann | Rennie | GrandDaur | 5 | Lanc Ashton U L | ||||||
John | Barton | Lodger | U | 25 | Weaver | Lanc Preston | ||||
John Wright | Robinson | Lodger | U | 25 | Weaver | Derbyshire Woodlands | ||||
49 | 67 Dale St | James | Bardsley | Head | M | 35 | Spinner | Lancre Ashton U L | ||
Betty | Bardsley | Wife | Mar | 32 | Hollingwood | |||||
Mary Ann | Bardsley | Daur | 6 | Scholar | Cheshire Duckinfield | |||||
TotalofHouses | I 5 U _ B _ | Total of Persons |
11 |
9 |
||||||
50 | 30 Dale Street | James | Moores | Head | Mar | 22 | Spinner | Cheshire Werneth | ||
Sarah | Moores | Wife | Mar | 23 | Weaver | Cheshire Romely | ||||
William | Moores | Son | 3 | Lancre Ashton U L | ||||||
Hannah | Moores | Daur | 1 | Lancre Ashton U L | ||||||
Hannah | Booth | Lodger | Mar | 56 | Cheshire Bradbury | |||||
51 | 32 Dale St | John | Smith | Head | Mar | 41 | Dreſser | Lancre Leigh | ||
Elizabeth | Smith | Wife | Mar | 39 | Cheshire Ringway | |||||
Harriet | Smith | Daur | U | 17 | Weaver | Lancre Gorton | ||||
William | Smith | Son | U | 16 | Clogger | Lancre Gorton | ||||
Ann | Smith | Daur | 13 | Weaver | Lancre Ashton U L | |||||
John | Smith | Son | 5 | Lancre Ashton U L | ||||||
52 | 34 Dale St | John | Fowden | Head | Mar | 42 | Overlooker | Cheshire Bradbury | ||
Elizabeth | Fowden | Wife | Mar | 39 | Weaver | Cheshire Bradbury | ||||
Joseph | Fowden | Son | U | 16 | Weaver | Cheshire Bradbury | ||||
Lee | Fowden | Son | U | 14 | Weaver | Cheshire Bradbury | ||||
Thomas | Fowden | Son | 12 | Scholar | Cheshire Bradbury | |||||
Mark | Fowden | Son | 9 | Scholar | Cheshire Bradbury | |||||
Mary Jane | Fowden | Daur | 5 | Scholar | Lancre Ashton U L | |||||
TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
8 |
||||||
53 | 36 Dale Street | James | Henry | Head | Mar | 40 | Dreſser | Scotland | ||
Jane | Henry | Wife | Mar | 36 | Cheshire Winstead | |||||
Sarah | Henry | Daur | U | 15 | Dreſsmaker | Lanc Manchester | ||||
Elizabeth | Henry | Daur | 11 | Scholar | Lanc Droylsden | |||||
54 | 38 Dale St | Sidney | France | Head | Mar | 34 | Overlooker Weavers | Yorkshire Honley | ||
Betty | France | Wife | Mar | 34 | Cheshire Newton | |||||
Joshua | France | Son | 10 | Scholar | Cheshire Newton | |||||
Esther | France | Daur | 6 | Scholar | Cheshire Newton | |||||
Reuben | France | Son | 4 | Cheshire Newton | ||||||
55 | 40 Dale St | Elija | Butterworth | Head | Mar | 46 | Twister In | Lancre Audenshaw | ||
Mary | Butterworth | Wife | Mar | 46 | Lancre Audenshaw | |||||
Samuel | Butterworth | Son | U | 20 | Beamer | Lancre Ashton Under Lyne | ||||
Joshua | Butterworth | Son | U | 18 | Weaver | Lancre Ashton Under Lyne | ||||
James | Butterworth | Son | U | 16 | Weaver | Lancre Ashton Under Lyne | ||||
Elizabeth | Butterworth | Daur | 9 | Scholar | Lancre Ashton Under Lyne | |||||
Eliza | Butterworth | Daur | 6 | Scholar | Lancre Ashton Under Lyne | |||||
Mary Ann | Butterworth | Daur | 4 | Lancre Ashton Under Lyne | ||||||
William | Butterworth | BrotherSon | U | 51 | Twister In | Lancre Audenshaw | ||||
Benjamin | Roberts | Son in Law | Mar | 27 | Fire Beater | Yorkshire Todmorden | ||||
DeborahRobert | DaurGrand Son | Mar | 5 Mo | 20 | Weaver | Lancre AudenshawLancre Ashton U Lyne | ||||
TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
10 |
||||||
56 | 42 Dale St | Samuel | Warhurst | Head | Mar | 51 | Carder | Derbyshire Gloſsop | ||
Betty | Warhurst | Wife | Mar | 51 | Derbyshire Gloſsop | |||||
Enoch George | Warhurst | Son | U | 24 | Grinder | Derbyshire Gloſsop | ||||
Emma | Warhurst | Daur | U | 25 | Winder | Lancre Blakeley | ||||
Mary Ann | Warhurst | Daur | U | 21 | Weaver | Cheshire Mottram | ||||
Harriot | Warhurst | Daur | U | 17 | Weaver | Cheshire Mottram | ||||
Ellen | Warhurst | Daur | 14 | Weaver | Cheshire Mottram | |||||
57 | 44 Dale St | Thomas | Smith | Head | Mar | 44 | Dreſser | Lancre Bolton | ||
Harriet | Smith | Wife | Mar | 44 | Chesre Newton Moore | |||||
George | Smith | Son | U | 23 | Weaver | Cheshre Staly Bridge | ||||
Rachael | Smith | Daur | U | 15 | Weaver | Cheshre Staly Bridge | ||||
John | Smith | Son | 14 | Weaver | Cheshre Stockport | |||||
Elizabeth | Smith | Daur | 5 | Lancre Ashton U Lyne | ||||||
One House Uninhabited | ||||||||||
TotalofHouses | I 2 U 1B _ | Total of Persons |
5 |
8 |
||||||
58 | 48 Dale St | James | Rigley | Head | Mar | 30 | Overlooker Throstles | Lancre Wigan | ||
Ellen | Rigley | Wife | M | 40 | Lancre Wigan | |||||
Margeret | Rigley | Daur | U | 22 | Weaver | Lancre Wigan | ||||
William | Rigley | Son | U | 19 | Peacer | Lancre Wigan | ||||
Matthew | Rigley | Son | U | 16 | Peacer | Lancre Wigan | ||||
Ellen | Rigley | Daur | U | 14 | Weaver | Lancre Wigan | ||||
John | Rigley | Son | 12 | Scavenger | Lancre Wigan | |||||
Jane | Rigley | Daur | 10 | Scholar | Lancre Wigan | |||||
David | Rigley | Son | 6 | Scholar | Lancre Ashton Under Lyne | |||||
Thomas Henry | Rigley | Son | 4 | Scholar | Lancre Ashton Under Lyne | |||||
Elizabeth Ann | Rigley | Daur | 2 | Lancre Ashton Under Lyne | ||||||
William | Fairhurst | Son In Law | Mar | 23 | Throstle Jober | Lancre Wigan | ||||
Mary | Fairhurst | DaurWife | Mar | 22 | Lancre Wigan | |||||
59 | 50 Dale St | Thomas | Etchells | Mar | Mar | 39 | Dreſser | Lanchre Failsworth | ||
Sarah | Etchells | Mar | M | 36 | Irland | |||||
Issacher | Etchells | Son | 12 | Scholar | East India | |||||
Elizabeth | Etchells | Daur | 10 | Scholar | East India | |||||
RobertHannah | Etchells | SonMar Mother | 6 | 2 | Scholar | East IndiaHampshire Portsmouth | ||||
Jabez | EtchellsEtchells | Lodger | Widr | 32 | Labourer Gaſs | Lancre Failsworth | ||||
John HarropMary Harrop | EtchellsEtchells | LodgerLodger | MarMar | 30 | 28 | Weaver | Cheshire HydeLancre Ashton U L | |||
TotalofHouses | I 2 U _ B _ | Total of Persons |
12 |
10 |
||||||
56 | 42 Dale St | Samuel | Warhurst | Head | ||||||
Betty | Warhurst | Wife | ||||||||
Error | Enoch George | Warhurst | Son | |||||||
Emma | Warhurst | Daur | ||||||||
Mary Ann | Warhurst | Daur | ||||||||
Harriot | Warhurst | Daur | ||||||||
Ellen | Warhurst | Daur | ||||||||
60 | 52 Dale St | John | Yarwood | Head | Mar | 57 | Gardiner | Lancre Irlam | ||
Elizabeth | Yarwood | Wife | Mar | 58 | Lancre Irlam | |||||
James | Yarwood | Son | U | 27 | Husbandman | Lancre Irlam | ||||
Harriet | Yarwood | Daur | U | 33 | Weaver | Lancre Irlam | ||||
Joseph | Yarwood | Son | U | 22 | Foundryman | Lancre Irlam | ||||
