| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 1 Bentinck St | John | Harrop | Head | Mar | M | 62 | Calico Printer & Provision Dealer | Lancashire Ashton | |
| Sarah | Harrop | Wife | Mar | F | 62 | Wife | Cheshire Mottram | |||
| Wm | Harrop | Son | U | M | 24 | At Home | Lancashire Ashton | |||
| Sarah | Harrop | Daur | U | F | 21 | Power Loom Weaver | Lancashire Ashton | |||
| Jane | Harrop | Daur | U | F | 17 | Power Loom Weaver | Lancashire Ashton | |||
| 2 | 3 Bentinck St | Joseph | Beard | Head | Mar | M | 40 | Cotton Spinner | Lancashire Ashton | |
| Esther | Beard | Wife | Mar | F | 43 | Wife | Derbyshire Charlesworth | |||
| Harriet | Beard | Daur | U | F | 16 | Cotton Box Tenter | Derbyshire Charlesworth | |||
| Hannʌah | Beard | Daur | U | F | 13 | Cotton Drawer In | Derbyshire Charlesworth | |||
| 3 | 5 Bentinck St | Thomas | Newton | Head | M | M | 35 | Cotton Spinner | Lancashire Ashton | |
| Alice | Newton | Wife | F | 31 | Wife | Lancashire St Hellen's | ||||
| Mary | Newton | Daur | M | F | 13 | Cotton Weaver | Lancashire Ashton | |||
| Elizabeth | Newton | Daur | U | F | 10 | Nurse | Lancashire Ashton | |||
| Elizabeth | Newton | Daur | U | F | 7 | Schollar | Lancashire Ashton | |||
| Wm | Newton | Son | U | M | 5 | Schollar | Lancashire Ashton | |||
| Mary Ann | Newton | Daur | U | F | 3 | At Home | Lancashire Ashton | |||
| 4 | 7 Bentinck St | Elizabeth | Whitehead | Head | W | F | 51 | Cotton Weaver | Ireland | |
| Emma | Whitehead | Daur | U | M | 23 | Card Room Hand | Lan Ashton U Lyne | |||
| David | Whitehead | Son | U | F | 15 | Cotton Piecer | Lan Ashton U Lyne | |||
| Mary Ann | Whitehead | Daur | U | F | 13 | Cotton Piecer | Lan Ashton U Lyne | |||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
86 |
14 |
||||||
| 4 | 7 Bentinck St | Saml | Greenwood | Son in Law | Mar | 27 | Cotton Spinner | Lan Ashton U Lyne | ||
| Sarah | Greenwood | Daur | Mar | 28 | Card Room Hand | Lan Ashton U Lyne | ||||
| Elizabeth | Greenwood | Daur | 4 | At Home | Lan Ashton U Lyne | |||||
| John | Greenwood | Son | 1 | At Home | Lan Ashton U Lyne | |||||
| 5 | 9 Bentinck St | John | Howard | Head | Mar | 50 | Labourer | Ireland | ||
| Bridget | Howard | Wife | Mar | 49 | House Keeper | Ireland | ||||
| John | Howard | Son | U | 25 | Sawer | Ches Staly Bridge | ||||
| Joseph | Howard | Son | U | 22 | British Seaman | Ches Staly Bridge | ||||
| Kathrine | Howard | Daur | U | 18 | Cotton Weaver | Ches Duckinfield | ||||
| Mary | Howard | Daur | U | 9 | Schollar | Lan Fleetwood | ||||
| 6 | 11 Bentick St | David | Standring | Head | Mar | 36 | Joiner | Lan Droilsden | ||
| Eliza | Standring | Wife | Mar | 36 | House Keeper | Lan Denton | ||||
| James | Standring | Daur | U | 13 | Silk Piecer | Lan Denton | ||||
| Hugh | Standring | Son | U | 8 | Schollar | Lan Ashton U | ||||
| John | Standring | Son | U | 2 | At Home | Lan Ashton U | ||||
| 7 | 13 Bentinck St | Jane | Mort | Head | W | 71 | House Keeper | Lan Ashton U | ||
| Alfred | Mort | Son | U | 40 | Carrier | Lan Ashton U | ||||
| James | Mort | Lodger | Mar | 27 | Overlooker Power Looms | Stockport | ||||
| Henry | Sellers | Lodger | Mar | 29 | Cotton Weaver | Lan Ashton U | ||||
| Hannah | Sellers | Lodger | 7 | Schollar | Lan Ashton U | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
9 |
||||||
| 8 | 15 Bentinck St | Ralph | Barlow | Head | Mar | 39 | Cotton Spinner | Lancashire Ashton U | ||
| Ann | Barlow | Wife | Mar | 39 | Wife | York Peniston | ||||
| Charlott | Barlow | Daur | U | 16 | Cotton Weaver | Lan Ashton U | ||||
| Mary | Barlow | Daur | U | 14 | Cotton Weaver | Lan Ashton U | ||||
| Ralph | Barlow | Son | U | 11 | Schollar | Lan Ashton U | ||||
| Joseph | Barlow | Son | U | 9 | Schollar | Lan Ashton U | ||||
| Jonathan | Barlow | Son | U | 6 | At Home | Lan Ashton U | ||||
| George | Barlow | Son | U | 5 | At Home | Lan Ashton U | ||||
| Sarah Jane | Barlow | Daur | U | 9 mo | At Home | Lan Ashton U | ||||
| Joseph | Barlow | Father | Widr | 62 | Gardener | Lan Ashton U | ||||
| Martha | Barlow | Daur | U | 27 | Cotton Weaver | Lan Ashton U | ||||
| 9 | 17 Bentinck St | Joshua | Hall | Head | Mar | 24 | Painter | Cesh Duckinfield | ||
| Lucy | Hall | Wife | Mar | 21 | Cotton Weaver | Rochdale | ||||
| 10 | 19 Bentinck St | Thomas | Oldham | Head | Mar | 46 | Carpenter | Lan Mosley | ||
| Sarah | Oldham | Wife | Mar | 46 | At Home | Ches Staly Bridge | ||||
| Thos | Oldham | Son | U | 22 | Carpenter | Ches Staly Bridge | ||||
| James | Oldham | Son | U | 17 | Silk Dubbler | Lan Ashton U | ||||
| Alice | Oldham | Daur | 13 | Carpenter | Lan Ashton U | |||||
| John | Oldham | Grand Father | Widr | 79 | Schollar At Home | Lan Mosley | ||||
| Henry | Gaskell | Mar | 20 | Lan Carpenter | Lan Manchester | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
12 |
8 |
||||||
| 10 | 19 Bentinck St | Hannah | Gaskell | Daur | Mar | 20 | Silk Dubbler | Lancashire Ashton U | ||
| Emelia | Gaskell | Daur | 10 | At Home | Lancashire Ashton U | |||||
| 11 | 23 Bentinck St | Joseph | Broom | Head | Mar | 40 | Overlooker Power Looms | Cheshire Addington | ||
| Pheobe | Broom | Wife | 39 | House–Keeper | Lancashire Eaton Norris | |||||
| Martha | Broom | Daur | 14 | Cotton Weaver | Lancashire Eaton Norris | |||||
| Elisabeth | Broom | Daur | 7 | Schollar | Cheshire Stockport | |||||
| Emma | Broom | Daur | 17 Mo | At Home | Lancashire Bury | |||||
| 12 | 25 Bentinck St | Patrick | Tierney | Head | M | 67 | Accomptant | Ireland | ||
| Elenor | Tierney | Wife | 58 | At Home | Ireland | |||||
| Ann | Tierney | Daur | 19 | Card Room Hand | Ireland | |||||
| Catharine | Tierney | Daur | 18 | Cotton Weaver | Ireland | |||||
| Elenor | Tierney | Daur | 17 | Cotton Weaver | Ireland | |||||
| Sarah | Connell | Visitor | 24 | Cotton Weaver | Lancashire Oldham | |||||
| Samuel | Connell | Visitor | 5 | At Home | Lancashire Oldham | |||||
| Martha Ann | Kelly | Visitor | 12 | At Home | Lancashire Ashton | |||||
| Elisabeth | Parker | Visitor | 26 | Cotton Weaver | Cheshire Stockport | |||||
| TotalofHouses | I 3 2 U _ B _ | Total of Persons |
3 |
11 13 |
||||||
| 13 | 27 Bentinck St | John | Fawley | Head | M | 53 | Woolen Weaver | Yorkshire Holmfirth | ||
| Ann | Fawley | Wife | 51 | Woolen Weaver | Yorkshire Saddleworth | |||||
| Ruth | Fawley | Daur | 28 | Cotton Weaver | Lancashire Staly Bridge | |||||
| Nathan | Fawley | Son | 17 | Cotton Piecer | Lancashire Ashton | |||||
| Thomas | Fawley | Son | 14 | Cotton Piecer | Lancashire Ashton | |||||
| Martha Ann | Fawley | Daur | 12 | Schollar | Lancashire Ashton | |||||
| Martha | Platt | Sister in Law | W | 43 | Cotton Weaver | Lancashire Staly Bridge | ||||
| 14 | 29 Bentinck St | Mrs Mary | Kelly | Head | W | 50 | House Keeper | Ireland | ||
| Margaret | Gilmore | Daur | M | 27 | Card Room Hand | Ireland | ||||
| James | Gilmore | Son in Law | 27 | Brick Labourer | Ireland | |||||
| Mary Ann | Gilmore | Grand child | 3 | At Home | Lancashire Ashton | |||||
| James | Gilmore | Grand child | 15 mo | At Home | Lancashire Ashton | |||||
| Mary | Flanagan | Lodger | 30 | Card Room Hand | Ireland | |||||
| Bridget | Flanagan | Lodger | 24 | Card Room Hand | Ireland | |||||
| James | Flanagan | Lodger | W | 29 | Brick Labourer | Ireland | ||||
| Elisabeth | Flanagan | Lodger | 6 | At Home | Cheshire Duckinfield | |||||
| Mary | Flanagan | Lodger | 4 | At Home | Lancashire Ashton | |||||
| Edward | Cullen | Lodger | Mar | 28 | Cotton Striper | Ireland | ||||
| Ellen | Cullen | Lodger | 25 | Card Room Hand | Ireland | |||||
| John | Cullen | Lodger | 8 | At Home | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
8 |
12 |
||||||
| 15 | 31 Bentinck St | James | Cassedy | Head | Mar | 45 | House Serv | Ireland Cavan | ||
| Mary | Cassedy | Wife | 34 | House Keeper | Ireland Cavan | |||||
| Catharine F | Cassedy | Daur | 7 | Scholar | Cheshire Duckinfield | |||||
| 16 | 33 Bentinck St | Mary | Lindley | Head | Mar | 64 | House–Keeper | Marsden Yorkshire | ||
| Emmanuel | Lindley | Son | 25 | Spinner of Cotton | Cheshire Duckinfield | |||||
| James | Lindley | Son | 22 | Spinner of Cotton | Lancashire Ashton | |||||
| John | Rush | Lodger | Mar | 22 | Moulder | Lancashire Farrington | ||||
| 17 | 35 Bentinck Street | William | Burgeſs | Head | Mar | 33 | Cotton Spinner | Lancashire Ashton | ||
| Charlotte | Burgeſs | Wife | 31 | House–Keeper | Lancashire Ashton | |||||
| Jane | Burgeſs | Daughter | 11 | Scholar | Lancashire Ashton | |||||
| Mary Ann | Burgeſs | Daughter | 8 | Scholar | Lancashire Ashton | |||||
| Hannah | Burgeſs | Daughter | 6 | Scholar | Lancashire Ashton | |||||
| Isaac | Burgess | Son | 3 | Scholar | Lancashire Ashton | |||||
| Sarah | Burgess | Daughter | 1 | At Home | Lancashire Ashton | |||||
| Isaac | Fitton | Father | M | 60 | At Home | Lancashire Ashton | ||||
| 18 | 37 Bentinck Street | Benjamin | Howarth | Head | M | 29 | Cotton Spinner | Lancashire Burnley | ||
| Ellen | Howarth | Wife | 27 | Cotton Weaver | Lancashire Harporheigh | |||||
| Elizabeth | Howarth | Daughter | 4 | At Home | Cheshire Hyde | |||||
| Thomas | Howarth | Son | 2 | At Home | Lancashire Ashton | |||||
| John | Wright | Lodger | Widower | 70 | Printer | Staffordshire Albridge | ||||
| TotalofHouses | I 6 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 18A | Stamford Street | George | Goodwin | Head | Mar | 35 | Inn–Keeper | Derbyshire Bakewell | ||
| Bailey's Buildings | Eliz | Goodwin | Wife | 33 | House–Keeper | Manchester Lancashire | ||||
| Ann | Goodwin | Daughter | 14 | At Home | Ashton Lancashire | |||||
| Emily | Goodwin | Daughter | 5 | At Home | Ashton Lancashire | |||||
| Mary Jane | Goodwin | Daughter | 3 | At Home | Ashton Lancashire | |||||
| Mary | Beet | Visitor | Widow | 84 | At Home | Wells Somerset | ||||
| Elizabeth | Egerton | Lodger | Unmar | 19 | House Serv | Cheshire Middlewich | ||||
| Robert | Millward | Lodger | Mar | 20 | House Serv Man | Derby Ashbourne | ||||
| 19 | Stamford Street | Mary | Fitton | Head | Mar | 50 | Grocer & Tea Dealer | Newton Heath Lancash | ||
| Bailey's Buildings | William | Fitton | Son | Unmar | 17 | Smith | Lancashire Ashton | |||
| Margaret | Fitton | Daughter | Unmar | 13 | Servant at Home | Yorkshire Saddleworth | ||||
| Eliza | Fitton | Daughter | 7 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
3 |
9 |
||||||
| 20 | Stamford Street | Joshua | Wood | Head | Mar | 35 | Grocer Employing 3 Youths | Yorkshire Saddleworth | ||
| No 273 | Elizabeth | Wood | Wife | 38 | Grocer's Wife | Northumberland Blythe | ||||
| Isabella | Wood | Daughter | 10 | Scholar | Cheshire Dukinfield | |||||
| Mary | Wood | Daughter | 7 | At Home | Cheshire Dukinfield | |||||
| Thomas | Gee | Lodger | Unmar | 23 | Servant | Cheshire Marple | ||||
| Edward | Goddard | Lodger | Unmar | 18 | Apprentice | Cheshire Dukinfield | ||||
| Robert | Knowles | Lodger | Unmar | 18 | Servant | Cheshire Macclesfield | ||||
| John | Buckley | Visitor | Unmar | 15 | At Home | Cheshire Congleton | ||||
| Ellen | Beaumont | Lodger | Unmar | 31 | Servant | Yorkshire Wooldale | ||||
| 21 | 275 Stamford St | John | Higham | Head | Mar | 29 | Pawnbroker's Agent | Lancashire Failsworth | ||
| Frances | Higham | Wife | 25 | Agent's Wife | Lancashire Ashton | |||||
| Elizabeth | Higham | Dr | Unmar | 4 | At Home | Lancashire Ashton | ||||
| Frances | Higham | Dr | 1 | At Home | Lancashire Ashton | |||||
| 22 | 277 Stamford St | Joseph | Roberts | Head | Mar | 61 | Superintendant Wesleyan Minister | Yorkshire Brown Hill | ||
| Martha | Roberts | Wife | 62 | Wife | Flintshire Greſsford | |||||
| Maria | Roberts | Daur | 24 | At Home | Lancashire Bury | |||||
| Sarah | Steadman | Lodger | Un | 27 | House Serv | Lancashire Mosley | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
7 |
10 |
||||||
| 23 | 279 Stamford St | George | Woollam | Head | Mar | 46 | MD MRCS Ly in General Practice | Worksop Notts | ||
| Mary Ann | Woollam | Wife | 43 | Wife | Yorkshire Sheffield | |||||
| Ann | Woollam | Daur | Unm | 19 | At Home | Yorkshire Sheffield | ||||
| Fanny | Woollam | Daur | 16 | At Home | Yorkshire Sheffield | |||||
| George Wm | Woollam | Son | 14 | At Schooll | Yorkshire Sheffield | |||||
| Anne | Jubb | Lodger | Unm | 18 | House Serv | Yorkshire Braithwell | ||||
| 24 | 281 Stamford St | Susannah | Broadbent | Head | Widow | 77 | Proprietor of Houses | Lancashire Ashton | ||
| James | Bamforth | Son in Law | Widr | 40 | Corn Miller | Yorkshire Huddsfield | ||||
| Susan Alice | Bamforth | Granddaughter | 6 | Schollar | Lancashire Ashton | |||||
| Leo | Bamforth | Grand Son | 4 | At Home | Lancashire Reddish | |||||
| Clarissa | Green | Companion | W | 70 | At Home | Lancashire Reddish | ||||
| Jane | Laskey | Lodger | Unm | 29 | House Serv | Yorkshire Sheffield | ||||
| 25 | 283 Stamford St | Nicholas F | Daw | Head | Un | 23 | Grocer & Tea Dealer | Devon Torquay | ||
| Ann | Redford | Lodger | Un | 49 | House Serv | Lancashire Astley | ||||
| John | Wollocott | Lodger | 14 | Shop Serv | Lancashire Ashton | |||||
| 26 | 285 Stamford St | Jane | Hide | Head | W | 45 | Glass & China Dealer | Cheshire Duckinfield | ||
| Ann | Hide | Daur | Un | 17 | At Home | Lancashire Hirst | ||||
| Mary E | Hide | Dr | 12 | Schollar | Lancashire Hirst | |||||
| John | Hide | Son | 10 | Schollar | Lancashire Hirst | |||||
| Wm Henry | Hide | Son | 5 | At Home | Lancashire Hirst | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
8 |
12 |
||||||
| 27 | Stamford Street | Geo | Bancroft | Head | Mar | 32 | Grocer & Tea Dealer | Stockport Cheshire | ||
| Henry Square | Elisabeth | Bancroft | Wife | 35 | At Home | Stockport Cheshire | ||||
| Elisabeth B | Bancroft | Daur | 10 | Schollar | Stockport Cheshire | |||||
| James M | Bancroft | Son | 7 | Schollar | Lancashire Ashton | |||||
| Mary Emma | Bancroft | Daur | 4 | Schollar | Lancashire Ashton | |||||
| Ann Louisa | Bancroft | Daur | 2 | At Home | Lancashire Ashton | |||||
| Mary | Collier | Wife's Sister | Unm | 31 | Dreſs Maker | Stockport Cheshire | ||||
| Martha | Collier | Wife's Sister | Unm | 28 | House Serv | Stockport Cheshire | ||||
| Elisabeth | Leigh | Mother | Mar | 59 | Market Gardener's Wife | London | ||||
| Samuel | Tuesimp | Lodger | Unm | 20 | Journeyman Grocer | Derbyshire Litton | ||||
| John | Taylor | Lodger | Unm | 20 | Journeyman Grocer | Cheshire Hide | ||||
| Joseph | Collier | Nephew | 16 | Prentice | Cheshire Stockport | |||||
| Ellen | Thomas | Lodger | 19 | Serv | Lancashire Liverpool | |||||
| Wm | Ratchliffe | Lodger | Unm | 21 | Grocer's Porter | Cheshire Staly–Bridge | ||||
| 28 | 42 Portland St | Joseph | Walters | Head | Mar | 29 | Reedmaker | Cheshire Stockport | ||
| Sarah | Walters | Wife | 25 | Wife | Lancashire Ashton | |||||
| Richard | Son | 5 | At Home | Lancashire Ashton | ||||||
| John | Walters | Son | 2 | At Home | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
9 |
9 |
||||||
| 29 | 40 Portland St | Jeſse | Wolstenholm | Head | Mar | 46 | Inn Keeper | Lancashire Bury | ||
| Mariah | Wolstenholm | Wife | 45 | At Home | Lancashire Tottington | |||||
| Margaret | Vaughan | ServtLodger | Wid | 26 | House Serv | Lancashire Tottington | ||||
| Mary | Vaughan | Daur in Law | 5 | Schollar | Lancashire Ashton | |||||
| 30 | 38 Portland St | Samuel | Littlewood | Head | Mar | 45 | Overlooker Card Room | Yorkshire Saddleworth | ||
| Hannah | Littlewood | Wife | 36 | At Home | Lancashire Oldham | |||||
| Robert | Littlewood | Son | 18 | Cotton Blow Tenter | Lancashire Oldham | |||||
| John | Littlewood | Son | 13 | Card Room Tenter | Cheshire Duckenfield | |||||
| Mary Ann | Littlewood | Daur | 7 | Schollar | Lancashire Ashton | |||||
| Sarah Ann | Littlewood | 3 | Schollar | Lancashire Ashton | ||||||
| George S | Littlewood | Son | 17 mo | At Home | Lancashire Ashton | |||||
| 31 | 36 Portland St | Cornelious | Kenworthy | Head | Mar | 34 | Cotton Spinner | Yorkshire Saddleworth | ||
| Elisabeth | Kenworthy | Wife | 33 | At Home | Lancashire Manchester | |||||
| Walter | Kenworthy | Son | 9 | Schollar | Lancashire Staly Bridge | |||||
| Eliza | Kenworthy | Daur | 5 | Schollar | Lancashire Ashton | |||||
| Elisabeth | Kenworthy | Daur | 2 | At Home | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
7 |
9 |
||||||
| 32 | 34 Portland St | Ann | Haughton | Head | Mar | 35 | Cotton Weaver | Cheshire Duckinfield | ||
| Thomas | Haughton | Son | 8 | Scholar | Cheshire Duckinfield | |||||
| Eliza | Stelfox | Lodger | Mar | 25 | Cotton Weaver | Lancashire Ashton | ||||
| Theressa | Kanna | Lodger | Un | 28 | Char Woman | Ireland | ||||
| Sarah | Beadsworth | Lodger | Mar | 46 | Cotton Weaver | Stockport | ||||
| Mary | Beadsworth | Lodger | 9 | At Home | Stockport | |||||
| James | Beadsworth | Lodger | 2 | At Home | Lancashire Ashton | |||||
| 33 | 32 Portland St | Samuel | Bevan | Head | Mar | 38 | Cotton Spinner | Lancashire Staly Wood | ||
| Nancy | Bevan | Wife | 39 | At Home | Derbishire | |||||
| Betty | Bevan | Daur | Un | 17 | Cotton Weaver | Lancashire Staly Wood | ||||
| Alice | Bevan | Daur | 16 | Cotton Weaver | Lancashire Staly Wood | |||||
| Wm | Bevan | Son | 9 | Cotton Piecer | Lancashire Staly Wood | |||||
| Margaret | Bevan | Daur | 5 | At Home | lancashire Failsworth | |||||
| Mary Ann | Bevan | Daur | 1 | At Home | lancashire Failsworth | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
4 |
10 |
||||||
| 34 | 24 Portland St | Thurston | Newton | Head | Mar | 44 | Joiner | Lancashire Ashton | ||
| Hannah | Newton | Wife | 44 | At Home | Lancashire Ashton | |||||
| Mary Ann | Newton | Daur | Un | 17 | House Serv | Lancashire Ashton | ||||
| Thurston | Newton | Son | 15 | Joiner | Lancashire Ashton | |||||
| Ruth | Newton | Daur | 12 | Scholar | Lancashire Ashton | |||||
| Hannah | Newton | Daur | 6 | Scholar | Lancashire Ashton | |||||
| Wm | Newton | Son | 4 | At Home | Lancashire Ashton | |||||
| 35 | 22 Portland St | James | Prestwich | Head | Mar | 32 | Cotton Spinner | Lancashire Ashton | ||
| Sarah | Prestwich | Wife | 23 | At Home | Lancashire Ashton | |||||
| 36 | 20 Portland St | James | Mills | Head | Mar | 45 | Tea Dealer | Lancashire Mosley | ||
| Elisabeth | Mills | Wife | 46 | At Home | Cheshire Duckinfield | |||||
| John Abel | Mills | Son | Un | 21 | Bookeeper Cotton Mill | Cheshire Duckinfield | ||||
| Sarah | Mills | Daur | 5 | Scholar | Lancashire Ashton | |||||
| Thomas | Mills | Brother | Un | 47 | Shearer Cotton Mill | Lancashire Mosley | ||||
| 37 | 18 Portland St | Joshua | Scholes | Head | Mar | 35 | Grocer | Quebeck Ammerica | ||
| Mary | Scholes | Wife | 33 | At Home | Lancashire Oldham | |||||
| Elizabeth | Scholes | Daur | 14 | Scholar | Lancashire Ashton | |||||
| Wm Edward | Scholes | Son | 6 mo | At Home | Lancashire Ashton | |||||
| Mary | McCarrell | Visitor | Un | 12 | Scholar | Lancashire Ashton | ||||
| Martha | Ashby | Lodger | 19 | House Serv | Chester Trafford Bridge | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
9 |
11 |
||||||
| 38 | 16 Portland St | Joseph | Riley | Head | Mar | 52 | Annuitant | Yorkshire Dubury | ||
| Elisabeth | Riley | Wife | 59 | At Home | Yorkshire Dubury | |||||
| Hephsibah | Daur | Un | 20 | At Home | Lancashire Ashton | |||||
| 39 | 17 Portland St | Sarah | Chadwick | Head | Mar | 28 | At Home | Derbishire Newmills | ||
| Nathan | Chadwick | Son | 1 | At Home | Cheshire Duckinfield | |||||
| Elisabeth | Chadwick | Sister | Un | 24 | Cotton Frame Tenter | Cheshire Mottram | ||||
| Eliza | Chadwick | Sister | Un | 18 | Cotton Frame Tenter | Cheshire Mottram | ||||
| Abram | Chadwick | Brother | Un | 19 | Coal Miner | Cheshire Mottram | ||||
| Sarah | Chadwick | Neice | 5 | At Home | Lancashire Ashton | |||||
| Joseph | Chadwick | Father | Widr | 52 | Coal Miner | Staffordshire | ||||
| 40 | 12 Portland St | James | Graham | Head | Mar | 24 | Grocer & Provision Dealer | Yorkshire Todmorden | ||
| Margaret | Graham | Wife | 27 | Milliner & Dreſsmaker | Lancashire Ashton | |||||
| M E M | Graham | Daur | 7 mo | At Home | Lancashire Ashton | |||||
| 41 | 10 Portland St | Joseph | Winterbottom | Head | Mar | 39 | Grocer | Lancashire Ashton | ||
| Hannah | Winterbottom | Wife | 36 | At Home | Lancashire Ashton | |||||
| 42 | 6 Portland St | Francis | Shawcroſs | Head | Un | 45 | Shopkeeper (Sweetmeats) | Ches Stockport | ||
| Wm | Shawcroſs | Brother | 40 | At Home | Ches Stockport | |||||
| Betty | Shawcroſs | Sister | 35 | Cotton Reeler | Ches Stockport | |||||
| 43 | 4 Portland St | James | Fowler | Head | Mar | 33 | Stationer | Kingstanley Gloster | ||
| Matilda | Wife | 24 | At Home | Glostershire | ||||||
| TotalofHouses | I 6 U _ B _ | Total of Persons |
9 |
11 |
||||||
| 44 | 2 Portland St | James | Andrew | Head | Mar | 49 | Cotton Piecer | Cheshire Miclhurst | ||
| Mary Ann | Andrew | Daur | Un | 19 | Cotton Frame Tenter | Cheshire Duckinfield | ||||
| Ann | Andrew | Daur | 15 | Cotton Frame Tenter | Cheshire Duckinfield | |||||
| 45 | Portland House | James | Truman | Head | Mar | 39 | Gardener | Cheshire Shefield | ||
| Elisabeth | Truman | Wife | 44 | At Home | Derbishire Chapel Frith | |||||
| Mary | Truman | Daur | 5 | At Home | Cheshire Duckinfield | |||||
| Ann | Wild | Visitor | Un | 17 | House Serv | Cheshire Wales | ||||
| 46 | 149 Fleet Street | Elisabeth | Reyner | Head | Mar | 32 | At Home | Yorkshire Saddleworth | ||
| Alfred | Reyner | Son | Mar | 12 | Cotton Weaver | Cheshire Duckinfield | ||||
| Elisabeth | Reyner | Daur | 9 | At Home | Cheshire Duckinfield | |||||
| James | Reyner | Son | 6 | Scholar | Cheshire Duckinfield | |||||
| Miles | Reyner | Son | 16 mo | At Home | Lancashire Ashton | |||||
| 47 | 138 Fleet St | Edward | Owen | Head | Mar | 34 | White Smith | Lancashire Manchester | ||
| Mary Ann | Owen | Wife | 31 | At Home | Stoke Northamton | |||||
| Elisabeth | Owen | Daur | 9 | Scholar | Leister Leistershire | |||||
| Mary | Owen | Daur | 5 | Scholar | Appingham Rutland | |||||
| Rebecca | Owen | Daur | 4 | At Home | Lancashire Manchester | |||||
| Medena | Owen | Daur | 1 | At Home | Lancashire Manchester | |||||
| James | Derbishire | Lodger | Mar | 23 | Cotton Weaver | Lancashire Blackrod | ||||
| Grace | Derbishire | Lodger | Mar | 21 | Frame Tenter Card Room | Yorkshire Mirfield | ||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 48 | 136 Fleet Street | Thomas | Grundy | Head | Mar | 35 | Butcher | Lancashire Hurst Ashton | ||
| Rachael | Grundy | Wife | 37 | Wife | Lancashire Hurst Ashton | |||||
| Paul | Grundy | Son | 8 | Scholar At Home | Lancashire Hurst Ashton | |||||
| Silas | Grundy | Son | 7 | Scholar At Home | ||||||
| Stephan | Grundy | Son | 5 | At Home | Lancashire Ashton | |||||
| Ellen | Grundy | Daur | 3 | At Home | Lancashire Ashton | |||||
| Wm | Grundy | Son | 1 | At Home | Lancashire Ashton | |||||
| Edward | Wooler | Lodger | Un | 16 | Apprentice to Butcher | Lancashire Ashton | ||||
| Frances | Melor | Lodger | Un | 17 | Servant All Work | Yorkshire | ||||
| 49 | James | Brown | Head | Mar | 47 | Hatter | Lancashire Ashton | |||
| 134 Fleet Street | Mary | Brown | Wife | 49 | House Keeper | Yorkshire Sheffield | ||||
| Hannah | Jackson | Neice | Un | 19 | Cotton Weaver | Yorkshire Wortley | ||||
| Mary Ann | Jackson | Neice | 14 | Cotton Weaver | Yorkshire Wortley | |||||
| 50 | 132 Fleet Street | James | Higson | Head | Mar | 54 | Sizer | Lancashire Ashton | ||
| Margaret | Higson | Wife | 54 | At Home | Lancashire Ashton | |||||
| John | Higson | Son | 34 | Garden Laborer | Lancashire Ashton | |||||
| Thomas | Higson | Son | 26 | Cotton Twiner | Lancashire Ashton | |||||
| Alice | Higson | Daur | 19 | Cotton Weaver | Lancashire Ashton | |||||
| Mary | Higson | Daur | 14 | Cotton Peicer | Lancashire Ashton | |||||
| Solloman | Higson | Son | 12 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
9 |
||||||
| 51 | 133 Fleet Street | Tera | Sweny | Head | Widr | 55 | Chair Maker | Ireland | ||
| John | Sweny | Son | Un | 16 | Cotton Peicer | Lancashire Ashton | ||||
| Mariah | Sweny | Daur | 9 | At Home | Cheshire Staly Bridge | |||||
| 52 | 130 Fleet Street | James | Partington | Head | Mar | 26 | Raily Porter | Lancashire Over Hulme | ||
| Sarah | Partington | Wife | 23 | At Home | Lancashire Ashton | |||||
| Ellen | Partington | Daur | 3 | At Home | Lancashire Hurst Brooks | |||||
| Joseph | Partington | Son | 1 | At Home | Lancashire Hurst Brooks | |||||
| Robert | Brookes | Visitor | Mar | 38 | Lab of All Work | Lancashire Edenfield | ||||
| Isabella | Brookes | Visitor | Mar | 37 | Winder | Lancashire Bury | ||||
| 53 | 126 Fleet Street | John | Aspinal | Head | Mar | 46 | Stone Merchant | York Rastrick | ||
| Sarah | Aspinal | Wife | 36 | Wife At Home | York Hallifax | |||||
| John Ingham | Aspinal | Son | 14 | Prentice to Grocer | York Hallifax | |||||
| Abert Wood | Aspinal | Son | 11 | At Home | York Salter Hebble | |||||
