| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 39 Welbeck Street | Thomas | George | Head | Mar | 28 | Joiner Employing 11 Men and 2 Apps | Lincolnshire Stapleford | ||
| Caroline | George | Wife | Mar | 28 | Nottinghamshire Darlton | |||||
| Henry | Holland | Apprentice | U | 17 | Apprentice to Joiner | Nottinghamshire Girton | ||||
| George | Fisher | Ap | U | 17 | Apprentice to Joiner | Nottinghamshire Darlton | ||||
| 2 | 41 Welbeck Street | Thomas | Wilson | Head | Mar | 28 | Joiner | Nottinghamshire Girton | ||
| Sarah | Wilson | Wife | Mar | 29 | Derbyshire Cromford | |||||
| Mary | Wilson | Daur | U | 2 | Lancashire Ashton Under Lyne | |||||
| William | Turnbull | Not Related | U | 24 | Joiner | Lincolnshire Newton | ||||
| Henry | Hebblethwaite | U | 24 | Joiner | Essex Rook Mills | |||||
| 3 | 43 Welbeck Street | William | Harrop | Head | Mar | 59 | Hat Maker | Lancashire Audenshaw | ||
| Mary | Harrop | Wife | Mar | 58 | Lancashire Droylsden | |||||
| John | Harrop | Son | U | 23 | Hat Maker | Lancashire Audenshaw | ||||
| Sarah | Harrop | Daur | U | 18 | Dreſs Maker | Lancashire Audenshaw | ||||
| Charles | Harrop | Son | U | 15 | Hat Maker | Lancashire Audenshaw | ||||
| 4 | 45 Welbeck Street | Samuel | Simister | Head | Mar | 55 | Gardening or Labourer | Cheshire Hollingworth | ||
| Agnes | Simister | Wife | Mar | 68 | Yorkshire Pudsey | |||||
| Mary | Burton | Step Daur | U | 34 | Power Loom Weaver Cotton | Derbyshire Chapel en le Frith | ||||
| Mary Ann | Kenyon | Step GrandDaur | U | 18 | Power Loom Weaver Cotton | Cheshire Dukinfield | ||||
| Nancy | Kershaw | Not Related | Mar | 23 | Power Loom Weaver Cotton | Yorkshire Saddleworth | ||||
| Mary Ann | Kershaw | Not Related | U | 5 months | Lancashire Ashton Under Lyne | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 5 | 47 Welbeck Street | Henry | Hill | Head | Widr | 64 | Overlooker of Doublers of Cotton | Cheshire Stockport | ||
| James | Hill | Son | U | 19 | Mechanic Apprentice | Lancashire Manchester | ||||
| Fanny | Furlong | Sister | Wid | 63 | House Keeper | Cheshire Stockport | ||||
| 6 | 49 Welbeck Street | John | Nield | Head | Mar | 56 | Cotton Rover | Lancashire Staly Bridge | ||
| Charlotte | Nield | Wife | Mar | 38 | Lancashire Roachdale | |||||
| Olive | Nield | Daur | U | 13 | Scholar | Lancashire Ashton Under Lyne | ||||
| John | Nield | Son | U | 11 | Scholar | Lancashire Ashton Under Lyne | ||||
| 7 | 51 Welbeck Street | Richard | Sills | Head | Mar | 35 | Grocer | Yorkshire York | ||
| Sarah | Sills | Wife | Mar | 33 | Blackley Lancashire | |||||
| James | Sills | Son | U | 9 | Scholar | Lancashire Ashton Under Lyne | ||||
| William | Sills | Son | U | 5 | Lancashire Ashton Under Lyne | |||||
| Jane | Sills | Daur | U | 10 months | Lancashire Ashton Under Lyne | |||||
| Elizabeth | Jones | Not Related | U | 19 | Power Loom Weaver Cotton | Lancashire Droylsden | ||||
| Amanda | Lodge | Not Related | U | 17 | Cardroom HandCotton Mill | Lancashire Stalybridge | ||||
| 8 | 53 Welbeck Street | Thomas | Bowman | Head | Mar | 42 | Infant Teacher | Lancashire Manchester | ||
| Eliza | Bowman | Wife | Mar | 45 | Lancashire Manchester | |||||
| Constantia E | Bowman | Daur | U | 16 | Power Loom Weaver Cotton | Lancashire Manchester | ||||
| James C | Bowman | Son | U | 15 | Aſsistant Teacher | Lancashire Manchester | ||||
| 9 | 55 Welbeck Street | James | Wroe | Head | Mar | 37 | Manager of Power Looms Cotton | Lancashire Ashton Under Lyne | ||
| Sarah Ann | Wroe | Wife | Mar | 34 | Cheshire Dukinfield | |||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 55 Welbeck Street | Jane L | Wroe | Daur | U | 10 | Nurse | Lancashire Ashton Under Lyne | |||
| James H | Wroe | Son | U | 3 | Lancashire Ashton Under Lyne | |||||
| Emily | Wroe | Daur | U | 1 | Lancashire Ashton Under Lyne | |||||
| 10 | 57 Welbeck Street | Joseph | Graham | Head | Mar | 51 | Cloth Inspector Cotton Mill | Yorkshire Rastrick | ||
| Mary | Graham | Wife | Mar | 50 | Lancashire Droylsden | |||||
| Elizabeth | Graham | Daur | U | 22 | Power Loom Weaver Cotton | Lancashire Droylsden | ||||
| Hannah | Graham | Daur | U | 19 | Power Loom Weaver Cotton | Lancashire Droylsden | ||||
| Emmas | Graham | Daur | U | 15 | Power Loom Weaver Cotton | Lancashire Middleton | ||||
| Jane | Graham | Daur | U | 12 | Power Loom Weaver Cotton | Lancashire Middleton | ||||
| Thomas | Graham | Son | U | 9 | Scholar | Lancashire Ashton Under Lyne | ||||
| Maria | Graham | Visitor | U | 24 | Straw Bonnet Maker | Lancashire Ashton Under Lyne | ||||
| 11 | 59 Welbeck Street | Joseph | Wooller | Head | Mar | 40 | Moulder in Iron | Cheshire Mottram | ||
| Fanny | Wooller | Wife | Mar | 40 | Yorkshire Marsden | |||||
| William | Wooller | Son | U | 19 | Millwright | Lancashire Ashton Under Lyne | ||||
| Joseph | Wooller | Son | U | 6 | Scholar | Lancashire Ashton Under Lyne | ||||
| John | Wooller | Son | Mar | 25 | Cordwainer | Lancashire Ashton Under Lyne | ||||
| Sarah Ann | Wooller | Daur in Law | Mar | 20 | Lancashire Ashton Under Lyne | |||||
| Fanny | Wooller | Grand Daur | U | 2 months | Lancashire Ashton Under Lyne | |||||
| 12 | 61 Welbeck Street | George F | Nield | Head | Mar | 29 | Grocer & Beer Seller | Yorkshire Saddleworth | ||
| Julia A | Nield | Wife | Mar | 36 | KentWoolwitch Woolwitch | |||||
| 61 Welbeck Street | James | Nield | Son | U | 3 | Lancashire Ashton Under Lyne | ||||
| Louisa | Nield | Daur | U | 11 months | Lancashire Ashton Under Lyne | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
8 |
12 |
||||||
| Sarah | Whitehead | Visitor | Mar | 23 | Beer Seller's Wife | Lancashire Ashton Under Lyne | ||||
| Ellen | Turner | LodgerNot Related | U | 14 | House Servant | Yorkshire Thurlston | ||||
| Ann | McGuire | LodgerNot Related | U | 14 | House Servant | Ireland | ||||
| William | Timperley | LodgerNot Related | U | 72 | Brewery Servant | Lancashire Manchester | ||||
| 13 | 65 Welbeck Street | William | Hill | Head | Mar | 35 | Property, General Register for Sale of Property | Cheshire Stockport | ||
| Margaret | Hill | Wife | Mar | 27 | Yorkshire Snaith | |||||
| Charles | Hill | Son | U | 5 | Lancashire Ashton Under Lyne | |||||
| Jane E | Hill | Daur | U | 1 | Lancashire Ashton Under Lyne | |||||
| Caroline | Wagstaff | LodgerNot Related | U | 12 | House Servant | Yorkshire Sheffield | ||||
| 14 | 67 Welbeck Street | James N | Gardner | Head | Widr | 46 | Railway Clerk | Lancashire Ashton Under Lyne | ||
| Eliza | Gardner | Sister | U | 45 | Lancashire Ashton Under Lyne | |||||
| Sarah | Gardner | Mother | Wid | 68 | Lancashire Ashton Under Lyne | |||||
| 15 | 69 Welbeck Street | Mary | Hargreaves | Head | Wid | 57 | House Keeper | Derbyshire Hayfield | ||
| Susannah | Hargreaves | Daur | U | 22 | Power Loom Weaver Cotton | Derbyshire Hayfield | ||||
| Grace | Wardle | Daur | Mar | 25 | Derbyshire Hayfield | |||||
| Henry | Wardle | Son in Law | Mar | 22 | Reed Maker | Lancashire Stalybridge | ||||
| Thomas | Bibby | LodgerNot Related | U | 45 | Reed Maker | Lancashire Chorley | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
6 7 |
13 12 |
||||||
| 16 | 71 Welbeck Street | Alexander | Jamieson | Head | Mar | 39 | Modol Maker for Machines | Scotland | ||
| Rosanna | Jamieson | Wife | Mar | 33 | Laundreſs | Lancashire Ashton Under Lyne | ||||
| William | Jamieson | Son | U | 10 | Scholar | Lancashire Ashton Under Lyne | ||||
| 17 | Welbeck Street | Mary | Heginbottom | Head | Wid | 65 | Annuitant | Cheshire Prestbury | ||
| Ann | Hope | ServtNot Related | U | 45 | House Servant | Cumberland Wigton | ||||
| 18 | Welbeck Street | Esther | Howard | Head | Wid | 62 | Proprietor of Houses | Lancashire Ashton Under Lyne | ||
| Nathaniel | Howard | Son | U | 26 | Collector of Rents | Lancashire Ashton Under Lyne | ||||
| Rebecca | Howard | Daur | U | 23 | Lancashire Ashton Under Lyne | |||||
| John | Howard | Son | U | 21 | Chemist & Druggist | Lancashire Ashton Under Lyne | ||||
| 19 | Welbeck Street | William | Backhouse | Head | Mar | 48 | Spinner of Cotton | Lancashire Ashton Under Lyne | ||
| Ann | Backhouse | Wife | Mar | 41 | Reeler | Lancashire Ashton Under Lyne | ||||
| Thomas | Backhouse | Son | U | 13 | Illegible | Lancashire Ashton Under Lyne | ||||
| 20 | Welbeck Street | Thomas | Walmsley | Head | Mar | 56 | Grocer & Corn Dealer | Lancashire Ashton Under Lyne | ||
| Charlotte | Walmsley | Wife | Mar | 45 | Yorkshire Huddersfield | |||||
| Maria | Walmsley | Daur | U | 27 | Lancashire Ashton Under Lyne | |||||
| 21 | Stamford StLock Up Shop | |||||||||
| 22 | Stamford Street | James | Kelsall | Head | Mar | 50 | Grocer & Tea Dealer | Cheshire Dukinfield | ||
| Sarah | Kelsall | Wife | Mar | 49 | Lancashire Ashton Under Lyne | |||||
| James | Kelsall | Son | U | 25 | Warper of Cotton | Cheshire Dukinfield | ||||
| Robert | Kelsall | Son | U | 22 | Warper of Cotton | Lancashire Ashton Under Lyne | ||||
| TotalofHouses | I 7 U _ B _ 6 |
Total of Persons |
10 |
9 |
||||||
| Stamford Street | Isaac | Kelsall | Son | U | 19 | Aſsistant Grocer | Lancashire Ashton Under Lyne | |||
| William | Kelsall | Son | U | 16 | Cut Hooker Cotton | Lancashire Ashton Under Lyne | ||||
| Tom | Kelsall | Son | U | 7 | Scholar | Lancashire Ashton Under Lyne | ||||
| 23 | Stamford Street | Thomas | Ashton | Head | Mar | 64 | Tea Dealer | Lancashire Heaton Norris | ||
| Hannah | Ashton | Wife | Mar | 56 | Lancashire Ashton Under Lyne | |||||
| Mary | Hully | Step Daur | U | 24 | Cheshire Chester | |||||
| Henry | Ashton | Son | U | 15 | Cheshire Dukinfield | |||||
| Esther | Ashton | Daur | U | 12 | Lancashire Ashton Under Lyne | |||||
| 24 | Stamford Street | James | Hall | Head | U | 20 | Solicitors General Clerk | Cheshire Northwich | ||
| John | Fowles | Head | U | 22 | Book Keeper for Solicitor | Cheshire Northwich | ||||
| 25 | Stamford Street | Charles James | Andrew | Head | Mar | 32 | Contractor, Farmer & Highway Surveyor | Lancashire Ashton Under Lyne | ||
| Mary | Andrew | Wife | Mar | 36 | Yorkshire Saddleworth | |||||
| Mary H | Andrew | Daur | U | 1 | Lancashire Ashton Under Lyne | |||||
| John | Hegginbottom | ServtNot Related | U | 18 | House Servant | Cheshire Whaley | ||||
| 26 | Stamford Street | Stephen | Andrew | Head | Mar | 25 | Cotton Spinner | Cheshire Mottram | ||
| Sarah H | Andrew | Wife | Mar | 25 | Lincolnshire Lincoln | |||||
| Elizabeth | Hinchliffe | ServtNot Related | U | 17 | House Servant | Yorkshire Holmfirth | ||||
| 27 | Stamford Street | William | Hughes | Head | Mar | 27 | Cabinet Maker | Lancashire Ashton Under Lyne | ||
| Emma | Hughes | Wife | Mar | 30 | Cheshire Northwich | |||||
| N K | Son | U | 3 wk | Lancashire Ashton Under Lyne | ||||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
12 |
8 |
||||||
| Stamford Street | Ann | Hills | ServtNot Related | U | 42 | Nurse | Derbyshire N K | |||
| 28 | Stamford Street | Samuel | Hodson | Head | Mar | 48 | Victualler Licensee | Lancashire Leigh | ||
| Maria | Hodson | Wife | Mar | 39 | Lancashire Bacup | |||||
| Joseph | Hulse | Servant | U | 50 | Man Servant | Derbyshire Farrington | ||||
| Hannah | Etchells | Servant | U | 20 | House Servant | Lancashire Ashton Under Lyne | ||||
| Mary | Cowley | Servant | U | 15 | House Servant | Lancashire Manchester | ||||
| Wm | Fox | Visitor | Mar | 26 | Wholesale Dealer in Mas… | Staffordshire Fairy Oak | ||||
| Sarah | Fox | Visitor | Mar | 32 | Staffordshire Haudley | |||||
| 29 | Chester Place | George | Heginbottom | Head | U | 41 | Alderman Cotton Spinner & Firm | Lancashire Ashton Under Lyne | ||
| Sarah C | Holiday | Housekeeper | U | 29 | Employing 736 HandsHouse Keeper | Lancashire Pendleton | ||||
| 30 | Chester Place | John | Metcalfe | Head | Mar | 52 | Alderman Proprietor of Houses | Yorkshire West Burton | ||
| Sophia | Metcalfe | Wife | Mar | 47 | Leicestershire Castle Donington | |||||
| Edward | Metcalfe | Son | U | 15 | Scholar | Lancashire Ashton Under Lyne | ||||
| Esther | Rodgers | Servant | U | 22 | House Servant | Shropshire Longden | ||||
| 31 | Chester Place | Alice | Mellor | Head | U | 45 | Proprietor of Mall & Houses | Lancashire Staly Bridge | ||
| Sarah | Mellor | Sister | U | 27 | Proprietor of Mall & Houses | Lancashire Ashton Under Lyne | ||||
| Mary | Proſsley | Servant | U | 28 | Ireland Birr | |||||
| 32 | 58 Margaret Street | John | Tattersall | Head | Mar | 59 | Painter | Yorkshire Barksland | ||
| Sally | Tattersall | Wife | Mar | 60 | Yorkshire Barksland | |||||
| Sarah | Tattersall | Daur | U | 34 | Power Loom Weaver | Yorkshire Barksland | ||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 58 Margaret Street | Betty | Tattersall | Daur | U | 31 | Power Loom Weaver Cotton | Yorkshire Barksland | |||
| Mary Ann | Tattersall | Daur | U | 29 | Power Loom Weaver Cotton | Yorkshire Barksland | ||||
| William | Tattersall | Son | U | 24 | Power Loom Weaver Cotton | Yorkshire Stainland | ||||
| Hannah | Tattersall | Daur | U | 19 | Power Loom Weaver Cotton | Lancashire Gorton | ||||
| James | Tattersall | Son | U | 17 | Power Loom Weaver Cotton | Lancashire Manchester | ||||
| 56 Margaret St | One House Uninhabited | |||||||||
| 33 | 54 Margaret St | Elizabeth | Slater | Head | U | 28 | Dreſs Maker | Lancashire Ashton Under Lyne | ||
| Emma | Slater | Sister | U | 22 | Dreſs Maker | Lancashire Ashton Under Lyne | ||||
| 34 | 52 Margaret Street | Thomas | Crompton | Head | Mar | 25 | Cotton Spinner | Lancashire Ashton Under Lyne | ||
| Mary | Crompton | Wife | Mar | 26 | Warehouse Woman Cotton | Lancashire Ashton Under Lyne | ||||
| William | Crompton | Son | U | 3 | Lancashire Ashton Under Lyne | |||||
| Mary | Crompton | Daur | U | 1 | Lancashire Ashton Under Lyne | |||||
| James E | Crompton | Illegible | U | 14 | Warehouse Boy Cotton | Lancashire Ashton Under Lyne | ||||
| 35 | Stephen | Johnson | Head | Mar | 45 | Cotton Rover | Lancashire Ashton Under Lyne | |||
| Mary | Johnson | Wife | Mar | 50 | Leicestershire Colorton Moor | |||||
| Mary | Johnson | Daur | U | 12 | Silk Winder | Lancashire Ashton Under Lyne | ||||
| Emma | Johnson | Daur | U | 9 | Scholar | Lancashire Ashton Under Lyne | ||||
| James | Seel | Step Son | U | 22 | Self Acting Minder Cotton | Derbyshire Brampton Moor | ||||
| Louisa | Seel | Step Daur | U | 16 | Frame Tenter Cotton | Derbyshire Derby | ||||
| TotalofHouses | I 2 U 1 B _ | Total of Persons |
5 7 |
11 3 |
||||||
| 36 | 50 Margaret Street | Henry | Ashton | Head | Mar | 41 | Porter | Derbyshire Hope | ||
| Ellen | Ashton | Wife | Mar | 29 | Dreſs Maker | Derbyshire Dronfield | ||||
| George | Ashton | Son | U | months 7 | Lancashire Ashton Under Lyne | |||||
| 37 | 48 Margaret Street | George | Crowe | Head | Mar | 60 | Joiner & Coffin Maker | Yorkshire Not Known | ||
| Ann | Crowe | Wife | Mar | 66 | Yorkshire Cumberworth | |||||
| Martha | Crowe | Daur | U | 35 | Power Loom Weaver Cotton | Yorkshire Overton | ||||
| John | Crowe | Son | Mar | 22 | Joiner & Coffin Maker | Lancashire Ashton Under Lyne | ||||
| Sarah Ann | Crowe | Daur in Law | Mar | 25 | Cheshire Dukinfield | |||||
| Sarah | Crowe | Gran Daur | U | 4 | Lancashire Ashton Under Lyne | |||||
| 38 | 46 Margaret Street | James | Shawcroſs | Head | Mar | 36 | Cotton Spinner | Cheshire Hyde | ||
| Kitty | Shawcroſs | Wife | Mar | 37 | Lancashire Ashton Under Lyne | |||||
| David | Shawcroſs | Son | U | 18 | Piecer Cotton | Cheshire Hyde | ||||
| John | Shawcroſs | Son | U | 16 | Piecer Cotton | Cheshire Hyde | ||||
| Elizabeth | Shawcroſs | Daur | U | 7 | Scholar | Cheshire Hazzle Grove | ||||
| Mary | Shawcroſs | Daur | U | 5 | Scholar | Cheshire Hyde | ||||
| Samuel | Shawcroſs | Son | U | 2 | Cheshire Stalybridge | |||||
| 39 | 44 Margaret Street | Mary | Harman | Head | Wid | 54 | Lancashire Ashton Under Lyne | |||
| Mary Ann | Harman | Daur | U | 23 | Frame Tenter Cotton | Lancashire Ashton Under Lyne | ||||
| William | Harman | Son | U | 22 | Grinder of Card Cotton | Lancashire Ashton Under Lyne | ||||
| Thomas | Harman | Son | U | 20 | Stripper of Card Cotton | Lancashire Ashton Under Lyne | ||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 44 Margaret Street | Sarah | Harman | Daur | U | 17 | Frame Tenter Cotton | Cheshire Macclesfield | |||
| 40 | 42 Margaret Street | Thomas | Birchall | Head | Mar | 28 | Cabinet Maker | Lancashire Manchester | ||
| Jane | Birchall | Wife | Mar | 30 | Lancashire Manchester | |||||
| Mary | Birchall | Daur | U | 5 | Scholar | Lancashire Manchester | ||||
| William | Birchall | Son | U | 1 | Lancashire Ashton Under Lyne | |||||
| 41 | 40 Margaret Street | Joseph | Ford | Head | Mar | 34 | Grocer | Derbyshire Chapel en le Frith | ||
| Betty | Ford | Wife | Mar | 34 | Grocer's Wife | Lancashire Ashton Under Lyne | ||||
| Thomas | Ford | Son | U | 4 | Lancashire Ashton Under Lyne | |||||
| Mary | Ford | Daur | U | 3 | Scholar | Lancashire Ashton Under Lyne | ||||
| Joseph | Ford | Son | U | months 6 | Lancashire Ashton Under Lyne | |||||
| 42 | 38 Margaret Street | Alfred | Dewsnap | Head | Mar | 39 | Grocer & Beerseller | Lancashire Ashton Under Lyne | ||
| Mary | Dewsnap | Wife | Mar | 33 | Lancashire Ashton Under Lyne | |||||
| John | Dewsnap | Son | U | 5 | Lancashire Ashton Under Lyne | |||||
| Hannah | Garside | ServtNurse | U | 16 | Nurse | Lancashire Ashton Under Lyne | ||||
| 43 | 36 Margaret Street | Hannah | Lees | Head | Wid | 70 | House Keeper | Lancashire Hurst | ||
| Martha | Lees | Daur | U | 39 | Warehouse Woman Cotton | Lancashire Hurst | ||||
| William | Lees | Son | U | 31 | Piecer Cotton | Lancashire Hurst | ||||
| Dan | Lees | Son | Mar | 34 | Spinner Cotton | Lancashire Hurst | ||||
| Mary Ann | Lees | Daur in Law | Mar | 26 | Power Loom Weaver Cotton | Lancashire Hurst | ||||
| Martha | Lees | Gran Daur | U | 1 | Lancashire Hurst | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
9 |
11 |
||||||
| 36 Margaret Street | Edward Lees | Radcliffe | Grandson | U | 21 | Piecer of Cotton | Lancashire Hurst | |||
| 44 | 34 Margaret St | Frederick | Marsland | Head | Mar | 38 | Overlooker of Mules Cotton | Cheshire Dukinfield | ||
| Sarah | Marsland | Wife | Mar | 38 | Yorkshire Thornhill | |||||
| Susannah | Marsland | Daur | U | 16 | Milliner | Lancashire Ashton Under Lyne | ||||
| 45 | 32 Margaret Street | Thomas | Martin | Head | Mar | 29 | Joiner | Staffordshire Betly | ||
| Esther | Martin | Wife | Mar | 31 | Cheshire Wybunbury | |||||
| Sarah Ann | Martin | Daur | 2 | Lancashire Ashton Under Lyne | ||||||
| James | Gayter | LodgerNot Related | U | 25 | Joiner | Staffordshire Betly | ||||
| Charles | Brown | LodgerNot Related | U | 24 | Joiner | Nottinghamshire Grove | ||||
| 46 | 30 Margaret Street | John | Chadderton | Head | Mar | 46 | Grocer | Lancashire Ashton Under Lyne | ||
| Sally | Chadderton | Wife | Mar | 45 | Lancashire Ashton Under Lyne | |||||
| 47 | 28 Margaret Street | William | Baxter | Head | Mar | 50 | Master Carpenter Employing 5 Men | Scotland | ||
| Selina | Baxter | Wife | Mar | 42 | Lancashire Oldham | |||||
| Mary | Baxter | Daur | U | 11 | Lancashire Ashton Under Lyne | |||||
| 48 | 26 Margaret Street | John | Hill | Head | Mar | 48 | Cotton Spinner | Cheshire Mottram | ||
| Mary | Hill | Wife | Mar | 46 | Lancashire Manchester | |||||
| Benjamin | Hill | Son | U | 21 | Grocer | Cheshire Dukinfield | ||||
| Sarah | Hill | Daur | U | 19 | Weaver by Power Cotton | Cheshire Dukinfield | ||||
| Hannah | Hill | Daur | U | 17 | Silk Winder | Cheshire Dukinfield | ||||
| Abraham | Hill | Son | U | 10 | Scholar | Lancashire Ashton Under Lyne | ||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 49 | 24 Margaret Street | John | Shaw | Head | Mar | 55 | Tripe Dreſser | Lancashire Ashton Under Lyne | ||
| Jane | Shaw | Wife | Mar | 50 | Scotland Glasgow | |||||
| Mary Ann | Shaw | Daur | U | 20 | Piecer | Scotland Glasgow | ||||
| Allen | Shaw | Son | U | 11 | Scholar | Lancashire Ashton Under Lyne | ||||
| Martha | Shaw | Daur | U | 8 | Scholar | Lancashire Ashton Under Lyne | ||||
| Jane | Shaw | Daur | U | 5 | Scholar | Lancashire Ashton Under Lyne | ||||
| 50 | 22 Margaret St | Edwin | Aspinall | Head | Mar | 25 | Hatter | Lancashire Gorton | ||
| Mary | Aspinall | Wife | Mar | 25 | Power Loom Weaver Cotton | Lancashire Manchester | ||||
| Sarah | Aspinall | Daur | U | months 10 | Lancashire Ashton Under Lyne | |||||
| Catherine | Williamson | Mother in Law | Wid | 63 | House Keeper | Lancashire Ashton Under Lyne | ||||
| Jane | Williamson | Sister in Law | U | 33 | Power Loom Weaver Cotton | Lancashire Manchester | ||||
| Aaron | Williamson | Brother in Law | U | 20 | Power Loom Weaver Cotton | Lancashire Reddish | ||||
| Sarah W | Williamson | Sister in Law | U | 9 | Scholar | Lancashire Gorton | ||||
| 51 | 20 Margaret Street | James | Sumner | Head | Mar | 47 | School Master | Cheshire Wilmslow | ||
| Mary | Sumner | Wife | Mar | 46 | Knutsford Cheshire | |||||
| Isaac | Sumner | Son | U | 20 | Weaver by Power Cotton | Cheshire Wilmslow | ||||
| Harriet | Sumner | Daur | U | 17 | Weaver by Power Cotton | Cheshire Wilmslow | ||||
| Eliza | Sumner | Daur | U | 10 | Nurse | Cheshire Bollington | ||||
| Lucy Mary | Sumner | Daur | U | 8 | Scholar | Cheshire Bollington | ||||
| Ann | Ollier | Step Daur | U | 20 | Power Loom Weaver Cotton | Cheshire Knutsford | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
6 |
14 |
||||||
| 20 Margaret St | Israel | Sumner | Son | U | 13 | Power Loom Weaver Cotton | Cheshire Bollington | |||
| Charles | Ollier | Step Son | U | 18 | Power Loom Weaver Cotton | Cheshire Knutsford | ||||
| Mark | Ollier | Step Son | U | 16 | Invalid | Cheshire Knutsford | ||||
| 52 | 18 Margaret Street | William | Garside | Head | U | 22 | Carpenter | Cheshire Matley | ||
| Hannah | Garside | Mother | Widow | 47 | Lancashire Ashton Under Lyne | |||||
| James | Garside | Brother | U | 18 | Painter | Cheshire Dukinfield | ||||
| Philip | Garside | Brother | U | 10 | Lancashire Ashton Under Lyne | |||||
| Ann | Garside | Sister | U | 13 | Power Loom Weaver Cotton | Lancashire Ashton Under Lyne | ||||
| Hannah | Garside | Sister | U | 9 | Lancashire Ashton Under Lyne | |||||
| 18 Margaret St | Daniel | Broadbent | LodgerHead | Mar | 41 | Spinner Cotton | Lancashire Haywood | |||
| Ann | Broadbent | LodgerWife | Mar | 40 | Lancashire Stakehill | |||||
| Alice | Broadbent | LodgerDaur | U | 13 | Reeler Cotton | Lancashire Crimble | ||||
| Jane | Broadbent | LodgerDaur | U | 3 | Lancashire Crimble | |||||
| 53 | 4 Victoria Street | James | Goddard | Head | Mar | 49 | Beer Seller | Lancashire Chadderton | ||
| Jane | Goddard | Wife | Mar | 42 | Cheshire Matley | |||||
| Alfred | Goddard | Son | U | 10 | Cheshire Staley Wood | |||||
| 54 | Fleet Street | John | Hibbert | Head | Mar | 43 | Carter & Carrier | Lancashire Ashton Under Lyne | ||
| Mary | Hibbert | Wife | Mar | 39 | Lancashire Ashton Under Lyne | |||||
| Mary | Hibbert | Daur | U | 18 | Power Loom Weaver Cotton | Lancashire Ashton Under Lyne | ||||
| Elizabeth | Hibbert | Daur | U | 13 | Nurse | Lancashire Ashton Under Lyne | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
10 |
||||||
| Fleet Street | Sarah | Hibbert | Daur | U | 9 | Nurse | Lancashire Ashton Under Lyne | |||
| Martha | Hibbert | Daur | U | 7 | Scholar | Lancashire Ashton Under Lyne | ||||
| Jane | Hibbert | Daur | U | 5 | Scholar | Lancashire Ashton Under Lyne | ||||
| Thirza | Hibbert | Daur | U | 3 | Lancashire Ashton Under Lyne | |||||
| John | Hibbert | Son | U | 1 | Lancashire Ashton Under Lyne | |||||
| Emily | Hibbert | Daur | U | month 1 | Lancashire Ashton Under Lyne | |||||
| 55 | Fleet Street | William | Smith | Head | Mar | 70 | Carter | Lancashire Osltwistle | ||
| Alice | Smith | Wife | Mar | 50 | Laundreſs | Lancashire West Haughton | ||||
| Rachel | Smith | Daur | U | 22 | Power Loom Weaver | Cheshire Haughton Green | ||||
| Lavinia | Smith | Daur | U | 15 | Cheshire Staley Wood | |||||
| Sidney | Smith | Son | U | 13 | Apprentice to a Smith | Cheshire Staley Wood | ||||
| Sarah | Smith | Daur | U | 10 | Nurse | Lancashire Bolton | ||||
| James | Smith | Son | U | 8 | Scholar | Lancashire Ashton Under Lyne | ||||
| Jane | Haycox | Visitor | U | 24 | Servant | Lancashire Ashton Under Lyne | ||||
| Jane | Hadfield | Grand Daur | U | 4 | Scholar | Lancashire Ashton Under Lyne | ||||
| 56 | 144 Fleet Street | John | Silcock | Head | Widow | 47 | Cotton Rover | Lancashire Manchester | ||
| Elizabeth | Silcock | Daur | U | 26 | Frame Tenter Cotton | Derbyshire Rowarth | ||||
| Emma | Silcock | Daur | U | 19 | Winder Cotton | Derbyshire Rowarth | ||||
| William | Silcock | Son | U | 10 | Piecer Cotton | Lancashire Ashton Under Lyne | ||||
| Mary | Makin | Step Daur | U | 22 | Power Loom Weaver Cotton | Lancashire Ashton Under Lyne | ||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
6 |
14 |
||||||
| Fleet Street | James | Newton | Son in Law | Mar | 33 | Spinner Cotton | Derbyshire Whitfield | |||
| Ann | Newton | Daur | Mar | 25 | Derbyshire Rowarth | |||||
| Mary | Newton | Grand Daur | U | 5 | Cheshire Staly | |||||
| Hannah | Newton | Grand Daur | U | 3 | Lancashire Ashton Under Lyne | |||||
