| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 1 Oxford St | Edward | Lawton | Head | Mar | 33 | Spinner Cotton | Cheshire Stalybridge | ||
| Mary | Lawton | Wife | Mar | 33 | Lancashire Stalybridge | |||||
| Edward | Lawton | Son | 8 | Scholar | Lancashire Ashton Under Lyne | |||||
| Hannah | Lawton | Daug | 6 | Scholar | Lancashire Ashton Under Lyne | |||||
| John | Lawton | Son | 4 | Lancashire Ashton Under Lyne | ||||||
| Joseph | Lawton | Son | 1 | Lancashire Ashton Under Lyne | ||||||
| Joshua | Chadwick | Lodger | Mar | 28 | Spinner Cotton | Derbyshire Ludworth | ||||
| 2 | 2 Oxford St | Jonathan | Booth | Head | Mar | 44 | Spinner Cotton | Cheshire Mottram | ||
| Ellen | Booth | Wife | Mar | 38 | Lancashire Liverpool | |||||
| William | Booth | Son | U | 21 | Piecer Cotton | Cheshire Dukinfield | ||||
| John | Booth | Son | U | 18 | Piecer Cotton | Cheshire Dukinfield | ||||
| Sarah | Booth | Daug | U | 13 | Winder Cotton | Cheshire Compstal Bridge | ||||
| Elizabeth | Booth | Daug | 11 | Scholar | Cheshire Compstal Bridge | |||||
| George | Booth | Son | 9 | Scholar | Cheshire Compstal Bridge | |||||
| Thomas | Booth | Son | 7 | Scholar | Cheshire Compstal Bridge | |||||
| Ann | Booth | Daug | 5 | Scholar | Cheshire Compstal Bridge | |||||
| Mary Ellen | Booth | Daug | 3 | Lancashire Ashton Under Lyne | ||||||
| Thomas | Baines | Lodger | Mar | 33 | Stripper Cotton | Lancashire Accrington | ||||
| TotalofHouses | I 1 U _ B _ | Total of Persons |
11 |
7 |
||||||
| 3 | 3 Oxford St | Joseph | Hampson | Head | Mar | 29 | Spinner Cotton | Lancashire Bolton | ||
| Catherine | Hampson | Wife | Mar | 30 | Lancashire Newton Heath | |||||
| Rachel Yates | Hampson | Daug | 13 | Scholar | Lancashire Bolton le Moors | |||||
| John | Hampson | Son | 9 | Scholar | Lancashire Bolton le Moors | |||||
| Thomas | Hampson | Son | 7 | Scholar | Lancashire Bolton le Moors | |||||
| Mary Jane | Hampson | Daug | 1 | Lancashire Ashton Under Lyne | ||||||
| Ann | Clegg | Lodger | U | 21 | Cotton Winder | Yorkshire Dean Head | ||||
| 4 | 4 Oxford St | John | Oldham | Head | Mar | 34 | Cotton Spinner | Cheshire Mottram | ||
| Charlotte | Oldham | Wife | Mar | 25 | Lancashire Somerset | |||||
| John Henry | Oldham | Son | 7 | Cheshire Mottram | ||||||
| Thomas | Oldham | Son | 2 | Cheshire Mottram | ||||||
| Nancy | Oldham | Daur | 11 m | Lancashire Ashton Under Lyne | ||||||
| John | Wild | Lodger | U | 21 | Cotton Stripper | Lancashire Denton | ||||
| 5 | 5 Oxford St | Joel | Wood | Head | Mar | 56 | Cotton Spinner | Lancashire Ashton | ||
| Nancy | Wood | Wife | Mar | 55 | Lancashire Bolton | |||||
| Ann | Wood | Daur | U | 19 | Cotton Weaver | Lancashire Little Hulton | ||||
| Simeon | Wood | Son | 14 | Cotton Piecer | Lancashire Bolton | |||||
| James | Wood | Grandson | 6 | Scholar | Lancashire Droylsden | |||||
| William | Shaw | Visitor | Mar | 27 | Cotton Spinner | Derbyshire Glossop | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
8 |
||||||
| 6 | 6 Oxford St | David | Wilkinson | Head | Mar | 47 | Cotton Warper | Lancashire Gorton | ||
| Charlotte | Wilkinson | Wife | Mar | 44 | Lancashire Openshaw | |||||
| Mary | Wilkinson | Daur | U | 17 | Cotton Winder | Lancashire Openshaw | ||||
| Esther | Wilkinson | Daur | 14 | Cotton Roller Stripper | Lancashire Openshaw | |||||
| Sarah Ann | Wilkinson | Daur | 12 | Cotton Piecer | Lancashire Openshaw | |||||
| John Henry | Wilkinson | Son | 10 | Scholar | Lancashire Openshaw | |||||
| 7 | 7 Oxford St | John | Bottomley | Head | Mar | 44 | Cotton Spinner | Cheshire Newton | ||
| Martha | Bottomley | Wife | Mar | 44 | Cheshire Mottram | |||||
| James | Bottomley | Son | U | 19 | Cotton Piecer | Cheshire Mottram | ||||
| William | Bottomley | Son | 12 | Cotton Piecer | Cheshire Mottram | |||||
| John | Bottomley | Son | 10 | Scholar | Cheshire Mottram | |||||
| Richard | Bottomley | Son | 8 | Scholar | Cheshire Mottram | |||||
| Mary | Bottomley | Daug | 6 | Lancashire Ashton | ||||||
| Harriot | Bottomley | Daug | 4 | Lancashire Ashton | ||||||
| John | Ashton | Visitor | Mar | 43 | Cotton Rover | Lancashire Hirlam | ||||
| 8 | 8 Oxford St | David | Hurst | Head | Mar | 35 | Cotton Spinner | Derbyshire Hayfield | ||
| Betty | Hurst | Wife | Mar | 36 | Derbyshire Hayfield | |||||
| Daniel | Hurst | Son | 9 | Scholar | Lancashire Stalybridge | |||||
| John | Hurst | Son | 6 | Scholar | Lancashire Ashton | |||||
| Hannah | Hurst | Daur | 3 | Lancashire Ashton | ||||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
11 |
9 |
||||||
| 9 | 1 Ann Street | Henry | Heap | Head | Mar | 38 | Cotton Rover | Lancashire Ashton | ||
| Ann | Heap | Wife | Mar | 39 | Wales Holywell | |||||
| Nancy | Heap | Daur | 11 | Scholar | Lancashire Ashton | |||||
| Lucy | Heap | Daur | 6 | Scholar | Lancashire Ashton | |||||
| Henry B | Heap | Son | 4 | 4 | Lancashire Ashton | |||||
| 10 | 2 Ann Street | Joseph | Harrison | Head | Mar | 25 | Cotton Rover | Cheshire Gee Croſs | ||
| Sarah | Harrison | Wife | Mar | 22 | Lancashire Royton | |||||
| 11 | 3 Ann Street | Joseph | Ogden | Head | Mar | 37 | Cotton Rover | Lancashire Middleton | ||
| Jane | Ogden | Wife | Mar | 30 | Cumberland Whitehaven | |||||
| James | Ogden | Son | 9 | 9 | Scholar | Cheshire Dukinfield | ||||
| Betty | Ogden | Daug | 5 | 5 | Scholar | Lancashire Ashton | ||||
| John | Ogden | Son | 3 | 3 | Lancashire Ashton | |||||
| Moses | Ogden | Son | 4m | 4m | Lancashire Ashton | |||||
| 12 | 4 Ann Street | Henry | Revell | Head | Mar | 24 | Cotton Spinner | Staffordshire New Castle | ||
| Elizabeth | Revell | Wife | Mar | 19 | Lancashire Ashton | |||||
| Chas | Revell | 9 m | Lancashire Ashton | |||||||
| 13 | 5 Ann Street | Isreal | Walch | Head | Mar | 42 | Cotton Twiner | Lancashire Lees | ||
| Mary | Walch | Wife | Mar | 38 | Lancashire Oldham | |||||
| Nathaniel | Walch | Son | U | 21 | Cotton Piecer | Lancashire Lees | ||||
| Etchell | Walch | Daur | U | 16 | Cotton Piecer | Lancashire Lees | ||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
8 11 | 12 9 | ||||||
| Jane | Walch | Daur | 5 | Lancashire Lees | ||||||
| Betty | Walch | Daur | 2 | Lancashire Ashton | ||||||
| 14 | 6 Ann Street | Edwin | Woodcock | Head | Mar | 22 | Book Keeper | Yorkshire Barnsley | ||
| Jane | Woodcock | Wife | Mar | 25 | Lancashire Hurst Brooks | |||||
| Mary Ellen | Woodcock | Daur | 8 m | Lancashire Ashton | ||||||
| 15 | 7 Ann Street | George | Chorlton | Head | Mar | 30 | Cotton Overlooker | Lancashire Ashton | ||
| Emma | Chorlton | Wife | Mar | 28 | Lancashire Ashton | |||||
| James C | Chorlton | Son | 5 | Scholar | Lancashire Ashton | |||||
| Sarah Ann | Chorlton | Daur | 1 | Lancashire Ashton | ||||||
| 16 | 8 Ann Street | Thomas | Banister | Head | Mar | 36 | Joiner | Derbyshire Derby | ||
| Alice | Banister | Wife | Mar | 35 | Lancashire Rochdale | |||||
| Henry | Banister | Son | 12 | Scholar | Lancashire Stockport | |||||
| 17 | 9 Ann Street | George | Alsop | Head | Mar | 35 | Cotton Engine Grinder | Cheshire Marple | ||
| Bessy | Alsop | Wife | Mar | 40 | Derbyshire Bakewell | |||||
| Mary | Castle | Lodger | U | 19 | Cotton Piecer | Cheshire Tintwistle | ||||
| Thomas | Mutch | Lodger | U | 24 | Cotton Machine Minder | Cheshire Marple | ||||
| 18 | 10 Ann Street | Joseph | Mottram | Head | Mar | 25 | Cotton Spinner | Derbyshire Charlesworth | ||
| Tabitha | Mottram | Wife | Mar | 25 | Derbyshire Moshbottom | |||||
| Ann | Mottram | Daur | 3 | Derbyshire Moshbottom | ||||||
| Nancy | Mottram | Daur | 1 | Derbyshire Moshbottom | ||||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
8 |
12 |
||||||
| 19 | 11 Ann Street | Samuel | Carpenter | Head | Mar | 32 | Cotton Spinner | Lancashire Ashton | ||
| Hannah | Carpenter | Wife | Mar | 33 | Lancashire Ashton | |||||
| Eliza | Carpenter | Daur | 10 | Scholar | Lancashire Ashton | |||||
| Betty | Carpenter | Daur | 4 | Scholar | Lancashire Ashton | |||||
| Joseph | Carpenter | Son | 2 | Lancashire Ashton | ||||||
| Alice | Carpenter | Daur | 3 m | Lancashire Ashton | ||||||
| 20 | 12 Ann Street | Henry | Bardsley | Head | Mar | 38 | Cotton Spinner | Derbyshire Chisworth | ||
| Mary Ann | Bardsley | Wife | Mar | 38 | Derbyshire Whaley | |||||
| James | Bardsley | Son | 18 | Cotton Piecer | Cheshire Mottram | |||||
| Hannah H | Bardsley | Daur | 16 | Cotton Winder | Cheshire Mottram | |||||
| Lavinia | Bardsley | Daur | 13 | Cotton Winder | Cheshire Mottram | |||||
| Cotton Spinner | Cheshire Mottram | |||||||||
| 21 | 13 Ann Street | James | Robinson | Head | Mar | 45 | Derbyshire Charlesworth | |||
| Sally | Robinson | Wife | Mar | 39 | Cotton Peicer | Cheshire Mottram | ||||
| George | Robinson | Son | 18 | Cotton Peicer | Cheshire Mottram | |||||
| Hannah | Robinson | Daur | 14 | |||||||
| 22 | 14 Ann Street | George | Boardley | Head | Mar | 39 | Cotton Spinner | Lancashire Ashton Under Lyne | ||
| Mary | Boardley | Wife | Mar | 36 | Lancashire Ashton Under Lyne | |||||
| James | Boardley | Son | 1 | Lancashire Ashton Under Lyne | ||||||
| John | Fish | Father in Law | Widr | 79 | Journeyman Hatter | Lancashire Ashton Under Lyne | Blind | |||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
9 |
10 |
||||||
| Mary | Lester | Aunt | W | 73 | Roller Cover | Lancashire Ashton Under Lyne | ||||
| 23 | 15 Ann Street | John | Jones | Head | Mar | 35 | Cotton Spinner | Lancashire Ratcliffe | ||
| Hannah | Jones | Wife | Mar | 34 | Lancashire Ratcliffe | |||||
| Emily | Jones | Daur | 12 | Scholar | Lancashire Ratcliffe | |||||
| Betty | Jones | Daur | 5 | Lancashire Ashton Under Lyne | ||||||
| Catherine | Jones | Daur | 1 | Lancashire Ashton Under Lyne | ||||||
| Elizabeth | Adams | Visitor | 14 | London | ||||||
| 24 | 16 Ann Street | John | Wood | Head | Mar | 33 | Cotton Spinner | Lancashire Bolton | ||
| Ann | Wood | Wife | Mar | 34 | Lancashire Scarbrick | |||||
| Joel | Wood | Son | 11 | Scholar | Lancashire Bolton | |||||
| James | Wood | Son | 9 | Scholar | Lancashire Hindley | |||||
| Sarah | Wood | Daur | 6 | Lancashire Ashton Under Lyne | ||||||
| Joseph | Wood | Son | 2 | Lancashire Droylsden | ||||||
| Elizabeth | Sumner | Sister | U | 29 | Lancashire Scarbrick | |||||
| Margrat | Sumner | Sister | U | 23 | Lancashire Scarbrick | |||||
| 25 | 17 Ann Street | John | Dempsey | Head | Mar | 31 | Cotton Spinner | Yorkshire Saddleworth | ||
| Ann | Dempsey | Wife | Mar | 28 | Lancashire Oldham | |||||
| James | Dempsey | Son | 8 | Scholar | Lancashire Lees | |||||
| Isaac | Dempsey | Son | 5 | Lancashire Lees | ||||||
| Sarah Ann | Dempsey | Daug | 6 m | Lancashire Ashton Under Lyne | ||||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
8 |
12 |
||||||
| 26 | 18 Ann Street | James | Moſs | Head | Mar | 37 | Cotton Spinner | Lancashire Stalybridge | ||
| Ann | Moſs | Wife | Mar | 35 | Lancashire Ashton Under Lyne | |||||
| William | Moſs | Son | 16 m | Lancashire Ashton Under Lyne | ||||||
| Jane | Shaw | Visitor | U | 19 | Cotton Weaver Power | Lancashire Lees | ||||
| 27 | 19 Ann Street | Thomas | Nield | Head | Mar | 40 | Cotton Rover | Lancashire Ashton Under Lyne | ||
| Sarah | Nield | Wife | Mar | 40 | Lancashire Ashton Under Lyne | |||||
| William | Nield | Son | U | 18 | Cotton Spinner | Cheshire Dukinfield | ||||
| Thomas | Nield | Son | U | 16 | Cotton Spinner | Cheshire Dukinfield | ||||
| Mary A | Nield | Daur | 8 | Scholar | Lancashire Ashton Under Lyne | |||||
| Sarah A | Nield | Daur | 6 | Lancashire Ashton Under Lyne | ||||||
| Elizabeth | Nield | Daur | 4 | Lancashire Ashton Under Lyne | ||||||
| Betty | Nield | Daur | 1 | Lancashire Ashton Under Lyne | ||||||
| 28 | 20 Ann Street | Major | Smith | Head | Mar | 32 | Cotton Rover | Lancashire Heywood | ||
| Mary | Smith | Wife | Mar | 31 | Cotton Reeler | Lancashire Lees | ||||
| Elizabeth | Smith | Daur | 8 | Scholar | Cheshire Dukinfield | |||||
| Sarah | Smith | Daur | 5 | Scholar | Cheshire Dukinfield | |||||
| Enoch | Smith | Son | 2 | Lancashire Ashton Under Lyne | ||||||
| Neomi | Smith | Mother | W | 65 | House Keeper | Yorkshire Soilland | ||||
| Sarah | Smith | Sister | U | 26 | Cotton Weaver | Lancashire Heywood | ||||
| Hannah | Harmitage | Lodger | U | 15 | Cotton Seter In | Lancashire Lees | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 29 | 21 Ann Street | Thomas | Phillips | Head | Mar | 32 | Stoker Cotton Mill | Buckinghamshire Hadstock | ||
| Eliza | Phillips | Wife | Mar | 27 | Lancashire Haughton Green | |||||
| Elizabeth | Phillips | Daur | 3 | Cheshire Hyde | ||||||
| Joseph | Phillips | Son | 18 m | Cheshire Hyde | ||||||
| Jane | Makin | Serv | W | 70 | House Servant | Lancashire Haughton Green | ||||
| 30 | 22 Ann Street | Josiah | Barlow | Head | Mar | 39 | Cotton Rover | Cheshire Stockport | ||
| Betty | Barlow | Wife | Mar | 37 | Derbyshire Glossop | |||||
| Catherine | Barlow | Daur | 14 | Card Room Cotton | Cheshire Stockport | |||||
| Nancy | Barlow | Daur | 12 | Scholar | Cheshire Stockport | |||||
| Abraham | Barlow | Son | 9 | Cotton Piecer | Cheshire Stockport | |||||
| Hannah | Barlow | Daur | 4 | Lancashire Ashton | ||||||
| 31 | 23 Ann Street | John | Broadbent | Head | Mar | 31 | Machanic | Derbyshire Glossop | ||
| Jane | Broadbent | Wife | Mar | 33 | Lancashire Denton | |||||
| Mary | Broadbent | Daur | 10 | Scholar | Cheshire Mottram | |||||
| Charles | Broadbent | Son | 7 | Scholar | Cheshire Bollington | |||||
| 32 | Hamilton Street | William | Lawton | Head | Mar | 48 | Overlooker of Cotton Spinners | Cheshire Tintwistle | ||
| Mary | Lawton | Wife | Mar | 48 | Lancashire Stalybridge | |||||
| Jane A | Lawton | Daur | U | 23 | Cotton Weaver Power | Lancashire Ashton U Lyne | ||||
| William H | Lawton | Son | 13 | Scholar | Lancashire Openshaw | |||||
| Aaron | Lawton | Son | 6 | Scholar | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
9 |
11 |
||||||
| Catherine | Ashton | Daur | Mar | 28 | Cotton Weaver Power | Lancashire Ashton U Lyne | ||||
| William | Ashton | Daur Son | 4 | Lancashire Ashton U Lyne | ||||||
| 33 | Hamilton Street | Hezekiah | Bates | Head | Mar | 33 | Cotton Carder | Lancashire Patricroft | ||
| Martha | Bates | Wife | Mar | 29 | Cheshire Dukinfield | |||||
| Robert | Bates | Son | 5 | Scholar | Cheshire Dukinfield | |||||
| Ellen | Cordingley | Lodger | U | 22 | Cotton Frame Tenter | Lancashire Royton | ||||
| Hezekiah | Cordingley | Lodger | 12 m | |||||||
| Nancy | Bailey | Lodger | U | 22 | Cotton Frame Tenter | Ireland | ||||
| John | Griffiths | Lodger | U | 24 | Cotton Stripper | Cheshire Marple | ||||
| Jas | Isherwood | Lodger | U | 23 | Cotton Stripper | Cheshire Tintwistle | ||||
| 34 | Hamilton Street | George | Ogden | Head | Mar | 42 | Engineer Tenter | Lancashire Rochdale | ||
| Betty | Ogden | Wife | Mar | 41 | Lancashire Royton | |||||
| Mary | Ogden | Daur | U | 16 | Cotton Piecer | Lancashire Oldham | ||||
| John | Ogden | Son | 14 | Cotton Piecer | Lancashire Oldham | |||||
| Elizabeth | Ogden | Daur | 7 | Lancashire Rochdale | ||||||
| 35 | Hamilton Street | Allen | Garside | Head | Mar | 39 | Cotton Roller Coverer | Lancashire Ashton U Lyne | ||
| Mary | Garside | Wife | Mar | 37 | Lancashire Lees | |||||
| Mary A | Garside | Daur | U | 15 | Cotton Roller Covereer | Lancashire Ashton U Lyne | ||||
| Hannah | Garside | Daur | 9 | Scholar | Lancashire Oldham | |||||
| Robert | Garside | Son | 4 | Scholar | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
10 |
||||||
| Mary | Garside | Mother | W | 63 | Roller Coverer Cotton | Lancashire Ashton Under Lyne | ||||
| 36 | Hamilton Street | Benjamin | Newton | Head | Mar | 41 | Cotton Spinner | Derbyshire Hadfield | ||
| Mary A | Newton | Wife | Mar | 42 | Lancashire Ashton U Lyne | |||||
| Hannah | Newton | Daur | U | 21 | Card Room Hand Cotton | Lancashire Hurst Brook | ||||
| Mary A | Newton | Daur | U | 19 | Card Room Hand Cotton | Lancashire Hurst Brook | ||||
| Elizabeth | Newton | Daur | 15 | Card Room Hand Cotton | Lancashire Hurst Brook | |||||
| Benj Jnr | Newton | Son | 14 | Cotton Piecer | Lancashire Hurst Brook | |||||
| Samuel | Newton | Son | 6 | Scholar | Lancashire Ashton U Lyne | |||||
| Mary | Newton | Daur | 4 | Scholar | Lancashire Ashton U Lyne | |||||
| 37 | Hamilton Street | James | Isherwood | Head | Mar | 26 | Card Cotton | Lancashire Bolton | ||
| Ellen | Isherwood | Wife | Mar | 28 | Lancashire Scarsbrick | |||||
| Margrat | Isherwood | Daur | 3 | Lancashire Chorley | ||||||
| Jane | Isherwood | Daur | m11 | Lancashire Ashton U Lyne | ||||||
| Charles | Isherwood | Brother | Mar | 21 | Cotton Stripper | Lancashire Whittle Woods | ||||
| Mary A | Isherwood | Sister in Law | Mar | 23 | Cotton Tenter | Cheshire Stalybridge | ||||
| 38 | Hamilton Street | James | Baker | Head | Mar | 44 | Cotton Spinner | Derbyshire Simmondly | ||
| Martha | Baker | Wife | Mar | 47 | Derbyshire Padfield | |||||
| Harriot | Baker | Daur | U | 22 | Cotton Winder | Lancashire Ashton | ||||
| Jane | Baker | Daur | U | 16 | Cotton Card Room Hand | Cheshire Tintwistle | ||||
| Abel | Baker | Son | 12 | Cotton Piecer | Cheshire Tintwistle | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
7 |
13 |
||||||
| Hezekiah | Baker | Son | 9 | Cotton Piecer | Cheshire Tintwistle | |||||
| 39 | Hamilton Street | Thomas | Andrew | Head | Mar | 39 | Cotton Mule Spinner | Cheshire Chapel le Firth | ||
| Martha | Andrew | Wife | Mar | 39 | Cheshire Mottram | |||||
| Fanny | Andrew | Daur | 14 | Cotton Piecer | Cheshire Broadbottom | |||||
| Aaron | Andrew | Son | m7 | Lancashire Ashton U Lyne | ||||||
| Samuel | Andrew | Visitor | Mar | 36 | Cotton Mule Spinner | Derbyshire Chapel Firth | ||||
| 40 | Hamilton Street | William | Parkinson | Head | Mar | 51 | Cotton Warper | Berkshire Sawley | ||
| Ann | Parkinson | Wife | Mar | 51 | Lancashire Chorley | |||||
| Ann | Parkinson | Daur | 22 | Cotton Winder | Lancashire Chorley | |||||
| William | Parkinson | Son | 22 | Cotton Warper | Lancashire Chorley | |||||
| Ellen | Parkinson | Daur | 17 | Dreſs Maker | Lancashire Ratcliffe | |||||
| Joseph | Parkinson | Son | 13 | Cotton Piecer | Lancashire Ratcliffe | |||||
| 41 | Hamilton Street | John | Harrison | Head | Mar | 31 | Cotton Spinner | Derbyshire Glossop | ||
| Esther | Harrison | Wife | Mar | 36 | Yorkshire Saddleworth | |||||
| Joseph | Harrison | Son | 11 | Cotton Piecer | Derbyshire Glossop | |||||
| Mary | Harrison | Daur | 9 | Scholar | Derbyshire Glossop | |||||
| Sarah | Harrison | Daur | 4 | Scholar | Lancashire Ashton U Lyne | |||||
| 42 | Hamilton Street | Thomas | Plant | Head | Mar | 46 | Cotton Spinner | Derbyshire Chesterfield | ||
| Ann | Plant | Wife | Mar | 45 | Lancashire Hurst | |||||
| James | Plant | Son | U | 18 | Pawnbroker's Clerk | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
11 |
9 |
||||||
| Hamilton Street | Thomas | Plant | Son | 7 | Scholar | Cheshire Dukinfield | ||||
| Elizabeth | Plant | Daur | 5 | Scholar | Cheshire Dukinfield | |||||
| Chas H | Plant | Son | 2 | S | Lancashire Ashton U Lyne | |||||
| George | North | Boarder | U | 24 | Cotton Spinner | Lancashire Hurst | ||||
| William | North | Boarder | U | 18 | Cotton Piecer | Lancashire Hurst | ||||
| Daniel | Harper | Boarder | U | 25 | Cotton Piecer | Cheshire Dukinfield | ||||
| Thomas | Harper | Boarder | U | 20 | Cotton Piecer | Cheshire Dukinfield | ||||
| John | Harper | Boarder | U | 18 | Cotton Piecer | Cheshire Dukinfield | ||||
| Joseph | Harper | Boarder | 11 | Scholar | Cheshire Dukinfield | |||||
| 43 | Hamilton Street | William | Whitaker | Head | Mar | 50 | Cotton Spinner | Derbyshire New Mills | ||
| Sarah | Whitaker | Wife | Mar | 49 | Derbyshire New Mills | |||||
| Elizabeth | Whitaker | Daur | U | 22 | Cotton Piecer Winder | Derbyshire New Mills | ||||
| William | Whitaker | Son | U | 20 | Cotton Piecer | Derbyshire New Mills | ||||
| Sarah | Whitaker | Daur | U | 20 | Cotton Winder | Derbyshire New Mills | ||||
| Edmund | Whitaker | Son | U | 16 | Cotton Piecer | Derbyshire New Mills | ||||
| Abram | Whitaker | Son | 14 | Cotton Piecer | Derbyshire New Mills | |||||
| Isaac | Whitaker | Son | 11 | Cotton Piecer | Derbyshire New Mills | |||||
| Jacob | Whitaker | Son | 8 | Scholar | Derbyshire New Mills | |||||
| John | Whitaker | Son | Mar | 25 | Cotton Spinner | Derbyshire New Mills | ||||
| Margrat | Whitaker | Daur in Law | Mar | 23 | Lancashire Preston | |||||
| TotalofHouses | I 1 U _ B _ | Total of Persons |
15 |
5 |
||||||
| 44 | Hamilton Street | Nancy | Hallas | Head | W | 49 | House Keeper | Derbyshire New Mills | ||
| Hannah | Hallas | Daur | U | 29 | Cotton Card Room Hand | Derbyshire Glossop | ||||
| Mary | Hallas | Daur | U | 20 | Cotton Winder | Derbyshire Glossop | ||||
| Elizabeth | Hallas | Daur | U | 17 | Cotton Winder | Derbyshire Glossop | ||||
| Samuel | Hallas | Son | 14 | Cotton Piecer | Derbyshire Glossop | |||||
| 45 | Thomas | Nicklin | Head | Mar | 28 | Cotton Spinner | Cheshire Haslington | |||
| Hariet | Nicklin | Wife | Mar | 28 | Derbyshire Glossop | |||||
| 46 | Hereford Street | Thomas | Woodcock | Head | Mar | 31 | Booker Keeper | Yorkshire Hurst Hill | ||
| Sarah A | Woodcock | Wife | Mar | 28 | Lancashire Ashton U Lyne | |||||
| Elizabeth | Woodcock | Daur | 3 | Lancashire Ashton U Lyne | ||||||
| Lousia | Woodcock | Daur | 6 m | Lancashire Ashton U Lyne | ||||||
| 47 | Stockport Road | George | Earnshaw | Head | Mar | 45 | Grocer | Yorkshire Thurlston | ||
| Betty | Earnshaw | Wife | Mar | 48 | Lancashire Stalybridge | |||||
| Henry B | Earnshaw | Son | 12 | Scholar | Cheshire Mottram | |||||
| George | Earnshaw | Son | 9 | Scholar | Yorkshire Wabro | |||||
| Ellen | Bray | Serv | U | 17 | Servant | Yorkshire Thurlston | ||||
| 48 | Stockport Road | Bertha | Travis | Head | W | 71 | Pauper | Cheshire Dukinfield | ||
| 49 | Stockport Road | Peter | Simms | Head | Widr | 70 | Green Grocer | Lancashire Broton | ||
| 50 | Old Ry Croft | Joseph | Marsland | Head | Mar | 38 | Collector of Rates | Cheshire Dukinfield | ||
| Sarah | Marsland | Wife | Mar | 38 | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 6 U _ B _ | Total of Persons |
8 |
12 |
||||||
| Old Rycroft | Hannah | Marsland | Daur | 7 | Scholar | Lancashire Ashton U Lyne | ||||
| John | Marsland | Son | 5 | Scholar | Lancashire Ashton U Lyne | |||||
| Robert J | Marsland | Son | 3 | Scholar | Lancashire Ashton U Lyne | |||||
| Mary | Marsland | Daur | 3 | 1 | Lancashire Ashton U Lyne | |||||
| Mary | Taylor | Sister in Law | U | 43 | Cotton Warper | Lancashire Ashton U Lyne | ||||
| 51 | William Street | Isaac | Marsland | Head | Widr | 69 | Overlooker of Cotton | Cheshire Dukinfield | ||
| Joseph | Barkine | Grand Son | Mar | 21 | Shoe Maker | Yorkshire Mirfield | ||||
| Hannah | Barkine | Grand Daur | Mar | 21 | Cotton Tenter | Lancashire Ashton U Lyne | ||||
| Ann | Suton | Lodger | U | 26 | Cotton Tenter | Derbyshire Buxton | ||||
| 52 | William Street | Thomas | Moſs | Head | Mar | 41 | Manager Cotton Mill | Lancashire Goosnalgh | ||
| Betsey | Moſs | Wife | Mar | 34 | Lancashire Preston | |||||
| James | Moſs | Son | 12 | Scholar | Lancashire Ashton U Lyne | |||||
| Helena | Moſs | Daur | 8 | Scholar | Lancashire Ashton U Lyne | |||||
| Betsy | Moſs | Daur | 5 | Scholar | Lancashire Ashton U Lyne | |||||
| Thomas | Moſs | Son | 1 | Lancashire Ashton U Lyne | ||||||
| Mary | Pearson | Serv | 10 | Nurse | Lancashire Ashton U Lyne | |||||
| 53 | Bollington Street | James | Cropper | Head | Mar | 36 | Power Loom Weaver Cotton | Lancashire Ashton U Lyne | ||
| Esther | Cropper | Wife | Mar | 31 | Power Loom Weaver Cotton | Lancashire Ashton U Lyne | ||||
| Mary | Cropper | Daur | 9 | Scholar | Lancashire Ashton U Lyne | |||||
| John | Cropper | Son | 5 | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
8 9 | 12 11 | ||||||
| 54 | Bollington Street | David | Tinker | Head | Mar | 46 | Cotton Dresser | Yorkshire Thornton | ||
| An | Tinker | Daur | U | 21 | Yorkshire Huudersfield | |||||
| Law | Tinker | Son | 10 | Scholar | Yorkshire Mirfield | |||||
| Mary | Tinker | Daur | 6 | Scholar | Yorkshire Mirfield | |||||
| 55 | Bollington Street | Edwin | Newton | Head | Mar | 38 | Cotton Spinner | Lancashire Ashton U Lyne | ||
