| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 8 Mosley Road | John | Ashworth | Head | Mar | 37 | Butcher | Yorkshire Rosendale | ||
| Hannah | Ashworth | Wife | Mar | 40 | Butcher Wife | Yorkshire Bardford | ||||
| Mary | Ashworth | Daur | 14 | Dreſs maker's Apprentice | Chester Staley Bridge | |||||
| James | Ashworth | Son | 11 | Scholar | Chester Staley Bridge | |||||
| 2 | 7 Mosley Road | William | Butterworth | Head | Mar | 64 | 64 | Pedlar | Lancaster Ashton u Lyne | |
| Anne | Butterworth | Wife | Mar | 65 | Pedlar Wife | Lancaster Ashton u Lyne | ||||
| Mary | Butterworth | Daur | Mar | 36 | Pedlar Daur | Lancaster Ashton u Lyne | ||||
| Henry | Hoyle | LodgerVisitor | Mar | 32 | Joiner | Lancaster Accrington | ||||
| Patrick | McNulty | LodgerVisitor | Mar | 21 | Labourer | Ireland | ||||
| 3 | 6 Mosley Road | Patrick | Mc>Carty | Head | Mar | 50 | Journeyman Shoe Maker | Ireland | ||
| Ellen | Mc>Carty | Wife | Mar | 47 | Journeyman Shoe Maker Wife | Ireland | ||||
| Luke | Mc>Carty | Son | 15 | Shoe Maker Apprentice | Lancaster Ashton u Lyne | |||||
| Patrick | Mc>Carty | Son | 8 | Scholar | Lancaster Ashton u Lyne | |||||
| Isabella | Mc>Carty | Daur | 6 | Scholar | Lancaster Ashton u Lyne | |||||
| Sarah | Mc>Carty | Daur | 4 | At Home | Lancaster Ashton u Lyne | |||||
| James | Mc>Carty | Son | 4 m | At Home | Lancaster Ashton u Lyne | |||||
| 4 | 5 Mosley | Julia | Halliwell | Head | Wid | 54 | Housekeeper | Yorkshire Bickerton | ||
| William | Halliwell | Son | Unmar | 25 | Mason Labourer | Yorkshire Bickerton | ||||
| Emma | Halliwell | Daur | Unmar | 15 | At Home | Yorkshire Bickerton | ||||
| Hannah | Halliwell | Daur | Unmar | 12 | Yorkshire Bickerton | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 5 | 4 Mosley Road | James | Barlow | Head | Mar | 46 | Roller Coverer | Lancaster Warrington | ||
| Betsy | Barlow | Wife | Mar | 39 | Lancaster Bolton | |||||
| Jane | Barlow | Daur | 17 | Power Loom Weaver | Lancaster Tuton | |||||
| Thomas | Barlow | Son | 15 | Roller Coverer | Chester Stockport | |||||
| David | Barlow | Son | 19 | Engine Fitter | Lancaster Bolton | |||||
| 6 | 3 Mosley Road | Robert | Morris | Head | Mar | 63 | Reed Maker | Lancaster Bolton | ||
| Eizabeth | Morris | Wife | Mar | 64 | Dreſs Maker | Lancaster Wigan | ||||
| Peter | Morris | Son | 18 | Cotton Rover | Lancaster Edenfield | |||||
| 7 | 2 Mosley Road | James | Slater | Head | Mar | 46 | Twiner Cotton | Lancaster Ashton u Lyne | ||
| Alice | Slater | Wife | Mar | 43 | Reeler of Cotton | Lancaster Ashton u Lyne | ||||
| Ann | Dorman | Daur | Mar | 19 | Cotton Weaver | Lancaster Ashton u Lyne | ||||
| William | Slater | Gran Son | 3 | At Home | Lancaster Higher Fold | |||||
| David | Dorman | Son in Law | Mar | 24 | Quarry Man | Nottingham Worksop | ||||
| 8 | Mosley Road | Thomas | Hodson | Head | Mar | 61 | Inn Keeper | Chester Ashley | ||
| Betty | Hodson | Wife | Mar | 71 | Inn Keeper Wife | Chester Stockton Heath | ||||
| Henry | Hodson | Son | Mar | 32 | Inn Keeper Son | Chester Stockton HeathDerbyshire Mellor | ||||
| Sarah | Hodson | Wife | Mar | 33 | Sons Wife | Derbyshire Mellor | ||||
| James | Hodson | Son | Mar | 28 | Inn Keeper Son | Lancaster Ashton u Lyne | ||||
| Philip | Walker | Visitor | Mar | 39 | Joiner | Lancaster Liverpool | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
7 |
||||||
| 9 | Oversteads High | Ralph | Chadderton | Head | Mar | 30 | Coal Miner | Lancaster Newton Lane | ||
| Sarah | Chadderton | Wife | Mar | 22 | Derbyshire Staveley | |||||
| John | Chadderton | Son | 4 | At Home | Chester Dukinfield | |||||
| John | Lumb | LodgerVisitor | Unmar | 22 | Coal Miner | Lancaster Denton | ||||
| George | Miller | LodgerVisitor | Unmar | 20 | Coal Miner | Chester Dukinfield | ||||
| 10 | Higher Oversteads | William | Darnell | Head | Mar | 57 | Coke Burner | Lancaster Leigth | ||
| Alice | Darnell | Daur | Unmar | 24 | At Home | Lancaster Ashton u Lyne | ||||
| Rachel | Darnell | Daur | 20 | Cotton Winder | Lancaster Ashton u Lyne | |||||
| Elizabeth | Darnell | Daur | 13 | Dreſs Maker | Lancaster Ashton u Lyne | |||||
| 11 | Higher Oversteads | Joseph | Smith | Head | Mar | 42 | Stoker | Buckingham Brill | ||
| Harriet | Smith | Wife | Mar | 43 | Buckingham Brill | |||||
| Joseph | Smith | Son | 19 | Horse Driver in Coal Pit | Buckingham Brill | |||||
| Henry | Smith | Son | 16 | Lub Oiler in Coal Pit | Buckingham Brill | |||||
| Jane | Smith | Daur | 10 | At Home | Lancaster Ashton u Lyne | |||||
| William | Smith | Son | 6 | At Home | Lancaster Ashton u Lyne | |||||
| Ruth | Smith | Daur | 3 | At Home | Lancaster Ashton u Lyne | |||||
| 12 | Lower Oversteads | William | Shaw | Head | Mar | 30 | Piecer on Spinning Jenneys | Lancaster Ashton u Lyne | ||
| Sarah | Shaw | Wife | Mar | 20 | Lancaster Staley Bridge | |||||
| Jane | Shaw | Daur | 8 | At Home | Lancaster Ashton u Lyne | |||||
| Edwd | Shaw | Son | 1 Week | At Home | Lancaster Ashton u Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
19 |
||||||
| 13 | Lower Oversteads | Daniel | Slater | Head | Mar | 37 | Labourer | Lancaster Ashton u Lyne | ||
| Ann | Slater | Wife | Mar | 39 | Carrier | Kent Woolwich | ||||
| William | Slater | Son | 13 | Piecer in Factory | Lancaster Ashton u Lyne | |||||
| Robert | Slater | Son | 11 | Piecer in Factory | Lancaster Ashton u Lyne | |||||
| Marah | Slater | Daur | 7 | At Home | Lancaster Ashton u Lyne | |||||
| 14 | Lower Oversteads | Sarah | Hyde | Head | Mar | 54 | House Keeper | Chester Dukinfield | ||
| Samuel | Hyde | Son | 18 | Waggoner in Coal Pit | Yorkshire Saddleworth | |||||
| Elizabeth | Hyde | Daur | 14 | Power Loom Weaver | Lancaster Ashton u Lyne | |||||
| 15 | Lower Oversteads | John | Pennant | Head | Widr | 62 | Journeyman Brickmaker | Lancaster Ashton u Lyne | ||
| Mary Ann | Pennant | Daur | 11 | At Home | Lancaster Ashton u Lyne | |||||
| Emma | Pennant | Daur | 7 | At Home | Lancaster Ashton u Lyne | |||||
| 16 | Lower Oversteads | Charles | Pennington | Head | Mar | 64 | Labourer | Lancaster Bamford | ||
| Mary | Pennington | Wife | Mar | 61 | Lancaster Hollingwood | |||||
| Edward | Pennington | Son | 27 | Journeyman Brickmaker | Lancaster Manchester | |||||
| Thomas | Wadson | Visitor | Mar | 30 | Journeyman Brickmaker | Lancaster Oldham | ||||
| U K | Wadson | Wife | Mar | 30 | Lancaster Oldham | |||||
| Thomas | Wadson | Son | 10 | At Home | Lancaster Oldham | |||||
| Mary | Wadson | Daur | 7 | At Home | Lancaster Oldham | |||||
| Jane | Wadson | Daur | 5 | At Home | Lancaster Oldham | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
10 |
||||||
| 17 | Lower Oversteads | Eliza | Wood | Head | Unmar | 41 | Brick Maker Employing 14 Men | Lancaster Ashton u Lyne | ||
| Sarah | Goodall | Sister | Wid | 33 | Housekeeper | Lancaster Ashton u Lyne | ||||
| 18 | Botany Lane | James | Hague | Head | Mar | 30 | Coal Miner | Lancaster Ashton u Lyne | ||
| Rebekah | Hague | Wife | Mar | 22 | Lancaster Ashton u Lyne | |||||
| Maria | Hague | Daur | 8 | Nurse | Lancaster Ashton u Lyne | |||||
| Emma | Hague | Daur | 5 | Scholar | Lancaster Ashton u Lyne | |||||
| John | Hague | Son | 1 | 1 | At Home | Lancaster Ashton u Lyne | ||||
| 19 | Botany Lane | Joseph | Clough | Head | Mar | 44 | Carrier | Lancaster Ashton u Lyne | ||
| Martha | Clough | Wife | Mar | 45 | Lancaster Ashton u Lyne | |||||
| Joshua | Clough | Son | Mar | 26 | Spinner in Cotton Mill | Lancaster Ashton u Lyne | ||||
| Ann | Clough | Daur in Law | Mar | 30 | Weaver in Cotton Mill Power | Lancaster Ashton u Lyne | ||||
| John | Clough | Son | Unmar | 20 | Piecer in Cotton Mill | Lancaster Ashton u Lyne | ||||
| Martha | Clough | Daur | Unmar | 18 | Weaver in Cotton Mill Power | Lancaster Ashton u Lyne | ||||
| Mary Ann | Clough | Daur | Unmar | 16 | Tenter in Cotton Mill Cardroom | Lancaster Ashton u Lyne | ||||
| Sarah | Clough | Daur | Unmar | 12 | At Home | Lancaster Ashton u Lyne | ||||
| Joseph | Clough | Son | Unmar | 9 | Scholar | Lancaster Ashton u Lyne | ||||
| Samuel | Clough | Son | Unmar | 7 | Scholar | Lancaster Ashton u Lyne | ||||
| Samuel | Clough | Nephew | Unmar | 2 | At Home | Lancaster Ashton u Lyne | ||||
| 20 | Sack St | Watkin | Davies | Head | Mar | 27 | Upholsterer | Chester Dukinfield | ||
| Hannah | Davies | Wife | Mar | 25 | Lancaster Ashton u Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 20 | Sack St | Sarah Jane | Davies | Daur | 4 | At Home | Lancaster Ashton u Lyne | |||
| Edward | Davies | Son | 2 | At Home | Lancaster Ashton u Lyne | |||||
| William | Davies | Son | 1 Month | At Home | Lancaster Ashton u Lyne | |||||
| Sarah | Bradbury | Mother in Law | Wid | 60 | Proprietor of Houses | Lancaster Ashton u Lyne | ||||
| 21 | Sack Street | John | Slater | Head | Mar | 31 | Stoker | Lancaster Taunton | ||
| Mary | Slater | Wife | Mar | 31 | Steam Loom Cotton Weaver | Lancaster Ashton | ||||
| Hannah | Slater | Daur | Unmar | 9 | At Home | Lancaster Ashton | ||||
| Joseph | Slater | Son | Unmar | 8 | At Home Scholar | Lancaster Ashton | ||||
| Elizabeth | Slater | Daur | 6 | Scholar | Lancaster Ashton | |||||
| John | Slater | Son | 3 | At Home | Lancaster Ashton | |||||
| Mary | Slater | Daur | 1 | At Home | Lancaster Ashton | |||||
| 22 | Sack St | Charles | Mottershead | Head | Mar | 33 | Power Loom Weaver Cotton | Chester Whimsley | ||
| Rachael | Mottershead | Wife | Mar | 34 | Chester Mottram | |||||
| Mary | Mottershead | Daur | 12 | At Home | Chester Hollingworth | |||||
| Sarah | Mottershead | Daur | 10 | At Home | Chester Hyde | |||||
| Charles | Mottershead | Son | 5 | At Home | Chester Staley Bridge | |||||
| Allen | Mottershead | Son | 2 | At Home | Lancaster Ashton u Lyne | |||||
| 23 | Sack Street | Jeoffrey | Taylor | Head | Mar | 39 | Cotton Power Loom Weaver | Yorkshire | ||
| Alice | Taylor | Wife | Mar | 38 | Preſs Frame Tenter Card Room | Lancaster Ashton u Lyne | ||||
| 24 | Sack Street | Joseph | Thornton | Head | Mar | 46 | Coal Miner | Lancaster Ashton u Lyne | ||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 24 | Sack Street | Hannah | Thornton | Wife | Mar | 46 | Coal Miners Wife | Derbyshire Chinley | ||
| John | Thornton | Son | 12 | Horse Driver in Coal Pit | Cheshire Mottram | |||||
| James | Thornton | Son | 9 | Scholar | Cheshire Mottram | |||||
| 25 | Sack Street | Samuel | Farran | Head | Mar | 30 | Coal Miner | Chester Duckinfield | ||
| Sarah | Farran | Wife | Mar | 31 | Lancaster Ashton u Lyne | |||||
| Ellen | Farran | Daur | 15 | Cotton Power Loom Weaver | Lancaster Ashton u Lyne | |||||
| John | Farran | Son | 12 | Waggoner in Coal Pit | Lancaster Ashton u Lyne | |||||
| Mary Ann | Farran | Niece | 14 | Piecer for Power Looms in Card Room | Lancaster Ashton u Lyne | |||||
| Jane | Farran | Daur | 10 m | At Home | Lancaster Ashton u Lyne | |||||
| Eliza | Farran | Sister in Law | Unmar | 26 | Box Tenter Card Room | Chester Duckinfield | ||||
| Mary | Farran | Daur | 10 m | At Home | Lancaster Ashton u Lyne | |||||
| 26 | Sack Street | James | Toole | Head | Mar | 48 | Hand Loom Weaver | Ireland | ||
| Mary | Toole | Wife | Mar | 48 | Ireland | |||||
| Catherine | Toole | Daur | 17 | Cotton Weaver by Power | Lancaster Ashton u Lyne | |||||
| James | Toole | Son | 11 | Scholar | Lancaster Ashton u Lyne | |||||
| Mary Ann | Daur | 6 | At Home | Lancaster Ashton u Lyne | ||||||
| Margaret | Platt | Daur | Mar | 22 | Cotton Weaver by Power | Yorkshire Marsden | ||||
| Thomas | Platt | Son | 1 | At Home | Lancaster Ashton u Lyne | |||||
| Wm | Holme | Nephew | 12 | Piecer in Cotton Mill | Ireland | |||||
| Thomas | Heeney | Nephew | 4 | At Home | Yorkshire Marsden | |||||
| TotalofHouses | I 4 U2 B _ |
Total of Persons |
9 |
11 |
||||||
| 27 | Sack St | Charles | McDermot | Head | Mar | 30 | Spinner in Cotton | Ireland | ||
| Elizabeth | McDermot | Wife | Mar | 30 | Cumberland Carlisle | |||||
| Mary Ann | McDermot | Daur | 11 | Piecer in Silk Mill | Lancaster Ashton u Lyne | |||||
| Eliza | McDermot | Daur | 9 | At Home | Lancaster Ashton u Lyne | |||||
| Isabella | McDermot | Daur | 5 | At Home | Lancaster Ashton u Lyne | |||||
| Charles | McDermot | Son | 18 m | At Home | Lancaster Ashton u Lyne | |||||
| 28 | Sack Street | John | Tool | Head | Mar | 24 | Brick Maker | Lancaster Ashton u Lyne | ||
| Pheobe | Tool | Wife | Mar | 23 | Card Frame Tenter | Lincolnshire Horncastle | ||||
| John | Tool | Son | 1 | At Home | Lancaster Ashton u Lyne | |||||
| Seleana | Smith | Lodger | Mar | 35 | Box Frame Tenter | Lancaster Ashton u Lyne | ||||
| Samuel | Smith | Lodger | 6 | Scholar | Lancaster Ashton u Lyne | |||||
| 29 | Sack Street | Patrick | McDermot | Head | Mar | 32 | Card Grinder | Ireland | ||
| Elizabeth | McDermot | Wife | 39 | Ireland | ||||||
| James | McDermot | Son | 10 | Scholar | Lancaster Ashton u Lyne | |||||
| Mary | McDermot | Daur | 4 | Scholar | Lancaster Ashton u Lyne | |||||
| 30 | Sack St | William | Cordingley | Head | Mar | 35 | Bricksetters Labourer | Chester Hyde | ||
| Mary | Cordingley | Wife | Mar | 30 | Ireland | |||||
| Mary | Cordingley | Daur | 11 | At Home | Chester Hyde | |||||
| Elizabeth | Cordingley | Daur | 9 | At Home | Chester Hyde | |||||
| Lattice | Cordingley | Daur | 5 | At Home | Chester Hyde | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 30 | Sack Street | John | Cordingley | Son | 3 | At Home | Lancaster Ashton u Lyne | |||
| Christopher | Cordingley | Son | 5 m | At Home | Lancaster Ashton u Lyne | |||||
| 31 | Sack Street | Dominic | McDermot | Head | Mar | 41 | Shoe Maker | Ireland | ||
| Ann | McDermot | Wife | Mar | 38 | Frame Tenter | Ireland | ||||
| Maria | McDermot | Daur | 10 | Scholar | Birmingham Warwickshire | |||||
| Dominic | McDermot | Son | 6 | At Home | Birmingham Warwickshire | |||||
| Bridgit | McDermot | Daur | 4 | At Home | Birmingham Warwickshire | |||||
| 32 | Sack Street | David | Higham | Head | Mar | 62 | Bricksetters Labourer | Lancaster Ashton u Lyne | ||
| Elizabeth | Higham | Wife | Mar | 41 | Ireland | |||||
| 33 | Swindle Street | Thomas | Beaumont | Head | Mar | 34 | Stripper in Cotton Mill | Lancaster Ashton u Lyne | ||
| Nancy | Beaumont | Wife | Mar | 34 | Lancaster Padiham | |||||
| Jane | Beaumont | Daur | 11 | At Home | Cheshire Dukinfield | |||||
| Mary Ann | Beaumont | Daur | 8 | At Home | Lancaster Ashton u Lyne | |||||
| Samuel | Beaumont | Son | 6 | At Home | Lancaster Ashton u Lyne | |||||
| 34 | Swindle Street | Richard | Hynes | Head | Mar | 60 | Labourer | Ireland | ||
| Mary | Hynes | Wife | Mar | 62 | Ireland | |||||
| William | Hynes | Son | Unmar | 21 | Coal Miner | Lancaster Ashton u Lyne | ||||
| 35 | Swindle Street | Barny | Maccaden | Head | Mar | 60 | Plasterers Labourer | Ireland | ||
| Margaret | Maccaden | Wife | Mar | 40 | Ireland | |||||
| Mary | Maccaden | Daur | Unmar | 22 | Card Room Hand | Lancaster Ashton u Lyne | ||||
| TotalofHouses | I 5 U3 B _ |
Total of Persons |
10 |
10 |
||||||
| 35 | Swindle Street | Hannah | Maccaden | Daur | 9 | At Home | Lancaster Ashton u Lyne | |||
| James | Maccaden | Son | 4 | At Home | Lancaster Ashton u Lyne | |||||
| Farl | Conway | Lodger | Widower | 60 | Gardener | Ireland | ||||
| Mary | Conway | Daur | Unmar | 33 | Piecer | Cumberland Carlisle | ||||
| Betty | Conway | Daur | Unmar | 26 | Washerwoman | Lancaster Manchester | ||||
| Farl | Conway | Daur | 8 | At Home | Cumberland Carlisle | |||||
| 36 | Swindle Street | Jonas | Mellor | Head | Mar | 36 | Weaver Cotton Mill | Yorkshire Melton | ||
| Eliz | Mellor | Wife | Mar | 36 | Chester Godley | |||||
| Sarah | Mellor | Daur | 17 | At Home | Chester Godley | |||||
| Jane | Mellor | Daur | 14 | At Home | Chester Godley | |||||
| Mary | Mellor | Daur | 7 | At Home | Chester Hyde | |||||
| John | Mellor | Son | 3 Mo | At Home | Lancaster Ashton u Lyne | |||||
| 37 | Swindle Street | George | Smith | Head | Mar | 74 | Labourer | Lancaster Ashton u Lyne | ||
| Dorothy | Smith | Wife | Mar | 67 | Durham Durham | Blind | ||||
| John | Smith | Son | Unmar | 32 | Labourer | Lancaster Ashton u Lyne | ||||
| George | Hawley | Gran Son | 11 | At Home | Lancaster Ashton u Lyne | |||||
| 38 | Swindle Street | Thomas | Oldham | Head | Mar | 37 | Stripper Cotton | Lancaster Blackburn | ||
| Alice | Oldham | Wife | Mar | 33 | Cotton Weaver by Power | Lancaster Bury | ||||
| Henry | Oldham | Son | 12 | At Home | Lancaster Blackburn | |||||
| 39 | Swindle Street | George | Barlow | Head | Mar | 35 | Coal Miner | Lancaster Ashton u Lyne | ||
| TotalofHouses | I 4 U4 B2 |
Total of Persons |
11 |
9 |
||||||
| 39 | Swindle St | Catherine | Barlow | Wife | Mar | 37 | At Home | Lancaster Ashton u Lyne | ||
| George | Barlow | Son | 12 | Piecer in Cotton Mill | Lancaster Ashton u Lyne | |||||
| Edna | Barlow | Daur | 9 | At Home | Lancaster Ashton u Lyne | |||||
| Alice | Barlow | Daur | 7 | At Home | Lancaster Ashton u Lyne | |||||
| 40 | Swindle St | John | Davenport | Head | Mar | 36 | Cotton Spinner in Mill | Lancaster Ashton u Lyne | ||
| Elizabeth | Davenport | Wife | Mar | 26 | Yorkshire Huddersfield | |||||
| Edward | Davenport | Son | 1 | At Home | Lancaster Ashton u Lyne | |||||
| 41 | Swindle St | Isaac | Schofield | Head | Mar | 57 | Labourer in Cotton Mill | Yorkshire Saddleworth | ||
| Betty | Schofield | Wife | Mar | 44 | Lancaster Ashton u Lyne | |||||
| Ann | Schofield | Daur | Mar | 26 | Power Loom Weaver | Lancaster Hollinwood | ||||
| Thomas | Schofield | Son | 18 | Waggoner in Coal Pit | Lancaster Ashton u Lyne | |||||
| Jonathan | Schofield | Son | 16 | Waggoner in Coal Pit | Lancaster Ashton u Lyne | |||||
| Mary | Schofield | Daur | 14 | Power Loom Weaver | Lancaster Ashton u Lyne | |||||
| James | Schofield | Son | 10 | Waggoner in Coal Pit | Lancaster Ashton u Lyne | |||||
| Joseph | Schofield | Son | 8 | At Home | Lancaster Ashton u Lyne | |||||
| 42 | Swindle St | Samuel | Hague | Head | Mar | 68 | Relief Parish Weaver | Lancaster Ashton u Lyne | ||
| Harriet | Hague | Wife | Mar | 66 | Relief Parish Weaver | Lancaster Ashton u Lyne | ||||
| Sarah | Hague | Daur | Unmar | 42 | Weaver in Cotton | Lancaster Ashton u Lyne | ||||
| James | Hague | Son | Mar | 31 | Joiner | Lancaster Ashton u Lyne | ||||
| Margaret | Hague | Daughter in Law | Mar | 33 | Lancaster Ashton u Lyne | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 42 | Swindle St | Harriet | Hague | Grand Daur | 10 | Scholar | Lancaster Ashton u Lyne | |||
| John | Hague | Gran Son | 8 | Scholar | Lancaster Ashton u Lyne | |||||
| Hannah | Hague | Gran Daur | 6 | Scholar | Lancaster Ashton u Lyne | |||||
| Robert | Hague | Gran Son | 4 | Scholar | Lancaster Ashton u Lyne | |||||
| Samuel | Hague | Gran Son | 1 | Lancaster Ashton u Lyne | ||||||
| 43 | Swindle St Botany House | John Henry | Greenwood | Head | Mar | 42 | Perpetual Curate of Hurst | Yorkshire Halifax | ||
| Betty | Greenwood | Wife | Mar | 40 | Parsons Wife | Yorkshire Halifax | ||||
| Sarah | Greenwood | Daur | 8 | Parsons Daut | Yourkshire Aughton | |||||
| William | Greenwood | Son | 2 | Parsons Son | Lancaster Ashton | |||||
| 44 | Swindle St | John | Lythgoe | Head | Mar | 39 | Labourer | North America Ohio | ||
| Margaret | Lythgoe | Wife | Mar | 38 | Nottingham Nottingham | |||||
| Henry | Lythgoe | Son | 14 | Labourer | Lancaster Manchester | |||||
| Catherine | Lythgoe | Daur | 12 | At Home | Cheshire Stockport | |||||
| William | Lythgoe | Son | 10 | At Home | Cheshire Stockport | |||||
| Margaret | Lythgoe | Daur | 6 | Scholar | Yorkshire Bradford | |||||
| John | Lythgoe | Son | 4 | Scholar | Yorkshire Bradford | |||||
| 45 | Swindle St | Thomas | Morris | Head | Mar | 32 | Labourer | Ireland | ||
| Mary | Morris | Wife | Mar | 34 | At Home | Ireland | ||||
| James | Morris | Son | 14 | Piecer in Cotton Mill | Lancaster Ashton | |||||
| Thomas | Morris | Son | 5 | Scholar | Lancaster Ashton | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 46 | Swindle Street | Ceſswell | Bradley | Head | Mar | 44 | Labourer | Chester Hyde | ||
| Jane | Bradley | Wife | 50 | Lancaster Manchester | ||||||
| Frederic | Bradley | Son | 13 | Scholar | Chester Hyde | |||||
| David | Bradley | Son | 11 | Scholar | Chester Hyde | |||||
| George | Bradley | Son | 1 | At Home | Lancaster Ashton | |||||
| 47 | Swindle St | Walker | Hague | Head | Mar | 28 | Grinder in Card Room | Yorkshire Holmforth | ||
| Ellen | Hague | Wife | Mar | 28 | Grinder in Card Room Wife | Ireland | ||||
| Ann | Hague | Daur | 5 | At Home | Lancaster Bolton | |||||
| Martha | Hague | Daur | 3 | At Home | Chester Staley Bridge | |||||
| Mary | Hague | Daur | 1 | At Home | Lancaster Staley Bridge | |||||
| 48 | Swindle St | Hannah | Worrall | Head | Wid | 40 | Annuitant | Lancaster Ashton | ||
| Mary | Worrall | Daur | 3 | At Home | Lancaster Ashton | |||||
| 49 | Swindle St | Squire | Nield | Head | Mar | 28 | Excavator | Lancaster Oldham | ||
| Ellen | Nield | Wife | Mar | 26 | Lancaster Oldham | |||||
| William | Nield | Son | 2 | At Home | Lancaster Oldham | |||||
| Emma | Nield | Daur | 1 mo | At Home | Lancaster Oldham | |||||
| George | Clark | Lodger | Unmar | 32 | Excavator | Chester Marthal | ||||
| 50 | Swindle St | John | Lees | Head | Mar | 55 | Engineer | Lancaster Ashton | ||
| Sarah | Lees | Wife | Mar | 54 | Engineer Wife | Lancaster Ashton | ||||
| Mary Ann | Lees | Daur | Unmar | 19 | Tenter Card Room | Lancaster Ashton | ||||
| TotalofHouses | I 5 U1 B _ |
Total of Persons |
9 |
11 |
||||||
| 51 | Swindle Street | Robert | Whitehead | Head | Mar | 65 | Clothes Mangler | Lancaster Ashton | ||
| Alice | Whitehead | Wife | Mar | 59 | Clothes Mangler | Lancaster Ashton | ||||
| Henry | Whitehead | Son | Mar | 24 | Butcher | Lancaster Ashton | ||||
| Sarah | Whitehead | Daur in Law | Mar | 24 | Power Loom Weaver in Cotton Mill | Lancaster Leigth | ||||
| William | Whitehead | Gran Son | 16 | Piecer in Cotton Mill | Lancaster Ashton | |||||
| 52 | Swindle St | Samuel | Fitton | Head | Mar | 62 | Labourer | Lancaster Ashton | ||
| Mary Ann | Wife | Mar | 54 | Lancaster Ashton | ||||||
| James | Lees | Son | 16 | Piecer in Cotton Mill | Lancaster Ashton | |||||
| 53 | Swindle St | Thomas | Webb | Head | Mar | 39 | Labourer | Northamtonshire Newnham | ||
| Elizabeth | Webb | Wife | Mar | 42 | Northamtonshire RothwellNewnham | |||||
| Jane | Pass | Daur | Mar | 21 | Tenter of Blowers in Mill | Northamtonshire Newnham | ||||
| Eliza | Webb | Daur | Unmar | 19 | Box Tenter of Cotton | Northamtonshire Newnham | ||||
| William | Webb | Son | 16 | Piecer in Cotton Mill | Northamtonshire Newnham | |||||
| Elizabeth | Webb | Daur | 13 | Preſs Frame Minder in Cardroom | Northamtonshire Newnham | |||||
| Thomas | Webb | Son | 8 | Scholar | Northamtonshire Newnham | |||||
| Jonathan | Webb | Son | 6 | At Home | Northamtonshire Newnham | |||||
| Elizabeth | Pasſs | Daur | 8 mo | At Home | Lancaster Ashton | |||||
| 54 | Swindle Street | John | Pearsey | Head | Mar | 57 | Labourer | Lancaster Ashton | ||
| Hannah | Pearsey | Wife | Mar | 56 | Labourers Wife | Lancaster Ashton | ||||
| George | Pearsey | Son | Mar | 25 | Labourer | Lancaster Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 54 | Swindle St | Margaret | Pearsey | Daur | Unmar | 23 | Card Room Hand | Lancaster Ashton | ||
| Hannah | Pearsey | Gran Son | 7 mo | At Home | Lancaster Ashton | |||||
| 55 | Swindle St | Peter | Morris | Head | Mar | 44 | Journeyman Stone Mason | Ireland | ||
| Mary | Morris | Wife | Mar | 40 | Journeyman Stone Mason Wife | Ireland | ||||
| Mary | Morris | Daur | Unmar | 20 | At Home | Ireland | ||||
| Thomas | Morris | Son | 18 | Stone Mason | Ireland | |||||
| John | Morris | Son | 16 | Bobbin Carrier in Mill | Ireland | |||||
| Michael | Morris | Son | 14 | Piecer in Cotton Mill | Ireland | |||||
| Bridget | Morris | Daur | 12 | At Home | Ireland | |||||
| Maryis | Morris | Daur | 7 | At Home | Ireland | |||||
| Catherine | Morris | Daur | 5 | At Home | Ireland | |||||
| Patrick | Morris | Son | 1 | At Home | Ireland | |||||
| 56 | Swindle St | Thomas | Higham | Head | Mar | 41 | Labourer | Lancaster Ashton | ||
| Mary | Higham | Wife | Mar | 42 | House Wife | Staffordshire | ||||
| Mary | Higham | Daur | 12 | Work Silk Mill Piecer | Lancaster Ashton | |||||
