| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Albion Street | Joseph | Moſs | Head | Mar | 26 | Overlooker | Lancashire Ashton | ||
| Jane | Moſs | Wife | Mar | 22 | Overlooker Wife | Cheshire Newton | ||||
| Isacher | Moſs | Son | 2 | Overlooker Son | Lancashire Ashton | |||||
| 2 | Albion Street | John | Lees | Head | Un Mar | 32 | Engraver & Working Jeweller | Lancashire Ashton | ||
| Ann | Lees | Un Mar | 38 | At Home | Lancashire Ashton | |||||
| Elizabeth | Lees | Un Mar | 34 | At Home | Lancashire Ashton | |||||
| Cyras | Lees | Un Mar | 28 | Spindle Maker | Lancashire Ashton | |||||
| 3 | Lees Yard | William | Simister | Head | Un Mar | 55 | Shoe Maker | Lancashire Manchester | ||
| 4 | Charles | Barker | Head | Mar | 22 | Spindle Maker | Lancashire Rochdale | |||
| Mary | Barker | Wife | Mar | 26 | Spindle Maker Wife | Ireland | ||||
| James | Lord | Step Son | Un Mar | 11 | Spindle Maker | Lancashire Rochdale | ||||
| John | Lord | Step Son | Un Mar | 9 | At Home | Lancashire Rochdale | ||||
| Elizabeth | Barker | Daughter | Un Mar | 3 | At Home | Lancashire Rochdale | ||||
| Robert | Barker | Son | Un Mar | 1 | At Home | Lancashire Stalybridge | ||||
| William | Taylor | Lodger | Un Mar | 20 | Spindle Maker | Lancashire Rochdale | ||||
| 5 | Merser Yard | Banks | Lumb | Head | Mar | 29 | Wheelwright | Honley Yorkshire | ||
| Lucy | Lumb | Wife | Mar | 36 | Wheelwright Wife | Lancashire Ashton | ||||
| George | Lumb | Son | 4 | At Home | Lancashire Ashton | |||||
| Allan | Lumb | Son | 2 | At Home | Lancashire Ashton | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
13 |
6 |
||||||
| 6 | Merser Yard | John | Broadhurst | Head | Mar | 30 | Spindle Maker | Lancashire Staley Bridge | ||
| Sarah Ann | Broadhurst | Wife | Mar | 29 | Shoe Binder | Yorkshire Huddersfield | ||||
| Thos | Broadhurst | Son | 5 | At School | Lancashire Ashton | |||||
| Jane | Broadhurst | Daughter | 1 | Lancashire Ashton | ||||||
| 7 | Merser Yard | Ralph | Platt | Head | Mar | 35 | Cotton Spinner | Lancashire Ashton | ||
| Ann | Platt | Wife | Mar | 35 | Card Room Hand | Derbeshire Saddleworth | ||||
| Joseph | Platt | Son | 6 | At School | Lancashire Stayley Bridge | |||||
| Diana | Platt | Daughter | 3 | At School | Lancashire Ashton | |||||
| Margret | Brown | Sister in Law | Mar | 41 | Servant | Derbeshire Mellor | ||||
| 8 | Platt Yard | William | Platt | Head | Un Mar | 52 | Cole Dealer | Lancashire Ashton | ||
| Mary | Platt | Widow | 81 | House Keeper | Lancashire Ashton | |||||
| 9 | Platt Yard | Joseph | Howard | Head | Mar | 68 | Twister In for Weavers | Lancashire Ashton | ||
| Hannah | Howard | Wife | Mar | 54 | Twister In for Weavers | Lancashire Ashton | ||||
| Mary Ann | Howard | Daughter | Un Mar | 32 | Tenter in Card Room | Lancashire Ashton | ||||
| Hannah | Howard | Daughter | Un Mar | 27 | Servant | Lancashire Ashton | ||||
| John | Dunkerley | Lodger | Mar | 35 | Card Room Hand | Lancashire Ashton | ||||
| Mary | Dunkerley | Lodger | Mar | 33 | Weaver | Lancashire Boulton | ||||
| George | Dunkerley | Son | 5 | At School | Cheshire Duckinfield | |||||
| Ann | Dunkerley | Daughter | 3 m | Lancashire Ashton | ||||||
| MarySamuel | BrookesBrookes | LodgerSon | Unmar | 4 | 33 | Reeler CottonAt School | Lancashire Ashton | |||
| TotalofHouses | I 4 U2 B2 |
Total of Persons |
9 |
12 |
||||||
| 10 | Platt Yard | J H | Greenwood | Head | Mar | 29 | Spindle Maker | Lancashire Oldham | ||
| Hannah | Greenwood | Wife | Mar | 30 | Spindle Maker Wife | Lancashire Oldham | ||||
| Samuel | Greenwood | Son | 9 | At Home | Lancashire Oldham | |||||
| Robert | Greenwood | Son | 6 | At School | Lancashire Manchester | |||||
| J H | Greenwood | Son | 1 | Lancashire Oldham | ||||||
| 11 | Platt Yard | George | Bardsley | Head | Mar | 35 | Power Loom Weaver | Cheshire Duckinfield | ||
| Elizabeth | Bardsley | Wife | Mar | 35 | House Keeper | Lancashire Ashton | ||||
| Ann | Bardsley | Daughter | 8 | At School | Lancashire Ashton | |||||
| James | Bardsley | Son | 5 | At School | Lancashire Ashton | |||||
| Sophia | Bardsley | Daughter | 2 | Lancashire Ashton | ||||||
| 12 | Newton Yard | Isaac | Newton | Head | Mar | 65 | Joiner & Builder Employing 12 Men | Derbeshire Hadfield | ||
| Betty | Newton | Wife | Mar | 65 | Wife | Derbeshire Dinting | ||||
| 13 | Gleabe Street | John | Roberts | Head | Mar | 41 | Shoe Maker | NorfolkNorton Norwich | ||
| Chatte | Roberts | Wife | Mar | 34 | Boot & Shoe Binder | Ireland Dublin | ||||
| Chatte | Roberts | Daughter | Un M | 9 | Ireland Belfast | |||||
| Wm | Roberts | Son | 6 | Lancashire Ashton | ||||||
| Joseph | Roberts | Son | 4 | Lancashire Ashton | ||||||
| Sarah Ann | Roberts | Daughter | 2 | Lancashire Ashton | ||||||
| Henrietta | Roberts | Daughter | 1 | Lancashire Ashton | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 14 | Gleabe Street | John | Manwood | Head | Mar | 23 | Iron & Tin Plate Worker | Lancaster | ||
| Mary | Manwood | Wife | Mar | 25 | Wife | Lancaster | ||||
| Charles | Manwood | Son | 2 | At Home | Lancaster | |||||
| Samuel | Manwood | Son | 8 mo | At Home | Lancaster | |||||
| 15 | Gleabe Street | Mary | Ashworth | Head | Widow | 57 | Keeps a Mangle | Gilsped Wales | ||
| Jane | Williamson | Lodger | Widow | 77 | Carnarvon Wales | |||||
| 16 | Gleabe Street | Henry | Glover | Head | Mar | 26 | Green Grocer | Cheshire Stockport | ||
| Mary | Glover | Wife | Mar | 23 | Green Grocer Wife | Lancashire Ashton | ||||
| Martha Ann | Glover | Daughter | 1 | Lancashire Ashton | ||||||
| Sarah Ann | Collins | Sister in Law | 25 | Reed Maker | Lancashire Ashton | |||||
| 17 | Gleabe Street | Michael | Carter | Head | Mar | 39 | Spinner in Cotton Mill | Lancashire Ashton | ||
| Mary | Carter | Wife | Mar | 40 | House Keeper | Lancashire Ashton | ||||
| Elizabeth | Carter | Daughter | 15 | Wavour in Cotton Mill | Lancashire Ashton | |||||
| Thos | Carter | Son | 6 | At Home | Lancashire Ashton | |||||
| John | Carter | Son | 4 | At Home | Lancashire Ashton | |||||
| Harry | Carter | Son | 1 | At Home | Lancashire Ashton | |||||
| 17 | Gleabe Street | Margret | Grimshaw | Head | Widow | 65 | House Keeper | Cheshire Duckinfield | ||
| William | Grimshaw | Son | Widower | 33 | Roller Turner | Lancashire Ashton | ||||
| Sarah | Grimshaw | Daughter | Un Mar | 30 | Winder in Cotton Mill | Lancashire Ashton | ||||
| Elizabeth | Grimshaw | Daughter | Un Mar | 22 | Winder in Cotton Mill | Lancashire Ashton | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 17 | Gleabe Street | Alice | Grimshaw | Daughter | 5 | At Home | Cheshire N K | |||
| John | Grimshaw | Son | 3 | At Home | Cheshire N K | |||||
| 18 | Gleabe Street | Henry | Grimshaw | Head | Mar | 42 | Warehouse Man | Lancashire Ashton | ||
| Jane | Grimshaw | Wife | Mar | 39 | Dress Maker | Yorkshire Wakefield | ||||
| Evan | Grimshaw | Son | Un Mar | 22 | Power Loom Weaver | Lancashire Ashton | ||||
| Margret | Grimshaw | Niece | 7 | At Home | Cheshire Duckinfield | |||||
| 19 | Gleabe Street | James | Cummins | Head | Mar | 35 | Hatter Journeyman | Lancashire Ashton | ||
| Sarah | Cummins | Wife | Mar | 55 | Lancashire Ashton | |||||
| Henry | Cummins | Son | 19 | Iron Moulder | Lancashire Ashton | |||||
| Kitty | Cummins | Daughter | 16 | Weaver in Cotton Mill | Lancashire Ashton | |||||
| Alexander | Cummins | Son | 14 | At Home | Lancashire Ashton | |||||
| James | Cummins | Son | 10 | At Home | Lancashire Ashton | |||||
| 20 | Newtons Yard | James | Hitchings | Head | Mar | 36 | Tailor | Cheshire Stockport | ||
| Eliza | Hitchings | Wife | Mar | 37 | Lancashire Ashton | |||||
| William | Hitchings | Son | Un Mar | 20 | Piecer in Cotton Mill | Cheshire Stockport | ||||
| Jane | Hitchings | Son | 15 | Piecer in Cotton Mill | Cheshire Stockport | |||||
| Ann | Hitchings | Daughter | 12 | At Home | Cheshire Stockport | |||||
| 21 | Newtons Yard | Jane | Walton | Widow | 53 | House Keeper | Brancon N London | |||
| James | Walton | Son | Un Mar | 23 | Weaver | Lancashire Ashton | ||||
| George | Walton | Son | Un Mar | 20 | Spinner | Lancashire Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 21 | Newtons Yard | Mary | Walton | Daughter | Un Mar | 18 | Card Room Hand | Brancon N London | ||
| 22 | Newtons Yard | Ervin | Street | Head | Mar | 29 | Cole Dealer | Lancashire Ashton | ||
| Betty | Street | Wife | Mar | 35 | Lancashire Ashton | |||||
| James | Street | 3 | Suffolk N K | |||||||
| Mary | Street | Widow | 69 | Suffolk N K | ||||||
| Alexander | Potts | Widower | 38 | Cole Miner | Cheshire Newton | |||||
| 23 | Newtons Yard | James | Stones | Head | Mar | 50 | Wood Sawyer | Lancashire Ashton | ||
| Catherine | Stones | Wife | Mar | 60 | Wales | |||||
| Mary | Stones | Daughter | Un Mar | 30 | Cotton Weaver | Lancashire Ashton | ||||
| Elizabeth | Stones | Daughter | Un Mar | 24 | Silk Winder | Lancashire Ashton | ||||
| James | Stones | Son | 2 | Lancashire Ashton | ||||||
| 24 | Newtons Yard | Mary | Pinner | Spinster | Un Mar | 48 | Hat Trimmer | Lancashire Oldham | ||
| Jane | Harrop | Lodger | Un Mar | 33 | Power Loom Weaver | Lancashire Ashton | ||||
| Sarah Jane | Palmer | Niece | Un Mar | 11 | Lancashire Ashton | |||||
| Edwin | Harrop | Lodger | Un Mar | 9 | Lancashire Ashton | |||||
| Sarah | Harrop | Lodger | 1 | Lancashire Ashton | ||||||
| 26 | Newtons Yard | William | Newton | Head | Mar | 27 | Joiner & Carpenter | Lancashire Hurst Ashton | ||
| Sarah | Newton | Wife | Mar | 29 | Yorkshire Flockton | |||||
| 27 | Newtons Yard | William | Whitworth | Head | Mar | 37 | Overlooker | Lancashire Ashton | ||
| Ruth | Whitworth | Wife | Mar | 36 | Lancashire Hurst Ashton | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 28 | Penny Meadow | Thos | Waters | Head | Mar | 53 | Laborer | Lancashire Deane More | ||
| Jane | Waters | Wife | Mar | 52 | Lancashire Oldham | |||||
| Wm | Waters | Son | Un Mar | 26 | Weavour | Lancashire Oldham | ||||
| Alice | Waters | Daughter | Un Mar | 24 | Weavour | Lancashire Oldham | ||||
| Thos | Waters | Son | Un Mar | 22 | Weavour | Lancashire Ashton | ||||
| 29 | Penny Meadow | Wm | Knott | Head | Mar | 24 | Spinner | Lancashire Ashton | ||
| Jane | Knott | Wife | Mar | 24 | Winder | Lancashire Ashton | ||||
| Ann | Knott | Daughter | 5 | At School | Lancashire Ashton | |||||
| 30 | Sugar Lane | Charles | Towlar | Head | Mar | 29 | Twister In | Yorkshire Wakefield | ||
| Alice | Towlar | Wife | Mar | 27 | Weavour | Lancashire Ashton | ||||
| 31 | Sugar Lane | George | Hilton | Head | Mar | 47 | Laborer | Lancashire Ashton | ||
| Ellen | Hilton | Wife | Mar | 46 | Lancashire Ashton | |||||
| Mary | Hilton | Daughter | Un Mar | 24 | Piecer | Lancashire Ashton | ||||
| Henry | Hilton | Son | Un Mar | 23 | Frame Tenter | Lancashire Ashton | ||||
| Sally | Hilton | Daughter | Un Mar | 20 | Frame Tenter | Lancashire Ashton | ||||
| Susanna | Hilton | Daughter | Un Mar | 13 | Weavour | Lancashire Ashton | ||||
| William | Hilton | Son | Un Mar | 8 | At School | Lancashire Ashton | ||||
| Robt | Hilton | Son | Un Mar | 7 | At School | Lancashire Ashton | ||||
| John | Andrew | Lodger | Un Mar | 47 | Cotton Spinner | Lancashire Ashton | ||||
| John | Pascoe | Lodger | 2 | Lancashire Ashton | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 32 | Sugar Lane | Edwd | Bolton | Head | Mar | 36 | Cotton Spinner | Lancashire Ashton | ||
| Ann | Bolton | Wife | Mar | 34 | Lancashire Ashton | |||||
| Thos | Bolton | Son | 14 | Lancashire Ashton | ||||||
| Elizabeth | Bolton | Daughter | 8 | At School | Lancashire Ashton | |||||
| Mary | Bolton | Daughter | 2 | Lancashire Ashton | ||||||
| 33 | Sugar Lane | John | Bradley | Head | Mar | 57 | Twister In Cotton | Berkshire Newbery | ||
| Sarah | Bradley | Wife | Mar | 50 | London | |||||
| Benjamin | Bradley | Son | Un Mar | 27 | Weavour Cotton | Yorkshire Thorpley | ||||
| Amos | Bradley | Son | Un Mar | 24 | Weavour Cotton | Yorkshire Newsum | ||||
| Sarah Ann | Bradley | Daughter | 17 | Weavour Cotton | Yorkshire Newsum | |||||
| Levi | Bradley | Son | 11 | At School | Derbyshire N K | |||||
| Admiral | Bradley | Son | 7 | At School | Derbyshire Padfield | |||||
| 34 | Chapmans Garden | Thos | Warren | Head | Mar | 49 | Farm Laborer | Derbyshire Chap in le Frith | ||
| Elizabeth | Warren | Wife | Mar | 39 | Warehouse Man | Cheshire Brinnington | ||||
| Richard | Rostron | Lodger | Mar | 23 | Warehouse Man | Lancashire Pendleton | ||||
| John | Buckley | Lodger | Un Mar | 22 | Bobbin Turner | Lancashire Oldham | ||||
| 35 | Chapmans Garden | James | Holland | Head | Mar | 42 | Brick Maker | Linconshire Lincon | ||
| Jane | Holland | Wife | Mar | 38 | Cheshire Duckinfield | |||||
| Richard | Holland | Son | 15 | Cotton Piecer | Lancashire Ashton | |||||
| Thos | Holland | Son | 9 | Lancashire Ashton | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
13 |
7 |
||||||
| Chapmans Garden | James | Holland | Son | 6 | Lancashire Ashton | |||||
| Wm | Holland | Son | 3 | Lancashire Ashton | ||||||
| 36 | Chapmans Garden | John | Glover | Head | Mar | 41 | Brick Maker | Lancashire Liverpool | ||
| Sarah | Glover | Wife | Mar | 53 | Clothes Washer | Yorkshire Sheffield | ||||
| 37 | Sugar Lane | George | Hadfield | Head | Mar | 50 | Machine Maker | Lancashire Ashton | ||
| Betty | Hadfield | Wife | Mar | 55 | Lancashire Ashton | |||||
| Ann | Hadfield | Daughter | Un Mar | 25 | Preſs Frame Minder | Lancashire Ashton | ||||
| James | Hadfield | Son | Un Mar | 20 | Peicer | Lancashire Ashton | ||||
| Wm | Hadfield | Son | Un Mar | 13 | Lancashire Ashton | |||||
| Mary | Hadfield | Daughter | 3 | Lancashire Ashton | ||||||
| 38 | Sugar Lane | Charles | Brickel | Head | Mar | 30 | Farm Laborer | Cheshire Roostorn | ||
| Ann | Brickel | Wife | Mar | 26 | Cheshire Stockport | |||||
| George | Brickel | Son | 5 | At School | Cheshire Bramall | |||||
| Elizabeth | Brickel | Daughter | 2 | Warehouse Boy | Lancashire Ashton | |||||
| Edwd | Smith | Lodger | 16 | Warehouse Boy | Lancashire Liverpool | |||||
| John | Brickel | Son | 1 mo | Lancashire Ashton | ||||||
| 39 | Hurst Brook | Charles | Cooke | Head | Mar | 41 | Coal Carter | Lancashire Salford | ||
| Sarah | Cooke | Wife | Mar | 43 | Lancashire Failsworth | |||||
| Elizabeth | Cooke | Daughter | Un Mar | 18 | Weavour | Lancashire Ashton | ||||
| Richard | Cooke | Son | Un Mar | 14 | Carter | Lancashire Ashton | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 39 | Hurst Brook | Martha | Cooke | Daughter | 10 | Lancashire Ashton | ||||
| Mary Ann | Cooke | Daughter | 8 | Lancashire Ashton | ||||||
| 40 | Cowhill Lane | Henry | Lomas | Head | Mar | 30 | Cole Miner | Lancashire Tottington | ||
| Esther | Lomas | Wife | Mar | 28 | Lancashire Ashton | |||||
| Wm | Lomas | Son | 4 | Lancashire Ashton | ||||||
| Elizabeth | Lomas | Daughter | 1 | Lancashire Ashton | ||||||
| John | Lomas | Father in Law | Mar | 64 | Twister In | Lancashire Bury | ||||
| Martha | Lomas | Wife | Mar | 73 | Lancashire Bury | |||||
| James | Lomas | Son | Mar | 45 | Twister In | Lancashire Bury | ||||
| Ann | Sedon | Daughter | Mar | 33 | Weavour | Lancashire Bury | ||||
| Jane | Sedon | Daughter | 9 | Lancashire Ashton | ||||||
| 41 | Cowhill Lane | John | Williamson | Head | Mar | 69 | Hatter | Lancashire Ashton | ||
| Amy | Williamson | Wife | Mar | 50 | Lancashire Ashton | |||||
| George | Williamson | Son | Un Mar | 26 | Weavour | Lancashire Ashton | ||||
| Thos | Williamson | Son | Un Mar | 20 | Tin Plate Worker | Lancashire Ashton | ||||
| Samuel | Williamson | Son | Un Mar | 18 | Cabinet Maker | Lancashire Ashton | ||||
| 42 | Cowhill Lane | John | Andrew | Head | Mar | 55 | Overlooker | Lancashire Hollinwood | ||
| Jane | Andrew | Wife | Mar | 38 | Lancashire Ashton | |||||
| Sarah | Andrew | Daughter | 13 | Lancashire Ashton | ||||||
| Andrew | Andrew | Son | 9 | Lancashire Ashton | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 43 | Cowhill Lane | George | Cain | Head | Mar | 26 | Tailor | Lancashire Ashton | ||
| Sarah | Cain | Wife | Mar | 24 | Lancashire Ashton | |||||
| James | Cain | Son | 2 | At Home | Lancashire Ashton | |||||
| 44 | Cowhill Lane | John | Jackson | Head | Mar | 43 | Spinner in a Cotton Mill | Yorkshire Luddendenfoot | ||
| Margret | Jackson | Wife | Mar | 35 | Lancashire Ashton | |||||
| John | Jackson | Son | 5 Days | Lancashire Ashton | ||||||
| 45 | Cowhill Lane | Daniel | Hill | Head | Mar | 45 | Tripe Dresser | Lancashire Ashton | ||
| Maria | Hill | Wife | Mar | 40 | Lancashire Pendleton | |||||
| James | Hill | Son | 15 | Lancashire Ashton | ||||||
| Susanna | Hill | Daughter | 14 | Lancashire Ashton | ||||||
| Eliza | Hill | Daughter | 10 | Lancashire Ashton | ||||||
| 46 | Cowhill Lane | Robert | Greaves | Head | Mar | 23 | Cotton Weavour | Lancashire Ashton | ||
| Mary | Greaves | Wife | Mar | 22 | Cotton Weavour | Lancashire Ashton | ||||
| John Wm | Greaves | Son | 1 | Lancashire Ashton | ||||||
| Sarah | Clayton | Un Mar | 22 | Cotton Weavour | Lancashire Ashton | |||||
| 47 | Cowhill Lane | George | Thornill | Head | Mar | 41 | Pig Dealer | Derbyshire Tideswell | ||
| Rebecca | Thornill | Wife | Mar | 42 | Lancashire Manchester | |||||
| 48 | Cowhill Lane | Ann | Wood | Head | Widdowed | 44 | Lancashire Ashton | |||
| Thos | Wood | Son | Un Mar | 22 | Shoe Maker | Lancashire Ashton | ||||
| James | Wood | Son | Un Mar | 18 | Printer | Lancashire Ashton | ||||
| TotalofHouses | I 6 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 48 | Cowhill Lane | John | Wood | Son | 10 | Lancashire Ashton | ||||
| Benjn | Williamson | Uncle | Mar | 39 | Brick Setter | Lancashire Ashton | ||||
| Margret | Williamson | Wife | Mar | 38 | Ireland | |||||
| James | Williamson | Son | 4 | Lancashire Ashton | ||||||
| John | Williamson | Son | m9 | Lancashire Ashton | ||||||
| Henry | Argrance | Visr | Un Mar | 22 | Painter | Lancashire Manchester | ||||
| 49 | Cowhill Lane | Noah | Bestwick | Head | Mar | 22 | Butcher | Lancashire Ashton | ||
| Alice | Bestwick | Wife | Mar | 23 | Lancashire Ashton | |||||
| 50 | Cowhill Lane | Samuel | Travies | Head | Mar | 35 | Shoe Maker | Lancashire Ashton | ||
| Martha | Travies | Wife | Mar | 35 | Lancashire Ashton | |||||
| 51 | Cowhill Lane | John | Travies | Head | Mar | 49 | Carter | Lancashire Ashton | ||
| Mary | Travies | Wife | Mar | 34 | Yorkshire Holmfirth | |||||
| 52 | Matley Field | James | Travies | Head | Mar | 43 | Gardener | Lancashire Ashton | ||
| Mary | Travies | Wife | 41 | ireland County of Wexford | ||||||
| Samuel | Travies | Son | Un Mar | 19 | Peicer | Lancashire Ashton | ||||
| Peter | Travies | Son | 18 | Peicer | Lancashire Ashton | |||||
| John | Travies | Son | 17 | Peicer | Lancashire Ashton | |||||
| James | Travies | Son | 15 | Peicer | Lancashire Ashton | |||||
| Amy | Travies | Daughter | 13 | Peicer | Lancashire Ashton | |||||
| George | Travies | Son | 11 | At School | Lancashire Ashton | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
14 |
6 |
||||||
| 52 | Matley Field | Jane | Travies | Daughter | 8 | Lancashire Ashton | ||||
| 53 | Cowhill Lane | Benjn | Asquith | Head | Mar | 62 | Shop Keeper | Yorkshire East Ardley | ||
| Mary | Asquith | Wife | Mar | 58 | Shop Keeper | Yorkshire East Ardley | ||||
| Elizabeth | Naylor | Niece | 20 | Dreſs Maker | Yorkshire East Ardley | |||||
| 54 | Cowhill Lane | Thos | Richardson | Head | Mar | 55 | Cole Miner | Cheshire Pot Sigley | ||
| Lucy | Richardson | Wife | Mar | 54 | Cheshire Bollington | |||||
| Jane | Richardson | Daughter | Un Mar | 21 | Weavour | Lancashire Denton | ||||
| Thos | Richardson | Son | Un Mar | 18 | Cole Miner | Lancashire Denton | ||||
| Rachel | Richardson | Daughter | Un Mar | 14 | Weavour | Lancashire Denton | ||||
| 55 | Cowhill Lane | Thos | Smith | Head | Mar | 58 | Carter | Lancashire Ashton | ||
| Martha | Smith | Wife | Mar | 52 | Lancashire Manchester | |||||
| Thos | Smith | Son | Un Mar | 19 | Lancashire Ashton | |||||
| Robt | Smith | Son | Un Mar | 16 | Lancashire Ashton | |||||
| Ann | Smith | Daughter | Un Mar | 14 | Lancashire Ashton | |||||
| Gilbert | Smith | Son | 12 | Lancashire Ashton | ||||||
| 56 | Cowhill Lane | Thos | Newton | Head | Mar | 31 | Joiner & Builder | Lancashire Ashton | ||
| Esther | Newton | Wife | Mar | 32 | Lancashire Ashton | |||||
| Martha | Newton | Daughter | 3 | Lancashire Ashton | ||||||
| Samuel Franklin | Newton | Son | 6 mo | Lancashire Ashton | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
10 |
||||||
| 57 | Cowhill Lane | Amos | Oldham | Head | Mar | 34 | Spinner | Cheshire Mottrom | ||
| Betty | Oldham | Wife | Mar | 32 | Cheshire Tintwistle | |||||
| Samuel | Oldham | Son | 8 | At School | Cheshire Tintwistle | |||||
| Joseph | Oldham | Son | 5 | At School | Cheshire Tintwistle | |||||
| Mary | Moorehouse | Widow | 78 | Yorkshire Holmfirth | ||||||
| 58 | Cowhill Lane | Sarah | Leech | Head | Widow | 59 | Broker | Yorkshire Saddleworth | ||
| Hannah | Leech | Daughter | Un Mar | 33 | Broker | Lancashire Ashton | ||||
| John | Leech | Son | Un Mar | 27 | Broker | Lancashire Ashton | ||||
| James | Leech | Son | Un Mar | |||||||
| Samuel | Leech | Son | Un Mar | 18 | Broker | Lancashire Ashton | ||||
| Rachel | Leech | Daughter | 25 | Broker | Lancashire Ashton | |||||
| 59 | Cowhill Lane | John | Crowther | Head | Mar | 37 | Dresser of Cotton Yarn | Lancashire Todmorden | ||
| Mary | Crowther | Wife | Mar | 37 | Dressmaker | Lancashire Middleton | ||||
| James | Crowther | Son | 15 | Clogger | Lancashire Middleton | |||||
| Wm | Crowther | Son | 13 | Peicer | Lancashire Oldham | |||||
| Sarah Ann | Crowther | Daughter | 11 | Nurse | Lancashire Oldham | |||||
| Robt | Crowther | Son | 9 | At School | Lancashire Stayley Bridge | |||||
| John | Crowther | Son | 7 | At School | Lancashire Stayley Bridge | |||||
| Maria | Crowther | Daughter | 6 | At School | Lancashire Stayley Bridge | |||||
| SamuelThos | CrowtherCrowther | SonSon | 48 m | At HomeAt Home | Lancashire Stayley BridgeLancashire Stayley Bridge | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 60 | Cowhill Lane | Alfred | Bardsley | Head | Mar | 45 | Dyer & Presser | Lancashire Ashton | ||
| Sarah | Bardsley | Wife | Mar | 42 | Miliner | Yorkshire Saddleworth | ||||
| Ann | Bardsley | Daughter | Un Mar | 20 | Cotton Winder | Lancashire Ashton | ||||
| Samuel | Bardsley | Son | 16 | Pupil Teacher &c | Lancashire Ashton | |||||
| Priscilla | Bardsley | Daughter | 14 | At Home | Lancashire Ashton | |||||
| John Alfred | Bardsley | Son | 11 | At School | Lancashire Ashton | |||||
| Emily | Bardsley | Daughter | 7 | At Home | Lancashire Ashton | |||||
| Wm | Bardsley | Son | 6 | At School | Lancashire Ashton | |||||
| 61 | Cowhill Lane | Samuel | Lodge | Head | Mar | 32 | Green Grocer | Lancashire Stayley Bridge | ||
| Mary | Lodge | Wife | Mar | 30 | Lancashire Ashton | |||||
| Wm | Lodge | Son | 4 | Lancashire Ashton | ||||||
| Thos | Crosley | ServantVisitor | 40 | Laborer | Lancashire Ashton | |||||
| 62 | Cowhill Lane | Wm | Sladin | Head | Mar | 39 | Retired Druggʌist | Lancashire Littleborough | ||
| Elizabeth | Sladin | Wife | Mar | 37 | Annuitant | Lancashire Ashton | ||||
| Margret Ann | Sladin | Daughter | 16 | Lancashire Ashton | ||||||
| Betty | Sladin | Daughter | 13 | At School | Lancashire Ashton | |||||
| Henry | Sladin | Son | 11 | At School | Lancashire Ashton | |||||
| Thos Wm | Sladin | Son | 8 | At School | Lancashire Ashton | |||||
| Robt | Sladin | Son | 5 | At School | Lancashire Ashton | |||||
| Sophia | Sladin | Daughter | 2 | At School | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 62 | Cowhill Lane | James Lees | Sladin | 9 m | Lancashire Ashton | |||||
| Mary | Edwards | Servant | 18 | Servant | Wales Flintshire | |||||
| 63 | Cowhill Lane | Thos | Wood | Head | Widower | 59 | Manager | Lancashire Ashton | ||
| Mary | Wood | Daughter | Un Mar | 31 | Winder | Lancashire Ashton | ||||
| Maria | Wood | Daughter | Un Mar | 23 | House Made | Lancashire Ashton | ||||
| Thos | Wood | Grandson | 10 | At School | Lancashire Ashton | |||||
| 64 | Cowhill Lane | Wm | Elson | Head | Mar | 27 | Cotton Warper | Lancashire Oldham | ||
| Martha | Elson | Wife | Mar | 24 | Lancashire Ashton | |||||
| Mary Ann | Elson | Daughter | 4 | At School | Lancashire Ashton | |||||
| Joseph Franklin | Elson | Son | 2 | Lancashire Ashton | ||||||
