| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Old Court Yard | Edward | Siddall | Head | Married | 31m | Inn Keeper | Cheshire Newton | ||
| Elizabeth | Siddall | Wife | Married | 29 | Cheshire Gee Cross | |||||
| Josh | Siddall | Son | 5 | Cheshire Dukinfield | ||||||
| James | Siddall | Son | 3 | Cheshire Dukinfield | ||||||
| Hannah | Siddall | Daugt | 1 | Cheshire Dukinfield | ||||||
| James | Harrop | Sert | 40 | House Servt | Cheshire Dukinfield | |||||
| 2 | Old Court Yard | James | Slater | Head | Mar | 57 | Hand Loom Cotton Weaver | Lancashire Taunton | ||
| Martha | Slater | Wife | Mar | 58 | Lancashire Taunton | |||||
| 3 | 10 Old Cross | Charles | Sharp | Head | Mar | 56 | Hair Dresser & Seedsman | Yorkshire Rotherham | ||
| Sarah | Sharp | Wife | Mar | 56 | Yorkshire North Cave | |||||
| 4 | 8 Old Cross | John | Jones | Head | Mar | 38 | Green Grocer | Lancashire Ashton U Lyne | ||
| Betty | Jones | Wife | Mar | 38 | Green Grocer | Lancashire Ashton U Lyne | ||||
| Cicily | Jones | Daugt | U | 16 | Lancashire Ashton U Lyne | |||||
| Sarah | Broadbent | Sert | U | 16 | General Sert | Lancashire Ashton U Lyne | ||||
| 5 | 19 Old Cross | Hannah | Broadbent | HeadWidow | Widow | 64 | Laundress | Lancashire Ashton U Lyne | ||
| Mary | Broadbent | Daugt | U | 42 | Lancashire Ashton U Lyne | |||||
| Edward | Broadbent | Son | U | 23 | 23 | Mechanic | Lancashire Ashton U Lyne | |||
| Thomas S | Broadbent | Son | U | 16 | 16 | Mechanic | Lancashire Ashton U Lyne | |||
| Rosannah | Hegerty | Sert | Mar | 23 | General Sert | Ireland Tyson | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 6 | Old Court Yard | Mary | Smith | Head | Widow | 54 | Lancashire Ashton U Lyne | |||
| Henry | Cubbon | Lodger | U | 21 | 21 | Joiner | Isle of Man | |||
| John | Cain | Lodger | U | 18 | 18 | Joiner | Isle of Man | |||
| 7 | Old Coss | Thomas | Bentley | Head | Mar | 35 | Cooper Employing 1 Man | Yorkshire Dodsworth | ||
| Mary | Bentley | Wife | Mar | 38 | Yorkshire Slip Court Hill | |||||
| Ann | Bentley | Daugt | U | 8 | Scholar | Lancashire Ashton U Lyne | ||||
| William | Bentley | Son | 6 | 6 | Lancashire Ashton U Lyne | |||||
| Joseph | Bentley | Son | 2 | 2 | Lancashire Ashton U Lyne | |||||
| Jonathan | Bentley | Son | 1 m | 1m | Lancashire Ashton U Lyne | |||||
| 8 | 104 Stamford St | Joseph | Schofield | Head | Mar | 63 | Beer Seller | Lancashire Littlemoss | ||
| Martha | Schofield | Wife | Mar | 61 | Lancashire Littlemoss | |||||
| Betty | Knight | Lodger | U | 26 | Power Loom Weaver | Lancashire Littlemoss | ||||
| Alice | Knight | Neice | 11 | Nurse | Lancashire Littlemoss | |||||
| James | Knight | Nephew | 7 m | Lancashire Ashton U Lyne | ||||||
| 9 | 106 & 108 Stamford St | Thomas | Avison | Head | Mar | 27 | Cloth Cap Maker Employing 5 Hands | Lancashire Ashton U Lyne | ||
| Catherine | Avison | Wife | Mar | 23 | Ireland Dublin | |||||
| Jonathan | Avison | Son | 2 | Lancashire Ashton U Lyne | ||||||
| Edward | Avison | Son | 8 m | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
8 |
||||||
| 106 & 108 Stamford St | Mary | Delaney | Sister in Law | U | 16 | Cap Maker | Ireland Dublin | |||
| Ann | Delaney | Sister in Law | U | 13 | Servant | Lancashire Salford | ||||
| Hannah | Hardman | Lodger | U | 19 | Cap Maker | ireland Galway | ||||
| Mary | Fox | Lodger | U | 21 | Cap Maker | Ireland Leith | ||||
| Hannah | Boodle | Lodger | U | 22 | Cap Maker | Warwickshire Birmingham | ||||
| 10 | 110 Stamford St | Mary | Dobson | Head | Widow | 52 | Shoe Dealer Employing 4 Men | Lancashire Oldham | ||
| Elizabeth | Gorse | Daugt | M | 24 | Boot Binder | Lancashire Ashton U Lyne | ||||
| James | Gorse | Son in Law | Mar | 25 | Shoemaker | Lancashire Ashton U Lyne | ||||
| John | Gorse | Grandson | U | 2 | 2 | Lancashire Ashton U Lyne | ||||
| Charles | Gorse | GrandsonLodger | U | 2 m | ||||||
| George | Lees | Lodger | U | 20 | Shoemaker | Lancashire Manchester | ||||
| 11 | 112 Stamford St | John | Broadbent | Head | U | 32 | Inn Keeper | Yorkshire Saddleworth | ||
| William | Andrew | Lodger | U | 36 | Slaters Lab | Lancashire Ashton U Lyne | ||||
| William | Higham | Lodger | U | 32 | Cotton Lab | Lancashire Ashton U Lyne | ||||
| 12 | 114 Stamford St | Alice | Leebridge | Head | W | 72 | Smallware Dealer | Lancashire Flixon | ||
| Ann | Leebridge | Daugt | U | 41 | Smallware Dealer | Cheshire Sale Moor | ||||
| Elizah | Leebridge | Daugt | U | 32 | Smallware Dealer | Cheshire Staley | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
10 |
||||||
| 12 | 114 Stamford St | Mary | Mercer | Grand Daur | 5 | Scholar | Lancashire Ashton U Lyne | |||
| 13 | Stamford St | William | Kershaw | Head | Widr | 43 | Butcher | Lancashire Ashton U Lyne | ||
| Ann | Kershaw | Daur | U | 17 | Lancashire Ashton U Lyne | |||||
| Thomas | Kershaw | Son | 13 | Scholar | Lancashire Ashton U Lyne | |||||
| Mary | Kershaw | Daur | 11 | Scholar | Lancashire Ashton U Lyne | |||||
| Margaret | Singleton | Sert | U | 30 | General Sert | Lancashire Goosnarge | ||||
| One House Uninhabited | ||||||||||
| 14 | 120 Stamford St | John | Knott | Head | Mar | 45 | Cotton Manufacturer | Lancashire Chipping | ||
| Emma P | Knott | Wife | Mar | 33 | Firm of 4 Employing 400 Hands | Yorkshire Gildersome | ||||
| Ellen P | Knott | Daur | U | 9 | Scholar at Home | Lancashire Ashton U Lyne | ||||
| Jane A | Knott | Daur | 7 | Scholar at Home | Lancashire Ashton U Lyne | |||||
| John F | Knott | Son | 6 | Scholar at Home | Lancashire Ashton U Lyne | |||||
| Martha | Worstenholme | Governess | U | 30 | Governess | Yorkshire Sheffield | ||||
| Mary | Newsome | Sert | U | 31 | House Sert | Yorkshire Morley | ||||
| Jane | Garside | Sert | U | 24 | House Sert | Yorkshire Huddersfield | ||||
| 15 | 124 Stamford St | William | Tweedale | Head | Mar | 49 | Alderman (Grocer) | Middlesex Hounslow | ||
| Margaret | Tweedale | Wife | Mar | 45 | Lancashire Ashton U Lyne | |||||
| Elizabeth | Tweedale | Daur | U | 18 | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 34 U1 B _ |
Total of Persons |
5 |
12 |
||||||
| 15 | 124 Stamford St | Sarah B | Tweedale | Daur | U | 10 | Scholar | Lancashire Ashton U Lyne | ||
| William | Tweedale | Son | 8 | Scholar | Lancashire Ashton U Lyne | |||||
| John O | Tweedale | Nephew | U | 17 | Grocers Apprentice | Lancashire Manchester | ||||
| William L | Kelsall | App | U | 18 | Grocers Apprentice | Lancashire Fairfield | ||||
| Sarah E | Carr | Sert | U | 21 | 21 | House Sert | Lincolnshire Telsby | |||
| Matilda | Jones | Sert | U | 21 | 21 | House Sert | Ireland | |||
| 16 | 126 Stamford St | Joseph | Smith | Head | Mar | 33 | Tailor Employing 30 Men | Lancashire Blackburn | ||
| Esther | Smith | Wife | Mar | 28 | Lancashire Manchester | |||||
| Mary | Oliver | Sister | U | 19 | House Keeper | Cheshire Hollingworth | ||||
| Mary A | Oliver | Aunt | U | 18 | House Servant | Lancashire Manchester | ||||
| Patrick | Kelloran | App | U | 18 | Tailor | Ireland | ||||
| Jonas | Jones | App | U | 16 | Tailor & Draper | Lancashire Manchester | ||||
| 17 | 128 Stamford St | Thomas | Shaw | Head | Mar | 48 | Brush Manufacturer Employing 8 Men & 3 Boys | Lancashire Higher Kellet | ||
| Ruth | Shaw | Wife | Mar | 47 | Westmoreland Kendal | |||||
| Ann | Shaw | Daur | U | 19 | Lancashire Ashton U Lyne | |||||
| Sarah | Shaw | Daur | 12 | Scholar | Lancashire Ashton U Lyne | |||||
| George | Shaw | Son | 9 | 9 | Scholar | Lancashire Ashton U Lyne | ||||
| Thomas | Shaw | Son | 7 | 7 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
9 |
||||||
| 17 | 128 Stamford St | Ruth | Shaw | Daur | U | 5 | Scholar | Lancashire Ashton U Lyne | ||
| Sarah | Wild | Servant | U | 27 | Milliner | Lancashire Heyside | ||||
| Sarah | Lamb | Sert | U | 21 | House Servant | Cheshire Northwich | ||||
| Emma | Coldwell | Sert | U | 19 | House Servant | Lancashire Manchester | ||||
| 18 | 130 Stamford St | Thomas C | Cunningham | Head | Mar | 32 | Printer Employing 6 Men & 4 Boys | Lancashire Ashton U Lyne | ||
| Mary A | Cunningham | Sister | U | 30 | Assistant Bookseller | Lancashire Ashton U Lyne | ||||
| Elizabeth | Cunningham | Sister | U | 28 | Assistant Bookseller | Lancashire Ashton U Lyne | ||||
| Ann | Campbell | Aunt | U | 50 | Assistant Bookseller | Lancashire Ulverston | ||||
| 19 | Stamford St | John | Staley | Head | Mar | 52 | Shoemaker Employing 8 Men & 2 Women | Kent | ||
| Martha | Staley | Wife | Mar | 47 | Lancashire Ashton U Lyne | |||||
| Elizabeth | Staley | Daur | U | 23 | Lancashire Ashton U Lyne | |||||
| Charles | Staley | Son | U | 21 | 21 | Shoemaker | Lancashire Ashton U Lyne | |||
| Maria | Staley | Daur | U | 18 | Lancashire Ashton U Lyne | |||||
| Henry | Staley | Son | 16 | 16 | Commercial Clerk Draper | Lancashire Ashton U Lyne | ||||
| Hannah | Staley | Daur | 13 | Scholar | Lancashire Ashton U Lyne | |||||
| Martha | Staley | Daur | 6 | |||||||
| TotalofHouses | I 23 U _ B _ |
Total of Persons |
4 |
12 |
||||||
| 20 | 136 Stamford Street | Thomas | Brownson | Head | Mar | 33 | Tailor & Draper Employing 2 Men | Lancashire Blackburn | ||
| Elizabeth | Brownson | Wife | Mar | 29 | Lancashire Ashton U Lyne | |||||
| Edwin | Brownson | Son | U | 12 | Scholar | Lancashire Ashton U Lyne | ||||
| George | Brownson | Son | 3 | Lancashire Ashton U Lyne | ||||||
| Ellen | Brownson | Daur | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| Mary B | Brownson | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| Rodger S | Wensley | Brother in Law | U | 22 | Brushmaker | Lancashire Blackburn | ||||
| 21 | Old Square | Richard | Neal | Head | Mar | 44 | Inn Keeper | Lancashire Hollinwood | ||
| Margaret | Neal | Wife | Mar | 41 | Cheshire Mottram | |||||
| William | Neal | Son | U | 21 | Joiner App | Cheshire Newton | ||||
| Mary | Neal | Daur | 15 | Cheshire Dukinfield | ||||||
| Samuel | Neal | Son | 13 | 13 | Scholar | Cheshire Dukinfield | ||||
| Ellen | Neal | Daur | 9 | Scholar | Cheshire Dukinfield | |||||
| John | Neal | Son | 7 | Lancashire Ashton U Lyne | ||||||
| Sarah | Neal | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| Sarah | Fletcher | Sert | 10 | House Sert | Cheshire Dukinfield | |||||
| 22 | 140 Old Square | Ann | Southall | Head | U | 31 | Shoe Dealer Employing 23 Men & 7 Women | Lancashire Ashton U Lyne | ||
| Martha | Southall | Sister | U | 27 | Shoe Dealer Employing 23 Men & 7 Women | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
10 |
||||||
| 22 | 140 Old Square | Eliza | Southall | Sister | U | 24 | Shoe Dealer | Lancashire Ashton U Lyne | ||
| Mary A | Ibbotson | Sert | U | 19 | House Sert | Yorkshire Bradford | ||||
| 23 | 142 Old Square | Hannah | Anderson | Wife | Mar | 50 | Owner of Rents (Of Houses) | Cheshire Mottram | ||
| William W | Anderson | Son | 14 | 14 | Scholar | Lancashire Manchester | ||||
| Harriet | Hardy | Sert | U | 26 | House Sert | Yorkshire Kirkheaton | ||||
| 24 | 144 Stamford St | James | Lees | Head | Mar | 64 | Jeweller & Watch Maker | Lancashire Mossley | ||
| Jane | Lees | Wife | Mar | 61 | Lancashire Ashton U Lyne | |||||
| Clarissa | Lees | Daur | U | 23 | Lancashire Ashton U Lyne | |||||
| Henry | Lees | Son | U | 21 | Lancashire Ashton U Lyne | |||||
| 25 | 146 Stamford St | James | Green | Head | Mar | 51 | Brush Manufacturer Employing One Man | Lancashire Ashton U Lyne | ||
| Sarah | Green | Wife | Mar | 52 | Lancashire Ashton U Lyne | |||||
| Maria | Green | Daur | U | 31 | House Maid | Lancashire Ashton U Lyne | ||||
| 26 | 56 Stamford St | Sarah A | Bennet | Head | U | 29 | Draper & Mercer | Lancashire Ashton U Lyne | ||
| Caroline | Bennet | Niece | U | 28 | Assistant Milliner | Lancashire Ashton U Lyne | ||||
| Ann | Pownall | Cousin | U | 26 | Assistant Milliner | Cheshire Bollington | ||||
| TotalofHouses | I 5 4 U _ B _ |
Total of Persons |
4 |
11 |
||||||
| 26 | 56 Stamford St | Eliza | Pownall | Cousin | U | 24 | Assistant to Milliner | Cheshire Bollington | ||
| John | Pownall | Cousin | U | 22 | Tea Dealer &c | Cheshire Bollington | ||||
| Jane | Bowles | App | U | 19 | App to Milliner | Lancashire Haughton | ||||
| Eliza | Powell | Sert | U | 20 | House Sert | Shropshire Ellesmere | ||||
| 27 | 60 Stamford St | Edmund | Spencer | Head | Widr | 61 | Boot Maker Employing Six Men | Lancashire Bolton le Moors | ||
| Elizabeth | Spencer | Daur | U | 38 | Lancashire Bolton le Moors | |||||
| Eli | Spencer | Son | U | 27 | Machinist | Lancashire Ashton U Lyne | ||||
| Hannah M | Spencer | Daur | U | 20 | Lancashire Ashton U Lyne | |||||
| Sarah A | Spencer | Daur | U | 18 | Lancashire Ashton U Lyne | |||||
| Emma | Spencer | Daur | U | 15 | Lancashire Ashton U Lyne | |||||
| William | Spencer | Son | U | 13 | 13 | Scholar | Lancashire Ashton U Lyne | |||
| 28 | 150 Stamford St | Thomas | Howarth | Head | Mar | 49 | Paper Dealer Employing Five Men | Lancashire Audenshaw | ||
| Sarah | Howarth | Wife | Mar | 36 | Hertfordshire St Albans | |||||
| Samuel | Howarth | Son | 8 | Scholar | Lancashire Ashton U Lyne | |||||
| Jane | Roland | Sert | 26 | House Sert | Derbyshire Lytham | |||||
| 29 | 160 Stamford St | Thomas | Hines | Head | Mar | 39 | Draper | Northamptonshire Eydon | ||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
9 |
||||||
| 29 | 160 Stamford St | Sarah | Hines | Wife | Mar | 29 | Lancashire Manchester | |||
| Arthur | Hines | Son | 5 | Lancashire Ashton U Lyne | ||||||
| Emma | Hines | Daur | 3 | Lancashire Ashton U Lyne | ||||||
| Daniel | Hines | Nephew | U | 19 | Drapers App | Lancashire Fairfield | ||||
| Daniel | Hines | Nephew | U | 15 | Drapers App | Nottinghamshire Carlton | ||||
| Nancy | Grimshaw | Sert | U | 22 | House Sert | Yorkshire Mirfield | ||||
| Jane | Grimshaw | Sert | U | 15 | Nurse | Lancashire Manchester | ||||
| 30 | 196 Stamford St | John | Taylor | Head | Mar | 38 | Boot & Shoe Maker Employing 9 Men | Lancashire Hollinwood | ||
| 31 | Stamford St | Jane | Hebden | Head | U | 38 | Draper | Yorkshire Gargrave | ||
| Lavina | Constantine | Niece | U | 22 | Assistant | Lancashire Rochdale | ||||
| E M | Constantine | Niece | U | 15 | Assistant | Lancashire Rochdale | ||||
| Alice | Faraday | Visitor | Mar | 30 | Visitor | London | ||||
| 32 | 74 Stamford St | James | Boothman | Head | Mar | 35 | Painter Employing 2 Men & 2 Boys | Lancashire Colne | ||
| Martha | Boothman | Wife | Mar | 31 | Lancashire Rochdale | |||||
| Ann | Boothman | Daur | 11 | Lancashire Ashton U Lyne | ||||||
| Alice | Boothman | Daur | 9 | Lancashire Ashton U Lyne | ||||||
| Elizabeth | Boothman | Daur | 7 | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 4 3 U _ B _ |
Total of Persons |
5 |
12 |
||||||
| 32 | 74 Stamford St | Ellen | Boothman | Daur | 5 | Lancashire Ashton U Lyne | ||||
| Thomas | Boothman | Son | 3 | Lancashire Ashton U Lyne | ||||||
| Angelina | Boothman | Daur | 2 m | Lancashire Ashton U Lyne | ||||||
| Charlotte | Dickson | Sert | 24 | Yorkshire Nr Holmfirth | ||||||
| 33 | Stamford St | George | Orme | Head | Mar | 54 | Printer &c 1 Man 2 apps 2 Errand Boys | Lancashire Ashton U Lyne | ||
| Elizabeth | Orme | Wife | Mar | 56 | Lancashire Ashton U Lyne | |||||
| Mary | Phillips | Sert | U | 44 | Wales Denbighhshire | |||||
| 34 | 67 Stamford St | Martha | Armitage | Head | U | 29 | Milliner & Haberdasher | Lancashire Ashton U Lyne | ||
| Mary | Moore | U | 27 | Haberdasher | Lancashire Manchester | |||||
| Mary J | Robinson | Visitor | U | 4 | Lancashire Manchester | |||||
| Bridget | McKana | Sert | U | 24 | House Sert | Ireland Dundalk | ||||
| 35 | 194 Stamford St | Samuel | Wood | Head | Mar | 41 | Cordwainer Employs 10 Men | Lancashire Ashton U Lyne | ||
| Charlotte | Wood | Wife | Mar | 39 | Lancashire Ashton U Lyne | |||||
| Jane | Wood | Daur | U | 17 | Scholar | Lancashire Ashton U Lyne | ||||
| Hannah M | Wood | Daur | U | 15 | Scholar | Lancashire Ashton U Lyne | ||||
| Jane | Davies | Sert | U | 24 | House Sert | Salop Oswestry | ||||
| William | Gibson | App | U | 14 | Cordwainer App | Yorkshire Wakefield | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
4 |
13 |
||||||
| 36 | 14 Warrington St | James | Hallsworth | Head | U | 29 | Inn Keeper | Lancashire Staly Bridge | ||
| Betty | Hallsworth | Sister | U | 25 | Bar Maid | Lancashire Staly Bridge | ||||
| Fanny | Kershaw | Daur | U | 11 | Scholar | Lancashire Staly Bridge | ||||
| Ann | Conley | Sert | U | 18 | House Sert | ireland Kildare | ||||
| 37 | 22 Warrington St | Samuel | Shawcross | Head | Mar | 56 | Furniture Broker | Lancashire Audenshaw | ||
| Sarah | Shawcross | Wife | Mar | 53 | Cheshire Peaver | |||||
| Catherine | Shawcross | Daur | U | 31 | Lancashire Droylsden | |||||
| Sarah A | Shawcross | Daur | U | 28 | Lancashire Droylsden | |||||
| 38 | 20 Warrington St | William | Pyband | Head | Mar | 38 | Skip Maker | Suffolk Woodbridge | ||
| Rebecca | Pyband | Wife | Mar | 36 | Nottingham | |||||
| Mary A | Pyband | Daur | 2 | Lancashire Ashton U Lyne | ||||||
| William | Pyband | Nephew | U | 16 | Basket Maker | Lincolnshire Grantham | ||||
| John | Macklaren | App | U | 17 | Basket Maker | Scotland Glasgow | ||||
| 39 | 18 Warrington St | Joseph | Goodall | Head | Mar | 67 | Grocer & Blacksmith | Yorkshire Barnsley | ||
| Elizabeth | Goodall | Wife | Mar | 62 | Yorkshire Lockwood | |||||
| Elizabeth | Goodall | Daur | U | 27 | Lancashire Ashton U Lyne | |||||
| Pamela | Dewsnap | Daur | U | 15 | House Sert | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
6 |
10 |
||||||
| 40 | 16 Warrington St | Mark | Fawcett | Head | Mar | 44 | Carrier | Yorkshire Bristol | ||
| Sarah | Fawcett | Wife | Mar | 43 | Yorkshire Bristol | |||||
| George | Fawcett | Son | U | 19 | Yorkshire Bristol | |||||
| 41 | Old Street | Matthew | McDonough | Head | Mar | 47 | Shoemaker Employing 5 Men | Ireland Mayo | ||
| Ann | McDonough | Wife | Mar | 36 | Card Tenter Cotton Mill | Lancashire Droylsden | ||||
| James | McCarrick | Lodger | U | 22 | Shoemaker | Ireland Sligo | ||||
| 42 | Fletchers Court | Ann | Wood | Head | Widow | 66 | Dressmaker | Ireland Dublin | ||
| Mary | Healy | Niece | U | 18 | Chairwoman | Ireland Dublin | ||||
| Alice | Smith | Lodger | Widow | 46 | Charwoman | Lancashire Liverpool | ||||
| Maria | Carrel | Lodger | DaurLodger U | 13 | Lancashire Ashton U Lyne | |||||
| Owen | Carrel | Lodger | Widr | 33 | Stripper in Cotton Mill | Ireland Esker | ||||
| William | Lees | Lodger | U | 46 | Book Keeper | Lancashire Ashton U Lyne | ||||
| Owen | Carrel | Lodger | Son | 2 | Lancashire Ashton U Lyne | |||||
| 43 | 71 Old Street | Robert | Nield | Head | Mar | 50 | Clog & Patten Maker | Scotland Dumfries | ||
| Ann | Nield | Wife | Mar | 47 | Lancashire Ashton U Lyne | |||||
| Robt | Nield | Son | U | 22 | Clog & Patten Maker | Lancashire Ashton U Lyne | ||||
| Alice | Nield | Daur | U | 19 | Weaver Cotton | Scotland | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
8 |
||||||
| Jane | Nield | Daur | U | 17 | Weaver Cotton | Lancashire Ashton U Lyne | ||||
| George | Nield | Son | 15 | Assistant Schoolmaster | Lancashire Ashton U Lyne | |||||
| James | Nield | Son | 10 | Scholar | Lancashire Ashton U Lyne | |||||
| Mary H | Nield | Daur | 4 | Lancashire Ashton U Lyne | ||||||
| Frederick | Nield | Son | 2 | Lancashire Ashton U Lyne | ||||||
| 44 | 69 Old Street | John | Igo | Head | Mar | 28 | Shoemaker | Ireland Galway | ||
| Margaret | Igo | Wife | Mar | 25 | Ireland Mahew | |||||
| Rose | Gallon | Lodger | U | 20 | Boot Binder | Ireland Mayo | ||||
| 45 | 67 Old Street | Patrick | Daley | Head | Mar | 40 | Shoemaker Employing 3 Men & 1 Boy | Ireland Mayo | ||
| Eliza | Daley | Wife | Mar | 30 | Dressmaker | Ireland Mayo | ||||
| Robert | Daley | Son | U | 13 | Shoemaker | Ireland Mayo | ||||
| Margaret | Daley | Daur | 5 | Lancashire Ashton U Lyne | ||||||
| Thomas | Daley | Brother | U | 38 | Ireland Mayo | |||||
| Margaret | Daley | Daur | 4 | Lancashire Ashton U Lyne | ||||||
| John | Carny | Lodger | 60 | Ireland Illegible | ||||||
| James | Mahon | Lodger | 28 | Ireland Illegible | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
7 |
||||||
| 46 | 63 Old Street | James | Heap | Head | Mar | 39 | Licensed Victualler | Lancashire Droylsden | ||
| Martha | Heap | Wife | Mar | 41 | Lancashire Ashton U Lyne | |||||
| John H | Coop | Step Son | U | 21 | Butcher | Lancashire Ashton U Lyne | ||||
| Mary | Coop | Daugt | U | 16 | Milliner & Dressmaker | Lancashire Ashton U Lyne | ||||
| Thomas | Coop | Son | U | 14 | Press Printers App | Lancashire Ashton U Lyne | ||||
| Edward S | Gregory | Lodger | Widr | 50 | Butcher | London | ||||
| John | Peales | Lodger | U | 39 | Watch Maker | Shropshire Oswestry | ||||
| Thomas | Webster | Lodger | U | 30 | Butcher | Yorkshire Leeds | ||||
| Robert | Shepherd | Lodger | U | 36 | Butcher | Lancashire Ashton U Lyne | ||||
| Thomas | Long | Lodger | Mar | 58 | Coach Spring Maker | Ireland | ||||
| 47 | 61 Old Street | Richard | Percy | Head | Mar | 56 | Tailor | Ireland Armagh | ||
| Margaret | Percy | Wife | Mar | 54 | Ireland Armagh | |||||
| One House Uninhabited | ||||||||||
| 48 | Old Street | Mathew | Sidebottom | Head | Mar | 29 | Butcher | Cheshire Stockport | ||
| Emma | Sidebottom | Wife | Mar | 27 | Lancashire Manchester | |||||
| William Steward | Sidebottom | Son | U | 8 | Lancashire Ashton U Lyne | |||||
| John | Steward | Son | U | 3 | Lancashire Ashton U Lyne | |||||
| Alfred | Sidebottom | Son | 10 m | Lancashire Ashton U Lyne | ||||||
| TotalofHouses | I 2 U1 B _ |
Total of Persons |
13 |
4 |
||||||
| 49 | 55 Old Street | Hugh | Carter | Head | Mar | 36 | Furniture Broker | Lancashire Blackburn | ||
| Elizabeth | Carter | Wife | Mar | 40 | Lancashire Heywood | |||||
| 50 | 53 Old Street | Joseph | Barham | Head | Mar | 57 | Furniture Broker | Yorkshire Thong | ||
| Betty | Barham | Wife | Mar | 62 | Yorkshire Gosthorpe Green | |||||
| Joseph | Barham | Son | U | 19 | Baker | Cheshire Stalybridge | ||||
| Ruth | Barham | Daur | U | 34 | Winder in a Cotton Mill | Cheshire Tintwistle | ||||
| John | Kenworthy | Son in LawMar | Mar | 30 | Weaver | Cheshire Mottram | ||||
| Lydia | Kenworthy | Wife | Mar | 30 | Derbyshire Hadfield | |||||
| Hannah | Kenworthy | Daur | 2 | Lancashire Ashton U Lyne | ||||||
| Elizabeth | Kenworthy | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| 51 | 51 Old Street | John | Lister | Head | Mar | 30 | Coal Miner | Yorkshire Flockton | ||
| Sarah | Lister | Wife | Mar | 24 | Nottinghamshire Mansfield | |||||
| 52 | 49 Old Street | Elias | Whitehead | Head | Mar | 30 | Eating House & Clerk in Cotton Mill | Lancashire Ashton U Lyne | ||
| Rachael | Whitehead | Wife | Mar | 32 | Lancashire Ashton U Lyne | |||||
| One House Inhabited | ||||||||||
| TotalofHouses | I 4 U1 B _ |
Total of Persons |
6 |
8 |
||||||
| 53 | 45 Old Street | John | Jones | Head | Mar | 38 | Beer Seller | Lancashire Hollinwood | ||
| Mary | Jones | Wife | Mar | 41 | Lancashire Ashton U Lyne | |||||
| Sarah | Jones | Daur | U | 18 | Cheshire Dukinfield | |||||
| Elizabeth | Jones | Daur | U | 15 | Dress Maker | Lancashire Ashton U Lyne | ||||
| Martha A | Jones | Daur | U | 11 | Scholar | Lancashire Ashton U Lyne | ||||
| Eliza | Jones | Daur | 7 | Scholar | Lancashire Ashton U Lyne | |||||
| William | Barlow | Lodger | Widr | 35 | Tin Plate Worker | Lancashire Oldham | ||||
| 54 | 43 Old Street | John | Dailey | Head | Mar | 63 | Tailor & Draper | Ireland Boyle | ||
| Ellen | Dailey | Wife | Mar | 45 | Dressmaker | Ireland Down | ||||
| Thomas | Magee | God Son | U | 15 | Tailors App | Cheshire Dukinfield | ||||
| Thomas | Murphy | Sert | U | 24 | Tailor | Ireland Mayo | ||||
| Jerry | Denby | Sert | U | 33 | Tailor | Ireland Cork | ||||
| 55 | 41 Old Street | Ann | Froggett | Head | U | 30 | Grocer | Derbyshire Bakewell | ||
| Elizabeth | Templeton | U | 29 | Grocer | Scotland Dumfries | |||||
| 56 | 73 Old Street | Patrick | O Malley | Head | Mar | 50 | Shoemaker | Ireland Mayo | ||
| Mary | O Malley | Wife | Mar | 35 | Ireland Mayo | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
9 |
||||||
| 56 | 73 Old Street | Peter | O Malley | Son | U | 17 | Cotton Piecer | Ireland Mayo | ||
| John | O Malley | Son | U | 9 | Ireland Mayo | |||||
| Edward | O Malley | Son | U | 2 | Lancashire Ashton U LyneIreland Mayo | |||||
| C Kelly | O Malley | Daur | U | 6 | Ireland Mayo | |||||
| James | O Malley | Brother | U | 26 | Fishmonger | Ireland Mayo | ||||
| Peter | O Malley | Brother | U | 25 | Bookseller | Ireland Mayo | ||||
| Patrick | Geogehan | Relation | U | 16 | Shoemaker | Ireland Mayo | ||||
