| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 38 Old Street | John | Walker | Head | Mar | 40 | Hair Dreser | Cheshire Stockport | ||
| Briget | Walker | Wife | Mar | 34 | Power Loom Weaver (Cotton) | Cheshire Dukinfield | ||||
| James | Walker | Son | 7 | Lancashire Staly Bridge | ||||||
| Hannah | Walker | Daur | 5 | Lancashire Staly Bridge | ||||||
| Eliza | Walker | Daur | 6 month | Lancashire Ashton Lyne | ||||||
| 2 | 40 Old Street | Thomas | Moor | Head | Mar | 31 | Master Tailor Employing 7 Men | Ireland | ||
| Briget | Moor | Wife | Mar | 28 | Ireland | |||||
| Edward | Moor | Son | 6 | Scholer | Lancashire Ashton Lyne | |||||
| Bernerd | Moor | Son | 2 | Lancashire Ashton Lyne | ||||||
| Thomas | Moor | Son | 1 | month | Lancashire Ashton Lyne | |||||
| Catherine | Liner | Serv | 20 | General Servant | Ireland | |||||
| John | Hart | Lodger | Mar | 50 | Journeyman Tailor | Ireland | ||||
| Fanney | Hart | Lodger | Mar | 50 | Ireland | |||||
| 3 | 42 Old Street | William | Cox | Head | Widr | 47 | Furniture Broker | Lancashire Ashton Lyne | ||
| 4 | 44 Old Street | John | Wollerton | Head | Widr | 64 | Rag Dealer | Leicestershe | ||
| Mary | Welch | Serv | Un | 25 | General Servant | Ireland | ||||
| 5 | 46 Old Street | Joseph | Price | Head | Mar | 36 | Beer Retailer | Lancashire Ashton Lyne | ||
| Nancy | Price | Wife | Mar | 36 | Lancashire N K | |||||
| George | Price | Son | Un | 14 | Fiddler | Cheshire Dukinfield | ||||
| Mary | Price | Daur | 11 | Cheshire Dukinfield | ||||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 5 | William | Price | Son | 7 | Lancashire Liverpool | |||||
| John | Price | Son | 5 | Lancashire Ashton U Lyne | ||||||
| Joseph | Price | Son | 3 | Lancashire Ashton U Lyne | ||||||
| Jane | Price | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| Mary | Plant | Serv | Un | 21 | General Servant | Staffordshire Leek | ||||
| Ann | Fogg | Lodger | Un | 20 | Cotton Winder | Lancashire Denton | ||||
| Rebecca | Fogg | Lodger | Un | 22 | Hat Trimmer | Lancashire Denton | ||||
| 6 | 48 Old Street | Hugh | McKevitt | Head | Mar | 33 | Master Tailor Employing 5 Men | Ireland | ||
| Eliza | McKevitt | Wife | Mar | 33 | Ireland | |||||
| Eliz | McKevitt | Daur | 5 | Ireland | ||||||
| James | McKevitt | Son | 2 | 2 | Ireland | |||||
| James | Harding | Visitor | Un | 35 | Soldier on Furlough | Ireland | ||||
| Bernerd | McKevitt | Lodger | Un | 25 | Journeyman Tailor | Ireland | ||||
| Edward | Maher | Lodger | Un | 37 | Journeyman Tailor | Ireland | ||||
| Owen | Duffy | Lodger | Mar | 50 | Journeyman Tailor | Ireland | ||||
| Michael | Duffy | Lodger | Un | 22 | Journeyman Tailor | Ireland | ||||
| Thomas | Crawford | Lodger | Mar | 34 | Journeyman Tailor | Ireland | ||||
| Mary | Lyons | Serv | Un | 23 | General Servant | Ireland | ||||
| 7 | 50 Old Street | John | Thorp | Head | Mar | 44 | Green Grocer | Lancashire Ashton U Lyne | ||
| Jane | Thorp | Wife | Mar | 36 | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
13 |
7 8 | ||||||
| 7 | Margaryret | Thorp | Daur | Un | 20 | Lancashire Ashton U Lyne | ||||
| James | Thorp | Son | Un | 14 | Scholer | Lancashire Ashton U Lyne | ||||
| Sarah | Crompton | Step Daur | 8 | Scholer | Lancashire Ashton U Lyne | |||||
| 8 | 52 Old Street | Samuel | Taylor | Head | Mar | 44 | Brewer | Lancashire Roachdale | ||
| Hannah | Taylor | Wife | Mar | 40 | Lancashire Roachdale | |||||
| Martha | Taylor | Daur | Un | 15 | Power Loom Weaver (Cotton) | Chester Staly Bridge | ||||
| Elizabeth | Taylor | Daur | Un | 13 | Power Loom Weaver | Chester Staly Bridge | ||||
| Edward | Low | Brother in Law | Mar | 24 | Power Loom Weaver | Lancashire Wigan | ||||
| Ann | Low | Sister in Law | Mar | 22 | Thorstle Spinner (Cotton) | Lancashire Wigan | ||||
| Rachel | Low | Daur | 4 | 4 | Lancashire Ashton U Lyne | |||||
| Joseph | Low | Son | 2 | Lancashire Ashton U Lyne | ||||||
| Briget | Divade | Lodger | Un | 30 | 30 | Tailoress | Ireland | |||
| Martha | Divade | Daur | 9 | 9 | Scholer | Lancashire Manchester | ||||
| William | Divade | Son | 1 | 1 | Lancashire Ashton U Lyne | |||||
| John | Booth | Lodger | Widr | 65 | Boot & Shoe Maker | Yorkshire U K | ||||
| William | Milburn | Lodger | Mar | 31 | Journeyman Tailor | Cumberland U K | ||||
| Briget | Milburn | Lodger | Mar | 22 | Ireland | |||||
| 9 | 54 Old Street | David | Humphreys | Head | Mar | 37 | Journeyman Tailor | North Wales | ||
| Mary | Humphreys | Wife | Mar | 38 | Shropshire Osterway | |||||
| William H | Dowlin | Lodger | Un | 21 | Journeyman Tailor | Lancashire | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 10 | 56 Old Street | Thomas | Barnsley | Head | Mar | 34 | Dealer in Old & New Clothes | Derbyshire Bradwell | ||
| Eliza | Barnsley | Wife | Mar | 30 | Derbyshire Bradwell | |||||
| Elizabeth | Barnsley | Daur | 10 | Scholer | Lancashire Ashton U Lyne | |||||
| Joseph | Barnsley | Son | 4 | Lancashire Ashton U Lyne | ||||||
| Margret | Barnsley | Daur | 11 | months | Lancashire Ashton U Lyne | |||||
| Caroline | Bradwell | Serv | 28 | General Servant | Derbyshire Bradwell | |||||
| 11 | 58 Old Street | Henry | Williamson | Head | Mar | 64 | Clothes Dealer | Lancashire Manchester | ||
| Ann | Williamson | Wife | Mar | 61 | Yorkshire Hey Twon | |||||
| NathanJohn | Sutcliffe | Lodger | Widr | 62 | Grocer's Assistant | YorkshireLancashire Bradford | ||||
| Thomas | Scholes | Lodger | Widr | 58 | Cotton Twiner | Lancashire Blackley | ||||
| James | Coults | Lodger | Un | 50 | Tin Plate Worker | Cumberland N K | ||||
| 1 Emty House | ||||||||||
| 12 | 62 Old Street | Sarah | Burgess | Head | W | 63 | Inn Keeper | Lancashire Ashton U Lyne | ||
| William | Burgess | Son | Un | 35 | Collector of Rents | Lancashire Ashton U Lyne | ||||
| Elizabeth | Griffin | Serv | W | 21 | General Servant | Ireland | ||||
| 13 | Joseph Dann | Joseph | Dann | Head | Mar | 31 | Cotton Spinner | Cheshire Stockport | ||
| 64 Old Street | Mary | Dann | Wife | Mar | 26 | Silk Winder | Ireland | |||
| Mary | Harlow | Lodger | Un | 21 | Cotton Frame Minder | Derbyshire Tidbury | ||||
| Hannah | Sykes | Lodger | Un | 19 | Cotton Frame Minder | Cheshire Stockport | ||||
| John | Farrey | Lodger | Un | 22 | Pot Seller | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 4 U 1 B _ |
Total of Persons |
9 |
10 |
||||||
| 13 | James | O'Neal | Lodger | U Mar | 30 | Journeyman Tailor | Lancashire Liverpool | |||
| 1 House Uninhabited | ||||||||||
| 14 | Skinner Street | Dennys | Ogden | Head | Mar | 35 | Master Butcher | Lancashire Ashton U Lyne | ||
| Mary | Ogden | Wife | Mar | 32 | Shropshire Pontsford | |||||
| Sarah | Ogden | Daur U | Un | 17 | Butchers Assistant | Lancashire Ashton U Lyne | ||||
| William | Ogden | Son | Un | 15 | Butchers Assistant | Lancashire Ashton U Lyne | ||||
| John T | Wittle | Visitor | 3 | Lancashire Oldham | ||||||
| Peter | Doyle | Visitor Lodger | Un | 17 | Butchers Assistant | Lancashire Ashton U Lyne | ||||
| 15 | Skinner Street | William | Gibson | Head | Un | 21 | Pot Dealer | Staffordshire Biddle | ||
| Sarah | Gibson | Wife | Un | 18 | Staffordshire Biddle | |||||
| John | Gibson | Brother | Un | 15 | Scolar | Staffordshire Biddle | ||||
| 16 | Skinner Street | William | Weston | Head | Mar | 30 | Master Butcher | Lancashire Ashton U Lyne | ||
| Sarah | Sarah | Weston | Wife | Mar | 27 | Yorkshire Huddersfield | ||||
| 17 | Skinner Street | Henry | Preesley | Head | Mar | 55 | Hand Loom Weaver (Cotton) | Lancashire | ||
| Mary | Preesley | Wife | Mar | 39 | Ireland | |||||
| John | Preesley | Son | Un | 14 | Tailor App | Lancashire Ashton U Lyne | ||||
| Henry | Preesley | Son | 11 | Scholer | Lancashire Ashton U Lyne | |||||
| 18 | Skinner Street | James | Williamson | Head | Mar | 36 | Cotton Spinner | Lancashire Ashton U Lyne | ||
| Ellen | Williamson | Wife | Mar | 36 | Power Loom Weaver (Cotton) | Lancashire Rochdale | ||||
| Alice | Lowe | Visitor | Mar | 39 | Cotton Carder | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 5 U 1 B _ |
Total of Persons |
12 |
7 |
||||||
| Ann | Robinson | Visitor | Mar | 28 | Cotton Carder | Lancashire Ashton U Lyne | ||||
| Sarah | Robinson | Daur | 1 | 1 month | Lancashire Ashton U Lyne | |||||
| 19 | Market Street | Enos | Ogden | Head | Mar | 42 | Butcher & Hosier | Lancashire Ashton U Lyne | ||
| Dorothy | Ogden | Wife | Mar | 39 | Lancashire Ashton U Lyne | |||||
| Ann | Ogden | Daur | Un | 15 | Lancashire Ashton U Lyne | |||||
| Ellen | Ogden | Daur | Un | 13 | Scholer | Lancashire Ashton U Lyne | ||||
| John | Ogden | Son | 11 | Scholer | Lancashire Ashton U Lyne | |||||
| William | Ogden | Son | 6 | Scholer | Lancashire Ashton U Lyne | |||||
| 20 | Market Street | Hannah | Harding | Head | Un | 32 | Dreſs Maker | Lancashire Ashton U Lyne | ||
| 21 | 1 Bow Street | Hannah | Aspnaull | Head | Un | 55 | Housekeeper | Lancashire Gorton | ||
| 22 | Bow Street | Edward | Garner | Head | Mar | 24 | Beer Seller | Lancashire Ashton U Lyne | ||
| Betty | Garner | Wife | Mar | 25 | Lancashire Ashton U Lyne | |||||
| Hannah | Cook | Serv | Un | 26 | 26 | House Servant | Lancashire Ashton U Lyne | |||
| James | Butterworth | Visitor | Un | 23 | Journeyman Baker | Lancashire Ashton U Lyne | ||||
| Cristopher | Mather | Visitor | Un | 18 | Journeyman Joiner | Lancashire Ashton U Lyne | ||||
| 23 | Bow Street | James | Shepard | Head | Mar | 30 | Master Painter Employ 2 Men | Lancashire Bury | ||
| Elizabeth | Shepard | Wife | Mar | 30 | Yorkshire Slaithwaite | |||||
| 24 | Bow Street | Joseph | Rowbottom | Head | Mar | 27 | Licenced Victualler | Cheshire Marple | ||
| Ann | Rowbottom | Wife | Mar | 26 | Lancashire Denton | |||||
| Ann E | Rowbottom | Daur | 5 | Scholer | Cheshire Marple | |||||
| TotalofHouses | I 6 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 24 | Catherine | Rowbottom | Daur | 1 | Lancashire Ashton U Lyne | |||||
| Margret | Bowker | Servt | Un | 21 | Gen Servant | Ireland | ||||
| Isabella | Hoolly | Servt | Un | 17 | Nurse | Yorkshire Dusbury | ||||
| George | Cook | Servt | Un | 16 | Ostler | Denton Lancashire | ||||
| Robert | Templeton | Visitor | Un | 21 | Comedian & Musician | Lancashire Preston | ||||
| John | Templeton | Visitor | Un | 17 | Theatrical Performer | Lancashire Manchester | ||||
| 25 | Bow Street | James | Thorp | Householder | Un | 53 | Cotton Warp Twister | Lancashire Ashton U Lyne | ||
| Samuel | Thorp | Head | Mar | 48 | Carter Driver | Lancashire Ashton U Lyne | ||||
| Betty | Thorp | Wife | Mar | 36 | Yorkshire | |||||
| Hannah | Thorp | Daur | 10 | Lancashire Ashton U Lyne | ||||||
| John | Thorp | Son | 7 | Scholer | Lancashire Ashton U Lyne | |||||
| Samuel | Thorp | Son | 1 | Lancashire Ashton U Lyne | ||||||
| James | Stones | Visitor | Un | 22 | Cotton Weaver (Power) | Lancashire Ashton U Lyne | ||||
| John | Stones | Visitor | Un | 20 | Cotton Weaver (Power) | Lancashire Ashton U Lyne | ||||
| 26 | Bow Street | George | Crompton | Head | Mar | 74 | Chelsea Pensioner | Lancashire Boulton | ||
| Ann | Crompton | Wife | Apr | 38 | Ireland | |||||
| Peter | Brown | Lodger | May | 47 | Paper Maker | Ireland | ||||
| Ann | Brown | Wife | Jun | 48 | Paper Mill Worker | Ireland | ||||
| Sarah | Hilton | Lodger | Jul | 62 | Servant of All Work | Warwickshire Birmingham | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
11 |
8 |
||||||
| 27 | Bow Street | Alice | Baker | Head | Wid | 46 | Furniture Broker | Lancashire Ashton U Lyne | ||
| Ruben | Baker | Son | Un | 14 | Cotton Picer | Lancashire Ashton U Lyne | ||||
| Sarah A | Baker | Daur | 11 | Lancashire Ashton U Lyne | ||||||
| Benjamin | Baker | Son | 7 | Scholer | Lancashire Ashton U Lyne | |||||
| 28 | Charles | Parker | Head | Mar | 28 | Ostler | Yorkshire Spofforth | |||
| Hannah | Parker | Wife | Mar | 21 | Yorkshire Hudersfield | |||||
| Martha | Parker | Daur | 8 | months | Lancashire Ashton U Lyne | |||||
| 29 | James | Brier | Head | Mar | 36 | Stone Mason | Yorkshire Methloy | |||
| Ann | Brier | Wife | Mar | 31 | Yorkshire Barnsley | |||||
| William | Brier | Son | 11 | Yorkshire Barnsley | ||||||
| Mark | Brier | Son | 7 | Yorkshire Barnsley | ||||||
| James | Brier | Son | 3 | Yorkshire Skipton | ||||||
| Elizabeth A | Brier | Daur | 1 | Staffordshire Leek | ||||||
| 30 | James | Leigh | Head | Mar | 23 | Bobbin Turner | Cheshire Bredbury | |||
| Elizabeth | Leigh | Wife | Mar | 30 | Derbyshire Glossop | |||||
| 31 | Bow Street | Samuel | Lees | Head | Mar | 52 | Master Butcher Employ 1 Man | Lancashire Ashton U Lyne | ||
| Ann | Lees | Wife | Mar | 48 | Staffordshire Stoke | |||||
| Booth | Lees | Son | Un | 23 | Cripple | Lancashire Ashton U Lyne | ||||
| Sarah | Lees | Daur | Un | 18 | Butcher Assistant | Lancashire Ashton U Lyne | ||||
| Ann | Lees | Daur | Un | 14 | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 31 | Mary | Lees | Daur | 11 | Scholer | Lancashire Ashton U Lyne | ||||
| Isaiah | Lees | Son | 9 | 9 | Scholer | Lancashire Ashton U Lyne | ||||
| Ina | Lees | Daur | 6 | Scholer | Lancashire Ashton U Lyne | |||||
| Iva | Lees | Son | 4 | Lancashire Ashton U Lyne | ||||||
| 32 | Bow Street | Alfred | Nicholson | Head | Mar | 39 | Confectioner | Lancashire Ashton U Lyne | ||
| Jane | Jane | Nicholson | Wife | Mar | 37 | Lancashire Manchester | ||||
| Robert | Nicholson | Son | Un | 17 | Painter Apr | Lancashire Ashton U Lyne | ||||
| Alice A | Nicholson | Daur | 9 | Scholer | Lancashire Ashton U Lyne | |||||
| Mary J | Nicholson | Daur | 7 | Scholer | Lancashire Ashton U Lyne | |||||
| Ellen | Nicholson | Daur | 5 | Lancashire Ashton U Lyne | ||||||
| William H | Nicholson | Son | 3 | Lancashire Manchester | ||||||
| Emely | Nicholson | Daur | 1 | Lancashire Ashton U Lyne | ||||||
| Betty | Nicholson | Mother | Wid | 70 | Lancashire Ashton U Lyne | |||||
| Hannah | Nicholson | Cuson | Un | 17 | Servant | Lancashire Ashton U Lyne | ||||
| Joseph | Hadfield | Lodger | Un | 23 | Bread Baker | Cheshire Stockport | ||||
| 33 | Bow Street | John | Burton | Head | Mar | 23 | Master Clogger | Cheshire Staly Bridge | ||
| Mary | Burton | Wife | Mar | 24 | Dreſs Maker | Lancashire Ashton U Lyne | ||||
| 34 | Bow Street | Samuel | Jackson | Head | Mar | 38 | Master Carrier Employ 1 Man | Lancashire Manchester | ||
| Mary | Jackson | Wife | Mar | 38 | Lancashire Ashton U Lyne | |||||
| Mary | ||||||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 34 | Mary A | Jackson | Daur | Un | 16 | Scholer at Home | Lancashire Ashton u Lyne | |||
| Elis F | Jackson | Son | 6 | Scholer | Lancashire Ashton u Lyne | |||||
| Agnas | Jackson | Daur | 4 | Scholer | Lancashire Ashton u Lyne | |||||
| Samuel T | Jackson | Son | 4 | months | Lancashire Ashton u Lyne | |||||
| 35 | Old Street | James | Robinson | Head | Mar | 40 | Cotton Spinner | Lancashire Ashton u Lyne | ||
| Mary | Robinson | Wife | Mar | 41 | Lancashire Ashton u Lyne | |||||
| Selina | Robinson | Daur | Un | 20 | Cotton Carder | Lancashire Ashton u Lyne | ||||
| Sarah | Robinson | Daur | Un | 17 | Cotton Carder | Lancashire Ashton u Lyne | ||||
| William | Robinson | Son | Un | 15 | Cotton Piecer | Lancashire Ashton u Lyne | ||||
| James | Robinson | Son | Un | 13 | Scholer | Lancashire Ashton u Lyne | ||||
| 36 | Warrington Street | Jonathan | Ibbotson | Head | Mar | 43 | Iron Moulder | Yorkshire Stone | ||
| Ann | Ibbotson | Wife | Mar | 41 | 41 | Lancashire Ashton u Lyne | ||||
| William | Ibbotson | Son | Un | 19 | Cart Driver | Lancashire Ashton u Lyne | ||||
| Jonathan | Ibbotson | Son | Un | 15 | Scholer | Lancashire Ashton u Lyne | ||||
| David | Ibbotson | Son | 5 | Lancashire Ashton u Lyne | ||||||
| Ann | Ibbotson | Daur | 5 | 5 | Lancashire Ashton u Lyne | |||||
| Hannah | Ibbotson | Daur | 8 | Lancashire Ashton u Lyne | ||||||
| 37 | Warrington Street | Samuel | McMunn | Mar Head | Mar | 26 | Master Clogger | Ireland | ||
| Sarah | McMunn | Mar Wife | Mar | 25 | Yorkshire | |||||
| Edward | McMunn | 3 | Lancashire Ashton U Lyne | |||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 37 | Thomas | McMunn | Son | 3 m | 3 | months | Lancashire Ashton U Lyne | |||
| 38 | Warrington Street | James | Ashworth | Head | Mar | 42 | Grocer | Lancashire Ashton U Lyne | ||
| Mary | Ashworth | Wife | Mar | 36 | 36 | Lancashire Ashton U Lyne | ||||
| John | Ashworth | Son | Un | 15 | Shop Box | Lancashire Ashton U Lyne | ||||
| Mary A | Ashworth | Daur | Un | 10 | Nurse Girl | Lancashire Ashton U Lyne | ||||
| James H | Ashworth | Son | 7 | Scholer | Lancashire Ashton U Lyne | |||||
| Mary | Ashworth | Daur | 2 | Lancashire Ashton U Lyne | ||||||
| Robert | Ashworth | Son | 3 month | Lancashire Ashton U Lyne | ||||||
| 39 | Warrington Street | Samuel | Fitton | Head | Mar | 31 | Journey Joiner | Lancashire Ashton U Lyne | ||
| Mary | Fitton | Wife | Mar | 26 | Derbyshire Middleton | |||||
| Hannah | Fitton | Daur | 3 | Lancashire Ashton U Lyne | ||||||
| John W | Fitton | Son | 1 | Lancashire Ashton U Lyne | ||||||
| James | Plant | Visitor | Un | 27 | Cabinet Maker | Lancashire Blackley | ||||
| 40 | Warrington Street | William | Orme | Head | Mar | 33 | Cotton Spinner | Lancashire Ashton U Lyne | ||
| Alice | Orme | Wife | Mar | 36 | Lancashire Ashton U Lyne | |||||
| Ralph | Orme | Son | Un | 11 | Scholer | Lancashire Ashton U Lyne | ||||
| Samuel | Orme | Son | 5 | Scholer | Lancashire Ashton U Lyne | |||||
| Mariah | Fowden | LodgerHead | Mar | 38 | Power Loom Weaver (Cotton) | Cheshire Stockport | ||||
| Emma | Fowden | Daur | 8 | Scholer | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
8 |
||||||
| 41 | Warrington Street | Abraham | Newton | Head | Widr | 57 | Carrier | Lancashire Ashton u Lyne | ||
| Robert | Newton | Son | Un | 27 | Carrier | Lancashire Ashton u Lyne | ||||
| Hannah | Newton | Daur | Un | 25 | Power Loom Weaver Cotton | Lancashire Ashton u Lyne | ||||
| Sarah A | Newton | Daur | Un | 22 | Power Loom Weaver Cotton | Lancashire Ashton u Lyne | ||||
| Jane | Newton | Daur | Un | 19 | Power Loom Weaver Cotton | Lancashire Ashton u Lyne | ||||
| Mary | Newton | Daur | Un | 16 | Power Loom Weaver Cotton | Lancashire Ashton u Lyne | ||||
| Abraham | Newton | Grand Son | Un | 8 | Scholer | Lancashire Ashton u Lyne | ||||
| 42 | Warrington Street | George | Cheetham | Head | Mar | 48 | Iron Turner | Derbyshire Crich | ||
| Hannah | Cheetham | MarWife | Mar | 52 | Yorkshire Horbury | |||||
| William T | Adams | Step Son | Un | 20 | Cotton Spinner | Staffordshire Tipton | ||||
| Betty | Adams | Step Daur | Un | 18 | Bobbin Winder Card Room | Lancashire Ashton u Lyne | ||||
| Ann | Adams | Step Daur | Un | 16 | Power Loom Weaver (Cotton) | Lancashire Ashton u Lyne | ||||
| Sarah | Adams | Step Daur | Un | 13 | Bobbin Winder Card Room | Lancashire Ashton u Lyne | ||||
| 43 | Warrington Street | Nancy | Hey | Head | Un | 28 | Lancashire Manchester | |||
| Mark | Hey | Brother | Un | 25 | Engine Tenter | Lancashire Manchester | ||||
| Elizabeth | Hey | Sister | Un | 22 | Cotton Carding Hand | Lancashire Manchester | ||||
| Samuel | Hey | Brother | Un | 20 | Cotton Piecer | Lancashire Manchester | ||||
| Richard | Hey | Son | 8 | Scholer | Lancashire Ashton u Lyne | |||||
| Mary | Rattlif | Lodger | 8 | Scholer | Lancashire Manchester | |||||
| Emma | Rattlif | Lodger | 4 | Scholer | Cheshire Stockport | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 44 | Warrington Street | Samuel | Walker | Head | Mar | 35 | Cotton Spinner | Lancashire Ashton u Lyne | ||
| Martha | Walker | Wife | Mar | 40 | Cheshire Wincham | |||||
| Hannah | Walker | Daur | Un | 14 | Cotton Weaver | Ashton u Lyne Lancashire | ||||
| Elizabeth | Walker | Daur | 12 | Ashton u Lyne Lancashire | ||||||
| Margret | Walker | Daur | 9 | Scholer | Ashton u Lyne Lancashire | |||||
| Martha A | Walker | Daur | 6 | Scholer | Cheshire Duckinfield | |||||
| Samuel | Walker | Son | 4 | Cheshire Duckinfield | ||||||
| Jonathan | Hall | Step Son | 19 | Coal Miner | Lancashire Ashton u Lyne | |||||
| Rachel | Hall | Step Daur | 17 | Cotton Weaver | Lancashire Ashton u Lyne | |||||
| 45 | Warrington Street | Thomas | Newton | Head | Mar | 33 | Butcher | Lancashire Ashton u Lyne | ||
| Sarah | Newton | Wife | Mar | 28 | Lancashire Ashton u Lyne | |||||
| Elizabeth | Newton | Daur | 11 | 11 | Lancashire Ashton u Lyne | |||||
| Mary A | Newton | Daur | 9 | Scholer | Lancashire Ashton u Lyne | |||||
| Mary | Newton | Daur | 6 | Scholer | Lancashire Ashton u Lyne | |||||
| John W | Newton | Son | 2 | Lancashire Ashton u Lyne | ||||||
| Robert | Stafford | Lodger | 22 | Cotton Piecer | Lancashire Ashton u Lyne | |||||
| 46 | Warrington Street | John | Firth | Head | Mar | 31 | Confectioner | Lancashire Ratenstall | ||
| Sarah | Firth | Wife | Mar | 28 | 28 | Lancashire Ashton u Lyne | ||||
| James | Firth | Son | 4 | Lancashire Ashton u Lyne | ||||||
| Mary | Firth | Daur | 4 | Lancashire Ashton u Lyne | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 46 | Abraham | Firth | Son | 1 | Lancashire Ashton u Lyne | |||||
| James | Howarth | Lodger | Un | 22 | Bread Baker | Lancashire New Church | ||||
| Elizabeth | Firth | Lodger | 11 | Nurse | Lancashire Ashton u Lyne | |||||
| 47 | Warrington St | Henry | Pircefull | Head | Mar | 44 | Agr Labourer | Cheshire Lymm | ||
| Barbery | Pircefull | Wife | Mar | 44 | Lancashire Ashton u Lyne | |||||
| Joseph | Pircefull | Son | Un | 19 | Cotton Picer | Cheshire Stockport | ||||
| Elizabeth | Pircefull | Daur | Un | 16 | Card Room Hand (Cotton) | Cheshire Stockport | ||||
| Hannah | Pircefull | Daur | Un | 14 | Card Room Hand (Cotton) | Cheshire Stockport | ||||
| George | Pircefull | Son | 11 | Scholer | Cheshire Stockport | |||||
| Alice | Pilling | Lodger | Mar | 29 | Cotton Weaver | Lancashire Ashton u Lyne | ||||
| Rachel | Pilling | DaurLodger | 1 | Lancashire Ashton u Lyne | ||||||
| Will | Roach | Visitor | Mar | 35 | Cotton Weaver | Cheshire Stockport | ||||
| Eliza | Roach | Visitor | Mar | 35 | Cotton Weaver | Lancashire Ashton u Lyne | ||||
| 48 | Warrington Street | Jeremiah | Lee | Head | Mar | 50 | Cotton Dresser | Derbyshire Hadfield | ||
| Nelly | Lee | Wife | Mar | 47 | Derbyshire Hadfield | |||||
| John | Lee | Son | Un | 21 | Mr Butcher | Derbyshire Hadfield | ||||
| George | Lee | Son | Un | 19 | Cotton Piecer | Cheshire Hadfield | ||||
| Joseph | Lee | Son | Un | 17 | Brush Maker Apr | Cheshire Tintwistle | ||||
| Robert | Lee | Son | Un | 15 | Cotton Piecer | Cheshire Tintwistle | ||||
| Thomas | Lee | Son | 11 | Scholer | Lancashire Ashton u Lyne | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 48 | Ann | Leigh | Daur | 9 | Scholer | Lancashire Ashton u Lyne | ||||
| Charles | Leigh | Son | 6 | Scholer | Lancashire Ashton u Lyne | |||||
| 49 | Warrington Street | Joseph | Hallot | Head | Mar | 51 | Cotton Spinner | Yorkshire | ||
| Sarah | Hallot | Wife | Mar | 51 | Yorkshire | |||||
| George | Hallot | Son | Un | 28 | Cotton Winder | Yorkshire | ||||
| Elizabeth | Hallot | Daur | Un | 23 | Cotton Winder | Yorkshire | ||||
| Ann | Hallot | Daur | Un | 18 | Cotton Winder | Yorkshire | ||||
| Susanah | Hallot | Daur | 12 | Scholer | Lancashire Ashton u Lyne | |||||
| Joseph | Hallot | Son | 9 | Scholer | Lancashire Ashton u Lyne | |||||
| 50 | Warrington St | John | Allott | Head | Mar | 29 | Cotton Power Loom Weaver | Yorkshire Halifax | ||
| Ann | Allott | Wife | Mar | 26 | Dreſs Maker | Lancashire Ashton u Lyne | ||||
| Emma | Allott | Daur | 4 | Lancashire Ashton u Lyne | ||||||
| Robert | Allott | Son | 2 | 2 | Lancashire Ashton u Lyne | |||||
| Jessea | Allott | Son | 5 | months | Lancashire Ashton u Lyne | |||||
| James | Kay | Lodger | Widr | 31 | Power Loom Weaver Cotton | Lancashire Manchester | ||||
| John J | Kay | Lodger | 6 | weeks | Lancashire Ashton u Lyne | |||||
| 51 | Market Place | Robert | Templeton | Head | Mar | 50 | 50 | Proprietor of Britannia Theater | Lancashire Manchester | |
| Jane | Templeton | Wife | Mar | 48 | Actress | Lancashire Horwich | ||||
| James | Templeton | Son | 13 | Musicition | Lancashire Manchester | |||||
| Samuel | Templeton | Son | 10 | Scholer | Lancashire Staly Bridge | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 51 | William | Templeton | Son | 9 | Scholer | Lancashire Manchester | ||||
| Clara | Templeton | Daur | 6 | Scholer | Lancashire Manchester | |||||
| Edwin | Templeton | Son | 4 | Scholer | Lancashire Ashton U Lyne | |||||
