| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Warrington Street | William | Hampson | Head | Mar | 59 | Corn Dealer | LancashireAshton Under Lyne | ||
| Mary Ann | Hampson | Wife | Mar | 52 | Kent | |||||
| Hannah | Hampson | Daur | U | 35 | LancashireAshton Under Lyne | |||||
| Jane | Hampson | Daur | U | 34 | LancashireAshton Under Lyne | |||||
| Martha | Hampson | Daur | U | 23 | LancashireAshton Under Lyne | |||||
| 2 | Warrington Street | Head | Mar | 34 | Joiner | LancashireAshton Under Lyne | ||||
| Wife | Mar | 25 | LancashireAshton Under Lyne | |||||||
| Mary Ann | Daur | 2 | LancashireAshton Under Lyne | |||||||
| Lodger | 10 | LancashireAshton Under Lyne | ||||||||
| Lodger | 44 | |||||||||
| Richard | Hurst | Lodger | 20 | Lancashire Eccles | ||||||
| Thomas | Watson | Lodger | 22 | Scotland | ||||||
| James | Tilbury | Lodger | 39 | Ireland | ||||||
| Joseph | Gibbs | Lodger | 41 | Ireland | ||||||
| 3 | Warrington Street | Samuel | Lawrance | Head | Mar | 22 | House Painter | Scotland | ||
| Ellen | Lawrance | Wife | Mar | 22 | Scotland | |||||
| Murray G | Lawrance | Daur | 4 mo | LancashireAshton Under Lyne | ||||||
| 4 | Warrington Street | Joshua | Lingard | Head | Mar | 27 | Inn Keeper | LancashireAshton Under Lyne | ||
| Sarah | Lingard | Wife | Mar | 27 | Cheshire Hyde | |||||
| Julia | Lingard | Daur | 3 | LancashireAshton Under Lyne | ||||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
8 |
12 |
||||||
| Warrington Street | Mary Ann | Lingard | Sister | U | 17 | Bar Maid | LancashireAshton Under Lyne | |||
| Joseph | Lingard | Brother | U | 9 | LancashireAshton Under Lyne | |||||
| 5 | Warrington Street | Sarah Ann | Leech | Wife | 24 | Cheshire Bollington | ||||
| Hannah | Leech | Daur | 2 | LancashireAshton Under Lyne | ||||||
| 6 | 176 Stamford Street | Jabez | Waterhouse | Head | Mar | 32 | Chemist & Druggist | LancashireAshton Under Lyne | ||
| Elizabeth | Waterhouse | Wife | Mar | 23 | Lancashire Illegible | |||||
| Henry | Waterhouse | Son | 1 | Lancashire Ashton Under Lyne | ||||||
| Jane Warren | Higinbottom | Visitor | Mar | 30 | Lancashire Audenshaw | |||||
| Mary Elizabeth | Higinbottom | Visitor | U | 6 | Cheshire Bowden | |||||
| Eliza Jane | Higinbottom | Visitor | 4 | Lancashire Manchester | ||||||
| Ann | Cook | Serv | U | 19 | General Servant | Yorkshire | ||||
| 7 | 178 Stamford Street | Richard | Taylor | Head | Mar | 26 | Linen Draper Master Employing 3 Men | Cheshire LostockGralam | ||
| Sarah | Taylor | Wife | Mar | 23 | Cheshire Davenham | |||||
| John | Bowker | Shopman | U | 23 | Drapers Shopman | Cheshire Lymm | ||||
| Seth | Lawton | Shopman | U | 17 | Drapers Shopman | Lancashire Mossley | ||||
| William | Siddeley | App | U | 13 | Draper Apprentice | Cheshire Davenham | ||||
| Maria | Cohen | Serv | U | 22 | General Servant | Ireland | ||||
| One House Uninhabited | ||||||||||
| 8 | 182 Stamford Street | William | Newbery | Head | Mar | 24 | Linen Draper Employing 2 Men | Lancashire Ashton Under Lyne | ||
| Hannah | Newbery | Wife | Mar | 21 | Lancashire Heaton Norris | |||||
| TotalofHouses | I 4 U 1 B _ | Total of Persons |
11 |
8 |
||||||
| Ebenzer | Newbery | Bother | U | 22 | Linen Drapers Shopman | Staffordshire Longton | ||||
| William | Wainwright | Serv | U | 21 | Linen Drapers Shopman | Lancash Gibraltar | ||||
| 9 | 186 Stamford Street | Pamela | Barlow | Head | Widow | 43 | Tailor Employing 2 Men | LancashireAshton Under Lyne | ||
| Mary Ann | Barlow | Daur | U | 23 | Lancashire Oldham | |||||
| John | Barlow | Son | U | 20 | Tailor | Lancashire Oldham | ||||
| Robert | Barlow | Son | U | 18 | Tailor | Cheshire Dukinfield | ||||
| Eliza | Barlow | Daur | U | 16 | Dress Maker | LancashireAshton Under Lyne | ||||
| Edward | Barlow | Son | U | 12 | LancashireAshton Under Lyne | |||||
| Harry | Barlow | Son | U | 9 | Scholar | LancashireAshton Under Lyne | ||||
| Frederick E | Barlow | Grand Son | 1 | LancashireAshton Under Lyne | ||||||
| Mary | Hurst | Serv | 13 | Nurse Servant | LancashireAshton Under Lyne | |||||
| 10 | 188 Stamford Street | John | Thompson | Head | Mar | 34 | Hat Trimmer | Cheshire Dukinfield | ||
| Hannah | Thompson | Wife | Mar | 29 | Lancashire Haughton | |||||
| Hannah | Thompson | Daur | U | 11 | Scholar | Lancashire Haughton | ||||
| William | Thompson | Son | U | 9 | Scholar | Lancashire Haughton | ||||
| Joseph | Thompson | Son | U | 7 | Scholar | Lancashire Haughton | ||||
| Sarah Ann | Thompson | Daur | U | 5 | Lancashire Haughton | |||||
| 11 | George | Foster | Head | Mar | 43 | Shoe Maker | Yorkshire Easingwold | |||
| Lucy | Foster | Wife | Mar | 41 | Yorkshire Wakefield | |||||
| James | Foster | Son | U | 18 | LancashireAshton Under Lyne | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
12 |
8 |
||||||
| Elizabeth | Foster | Daur | U | 15 | LancashireAshton Under Lyne | |||||
| Hannah | Foster | Daur | U | 6 | Scholar | LancashireAshton Under Lyne | ||||
| George R | Foster | Son | U | 4 | Scholar | LancashireAshton Under Lyne | ||||
| William H | Foster | Son | 2 | LancashireAshton Under Lyne | ||||||
| 12 | Stamford Street | Eliza | Sampson | Head | Widow | 40 | Ironmonger Employing 1 Man | LancashireAshton Under Lyne | ||
| Sarah J | Sampson | Daur | U | 9 | Scholar | LancashireAshton Under Lyne | ||||
| Thomas | Sampson | Son | U | 6 | Scholar | LancashireAshton Under Lyne | ||||
| George A | Sampson | Son | 5 | Scholar | LancashireAshton Under Lyne | |||||
| Thomas | Lord | Brother | U | 18 | Ironmongers Shopman | LancashireAshton Under Lyne | ||||
| 13 | 194 Stamford Street | Frances | Head | Widow | 56 | Hairdresser | LancashireAshton Under Lyne | |||
| Son | U | 17 | LancashireAshton Under Lyne | |||||||
| Daur | 14 | LancashireAshton Under Lyne | ||||||||
| 14 | 196 Stamford Street | Robert | Ripley | Head | Mar | Hairdresser | LancashireAshton Under Lyne | |||
| Ripley | Wife | Mar | 44 | Dress Maker | LancashireAshton Under Lyne | |||||
| 15 | 198 Stamford Street | James | Slater | Head | Mar | 42 | Butcher | LancashireAshton Under Lyne | ||
| Betty | Slater | Wife | Mar | 40 | LancashireAshton Under Lyne | |||||
| Rebecca | Slater | Daur | U | 17 | LancashireAshton Under Lyne | |||||
| Thomas | Slater | Son | U | 15 | LancashireAshton Under Lyne | |||||
| Sarah | Slater | Daur | U | 13 | LancashireAshton Under Lyne | |||||
| James | Slater | Son | U | 11 | LancashireAshton Under Lyne | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
9 8 |
1112 |
||||||
| William | Slater | Son | U | 7 | Scholar | LancashireAshton Under Lyne | ||||
| Edwin | Slater | Son | 3 | Scholar | LancashireAshton Under Lyne | |||||
| Agnes | Slater | Daur | 5 mo | LancashireAshton Under Lyne | ||||||
| 16 | 200 Stamford Street | Head | Mar | 53 | Tailor | |||||
| Wife | Mar | 40 | ||||||||
| Daur | U | 14 | ||||||||
| Neice | U | 11 | ||||||||
| Mary J | Daur | 6 | ||||||||
| Daur | 1 | |||||||||
| Son | 7 mo | |||||||||
| 17 | Head | Mar | 44 | |||||||
| Wife | Mar | 38 | ||||||||
| Daur | U | 9 | ||||||||
| Sarah | Daur | U | 7 | |||||||
| Booth | Shopman | U | 21 | |||||||
| Shopman | U | 20 | ||||||||
| Booth | Shopman | U | 31 | |||||||
| Lewis | 28 | General Servant | ||||||||
| Joseph | Brierley | Head | Mar | 39 | Watch Maker & Jeweller | |||||
| Kitty | Brierley | Wife | Mar | 45 | Derbyshire Glossop | |||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
12 |
8 |
||||||
| Agnes | Brierley | Daur | 10 | LancashireAshton Under Lyne | ||||||
| 18 | Stamford Street | John | Quarmby | Head | Widr | 57 | Book Seller | Yorkshire Almondbury | ||
| William | Quarmby | Daur | U | 25 | Book Seller | Yorkshire Almondbury | ||||
| Elizabeth | Quarmby | Son | U | 23 | House Keeper | Yorkshire Almondbury | ||||
| John | Quarmby | Son | U | 17 | Shop Boy | Yorkshire Almondbury | ||||
| 19 | Stamford Street | John | Lord | Head | Mar | 34 | Attorney & Solicitor | |||
| Fanny | Lord | Wife | Mar | 37 | ||||||
| William C | Lord | Son | 6 | Scholar at Home | ||||||
| Mary H | Lord | Daur | 3 | |||||||
| Charles | Lord | Son | 1 | |||||||
| Eliza | U | 22 | House Servant | |||||||
| Miller | Serv | U | 14 | House Servant | ||||||
| 20 | 212 Stamford Street | William | Cawley | Head | Mar | 35 | Draper Master Employing 1 Man 2 App | Cheshire Dukinfield | ||
| William | McGhie | Serv | U | 26 | Draper Shopman | Cheshire Dukinfield | ||||
| Sarah | Elkin | Serv | W | 54 | Housekeeper | Cheshire Stockport | ||||
| Elizabeth | Jones | Serv | U | 27 | Milliner | Cheshire Tarporley | ||||
| Harry | Oliver | Serv | U | 16 | Drapers App | Bedfordshire Illegible | ||||
| Charles H | Halliday | Serv | U | 16 | Drapers App | Yorkshire Leeds | ||||
| 21 | 214 Stamford Street | Richard | Buckley | Son | U | 8 | Scholar at Home | LancashireAshton Under Lyne | ||
| Arthur G | Buckley | Son | U | 6 | Scholar at Home | LancashireAshton Under Lyne | ||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 22 | Mary L | Buckley | Daur | U | 2 | LancashireAshton Under Lyne | ||||
| Hannah | Needham | Serv | U | 28 | General Servant | LancashireManchester | ||||
| Sarah | Hareshand | Serv | U | 21 | General Servant | Derbyshire High Lane | ||||
| Ellen R | Judd | Governess | U | 25 | Governess | NottinghamshireSutton in Ashfield | ||||
| 23 | 216 Stamford Street | John | Thompson | Head | Mar | 57 | Tailor Master Employing 1 man | Scotland | ||
| Mary | Thompson | Wife | Mar | 49 | LancashireAshton Under Lyne | |||||
| Joseph | Thompson | Son | U | 18 | Tailor | LancashireAshton Under Lyne | ||||
| Sarah | Thompson | Daur | U | 16 | Dress Maker | LancashireAshton Under Lyne | ||||
| James | Thompson | Son | U | 15 | Brush Maker | LancashireAshton Under Lyne | ||||
| Mary A | Thompson | Daur | U | 9 | Scholar | LancashireAshton Under Lyne | ||||
| John | Thompson | Son | U | 6 | Scholar | LancashireAshton Under Lyne | ||||
| 24 | 218 Stamford Street | William | Redfern | Head | Mar | 44 | Cotton Spinner Firm of 2 Employing92 m 101 w 37 b and 40 Girls | LancashireAshton Under Lyne | ||
| Ann | Redfern | Wife | Mar | 39 | LancashireAshton Under Lyne | |||||
| Hannah | Redfern | Daur | U | 14 | LancashireAshton Under Lyne | |||||
| John | Redfern | Son | U | 11 | Scholar | LancashireAshton Under Lyne | ||||
| Betsey | Redfern | Daur | U | 9 | Scholar | LancashireAshton Under Lyne | ||||
| William H | Redfern | Son | U | 7 | Scholar | LancashireAshton Under Lyne | ||||
| Sarah A | Redfern | Daur | 2 | LancashireAshton Under Lyne | ||||||
| Ann | Jones | Serv | U | 17 | General Servant | Wales Mold | ||||
| Ellen | Williamson | Serv | U | 18 | Nurse Servant | Wales Mold | ||||
| TotalofHouses | I 5 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 25 | 220 Stamford Street | William J | Turner | Head | U | 21 | Chemist & Druggist | Lancashire Rochdale | ||
| Samuel H | Macpherson | App | U | 13 | Chemist & Druggist's App | Yorkshire Leeds | ||||
| Ellen | Cottral | Serv | U | 26 | General Servant | StaffordshireNewcastle Under Lime | ||||
| 26 | 222 Stamford Street | Charles | Buckley | Head | U | 49 | 49 | Banker | Yorkshire Quick | |
| Sarah | Worrall | Serv | U | 23 | General Servant | CheshireSheadle Hulme | ||||
| 27 | 224 Stamford Street | John | Galt | Head | Mar | 40 | Member of Royal College of SurgeonsEngland General Practioner | Scotland | ||
| Mary B | Galt | Wife | Mar | 32 | Cheshire Dukinfield | |||||
| Frances E | Galt | Daur | 1 | LancashireAshton Under Lyne | ||||||
| Hannah | Garside | Serv | U | 24 | Yorkshire Stainland | |||||
| Sarah | Clark | Serv | U | 19 | Northumbrland | |||||
| 28 | 226 Stamford Street | Harriet | Kenworthy | Head | W | 37 | LancashireAshton Under Lyne | |||
| John | Kenworthy | Son | U | 18 | LancashireAshton Under Lyne | |||||
| James | Kenworthy | Son | U | 16 | LancashireAshton Under Lyne | |||||
| Hannah | Kenworthy | Daur | U | 11 | Scholar | LancashireAshton Under Lyne | ||||
| Emily | Kenworthy | Daur | U | 8 | Scholar | LancashireAshton Under Lyne | ||||
| Harriet | Kenworthy | Daur | U | 5 | LancashireAshton Under Lyne | |||||
| Sarah | Fogg | Serv | U | 24 | Yorkshire Saddleworth | |||||
| Ellen | Wood | Serv | U | 21 | Lancashire Manchester | |||||
| 29 | 228 Stamford Street | James | Kenworthy | Head | Mar | 54 | Cotton Spinner & Manufacturer | LancashireAshton Under Lyne | ||
| Magaret | Kenworthy | Wife | Mar | 42 | Scotland | |||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 29 | James | Kenworthy | Son | U | 20 | Cotton Spinner & ManufacturerFirm of 2 Employ 155 Men 263 Women | Scotland | |||
| John | Kenworthy | Son | U | 5 | 47 boys and 64 Girls. Total 529 | LancashireAshton Under Lyne | ||||
| Betty | Hibbert | Serv | U | 22 | LancashireAshton Under Lyne | |||||
| Mary | Ogden | Serv | U | 25 | Cheshire Lymm | |||||
| 30 | Stamford Street | John Ross | Coulthart | Head | U | 41 | Banker Manager of Ashton Stalybridge Hyde and Dukinfield Bank | Scotland | ||
| Sarah | Lester | Serv | U | 25 | House Servant | Yorkshire Horbury | ||||
| 31 | 30Mill Lane | Henry | Dearden | Head | Mar | 57 | Flour Size Maker | Lancashire Bacup | ||
| Jane | Dearden | Wife | Mar | 55 | Cotton Winder | Lancashire Ashton Under Lyne | ||||
| Henry | Dearden | Son | U | 9 | Scholar | LancashireAshton Under Lyne | ||||
| Hugh | Dearden | Son | 1 | LancashireAshton Under Lyne | ||||||
| James | Garside | Brotherin Law | Widr | 53 | Hatter Rooffer | Middlesex Enfield | ||||
| Jane | Garside | Neice | U | 24 | Cotton Weaver | LancashireAshton Under Lyne | ||||
| Samuel | Hunt | Nephew | Mar | 31 | Brewer | LancashireAshton Under Lyne | ||||
| Ann | Hunt | Neice | Mar | 30 | Cotton Warper | LancashireAshton Under Lyne | ||||
| 32 | 32 Mill Lane | Charlot | Bintliffe | Head | W | 46 | Shopkeeper Grocer | Lancashire Hurst | ||
| Joseph | Bintliffe | Son | U | 18 | Piecer | Lancashire Hurst | ||||
| Sarah | Bintliffe | Daur | U | 17 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||
| Nancy | Bintliffe | Daur | U | 15 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||
| George | Bintliffe | Son | U | 12 | Piecer | Lancashire Ashton Under Lyne | ||||
| Eliza | Bintliffe | Daur | U | >10 | 10 | Scholar | Lancashire Ashton Under Lyne | |||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 32 | Maria | Barber | Visitor | Mar | 30 | Cotton Winder | Yorkshire Barnsley | |||
| 33 | 34 Mill Lane | James | Ogden | Head | Mar | 44 | Shopkeeper | Lancashire Royton | ||
| Ann | Ogden | Wife | Mar | 35 | Lancashire Blackley | |||||
| Samuel | Ogden | Son | U | 16 | Cotton Piecer | LancashireAshton Under Lyne | ||||
| Hannah | Ogden | Daur | U | 10 | Errand Girl | LancashireAshton Under Lyne | ||||
| EdwardWhitehead | Ogden | Son | U | 3 | LancashireAshton Under Lyne | |||||
| Elizabeth C | Ogden | Daur | 1 | LancashireAshton Under Lyne | ||||||
| 34 | 36 Mill Lane | James | Copley | Head | Mar | 57 | Beer Seller | LancashireAshton Under Lyne | ||
| Elizabeth | Copley | Wife | Mar | 59 | Lancashire Garstang | |||||
| Ann | Shaw | Sister | W | 73 | General Servant | Lancashire Garstang | ||||
| Mary | Rhodes | Serv | U | 22 | General Servant | Lancashire Denton | ||||
| Margret | McDonald | Lodger | W | 23 | Cotton Blower | Ireland | ||||
| Hannah | Gladdin | Lodger | U | 18 | Cotton Blower | Yorkshire | ||||
| Mary | Bagwell | Lodger | U | 24 | Cotton Blower | Ireland | ||||
| 35 | 29 Wellington Street | Stephen | O'Connor | Head | Mar | 38 | Shoe Maker | Ireland | ||
| Mary | O'Connor | Wife | Mar | 35 | Boot Binder | Ireland | ||||
| Mary | O'Connor | Sister | U | 28 | Boot Binder | Ireland | ||||
| Edward | O'Connor | Son | U | 11 | Boot Closer | Lancashire Manchester | ||||
| O'Connor | Daur | U | 8 | LancashireAshton Under Lyne | ||||||
| John | Rieley | Lodger | Mar | 40 | Shoe Maker | Ireland | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 35 | Mary | Rieley | Lodger | Mar | 34 | Cotton Weaver | Ireland | |||
| Michael | Rieley | Lodger | U | 10 | Ireland | |||||
| Jeremiah | Hickup | Lodger | U | 21 | Shoe Maker | Cambridge | ||||
| Stephen | O'Connor | Son | 11 mo | LancashireAshton Under Lyne | ||||||
| 36 | 31 Wellington Street | Patrick | Tankard | Head | Mar | 58 | Boot & Shoe Maker | Ireland | ||
| Ann | Tankard | Wife | Mar | 50 | Boot Binder | Ireland | ||||
| Peter | Tankard | Son | U | 19 | Cotton Spinner | Ireland | ||||
| Patrick W | Tankard | Son | U | 12 | Shoe Maker | LancashireAshton Under Lyne | ||||
| Mary A | Tankard | Daur | U | 11 | LancashireAshton Under Lyne | |||||
| Thomas | Tankard | Son | U | 9 | Scholar | Lancashire Liverpool | ||||
| Jane | Tankard | Daur | U | 6 | Scholar | LancashireAshton Under Lyne | ||||
| Joseph | Kelsey | Lodger | U | 18 | Shoe Maker | Yorkshire Bowling | ||||
| John | Stewart | Lodger | U | 21 | Cotton Spinner | Scotland | ||||
| James | Broadbent | Lodger | Mar | 40 | Confectioner | LancashireAshton Under Lyne | ||||
| Harriot | Broadbent | Lodger | Mar | 28 | Cardroom Hand | LancashireAshton Under Lyne | ||||
| Robert | Broadbent | Lodger | U | 1 | LancashireAshton Under Lyne | |||||
| Maria | Daley | Lodger | Mar | 28 | Cotton Weaver | Lancashire Bury | ||||
| 37 | 33 Wellington Street | Thomas | Stuart | Head | Mar | 40 | Cordwainer | Ireland | ||
| Eleanor | Stuart | Wife | Mar | 25 | Ireland | |||||
| John | Stuart | Son | 17 | Cordwainer | Lancashire Manchester | |||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
13 |
7 |
||||||
| 37 | Belinde | Stuart | Daur | U | 14 | Cheshire Stockport | ||||
| Robert | Stuart | Son | U | 11 | Cordwainer App | Cheshire Stockport | ||||
| Mary E | Stuart | Daur | U | 9 | Scholar | LancashireAshton Under Lyne | ||||
| Catherine | Stuart | Daur | U | 7 | Scholar | LancashireAshton Under Lyne | ||||
| John | O'ConnorStuart | Lodger | Mar | 30 | Cordwainer | Ireland | ||||
| Alice | O'Connor | Lodger | Mar | 25 | Lancash Liverpool | |||||
| Edward | O'Connor | Lodger | U | 5 | Scholar | LancashireAshton Under Lyne | ||||
| Stephen | O'Connor | Lodger | 2 | Lancash Liverpool | ||||||
| Julia | O'Connor | Lodger | U | 26 | Cardroom Hand | Ireland | ||||
| James | McArdle | Visitor | Mar | 28 | Cordwainer | Ireland | ||||
| 38 | 35 Wellington Street | Isabella | Stewart | Head | W | 45 | Formerly Cotton Weaver | Scotland | ||
| Elizabeth | Stewart | Daur | U | 22 | Cardroom Hand | Scotland | ||||
| Robert | Stewart | Son | U | 20 | Cotton Piecer | Scotland | ||||
| William | Stewart | Son | U | 18 | Cotton Piecer | Scotland | ||||
| Samuel | Stewart | Son | U | 15 | Cotton Piecer | LancashireManchester | ||||
| John | Stewart | Son | U | 9 | LancashireAshton Under Lyne | |||||
| Isabella | Stewart | Daur | U | 5 | LancashireAshton Under Lyne | |||||
| Daniel | Cameron | Lodger | Mar | 50 | Shoe Maker | Scotland | ||||
| Rachel | Cameron | Lodger | Mar | 49 | Shoe Binder | Scotland | ||||
| James | Devine | Lodger | U | 50 | Cotton Spinner | |||||
| TotalofHouses | I 1 U _ B _ | Total of Persons |
11 |
9 |
||||||
| 38 | Martha | Barnes | Lodger | Mar | 23 | Cardroom Hand | Lancash Manchester | |||
| Mary | Barnes | Lodger | 3 | Lancash Ashton Under Lyne | ||||||
| 39 | 37 Wellington Street | James | Hogg | Head | Mar | 33 | Shoe Maker | Yorksh Westburton | ||
| Margret | Hogg | Wife | Mar | 25 | Scotland | |||||
| Bridget | Hughes | Lodger | Mar | 40 | Ireland | |||||
| 40 | 39 Wellington Street | Mary | Taylor | Head | Mar | 35 | House Keeper | Yorksh Holmfirth | ||
| Elizabeth | Robinson | Lodger | U | 19 | Cotton Weaver | Yorksh Holmfirth | ||||
| Catherine | Tie | Lodger | U | 19 | Cotton Piecer | Scotland | ||||
| Catherine | Forrest | Lodger | U | 20 | Cotton Weaver | Cheshire Stalybridge | ||||
| 41 | 41 Wellington Street | Sarah | Turner | Head | U | 44 | Laundress | LancashireAshton Under Lyne | ||
| Thomas | Turner | Son | 4 | LancashireAshton Under Lyne | ||||||
| Elizabeth | Turner | Daur | 11 mo | LancashireAshton Under Lyne | ||||||
| John | Turner | Brother | Mar | 48 | Bricklayer | Kent Molden | ||||
| Ann | Turner | Sister | Mar | 31 | Charwoman | LancashireStalybridge | ||||
| William H | Turner | Nephew | U | 6 | LancashireAshton Under Lyne | |||||
| Edward | Butterworth | Lodger | Mar | 43 | Green Grocer | LancashireAshton Under Lyne | ||||
| Ann | Butterworth | Lodger | Mar | 35 | Yorkshire Leeds | |||||
| 42 | 43 Wellington Street | Robert | Smith | Head | Mar | 24 | Cotton Spinner | Lancashire Liverpool | ||
| Betty | Smith | Wife | Mar | 28 | House Keeper | Ireland | ||||
| James | Smith | Son | 3 mo | LancashireAshton Under Lyne | ||||||
| TotalofHouses | I 4 U _ B _ | Total of Persons |
7 |
13 |
||||||
| 42 | Mary | Cox | Sister in Law | U | 25 | Washer Woman | Ireland | |||
| William | Mason | Visitor | Mar | 20 | Cotton Weaver | Ireland | ||||
| 43 | 45 Wellington Street | Francis | Partten | Head | Mar | 48 | Labourer of All Work | Ireland | ||
| Honora | Partten | Wife | Mar | 49 | Ireland | |||||
| John | Partten | Son | U | 26 | Labourer of All Work | Ireland | ||||
| Peter | Partten | Son | U | 24 | Labourer of All Work | Ireland | ||||
| Thomas | Partten | Son | U | 19 | Cotton Stripper | Ireland | ||||
| Patrick | Partten | Son | U | 17 | Cotton Piecer | Ireland | ||||
| Mary | Partten | Daur | U | 15 | Setter in Cardroom | Ireland | ||||
| Francis | Partten | Son | U | 13 | Cotton Piecer | Ireland | ||||
| Rose | Partten | Daur | U | 9 | Ireland | |||||
| Margret | Partten | Daur | Mar | 22 | Card Tenter Cardroom Hand | Ireland | ||||
| Winifred | Fineran | Lodger | W | 38 | Washerwoman | Ireland | ||||
| Bridget | Lines | Lodger | U | 22 | Card Tenter Cardroom | Ireland | ||||
| 44 | 47 Wellington Street | John | Smith | Head | Mar | 23 | Cordwainer | Staffordshire Longton | ||
| Maria | Smith | Wife | Mar | 21 | Ireland | |||||
| 45 | 49 Wellington Street | Thomas | Harlow | Head | Mar | 50 | Rag Dealer | Ireland | ||
| Nabby | Harlow | Wife | Mar | 50 | Ireland | |||||
| Catherine | Harlow | Daur | U | 16 | Setter In | Ireland | ||||
| Thomas | Harlow | Son | U | 14 | Cotton Piecer | Ireland | ||||
| TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
10 |
||||||
| 45 | Patrick | Harlow | Son | U | 11 | Ireland | ||||
| Michael | Harlow | Son | U | 8 | Ireland | |||||
| 46 | 51 Wellington Streeet | William | Buckley | Head | Mar | 39 | Cotton Spinner | LancashireAshton Under Lyne | ||
| Sarah | Buckley | Wife | Mar | 37 | LancashireAshton Under Lyne | |||||
| Jane | Buckley | Daur | U | 15 | Cardroom Hand | LancashireAshton Under Lyne | ||||
| Mary | Buckley | Daur | U | 12 | LancashireAshton Under Lyne | |||||
| John | Buckley | Son | U | 9 | LancashireAshton Under Lyne | |||||
| Harry | Buckley | Son | 3 | LancashireAshton Under Lyne | ||||||
| Samuel | Buckley | Son | 4 | LancashireAshton Under Lyne | ||||||
| 47 | 53 Wellington Street | James | Chambers | Head | Mar | 40 | Tailor | LancashireAshton Under Lyne | ||
| Hannah | Chambers | Wife | Mar | 37 | LancashireAshton Under Lyne | |||||
| Mary | Chambers | Daur | U | 12 | LancashireAshton Under Lyne | |||||
| George | Chambers | Son | U | 7 | LancashireAshton Under Lyne | |||||
| Hannah | Chambers | Daur | U | 5 | LancashireAshton Under Lyne | |||||
| Sarah | Chambers | Daur | 3 | LancashireAshton Under Lyne | ||||||
| Elizabeth | Chambers | Daur | 8 mo | LancashireAshton Under Lyne | ||||||
| William | Simpson | Visitor | Mar | 30 | Cotton Spinner | Cheshire Hyde | ||||
| John | Simpson | Visitor | U | 27 | Cotton Weaver | Yorkshire | ||||
| Patrick | Cannel | Visitor | 71 | Tailor | Isle of Man | |||||
| Betty | Cox | Visitor | W | 63 | Laundress | LancashireAshton Under Lyne | ||||
| TotalofHouses | I 2 U _ B _ | Total of Persons |
11 |
9 |
||||||
| 48 | 55 Wellington Street | George | Wood | Head | Mar | 37 | Cotton Spinner | Lancashire Hurst | ||
| Eliza | Wood | Wife | Mar | 33 | Lancashire Hurst | |||||
| Elizabeth | Wood | Daur | 4 | Lancashire AshtonUnder Lyne | ||||||
| Sarah | Wood | Daur | 2 | Lancashire AshtonUnder Lyne | ||||||
| One House Uninhabited | ||||||||||
| 49 | 59 Wellington Street | Betty | Murray | Head | W | 50 | Domestic Duties | Ireland | ||
| Michael | Murray | Son | U | 34 | School Master | Ireland | ||||
| Sarah | Murray | Daur | U | 30 | Cotton Weaver | Ireland | ||||
| Thomas | Murray | Son | U | 24 | Cotton Weaver | Ireland | ||||
| Jane | Murray | Daur | U | 22 | Cotton Weaver | Ireland | ||||
| Sarah | Murray | Niece | U | 11 | Scholar | Cheshire Hyde | ||||
| 50 | 61 Wellington Street | John | Webb | Head | Mar | 49 | Basket Maker | Leicestershire Donnington | ||
| Maria | Webb | Wife | Mar | 47 | Charwoman | Kent Canterbury | ||||
| Sarah | Webb | Niece | U | 18 | Cotton Weaver | Lancashire Manchester | ||||
| 51 | 63 Wellington Street | Matthew | Maynock | Head | Mar | 37 | Shoe Maker | Lancashire Illegible | ||
| Ann | Maynock | Wife | Mar | 35 | Lancashire Liverpool | |||||
| Martha | Maynock | Daur | 5 | Lancashire Ashton Under Lyne | ||||||
| Mary A | Maynock | Daur | 2 | Lancashire Ashton Under Lyne | ||||||
| Edward | Mackensey | Lodger | U | 27 | Shoe Maker | Ireland | ||||
| 52 | 65 Wellington Street | George | Edwards | Head | Mar | 61 | Chlesea Pentioner | Herefordshire City | ||
| TotalofHouses | I 5 U 1 B _ | Total of Persons |
7 |
12 |
||||||
