No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
Males | Females | |||||||||
1 | 64 Old Street | Robert | Clough | Head | Mar | 34 | Hair Dreſser | Lancaster Ashtonunder Lyne | ||
Helen | Clough | Wife | Mar | 30 | Lancaster Ashtonunder Lyne | |||||
2 | 66 Old Street | Thomas | Ennis | Head | Mar | 54 | Shoemaker | Ireland | ||
Sarah | Ennis | Wife | Mar | 54 | Shoe Binder | Ireland | ||||
Mary | Ennis | Daur | U | 20 | Cotton Weaver | Lancaster Ashtonunder Lyne | ||||
Ellen | Ennis | Daur | U | 18 | Shoe Binder | Lancaster Ashtonunder Lyne | ||||
Sarah Ann | Ennis | Daur | U | 16 | Shoe Binder | Lancaster Ashtonunder Lyne | ||||
Terence | Stanley | Nephew | U | 33 | Shoemaker | Ireland | ||||
3 | 68 Old Street | Uriah | Nichols | Head | Mar | 32 | Inn Keeper | Lancaster Ashton under Lyne | ||
Mary | Nichols | Wife | Mar | 46 | Yorkshire West Melton | |||||
Catharine | Clarke | Serv | U | 23 | General Serv | Ireland | ||||
4 | 70 Old Street | Stephen H | Harrop | Head | Mar | 45 | Bread Baker | Cheshire Stockport | ||
Mary | Harrop | Wife | Mar | 43 | Lancaster Ashton under Lyne | |||||
John H | Harrop | Son | U | 14 | Railway Clerk's Aſst | Lancaster Ashton under Lyne | ||||
Joseph C | Harrop | Son | U | 11 | Lancaster Ashton under Lyne | |||||
Stephen | Harrop | Son | U | 9 | Lancaster Ashton under Lyne | |||||
William | Harrop | Son | U | 4 | Lancaster Ashton under Lyne | |||||
Charles | Harrop | Son | U | 2 | Lancaster Ashton under Lyne | |||||
Robert | Harrop | Son | U | 6 m | Lancaster Ashton under Lyne | |||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
11 |
8 |
||||||
5 | 72 Old Street | Daniel | Roſs | Head | Mar | 50 | Slater & Plasterer Master Employing Two Men | Yorkshire Wentworth | ||
Nelly | Roſs | Wife | Mar | 52 | Lancaster Ashton under Lyne | |||||
6 | 74 Old Street | John | Mitchell | Head | Mar | 49 | Tailor Master Employing One Woman | British Subject | ||
Mary | Mitchell | Wife | Mar | 48 | Ireland | |||||
7 | 76 Old Street | John | Turner | Head | Mar | 33 | Tea Dealer Master | Lancaster Bury | ||
Sarah Ann | Turner | Wife | Mar | 20 | Lancaster Ashton under Lyne | |||||
Mary | Turner | Daur | U | 2 | Lancaster Ashton under Lyne | |||||
Fining | Turner | Son | U | 1 m | Lancaster Ashton under Lyne | |||||
Henry | Ellis | Son | 17 | Assistant | Lancaster Ashton under Lyne | |||||
8 | 78 Old Street | John | Worthington | Head | Mar | 31 | Power Loom Weaver | Lancaster Welch Whittle | ||
Ann | Worthington | Wife | Mar | 34 | Mangles Clothes | Lancaster Ormskirk | ||||
Ann | Lee | Daur | U | 10 | Lancaster Ormskirk | |||||
John E | Worthington | Son | U | 1 m | Lancaster Ashton under Lyne | |||||
Sarah Ann | Mebre | Serv | U | 24 | General Serv | Yorkshire Barnsley | ||||
9 | 80 Old Street | Mary | Huscroft | Head | U | 26 | Inn Keeper | Yorkshire Halifax | ||
Esther | Huscroft | Sister | U | 19 | Yorkshire Barnsley | |||||
Lucinda | Huscroft | Sister | U | 12 | Yorkshire Barnsley | |||||
Elizabeth | Thomas | Serv | U | 24 | General Servt | Yorkshire Barnsley | ||||
10 | 88 Old Street | Charles | Hibbert | Head | Mar | 48 | Farmer 10 Acres 1 LabourerHigh Bailiff County Court | Lancaster Ashton under Lyne | ||
Elizabeth | Hibbert | Wife | Mar | 52 | Lancaster Ashton under Lyne | |||||
TotalofHouses | I 6 U _ B _ | Total of Persons |
8 |
12 |
||||||
Sarah | Hibbert | Daur | U | 24 | Lancaster Ashton under Lyne | |||||
Caroline | Hibbert | Daur | U | 20 | Lancaster Ashton under Lyne | |||||
Mary | Hibbert | Daur | U | 13 | Lancaster Ashton under Lyne | |||||
Jane | Hibbert | Daur | U | 11 | Lancaster Ashton under Lyne | |||||
Martha | Henshall | Mother in Law | Wid | 72 | Cheshire Martha | |||||
Elizabeth | Bromley | Visitor | Wid | 54 | Annuitant | Lancaster Ashton under Lyne | ||||
Sarah | Twist | Servt | U | 19 | Derbyshire Ludworth | |||||
One House Uninhabited | ||||||||||
11 | Old Street | David | Dickinson | Head | Mar | 24 | Power Loom Weaver | Cheshire Stockport | ||
Ann | Dickinson | Wife | Mar | 26 | Cheshire Stockport | |||||
William J | Dickinson | Son | U | 5 | Cheshire Stockport | |||||
Stephen | Dickinson | Son | U | 2 | Lancaster Ashton under Lyne | |||||
James | Dickinson | Son | U | 12Days | Lancaster Ashton under Lyne | |||||
12 | Old Street | Martha | Mellor | Head | Mar | 45 | Reeler | Cheshire Holmfirth | ||
Elizabeth | Mellor | Daur | U | 23 | Reeler | Lancaster Staley Bridge | ||||
13 | Old Street | Charles | Mellor | Head | Mar | 31 | Power Loom Weaver | Cheshire Wilmslow | ||
Ann | Mellor | Wife | Mar | 35 | Cheshire Stockport | |||||
Caroline | Mellor | Daur | U | 9 | Lancaster Preston | |||||
John | Mellor | Son | U | 1 | Lancaster Ashton under Lyne | |||||
Charles | Mellor | Son | U | 9days | Lancaster Ashton under Lyne | |||||
TotalofHouses | I 3 U 1 B _ | Total of Persons |
7 |
12 |
||||||
14 | Old Street | Jane | Brierly | Head | Wid | 74 | Annuitant | Lancaster Manchester | ||
Sarah | Brierly | Daur | Wid | 48 | Dreſs Maker | Lancaster Salford | ||||
Maria | Slater | Grand Daur | U | 24 | Heald Knitter | Lancaster Ashton under Lyne | ||||
15 | Old Street | John | Walmsley | Head | Mar | 45 | Provision Dealer | Lancaster Ashton under Lyne | ||
Mary | Walmsley | Wife | Mar | 43 | Lancaster Staley Bridge | |||||
Sarah | Walmsley | Daur | U | 12 | Scholar | Lancaster Ashton under Lyne | ||||
Ann | Walmsley | Daur | U | 9 | Scholar | Lancaster Ashton under Lyne | ||||
Samuel | Walmsley | Son | U | 7 | Scholar | Lancaster Ashton under Lyne | ||||
One House Uninhabited | ||||||||||
16 | Old Street | Jane | Crumblehulme | Head | U | 26 | Power Loom Weaver | Lancaster Blackburn | ||
William | Crumblehulme | Brother | U | 24 | Joiner | Lancaster Blackburn | ||||
Sarah | Crumblehulme | Sister | U | 16 | Cheshire Stockport | |||||
17 | Old Street | James | Brelesford | Head | Mar | 25 | Hair Dreſser | Cheshire Prestbury | ||
Eliza | Brelesford | Wife | Mar | 27 | Lancaster Chippon | |||||
Alfred | Brelesford | Son | U | 3 | Lancaster Ashton under Lyne | |||||
William H | Brelesford | Son | U | 2 | Lancaster Ashton under Lyne | |||||
18 | Old Street | Edward | Eccles | Head | Mar | 68 | Chelsea Pensioner | Lancaster Lancaster | ||
Martha | Eccles | Wife | Mar | 68 | Yorkshire Saddleworth | |||||
Mary Ann | Whitehead | Daur | Wid | 48 | Lancaster Ashton under Lyne | |||||
William | Whitehead | Grand Son | U | 22 | Calico Cut Looker | Lancaster Ashton under Lyne | ||||
TotalofHouses | I 5 U 1 B _ | Total of Persons |
8 |
11 |
||||||
Ann | Whitehead | Grand<br>Daur | U | 18 | Winder | Lancaster Ashtonunder Lyne | ||||
James | Whitehead | Grand Son | U | 15 | Steam Loom Weaver | Lancaster Ashtonunder Lyne | ||||
Ann | Wood | Niece | U | 33 | Card Room Hand | Lancaster Ashtonunder Lyne | ||||
John | Wood | Nephew | U | 8 | Scholar | Lancaster Ashtonunder Lyne | ||||
19 | Old Street | Eliza | Lingard | Head | U | 32 | Inn Keeper | Lancaster Ashtonunder Lyne | ||
Louisa | Grundy | Serv | U | 23 | General Serv | Lancaster Ashtonunder Lyne | ||||
Jonathan | Garside | Apprentice | U | 17 | Butcher App | Cheshire Dukinfield | ||||
20 | 133 Old Street | John | Taylor | Head | Mar | 37 | Retailer of Beer | Lancaster Ashton under Lyne | ||
Jane | Taylor | Wife | Mar | 47 | Lancaster Ashton under Lyne | |||||
Sarah | Backhouse | Serv | Mar | 36 | General Serv | Lancaster Ashton under Lyne | ||||
21 | Old Street | John | Batty | Head | Mar | 45 | Manager of Power Looms | Lancaster Ashton under Lyne | ||
Harriet | Batty | Wife | Mar | 40 | Yorkshire Penistone | |||||
Mary | Batty | Daur | U | 17 | Power Loom Weaver | Cheshire Dukinfield | ||||
James | Batty | Son | U | 18 | Power Loom Weaver | Lancaster Ashton under Lyne | ||||
Emma | Batty | Daur | U | 16 | Heald Knitter | Lancaster Ashton under Lyne | ||||
Joshua | Batty | Son | U | 13 | Scholar | Lancaster Ashton under Lyne | ||||
22 | Old Street | William | Miller | Head | Mar | 40 | Black Smith | Lancaster Ashton under Lyne | ||
Alice | Miller | Wife | Mar | 30 | Lancaster Ashton under Lyne | |||||
James | Kershaw | Mar | 30 | Cotton Spinner | Lancaster Ashton under Lyne | |||||
Betty | Kershaw | Mar | 27 | Lancaster Ashton under Lyne | ||||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
9 |
11 |
||||||
Alice | Kershaw | U | 11months | Lancaster Ashton under Lyne | ||||||
23 | 127 Old Street | Uriah | Beaumont | Head | Mar | 25 | Double Twister | Yorkshire Lepton | ||
Bridget | Beaumont | Wife | Mar | 21 | Piecer | Lancaster Manchester | ||||
Mary Ellen | Beaumont | Daur | U | 1 | Lancaster Ashton under Lyne | |||||
David | Beaumont | Bro | Mar | 23 | Piecer | Yorkshire Grange Moor | ||||
Emma | Beaumont | Sister in Law | M | 22 | Weaver | Lancaster Ashton under Lyne | ||||
Sarah | Beaumont | Niece | U | 5 | Scholar | Lancaster Ashton under Lyne | ||||
Henry | Beaumont | Nephew | U | 11 m | Lancaster Ashton under Lyne | |||||
Edward | Butterworth | Brotherin Law | Mar | 28 | Twister | Lancaster Ashton under Lyne | ||||
Maria | Butterworth | Sister | Mar | 29 | Weaver | Yorkshire Lepton | ||||
Hannah | Butterworth | Niece | U | 5 | Lancaster Ashton under Lyne | |||||
Mary Ann | Butterworth | Niece | U | 1 | Lancaster Ashton under Lyne | |||||
Amelia | Hewit | Serv | U | 10 | House Serv | Lancaster Bolton | ||||
24 | Old Street | William | Beaumont | Head | Mar | 36 | Butcher Master | Yorkshire Huddersfield | ||
Sarah | Beaumont | Wife | Mar | 33 | Yorkshire Saddleworth | |||||
John T | Beaumont | Son | U | 8 | Lancaster Ashton under Lyne | |||||
William H | Beaumont | Son | U | 5 | Lancaster Ashton under Lyne | |||||
Uriah | Beaumont | Son | U | 2 | Lancaster Ashton under Lyne | |||||
25 | 124 Old Street | Joseph | Norton | Head | Mar | 45 | Gardener | Yorkshire Watt Upon Dearn | ||
Ellen | Norton | Wife | Mar | 40 | Yorkshire Watt Upon Dearn | |||||
TotalofHouses | I 3 U _ B _ | Total of Persons |
9 |
11 |
||||||
Sarah | Norton | Daur | U | 11 | Yorkshire Watt Upon Dearn | |||||
George | Norton | Son | U | 9 | Yorkshire Watt Upon Dearn | |||||
Ellen | Norton | Daur | U | 5 | Yorkshire Watt Upon Dearn | |||||
Lucy | Norton | Daur | U | 3 | Yorkshire Watt Upon Dearn | |||||
Joseph | Norton | Son | U | 1 | Yorkshire Watt Upon Dearn | |||||
Robert | Pepper | Son in Law | Mar | 26 | Confectioner | Yorkshire Wentworth | ||||
Mary | Pepper | Daur in Law | Mar | 19 | Yorkshire Watt Upon Dearn | |||||
26 | 121 Old Street | William | Mellor | Head | Mar | 45 | Furniture Dealer Master Employing One Man | Lancaster Manchester | ||
Ann | Mellor | Wife | Mar | 45 | Yorkshire Saddleworth | |||||
William | Mellor | Son | U | 22 | Warper | Lancashire Ashton under Lyne | ||||
Samuel | Mellor | Son | U | 17 | Cabinet Maker | Lancashire Ashton under Lyne | ||||
Elizabeth | Mellor | Daur | U | 15 | Winder | Lancashire Ashton under Lyne | ||||
George | Mellor | Son | U | 13 | Lancashire Ashton under Lyne | |||||
Eliza | Mellor | Daur | U | 11 | Winder | Lancashire Ashton under Lyne | ||||
John | Mellor | Son | U | 8 | Scholar | Lancashire Ashton under Lyne | ||||
Mary | Mellor | Mother | Widow | 78 | Lancashire Manchester | |||||
Lidia | Pirks | Servt | Widow | 47 | Servant | Yorkshire Wakefield | ||||
Mary Ann | Pirks | Lodger | U | 14 | Piecer Cotton | Lancashire Ashton under Lyne | ||||
George | Pirks | Lodger | U | 10 | Piecer Cotton | Lancashire Ashton under Lyne | ||||
TotalofHouses | I 1 U _ B _ | Total of Persons |
9 |
10 |
||||||
27 | 119 Old Street | Joseph | Taylor | Head | Mar | 27 | Painter & Paper Hanger Master Employing | Lancashire Ashton under Lyne | ||
Hannah | Taylor | Wife | Mar | 26 | 10 Men and 2 Boys | Lancashire Ashton under Lyne | ||||
Martha | Taylor | Daur | 2 | Lancashire Ashton under Lyne | ||||||
James | Taylor | Son | 4 m | Lancashire Ashton under Lyne | ||||||
28 | 117 Old Street | Joseph | Porter | Head | Mar | 32 | Tin Plate Worker Master Employing 6 Men | Lancashire Ashton under Lyne | ||
Jane | Porter | Wife | Mar | 30 | & 2 Apps | Lancashire Staleybridge | ||||
Martha A | Porter | Daur | 10 | Scholar | Lancashire Ashton under Lyne | |||||
Hannah | Porter | Daur | 6 | Scholar | Lancashire Ashton under Lyne | |||||
William | Porter | Son | 1 | Lancashire Ashton under Lyne | ||||||
Elizabeth | Porter | Daur | 3Weeks | Lancashire Ashton under Lyne | ||||||
Hannah | Porter | Mother | Widow | 78 | An Aſsistant in the House | Derbyshire Darley Dale | ||||
Samuel | Porter | Brother | U | 34 | None Afflicted | Lancaster Ashton under Lyne | ||||
Mary | Plant | Niece | 13 | Nurse Girl | Lancaster Ashton under Lyne | |||||
29 | Old Street | James | Longton | Head | Mar | 24 | Gas Fitter | Lancaster Ashton under Lyne | ||
Lettice | Longton | Wife | Mar | 28 | Lancaster Ashton under Lyne | |||||
William | Longton | Son | 5 | Lancaster Manchester | ||||||
Ann | Longton | Daur | 3 | Lancaster Ashton under Lyne | ||||||
Ellen | Longton | Daur | 10 m | Lancaster Ashton under Lyne | ||||||
30 | Old Street | John | Wych | Head | U | 39 | Proprietor of Land & Houses Annuitant &c | Lancaster Ashton under Lyne | ||
Margaret | Whittaker | Serv | U | 34 | Housekeeper | Yorkshire Graſsington | ||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
8 |
12 |
||||||
31 | Old Street | James | Whitehead | Head | Mar | 51 | Green Grocer | Yorkshire Saddleworth | ||
Edna | Whitehead | Wife | Mar | 47 | Lancaster Ashton under Lyne | |||||
Ann | Whitehead | Daur | 12 | Lancaster Ashton under Lyne | ||||||
Jane | Whitehead | 10 | Lancaster Mossley | |||||||
Judah | Buckley | Grandson | 5 m | Yorkshire Saddleworth | ||||||
Martha | Wilson | Sister in Law | U | 55 | Bobbin Winder | Lancaster Ashton under Lyne | ||||
32 | Old Street | John | Thompson | Head | Mar | 34 | Painter & Paper Hanger Master | Ireland | ||
Emma | Thompson | Wife | Mar | 33 | Devonshire Devonport | |||||
Editha | Thompson | Daur | 10 | Scholar | Lancaster Ashton under Lyne | |||||
Michael | Thompson | Son | 8 | Scholar | Yorkshire Sheffield | |||||
Schleppington | Thompson | Son | 6 | Scholar | Cheshire Staleybridge | |||||
Sidney | Thompson | Son | 4 | Scholar | Cheshire Staleybridge | |||||
Lewis | Thompson | Son | 1 | Lancaster Ashton under Lyne | ||||||
33 | 103 & 105 Old Street | James | Dean | Head | Mar | 56 | Plumber & Glaizer Master Employing 4 Men | Lancaster Staleybridge | ||
Ellen | Dean | Wife | Mar | 56 | Warwickshire Birmingham | |||||
Eliza | Land | Serv | U | 22 | General Serv | Yorkshire Barnsley | ||||
34 | Old Street | William | Greenall | Head | Mar | 56 | Grocer & Flour Dealer | Lancaster Manchester | ||
Hannah | Greenall | Wife | Mar | 56 | Lancaster Ashton under Lyne | |||||
William | Greenall | Son | U | 22 | Clerk in Parish Office | Lancaster Ashton under Lyne | ||||
Mary | Wood | Niece | U | 18 | An Aſsistant in Shop | Lancaster Manchester | ||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
10 |
10 |
||||||
Ann | Lynch | Serv | U | 18 | House Serv | Ireland | ||||
35 | Old Street | Samuel | Brelesford | Head | Mar | 62 | Hair Dreſser | Cheshire Stockport | ||
Pheobe | Brelesford | Wife | Mar | 39 | Cheshire Stockport | |||||
Sarah Ann | Brelesford | Daur | U | 16 | Weaver | Lancaster Ashton under Lyne | ||||
Hannah | Brelesford | Daur | 14 | Winder | Lancaster Ashton under Lyne | |||||
36 | Old Street | Hannah | Butterworth | Head | Widow | 59 | Smallware Dealer | Lancaster Ashton under Lyne | ||
Peninna | Butterworth | Daur | U | 32 | Calico Weaver | Lancaster Ashton under Lyne | ||||
John | Butterworth | Son | U | 26 | Cotton Yarn Twister | Cheshire Stretford | ||||
James | Butterworth | Grandson | 7 | Scholar | Lancaster Ashton under Lyne | |||||
37 | Old Street | James | Kershaw | Head | Mar | 61 | Farmer Ten Acres | Lancaster Ashton under Lyne | ||
Betty | Kershaw | Wife | Mar | 61 | Lancaster Ashton under Lyne | |||||
William | Kershaw | Son | U | 23 | Butcher | Lancaster Ashton under Lyne | ||||
Robert | Kershaw | Son | U | 20 | Butcher | Lancaster Ashton under Lyne | ||||
38 | Old Street | James | Palmer | Head | Widr | 70 | Pork Butcher | Lancaster St Helens | ||
John | Palmer | Son | U | 30 | Pork Butcher | Lancaster Ashton under Lyne | ||||
Sarah | Bardsley | Stepdaur | U | 47 | House Servant | Lancaster Ashton under Lyne | ||||
39 | Old Street | Abel | Duke | Head | Mar | 34 | Fish Monger | Lancaster Staley Bridge | ||
Elizabeth | Duke | Wife | Mar | 36 | Derbyshire Fleam | |||||
Sophia | Duke | Daur | 10 | Nurse | Lancaster Ashton under Lyne | |||||
Mary | Duke | Daur | 9 | Scholar | Lancaster Ashton under Lyne | |||||
TotalofHouses | I 5 U _ B _ | Total of Persons |
9 |
11 |
||||||
George | Duke | Son | 6 | Scholar | Lancaster Ashton under Lyne | |||||
William | Duke | Son | 4 | Scholar | Lancaster Ashton under Lyne | |||||
Mary | Mosley | Mother in Law | Widow | 61 | House Keeper | Derbyshire Chapelenlefrith | ||||
40 | Old Street | Charles | Whitehead | Head | Mar | 33 | Fuit Dealer | Lancaster Ashton under Lyne | ||
Ellen | Whitehead | Wife | Mar | 34 | Lancaster Ashton under Lyne | |||||
Aaron | Whitehead | Son | 9 | Scholar | Lancaster Ashton under Lyne | |||||
41 | 83 & 85 Old Street | Joseph | Hewitt | Head | Mar | 40 | Beer Seller | Lancaster Ormskirk | ||
Hannah | Hewitt | Wife | 44 | Lancaster Ashton under Lyne | ||||||
Elizabeth | Slater | Step Daur | U | 19 | Power Loom Weaver | Lancaster Ashton under Lyne | ||||
Jane | Slater | Step Daur | U | 16 | Power Loom Weaver | Lancaster Ashton under Lyne | ||||
Martha | Slater | Step Daur | U | 14 | Winder | Lancaster Ashton under Lyne | ||||
James | Slater | Step Son | 11 | Errand Boy | Lancaster Ashton under Lyne | |||||
Jonathan | Slater | Step Son | 7 | Errand Boy | Lancaster Ashton under Lyne | |||||
Richard | Grindrod | Nephew | 20 | Rope Maker | Lancaster Ormskirk | |||||
42 | 81 Old Street | Isabella | Greenwood | Head | U | 42 | Milliner | Yorkshire Hawksworth | ||
Fanny | Greenwood | Mother | Widow | 81 | Infirm | Yorkshire Gisbourne | ||||
43 | 79 Old Street | Thomas | Jackson | Head | Mar | 23 | Pork Butcher | Lancaster Ashton under Lyne | ||
Elizabeth | Jackson | Wife | Mar | 22 | Cheshire Stockport | |||||
Mary H | Jackson | Daur | 1m | Lancaster Ashton under Lyne | ||||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
9 |
10 |
||||||
44 | Old Street | John T | Harrison | Head | Mar | 34 | Reporter & Printer Master EmployingOne Man& Boy | Kent Deptford | ||
Jemima Jane | Harrison | Wife | Mar | 31 | Yorkshire Doncaster | |||||
John H | Harrison | Son | 10 | Scholar | Lancaster Ashton under Lyne | |||||
Charles | Harrison | Son | 7 | Scholar | Lancaster Ashton under Lyne | |||||
Eliza Ann | Harrison | Daur | 4 | Lancaster Ashton under Lyne | ||||||
Matthew A | Harrison | Son | 1 | Lancaster Ashton under Lyne | ||||||
45 | Warrington Street | Samuel | Appleyard | Head | Mar | 40 | Mechanic | Yorkshire Leeds | ||
Catherine | Appleyard | Wife | Mar | 35 | Hosier | Ireland | ||||
Esther | Clinton | Niece | 7 | Lancaster Staleybridge | ||||||
William | Fitton | Lodger | Mar | 28 | Cotton Spinner | Lancaster Staleybridge | ||||
Catherine | Fitton | Lodger | Mar | 30 | Card Room Hand | Ireland | ||||
Ellen | Fitton | Lodger | 5 | Lancaster Ashton under Lyne | ||||||
46 | 27 Warrington Street | William | Stringer | Head | Mar | 60 | Provision Dealer & Furniture Broker | Lancaster Risley | ||
Isabella | Stringer | Wife | Mar | 62 | Northumberland Newcastle Upon Tyne | |||||
Joseph | Stringer | Grandson | 11 | Scholar | Lancaster Ashton under Lyne | |||||
47 | 23 Warrington Street | John | Rothwell | Head | Mar | 36 | Auctioneer & Provision Dealer | Cheshire Bollington | ||
Elizabeth | Rothwell | Wife | Mar | 35 | Lancaster Manchester | |||||
William H | Rothwell | Son | 15 | Aſsistant to Corn Dealer | Lancaster Ashton under Lyne | |||||
Giles | Rothwell | Father | Widowr | 74 | Coal Hewer Infirm | Lancaster Blackrod | ||||
Bearcliffe | Walker | Lodger | U | 19 | Letter Preſ Printer | Yorkshire Otley | ||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
12 |
8 |
||||||
48 | 21 Warrington Street | Susannah | Green | Head | Widow | 52 | Pawn Broker | Lancaster Ashton under Lyne | ||
Thomas | Green | Son | U | 20 | Pawn Broker | Lancaster Oldham | ||||
Jane | Green | Daur | U | 18 | Dreſs Maker | Lancaster Oldham | ||||
Will | Green | Son | U | 16 | Butcher | Lancaster Oldham | ||||
Ann | Green | Daur | 14 | Milliner | Lancaster Oldham | |||||
Henry | Green | Son | 10 | Scholar | Lancaster Oldham | |||||
Hannah | Tate | Lodger | U | 24 | Dreſs Maker | Lancaster Oldham | ||||
49 | 19 Warrington Street | John S | Mottershead | Head | Mar | 39 | Shoe Maker & Shop Keeper | Lancaster Ashton under Lyne | ||
Ellen | Mottershead | Wife | Mar | 49 | Confectioner | Yorkshire Malton | ||||
John W | Mottershead | Son | 15 | Power Loom Weaver | Lancaster Broughton | |||||
Jane | Mottershead | Daur | 13 | Power Loom Weaver | Lancaster Liverpool | |||||
Ann | Mottershead | Daur | 11 | Scholar | Lancaster Liverpool | |||||
Mary E | Mottershead | Daur | 8 | Scholar | Lancaster Ashton under Lyne | |||||
John | Mottershead | Father | 72 | Infirm | Lancaster Manchester | |||||
50 | 17 Warrington Street | Thomas | Garth | Head | Mar | 65 | Retail Brewer & Beer Seller | Lancaster Crompton | ||
Jane | Garth | Wife | Mar | 49 | Cheshire Chester | |||||
Mary Ann | Smith | Step Daur | Widow | 26 | Winder Cotton | Lancaster Ashton under Lyne | ||||
Henry | Newton | Step Son | U | 21 | Tin Plate Worker | Lancaster Ashton under Lyne | ||||
Edmund | Garth | Son | U | 9 | Scholar | Lancaster Ashton under Lyne | ||||
Henry | Smith | Grandson | 1 | Lancaster Ashton under Lyne | ||||||
TotalofHouses | I 3 U _ B _ | Total of Persons |
10 |
10 |
||||||
Charles | Lindley | Lodger | Widr | 45 | Bricklayer Labourer | Cheshire Marple | ||||
Ann | Lindley | Lodger | U | 16 | Tenter | Lancaster Ashton under Lyne | ||||
51 | 22 Wellington Street | Moses | Shaw | Head | Mar | 62 | Infirm Labourer | Yorkshire Marsden | ||
Elizabeth | Shaw | Wife | Mar | 61 | Cheshire Dukinfield | |||||
Martha | Shaw | Daur | U | 28 | Power Loom Weaver | Lancaster Ashton under Lyne | ||||
Betsey | Shaw | Daur | U | 23 | Power Loom Weaver | Lancaster Ashton under Lyne | ||||
James | Andrew | None | U | 34 | Tenter in Card Room | Lancaster Ashton under Lyne | ||||
Henry | Andrew | None | 11 | Scholar | Derbyshire Gloſsop | |||||
52 | 24 Wellington Street | Thomas | Gorman | Head | Mar | 42 | Labourer on the Highway | Ireland | ||
Mary | Gorman | Wife | Mar | 50 | Ireland | |||||
Peter | Gorman | Son | U | 22 | Piecer in Cotton Mill | Lancaster Ashton under Lyne | ||||
Patt | Gorman | Son | U | 15 | Piecer in Cotton Mill | Lancaster Ashton under Lyne | ||||
Thomas | Kielty | None | Mar | 22 | Stripper in Card Room | Ireland | ||||
Elizabeth | Kielty | None | Mar | 18 | Tenter in Cotton Mill | Ireland | ||||
53 | 26 Wellington Street | John | Rowland | Head | Mar | 35 | Green Grocer | Cheshire Dukinfield | ||
Ellen | Rowland | Wife | Mar | 27 | Lancaster Salford | |||||
Walter | Rowland | Son | 3 | Lancashire Ashton under Lyne | ||||||
John | Rowland | Son | 4 m | Lancashire Ashton under Lyne | ||||||
54 | 28 Wellington Street | Michael | Calvert | Head | Mar | 47 | Shoemaker | Yorkshire Malton | ||
Betty | Calvert | Wife | Mar | 59 | Lancaster Hollinwood | |||||
TotalofHouses | I 4 U _ B _ | Total of Persons |
12 |
8 |
||||||
Mary Ann | Corrigan | Step Daur | U | 19 | Tenter in a Cotton Mill | Lancaster Warrington | ||||
Sarah Ann | Grimshaw | Grand Daur | 13 | Winder in a Cotton Mill | Lancaster Ashton under Lyne | |||||
George | Hawkyard | Lodger | Mar | 33 | Attorney Not on Rolls | Lancaster Ashton under Lyne | ||||
Martin | Robinson | Lodger | Mar | 23 | Paper Hanger | Yorkshire Middleham | ||||
Eliza | Hall | Lodger | U | 26 | Cotton Weaver | Lancaster Ashton under Lyne | ||||
James | Hall | Lodger | U | 7 | Lancaster Ashton under Lyne | |||||
Hannah | Hall | Lodger | 5 | Lancaster Ashton under Lyne | ||||||
Mary | Hall | Lodger | 3 | Lancaster Ashton under Lyne | ||||||
James | Straw | Lodger | U | 32 | Cotton Spinner | Lancaster Ashton under Lyne | ||||
Elizabeth | Hulme | Lodger | U | 25 | Cotton Winder | Derbyshire Ashbourne | ||||
Thomas | Binsley | Lodger | U | 33 | Tragedian | Lancashire Oldham | ||||
55 | 30 Wellington Street | James | Smith | Head | Mar | 30 | Coal Miner | Lancaster Boulton | ||
Sarah | Smith | Wife | 41 | Lancaster Crompton | ||||||
Eliza | Smith | Daur | 9 | Heald Knitter | Lancaster Waterhead Mill | |||||
Sarah Ann | Smith | Daur | 7 | Nurse | Cheshire Woodhead | |||||
Margaret | Smith | Daur | 2 | Cheshire Woodhead | ||||||
Eliza | Bowker | Lodger | 21 | Box Tenter in Cotton Factory | Lancaster Denton | |||||
Elizabeth | Steel | Lodger | 30 | Power Loom Weaver | Lancaster Manchester | |||||
Mary Ann | Steel | Lodger | 6 m | Lancaster Newton Heath | ||||||
One House Uninhabited | ||||||||||
TotalofHouses | I 1 U 1 B _ | Total of Persons |
6 |
13 |
||||||
56 | 34 Wellington Street | Margaret | Shereden | Head | U | 35 | Washerwoman | Lancaster Manchester | ||
William | Shereden | Son | 13 | Piecer in Cotton Mill | Lancaster Ashton under Lyne | |||||
Elizabeth | Shereden | Daur | 10 | Piecer in Cotton Mill | Lancaster Ashton under Lyne | |||||
Margaret | Goudy | Lodger | Widow | 30 | Frame Tenter Cotton | Ireland | ||||
Elizabeth | Goudy | Lodger | 8 | Scholar | Lancaster Ashton under Lyne | |||||
