| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 64 Catherine Strt | Alice | Cowley | Head | Widow | 46 | Annuitant | Cheshire Poynton | ||
| Mary | Cowley | Daur | Unmarrd | 20 | School Mistreſs | Lancashire Ashton–u–Lyne | ||||
| Elizth | Cowley | Daur | Un | 18 | Teacher | Lancashire Ashton–u–Lyne | ||||
| Sarah | Cowley | Daur | Un | 16 | Scholar | Lancashire Ashton–u–Lyne | ||||
| Alice | Cowley | Daur | 14 | Scholar | Lancashire Ashton–u–Lyne | |||||
| Saml | Cowley | Son | 5 | Scholar | Lancashire Ashton–u–Lyne | |||||
| 2 | 66 Catherine Street | John | McConnell | Head | Mar | 55 | Commercial Traveller Tea & Grocer | Scotland | ||
| Margaret | McConnell | Wife | Mar | 44 | General Smallware Dealer | Lancashire Manchr | ||||
| James | McConnell | Son | U | 20 | Assistant Teacher (British School) | Lancashire Manchr | ||||
| Ann | McConnell | Daur | U | 18 | Dreſs Maker &c. | Lancashire Manchr | ||||
| Jane | McConnell | Daur | 15 | At Home | Lancashire Manchr | |||||
| Mary | McConnell | Daur | 13 | At Home | Lancashire Manchr | |||||
| Sophia | McConnell | Daur | 11 | At Home Scholar | Lancashire Manchr | |||||
| William | McConnell | Son | 6 | At Home Scholar | Lancashire Manchr | |||||
| 3 | 68 Catherine Street | Ralph | Wooley | Head | Mar | 63 | House Painter Master Employing 3 Men | Lancashire Ashton u Lyne | ||
| Jane | Wooley | Wife | Mar | 55 | Bonnett Maker &c | Lancashire Ashton u Lyne | ||||
| William C | Wooley | Son | U | 25 | Lancashire Ashton u Lyne | |||||
| John | Wooley | Son | 24 | Lancashire Ashton u Lyne | ||||||
| Henry | Wooley | Son | 22 | Lancashire Ashton u Lyne | ||||||
| Edward | Wooley | Son | 20 | Lancashire Ashton u Lyne | ||||||
| TotalofHouses | I 3 U _ B _ |
Ann | Woolley | Daur | Total of Persons |
9 |
1812 |
Bonnett Maker | Lancashire Ashton u Lyne | |
| 4 | 70 Catherine Street | John | Whitehead | Head | Mar | 68 | Hatter & Registrar of Births &c | Lancashire Ashton Under Lyne | ||
| Mary Ann | Whitehead | Wife | Mar | 43 | Wife | Cheshire Bollington | ||||
| Richard | Whitehead | Son | 8 | Scholar | Lancashire Ashton u Lyne | |||||
| Elizabeth Seddon | Whitehead | Daur | 7 | Scholar | Lancashire Ashton u Lyne | |||||
| Sarah | Aspinall | Servant | 25 | 25 | House Servant | Yorkshire Holmfirth | ||||
| 5 | 72 Catherine Street | The Revd John | Qualey | Head | Un | 30 | Roman Catholic Priest | Waterford Ireland | ||
| Ann | Walback | Servant | Un | 55 | Housekeeper | Lancashire | ||||
| 6 | 74 Catherine Street | Robt W | Ramsden | Head | Mar | 35 | Agent | Yorks Huddersfield | ||
| Ann | Ramsden | Wife | Mar | 29 | Home | Lancs Ashton | ||||
| Fredrick Lees | Ramsden | Son | 5 mo | Infant | Lancs Ashton | |||||
| Ann | Aspinall | Sister | Un | 40 | Housekeeper | Yorkshire Huddersfld | ||||
| 7 | 76 Catherine Street | John | Gee | Head | Mar | 47 | Upholsterer &c | Cheshire Dukinfield | ||
| Sarah | Gee | Wife | Mar | 42 | At Home | Cheshire Alsager | ||||
| James | Gee | Son | 15 | Upholsterer &c | Lancashire Ashton u Lyne | |||||
| Sarah Louisa | Gee | Daur | 10 | At Home | Lancashire Manchester | |||||
| Catherine | Gee | Daur | 8 | At Home | Lancashire Manchester | |||||
| 8 | 78 Catherine Street | Richard | Broadhurst | Head | Mar | 32 | Professor of Dancing | Cheshire Macclesfield | ||
| Mary Congden | Broadhurst | Wife | Mar | 34 | Professor of Dancing Wife | Lancashire Ashton u Lyne | ||||
| Mary Elizth | Broadhurst | Daur | Un | 11 mos | Infant at Home | Lancashire Ashton u Lyne | ||||
| John Butler | Broadhurst | Brother | Un | 22 | Engineer Tenter | Cheshire Macclesfield | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| Agnes S | Dodgson | Visitor | Un | 20 | Annuitant | Cheshire Poynton | ||||
| Ann | Ashton | Servant | Un | 22 | House Servant | Shropshire Brosley | ||||
| 9 | 80 Catherine Street | John | Knott | Head | Mar | 47 | Shoe Maker | Lancashire Manchester | ||
| Lucy | Knott | Wife | Mar | 47 | Housekeeper | Lancashire Ashton u Lyne | ||||
| William | Knott | Son | Un | 15 | Assistant to Tailor & Draper | Lancashire Ashton u Lyne | ||||
| John | Knott | Son | 14 | Letter Press Printers Assistant | Lancashire Ashton u Lyne | |||||
| Robert | Knott | Son | 10 | Scholar | Lancashire Ashton u Lyne | |||||
| James Henry | Knott | Son | 8 | Scholar | Lancashire Ashton u Lyne | |||||
| Thomas | Knott | Son | 6 | At Home | Lancashire Ashton u Lyne | |||||
| Charlotte | Gould | Niece | Un | 26 | Heald Knitter | Lancashire Ashton u Lyne | ||||
| Mary | Sykes | Servant | 11 | House Servant | Yorks Kirkburton | |||||
| 10 | 82 Catherine Street | Mary | Ogden | Head | Widow | 61 | Pawnbroker | Lancashire Middleton | ||
| Elinor | Lomas | Servant | Mar | 44 | House Duties | Lancashire Oldham | ||||
| 11 | 84 Catherine Street | Joseph | Bray | Head | Mar | 31 | Brassfounder Employing 3 Men | Lancashire Ashton u Lyne | ||
| Mary | Bray | Wife | Mar | 31 | Wife | Derbyshire Bradwell | ||||
| Mary | Bray | Daur | 7 | Scholar | Lancashire Ashton | |||||
| Eli | Bray | Son | 5 | Scholar | Lancashire Ashton | |||||
| Joseph Alfred | Bray | Son | 3 | At Home | Lancashire Ashton | |||||
| Mazeppa | Bray | Son | 7 mos | At Home | Lancashire Ashton | |||||
| 10 | 9 | |||||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 12 | 86 Catherine Street | James | Head | Mar | 39 | Shoe Maker | Lancashire L'pool | |||
| Elizabeth | Wife | Mar | 42 | Heald Knitter | Lancashire Ashton | |||||
| James H | Stopford | Stepson | U | 22 | Brush Maker | Lancashire Ashton | ||||
| James | Barritt | Visitor | U | 30 | Sailor | Lancashire Liverpool | ||||
| 13 | 88 Catherine Street | William | Shaw | HeadMar | Mar | 48 | Cotton Spinner | Lancashire Mossley | ||
| Mary | Shaw | WifeMar | Mar | 55 | Cotton Spinner | Cheshire Mossley | ||||
| Sarah Ann | Shaw | DaurUn | U | 21 | Cotton Weaver | Lancashire Staley Bridge | ||||
| Jane | Shaw | DaurUn | U | 16 | Cotton Weaver | Lancashire Mossley | ||||
| 14 | 90 Catherine Street | Sally | Carr | Head | Widow | 44 | Grocer & Flour Dealer | Lancashire Ashton | ||
| Hannah | Willcock | Lodger | U | 21 | Card Room Hand Cotton | Lancashire Ashton | ||||
| 15 | 92 Catherine Street | James | Hibbert | Head | M | 37 | Hatter | Lancs Ashton u Lyne | ||
| Susannah | Hibbert | Wife | M | 37 | Wife | Lancs Ashton u Lyne | ||||
| Charles | Hibbert | Son | U | 15 | Cotton Piecer | Lancs Ashton u Lyne | ||||
| Harriet | Hibbert | Daur | 13 | Heald Knitter | Lancs Ashton u Lyne | |||||
| Henry | Hibbert | Son | 11 | At Home | Lancs Ashton u Lyne | |||||
| John | Hibbert | Son | 9 | At Home | Lancs Ashton u Lyne | |||||
| Elizth | Hibbert | Daur | 7 | At Home | Lancs Ashton u Lyne | |||||
| James | Hibbert | Son | 4 | At Home | Lancs Ashton u Lyne | |||||
| George | Hibbert | Son | 2 | At Home | Lancs Ashton u Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 16 | 94 Catherine Street | Jane | Gordon | Head | Widow | 49 | Housekeeper | Ireland | ||
| Robert | Gordon | Son | U | 25 | Confectioner | Ireland | ||||
| Mary | Gordon | Daur | U | 17 | Winder–Cotton | Lancashire Ashton | ||||
| Martha | Gordon | Daur | U | 15 | Power Loom Weaver | Lancashire Ashton | ||||
| Margaret | Gordon | Daur | 11 | Tenter–Cotton Machine | Lancashire Ashton | |||||
| Thomas | Rogan | Relative | 4 | Scholar | Lancashire Ashton | |||||
| William | Brady | Lodger | U | 62 | 62 | Power Loom Weaver | Derbyshire | |||
| James | Kenyon | Lodger | U | 20 | Mule Spinner | Cheshire Mottram | ||||
| Hannah | Hulme | Lodger | U | 22 | Machine Tenter–Cotton | Lancashire Bury | ||||
| 17 | 96 Catherine Street | Ellen | Mc Mullin | Head | U | 33 | Winder | Lancashire Ashton u Lyne | ||
| Thirza | Mc Mullin | Sister | U | 22 | Winder | Lancashire Ashton u Lyne | ||||
| Mary | Mc Mullin | Sister | U | 20 | At Home | Lancashire Ashton u Lyne | ||||
| Frederick | Mc Mullin | Brother | 10 | At Home | Lancashire Ashton u Lyne | |||||
| Thomas | Mc Mullin | Bror | 8 | At Home | Lancashire Ashton u Lyne | |||||
| Joseph | Mc Mullin | Bror | 1 | At Home | Lancashire Ashton u Lyne | |||||
| 18 | 98 Catherine Street | Thomas | Greenhalgh | Head | Mar | 46 | Cotton Carder | Lancashire Bolton | ||
| Alice | Greenhalgh | Wife | Mar | 47 | Wife | Lancashire Bolton | ||||
| Alice | Greenhalgh | Daur | U | 20 | Card Room Hand | Lancashire Mossley | ||||
| Jane | Greenhalgh | Daur | U | 18 | Card Room Hand | Yorkshire Sowerby | ||||
| Margaret | Greenhalgh | Daur | U | 16 | Card Room Hand | Yorkshire Sowerby | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 98 Cath Street Contd | Eliza | Greenhalgh | Daur | Un | 15 | Card Room Hand | Yorkshire Sowerby | |||
| Thomas | Greenhalgh | Son | 14 | Cotton Piecer | Cheshire Staley | |||||
| Charles | Greenhalgh | Son | 12 | Cotton Piecer | Cheshire Staley | |||||
| 19 | 100 Catherine Street | Folliot Thornton | Mostyn | Head | Mar | 40 | Chemist & Druggist &c | Ireland | ||
| Agnes | Mostyn | Wife | Mar | 40 | Housekeeper | Cumberland Bramfield | ||||
| Hannah | Mostyn | Daur | U | 15 | Scholar | Cheshire Hyde | ||||
| Elizabeth | Mostyn | Daur | 13 | Scholar | Cheshire Hyde | |||||
| Mary | Mostyn | Daur | 11 | Scholar | Cheshire Hyde | |||||
| George William | Mostyn | Son | 8 | Scholar | Lancashire Ashton | |||||
| Thomas | Mostyn | Son | 7 | Scholar | Lancashire Ashton | |||||
| 20 | 102 Catherine Street | John | Glover | Head | Mar | 59 | Publican/Innkeeper | Yorkshire Wakefield | ||
| Betty | Glover | Wife | Mar | 59 | Lancashire Ashton | |||||
| Joseph | Glover | Son | Un | 34 | Ostler at Home | Lancashire Ashton | ||||
| Reuben | Glover | Son | Un | 29 | Waiter at Home | Lancashire Ashton | ||||
| Elizabeth | Glover | Daur | Un | 22 | Domestic at Home | Lancashire Ashton | ||||
| Hannah | Pearson | Visitor | Un | 19 | House CharwomanVisitor Servant | Derbyshire Chapel en le Frith | ||||
| 21 | Gas Works Oldham Road | James | Etchells | Head | Mar | 50 | Gas Engineer & Manager of Gas Works | Lancashire Ashton u Lyne | ||
| Mary | Etchells | Wife | Mar | 54 | Wife | Yorkshire Saddleworth | ||||
| Annie | Etchells | Daur | U | 19 | Daughter–Home | Lancashire Ashton | ||||
| Benjamin | Walmsley | Grandson | 1 | Infant at Home | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ |
Hannah | Richardson | Servant | U Total of Persons |
10 |
911 |
House Servant | Yorkshire Darnton | |
| 22 | 2 Water Street | James | Hague | Head | Mar | 30 | Watchmaker | Lancashire Ashton u Lyne | ||
| End of Delamere Street | Annie | Hague | Wife | Mar | 36 | Housekeeper | Lancashire Ashton u Lyne | |||
| Saml | Hague | Son | 13 | Nail Machine Feeder | Lancashire Ashton u Lyne | |||||
| John | Hague | Son | 11 | Puncher of Clog Tips | Lancashire Ashton u Lyne | |||||
| Martha | Hague | Son | 8 | Scholar | Lancashire Ashton u Lyne | |||||
| James | Hague | Son | 4 | At Home | Lancashire Ashton u Lyne | |||||
| 23 | 32 Gosford Street | Allen | Rowbotham | Head | Mar | 38 | Spinner Cotton | Cheshire Matley | ||
| Mary | Rowbotham | Wife | Mar | 29 | Wife Home | Lancashire Ashton u Lyne | ||||
| Stephen | Rowbotham | Son | 3 | Son Home | Lancashire Ashton u Lyne | |||||
| Mary Jane | Rowbotham | Daur | 11 mos | Daur Home | Lancashire Ashton u Lyne | |||||
| 24 | 30 Gosford Street | John | Hulme | Head | Mar | 47 | White Smith | Cheshire Wilmslow | ||
| Ann | Hulme | Wife | Mar | 45 | Housekeeper | Yorkshire Kirkburton | ||||
| Martha | Hulme | Daur | U | 21 | Weaver | Lancashire Ashton | ||||
| John | Hulme | Son | 14 | White Smith's Apprentice | Lancashire Ashton | |||||
| George | Hulme | Son | 11 | Scholar | Lancashire Ashton | |||||
| Reuben | Hulme | Son | 4 | Scholar | Lancashire Ashton | |||||
| John | Summerscales | Step Son | U | 14 | Cotton Piecer | Lancashire Ashton | ||||
| 25 | 28 Gosford Street | Thomas | Goddard | Head | Mar | 27 | Twister–Cotton | Lancashire Ashton | ||
| Mary | Goddard | Wife | Mar | 28 | Winder–Cotton | Lancashire Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
13 |
6 |
||||||
| 26 | 26 Gosford Street | James | Nield | Head | Mar | 56 | Cotton Twister | Lancashire Rochdale | ||
| Ruth | Nield | Wife | Mar | 59 | Cotton Winder Wife | Yorkshire Stainland | ||||
| Hannah | Nield | Daur | Un | 24 | Cotton Winder | Lancashire Ashton | ||||
| William | Nield | Son | Un | 19 | Cotton Piecer | Lancashire Ashton | ||||
| Thomas | Wilson | Lodger | Un | 22 | Cotton Piecer | Lancashire Ashton | ||||
| 27 | 24 Gosford Street | William | Herod | Head | Mar | 25 | Cotton Spinner | Lancashire Ashton | ||
| Sarah | Herod | Wife | Mar | 29 | Power Loom Weaver | Lancashire Ashton | ||||
| Samuel | Herod | Son | U | 1 | At Home | Lancashire Ashton | ||||
| John | Marland | Lodger Brother in Law | Mar | 34 | Cotton Piecer | Lancashire Ashton | ||||
| John | Marland | Son | U | 9 | Scholar | Lancashire Ashton | ||||
| George H | Marland | Son | U | 6 | Scholar | Lancashire Ashton | ||||
| 28 | 22 Gosford Street | Edward | Cook | Head | Mar | 32 | Cotton Spinner | Lancashire Manchester | ||
| Margaret | Cook | Wife | Mar | 36 | Housekeeper | Lancashire Ashton | ||||
| James | Cook | Son | 2 | Lancashire Ashton | ||||||
| John | Cook | Son | 1 | Lancashire Ashton | ||||||
| James | Moss | Father in Law | Widr | 59 | Overlooker in Cotton Mill | Lancashire Staley Bridge | ||||
| 29 | 20 Gosford Street | David | Ellison | Head | Mar | 45 | Cotton Spinner | Yorkshire Ecclesfield | ||
| Sarah | Ellison | Wife | Mar | 47 | Domestic Duties | Derbyshire Eckington | ||||
| Olivia | Ellison | Daur | Un | 22 | Power Loom | Lancashire Ashton | ||||
| William | Ellison | Son | Un | 20 | Piecer Cotton | Lancashire Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
14 |
6 |
||||||
| 20 Gosford St Contd | David | Ellison | Son | U | 12 | Cotton Mill | Lancashire Ashton | |||
| Grace | Ellison | Daur | U | 10 | Scholar | Lancashire Ashton | ||||
| James | Ellison | Son | U | 3 | Scholar | Lancashire Ashton | ||||
| William | Ellison | Grandson | U | 3 mos | At Home | Lancashire Ashton | ||||
| Hannah | Coop | Lodger | U | 34 | Power Loom Cotton Weaver | Lancashire Bury | ||||
| Alfred | Coop | Lodger | U | 10 | Scholar | Lancashire Ashton | ||||
| William | Fradley | Lodger | U | 49 | Shoemaker | Lancashire Woodstock | ||||
| Barbary | Laut | Visitor | Widr | 45 | Domestic Duties | Derbyshire Eckington | ||||
| 30 | 18 Gosford Street | William | Howard | Head | Mar | 68 | Silk Weaver | Lancashire Ashton | ||
| Betty | Howard | Wife | Mar | 50 | Domestic Duties | Lancashire Gorton | ||||
| Mary | Howard | Daur | U | 16 | Silk Weaver | Lancashire Ashton | ||||
| Martha | Howard | Daur | U | 14 | Silk Weaver | Loten N K | ||||
| Betty | Howard | Daur | 7 | Scholar | Lancashire Ashton | |||||
| James | Howard | Son | 4 | Scholar | Lancashire Ashton | |||||
| George | Hadfield | Bror in Law | U | 48 | Out Labourer | Lancashire Gorton | ||||
| Edward | Lees | Lodger | U | 55 | Hand Loom Weaver | Lancashire Newton Lane | ||||
| 31 | 16 Gosford Street | Samuel | Fitton | Head | Mar | 31 | Cotton Spinner | Lancashire Ashton | ||
| Hannah | Fitton | Wife | Mar | 34 | 34 | Housekeeper | Lancashire Ashton | |||
| Sally | Fitton | Daur | 8 | Scholar | Lancashire Ashton | |||||
| James | Fitton | Son | 4 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 16 Gosford St Contd | Mary | Fitton | Daur | U | 2 | At Home | Lancashire Ashton | |||
| Mary | Buckley | Visitor | U | 36 | Winder Cotton | Lancashire Ashton | ||||
| 32 | 14 Gosford Street | Catherine | Moss | Head | Widow | 60 | Sempstresſs | Yorkshire Wossberrow | ||
| Frank | Moss | Son | Un | 17 | Brick Carrier | Derbyshire Waterside | ||||
| Joseph | Moss | Son | Mar | 35 | Steam Loom Tenter (Cotton) | Yorkshire Barnsley | ||||
| Mary Ann | Moss | Daur in Law | MarWife | 39 | Steam Loom Tenter (Cotton) | Yorkshire Denby | ||||
| Hannah | Moss | Daur | U | 11 | At Home | Derbyshire Waterside | ||||
| Matilda | Moss | Daur | U | 1 | At Home | Lancashire Ashton | ||||
| William | Ormsby | Head | Mar | 24 | Actor Theatrical | Ireland Dublin | ||||
| Emma | Ormsby | Wife | Mar | 24 | Actreſs Theatrical | Lancashire Manch | ||||
| Ellen | Ormsby | Daur | 5 | At Home | Lancashire Rochdale | |||||
| John | Ormsby | Daur | 2 | At Home | Lancashire Staly Bridge | |||||
| 33 | 12 Gosford Street | Robert | Brimmelow | Head | Mar | 49 | Agent Debt Collector | Lancashire Astley | ||
| 67 Warrington Street | Elizabeth | Brimmelow | Daur | Un | 25 | Weaver Cotton | Lancashire Astley | |||
| Jesse | Brimmelow | Son | U | 22 | Whitesmith | Lancashire Astley | ||||
| Alice | Brimmelow | Daur | U | 19 | Weaver Cotton | Lancashire Bolton–le–Moors | ||||
| 34 | 65 Warrington Street | Daniel | Wood | Head | Widr | 60 | Chelsea Pensioner | Lancashire Ashton | ||
| John | Wood | Son | U | 18 | Shoemaker | Lancashire Ashton | ||||
| Jane | Wood | Daur | U | 16 | Weaver Cotton | Lancashire Ashton | ||||
| Herbert | Wood | Son | U | 14 | Weaver Cotton | Lancashire Ashton | ||||
| TotalofHouses | I 3 U _ B _ |
Duncan | Wood | Son | U Total of Persons |
10 |
1111 |
Scholar | Lancashire Ashton | |
| 35 | 63 Warrington Street | Sarah | Lees | Head | Widow | 44 | Grocer | Cheshire Werneth Low | ||
| Ann | Lees | Daur | U | 11 | Scholar | Cheshire Werneth Low | ||||
| James | Lees | Son | U | 3 | At Home | Lancashire Ashton | ||||
| 36 | 61 Warrington Street | Mary | Hobson | Head | Widow | 44 | Inkeeper | Staffordshire Beslaw | ||
| Susannah | Hobson | Daur | U | 16 | Inkeeper Aſsistant | Cheshire Hyde | ||||
| Ann | Hobson | Daur | U | 14 | Scholar | Cheshire Hyde | ||||
| John | Hobson | Son | U | 12 | Scholar | Lancashire Ashton | ||||
| Elizabeth | Hobson | Daur | 9 | Scholar | Lancashire Ashton | |||||
| Mary | Hobson | Daur | 4 | Scholar | Lancashire Ashton | |||||
| 37 | 59 Warrington Street | John | Denby | Head | Mar | 42 | Grocer | Lancashire Salford | ||
| Jane | Denby | Wife | Mar | 40 | Wife | Cheshire Duckinfield | ||||
| William | Denby | Son | Un | 15 | Apprentice Pupil Teacher | Cheshire Duckinfield | ||||
| Mary | Denby | Daur | 8 | Scholar | Lancashire Ashton | |||||
| 38 | 57 Warrington Street | Jane | Whiteley | Head | Widow | 55 | Grocer | Lancashire Rochdale | ||
| Edwin | Whiteley | Son | Mar | 34 | Farmer of 12 Acres Occasionally a Man | Lancashire Ashton u Lyne | ||||
| Maria | Whiteley | Sons Wife | Mar | 32 | Farmer Wife | Lancashire Ashton u Lyne Denton | ||||
| Emma | Whiteley | Gd Daur | 10 | Scholar | Lancashire Ashton u Lyne | |||||
| Mary Jane | Whiteley | Gd Daur | 6 | Scholar | Lancashire Ashton u Lyne | |||||
| Elizabeth | Whiteley | Gd Daur | 4 | At Home | Lancashire Ashton u Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
5 |
14 |
||||||
| 39 | 55 Warrington Street | James | Davies | Head | Mar | 76 | Bookbinder 60 Years | Middlesex London | ||
| Maria | Davies | Wife | Mar | 71 | Bookbinders Wife | Lancashire L'pool | ||||
| 40 | 53 Warrington Street | Mary | Toben | Head | Widow | 55 | Washerwoman | Ireland | ||
| Mary Ann | Toben | Daur | U | 15 | Weaver Cotton | Lancashire Ashton | ||||
| Julia | Toben | Lodger | U | 13 | Weaver Cotton | Lancashire Ashton | ||||
| John | Merner | Lodger | Widr | 47 | Sawyer | Ireland | ||||
| Pamela | Merner | Lodger | 19 | Weaver Cotton | Lancashire Manchester | |||||
| Maria | Merner | Lodger | 8 | At Home | Lancashire Ashton | |||||
| James | Dyer | Lodger | Widr | 36 | Grinder Cotton Mill | Cumberland | ||||
| Mary | Dyer | Lodger | 15 | Card Room Hand | Lancashire Ashton | |||||
| William | Dyer | Lodger | 9 | At Home | Lancashire Ashton | |||||
| Eliza | Bennison | Lodger | U | 29 | Weaver | Lancashire Ashton | ||||
| 41 | 16 Tatton Street | John | Marland | Head | Mar | 30 | Iron Turner | Lancashire Ashton | ||
| Sarah | Marland | Wife | Mar | 25 | At Home | Lancashire Ashton | ||||
| James | Marland | Son | 4 | At Home | Cheshire Duckinfield | |||||
| Mary Hannah | Marland | Daur | 2 | At Home | Lancashire Ashton | |||||
| Cyrus | Miller | Lodger | Un | 30 | Iron Turner | Lancashire Ashton | ||||
| John | Leigh | Lodger | U | 20 | Cotton Weaver | Derbyshire Marple | ||||
| 42 | 18 Tatton Street | Joseph | Higham | Head | Mar | 44 | Brush Finisher | Lancashire Ashton | ||
| Eliza | Higham | Wife | Mar | 43 | Brush Finisher Wife | Lancashire Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| 18 Tatton St Contd | Ann | Higham | Daur | Un | 20 | Cotton Weaver | Lancashire Ashton | |||
| Sarah | Higham | Daur | 19 | Cotton Weaver | Lancashire Ashton | |||||
| John | Higham | Son | 13 | Shop Boy | Lancashire Ashton | |||||
| Hannah | Higham | Daur | 10 | Nurse | Lancashire Ashton | |||||
| Joseph | Higham | Son | 8 | Scholar | Lancashire Ashton | |||||
| James | Higham | Son | 6 | Scholar | Lancashire Ashton | |||||
| Samuel | Higham | Son | 4 | Scholar | Lancashire Ashton | |||||
| Elizabeth | Matley | Wife Sister | Un | 21 | Cotton Weaver | Lancashire Ashton | ||||
| Lemuel | Higham | J HighamsSon | 1 | Infant | Lancashire Ashton | |||||
| 43 | 20 Tatton Street | James | Kirk | Head | Mar | 28 | Cotton Weaver | Derbyshire Castleton | ||
| Sarah | Kirk | Wife | Mar | 28 | Cotton Weaver | Cheshire Stockport | ||||
| 44 | 22 Tatton Street | Thomas | Holland | Head | Mar | 33 | Coal Miner | Lancashire Ashton | ||
| Martha | Holland | Wife | Mar | 27 | Cotton Weaver | Lancashire Ashton | ||||
| 45 | 24 Tatton Street | John | Broadbent | Head | Mar | 39 | Cotton Weaver | Cheshire Hattersley | ||
| Sarah | Broadbent | Wife | Mar | 36 | Cotton Weaver | Lancashire Mossley | ||||
| Betty | Broadbent | Daur | 15 | At Home | Cheshire Duckinfield | |||||
| 46 | 26 Tatton Street | Mary | Thompson | Head | Mar | 40 | Cotton Weaver | Yorkshire Slaithwaite | ||
| Betty | Wagstaff | Lodger | Un | 26 | Cotton Weaver | Lancashire Stockport | ||||
| Mary Ann | Finn | Lodger | Un | 23 | Cotton Weaver | Lancashire Manchester | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 47 | 28 Tatton Street | Mary | Kenworthy | Head | Un | 48 | Dressmaker | Lancashire Mossley | ||
| Betty | Kenworthy | Daur | Un | 19 | Dressmaker | Lancashire Mossley | ||||
| 48 | 30 Tatton Street | John | Ripley | Father | Mar | 30 | Journeyman Cordwainer | Lancashire Skerton | ||
| Elizabeth | Ripley | Wife | Mar | 34 | Domestic Duties | Lancashire Ingleton | ||||
| Thomaas | Ripley | Son | Un | 10 | At Home | Lancashire Lancaster | ||||
| John | Ripley | Son | 8 | School | Lancashire Skerton | |||||
| Richard | Ripley | Son | 6 | School | Lancashire Ashton u Lyne | |||||
| Henry | Ripley | Son | 4 | At Home | Lancashire Preston | |||||
| William | Son | 1 | At Home | Lancashire Ashton | ||||||
| Joseph | Goodwin | Bror in Son | 18 | Piecer in Cotton | Lancashire Preston | |||||
| 49 | 32 Tatton Street | Joseph | Parker | Head | Mar | 44 | Weaver Cotton | Lancashire Stockport | ||
| Mary | Parker | Wife | Mar | 44 | At Home | Lancashire Stockport | ||||
| Joseph | Hargreaves | Lodger | Mar | 45 | Boiler Maker | Lancashire Blackburn | ||||
| Mally | Hargreaves | Lodger | Mar | 47 | Weaver Cotton | Yorkshire Huddersfield | ||||
| 50 | Tatton Steet 34 | James | Dickinson | Head | Mar | 31 | Cotton Weaver | Lancashire Blkburn | ||
| Eliza | Dickinson | Wife | Mar | 40 | Household Duties | Lancashire Denton | ||||
| Emanuel | Dickinson | Son | 8 | Home | Cheshire Hyde | |||||
| Harriet | Dickinson | Daur | 5 | Home | Lancashire Ashton u Lyne | |||||
| Allen | Dickinson | Son | 3 | Home | Lancashire Ashton u Lyne | |||||
| Emma | Dickinson | Daur | 1 | Home | Lancashire Ashton u Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 51 | 36 Tatton Street | George | Sheard | Head | Mar | 46 | Shoemaker | Yorkshire Leeds | ||
| Ellen | Sheard | Wife | Mar | 47 | House Duties | Cheshire Chester | ||||
| 52 | 38 Tatton Street | George | Thomas | Head | Mar | 47 | Green Grocer | Lancashire Ashton | ||
| Sarah | Thomas | Wife | Mar | 44 | Green Grocer | Lancashire Ashton | ||||
| James | Thomas | Son | 16 | Green Grocer | Lancashire Ashton | |||||
| Maria | Thomas | Daur | 11 | Home | Lancashire Ashton | |||||
| 53 | 40 Tatton Street | Betty | Lees | Head | Widow | 45 | Cotton Winder | Derbyshire Glossop | ||
| Hannah | Lees | Daur | U | 15 | Weaver | Derbyshire Glossop | ||||
| Sarah | Lees | Daur | U | 17 | Card Room Hand | Derbyshire Glossop | ||||
| 54 | 42 Tatton Street | Margaret | Duckworth | Head | Widow | 50 | Reeler Cotton | Lancashire Ashton | ||
| Joseph | Duckworth | Son | Un | 22 | Piecer Cotton | Lancashire Ashton | ||||
| Joseph | Marten | Lodger | U | 19 | Piecer Cotton | Lancashire Stockport | ||||
| 55 | 45 Tatton Street | John Robert | Smith | Head | Mar | 29 | Cotton Spinner | Lancashire Ashton | ||
| Miriam | Smith | Wife | Mar | 24 | House Duties | Lancashire Rochdale | ||||
| Robert | Smith | Son | U | 4 | At Home | Lancashire Ashton | ||||
