| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Wellington Road | Joseph | Swindles | Head | Mar | 48 | Book Keeper to Machine Maker | Derbyshire Hadfield | ||
| Alice | Swindles | Wife | Mar | 53 | Attends in Grocers Shop | Derbyshire Hadfield | ||||
| Benjamin | Swindles | Son | Mar | 22 | Mechanic | Derbyshire Hadfield | ||||
| Mary | Swindles | Daur | Mar | 18 | At Home | Cheshire Dukinfield | ||||
| James | Swindles | Son | 14 | Scholar | Derbyshire Hadfield | |||||
| 2 | Wellington Road | Joseph | Carter | Head | Mar | 42 | Cotton Spinner | Yorkshire Marsden | ||
| Ann | Carter | Wife | Mar | 45 | At Home | Lancashire Ashton under Lyne | ||||
| George | Barnes | Lodger | Mar | 34 | Currier | Warwickshire Birmingham | ||||
| Sophia | Barnes | Lodger | Mar | 34 | At Home | Warwickshire Birmingham | ||||
| Maria | Barnes | Daur | 5 | Scholar | Lancashire Ashton U L | |||||
| 3 | Wellington Road | Samuel | Walker | Head | Mar | 33 | Book Binder | Lancashire Ashton U L | ||
| Maria | Walker | Wife | Mar | 32 | Domestic Duties | Lancashire Ashton U L | ||||
| Harry | Walker | Son | 6 | Scholar | Yorkshire Doncaster | |||||
| Geo | Walker | Son | 2 | Yorkshire Doncaster | ||||||
| Albert | Walker | Son | 3m | Lancashire Ashton | ||||||
| 4 | Wellington Road | William | Ogden | Head | Mar | 29 | Confectioner | Lancashire Blackburn | ||
| Hannah | Ogden | Wife | Mar | 34 | Domestic Duties | Derbyshire Abney | ||||
| John W | Ogden | Son | 4 | Lancashire Ashton U L | ||||||
| Sarah | Ogden | Daur | 2 | Lancashire Ashton U L | ||||||
| Lettuce | Ogden | Serv | 31 | House Servant | Lancashire Blakley | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| Joshua | Rothwell | Ap | 12 | Scholar & Ap | Lancashire Ashton U L | |||||
| 5 | Wellington Road | William | Finigin | Head | Mar | 34 | Inn Keeper | Lancashire Ashton U L | ||
| Hannah | Finigin | Wife | Mar | 31 | Domestic Duties | Lancashire Ashton U L | ||||
| William | Finigin | Son | 4 | Scholar | Lancashire Ashton U L | |||||
| Sarah J | Finigin | Daur | 2 | Lancashire Ashton U L | ||||||
| John | Finigin | Son | 3M | 3M | Lancashire Ashton U L | |||||
| Martha | Hofland | Serv | Un | 23 | House Servant | Cheshire Runcorn | ||||
| Sarah | Hinchliffe | Nurse | Un | 17 | Nurse to Family | Cheshire Staly | ||||
| 6 | Hannah | Bardsley | Head | W | 59 | Grocer | Lancashire Droylsden | |||
| Mary | Moſs | Daur | Mar | 29 | Power Weaver Cotton | Lancashire Ashton U L | ||||
| Eliza | Bardsley | Daur | Un | 21 | Power Weaver Cotton | Lancashire Ashton U L | ||||
| Benjamin | Moſs | Son in Law | Mar | 29 | Bobbin Turner | Lancashire Ashton U L | ||||
| Willi | Moſs | Grandson | 2 | Lancashire Ashton U L | ||||||
| 7 | William | Crompton | Head | Mar | 65 | Warper (Silk) | Lancashire Bolton | |||
| Margaret | Crompton | Wife | 58 | Domestic Duties | Lancashire Manchester | |||||
| Robert | Crompton | Son | Widr | 39 | Weaver | Lancashire Bolton | ||||
| Esther | Crompton | Daur | 10 | Scholar | Lancashire Ashton U L | |||||
| Robert | Critchton | Lodger | 68 | Stone Mason | Scotland | |||||
| 8 | Wellington Road | William | Marland | Head | Mar | 27 | Provision Dealer | Lancashire Ashton U L | ||
| Betty | Marland | Wife | Mar | 28 | Domestic Duties | Lancashire Ashton U L | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
910 |
1110 |
||||||
| Eliza | Kirk | Lodger | Single | 35 | Winder (Cotton) | Lancashire Ashton U L | ||||
| Betty | Marland | Niece | 3 | Lancashire Ashton U L | ||||||
| 9 | Wellington Road | William | Booth | Head | Mar | 39 | Confectioner | Lancashire Ashton U L | ||
| Mary Ann | Booth | Wife | Mar | 28 | Domestic Duties | Derbyshire Adale | ||||
| George | Booth | Son | 3 | Lancashire Ashton U L | ||||||
| Hannah | Sidebottom | Sister in Law | U | 20 | Heald Knitter | Derbyshire Adale | ||||
| Thomas | Sidebottom | Son | M | 5Months | Lancashire Ashton U L | |||||
| 10 | Wellington Road | Jane | Clough | Head | U | 46 | Hand Weaver Cotton | Lancashire Ashton U L | ||
| George | Clough | Son | U | 22 | Coal Miner | Lancashire Ashton U L | ||||
| Robert | Clough | Son | U | 19 | Coal Miner | Lancashire Ashton U L | ||||
| James | Clough | Son | 14 | Coal Miner | Lancashire Ashton U L | |||||
| Daniel | Hawcourt | Lodger | 42 | Hand Weaver Cotton | Lancashire Ashton U L | |||||
| 11 | Wellington Road | Mordecai | Bardsley | Head | Mar | 50 | Gaſs Maker | Lancashire Ashton U L | ||
| Hannah | Bardsley | Wife | Mar | 44 | Cotton Tenter in Card Room | Lancashire Ashton U L | ||||
| Betty | Bardsley | Daur | U | 20 | Weaver | Lancashire Ashton U L | ||||
| Alice | Bardsley | Daur | U | 16 | Scholar | Lancashire Ashton U L | ||||
| Mary | Bardsley | Daur | 11 | Scholar | Lancashire Ashton U L | |||||
| 12 | Wellington Road | William | Walker | Head | Mar | 35 | Rover of Cotton | Lancashire Ashton U L | ||
| Thomas | Walker | Son | 8 | Scholar | Lancashire Ashton U L | |||||
| John R | Walker | Son | 4 | Lancashire Ashton U L | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| 13 | Wellington Road | Jas | Nield | Head | Mar | 48 | Labourer in Bricks | Lancashire Ashton U L | ||
| Jane | Nield | Wife | 44 | Domestic Duties | Lancashire Ashton U L | |||||
| James | Nield | Son | U | 20 | Cotton Piecer | Lancashire Ashton U L | ||||
| Hannah | Nield | Daur | U | 18 | Cotton Winder | Lancashire Ashton U L | ||||
| Peter | Nield | Son | U | 15 | Cotton Piecer | Lancashire Ashton U L | ||||
| Jane | Nield | Daur | U | 13 | At Home | Lancashire Ashton U L | ||||
| Daniel | Nield | Son | 12 | Scholar | Lancashire Ashton U L | |||||
| Solanah | Nield | Daur | 10 | Heald Reacher | Lancashire Ashton U L | |||||
| 14 | York St | William | Ashworth | Head | Mar | 54 | Hatter | Lancashire Ashton U L | ||
| Edna | Ashworth | Wife | 52 | Domestic Duties | Lancashire Ashton U L | |||||
| George | Ashworth | Son | U | 31 | Warehouse Man (Cotton) | Lancashire Ashton U L | ||||
| Betty | Ashworth | Daur | U | 29 | Cotton Winder | Lancashire Ashton U L | ||||
| John | Ashworth | Son | U | 19 | Cotton Piecer | Lancashire Ashton U L | ||||
| James | Ashworth | Son | 4 | Scholar | Lancashire Ashton U L | |||||
| James W | Jones | Orphan | 2 | Lancashire Ashton U L | ||||||
| 15 | York St | Betty | Walker | Head | U | 49 | House Keeper Holder | Lancashire Ashton U L | ||
| Ann | Walker | Daur | U | 21 | Drawer In | Lancashire Ashton U L | ||||
| Elizabeth | Walker | Daur | U | 16 | Setter In Card Room | Lancashire Ashton U L | ||||
| John | Middleton | ½ Bror | U | 37 | Brick Moulder | Lancashire Ashton U L | ||||
| James | Middleton | Sister in Law | U | 28 | Cotton Winder | Lancashire Ashton U L | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| Hannah | Walker | Lodger | U | 25 | Tenter in Card Room | Lancashire Ashton U L | ||||
| 16 | York St | John | Walker | Head | U | 42 | Farmer of 4 Acres | Lancashire Ashton U L | ||
| James | Walker | Bror | U | 38 | Carter | Lancashire Ashton U L | ||||
| Betty | Walker | Sister | U | 36 | House Keeper | Lancashire Ashton U L | ||||
| 17 | York St | John | Buckly | Head | Mar | 67 | 67 | Brick Layer | Yorkshire Saddleworth | |
| Mary | Buckly | Wife | Mar | 66 | Domestic Duties | Lancashire Ashton U L | ||||
| Charlotte | Buckly | Daur | U | 30 | Card Room Hand (Cotton) | Lancashire Ashton U L | ||||
| Nancy | Buckly | Grand Daur | 9 | Lancashire Ashton U L | ||||||
| Sarah | Buckly | Grand Daur | 4 | Lancashire Ashton U L | ||||||
| Hannah | Buckly | Grand Daur | 1 | Lancashire Ashton U L | ||||||
| 18 | York St | John | Bradley | Head | Mar | 55 | Cotton Spinner | Lancashire Ashton U L | ||
| Sarah | Bradley | Wife | Mar | 58 | Domestic Duties | Lancashire Ashton U L | ||||
| Joseph | Bradley | Son | Mar | 23 | Domestic Duties | Lancashire Ashton U L | ||||
| Mary | Bradley | Daur in Law | Mar | 22 | Cotton Weaver | Lancashire Ashton U L | ||||
| Jane | Bradley | Son | 13 | Cotton Piecer | Lancashire Ashton U L | |||||
| 19 | York St | Samuel | Walker | Head | Widower | 63 | Cotton Weaver | Lancashire Ashton U L | ||
| Samuel | Walker | Son | U | 30 | Cotton Weaver | Lancashire Ashton U L | ||||
| Jane | Walker | Daur | U | 26 | Cotton Weaver | Lancashire Ashton U L | ||||
| Mary | Turner | Lodger | Widow | 75 | Domestic Duties | Lancashire Ashton U L | ||||
| TotalofHouses | I 4 U 1 B _ |
Total of Persons |
8 |
110 |
||||||
| 20 | York St | Hannah | Taylor | Head | Widow | 52 | Cotton Weaver by Hand | Lancashire Ashton U L | ||
| John | Taylor | Son | U | 29 | Cotton Spinner | Lancashire Ashton U L | ||||
| Robert | Whitworth | Son | U | 18 | Cotton Drawer In | Lancashire Ashton U L | ||||
| John | Garner | Grand Child | 6 | Scholar | Lancashire Ashton U L | |||||
| William | Garner | Grand Child | 1 | Lancashire Ashton U L | ||||||
| 21 | York St | John | Kenworthy | Head | Mar | 47 | Warehouse Man Cotton | Lancashire Ashton U L | ||
| Rebecca | Kenworthy | Wife | Mar | 46 | Domestic Duties | Cheshire Matley | ||||
| Hannah | Kenworthy | Daur | U | 18 | Cotton Weaver | Lancashire Ashton U L | ||||
| Eleanor | Kenworthy | Daur | 14 | Scholar | Lancashire Ashton U L | |||||
| Sarah | Kenworthy | Daur | 9 | Lancashire Ashton U L | ||||||
| Edward | Kenworthy | Son | U | 21 | Cotton Spinner | Lancashire Ashton U L | ||||
| John | Kenworthy | Son | U | 20 | Cotton Piecer | Lancashire Ashton U L | ||||
| Samuel | Kenworthy | Son | U | 17 | Cotton Piecer | Lancashire Ashton U L | ||||
| Joseph | Kenworthy | Son | 11 | Scholar | Lancashire Ashton U L | |||||
| James | Kenworthy | Son | 6 | Scholar | Lancashire Ashton U L | |||||
| 22 | York St | William | Jones | Head | Mar | 50 | Hand Loom Weaver (Cotton) | Lancashire Ashton U L | ||
| Alice | Jones | Wife | Mar | 49 | Hand Loom Weaver (Cotton) | Lancashire Ashton U L | ||||
| Clariſsa | Jones | Daur | U | 19 | Card Room Hand (Cotton) | Lancashire Ashton U L | ||||
| Richard | Finnety | Son in Law | Mar | 25 | Labourer to Iron Monger | Lancashire Ashton U L | ||||
| Ann | Finnety | Wife | Mar | 28 | Card Room Hand (Cotton) | Lancashire Ashton U L | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| William | Finnety | Son | 11months | Lancashire Ashton U L | ||||||
| 23 | York St | Ann | Buckly | Head | Widow | 50 | Provision Dealer | Lancashire Ashton U L | ||
| Thomas | Buckly | Son | Mar | 30 | Carter | Lancashire Ashton U L | ||||
| William | Buckly | Son | Mar | 12 | ||||||
| William | Clegg | Son in Law | 23 | Power Weaver Cotton | Manchester Parish | |||||
| Jane | Clegg | Wife | 21 | Power Weaver Cotton | Lancashire Ashton U L | |||||
| 24 | York St | William | Herod | Head | Widower | 50 | Hand Loom Weaver (Cotton) | Lancashire Ashton U L | ||
| John | Herod | Son | U | 23 | Cotton Spinner | Lancashire Ashton U L | ||||
| Mary | Herod | Daur | U | 21 | Card Room Hand (Cotton) | Lancashire Ashton U L | ||||
| Elizabeth | Herod | Daur | 19 | Winder | Lancashire Ashton U L | |||||
| Jane | Herod | Daur | 8 | Scholar | Lancashire Ashton U L | |||||
| Susannah | Herod | Daur | 5 | Scholar | Lancashire Ashton U L | |||||
| 25 | York St | Lomas | Booth | Head | Mar | 30 | Cotton Spinner | Lancashire Ashton U L | ||
| Isabella | Booth | Wife | Mar | 30 | Frame Tenter | Lancashire Salford | ||||
| John R | Booth | Son | 4Months | Lancashire Ashton U L | ||||||
| 26 | York St | Charles | Thornley | Head | Mar | 54 | Hand Loom Weaver (Cotton) | Lancashire Ashton U L | ||
| Ann | Thornley | Wife | 54 | Winder (Cotton) | Lancashire Eccles | |||||
| Mary | Thornley | Daur | 17 | Card Room Hand | Lancashire Manchester | |||||
| Martha | Thornley | Daur | 15 | Card Room Hand | Lancashire Manchester | |||||
| John | Thornley | Son | 13 | Lancashire Ashton U L | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 27 | York St | John | Whitworth | Head | U | 41 | Warper Cotton | Lancashire Ashton U L | ||
| Sarah | Whitworth | Sister | U | 36 | Weaver Cotton | Lancashire Ashton U L | ||||
| Hannah | Whitworth | Sister | U | 34 | Weaver Cotton | Lancashire Ashton U L | ||||
| William | Whitworth | Brother | Mar | 31 | Weaver Cotton | Lancashire Ashton U L | ||||
| Betty | Whitworth | Wife | Mar | 24 | Weaver Cotton | Lancashire Ashton U L | ||||
| James | Whitworth | Son | 2 | Lancashire Ashton U L | ||||||
| 28 | York St | Daniel | Booth | Head | Mar | 36 | Cotton Weaver | Lancashire Ashton U L | ||
| Eleanor | Booth | Wife | Mar | 36 | Cotton Weaver | Derbyshire Tintwistle | ||||
| Joseph | Booth | Son | 4 | Scholar | Lancashire Ashton U L | |||||
| Mary | Booth | Daur | 2 | Lancashire Ashton U L | ||||||
| 29 | York St | Mary | Booth | Head | Widow | 59 | Winder (Cotton) | Lancashire Ashton U L | ||
| Hannah | Booth | Daur | U | 31 | Weaver (Cotton) | Lancashire Ashton U L | ||||
| Jane | Booth | Daur | U | 28 | Weaver (Cotton) | Lancashire Ashton U L | ||||
| Ann | Booth | Daur | U | 20 | Weaver (Cotton) | Lancashire Ashton U L | ||||
| Sarah Ann | Booth | Daur | 7 | Scholar | Lancashire Ashton U L | |||||
| 30 | York St | Maria | Greenhalgh | Head | Mar | 52 | Domestic Duties | Lancashire Harwood | ||
| Ann | Greenhalgh | Daur | U | 17 | Frame Tenter (Cotton) | Lancashire Ashton U L | ||||
| James | Greenhalgh | Son | 14 | Waggoner Coal In the Pit | Lancashire Ashton U L | |||||
| Martha | Greenhalgh | Daur | 12 | Lancashire Ashton U L | ||||||
| Sarah | Longworth | Lodger | Widow | 27 | Power Loom Weaver | Lancashire Ashton U L | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
86 |
1614 |
||||||
| Margaret | Longworth | Daur | 5 | Scholar | Lancashire Ashton U L | |||||
| John | Longworth | Son | 1 | Lancashire Ashton U L | ||||||
| John | Greenhalgh | Head | Mar | 19 | Coal Miner | Lancashire Ashton U L | ||||
| Ann | Greenhalgh | Wife | Mar | 21 | Power Loom Weaver Cotton | Cheshire Stockport | ||||
| Sarah | Walker | Lodger | Widow | 36 | Power Loom Weaver Cotton | Lancashire Hollingwood | ||||
| 31 | York St | Jonathan | Baker | Head | Mar | 78 | Lodging House | Staffordshire Wolsatnton | ||
| Eleanor | Baker | Wife | Mar | 78 | Domestic Duties | Lancashire Liverpool | ||||
| Jonathan | Baker | Son | 37 | Coal Miner | Staffordshire Wolsatnton | |||||
| Daniel | McNaken | Lodger | Widower | 57 | Brick Labourer | Scotland | ||||
| Margaret | McNaken | Lodger | U | 16 | Hawker of Books | Scotland | ||||
| John | Kever | Lodger | U | 71 | Hatter | Cheshire Stockport | ||||
| Samuel | Jones | Lodger | Mar | 40 | Cotton Spinner | Lancashire Manchester | ||||
| Hannah | Jones | Mar | 36 | Cotton Power Weaver | Lancashire Wigan | |||||
| Sarah | Jones | Daur | 1month | Yorkshire Halifax | ||||||
| Mary | Jones | Daur | 5 | Lancashire Liverpool | ||||||
| Jonathan | Kelsall | Lodger | Widower | 59 | Labourer for Mason | Lancashire Manchester | ||||
| William | Kelsall | Son | U | 19 | Cotton Spinner | Lancashire Ashton U L | ||||
| Mary A | Taylor | Lodger | Mar | 43 | Hawker of Toys | Lancashire Blackburn | ||||
| Charles | Parker | Lodger | 32 | Wire Maker | Bridgnorth Shropshire | |||||
| Elizabeth | Parker | Lodger | 40 | Hawker of Toys | Yorkshire Halifax | |||||
| TotalofHouses | I 1 U _ B _ |
Total of Persons |
2010 |
1510 |
||||||
| James | Parker | Lodger | Son | 8 | Hawker of Toasting Forks | Yorkshire Halifax | ||||
| James | Buckly | Lodger | 50 | Cotton Spinner | Lancashire Bolton | |||||
| John | Etherington | Lodger | 35 | Hawker of Books | Lancashire Oldham | |||||
| Joseph | Winchester | Lodger | 23 | Fiddler or Violin Player | Lancashire Bolton | Blind | ||||
| Sarah | Winchester | Lodger | Mar | 21 | Power Loom Weaver Cotton | Cheshire Brindle | ||||
| Mary Ann | Winchester | Lodger | Mar | 7months | Lancashire Chorley | |||||
| Samuel | Chicken | Lodger | Mar | 21 | Labourer in Bricks | Lancashire Ashton U L | ||||
| Arven | Chicken | Lodger | Mar | 40 | Power Weaver Cotton | Lancashire Oldham | ||||
| James | Mellor | Lodger | Son | 12 | Cheshire Dukinfield | |||||
| James | Hall | Lodger | Mar | 50 | Spinner | Lancashire Manchester | ||||
| Elizabeth | Hall | Lodger | Mar | 26 | Power Weaver Cotton | Cheshire Compstall Bridge | ||||
| Betsy | Brooks | Lodger | 30 | Power Weaver Cotton | Lancashire Ashton U L | |||||
| William | Brooks | Lodger | 10 | Lancashire Ashton U L | ||||||
| John | Brooks | Lodger | 2 | Lancashire Ashton U L | ||||||
| Samuel | Wales | Lodger | 29 | Tailor | Scotland | |||||
| Bridget | Wales | Lodger | 26 | Milliner | Scotland | |||||
| John | Wales | Son | 7 | Lancashire Liverpool | ||||||
| TotalofHouses | I _ U _ B _ | Total of Persons |
12 |
5 |
||||||
| 32 | York St | John | Brandon | Head | Mar | 40 | Boot & Shoe Maker | Lancashire Manchester | ||
| Mary | Brandon | Wife | Mar | 40 | Domestic Duties | Lancashire Manchester | ||||
| Ann | Brandon | Daur | U | 16 | Frame Tenter | Lancashire Manchester | ||||
| William | Brandon | Son | 14 | Cotton Piecer | Lancashire Manchester | |||||
| Henry | Brandon | Son | 12 | Scholar | Lancashire Manchester | |||||
| James | Nelson | Visitor | U | 22 | Piecer of Cotton | Lancashire HollingwoodBritish Subject | ||||
| 33 | York St | Joseph | Kitchens | Head | Mar | 24 | Cotton Spinner | Lancashire Ashton U L | ||
| Jane | Kitchens | Wife | Mar | 24 | Power Weaver (Cotton) | Lancashire Ashton U L | ||||
| Sarah | Kitchens | Daur | 3 | Lancashire Ashton U L | ||||||
| John | Kitchens | Son | 6 | Scholar | Lancashire Ashton U L | |||||
| Nancy | Kitchens | Daur | 5Months | Lancashire Ashton U L | ||||||
| James | Kitchens | Lodger | 22 | Piecer (Cotton) | Lancashire Ashton U L | |||||
| 34 | York St | Richard | Perkins | Head | Widower | 43 | Power Weaver (Cotton) | Lancashire Ashton U L | ||
| Betty | Perkins | Daur | U | 15 | Lancashire Ashton U L | |||||
| 35 | York St | Mary | Grundy | Head | Widow | 38 | Domestic Duties | Cumberland | ||
| Stephen W | Grundy | Wife | Mar | 33 | Tin Plate Worker | Lancashire Bolton | ||||
| Betty | Grundy | Daur | Mar | 34 | Reeler (Cotton) | Yorkshire Saddleworth | ||||
| 36 | York St | James | Cheetham | Head | Mar | 32 | Hatter | Lancashire Ashton U L | ||
| Jane | Cheetham | Wife | Mar | 32 | Domestic Duties | Ireland | ||||
| William | Cheetham | Son | 13 | Piecer (Cotton) | Lancashire Ashton U L | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
1511 |
119 |
||||||
| John | Grundy | Son | 11 | Heald Knitter | Lancashire Ashton U L | |||||
| Joseph | Grundy | Son | 9 | Heald Knitter | Lancashire Ashton U L | |||||
| Louiza | Grundy | Daur | 6 | Warwickshire | ||||||
| Robert | Grundy | Son | 5 | Warwickshire | ||||||
| Charles | Grundy | Son | 2 | Lancashire Ashton U L | ||||||
| Emma | Grundy | Daur | 3Months | Lancashire Ashton U L | ||||||
| 37 | York St | William | McLow | Head | Mar | 69 | Joiner | Worcestershire | ||
| Elizabeth | McLow | Wife | Mar | 66 | Dame School | Shropshire Shrewsbury | ||||
| 38 | York St | William | Hall | Head | Mar | 67 | Hatter | Lancashire Ashton U L | ||
| John | Hall | Wife | Mar | 62 | Domestic Duties | Ireland | ||||
| Timothy | Hall | Son | U | 28 | Piecer (Cotton) | Lancashire Ashton U L | ||||
| William | Edwards | Visitor | Mar | 27 | Self Acting Minder | Lancashire Liverpool | ||||
| Eliza | Edwards | Wife | Mar | 26 | Card Room Hand | Lancashire Ashton U L | ||||
| John | Edwards | Son | U | 18 | Cotton Piecer | Lancashire Ashton U L | ||||
| James | Edwards | Daur | 2 | Lancashire Ashton U L | ||||||
| 39 | York St | John | Buckly | Head | Mar | 32 | Roller Turner Iron | Lancashire Ashton U L | ||
| Ann | Buckly | Wife | Mar | 33 | Frame Tenter (Cotton) | Lancashire Ashton U L | ||||
| William | Buckly | Son | u | 11 | Scholar | Lancashire Ashton U L | ||||
| Alice | Buckly | Daur | 5 | Lancashire Ashton U L | ||||||
| Betty D | Buckly | Daur | 4 | Lancashire Ashton U L | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
911 |
79 |
||||||
| Joseph | Buckly | Son | 2 | Lancashire Ashton U L | ||||||
| John | Turner | Lodger | 61 | Cotton Spinner | Lancashire Ashton U L | |||||
| 40 | York St | Ann | Buckly | Head | Widow | 60 | Hand Weaver (Cotton) | Lancashire Ashton U L | ||
| Thomas | Buckly | Son | 17 | Carter | Lancashire Ashton U L | |||||
| William | Buckly | Son | 12 | Scholar | Lancashire Ashton U L | |||||
| William | Clegg | Lodger | Mar | 22 | Collier | Lancashire Manchester | ||||
| James | Clegg | Wife | 20 | Card Room Hand Cotton | Lancashire Ashton U L | |||||
| 41 | York St | Daniel | Anderson | Head | Mar | 35 | Cotton Waste Dealer | Lancashire Ashton U L | ||
| Elizabeth | Anderson | Wife | Mar | 36 | 36 | Mangler | Cheshire Stockport | |||
| William | Anderson | Son | 5 | Scholar at Home | Cheshire Dukinfield | |||||
| Sarah | Anderson | Daur | 3 | Cheshire Dukinfield | ||||||
| 42 | York St | Samuel | Anderson | Head | Widower | 68 | Hand Weaver Pauper | Cheshire Dukinfield | ||
| Martha | Garside | Sister | Widow | 60 | Domestic Duties | Cheshire Dukinfield | ||||
| William | Garside | Son | 32 | Power Weaver (Cotton) | Cheshire Dukinfield | Deafand Dumb | ||||
| James | Garside | Son | 23 | Piecer (Cotton) | Cheshire Dukinfield | |||||
| 43 | York St | Samuel | Garside | Head | Mar | 25 | Cotton Spinner | Cheshire Dukinfield | ||
| Betty | Garside | Wife | Mar | 28 | Power Weaver (Cotton) | Cheshire Dukinfield | Deafand Dumb | |||
| Alice | Brooks | Daur | U | 6 | Scholar | Cheshire Dukinfield | Deafand Dumb | |||
| Martha | Garside | Daur | U | 6months | Cheshire Dukinfield | |||||
| 44 | York St | Richard | Haslam | Head | M | 44 | Brick Moulder | Cheshire Street Gate | ||
| TotalofHouses | I 6 5 U _ B _ |
Total of Persons |
1612 |
108 |
||||||
| Margaret | Haslam | Wife | Mar | 35 | Domestic Duties | Lancashire Street Gate | ||||
| Samuel | Haslam | Son | U | 15 | Scholar | Lancashire Ashton U L | ||||
| William | Haslam | Son | 8 | Scholar | Lancashire Ashton U L | |||||
| Mary | Haslam | Daur | 3 | Lancashire Ashton U L | ||||||
| Ann O | Haslam | Daur | 1 | Lancashire Ashton U L | ||||||
| James | Worthington | Visitor | U | 27 | Labourer in Bricks | Lancashire Ashton U L | ||||
| John | Worthington | Visitor | Mar | 23 | Piecer Cotton | Lancashire Ashton U L | ||||
| Thomas | Worthington | Visitor | U | 15 | Piecer Cotton | Lancashire Ashton U L | ||||
| James | Haslam | Visitor | U | 22 | Brick Moulder | Lancashire Ashton U L | ||||
| 45 | York St | Edward | Brathwaite | Head | Mar | 51 | Stone Mason | Lancashire Ashton U L | ||
| Mary | Brathwaite | Wife | Mar | 51 | Domestic Duties | Lancashire Ashton U L | ||||
| Henry | Brathwaite | Son | U | 18 | Piecer | Lancashire Ashton U L | ||||
| Mary | Brathwaite | Daur | 10 | 10 | Cheshire Dukinfield | |||||
| 46 | York St | Jacob | Newton | Head | U | 36 | Musician | Lancashire Ashton U L | Blind | |
| Betty | Clough | Servant | Widow | 45 | Servant | Yorkshire Leeds | ||||
| Joseph | Clough | Son | 10 | Scholar | Cheshire Dukinfield | |||||
| Emma | Clough | Daur | 8 | Lancashire Ashton U L | ||||||
| Alice | Clough | Daur | 6 | Lancashire Ashton U L | ||||||
| Hannah | Clough | Daur | 4 | Lancashire Ashton U L | ||||||
| 47 | York St | Joseph | Williamson | Head | Mar | 57 | Brick Layer | Lancashire Ashton U L | ||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
711 |
79 |
||||||
| Elizabeth | Williamson | Wife | Mar | 52 | Domestic Duties | Lancashire Rochdale | ||||
| Mary Ann | Williamson | Daur | U | 19 | Power Weaver (Cotton) | Lancashire Ashton U L | ||||
| Mark | Williamson | Son | U | 17 | Brick Setter | Lancashire Ashton U L | ||||
| Joseph | Williamson | Son | 15 | Labourer to Brick Setter | Lancashire Ashton U L | |||||
| James | Williamson | Son | 11 | Lancashire Ashton U L | ||||||
| 48 | York St | Richard | Thorp | Head | 60 | Twister In (Cotton) | Lancashire Leigh | |||
| James | Roſs | Visitor | U | 19 | Piecer (Cotton) | Lancashire Ashton U L | ||||
| William | Roſs | Lodger | 11 | Waggoner in Coal Mine | Lancashire Ashton U L | |||||
| Margaret | Broadhurst | Lodger | 7 | Lancashire Ashton U L | ||||||
| Eliza | Whitworth | Lodger | 30 | Dreſs Maker | Lancashire Ashton U L | |||||
| 49 | York St | John | Warren | Head | Widower | 58 | Proprietor of Houses | Lancashire Ashton U L | ||
| Joshua | Warren | Son | U | 25 | Carter | Lancashire Ashton U L | ||||
| John | Warren | Son | U | 20 | Tin Plate Worker | Lancashire Ashton U L | ||||
| 50 | York St | Charles | Elis | Head | Mar | 45 | Carter | Shropshire Margaret Drayton | ||
| Ann | Elis | Wife | Mar | 49 | Domestic Duties | Lancashire Ashton U L | ||||
| James | Elis | Son | Mar | 22 | Scholar | Lancashire Ashton U L | ||||
| Samuel | Stephens | Lodger | Mar | 28 | Labourer for Brick Setter | Gloucester Stonehouse | ||||
| 51 | York St | Andrew | Broadhurst | Head | Mar | 36 | Excavator | Ireland | ||
| Betty | Broadhurst | Wife | Mar | 34 | Domestic Duties | Lancashire Ashton U L | ||||
| Margaret | Broadhurst | Daur | U | 8 | Lancashire Ashton U L | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
1213 |
67 |
||||||
| Robert | H | Son | U | 6 | Lancashire Ashton U L | |||||
| Simeon | Broadhurst | Son | 4 | Lancashire Ashton U L | ||||||
| Charlotte | Broadhurst | Daur | 2 | Lancashire Ashton U L | ||||||
