| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 1 Newton Street | Samuel | Ashton | Head | Mar | 35 | Cotton PowerLoom Weaver | Lancashire Ashton Under Lyne | ||
| Sarah | Ashton | Wife | Mar | 29 | Cotton Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
| Mary | Ashton | Daur | U | 9 | Lancashire Stalybridge | |||||
| John William | Ashton | Son | U | 4 | Lancashire Stalybridge | |||||
| Sarah | Ashton | Daur | 1 | Lancashire Stalybridge | ||||||
| Mary | Malone | Lodger | U | 22 | Jack Frame Tenter | Ireland | ||||
| James | Malone | Son Lodger | 4 | Lancashire Stalybridge | ||||||
| Betsy | Lester | Lodger | Mar | 36 | Cotton Power Loom Weaver | Lancashire Stalybridge | ||||
| John | Lester | Son Lodger | 12 | Errand Boy | Lancashire Stalybridge | |||||
| 2 | 2 Newton Street | Thomas | Needham | Head | Mar | 52 | Publican | Lancashire Oldham | ||
| Betty | Needham | Wife | Mar | 48 | Wife of a Publican | Lancashire Oldham | ||||
| Thomas | Needham | Son | U | 17 | Piecer in a Cotton Factory | Lancashire Oldham | ||||
| Catherine | Needham | Daur | U | 19 | Weaver (Cotton) | Lancashire Oldham | ||||
| Sally | Bland | Niece | 11 | Nurse | Cheshire Hyde | |||||
| Mary | Needham | Grand Daur | 1 m | Lancashire Stalybridge | ||||||
| John | Needham | Lodger | Mar | 29 | Weaver (Cotton) | Lancashire Oldham | ||||
| Margaret | Needham | Wife of Lodger | Mar | 24 | Weaver (Cotton) | Yorkshire Thursland | ||||
| William | Sidebotton | Lodger | Mar | 30 | Weaver (Cotton) | Lancashire Stalybridge | ||||
| Mary | Sidebotton | Wife of Lodger | Mar | 31 | Weaver (Cotton) | Lancashire Oldham | ||||
| Thomas | Sidebotton | Son of Lodger | 3 | Lancashire Stalybridge | ||||||
| Martha | Sidebotton | Daur of Lodger | 1 | Lancashire Stalybridge | ||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 3 | 3 Newton Street | Rebecca | Dyson | Head | Widow | 46 | Housekeeper | Yorkshire Marsden | ||
| Miles | Dyson | Son | U | 19 | Piecer (Cotton) | Yorkshire Marsden | ||||
| James | Dyson | Son | U | 17 | Piecer (Cotton) | Yorkshire Marsden | ||||
| William | Dyson | Son | U | 15 | Piecer (Cotton) | Yorkshire Marsden | ||||
| John | Dyson | Daur | U | 13 | 13 |
Card Room Hand (Cotton) | Yorkshire Marsden | |||
| Betty | Dyson | Daur | U | 11 | Yorkshire Marsden | |||||
| John | Wood | Visitor | U | 10 | Yorkshire Marsden | |||||
| 4 | 5 Newton Street | George | Holborne | Head | Mar | 57 | General Labourer | Yorkshire Marsden | ||
| Hannah | Holborne | Wife | Mar | 58 | Domestic Duties | Yorkshire Marsden | ||||
| Deborah | Holborne | Daur | U | 28 | Cotton Weaver | Yorkshire Marsden | ||||
| Hannah | Holborne | Daur | U | 25 | Cotton Reeler | Yorkshire Marsden | ||||
| Jane | Holborne | Daur | U | 20 | Cotton Reeler | Yorkshire Marsden | ||||
| Betty | Holborne | Daur | U | 15 | Cotton Reeler | Yorkshire Marsden | ||||
| Robert | Holborne | Grand Son | 4 | Scholer | Lancashire Ashton Under Lyne | |||||
| 5 | 6 Newton Street | William | Conner | Head | Mar | 40 | General Labourer | Ireland | ||
| Mary | Conner | Wife | Mar | 47 | Housekeeper | Ireland | ||||
| William | Burns | Step Son | U | 28 | General Labourer | Ireland | ||||
| Thomas | Conner | Son | U | 16 | Printers Press Man | Ireland | ||||
| Sarah | Conner | Daur | U | 14 | Factory Worker | Ireland | ||||
| Michael | Hoggon | Lodger | U | 18 | Factory Worker | Ireland | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 11 |
9 |
||||||
| Robert | Smith | Lodger | U | 30 | Stone Mason | Ireland | ||||
| 6 | 7 Newton Street | Charlotte | Simpson | Head | U | 21 | Cotton Weaver | Cheshire Stalybridge | ||
| Maria | Simpson | Lodger | U | 19 | Cotton Weaver | Cheshire Stalybridge | ||||
| Martha Ann | Simpson | Daur Lodger | 4 m | Lancashire Stalybridge | ||||||
| 7 | 8 Newton Street | Harriot | Hulme | Head | U | 37 | Cotton Weaver | Lancashire Burnage | ||
| James | Hulme | Son | U | 12 | Errand Boy | Lancashire Heaton Norris | ||||
| Priscilla | Hulme | Mother | Widow | 74 | Formerly House Servant | Yorkshire Burley Hill | ||||
| 8 | 10 Newton Street | Ann | Bradley | Head | Widow | 62 | Housekeeper | Ireland | ||
| Bridget | Bradley | Daur | U | 28 | Housekeeper | Ireland | ||||
| Susannah | Bradley | Daur | U | 25 | Factory Hand | Ireland | ||||
| Charles | Bradley | Son | U | 34 | 34 |
Railway Labourer | Ireland | |||
| 9 | 11 Newton Street | John | Newton | Head | Mar | 38 | Woollen Weaver | Yorkshire Saddleworth | ||
| Margaret | Newton | Wife | Mar | 39 | Domestic Duties | Salop Oswestry | ||||
| Esther Ann | Newton | Daur | 3 | Lancashire Stalybridge | ||||||
| Mary | Newton | Daur | 9 m | Lancashire Stalybridge | ||||||
| Thomas | Morris | Nephew | Mar | 22 | Coal Miner | Denbigh Wales |
||||
| Elizabeth | Morris | Niece | Mar | 20 | Power Loom Weaver | Cheshire Stalybridge | ||||
| Ellen | Morris | Daur Niece | 9 m | Lancashire Stalybridge | ||||||
| Jonathan | Chappell | Lodger | Mar | 50 | Smith | York Dewsberry | ||||
| Mary | Chappell | Lodger | Mar | 51 | York Silkston | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
4 |
16 |
||||||
| Ellen | Chappell | Lodger | U | 13 | Power Loom Weaver | York Woodle | ||||
| 10 | 12 Newton Street | Francis | Clayton | Head | Mar | 65 | Lodging House Keeper | Lancashire Oldham | ||
| Susannah | Clayton | Wife | Mar | 63 | Domestic Duties | Lancashire Oldham | ||||
| Mary | Walshaw | Lodger | U | 32 | Card Room Hand | Lancashire Oldham | ||||
| John | Cox | Lodger | U | 23 | Piecer (Cotton) | Lancashire Oldham | ||||
| Richard | Cox | Lodger | U | 19 | Piecer (Cotton) | Lancashire Oldham | ||||
| Patrick | Bramall | Lodger | U | 20 | Cotton Spinner | Lancashire Oldham | ||||
| 11 | 13 Newton Street | Henry | Dyson | Head | Mar | 24 | Cotton Weaver | Yorkshire Almondbury | ||
| Hannah | Dyson | Wife | Mar | 23 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||
| Martha | Baxter | Grandmother | Widow | 74 | Domestic Duties | Yorkshire Almondbury | ||||
| Samuel | Bruckshaw | Lodger | Mar | 48 | Twister In (Cotton Factory) | Cheshire Dukinfield | ||||
| 12 | 14 Newton Street | Samuel | Wicks | Head | Mar | 58 | Shoemaker | Yorkshire Flockton | ||
| Sarah | Wicks | Wife | Mar | 54 | Wife of a Shoemaker | Lancashire Stalybridge | ||||
| Eliza | Wicks | Daur | U | 18 | Cotton Weaver | Lancashire Stalybridge | ||||
| Hannah | Wicks | Grand Daur | 1 | Lancashire Stalybridge | ||||||
| 13 | 15 Newton Street | Jonathan | Mellor | Head | Widower | 70 | Woollen Weaver | Yorkshire Oslondly | ||
| James | Mellor | Son | U | 34 | Cotton Spinner | Yorkshire Honley | ||||
| Jonathan | Mellor | Son | U | 23 | Cotton Spinner | Yorkshire Honley | ||||
| James | Haigh | Grand Son | U | 17 | Cotton Piecer | Yorkshire Honley | ||||
| Mary | Haigh | Grand Daur | U | 15 | Power Loom Weaver | Yorkshire Honley | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 11 |
8 9 |
||||||
| 14 | 16 Newton Street | Thomas | Greensmith | Head | Mar | 36 | Cotton Spinner | Yorkshire Brethwell | ||
| Ann | Greensmith | Wife | Mar | 36 | Cotton Spinners Wife | Lancashire Ashton in the Willows | ||||
| Charles | Greensmith | Son | 13 | Lancashire Stalybridge | ||||||
| Martha | Greensmith | Daur | 9 | Lancashire Stalybridge | ||||||
| Amy | Greensmith | Daur | 5 | Scholer | Lancashire Stalybridge | |||||
| Thomas | Greensmith | Son | 3 | Lancashire Stalybridge | ||||||
| Marianne | Greensmith | Daur | 2 | Lancashire Stalybridge | ||||||
| Edward | Hellorn | Visitor | Widower | 36 | Cotton Spinner | Yorkshire Huddersfield | ||||
| 15 | 1 Mount Street | John | Windle | Head | Mar | 23 | Stripper in a Cotton Factory | Lancashire Ashton Under Lyne | ||
| Hannah | Windle | Wife | Mar | 22 | Domestic Duties | Lancashire Stalybridge | ||||
| 16 | 2 Mount Street | James | Schofield | Head | Widower | 69 | Twister In (Cotton Factory) | Yorkshire Saddleworth | ||
| 17 | 3 Mount Street | George | Dickenson | Head | Mar | 51 | Shoemaker | Yorkshire Huddersfield | ||
| Sarah | Dickenson | Wife | Mar | 51 | Shoemaker's Wife | Yorkshire Meltham | ||||
| John | Dickenson | Son | U | 23 | Stone Mason | Lancashire Stalybridge | ||||
| Joseph | Dickenson | Son | U | 16 | Bobbin Turner | Lancashire Stalybridge | ||||
| Thomas | Dickenson | Son | U | 14 | Lancashire Stalybridge | |||||
| Jane | Dickenson | Daur | U | 8 | Lancashire Stalybridge | |||||
| 18 | 5 Mount Street | Jane | Quin | Head | Widow | 34 | Cheshire Stockport | |||
| Sarah | Every | Lodger | U | 25 | Card Room Hand | Ireland | ||||
| Ann | Middleton | Lodger | U | 20 | Card Room Hand | Northamton Newham | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 19 | Cellar Under | John | Tynan | Head | Mar | 48 | Railway Labourer | Ireland | ||
| 5 Mount Street | Ann | Tynan | Wife | Mar | 30 | Washerwoman | Ireland | |||
| Catherine | Tynan | Daur | U | 14 | Tenter in a Cotton Factory | Lancashire Stalybridge | ||||
| John | Tynan | Son | U | 5 | Lancashire Stalybridge | |||||
| Thomas | Tynan | Son | U | 3 | Lancashire Stalybridge | |||||
| 20 | 6 Mount Street | Ann | Bostock | Head | Wid | 34 | Domestic Duties | Cheshire Middlewick | ||
| James | Bostock | Son | 7 | Scholer | Cheshire Middlewick | |||||
| James | Hinchliffe | Lodger | U | 37 | Stone Mason | Yorkshire Thurstland | ||||
| 21 | 7 Mount Street | Henry | Hollingworth | Head | Mar | 35 | Joiner | Yorkshire Upperthon | ||
| Amelia | Hollingworth | Wife | Mar | 31 | Domestic Duties | Yorkshire Wooldale | ||||
| Ann | Hollingworth | Daur | U | 12 | Yorkshire Upperthon | |||||
| Mary Hannah | Hollingworth | Daur | U | 7 | Yorkshire Netherthong | |||||
| Alan | Hollingworth | Son | U | 3 | Lancashire Stalybridge | |||||
| Caroline | Hollingworth | Daur | U | 1 | Lancashire Stalybridge | |||||
| Joseph | Crowther | Lodger | Mar | 25 | Stone Mason | Yorkshire Hallifax | ||||
| Ellen | Crowther | Wife Lodger | Mar | 25 | Domestic Duties | Lancashire Ashton Under Lyne | ||||
| John | Crowther | Son Lodger | 2 | Yorkshire Hallifax | ||||||
| 22 | 8 Mount Street | Thomas | Keelty | Head | U | 21 | 21 |
Card Room Hand | Ireland | |
| Ellen | Keelty | Sister | U | 16 | Reeler (Cotton) | Ireland | ||||
| John | Brenan | Lodger | Mar | 26 | 26 |
Tailor | Ireland | |||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
11 9 |
||||||
| Winifred | Brenan | Wife of Lodger | Mar | 27 | No Occupation | Ireland | ||||
| Mary | Gaffery | Lodger | Mar | 30 | Frame Tenter | Ireland | ||||
| 23 | 9 Mount Street | Catherine | Breen | Head | Widow | 51 | Ireland | |||
| Thomas | Breen | Son | U | 21 | Self Acting Minder | Lancashire Stalybridge | ||||
| Fanny | Breen | Daur | U | 19 | A Doubler in a Factory | Lancashire Stalybridge | ||||
| James | Breen | Son | U | 17 | Piecer in a Factory | Lancashire Stalybridge | ||||
Hugh Ann |
Breen | Daur | U | 15 | Assistant Cotton Weaver | Lancashire Stalybridge | ||||
| Hugh | Breen | Son | U | 12 | Scholer | Lancashire Stalybridge | ||||
| 24 | 10 Mount Street | Edith | Mason | Head | Widow | 54 | Domestic Duties | Cheshire Stockport | ||
| Mary Ann | Mason | Daur | U | 14 | Cotton Weaver | Cheshire Stockport | ||||
| 25 | 12 Mount Street | John | Maddock | Head | Mar | 49 | Reed Maker | Cheshire Stockport | ||
| Mary | Maddock | Wife | Mar | 45 | Domestic Duties | Cheshire Stockport | ||||
| Joseph | Maddock | Son | U | 19 | Blacksmith (App) | Lancashire Stalybridge | ||||
| James | Maddock | Son | U | 16 | Reed Maker | Lancashire Stalybridge | ||||
| 26 | 14 Mount Street | John | Dawson | Head | Mar | 37 | Tailor | Yorkshire Saddleworth | ||
| Mary | Dawson | Wife | Mar | 39 |
39 | Domestic Duties | Yorkshire Saddleworth | |||
| Mary Ellen | Dawson | Daur | U | 12 | Domestic Duties | Yorkshire Saddleworth | ||||
| Ernest A | Dawson | Son | U | 10 | Scholer | Yorkshire Saddleworth | ||||
| Betty | Dawson | Daur | 8 | Scholer | Yorkshire Saddleworth | |||||
| John A | Dawson | Son | 6 | Scholer | Lancashire Stalybridge | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
10 9 |
||||||
| Ann | Dawson | Daur | 8 m | Lancashire Stalybridge | ||||||
| 27 | 16 Mount Street | Jonathan | Turner | Head | Mar | 55 | Cloth Maker Up | Yorkshire Saddleworth | ||
| Anne | Turner | Wife | Mar | 65 | Domestic Duties | Yorkshire Saddleworth | ||||
| James | Turner | Son | Mar | 33 | Cotton Opperative | Yorkshire Saddleworth | ||||
| Sally | Turner | Daur in Law | Mar | 29 | Power Loom Weaver | Lancashire Rochdale | ||||
| Ben | Turner | Son | Mar | 23 | Cotton Opperative | Yorkshire Saddleworth | ||||
| Jane | Turner | Daur in Law | Mar | 21 | Power Loom Weaver | Cheshire Staly in Longdendale | ||||
| Ralph | Turner | Grandson | 6 | Scholer | Lancashire Stalybridge | |||||
| 28 | 18 Mount Street | Nehemiah | Allman | Head | Mar | 38 | Blacksmith | Cheshire Macclesfield | ||
| Sarah | Allman | Wife | Mar | 32 | Domestic Duties | Cheshire Macclesfield | ||||
| Martha | Allman | Daur | 9 | Scholer | Lancashire Stalybridge | |||||
| Margaret | Allman | Daur | 2 m | Lancashire Stalybridge | ||||||
| 29 | 20 Mount Street | John | Mack | Head | Mar | 48 | In a Cotton Mill | Ireland | ||
| Eliza | Mack | Wife | Mar | 35 | Domestic Duties | Ireland | ||||
| Robert | Mack | Son | U | 20 | Ireland | |||||
| Thomas | Mack | Son | U | 17 | Ireland | |||||
| William | Mack | Son | U | 12 | Cheshire Stalybridge | |||||
| George | Mack | Son | U | 4 | Lancashire Stalybridge | |||||
| 30 | 22 Mount Street | John | Buckley | Head | Mar | 33 | Cotton Weaver | Lancashire Oldham | ||
| Mary | Buckley | Wife | Mar | 30 | Domestic Duties | Yorkshire Saddleworth | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 11 |
9 |
||||||
| Jonathan | Buckley | Son | U | 9 | Scholer | Lancashire Stalybridge | ||||
| Hannah | Buckley | Daur | U | 7 | Scholer | Lancashire Stalybridge | ||||
| John | Buckley | Son | U | 4 m | Lancashire Stalybridge | |||||
| William | Buckley | Lodger | U | 23 | Cotton Weaver | Cheshire Stockport | ||||
| Walter | Buckley | Lodger | U | 18 | Cotton Weaver | Lancashire Manchester | ||||
| Jabez | Buckley | Lodger | U | 21 | Cotton Weaver | Cheshire Stockport | ||||
| John | Sawyer | Lodger | U | 28 | Cotton Weaver | Cheshire Stockport | ||||
| 31 | 24 Mount Street | John | Rowbottom | Head | Mar | 46 | Lodge Keeper of a Factory | Cheshire Stalybridge | ||
| Maria | Rowbottom | Wife | Mar | 45 | Domestic Duties | Cheshire Altrincham | ||||
| Hannah | Rowbottom | Daur | U | 15 | Winder in a Cotton Factory | Cheshire Stalybridge | ||||
| Eliza | Rowbottom | Daur | U | 5 | Scholer | Cheshire Stalybridge | ||||
| 32 | 28 Mount Street | Margaret | Midwood | Head | Widow | 43 | Housekeeper | Lancashire Stalybridge | ||
| Elizabeth | Midwood | Daur | U | 21 | Cotton Weaver | Lancashire Stalybridge | ||||
| John Buckley | Midwood | Son | U | 19 | Cotton Weaver | Lancashire Stalybridge | ||||
| John | Buckley | Lodger | U | 60 | 60 |
Book Keeper | Lancashire Stalybridge | |||
| 33 | 29 Mount Street | Thomas | Forrest | Head | Mar | 24 | Carder in a Factory | Ireland | ||
| Margaret | Forrest | Wife | Mar | 23 | Carder in a Factory | Ireland | ||||
| Hannah | Forrest | Daur | 6 m | Lancashire Stalybridge | ||||||
| James | Fitzgerald | Lodger | U | 15 | Carter | Lancashire Stalybridge | ||||
| John | Quinlon | Lodger | U | 13 | Lancashire Stalybridge | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 12 |
8 |
||||||
| Thomas | Pours | Lodger | U | 26 | Tenter in a Cotton Factory | Ireland | ||||
| Catherine | Waters | Lodger | U | 17 | Tenter in a Cotton Factory | Ireland | ||||
| Rose | Martin | Lodger | U | 17 | Tenter in a Cotton Factory | Ireland | ||||
| 34 | 30 Mount Street | John | Bestwick | Head | Widower | 34 | Overlooker of Steam Looms | Lancashire Hollinwood | ||
| Martha | Bestwick | Mother | Widow | 65 | Household Duties | Lancashire Hollinwood | ||||
| Mary | Bestwick | Orphan Sister |
12 | Scholer | Lancashire Stalybridge | |||||
| Mary | Bestwick | Daur | 7 | Scholer | Lancashire Stalybridge | |||||
| Jane | Bestwick | Daur | 4 | Lancashire Stalybridge | ||||||
| 35 | 32 Mount Street | Robert | Buckley | Head | Mar | 46 | Glazier | Lancashire Stalybridge | ||
| Sarah | Buckley | Wife | Mar | 43 | Glaziers Wife | Cheshire Newton Moor | ||||
| Emma | Buckley | Daur | U | 20 | Weaver (Cotton) | Lancashire Stalybridge | ||||
| Walter | Buckley | Son | U | 19 | Weaver (Cotton) | Lancashire Stalybridge | ||||
| Betty | Buckley | Daur | U | 16 | Weaver (Cotton) | Lancashire Stalybridge | ||||
| Harriet | Buckley | Daur | U | 12 | Scholer | Lancashire Stalybridge | ||||
| Maria | Buckley | Daur | U | 10 | Scholer | Lancashire Stalybridge | ||||
| Sarah Ann | Buckley | Daur | U | 2 | Lancashire Stalybridge | |||||
| 36 | 33 Mount Street | Patrick | Donnely | Head | Mar | 52 | Tailor | Ireland | ||
| Elizabeth | Donnely | Wife | Mar | 58 | Wife of a Tailor | Ireland | ||||
| James | Donnely | Son | U | 19 | Cotton Piecer | Ireland | ||||
| Patrick | Donnely | Son | U | 18 | Cotton Piecer | Ireland | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
6 7 |
11 13 |
||||||
| 37 | 34 Mount Street | Samuel | Kinder | Head | U | 35 | Machinist | Cheshire Staley | ||
| Sarah | Kinder | Sister | U | 25 | Household Duties | Cheshire Staley | ||||
| 38 | 35 Mount Street | William Scott | Riley | Head | Mar | 31 | Stone Mason | Yorkshire Dewsbury | ||
| Hannah | Riley | Wife | Mar | 29 | Household Duties | Lancashire Manchester | ||||
| 39 | 36 Mount Street | Samuel | Taylor | Head | Mar | 68 | Housekeeper | Lancashire Ashton Parish | ||
| Hannah | Taylor | Wife | Mar | 64 | Domestic Duties | Yorkshire Huddersfield | ||||
| Eliza | Taylor | Daur | U | 28 | Cotton Weaver | Lancashire Heywood | ||||
| Esther | Taylor | Daur | U | 27 | Cotton Weaver | Lancashire Heywood | ||||
| 40 | 38 Mount Street | Rachel | Roberts | Head | Widow | 38 | Winder (Cotton Factory) | Lancashire Stalybridge | ||
| Martha | Roberts | Daur | 17 | Winder (Cotton Factory) | Lancashire Stalybridge | |||||
| Joseph | Roberts | Son | 13 | Piecer (Cotton Factory) | Lancashire Stalybridge | |||||
Elizabeth |
Daur |
Lancashire Stalybridge | ||||||||
| Eliza | Roberts | Daur | 10 | Lancashire Stalybridge | ||||||
| Alice | Roberts | Daur | 5 | Lancashire Stalybridge | ||||||
| Hannah | Roberts | Daur | 3 | Lancashire Stalybridge | ||||||
| 41 | 39 Mount Street | James | Needham | Head | Mar | 23 | Cotton Spinner | Lancashire Oldham | ||
| Betsy | Needham | Wife | Mar | 21 | Winder (Cotton) | Yorkshire Rochdale | ||||
| 42 | 40 Mount Street | George | Benson | Head | Mar | 26 | Cotton Mule Warper | Lancashire Mancr | ||
| Jane | Benson | Wife | Mar | 25 | Derbyshire Bakewell | |||||
| Sarah Jane | Benson | Daur | U | 2 | Derbyshire Bakewell | |||||
| William | Benson | Son | U | 10 m | Derbyshire Bakewell | |||||
| TotalofHouses | I 6 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| 43 | 41 Mount Street | William | Horrocks | Head | Mar | 59 | Gas Fitter | Lancashire Great Crosby | ||
| Elizabeth | Horrocks | Wife | Mar | 60 | Household Duties | Yorkshire Wakefield | ||||
| Sarah | Horrocks | Daur | U | 27 | Steam Loom Weaver | Lancashire Liverpool | ||||
| Thomas | Cartwright | Son in Law | Mar | 29 | Cotton Weaver | Cheshire Dukinfield | ||||
| Agnes | Cartwright | Daur | Mar | 26 | Steam Loom Weaver | Lancashire Liverpool | ||||
| Ellen | Horrocks | Grand Daur | 4 | Lancashire Liverpool | ||||||
| Ellen | Cartwright | Grand Daur | 2 | Lancashire Stalybridge | ||||||
| 44 | 42 Mount Street | Richard | Morris | Head | Mar | 45 | Mill Warper | Lancr Parish of Eccleston | ||
| Jane | Morris | Wife | Mar | 44 | House Wife | Lancr Parish of Standish | ||||
| Alice | Heaves | Daur | Mar | 22 | Winder (Cotton Factory) | Lancr Worthington | ||||
| John | Heaves | Son in Law | Mar | 25 | Cotton Spinner | Lancr Preston | ||||
| William | Morris | Grand Son | 3 | Lancr Preston | ||||||
| Mary Jane | Morris | Daur | U | 17 | Cotton Weaver | Lancr Haslington | ||||
| Joseph | Morris | Daur | U | 15 | Cotton Weaver | Lancr Haslington | ||||
| Ruth | Morris | Daur | U | 12 | Cotton Weaver | Lancr Chorley | ||||
| Sarah Ann | Morris | Daur | U | 7 | Scholer | Lancr Chorley | ||||
| 45 | 43 Mount Street | Bentley | Bevan | Head | Mar | 44 | Joiner | Lancashire Stalybridge | ||
| Sarah | Bevan | Wife | Mar | 42 | Wife of a Joiner | Cheshire Staybridge | ||||
| Samuel | Bevan | Son | U | 14 | Joiner | Lancr Stalybridge | ||||
| Joe | Bevan | Son | 7 | Scholer | Lancr Stalybridge | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 9 |
12 11 |
||||||
| Thomas | Bevan | Son | 4 | Lancashire Stalybridge | ||||||
| Mary Hannah | Bevan | Daur | 2 | Lancashire Stalybridge | ||||||
| 46 | 44 Mount Street | John | Carr | Head | Mar | 36 | Overlooker | Yorkshire Dewsbury | ||
| Mary | Carr | Wife | Mar | 35 | Shopkeeper | Yorkshire Saddleworth | ||||
| Joseph | Carr | Son | U | 16 | Twister | Cheshire Dukinfield | ||||
| Benjamin | Carr | Son | 9 | Scholer | Lancashire Stalybridge | |||||
| John | Carr | Son | 7 | Scholer | Lancashire Stalybridge | |||||
| James | Carr | Son | 6 | Scholer | Lancashire Stalybridge | |||||
| William Henry | Carr | Son | 4 | Scholer | Lancashire Stalybridge | |||||
| Robert | Carr | Son | 1 | Lancashire Stalybridge | ||||||
| 47 | 45 Mount Street | John | Bright | Head | Mar | 33 | Power Loom Weaver | Yorkshire Huddersfield | ||
| Sarah | Bright | Wife | Mar | 32 | Power Loom Weaver | Yorkshire Blake Hey Nook | ||||
| James | Bright | Son | 10 | Cheshire Stalybridge | ||||||
| Milner | Bright | Son | 8 | Scholer | Cheshire Stalybridge | |||||
| Mary | Bright | Daur | 6 | Scholer | Cheshire Stalybridge | |||||
| William | Bright | Son | 4 | Lancashire Stalybridge | ||||||
| Edward | Bright | Son | 9 m | Lancashire Stalybridge | ||||||
| 48 | 46 Mount Street | James | Garside | Head | Mar | 39 | Tailor | Lancashire Stalybridge | ||
| Hannah | Garside | Wife | Mar | 32 | Tailor's Wife | Derbyshire Castleton | ||||
| Ann | Garside | Daur | U | 9 | Derbyshire Castleton | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
1714 |
6 |
||||||
| Robert | Garside | Son | 3 | Lancashire Stalybridge | ||||||
| Thomas | Garside | Son | 3 | Lancashire Stalybridge | ||||||
| William | Garside | Son | 2 m | Lancashire Stalybridge | ||||||
| Joseph | Garside | Visitor Son |
20 | Cotton Weaver | Lancashire Stalybridge | |||||
| Sarah | Garside | Visitor Daur |
21 | Cotton Weaver | Lancashire Stalybridge | |||||
| 49 | 47 Mount Street | Joseph | Bardsley | Head | Widower | 54 | Cotton Weaver | Lancashire Ashton | ||
| Job | Bardsley | Son | U | 27 | Coal Miner | Lancashire Ashton | ||||
| Samuel | Bardsley | Son | U | 14 | Cotton Weaver | Lancashire Ashton | ||||
| Thomas | Bardsley | Son | Mar | 32 | Dresser | Lancashire Ashton | ||||
| Sarah | Bardsley | Daur in Law | Mar | 30 | Yorkshire Marsden | |||||
| Martha | Bardsley | Daur | 4 | Lancashire Stalybridge | ||||||
| Mary Ann | Bardsley | Daur | 2 | Lancashire Stalybridge | ||||||
| Joseph | Bardsley | Daur | 6 m | Lancashire Stalybridge | ||||||
| 50 | 48 Mount Street | William | Brooks | Head | Mar | 34 | Coal Miner | Wales | ||
| Esther | Brooks | Wife | Mar | 30 | Lancashire Ashton | |||||
| Mary Ann | Brooks | Daur | 6 | Lancashire Stalybridge | ||||||
| Elijah | Brooks | Son | 5 | Lancashire Stalybridge | ||||||
| Sarah Jane | Brooks | Daur | 3 | Lancashire Stalybridge | ||||||
| Margaret | Morris | Niece | U | 19 | Cotton Weaver | Wales | ||||
| Edward | Morris | Nephew | U | 16 | Cotton Weaver | Wales | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
10 12 |
8 |
||||||
| Jane | Morris | Niece | U | 13 | Wales | |||||
| Samuel | Barker | Lodger | U | 17 | Coal Miner | Lancashire Stalybridge | ||||
| George | Barker | Lodger | U | 15 | Cotton Weaver | Lancashire Stalybridge | ||||
| 51 | 49 Mount Street | James | Prescot | Head | Mar | 55 | Painter | Lancashire West Leath | ||
| Mary | Prescot | Wife | Mar | 53 | Household Duties | Lancashire West Leath | ||||
| William | Prescot | Son | Mar | 28 | Weaver (Cotton) | Lancashire West Leath | ||||
| Catherine | Prescot | Daur in Law | Mar | 22 | Winder (Cotton) | Lancashire Stalybridge | ||||
| Mary Ann | Horrocks | Daur | Mar | 21 | Weaver (Cotton) | Lancashire Bolton | ||||
| George | Horrocks | Son in Law | Mar | 27 | Coal Miner | Lancashire Bury | ||||
| Milley | Prescot | Grand Daur | 4 | Lancashire Stalybridge | ||||||
| William | Schofield | Lodger | Mar | 24 | Sawyer | Cheshire Stalybridge | ||||
| Mary Ann | Schofield | Lodger | Mar | 21 | Weaver (Cotton) | Cheshire Flowery Field | ||||
| 52 | 50 Mount Street | James | Gaffney | Head | Mar | 31 | Assistant Engine Tenter | Ireland | ||
| Mary | Gaffney | Wife | Mar | 31 | Ireland | |||||
| George | Gaffney | Son | 10 | Scholer | Lancashire Oldham | |||||
| James | Gaffney | Son | 7 | Scholer | Lancashire Stalybridge | |||||
| Mary Ann | Gaffney | Daur | 4 | Lancashire Stalybridge | ||||||
| 53 | 51 Mount Street | James | Hill | Head | Widower | 53 | Labourer | Yorkshire Marsden | ||
Pleasant |
