| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 1 Higher Mill | William | Mellor | Head | Mar | 39 | Brick Maker | New Heaven Derbyshire | ||
Hannah |
Hannah Wife |
Mellor | Wife | Mar | 40 | Longnor Stafforshire | ||||
| Elizabeth | Mellor | Daur | U | 18 |
18 | Steam Loom Weaver | Longnor Stafforshire | |||
| Thomas | Mellor | Son | U | 16 | Pott Maker | Manchester Lancashire | ||||
| Sarah A | Mellor | Daur | U | 9 | Schollar | Manchester Lancashire | ||||
| William | Mellor | Son | U | 8 | Twins | Schollar | Manchester Lancashire | |||
| Hannah | Mellor | Daur | U | 8 | Schollar | Manchester Lancashire | ||||
| Matilda | Mellor | Daur | U | 3 | Manchester Lancashire | |||||
| Robert | Mellor | Grand Son | U | 3 m | Stalybridge Lancashire | |||||
| Benjamin | Mellor | Son | U | 10 m | Stalybridge Lancashire | |||||
| 2 | 2 Higher Mill | John | Harrop | Head | Mar | 55 | Engineer | Dukinfield Cheshire | ||
| Mary | Harrop | Wife | Mar | 52 | Steam Loom Weaver | Newton Green Cheshire | ||||
| Andrew | Harrop | Son | U | 23 | Clay Moulder | Duckenfield Cheshire | ||||
| John | Harrop | Son | U | 20 | Clay Moulder | Duckenfield Cheshire | ||||
| 3 | 3 Higher Mill | Joseph | Lawton | Head | Mar | 62 | Cotton Spinner | Staley Wood Cheshire | ||
| Sarah | Lawton | Wife | Mar | 62 | Meltham Yorkshire | |||||
| James | Lawton | Son | U | 32 | Cotton Rover | Stalybridge Lancashire | ||||
| Robert | Lawton | Son | U | 22 | Cotton Spinner | Stalybridge Lancashire | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
7 |
||||||
| 4 | 1 Primerose Bank | Neddy | Shelmerdine | Head | Mar | 39 | Cotton Spinner | Lancashire Stalybridge | ||
| Elizabeth | Shelmerdine | Wife | Mar | 30 | Lancashire Stalybridge | |||||
| Sarah | Shelmerdine | Daur | U | 11 | Scholar | Lancashire Stalybridge | ||||
| Merandah | Shelmerdine | Daur | U | 3 | Lancashire Stalybridge | |||||
| Mary Ann | Shelmerdine | Daur | 1 | Lancashire Stalybridge | ||||||
| 5 | 2 Primerose Bank | William | Thompson | Head | Mar | 22 | Power Loom Weaver | Lancashire Stalybridge | ||
| Betty | Thompson | Wife | M | 22 | Power Loom Weaver | Lancashire Stalybridge | ||||
| 6 | 3 Primerose Bank | John | Shelmerdine | Head | Mar | 31 | Cotton Spinner | Lancashire Stalybridge | ||
| Frances | Shelmerdine | Wife | M | 24 | Lancashire Stalybridge | |||||
| 7 | 4 Primerose Bank | John | Harrop | Head | Mar | 29 | Cotton Spinner | Lancashire Stalybridge | ||
| Ann | Harrop | Wife | M | 27 | Ireland | |||||
| Lucy | Harrop | Daur | 6 | Lancashire Stalybridge | ||||||
| Betty | Harrop | Daur | 2 | Lancashire Stalybridge | ||||||
| 8 | 5 Primerose Bank | Joshua | Hague | Head | Mar | 29 | Cotton Spinner | Chowbent Lancashire | ||
| Margaret | Hague | Wife | M | 28 | Yorkshire Holmforth | |||||
| 9 | 6 Primerose Bank | William | Fielding | Head | Mar | 36 | Cotton Spinner | Lancashire Stalybridge | ||
| Ruth | Fielding | Wife | M | 33 | Cotton Peicer |
Yorkshire Honley | ||||
| Mathew | Fielding | Son | 13 | Cotton Peicer | Lancashire Stalybridge | |||||
| Hannah | Fielding | Daur | 4 | Lancashire Stalybridge | ||||||
| TotalofHouses | I 6 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 10 | 7 Primerose Bank | Ralph | Hall | Head | Mar | 44 | Cotton Spinner | Lancashire Stalybridge | ||
| Myorh | Hall | Wife | M | 47 | Lancashire Bury | |||||
| Joseph | Hall | Son | U | 21 | Cotton Spinner | Lancashire Stalybridge | ||||
| Jane | Hall | Daur | U | 14 | Cotton Peicer | Lancashire Stalybridge | ||||
| 11 | 8 Primerose Bank | John | Bennett | Head | Mar | 51 | Gardener | Lancashire Ashton Und | ||
| Sarah | Bennett | Wife | M | 46 | Lancashire Beaston | |||||
| Charles | Bennett | Son | 10 | Scholar | Lancashire Stalybridge | |||||
| 12 | 1 Peel Street | Abraham | Kay | Head | Widower | 44 | Cotton Spinner | Lancashire Stalybridge | ||
| Ralph | Kay | Son | U | 18 | Cotton Peicer | Lancashire Stalybridge | ||||
| Aaron | Kay | Son | U | 16 | Cotton Peicer | Lancashire Stalybridge | ||||
| Elizabeth | Kay | Daur | U | 12 | Scholar | Lancashire Stalybridge | ||||
| Basel | Kay | Son | 10 | Lancashire Stalybridge | ||||||
Harriet Ann |
Kay |
Daur |
8 |
Lancashire Stalybridge |
||||||
| Hannah | Kay | Daur | 8 | Lancashire Stalybridge | ||||||
| Harriet Ann | Kay | Daur | 1 |
Lancashire Stalybridge | ||||||
| Elizabeth | Whiteley | Widow | 64 | House Keeper | Lancashire Stalybridge | |||||
| 13` | 2 Peel Street | Robert | Harrop | Head | Mar | 56 | Woolon Weaver | Lancashire Stalybridge | ||
| Lucy | Harrop | Wife | M | 54 | Yorkshire Sadlworth | |||||
| Ann | Harrop | Daur | U | 32 | Cotton Reeler | Lancashire Stalybridge | ||||
| James | Harrop | Son | U | 27 | Cotton Spinner | Lancashire Stalybridge | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| William | Harrop | Son | U | 24 | Cotton Spinner | Lancashire Stalybridge | ||||
| Benjamin | Harrop | Son | U | 21 | Cotton Spinner | Lancashire Stalybridge | ||||
| Ester | Harrop | Daur | U | 19 | Cotton Peicer | Lancashire Stalybridge | ||||
| Elies | Harrop | Son | U | 15 | Cotton Peicer | Lancashire Stalybridge | ||||
| 14 | 3 Peel Street | William | Swift | Head | Mar | 36 | Out Work Man | Derbyshire Ashbourn | ||
| Jane | Swift | Wife | M | 36 | Lancashire Stalybridge | |||||
| Edward | Swift | Son | U | 11 | Scolar | Lancashire Stalybridge | ||||
| James | Swift | Son | 9 | Scholar | Lancashire Stalybridge | |||||
| Betty | Swift | Daur | 7 | Scholar | Lancashire Stalybridge | |||||
| Arnold | Swift | Son | 1 | Lancashire Stalybridge | ||||||
| Harriot | Saxon | Visitor | Widow | 38 | Cotton Winder | Lancashire Stalybridge | ||||
| Selina | Saxon | Visitor | U | 14 | Cotton Winder | Lancashire Stalybridge | ||||
| 15 | 4 Peel Street | George | Hyde | Head | Mar | 38 | Cotton Spinner | Lancashire Chadderton | ||
| Matilda | Hyde | Wife | M | 36 | Derbyshire Hallington | |||||
| Mary | Hyde | Daur | U | 4 | Lancashire Stalybridge | |||||
| Thomas | Hyde | Son | 2 | Lancashire Stalybridge | ||||||
| 16 | 5 Peel Street | John | Frith | Mar Head |
Mar | 47 | Cotton Spinner | Lancashire Stalybridge | ||
| Sarah | Frith | Wife | M | 50 | Yorkshire Holmforth | |||||
| Allen | Frith | Son | U | 25 | Cotton Spinner | Lancashire Stalybridge | ||||
| Elizabeth | Frith | Daur | U | 23 | Power Loom Weaver | Lancashire Stalybridge | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| Henry C | Frith | Son | U | 22 | Cotton Spinner | Lancashire Stalybridge | ||||
| James H | Frith | Son | U | 20 | Cotton Spinner | Lancashire Stalybridge | ||||
| Sally | Frith | Daur | U | 13 | Scholar | Lancashire Stalybridge | ||||
| Jane | Frith | Daur | 6 | Scholar | Lancashire Stalybridge | |||||
| John C | Frith | Grand Son | 4 | Lancashire Stalybridge | ||||||
| Thomas | Frith | Father | Widower | 70 | Formerly Clothier | Derbyshire Chapel in Frith | ||||
| 17 | 6 Peel Street | James | Whitehead | Head | Mar | 43 | Cotton Spinner | Lancashire Stalybridge | ||
| Sarah Ann | Whitehead | Wife | 41 | Yorkshire Holmforth | ||||||
| Joseph | Whitehead | Son | U | 16 | Cotton Peicer | Lancashire Stalybridge | ||||
| Mary | Whitehead | Daur | U | 13 | Cotton Winder | Lancashire Stalybridge | ||||
| Samuel | Whitehead | Son | 6 | Lancashire Stalybridge | ||||||
| Thomas | Whitehead | Relation | Widower | 56 | Labourer | Lancashire Stalybridge | ||||
| 18 | 7 Peel Street | John | Rowbottom | Head | Widower | 42 | Cotton Spinner | Cheshire Staley | ||
| Mary | Rowbottom | Sister | Un | 53 | Cotton Winder | Cheshire Staley | ||||
| Allice | Rowbottom | Neice | U | 20 | Power Cotton Weaver | Cheshire Staley | ||||
| Ann | Rowbottom | Neice | U | 20 | Cotton Weaver | Lancashire Stalybridge | ||||
| 19 | 8 Peel Street | Albert | Hall | Head | Mar | 35 | Cotton Spinner | Lancashire Stalybridge | ||
| Margaret | Hall | Wife | M | 35 | Cheshire Stalybridge | |||||
| John F | Hall | Son | 10 | Scholar | Lancashire Stalybridge | |||||
| Mary J | Hall | Daur | 4 | Lancashire Stalybridge | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 11 |
10 9 |
||||||
| Robert | Hall | Son | 2 | Lancashire Stalybridge | ||||||
| 20 | 9 Peel Street | Amy | Warrington | Head | Widow | 63 | Derbyshire K | |||
| Eliza | Warrington | Daur | U | 35 | Cotton Winder | Derbyshire K | ||||
| James | Warrington | Son | Mar | 29 | Cotton Spinner | Lancashire Stalybridge | ||||
| Eliza | Warrington | Daur in Law | Mar | 26 | Cotton Weaver | Yorkshire K | ||||
| Nemiah | Warrington | Son in Law | 6 | Lancashire Stalybridge | ||||||
| Emma | Warrington | Daur in Law | 3 | Lancashire Stalybridge | ||||||
| 21 | 10 Peel Street | Hiram W | Radcliffe | Head | Mar | 37 | Cotton Spinner | Lancashire Stalybridge | ||
| Elizabeth | Radcliffe | Wife | M | 34 | Lancashire Manchester | |||||
| Benjamin | Radcliffe | Son | 10 | Scholar | Lancashire Stalybridge | |||||
| John | Radcliffe | Son | 8 | Lancashire Stalybridge | ||||||
| Ann M | Radcliffe | Daur | 10 months | Lancashire Stalybridge | ||||||
| Martha | Hurst | Mother | Widow | 69 | Lady's Nurse | Lancashire Stalybridge | ||||
| 22 | 11 Peel Street | John | Lawton | Head | Mar | 28 | Cotton Spinner | Lancashire Stalybridge | ||
| Mary Ann | Lawton | Wife | M | 22 | Lancashire Stalybridge | |||||
| Emma | Lawton | Daur | 6 | Scholar | Lancashire Stalybridge | |||||
| Joseph | Lawton | Son | 3 | Lancashire Stalybridge | ||||||
| Elizabeth | Lawton | Daur | 6 months | Lancashire Stalybridge | ||||||
| 23 | 12 Peel Street | John | Nield | Head | U | 45 | Cotton Spinner | Cheshire Stalybridge | ||
| Sarah A | Boothroyde | Sister | Widow | 30 | Cotton Reeler | Lancashire Stalybridge | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| Sophia | Boothroyde | Daur | U | 11 | Nurse | Lancashire Stalybridge | ||||
| Thomas | Nield | Nephew | U | 14 | Lancashire Stalybridge | |||||
| Sarah | Radcliff | Lodger | U | 30 | Cotton Peicer | Nottinghamshire Worksop | ||||
| John | Street | Lodger | U | 16 | Cotton Peicer | Lancashire Odenshaw | ||||
| 24 | 13 Peel Street | John | Liname | Head | Mar | 60 | Sexton St Peters Catholick Chapel | Ireland | ||
| Hannah | Liname | Wife | M | 60 | Ireland | |||||
| Mary Ann | Liname | Daur | U | 20 | Card Room Hand | Ireland | ||||
| Cathran | Liname | Daur | U | 19 | Card Room Hand | Ireland | ||||
| 25 | 14 Peel Street | Robert | Wood | Head | Mar | 46 | Cotton Spinner | Derbyshire Gloſsop | ||
| Sarah | Wood | Wife | M | 44 | Cheshire Motram | |||||
| John | Wood | Son | U | 21 | Cotton Peicer | Derbyshire Gloſsop | ||||
| Ellen | Wood | Daur | U | 20 | Cotton Weaver | Derbyshire Gloſsop | ||||
| Mary | Wood | Daur | U | 18 | Cotton Winder | Lancashire Stalybridge | ||||
| Ann | Wood | Daur | U | 16 | Cotton Weaver | Lancashire Stalybridge | ||||
| James | Wood | Son | U | 14 | Cotton Weaver | Lancashire Stalybridge | ||||
| Charley | Wood | Son | 11 | Cotton Weaver | Lancashire Stalybridge | |||||
| Robert | Wood | Son | 5 | Scholar | Lancashire Stalybridge | |||||
| Martha | Wood | Daur | 8 | Scholar | Lancashire Stalybridge | |||||
| Sarah Jane | Wood | Daur | 2 | Lancashire Stalybridge | ||||||
| Emma | Wood | Neice | 1 | Derbyshire Gloſsop | ||||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 26 | 62 Near Souracre | Harriet | Turner | Head | Widow | 49 | Properietor of Houses | Lancashire Stalybridge | ||
| Mary | Turner | Daur | U | 20 | At Home | Lancashire Stalybridge | ||||
| Sarah Ann | Turner | Daur | U | 17 | At Home | Lancashire Stalybridge | ||||
| Emma | Turner | Daur | 14 | At Home | Lancashire Stalybridge | |||||
| Hellen | Turner | Daur | 12 | At Home | Lancashire Stalybridge | |||||
| Anne | Turner | Daur | 8 | Lancashire Stalybridge | ||||||
| Anne | Ives | Servant | U | 21 | House Servant | Yorkshire Holmforth | ||||
| 27 | 60 Near Souracre | Ann | Howarth | Head | Unmar | 50 | Housekeeper | Yorkshire Saddlworth | ||
| Abraham | Howarth | Brother | U | 42 | Labourer | Yorkshire Saddlworth | ||||
| John | Stevenson | Nephew | U | 20 | Book Keeper | Lancashire Stalybridge | ||||
| Betty | Winterbottom | Niece | U | 22 | Weaver Power Loom | Yorkshire Saddlworth | ||||
| 28 | 64 Near Souracre | Neddy | Shelmerdine | Head | Mar | 36 | Grocer & Tea Dealer | Lancashire Ashton Under Lyne | ||
| Harriet | Shelmerdine | Wife | M | 28 | Cheshire Stalybridge | |||||
| Robert | Shelmerdine | Son | U | 10 | Scholar | Lancashire Ashton Und | ||||
| John Wm | Shelmerdine | Son | 7 | Scholar | Lancashire Ashton Und | |||||
| James N | Shelmerdine | Son | 5 wek | Lancashire Ashton Und | ||||||
| Margret | Shelmerdine | Mother | Widow | 59 | Yorkshire Saddleworth | |||||
| Sarah Ann | Shelmerdine | Sister | U | 25 | Cotton Winder | Lancashire Ashton Und Lin | ||||
| 29 | 66 Near Souracre | Thomas | Turner | Head | Mar | 32 | Joiner | Yorkshire Cumberworth | ||
| Elizabeth | Turner | Wife | M | 25 | Derbyshire Carsington | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| Jane | Slater | Visitor | U | 21 | Derbyshire Carsington | |||||
| 30 | 68 Near Souracre | James | Waterhouse | Head | Mar | 55 | Overlooker of Cotton Spinning | Yorkshire Sheffield | ||
| Hannah | Waterhouse | Wife | M | 53 | Cheshire Stalybridge | |||||
| Mary | Waterhouse | Daur | U | 25 | Cotton Reeler | Lancashire Stalybridge | ||||
| Elizabeth | Waterhouse | Daur | U | 23 | Cotton Weaver | Lancashire Stalybridge | ||||
| Sarah | Waterhouse | Daur | U | 20 | Cotton Weaver | Lancashire Stalybridge | ||||
| Henry | Waterhouse | Son | U | 18 | Iron & Tin Plate Worker | Lancashire Stalybridge | ||||
| Ann | Waterhouse | Daur | 13 | At Home | Lancashire Stalybridge | |||||
| James | Waterhouse | Son | 8 | Scholar | Lancashire Stalybridge | |||||
| Marriah | Waterhouse | Gran Daur | 2 | Lancashire Stalybridge | ||||||
| 31 | 70 Near Souracre | Joshua | Brooks | Head | Mar | 32 | Book Keeper at Cotton Mill | Cheshire Stayley | ||
| Matilda | Brooks | Wife | M | 25 | Cheshire Hyde | |||||
| Hannah L | Brooks | Daur | 4 months | Lancashire Stalybridge | ||||||
| 32 | 58 Near Souracre | Irham | Hyam | Head | Mar | 35 | Cotton Spinner | Lancashire Ashton Under Lyne | ||
| Mary Ann | Hyam | Wife | M | 28 | Lancashire Stalybridge | |||||
| James | Hyam | Son | U | 13 | Cotton Peicer | Lancashire Ashton Under Lyne | ||||
| Selena | Hyam | Daur | 12 | Lancashire Stalybridge | ||||||
| Ann | Hyam | Daur | 11 | Scholar | Lancashire Stalybridge | |||||
| Sarah | Hyam | Daur | 9 | Scholar | Lancashire Stalybridge | |||||
| Catherine | Hyam | Daur | 5 | Lancashire Stalybridge | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
6 |
14 |
||||||
| Samuel | Hyam | Son | 1 | Lancashire Stalybridge | ||||||
| 33 | 56 Near Souracre | Ann | Shelmerdine | Head | Widow | 64 | House Keeper | Lancashire Ashton Under Lyne | ||
| Andrew | Shelmerdine | Son | U | 35 | Cotton Spinner | Lancashire Stalybridge | ||||
| Alice | Shelmerdine | Daur | U | 29 | Power Loom Weaver | Lancashire Ashton Und Lyne | ||||
| James | Shelmerdine | Son | Mar | 24 | Aſsistant Pawnbroker | Lancashire Ashton Und Lyne | ||||
| Alice | Shelmerdine | Daur in Law | M | 27 | Cotton Winder | Lancashire Stalybridge | ||||
| Rowland | Ratcliffe | Grand Son | 4 | Scholar | Lancashire Stalybridge | |||||
| John | Shelmerdine | Brother | Mar | 60 | Unfit for Labour | Lancashire Ashton | ||||
| John | Horrocks | Visitor | U | 25 | 25 |
Cotton Striper | Lancashire Bolton | |||
| 34 | 54 Near Souracre | Albert | Hall | Head | Widower | 46 | Cotton Master Employing 150 Hands | Lancashire Stalybridge | ||
| Gracehus | Hall | Son | U | 12 | Scholar | Lancashire Stalybridge | ||||
| Basit | Hall | Son | 12 | Scholar | Lancashire Stalybridge | |||||
| Mary | Hurst | Servant | Widow | 63 | House Servant | Lancashire Stalybridge | ||||
| Emma | Ardron | U | 25 | House Servant | Yorkshire Loghton | |||||
| 35 | 47 Glent | Ann | Slater | Head | Widow | 59 | Char Woman | Lancashire Fealsworth | ||
| Sarah | Slater | Daur | U | 24 | Power Loom Weaver | Cheshire Dukenfield | ||||
| Samuel | Slater | Son | U | 18 | Power Loom Weaver | Cheshire Dukenfield | ||||
| George | Slater | Son | 6 | Scholar | Lancashire Stalybridge | |||||
| Martha | Slater | Daur | 2 | Lancashire Stalybridge | ||||||
| Joseph | Slater | Lodger | Mar | 33 | Power Loome Weaver | Lancashire Ashton Under Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 12 |
9 8 |
||||||
| Sarah | Slater | Wife | M | 34 | Power Loome Weaver | Lancashire Hackrington | ||||
| 36 | 51 Glent | Joseph | Goodier | Head | Mar | 55 | Brick Layer | Lancashire Failesworth | ||
| Sarah | Goodier | Wife | M | 51 | Power Loom Weaver | Lancashire Moston | ||||
| John | Goodier | Son | U | 22 | Power Loom Weaver | Lancashire Hollinwood | ||||
| Benjamin | Goodier | Son | U | 20 | Power Loom Weaver | Lancashire Hollinwood | ||||
| Ann | Goodier | Daur | U | 18 | Power Loom Weaver | Lancashire Hollinwood | ||||
| Robert | Goodier | Son | U | 16 | Power Loom Weaver | Lancashire Hollinwood | ||||
| Joseph | Goodier | Son | 14 | Power Loom Weaver | Lancashire Hollinwood | |||||
| Jane | Goodier | Daur | 11 | Scholar | Lancashire Hollinwood | |||||
| Abraham | Rayner | Son in Law | Mar | 29 | Power Loom Weaver | Lancashire Stalybridge | ||||
| Sarah | Rayner | Daur in Wife | M | 29 | Power Loom Weaver | Cheshire Stalybridge | ||||
| 49 Uninhabited | ||||||||||
| 37 | Ridge Hill | Sarah | Bardsley | Head | Widow | 56 | In Keeper | Lancashire Ashton Under Lyne | ||
| William | Bardsley | Son | Mar | 26 | Iron Turner | Lancashire Ashton Under Lyne | ||||
| Sarah | Bardsley | Daur in Law | M | 26 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
| John | Bardsley | Grand Son | 3 | Lancashire Ashton Under Lyne | ||||||
| Jenny | Bardsley | Grand Daur | 1 | Iron Turner |
Lancashire Stalybridge | |||||
| Samuel | Bardsley | Son | U | 19 | Iron Turner | Lancashire Ashton Under Lyne | ||||
| John | Bardsley | Son | U | 16 | Tin Plate Worker | Lancashire Ashton Under Lyne | ||||
| John | Booth | Son in Law | Mar | 34 | Cotton Spinner | Cheshire Sayley | ||||
| TotalofHouses | I 2 U1 B _ |
Total of Persons |
11 |
8 |
||||||
| Mary Ann | Booth | Grand Daur | 9 | Scholar | Lancashire Ashton Under Lyne | |||||
| 38 | Ridge Hill | Joseph | Goddard | Head | Widower | 66 | Hand Loom Weaver | Cheshire Motram | ||
| Ester | Goddard | Daur | Unmar | 41 | Hand Loom Weaver | Derbyshire Woodland | ||||
| 39 | Ridge Hill Fold | John | Buckley | Head | Mar | 51 | Baker | Lancashire Ashton Under Lyne | ||
| Sarah | Buckley | Wife | M | 52 | Derbyshire Hayfield | |||||
| Mary | Buckley | Daur | U | 22 | Steam Loom Weaver | Lancashire Ashton | ||||
| Hannah | Buckley | Daur | 19 | Steam Loom Weaver | Lancashire Stalybridge | |||||
| Edwin | Buckley | Son | 12 | Lancashire Stalybridge | ||||||
| 40 | Ridge Hill Fold | Levi | Fletcher | Head | Widower | 70 | Hand Loom Weaver | Lancashire Gorton | ||
| John | Smith | Son in Law | Mar | 39 | Coal Miner | Shropshire Oswestry | ||||
| Hannah | Smith | Wife | M | 35 | Power Loom Weaver | Lancashire Gorton | ||||
| Samuel F | Smith | Son | U | 7 | Scholar | Lancashire Ridge Hill | ||||
| 41 | Ridge Hill Fold | Thomas | Hallcock | Head | Mar | 58 | Skip Maker | Lancashire Manchester | ||
| Martha | Hallcock | Wife | M | 56 | Derbyshire Mellor | |||||
| Mathew | Hallcock | Son | U | 28 | Picker Maker | Lancashire Manchester | ||||
| Joseph | Hallcock | Son | U | 21 | Coal Miner | Lancashire Manchester | ||||
| Ester | Hallcock | Daur | U | 19 | Cotton Winder | Lancashire Manchester | ||||
| Edward | Hallcock | Son | 15 | Roap Maker | Lancashire Manchester | |||||
| 42 | Ridge Hill Fold | Thomas | Smith | Head | Mar | 42 | Coal Miner | Shropshire K | ||
| Ann | Smith | Wife | M | 34 |
34 | Wales | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
12 11 |
11 9 |
||||||
| Richard | Smith | Son | U | 11 | Scholar | Lancashire Ridge Hill | ||||
| Mary | Smith | Daur | 9 | Scholar | Lancashire Ridge Hill | |||||
| Edward | Smith | Son | 7 | Scholar | Lancashire Ridge Hill | |||||
| Thomas | Smith | Son | 3 | Lancashire Ridge Hill | ||||||
| William | Smith | Son | 5 | Scholar | Lancashire Ridge Hill | |||||
| Charles | Smith | Son | 1 | Lancashire Ridge Hill | ||||||
43 |
Ridge Hill Two Houses Uninhabited | |||||||||
| 43 | 1 Ayton Street | John | Crawshaw | Head | Mar | 42 | Cotton Spinner | Lancashire Stalybridge | ||
| Betty | Crawshaw | Wife | M | 41 | Duties at Home | Lancashire Stalybridge | ||||
| Sarah Ann | Crawshaw | Daur | U | 23 | Cut Hooker | Lancashire Stalybridge | ||||
| David | Crawshaw | Son | U | 20 | Twister In | Lancashire Stalybridge | ||||
| Thomas | Crawshaw | Son | U | 18 | Piecer | Lancashire Stalybridge | ||||
| William | Crawshaw | Son | 14 | Piecer | Lancashire Stalybridge | |||||
| Martha | Crawshaw | Daur | 10 | At Home | Lancashire Stalybridge | |||||
| Nathan | Crawshaw | Son | 8 | Scholar | Lancashire Stalybridge | |||||
| Elizabeth | Crawshaw | Daur | 3 | Lancashire Stalybridge | ||||||
| Hannah | Crawshaw | Daur | 1 | Lancashire Stalybridge | ||||||
| 44 | 2 Ayton St | Mary | Haslam | Wife | Mar | 66 | Lancashire Denton | |||
| Mary | Haslam | Daur | U | 37 | Power Loom Weaver | Lancashire Redish | ||||
| Thomas | Haslam | Son | U | 21 | Gardiner | Lancashire Stalybridge | ||||
| TotalofHouses | I 2 U2 B _ |
Total of Persons |
11 |
8 |
||||||
| Martha | Heyes | Lodger | U | 28 | Cotton Doubler | Cheshire Stayley | ||||
| 45 | 3 Ayton St | John | Woolley | Head | Widower | 44 | Cotton Spinner | Lancashire Stockport | ||
| James | Woolley | Son | U | 22 | Cotton Weaver | Lancashire Stockport | ||||
| Ann | Woolley | Daur | U | 15 | Card Room Hand | Lancashire Stockport | ||||
| Emma | Woolley | Daur | 11 | Lancashire Stockport | ||||||
| Sarah | Woolley | Daur | 8 | Scholar | Lancashire Stockport | |||||
| 46 | 4 Ayton St | James | Lawton | Head | Mar | 44 | Cotton Spinner | Yorkshire Sadlworth | ||
| Betty | Lawton | Wife | M | 44 | Lancashire Stalybridge | |||||
| Hannah | Lawton | Daur | U | 17 | Cotton Weaver | Lancashire Stalybridge | ||||
| Hugh | Lawton | Son | 14 | Cotton Peicer | Lancashire Stalybridge | |||||
| Catherine | Lawton | Daur | 11 | Scholar | Lancashire Stalybridge | |||||
| Elizabeth | Lawton | Daur | 8 | Scholar | Lancashire Stalybridge | |||||
| James | Lawton | Son | 3 | Lancashire Stalybridge | ||||||
| 47 | 7 Ayton St | Robert | Lawton | Head | Mar | 41 | Cotton Dreſser | Yorkshire Sadleworth | ||
| Mary | Lawton | Wife | M | 41 | Cotton Weaver | Yorkshire Marsden | ||||
| Alice | Lawton | Daur | 9 | Scholar | Lancashire Stalybridge | |||||
| Mary Ann | Lawton | Daur | 6 | Scholar | Lancashire Stalybridge | |||||
| Robert | Lawton | Son | 3 | Lancashire Stalybridge | ||||||
| 48 | 9 Ayton St | William | Cordingley | Head | Mar | 72 | Watchman | Lancashire Failsworth | ||
| Martha | Cordingley | Wife | M | 71 | Lancashire Failsworth | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| Nataniel | Cordingley | Son | Mar | 26 | Power Loom Weaver | Lancashire Failsworth | ||||
Nathaniel Mary |
Cordingley | Daur in Law | Daur in Law | 25 | Power Loom Weaver | Lancashire Stalybridge | ||||
| Thomas | Cordingley | Son | 4 | Lancashire Stalybridge | ||||||
| Ann | Cordingley | Daur | 2 | Lancashire Stalybridge | ||||||
| Emma | Cordingley | Daur | 9 mo | Lancashire Stalybridge | ||||||
| 49 | 11 | James | Wimpany | Head | Mar | 37 | Cotton Spinner | Yorkshire Holmforth | ||
| Nanny | Wimpany | Wife | M | 37 | Cotton Weaver | Yorkshire Ripon | ||||
| Mary | Wimpany | Daur | U | 15 | Cotton Weaver | Lancashire Stalybridge | ||||
| Emma | Wimpany | Daur | 13 | At Home | Lancashire Stalybridge | |||||
| Edwin | Wimpany | Son | 3 | Lancashire Stalybridge | ||||||
| 50 | 13 Ayton St | John | Tongue | Head | Mar | 37 | Cotton Spinner | Kent Woolwich | ||
| Mary | Tongue | Wife | M | 35 | Cotton Weaver | Yorkshire Sudens | ||||
| Sarah | Tongue | Daur | U | 16 | At Home | Stalybridge Lancashire | ||||
| Harriot | Tongue | Daur | U | 15 | Cotton Weaver | Stalybridge Lancashire | ||||
| William | Tongue | Son | U | 13 | 13 |
Cotton Peicer | Stalybridge Lancashire | |||
| John | Tongue | Son | 10 | Scholar | Stalybridge Lancashire | |||||
| Emma | Tongue | Daur | 7 | Stalybridge Lancashire | ||||||
| Elizabeth | Tongue | Daur | 4 | Stalybridge Lancashire | ||||||
| 51 | Ridge Hill | William | Lees | Head | Mar | 49 | Banks Man | Lancashire Ashton Under Lyne | ||
| Hannah | Lees | Wife | M | 48 | Lancashire Lilly Lain | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| Ann | Lees | Daur | U | 20 | Cotton Weaver | Lancashire Lilly Lain | ||||
| Robert | Lees | Son | U | 18 | Roller Turner | Lancashire Lilly Lain | ||||
| Alice | Lees | Daur | 16 | Cotton Weaver | Lancashire Lilly Lain | |||||
| William | Lees | Son | 11 | Scholar | Lancashire Ridge Hill | |||||
