No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
Males | Females | |||||||||
1 | Holebottom | Edward | Hyde | Head | Married | 48 | Farm Laborer | Lancashire Ashton Under Lyne | ||
Fanny | Hyde | Wife | Married | 46 | At Home | Lancashire Ashton Under Lyne | ||||
Sarah | Hyde | Daughter | Unmarried | 23 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Edward | Hyde | Daughter | Unmarried | 11 | Scholar | Lancashire Ashton Under Lyne | ||||
2 | Holebottom | William | Buckley | Head | Married | 29 | Farm Laborer | Lancashire Ashton Under Lyne | ||
Ellen | Buckley | Wife | Married | 30 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Betty | Buckley | Daughter | Unmarried | 4 | At Home | Lancashire Ashton Under Lyne | ||||
3 | Holebottom | Henry | Andrew | Head | Married | 31 | Coale Miner | Lancashire Ashton Under Lyne | ||
Hannah | Andrew | Wife | Married | 31 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Mary Jane | Andrew | Neice | Unmarried | 8 | Herrand Girl | Lancashire Ashton Under Lyne | ||||
Henry | Ardy | Lodger | Married | 58 | Coale Miner | Lancashire Ashton Under Lyne | ||||
Ann | Ardy | Wife | Married | 58 | At Home | Yorkshire Saycroft | ||||
4 | Holebottom | Betty | Loft | Head | Widow | 73 | At Home | Lancashire Hollinwood | ||
Jonathan | Loft | Son | Married | 35 | Power Loom Weaver | Lancashire Moſs Brow | ||||
James | Loft | Wife | Married | 33 | Power Loom Weaver | Lancashire Hollinwood | ||||
James Ralph | Loft | Son to Jonth | Unmarried | 8 | Scholar | Lancashire Moſs Brow | ||||
Mary Ann | Loft | Daughter | 1 | Lancashire Holebottom | ||||||
TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
10 |
||||||
5 | Smalshaw Lane | Thomas | Partington | Head | Married | 54 | Underlooker of Coal Mines | Lancashire Westhoughton | ||
Nanny | Partington | Wife | Married | 48 | At Home | Lancashire Ashton Under Lyne | ||||
Mary | Partington | Daughter | Unmarried | 24 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Betty | Partington | Son | Unmarried | 18 | Dreſsmaker | Lancashire Ashton Under Lyne | ||||
George | Partington | Son | Unmarried | 15 | Coal Miner | Lancashire Ashton Under Lyne | ||||
John | Partington | Son | Unmarried | 13 | Coal Miner | Lancashire Ashton Under Lyne | ||||
Samuel | Partington | Son | 11 | Scholar | Lancashire Ashton Under Lyne | |||||
Henry | Partington | Son | 9 | Scholar | Lancashire Ashton Under Lyne | |||||
Joseph | Partington | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||
6 | Smalshaw Lane | John | Lees | Head | Married | 26 | Blacksmith | Lancashire Ashton Under Lyne | ||
Mary | Lees | Wife | Married | 25 | At Home | Lancashire Ashton Under Lyne | ||||
Rebeca | Lees | Daughter | 3 | Lancashire Ashton Under Lyne | ||||||
7 | Smalshaw Lane | Thomas | Dyson | Head | Married | 59 | Farmer of 15 Acres Land | Lancashire Ashton Under Lyne | ||
or Timperleys | Sarah | Dyson | Wife | Married | 58 | At Home | Lancashire Ashton Under Lyne | |||
Eli | Dyson | Son | Married | 25 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
Emila | Dyson | Son's Wife | Married | 26 | Power Loom Weaver | Cheshire Duckenfield | ||||
James | Dyson | Son | Unmarried | 19 | Joiner | Cheshire Duckenfield | ||||
Thomas | Dyson | Son | Married | 16 | Power Loom Weaver | Cheshire Duckenfield | ||||
TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
7 |
||||||
8 | Smalshaw Lane | Jonathan | Slater | Head | Married | 61 | Farm Laborer | Lancashire Ashton Under Lyne | ||
or Beswick Fold | Mary | Slater | Wife | Married | 62 | At Home | Staffordshire | |||
Thomas | Slater | Son | Unmarried | 27 | Rowler Turner | Lancashire Ashton Under Lyne | ||||
Sarah Ann | Slater | Daughter | Unmarried | 25 | Weaver | Lancashire Ashton Under Lyne | ||||
9 | Smalshaw Lane | John | Wild | Head | Married | 67 | Farmer of 11 Acres of Land | Whitten Derbyshire | ||
or Beswick Fold | ||||||||||
10 | Smalshaw Lane | William | Warhurst | Head | Married | 40 | Hatter | Derbyshire Tintwistle | ||
or Beswick Fold | Sarah | Warhurst | Wife | Married | 34 | At Home | K N | |||
Thomas | Warhurst | Son | Unmarried | 12 | Picer at Factory | Derbyshire Tintwistle | ||||
Elizabeth | Warhurst | Daughter | Unmarried | 10 | At Home | Lancashire Oldham | ||||
John | Warhurst | Son | 3 | Lancashire Oldham | ||||||
William | Warhurst | Son | 8 m | Lancashire Ashton Under Lyne | ||||||
TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
4 |
||||||
11 | Smalshaw Lane | John | Booth | Head | Unmarried | 66 | Hand Loom Weaver Cotton | Cheshire Staley Moor | ||
or Beswick Fold | Ann | Knott | Daughter | Unmarried | 28 | Hand Loom Weaver | Lancashire Ashton Under Lyne | |||
Mary | Knott | Daughter | Unmarried | 26 | Hand Loom Weaver | Lancashire Ashton Under Lyne | ||||
George | Knott | Son | Married | 22 | Laborer in Iron Trade | Lancashire Ashton Under Lyne | ||||
Ann | Knott | Daughter in Law | Married | 24 | Housekeeper | Cheshire Staley Bridge | ||||
Mary | Knott | Granddaughter | Unmarried | 15 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Jane | Knott | Granddaughter | 9 | Scholar | Lancashire Ashton Under Lyne | |||||
John | Knott | Grandson | 1 | 4 | Lancashire Ashton Under Lyne | |||||
Thomas | Booth | Brother | Unmarried | 64 | Hand Loom Weaver | Cheshire Staley Moor | ||||
Smalshaw Lane
|
One Uninhabited House | |||||||||
13 | Smalshaw Lane | Samuel | Bradbury | Head | Married | 50 | Hand Loom Weaver | Lancashire Ashton Under Lyne | ||
Betty | Bradbury | Wife | Married | 48 | Hand Loom Weaver | Lancashire Ashton Under Lyne | ||||
Charles | Bradbury | Son | Unmarried | 26 | Rooler Turner | Lancashire Ashton Under Lyne | ||||
Samuel | Bradbury | Son | Unmarried | 20 | Rooler Turner | Lancashire Ashton Under Lyne | ||||
Mary | Bradbury | Daughter | Unmarried | 15 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Sarah Jane | Bradbury | Daughter | 10 | Scholar | Lancashire Ashton Under Lyne | |||||
TotalofHouses | I 2 U1 B _ |
Total of Persons |
7 |
8 |
||||||
14 | Smalshaw Lane | Robert | Buckley | Head | Married | 68 | Farmer of 14 Acres Land | Lancashire Ashton Under Lyne | ||
Hannah | Buckley | Wife | Married | 58 | At Home | Lancashire Ashton Under Lyne | ||||
Benjamin | Buckley | Son | Married | 30 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
Eliza | Buckley | Daughter in Law | Married | 27 | At Home | Lancashire Ashton Under Lyne | ||||
15 | Smalshaw Green | James | Fletcher | Head | Married | 52 | Laborer | Lancashire Ashton Under Lyne | ||
Hannah | Fletcher | Wife | Married | 52 | At Home | Lancashire Ashton Under Lyne | ||||
Samuel | Fletcher | Son | Married | 32 | Engineer | Lancashire Ashton Under Lyne | ||||
Nancy | Fletcher | Daughter in Law | Married | 32 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Charles | Fletcher | Son | Unmarried | 22 | Coal Miner | Lancashire Ashton Under Lyne | ||||
Martha | Fletcher | Daughter | Unmarried | 20 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Edwin | Fletcher | Son | Unmarried | 17 | Coal Miner | Lancashire Ashton Under Lyne | ||||
Hannah | Fletcher | Daughter | Unmarried | 15 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Betty | Fletcher | Daughter | Unmarried | 13 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Mary | Thompson | Daughter | Married | 31 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
William | Thompson | Nephew | Unmarried | 12 | Errand Boy | Lancashire Ashton Under Lyne | ||||
Samuel | Thompson | Nephew | 7 | At Home | Lancashire Ashton Under Lyne | |||||
Mary Jane | Thompson | Neice | 4 | At Home | Lancashire Ashton Under Lyne | |||||
TotalofHouses | I 2 U _ B _ |
Total of Persons |
8 |
9 |
||||||
16 | Smalshaw Green | Joseph | Ogden | Head | Widower | 62 | Milk Dealer | Lancashire Oldham | ||
Neamiah | Ogden | Son | Unmarried | 27 | Laborer | Lancashire Oldham | ||||
17 | The Hollows | Samuel | Robinson | Head | Married | 30 | Laborer In Coal Mine | Lancashire Ashton Under Lyne | ||
Martha | Robinson | Wife | Married | 31 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
18 | The Hollows | Joseph | Hall | Head | Married | 48 | Coal Miner | Lancashire Ashton Under Lyne | ||
Mariah | Hall | Wife | Married | 43 | At Home | Lancashire Ashton Under Lyne | ||||
Elizabeth | Hall | Daughter | Unmarried | 22 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
John | Hall | Son | Unmarried | 19 | Rooler Turner | Lancashire Ashton Under Lyne | ||||
Hannah | Hall | Daughter | Unmarried | 14 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
19 | Cock Bank | Anne | Jinks | Head | Unmarried | 56 | Farmer of 14 Acres Land | Leicestershire | ||
William | Hully | Son in Law | Married | 32 | Rooler Turner | Lancashire Ashton Under Lyne | ||||
Hannah | Hully | Wife | Married | 29 | At Home | Lancashire Ashton Under Lyne | ||||
James | Hully | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||
Edwin | Hully | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||
Ernest | Hully | Son | 3 | Lancashire Ashton Under Lyne | ||||||
Sarah | Hully | Daughter | 7 m | Lancashire Ashton Under Lyne | ||||||
John | Moorey | Lodger | 20 | Farm Servant | Ireland County Mayoh | |||||
TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
7 |
||||||
20 | Cock Bank | Thomas | Davenport | Head | Unmarried | 58 | Farmer of 12 Acres' Land | Lancashire Ashton Under Lyne | ||
David | Davenport | Brother | Unmarried | 48 | Farmer of 12 Acres' Land | Lancashire Ashton Under Lyne | ||||
Deborah | Davenport | Sister | Unmarried | 45 | At Home | Lancashire Ashton Under Lyne | ||||
21 | Fir Trees | James | Pickup | Head | Married | 41 | Coal Miner | Lancashire Ashton Under Lyne | ||
Betty | Pickup | Wife | Married | 39 | At Home | Lancashire Ashton Under Lyne | ||||
Sarah | Pickup | Daughter | 13 | At Factory | Lancashire Ashton Under Lyne | |||||
Mary | Pickup | Daughter | 10 | Scholar | Lancashire Ashton Under Lyne | |||||
Nancy | Pickup | Daughter | 3 m | Lancashire Ashton Under Lyne | ||||||
Thomas | Pickup | Father | Married | 66 | Hand Loom Weaver | Lancashire Rochdale | ||||
Sarah | Pickup | Mother | Married | 64 | Hand Loom Weaver | Lancashire Rochdale | ||||
22 | Lilley Lanes | Mary | Andrew | Head | Widow | 54 | Farmer of 9 Acres' Land | Lancashire Ashton Under Lyne | ||
Samuel | Andrew | Son | Unmarried | 19 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
23 | Lilley Lanes | Luke | Dewhurst | Head | Married | 70 | Laborer | Yorkshire Hepton Bridge | ||
Mary | Dewhurst | Wife | Married | 67 | Char Woman | Scotland Inverneſs | ||||
Mary | Patterson | Head | Widow | F | 57 | Char Woman | Scotland Inverneſs | |||
Charoline | Patterson | Lodger | Unmarried | 49 | Power Loom Weaver | Lancashire Manchester | ||||
TotalofHouses | I 4 U _ B _ |
Total of Persons |
6 |
10 |
||||||
24 | Lilley Lanes | Betty | Bradbury | Head | Widow | 58 | Char Woman | Lancashire Ashton Under Lyne | ||
Thomas | Bradbury | Son | Unmarried | 15 | Coal Miner | Lancashire Ashton Under Lyne | ||||
25 | Lilley Lanes | Zachariah | Tetlow | Head | Married | 70 | Farmer of 16 Acres' Land | Lancashire Ashton Under Lyne | ||
Ann | Tetlow | Wife | Married | 70 | At Home | Lancashire Ashton Under Lyne | ||||
Martha | Tetlow | Daughter | Unmarried | 28 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
William | Tetlow | Son | Married | 37 | Coal Miner | Lancashire Ashton Under Lyne | ||||
Mark | Tetlow | Gran Son | 12 | Coal Miner | Lancashire Ashton Under Lyne | |||||
Marshalney | Tetlow | Gran Son | 10 | At Home | Lancashire Ashton Under Lyne | |||||
Ann | Tetlow | Gran Daughter | 8 | At Home | Lancashire Ashton Under Lyne | |||||
Betty | Tetlow | Gran Daughter | 1 | Lancashire Ashton Under Lyne | ||||||
26 | Lilley Lanes | George | Hernshaw | Head | Unmarried | 23 | Currier Master | Lancashire Ashton Under Lyne | ||
Joseph | Hernshaw | Brother | Unmarried | 15 | Currier Apprentice | Lancashire Ashton Under Lyne | ||||
One Uninhabited House | ||||||||||
27 | Lilley Lanes | Jubal | Tetlow | Head | Married | 34 | Coal Miner | Lancashire Ashton Under Lyne | ||
Margaret | Tetlow | Wife | Married | 33 | At Home | Lancashire Chorley | ||||
Allan | Tetlow | Son | Unmarried | 13 | Coal Miner | Cheshire Duckenfield | ||||
Joseph | Tetlow | Son | 10 | Coal Miner | Lancashire Ashton Under Lyne | |||||
Sarah | Tetlow | Daughter | 9 | Scholar | Lancashire Wiggan | |||||
Jubal | Tetlow | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||
William | Tetlow | Son | 3 | Lancashire Ashton Under Lyne | ||||||
TotalofHouses | I 4 U1 B _ |
Total of Persons |
12 |
7 |
||||||
28 | Knot Hill | Jonathan | Gartside | Head | Married | 49 | Farmer of 7 Acres' Land | Lancashire Ashton Under Lyne | ||
Mary | Gartside | Wife | Married | 49 | At Home | Lancashire Ashton Under Lyne | ||||
29 | Knot Hill | John | Crowther | Head | Married | 73 | Farmer of 11 Acres Land | Yorkshire Sowerby | ||
Ann | Crowther | Wife | Married | 68 | At Home | Lancashire Ashton Under Lyne | ||||
Amelia | Crowther | Gran Daughter | 18 | Ann Aſsistant | Lancashire Ashton Under Lyne | |||||
30 | Water Works | Andrew | Wild | Head | Married | 32 | Laborer for the Waterworks Company | Lancashire Crompton | ||
Hannah | Wild | Wife | Married | 32 | At Home | Lancashire Royton | ||||
Sarah | Wild | Daughter | 9 | At Home | Lancashire Royton | |||||
John | Wild | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||
James | Wild | Son | 5 | 5 | Scholar | Lancashire Ashton Under Lyne | ||||
Jane | Wild | Daughter | 3 | Lancashire Ashton Under Lyne | ||||||
Andrew | Wild | Son | 7 m | Lancashire Ashton Under Lyne | ||||||
TotalofHouses | I 3 U _ B _ |
Total of Persons |
6 |
6 |
||||||
31 | Midway Houses | William | Shaw | Head | Married | 56 | Cotton Rover | Lancashire Ashton Under Lyne | ||
Samuel | Shaw | Son | Unmarried | 26 | Cotton Spinner | Lancashire Ashton Under Lyne | ||||
Ann | Shaw | Daughter | Unmarried | 25 | At Home | Lancashire Ashton Under Lyne | ||||
John | Shaw | Son | Unmarried | 18 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
Gerard | Shaw | Son | Unmarried | 16 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
32 | Midway Houses | Joseph | Greaves | Head | Married | 41 | Cotton Dreſser | Lancashire Ashton Under Lyne | ||
Betty | Greaves | Wife | Married | 37 | At Home | Lancashire Darwen | ||||
John | Greaves | Son | Unmarried | 17 | Cotton Twister | Lancashire Ashton Under Lyne | ||||
Richard | Greaves | Son | Unmarried | 15 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
William | Greaves | Son | Unmarried | 11 | At Home | Lancashire Ashton Under Lyne | ||||
Mary Ann | Greaves | Daughter | Unmarried | 9 | At Home | Lancashire Ashton Under Lyne | ||||
Emma | Greaves | Daughter | 8 | Scholar | Lancashire Ashton Under Lyne | |||||
Robert | Greaves | Son | 6 | Scholar | Lancashire Ashton Under Lyne | |||||
Mary | Greaves | Daughter | 1 | Lancashire Ashton Under Lyne | ||||||
Joseph | Greaves | Son | 6 m | Lancashire Ashton Under Lyne | ||||||
One Uninhabited House | ||||||||||
TotalofHouses | I 2 U1 B _ |
Total of Persons |
10 |
5 |
||||||
33 | Midway Houses | George | Knott | Head | Married | 54 | Plasterer | Lancashire Ashton Under Lyne | ||
Mary | Knott | Wife | Married | 54 | At Home | Lancashire Ashton Under Lyne | ||||
Joshua | Knott | Son | Unmarried | 34 | Cotton Spinner | Lancashire Ashton Under Lyne | ||||
James | Knott | Son | Unmarried | 32 | Cotton Spinner | Lancashire Ashton Under Lyne | ||||
Mary | Knott | Daughter | Unmarried | 24 | Cotton Winder | Lancashire Ashton Under Lyne | ||||
John | Knott | Son | Unmarried | 21 | Cotton Spinner | Lancashire Ashton Under Lyne | ||||
Edward | Knott | Son | Unmarried | 12 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
Spout Houses | One Uninhabited House | |||||||||
34 | Spout Houses | Jonah | Andrew | Head | Unmarried | 63 | Cotton Waster Dealer | Lancashire Ashton Under Lyne | ||
Martha | Knott | Lodger | Unmarried | 63 | Housekeeper | Lancashire Ashton Under Lyne | ||||
Robert | Knott | Lodger | Unmarried | 52 | Stone Mason | Lancashire Ashton Under Lyne | ||||
Edward | Knott | Lodger | Unmarried | 41 | Laborer | Lancashire Ashton Under Lyne | ||||
George | Knott | Lodger | Unmarried | 17 | Cotton Spinner | Lancashire Ashton Under Lyne | ||||
John | Lynch | Lodger | 48 | Laborer | Ireland | |||||
TotalofHouses | I 2 U1 B _ |
Total of Persons |
10 |
3 |
||||||
35 | Junction Building | James | Clayton | Head | Married | 52 | Laborer | Lancashire Ashton Under Lyne | ||
Ann | Clayton | Wife | Married | 52 | At Home | Lancashire Ashton Under Lyne | ||||
Sarah | Clayton | Daughter | Unmarried | 25 | Card Room Hand | Lancashire Ashton Under Lyne | ||||
James | Clayton | Son | Unmarried | 22 | Coal Miner | Lancashire Ashton Under Lyne | ||||
Leah | Clayton | Daughter | Unmarried | 20 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||
Rachel | Clayton | Daughter | Unmarried | 18 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||
Hannah | Clayton | Daughter | Unmarried | 15 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||
George | Clayton | Son | Unmarried | 12 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
Mary | Lees | Gran Daughter | 5 | Lancashire Ashton Under Lyne | ||||||
Edward | Clayton | Gran Son | 1 | Lancashire Ashton Under Lyne | ||||||
36 | Junction Building | William | Knott | Head | Married | 31 | Cotton Spinner | Lancashire Ashton Under Lyne | ||
Mary | Knott | Wife | Married | 34 | At Home | Lancashire Ashton Under Lyne | ||||
Betty | Knott | Daughter | 8 | At Home | Lancashire Ashton Under Lyne | |||||
Ann | Knott | Daughter | 4 | At Home | Lancashire Ashton Under Lyne | |||||
Samuel | Knott | Son | 1 | At Home | Lancashire Ashton Under Lyne | |||||
John | Lees | Lodger | Unmarried | 52 | Cotton Twiner | Lancashire Ashton Under Lyne | ||||
TotalofHouses | I 2 U _ B _ |
Total of Persons |
7 |
9 |
||||||
37 | Moſsley Road | John | Greaves | Head | Married | 55 | Inn Keeper | Lancashire Ashton Under Lyne | ||
Alice | Greaves | Wife | Married | 52 | At Home | Lancashire Ashton Under Lyne | ||||
Betty | Greaves | Daughter | Unmarried | 32 | At Home | Lancashire Ashton Under Lyne | ||||
Esther | Greaves | Daughter | Unmarried | 27 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||
Joseph | Greaves | Son | Unmarried | 22 | Laborer | Lancashire Ashton Under Lyne | ||||
Martha | Greaves | Daughter | Unmarried | 19 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||
Sally | Greaves | Gran Daughter | 8 | Scholar | Lancashire Ashton Under Lyne | |||||
38 | Moſsley Road | Ann | Sykes | Head | Widow | 80 | At Home | Lancashire Rochdale | ||
Eliza | Sykes | Daughter | Unmarried | 33 | Power Loom Weaver | Yorkshire Dobcroſs | ||||
39 | Moſsley Road | |||||||||
William | Cook | Head | U | 47 | Toll Collector & Stone Mason | |||||
Lancashire Ashton Under Lyne | ||||||||||
TotalofHouses | I 3 U _ B _ |
Total of Persons |
3 |
7 |
||||||
40 | Higher Fold | William | Buckley | Head | Married | 51 | Farm Laborer and Beer Seller | Lancashire Ashton Under Lyne | ||
Martha | Buckley | Wife | Married | 55 | At Home | Lancashire Ashton Under Lyne | ||||
William | Buckley | Son | Unmarried | 24 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
Eliza | Buckley | Daughter | Unmarried | 22 | At Home | Lancashire Ashton Under Lyne | ||||
Betty | Buckley | Daughter | Unmarried | 14 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||
Edmund | Buckley | Gran Son | 1 m | Lancashire Ashton Under Lyne | ||||||
41 | Higher Fold | Jane | Kershaw | Head | Unmarried | 55 | Late Farmers | Lancashire Ashton Under Lyne | ||
Robert | Kershaw | Brother | Unmarried | 46 | Late Farmers | Lancashire Ashton Under Lyne | ||||
Ann | Kershaw | Sister | Unmarried | 45 | Late Farmers | Lancashire Ashton Under Lyne | ||||
John | Kershaw | Brother | Unmarried | 42 | Late Farmers | Lancashire Ashton Under Lyne | ||||
42 | Higher Fold | John | Hobson | Head | Married | 26 | Stone Mason | Yorkshire Harrowgate | ||
Mary | Hobson | Wife | Married | 25 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
43 | Higher Fold | Thomas | Buckley | Head | Married | 69 | Farmer 24 Acres' Land | Lancashire Ashton Under Lyne | ||
Jane | Buckley | Wife | Married | 67 | At Home | Lancashire Ashton Under Lyne | ||||
James | Buckley | Son | Unmarried | 45 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
Thomas | Buckley | Son | Unmarried | 23 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
Joseph | Buckley | Gran Son | Unmarried | 12 | Scholar | Lancashire Ashton Under Lyne | ||||
Silas | Knott | Gran Son | Unmarried | 19 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
TotalofHouses | I 4 U _ B _ |
Total of Persons |
11 |
7 |
||||||
44 | Higher Fold | Daniel | Knott | Head | Married | 44 | Stone Mason | Lancashire Ashton Under Lyne | ||
Hannah | Knott | Wife | Married | 44 | At Home | Lancashire Ashton Under Lyne | ||||
Thomas | Knott | Son | Unmarried | 14 | Cotton Piecer | Lancashire Ashton Under Lyne | ||||
Daniel | Knott | Son | 4 | Lancashire Ashton Under Lyne | ||||||
45 | Higher Fold | Abraham | Hampshire | Head | Widower | 39 | Stone Mason | Yorkshire Thornhill | ||
Mary | Hampshire | Sister in Law | Widow | 40 | Housekeeper | Yorkshire Kirkheaton | ||||
Sarah Ann | Hampshire | Neice | Unmarried | 16 | At Home | Yorkshire Saddleworth | ||||
Edwin | Hampshire | Nephew | Unmarried | 19 | Stone Mason | Yorkshire Thornhill | ||||
James William | Hampshire | Nephew | 11 | Scholar | Yorkshire Saddleworth | |||||
Thomas | Hampshire | Nephew | 9 | Scholar | Yorkshire Saddleworth | |||||
Hannah | Hampshire | Neice | 7 | At Home | Yorkshire Saddleworth | |||||
Mary Ann | Hampshire | Neice | 5 | At Home | Yorkshire Saddleworth | |||||
Henrey | Hampshire | Visitor | Married | 23 | Stone Mason | Yorkshire Thornhill | ||||
Saley | Hampshire | Visitor | Wife | 24 | Yorkshire Saddleworth | |||||
James | Hampshire | Visitor | Son of Henry | 1 | Yorkshire Saddleworth | |||||
TotalofHouses | I 2 U _ B _ |
Total of Persons |
9 |
6 |
||||||
46 | Higher Fold | Thomas | Hague | Head | Married | 45 | Carpenter | Lancashire Ashton Under Lyne | ||
Ann | Hague | Wife | Married | 45 | At Home | Lancashire Ashton Under Lyne | ||||
Edward | Hague | Son | Unmarried | 18 | Carpenter | Lancashire Ashton Under Lyne | ||||
Mathewa | Hague | Son | Unmarried | 16 | Farm Laborer | Lancashire Ashton Under Lyne | ||||
Mary | Hague | Daughter | 14 | Power Loom Weaver | Lancashire Ashton Under Lyne | |||||
Samuel | Hague | Son | 11 | Scholar | Lancashire Ashton Under Lyne | |||||
Ann | Hague | Daughter | 8 | Scholar | Lancashire Ashton Under Lyne | |||||
John | Hague | Son | 6 | At Home | Lancashire Ashton Under Lyne | |||||
James | Hague | Son | 1 | At Home | Lancashire Ashton Under Lyne | |||||
47 | Higher Fold | Jonathan | Hague | Head | Widower | 52 | Farmer 12 Acres' Land | Lancashire Ashton Under Lyne | ||
Samuel | Hague | Son | Unmarried | 19 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
Betty | Hague | Son | Unmarried | 18 | Cotton Picer | Lancashire Ashton Under Lyne | ||||
John | Hague | Son | 12 | At Home | Lancashire Ashton Under Lyne | |||||
Margaret | Hague | Daughter | 8 | At Home | Lancashire Ashton Under Lyne | |||||
Joshua | Hague | Son | 2 | At Home | Lancashire Ashton Under Lyne | |||||
48 | Higher Fold | William | Hague | Head | Unmarried | 73 | Hand Loom Weaver Cotton | Lancashire Ashton Under Lyne | ||
Esther | Hague | Sister | Unmarried | 76 | Hand Loom Weaver Cotton | Lancashire Ashton Under Lyne | ||||
TotalofHouses | I 3 U _ B _ |
Total of Persons |
11 |
6 |
||||||
49 | Higher Fold | William | Seymour | Head | Married | 34 | Farmer 17 Acres' Land | Lancashire Ashton Under Lyne | ||
Joannah | Seymour | Wife | Married | 36 | At Home | Lancashire Ashton Under Lyne | ||||
Susannah | Seymour | Daughter | Unmarried | 13 | Scholar | Lancashire Ashton Under Lyne | ||||
Thomas | Seymour | Son | 8 | Scholar | Lancashire Ashton Under Lyne | |||||
George | Seymour | Son | 6 | Scholar | Lancashire Ashton Under Lyne | |||||
Elizabeth | Seymour | Daughter | 3 | Lancashire Ashton Under Lyne | ||||||
50 | Higher Fold | Henry | Fowler | Head | Married | 53 | Farmers of 9 Acres | Yorkshire Wakefield | ||
Sarah | Fowler | Wife | Married | 54 | At Home | Yorkshire Wakefield | ||||
Reuben | Fowler | Son | Married | 21 | Farm Servant | Yorkshire Wakefield | ||||
Martha | Fowler | Daughter in Law | Married | 19 | At Home | Lancashire Ashton Under Lyne | ||||
Mary Cathe | Carberry | Gran Daughter | 1 | Ireland | ||||||
Hannah | Chadwick | Gran Daughter | ? | Lancashire Ashton Under Lyne | ||||||
51 | Higher Fold | Joseph | Gartside | Head | Widower | 68 | Black Smith | Lancashire Ashton Under Lyne | ||
Mary | Gartside | Daughter | Unmarried | 29 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Sarah | Claugh | Lodger | Unmarried | 22 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
52 | Higher Fold | John | Mills | Head | Married | 37 | Laborer | Lancashire Tean Bar | ||
Betty | Mills | Wife | Married | 38 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
Hannah | Mills | Daughter | Unmarried | 6 | Scholar | Lancashire Ashton Under Lyne | ||||
TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
11 |
||||||
53 | Higher Fold | Elias | Burden | Head | Married | 57 | Farm Laborer | Yorkshire Cumberworth | ||
Elizabeth | Burden | Wife | Married | 58 | At Home | Yorkshire Holmfirth | ||||
Elizabeth | Burden | Daughter | Unmarried | 28 | Power Loom Weaver | Yorkshire Cumberworth | ||||
William | Burden | Son | Unmarried | 22 | Picer Cotton | Yorkshire Cumberworth | ||||
