| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | 1 Queen St | Simeon | Lord | Head | Mar | M | 21 | Grocer | Lancashire Bury | |
| Mary | Lord | Wife | Mar | F | 23 | Lancashire Bolton | ||||
| 2 | 2 Queen St | Ellen | Seddon | Head | Widow | F | 46 | Cotton Mill | Lancashire West Houghton | |
| Betty | Seddon | Daur | U | F | 40 | Weaver P Loom | Lancashire West Houghton | |||
| Joseph | Seddon | Son | Widow | M | 28 | Weaver P Loom | Lancashire West Houghton | |||
| Ann | Seddon | Daur | F | 7 | Cheshire Hyde | |||||
| Mary | Seddon | Daur | F | 4 | Lancashire Ashton U Lyne | |||||
| Wm | Seddon | Son | M | 1 | Lancashire Ashton U Lyne | |||||
| Samuel | Seddon | Son | M | 14 | Lancashire West Houghton | |||||
| 3 | 3 Queen St | John | Bradly | Head | Mar | M | 29 | P Loom Weaver Cotton Mill | Midlesex London | |
| Betty | Bradly | Wife | Mar | F | 26 | P Loom Weaver | Cheshire Duckinfield | |||
| James | Reece | Visitor | Mar | M | 36 | P Loom Weaver | Lancashire Leigh | |||
| Catherine | Reece | Wife | Mar | F | 38 | P Loom Weaver | Lancashire Bolton | |||
| 4 | 4 Queen St | Mary | Wallwork | Head | Wid | F | 48 | Mangler | Lancashire Oldham | |
| John | W | Son | U | M | 18 | Self A Minder Cotton Mill | Lancashire Ashton U Lyne | |||
| Thomas | W | Son | U | M | 15 | Piecer Cotton Mill | Lancashire Ashton U Lyne | |||
| Isaiah | W | Son | M | 14 | Piecer Cotton Mill | Lancashire Ashton U Lyne | ||||
| Henry | Commins | Lodger | Mar | M | 34 | Grinder Cotton Mill | Gloucester Bristol | |||
| Eliza | Commins | Lodger | Mar | F | 33 | Lancashire Ashton U Lyne | ||||
| James | Taylor | Lodger | M | 9 | Piecer Cotton Mill | Lancashire Oldham | ||||
| TotalofHouses | I 4 U1 B _ |
Total of Persons |
11 |
9 |
||||||
| 5 | 6 Queen St | Wm | Smith | Head | Mar | M | 37 | Striper Card Room Cotton Mill | Yorkshire Sheffield | |
| Mary | Smith | Wife | Mar | F | 37 | Tenter Card Room | Yorkshire Dewsbury | |||
| Emma | Smith | Daur | F | 14 | Tenter Card Room Cotton Mill | Lancashire Stayly Bridge | ||||
| Martha | Smith | Daur | F | 7 | Scholar | Lancashire Ashton U Lyne | ||||
| 6 | 7 Queen St | John | Dean | Head | M | M | 77 | Labourer Part Labour | Lancashire Ashton U Lyne | |
| Grace | D | Wife | M | F | 64 | Anglesea | ||||
| Hinry | Henshall | Lodger | U | M | 23 | Plumber | Lancashire Liverpool | |||
| Charles | Birchall | Lodger | U | M | 26 | Plumber | Lancashire Liverpool | |||
| John | Holcroft | Lodger | U | M | 20 | Plumber | Lancashire Liverpool | |||
| 7 | 8 Queen St | Geo | Battersby | Head | M | M | 53 | Overlooker P Looms | Lancashire West Leigh | |
| Thomas | Battersby | Son | M | M | 17 | Weaver C Mill | Lancashire Wigan | |||
| Jane | Battersby | Daur | F | 15 | Weaver | Lancashire Wigan | ||||
| Edwd | Shawcroſs | Son in Law | M | M | 27 | Weaver | Lancashire Gorton | |||
| Catherine | Shawcroſs | Daur | M | F | 27 | Weaver | Lancashire West Leigh | |||
| 8 | 9 Queen St | Henry | Partington | Head | Mar | M | 29 | Coal Miner | Lancashire Dean Ashton | |
| Betty | Partington | Wife | Mar | F | 28 | Lancashire Ashton U Lyne | ||||
| Eliza | Partington | Daur | F | Lancashire Ashton U Lyne | ||||||
| Matilda | Partington | Daur | F | 11 m | Lancashire Ashton U Lyne | |||||
| John | Thompson | Lodger | U | M | 26 | Stone Mason | Durham Chester le | |||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| 9 | 10 Queen St | Ellen | Barnfather | Head | Wid | F | 54 | Bleeder With Leeches | Lancashire Liverpool | |
| Samuel | Simister | Son in Law | Mar | M | 24 | P Loom Weaver Cotton Mill | Cheshire Hyde | |||
| Jane | Simister | Daur | Mar | F | 28 | P Loom | Lancashire Chorly | |||
| Albert | Simister | Son | M | 6 | Scholar | Lancashire Manchester | ||||
| 10 | 11 Queen St | Moses | Axon | Head | Mar | M | 29 | P Loom Weaver | Cheshire Newton | |
| Ann | Axon | Wife | Mar | F | 29 | Lancashire Haslingdon | ||||
| Eliza | Axon | Daur | F | 9 | Lancashire Ashton Und Lyne | |||||
| Samuel | Axon | Son | M | 7 | Scholar | Lancashire Ashton Und Lyne | ||||
| Johnthan | Axon | Son | M | 5 | Scholar | Lancashire Ashton Und Lyne | ||||
| Richard | Axon | Son | M | 3 | Scholar | Lancashire Ashton Und Lyne | ||||
| Ruth | Axon | Daur | F | 1 | Lancashire Ashton Und Lyne | |||||
| 11 | 12 Queen St | Lawrance | Howarth | Head | Mar | M | 44 | Joiner | Lancashire Ramsbottom | |
| Mary | Howarth | Wife | Mar | F | 50 | Lancashire Tottington | ||||
| Hellen | Howarth | Daur | U | F | 18 | P Loom Weaver Cotton Mill | Lancashire Ramsbottom | |||
| Eliza | Howarth | Daur | F | 9 | Lancashire Edgworth | |||||
| Joseph | Brierly | Grandson | M | 4 | Lancashire Gorton | |||||
| 12 | 13 Queen St | Sarah | Wood | Head | Widow | F | 51 | P Loom Weaver Cotton Mill | Yorkshire York | |
| Eliza | Wood | Daur | U | F | 39 | P Loom Weaver | Lancashire Ashton Lyne | |||
| Sarah | Wood | Daur | U | F | 24 | P Loom Weaver | Lancashire Ashton Lyne | |||
| George | Wood | Son | U | M | 19 | P Loom Weaver | Lancashire Ashton Lyne | |||
| TotalofHouses | I 3 U2 B _ |
Total of Persons |
10 9 |
14 11 |
||||||
| Elizth | Wood | Grand Daur | F | 17 | Power L Weaver Cotton Mill | Lancashire Ashton U Lyne | ||||
| Emily | Wood | Grand Daur | F | 12 | Lancashire Ashton U Lyne | |||||
| Mary | May | Sister | Wid | F | 54 | Dreſs Maker | Yorkshire York | |||
| Wm | Scholes | Lodger | U | M | 20 | Self A Minder | Lancashire Manchester | |||
| 13 | 16 Queen St | John | Woolly | Head | Mar | M | 38 | Power Loom Overlooker | Cheshire Mottram | |
| Mary | Woolly | Wife | Mar | F | 36 | Shop Keeper | Cheshire Mottram | |||
| John H | Woolly | Son | M | 5 | Scholar | Yorkshire Sadleworth | ||||
| Jane | Moſs | Mother in Law | Wid | F | 59 | Yorkshire Sadleworth | ||||
| Sarah | Hindly | Sister in Law | U | F | 25 | Warper Cotton Mill | Cheshire Watton | |||
| Hannah | Hindly | Sister in Law | U | F | 25 | Winder | Cheshire Watton | |||
| 14 | 17 Queen St | Samuel | Parr | Head | Mar | M | 56 | Cotton Yarn Dreſser | Derbyshire Dufield | |
| Charlotte | Parr | Wife | Mar | F | 48 | Heald Knitter | Cheshire Stockport | |||
| Emma | Bloomer | Lodger | F | 8 | Lancashire Ashton Lyne | |||||
| Ann | Seddon | Lodger | F | 8 | Lancashire Ashton Lyne | |||||
| 15 | 18 Queen St | Robert | Wild | Head | M | M | 43 | Cotton Rover C Mill | Lancashire Ashton U Lyne | |
| Martha | Wild | Wife | M | F | 43 | Lancashire Ashton U Lyne | ||||
| Ann | Wild | Daur | U | F | 18 | P L Weaver | Lancashire Ashton U Lyne | |||
| Fanny | Wild | Daur | F | 16 | P L Weaver | Lancashire Ashton U Lyne | ||||
| Elizabeth | Wild | Daur | F | 14 | Dreſs Maker | Lancashire Ashton U Lyne | ||||
| James | Wild | Son | M | 12 | Peicer | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
5 6 |
12 11 |
||||||
| Hannah | Wild | Daur | F | 9 | School | Lancashire Ashton U Lyne | ||||
| 16 | 19 Queen St | Ogden | Knott | Head | Mar | M | 20 | Book Keeper Cotton Mill | Lancashire Ashton U Lyne | |
| Judith | Knott | Wife | Mar | F | 35 | Lancashire Ashton U Lyne | ||||
| Joseph | Knott | Son | M | 6 | Scholar | Lancashire Ashton U Lyne | ||||
| Emma | Knott | Daur | F | 3 | Lancashire Ashton U Lyne | |||||
| 17 | 20 Queen St | Grace | Taylor | Head | Wid | F | 61 | Lancashire Chadderton | ||
| Selina | Taylor | Daur | U | F | 34 | Power Loom Weaver | Lancashire Chadderton | |||
| John | Taylor | Son | U | M | 21 | Power Loom Weaver | Lancashire Chadderton | |||
| James | Taylor | Son | M | 14 | Power Loom Weaver | Lancashire Ashton Under Lyne | ||||
| 18 | 21 Queen St | Thomas | Marsland | Head | M | M | 49 | Power Loom Overlooker | Cheshire Lonsdale | |
| Mary | Marsland | Wife | M | F | 40 | Darbyshire Elly Bank | ||||
| Mary A | Marsland | Daur | U | F | 25 | Weaver P Loom Cotton Mill | Cheshire Newton | |||
| Jane | Marsland | Daur | U | F | 16 | Weaver P Loom | Cheshire Newton | |||
| Maria | Marsland | Daur | F | 13 | Weaver P Loom | Cheshire Newton | ||||
| Hannah | Marsland | Daur | F | 11 | Scholar | Lancashire Ashton U Lyne | ||||
| William | Marsland | Son | M | 9 | Scholar | Lancashire Ashton U Lyne | ||||
| Eliza | Marsland | Daur | F | 7 | Scholar | Lancashire Ashton U Lyne | ||||
| Mary | Marsland | Daur | F | 3 | Lancashire Ashton U Lyne | |||||
| 19 | 22 Queen St | George | Adams | Head | Mar | M | 39 | Overlooker P Weavers | Staffordshire Cheshire | |
| Ann | Adams | Wife | Mar | F | 37 | Cheshire Hyde | ||||
| TotalofHouses | I 4 U4 ; B _ |
Total of Persons |
7 |
15 13 |
||||||
| Betsy | A | Daur | F | 11 | Cheshire Hyde | |||||
| Eliza | A | Daur | F | 5 | Cheshire Duckinfield | |||||
| Thomas | A | Son | M | 2 | Cheshire Duckinfield | |||||
| Mary A | A | Daur | F | 1 | Cheshire Duckinfield | |||||
| 20 | 23 Queen St | Betty M | Cunliffe | Head | Wid | F | 64 | Draper | Yorkshire Sadleworth | |
| Hannah M | C | Daur | U | F | 31 | Yorkshire Sadleworth | ||||
| Eliza M | C | Daur | U | F | 27 | Yorkshire Sadleworth | ||||
| Matty M | C | Daur | U | F | 20 | Yorkshire Sadleworth | ||||
| 21 | 27 Queen St | Thomas | Taylor | Head | Mar | M | 44 | P Loom Weaver Cotton Mill | Lancashire Thickham | |
| Maria | T | Wife | Mar | F | 50 | Cheshire Hyde | ||||
| Ann | T | Daur | U | F | 19 | P Loom Weaver | Cheshire Hyde | |||
| Charlotte | T | Daur | F | 16 | P Loom Weaver | Cheshire Hyde | ||||
| Sarah | T | Daur | F | 7 | Cheshire Hyde | |||||
| 22 | 28 Queen St | Martha | Simpson | Head | Wid | F | 57 | Lancashire Manchester | ||
| Cornelious | S | Son | U | M | 23 | Self Acting Minder | Lancashire Gorton | |||
| Robert | Bardley | Son in Law | Mar | M | 34 | Self Acting Minder Cotton Mill | Cheshire Hyde | |||
| Mary | B | Daur | Mar | F | 28 | Power Loom Weaver | Cheshire Hyde | |||
| Hannah | B | Daur | F | 7 | Cheshire Hyde | |||||
| 23 | 29 Queen St | Joseph | Dyson | Head | Mar | M | 53 | Power L Weaver | Yorkshire Almonbury | |
| Mary | D | Wife | M | F | 54 | Yorkshire Almonbury | ||||
| TotalofHouses | I 3 U1 B _ |
Total of Persons |
7 5 |
20 15 |
||||||
| Sarah | Dyson | Daur | U | F | 26 | P Loom Weaver Cotton Mill | Yorkshire Almonbury | |||
| Susannah | D | Daur | U | F | 24 | P Loom Weaver | Yorkshire Almonbury | |||
| Jane | D | Daur | U | F | 20 | P Loom Weaver | Yorkshire Almonbury | |||
| Mary A | D | Daur | U | F | 15 | P Loom | Yorkshire Almonbury | |||
| Walter | D | Son | M | 16 | Pupil Teacher | Yorkshire Huddersfield | ||||
| Hannah | D | Daur | F | 11 | Cheshire Duckinfield | |||||
| Joseph | D | Son | M | 9 | Scholar | Cheshire Duckinfield | ||||
| William H | D | Son | M | 2 | Cheshire Duckinfield | |||||
| 24 | 30 Queen St | William | Hargreave | Head | Widr | M | 51 | P Loom Weaver Cotton Mill | Lancashire Preston | |
| John | H | Son | U | M | 27 | P Loom Weaver | Lancashire Bolton | |||
| Joseph | H | Son | U | M | 23 | P Loom Weaver | Lancashire Farnworth | |||
| Eliza | H | Daur | F | 16 | P Loom Weaver | Lancashire Bolton | ||||
| Samuel | H | Son | M | 14 | P Loom Weaver | Lancashire Bolton | ||||
| Sarah | H | Daur | F | 12 | Scholar | Lancashire Bolton | ||||
| Jane | H | Daur | F | 10 | Cheshire Vale House | |||||
| Ben | H | Son | M | 7 | Cheshire Vale House | |||||
| Alice | H | Daur | F | 4 | Cheshire Vale House | |||||
| 25 | 31 Queen St | James | Schofield | Head | Mar | M | 39 | Bookkeeper Cotton Mill | Cheshire Newton | |
| Maria | S | Wife | Mar | F | 34 | Bonnet Maker | Cheshire Stockport | |||
| Sarah A | S | Daur | F | 6 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
6 9 |
7 11 |
||||||
| Catherine | Schofield | Daur | F | 4 | Scholar | Lancashire Ashton U Lyne | ||||
| Jane | Wardle | Lodger | U | F | 20 | P Loom Weaver Cotton Mill | Cheshire Duckinfield | |||
| Lucy | Bond | Lodger | U | F | 34 | Warper | Lancashire Denton | |||
| 26 | 32 Queen St | Thomas | Hargreave | Head | Mar | M | 30 | Overlooker Weavers | Lancashire Salford | |
| Mary | H | Wife | Mar | F | 28 | Lancashire Ashton U Lyne | ||||
| Sarah J | H | Daur | F | 11 | Lancashire Ashton U Lyne | |||||
| Thomas | Crofts | Lodger | U | M | 39 | Lancashire Ashton U Lyne | ||||
| John W | Elliott | Lodger | U | M | 20 | Lancashire Middleton | ||||
| 25a | 33 Queen St | Henry | Warhouse | Head | Mar | M | 32 | P L Weaver | Cheshire Denton | |
| Sarah | Warhouse | Wife | M | F | 29 | Cheshire Duckinfield | ||||
| Samuel | Warhouse | Son | M | 6 | Scholar | Lancashire Ashton U Lyne | ||||
| William | Warhouse | Son | M | Scholar | Lancashire Ashton U Lyne | |||||
| Mary A | Warhouse | Daur | F | 2 | Lancashire Ashton U Lyne | |||||
| John | Warhouse | Son | M | 5m | Lancashire Ashton U Lyne | |||||
| Robert | Warhouse | Brother | M | 45 | P Weaver Cotton Mill | Cheshire Newton | ||||
| 26a | 34 Queen St | George | Woolly | Head | Mar | M | 28 | P Weaver | Cheshire Newton | |
| Hannah | W | Wife | Mar | F | 24 | Lancashire Ashton U Lyne | ||||
| John | W | Son | M | 3 | Lancashire Ashton U Lyne | |||||
| Peter | Walker | Lodger | U | M | 26 | P Weaver | Lancashire Ashton U Lyne | |||
| Ellis | Belfield | Lodger | U | M | 50 | P Weaver | Lancashire Ashton U Lyne | |||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
5 8 |
||||||
| 27 | 35 Queen St | Ann | Ashton | Head | Wid | F | 64 | Lancashire Staylybridge | ||
| Mary | A | Daur | U | F | 26 | Winder Cotton Mill | Lancashire Ashton U Lyne | |||
| Elijah | A | Son | M | M | 20 | Peicer | Lancashire Ashton U Lyne | |||
| Hannah | A | Daur in Law | M | F | 20 | P Loom Weaver | Lancashire Ashton U Lyne | |||
| James | Wild | Grand Son | M | 6 |
Scholar | Lancashire Ashton U Lyne | ||||
| 28 | 36 Queen St | Mary | Mottram | Head | Wid | F | 50 | Lancashire Ashton U Lyne | ||
| William | Slater | Son | Mar | M | 27 | Overlooker Winders | Lancashire Ashton U Lyne | |||
| Harriet | Slater | Daur in Law | M | F | 23 | Power L Winder | Lancashire Bent Lane | |||
| 29 | 37 Queen St | Thomas | Rothwell | Head | M | M | 40 | Coal Miner | Lancashire Ashton U Lyne | |
| Harriet | R | Wife | M | F | 35 | Power Loom Weaver | Lancashire Denton | |||
| Mary | Bowker | Step Daur | F | 15 | Power Loom Cotton Mill | Cheshire Hyde | ||||
| Amanda | Bowker | Step Daur | F | 13 | Power Loom Cotton Mill | Cheshire Hyde | ||||
| Lavina | Bowker | Step Daur | F | 11 | Cheshire Hyde | |||||
| Mark | Bowker | Step Son | M | 8 | Scholar | Cheshire Hyde | ||||
| 30 | 38 Queen St | Ralph | Clough | Head | Mar | M | 31 | Book Keeper Teacher Mathematics | Lancashire Ashton U Lyne | |
| Sarah | Clough | Wife | Mar | F | 32 | Yorkshire Huddersfield | ||||
| Ann | C | Daur | F | 7 | Scholar | Lancashire Ashton U Lyne | ||||
| Fanny | C | Daur | F | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| Hannah | C | Daur | F | 3 | Lancashire Ashton U Lyne | |||||
| Elizabeth | C | Daur | F | 1 | Lancashire Ashton U Lyne | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
6 |
14 |
||||||
| 31 | 39 Queen St | Benjamin | Baily | Head | Mar | M | 26 | Twister in Cotton Mill | Lancashire Manchester | |
| Mary | B | Wife | Mar | F | 27 | Cheshire Stockport | ||||
| John | B | Son | M | 1 | Lancashire Heaton Norriſs | |||||
| 32 | 39 Queen St | Handel | Wallwork | Head | Mar | M | 28 | Overlooker Spinners | Lancashire Ashton U Lyne | |
| Ann | W | Wife | Mar | F | 30 | Winder | Staffordshire Alverton | |||
| Jane | Pollet | Sister in Law | U | F | 17 | Winder | Staffordshire Alverton | |||
| 33 | 40 Queen St | Benjamin | Grundy | Head | Mar | M | 34 | Enginier | Yorkshire Barnsley | |
| Harriet | Grundy | Wife | Mar | F | 27 | Lancashire Ashton Under Lyne | ||||
| Frederic | Grundy | Son | M | 2 | Lancashire Ashton Under Lyne | |||||
| Mary | Grundy | Daur | F | 3 m | Lancashire Ashton Under Lyne | |||||
| 3 Houses in Building | ||||||||||
| 34 | 41 Queen St | Dorothy | Rowley | Head | Wid | F | 57 | Derbyshire Bakewell | ||
| Hannah | R | Daur | U | F | 33 | Drawer in C Mill | Derbyshire Bakewell | |||
| Elizabeth | R | Daur | U | F | 30 | P Loom Weaver | Derbyshire Bakewell | |||
| James | R | Son | U | M | 23 | P Loom Weaver | Derbyshire Bakewell | |||
| Wm Henry | Ashby | Nephew | U | M | 1 | Lancashire Ashton U Lyne | ||||
| Elizabeth | Sidebottom | Visitor | U | F | 27 | Yeald Knitter | Cheshire Stockport | |||
| Mary | Rowly | Daur | U | M | 21 | Power Loom Weaver | Derbyshire Bakewell | |||
| 35 | 42 Queen St | Titus | Hibbert | Head | Mar | M | 43 | Overlooker Loom Weavers | Lancashire Ashton U Lyne | |
| Betty | Hibbert | Wife | M | F | 46 | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 5 U _ B3 |
Total of Persons |
10 8 |
12 11 |
||||||
| Edwin | Hibbert | Son | U | M | 15 | Power Loom Weaver Cotton Mill | Lancashire Ashton U Lyne | |||
| John | Hibbert | Son | M | 12 | Peicer | Lancashire Ashton U Lyne | ||||
| Hannah | H | Daur | F | 6 | School | Lancashire Ashton U Lyne | ||||
| 36 | 43 Queen St | William | Hill | Head | Mar | M | 59 | Cotton Spinner | Lancashire Ashton U Lyne | |
| Lilly | H | Wife | Mar | F | 60 | Lancashire Oldham | ||||
| Samuel | Hill | Son | Mar | M | 27 | Butcher | Lancashire Ashton Under Lyne | |||
| Hannah | H | Daur in Law | Mar | F | 21 | Lancashire Manchester | ||||
| Joseph H | H | Grand Son | M | 3 m | Lancashire Ashton Under Lyne | |||||
| Samuel | Hadfield | Son in Law | Mar | M | 20 | Coal Miner | Lancashire Ashton Under Lyne | |||
| Martha | H | Daur | Mar | F | 20 | Lancashire Ashton Under Lyne | ||||
| Ann | H | Grand Daur | F | 1 | Lancashire Ashton Under Lyne | |||||
| Mary H | H | Grand Daur | F | 1 m | Lancashire Ashton Under Lyne | |||||
| 37 | 44 Queen St | James | Dickin | Head | Mar | M | 53 | Labourer Brick Yard | Cheshire Timperley | |
| Fanny | D | Wife | Mar | F | 53 | Lancashire Whittingham | ||||
| Sarah | D | Daur | U | F | 22 | P Loom Weaver Mill | Cheshire Ringley | |||
| Bertha | D | Daur | U | F | 20 | P Loom Weaver | Cheshire Ringley | |||
| Fanny | D | Daur | U | F | 16 | P Loom Weaver | Cheshire Ringley | |||
| Hannah | D | Daur | F | 13 | P Loom Weaver | Cheshire Ringley | ||||
| Elizabeth | D | Daur | F | 9 | Cheshire Ringley | |||||
| Francis | Timperly | Grand Son | M | 5 | Cheshire Mottram | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
6 8 |
11 12 |
||||||
| 38 | 44 Queen St | William | Simpson | Head | M | M | 30 | P Loom Weaver Cotton Mill | Lancashire Bury | |
| Ellen | S | Wife | M | F | 29 | Cheshire Stockport | ||||
| Elizabeth | S | Daur | F | 3 | Scholar | Lancashire Ashton U Lyne | ||||
| Hannah | S | Daur | F | 2 | Lancashire Ashton U Lyne | |||||
| Sarah | Evans | Lodger | U | F | 19 | Power Loom Weaver | Cheshire Stockport | |||
| Eliza | Evans | Lodger | U | F | 17 | Power Loom Weaver | Lancashire Oldham | |||
| Maria | Evans | Lodger | F | 14 | Peicer | Lancashire Ashton U Lyne | ||||
| Benjmin | E | Lodger | M | 12 | Peicer | Lancashire Ashton U Lyne | ||||
| Thomas | E | Lodger | M | 9 | Scholar | Lancashire Ashton U Lyne | ||||
| 39 | 45 Queen St | Jeremiah | Clare | Head | M | M | 30 | Cotton Carder | Lancashire Oldham | |
| Hannah | C | Wife | M | F | 35 | Lancashire Ashton U Lyne | ||||
| Mary J | C | Daur | F | 4 | Scholar | Lancashire Ashton U Lyne | ||||
| Mary | Kinder | Sister in Law | Wid | F | 33 | Lodge Keeper | Lancashire Ashton U Lyne | |||
| Margaret | Wild | Sister in Law | U | F | 24 | Dreſs Maker | Lancashire Ashton U Lyne | |||
| 40 | 46 Queen St | Jeremiah | Clare | Head | Mar | M | 49 | Cotton Carder | Yorkshire Sadleworth | |
| Betty | Clare | Wife | Mar | F | 53 | Yorkshire Sadleworth | ||||
| Samuel | Clare | Son | U | M | 29 | Grocer | Lancashire Oldham | |||
| Joseph | Clare | Son | U | M | 20 | Grocer | Lancashire Oldham | |||
| Betty | Clare | Daur | U | F | 19 | Dreſs Maker | Lancashire Ashton U Lyne | |||
| Emma | Clare | Grand Daur | F | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| TotalofHouses | I 5 U _ B3 |
Total of Persons |
8 |
12 |
||||||
| 41 | 47 Queen St | Joseph | Schofield | Head | Mar | M | 55 | Carter | Lancashire Oldham | |
| Margaret | S | Wife | Mar | F | 62 | Yorkshire Leeds | ||||
| Eliza | S | Daur | U | F | 20 | Card Room | Lancashire Oldham | |||
| Betty | S | Daur | U | F | 19 | P Loom Weaver | Lancashire Oldham | |||
| Thomas | S | Son | U | M | 17 | Peicer | Cheshire Newton | |||
| James | Howard | Lodger | Mar | M | 29 | Spinner Cotton Mill | Cheshire Staylybridge | |||
| Ann | H | Lodger | Mar | F | 30 | P Loom Weaver | Lancashire Oldham | |||
| Fanny | H | Lodger | F | 2 | Cheshire Duckinfield | |||||
| Mary | Booth | Lodger | M | F | 33 | Power Loom Weaver | Lancashire Failsworth | |||
| Martha | B | Lodger | F | 1 m | Lancashire Ashton Und Lyne | |||||
| Bridget | Lamb | Lodger | U | F | 25 | Cut Hooker C Mill | Ireland | |||
| 42 | 48 Queen St | Matthew | Lomas | Head | Mar | M | 58 | Retired Spinner | Derbyshire Hayfield | |
| Sarah | L | Wife | Mar | F | 58 | Derbyshire Hayfield | ||||
| Martha | L | Daur | U | F | 34 | P Loom Weaver | Derbyshire Hayfield | |||
| Mary | L | Daur | U | F | 24 | P Loom Weaver | Lancashire Gorton | |||
| Henry | L | Son | U | M | 22 | Self Acting Minder | Lancashire Gorton | |||
| Daniel | L | Son | U | M | 20 | P Loom Weaver | Lancashire Gorton | |||
| George | L | Son | U | M | 17 | P Loom Weaver | Lancashire Gorton | |||
| Matthew | L | Son | M | 16 | P Loom Weaver | Lancashire Gorton | ||||
| John | L | Son | Mar | M | 31 | Labourer Brick Yard | Derbyshire Hayfield | |||
| Mary | L | Daur in Law | Mar | F | 28 | P Loom Weaver | Cheshire Godley | |||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
11 9 |
12 11 12 |
||||||
| Matthew | Lomas | Grand Son | M | 6 | Scholar Cotton Mill | Lancashire Gorton | ||||
| George | Lomas | Grand Son | M | 2 | Lancashire Gorton | |||||
| 43 | 48 Queen St | George | Seldon | Head | Mar | M | 29 | School Master | Suſsex Hastings | |
| Elizabeth | S | Wife | M | F | 27 | School Mistreſs | Yorkshire West Horsley | |||
| Sophia E E | S | Daur | F | 4 | Scholar | Lancashire Blackburn | ||||
| George | S | Son | M | 2 | Lancashire Ashton Und Lyne | |||||
| Emma | S | Daur | F | 2 m | Lancashire Ashton Und Lyne | |||||
| Hannah | Manklin | Serv | U | F | 23 | House Servant | Suſsex Guestling | |||
| 44 | 49 Queen St | Joseph | Buckley | Head | Mar | M | 58 | Twister Cotton Mill | Lancashire Ashton U Lyne | |
| Hannah | B | Wife | Mar | F | 52 | Shop Keeper | Lancashire Ashton U Lyne | |||
| John | B | Son | U | M | 22 | Twister | Lancashire Ashton U Lyne | |||
| Mary | B | Daur | F | 14 | Power Loom Weaver | Lancashire Ashton U Lyne | ||||
| Joseph | B | Son | M | 12 | Scholar | Lancashire Ashton U Lyne | ||||
| Wm | B | Son | M | 10 | Scholar | Lancashire Ashton U Lyne | ||||
| Ann | Thornton | Daur | Mar | F | 29 | P Loom Weaver | Lancashire Ashton U Lyne | |||
| Hannah | Thornton | Grand Daur | F | 5 | Scholar | Lancashire Ashton U Lyne | ||||
| Elizabeth | Thornton | Grand Daur | F | 3 | Lancashire Ashton U Lyne | |||||
| 45 | 50 Queen St | Thomas | Clegg | Head | Widr | M | 50 | P Loom Overlooker | Lancashire Bolton | |
| Betty | C | Daur | U | F | 25 | P Loom Weaver | Cheshire Hyde | |||
| Ann | C | Daur | U | F | 23 | P Loom Weaver | Cheshire Hyde | |||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 9 |
11 11 |
||||||
| Margaret | Clegg | Daur | U | F | 21 | Cotton Mill P Loom Weaver | Cheshire Hyde | |||
| 46 | 51 Queen St | Samuel | Walker | Head | Mar | M | 54 | Power Loom Overlooker | Nottingham Mansfield | |
| Emma | W | Wife | Mar | F | 50 | Derbyshire Gloſsop | ||||
| James | W | Son | U | M | 30 | S Actor Minder | Derbyshire Gloſsop | |||
| Isaac | W | Son | U | M | 26 | S Actor Minder | Derbyshire Gloſsop | |||
| Samuel | W | Son | U | M | 18 | Peicer | Derbyshire Gloſsop | |||
| Hannah | W | Daur | U | F | 15 | Peicer | Cheshire Spring Grove | |||
| William | W | Son | M | 13 | Peicer | Cheshire Spring Grove | ||||
| Mary | W | Daur | U | F | 23 | Reeler Cotton Mill | Cheshire Spring Grove | |||
| Eliza | W | Daur | F | 11 | Cheshire Spring Grove | |||||
| Joseph | W | Son | M | 9 | Cheshire Spring Grove | |||||
| Emma | W | Daur | F | 6 | Lancashire Moſsley | |||||
| Charles M | W | Son | M | 1 | Lancashire Moſsley | |||||
| 47 | 52 Queen St | Isaac | Platt | Head | Mar | M | 44 | Cotton Yarn Dreſser | Yorkshire Sadleworth | |
| Ellen | P | Wife | Mar | F | 41 | Shop Keeper | Lancashire Blackburn | |||
| James | Whitehead | Nephew | U | M | 19 | P Loom Weaver | Cheshire Newton | |||
| John | W | Nephew | M | 16 | P Loom Weaver C Mill | Cheshire Newton | ||||
| James | Harrop | Lodger | U | M | 24 | P Loom Weaver | Derbyshire Gloſsop | |||
