| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Calico Bridge | Edward | Hall | Head | Mar | 28 | Cotton Twiner | Yorkshire Saddleworth | ||
| Eliza | Hall | Wife | Mar | 25 | Cotton Reeler | Lancashire Lees | ||||
| William Nelthorp | Hall | Son | 1 | Yorkshire Saddleworth | ||||||
| Betty | Schofield | Widow | 47 | Nurse | Yorkshire Saddleworth | |||||
| Jonathan | Schofield | Br in Law | W M | 22 | Peicer | Lancashire Lees | ||||
| Mary | Schofield | Sister in Law | U | 18 | Cotton Reeler | Lancashire Lees | ||||
| John | Schofield | Br in Law | 4 | Saddleworth Yorkshire | ||||||
| 2 | Calico Bridge | Christopher | Townson | Head | U |
59 | Cotton Warper | Lancashire Holton | ||
| Jane | Townson | Sister | U | 55 | House Keeper | Lancashire Walmsly | ||||
| Edward | Townson | Brother | Widr |
53 | Iron Turner | Lancashire Walmsly | ||||
| 3 | Calico Bridge | David | Jackson | Head | Widr | 57 | Coal Wheeler | Yorkshire Saddleworth | ||
| 4 | Calico Bridge | Selina | Pollitt | Head | U | 32 | Cotton Weaver | Yorkshire Saddleworth | ||
| Nancy | Pollitt | Sister | U | 28 | Cotton Weaver | Yorkshire Saddleworth | ||||
| 5 | Calico Bridge | Joseph | Buckley | Head | Mar | 39 | Cotton Spinner | Yorkshire Saddleworth | ||
| Elizabeth | Buckley | Wife | Mar | 38 | Domestic | Yorkshire Saddleworth | ||||
| Mary | Buckley | Daur | U | 17 | Cotton Peicer | Yorkshire Saddleworth | ||||
| William | Buckley | Son | U | 10 | Cotton Peicer | Lancashire Ashton | ||||
| Maria | Buckley | Daur | U | 5 | At Home | Lancashire Ashton | ||||
| George | Buckley | Son | U | 3 | Scholar | Lancashire Ashton | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
9 |
10 |
||||||
| Elizabeth | Buckley | Daur | U | 7 mo | Infant | Lancashire Ashton | ||||
| 6 | Calico Bridge | Ann | Rushton | Head | Wid | 57 | Domestic | Lanashire Wigan | ||
| Ann | Rushton | Daur | Wid | 30 | Speed Tenter | Lanashire Wigan | ||||
| Christopher | Rushton | Son | U | 21 | 21 |
Twister In | Lancashire Manchester | |||
| Elizabeth | Rushton | Daur | U | 19 | Cotton Weaver | Lancashire Manchester | ||||
| Alice | Rushton | Daur | U | 9 | At Home | Yorkshire Saddleworth | ||||
| William | Winterbottom | Lodger | U | 29 | Jobber | Yorkshire Saddleworth | ||||
| 7 | Calico Bridge | Joseph | Tetlow | Head | Mar | 44 | Factory Worker | Lancashire Lees | ||
| Jane | Tetlow | Wife | Mar | 49 | Domestic | Lancashire Failsworth | ||||
| Joseph | Tetlow | Son | U | 19 | Cotton Peicer | Lancashire Ashton | ||||
| Edward | Tetlow | Son | U | 10 | Cotton Peicer | Lancashire Ashton | ||||
| Amelia | Tetlow | Daur | U | 6 | Scholar | Lancashire Ashton | ||||
| Mary | Tetlow | Daur | U | 1 | Lancashire Ashton | |||||
| 8 | Calico Bridge | Joseph | Schofield | Head | Mar | 38 | Cotton Twiner | Yorkshire Saddleworth | ||
| Elizabeth | Schofield | Wife | Mar | 35 | Domestic | Yorkshire Cumberworth | ||||
| William | Schofield | Son | U | 7 | Scholar | Lancashire Ashton | ||||
| John | Schofield | Son | U | 4 | Scholar | Lancashire Ashton | ||||
| Walter | Schofield | Son | U | 1 | At Home | Lancashire Ashton | ||||
| 9 | Water Head | Ellen | David | Head | Wid | 46 | Sewing | Lancashire Oldham | ||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 10 | Water Head | Charles | Wood | Head | Mar | 25 | Cotton Spinner | Lancashire Ashton | ||
| Sarah | Wood | Wife | Mar | 27 | Spinner's Wife | Lancashire Ashton | ||||
| Jane | Wood | Daur | U | 6 | At Home | Lancashire Ashton | ||||
| Mary | Wood | Lodger | U | 30 | Throstler | Lancashire Oldham | ||||
| 11 | Water Head | Fanny | Kenworthy | Head | Wid | 57 | Cotton Reeler | Lancashire Rutton | ||
| Mary A | Kenworthy | Daur | U | 24 | Cotton Reeler | Yorkshire Saddleworth | ||||
| Robert | Kenworthy | Son | U | 14 | Warehouse Man | Yorkshire Saddleworth | ||||
| 12 | Water Head | James | Lord | Head | Mar | 40 | Under Carder | Lancashire Crompton | ||
| Mary | Lord | Wife | Mar | 37 | Frame Tenter | Lancashire Oldham | ||||
| Nanny | Lord | Daur | U | 13 | Frame Tenter | Lancashire Oldham | ||||
| Alice | Lord | Daur | U | 11 | Scholar | Lancashire Oldham | ||||
| Sarah | Lord | Daur | U | 9 | Scholar | Lancashire Oldham | ||||
| 13 | Water Head | Ben | Sevill | Head | Mar | 32 | Cotton Carder | Yorkshire Saddleworth | ||
| Alice | Sevill | Wife | Mar | 32 | Speed Tenter | Lancashire Heywood | ||||
| Mary A | Sevill | Daur | U | 8 | Scholar | Lancashire Heywood | ||||
| Betty | Sevill | Daur | U | 5 | At Home | Lancashire Heywood | ||||
| Margret | Sevill | Daur | U | 1 | Lancashire Heywood | |||||
| 14 | Water Head | Betty | Sevill | Head | Wid | 68 |
68 | Retired Grocer | Lancashire Ashton | |
| Seville | Haigh | Grand Son | U | 20 | Grocer | Lancashire Oldham | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
5 |
14 |
||||||
| 15 | Water Head | Robert | Mills | Head | Mar | 58 | Cotton Weaver | Lancashire Oldham | ||
| Betty | Mills | Wife | Mar | 58 | Domestic | Lancashire Oldham | ||||
| Violet | Mills | Daur | U | 9 | Scholar | Lancashire Oldham | ||||
| Samuel | Mills | Son | Mar | 31 | Cotton Weaver | Lancashire Oldham | ||||
| Nanncey | Mills | Wife | Mar | 31 | Cotton Weaver | Lancashire Oldham | ||||
| Simion | Mills | Son | Mar | 22 | Cotton Weaver | Lancashire Oldham | ||||
| Ester | Mills | Wife | Mar | 21 | Cotton Weaver | Yorkshire Sadleworth | ||||
| 16 | New Road Lane | Benjamin | Winterbottom | Head | Mar | 31 | Labourer | Yorkshire Sadleworth | ||
| Grace | Winterbottom | Wife | Mar | 36 | Washer Woman | Yorkshire Beaton | ||||
| Jane | Lord | Step Son | U | 15 | Speed Tenter | Yorkshire Hickinginham | ||||
| John | Hopkinson | Lodger | Mar | 15 | Labourer | Derbyshire Ashover | ||||
| 17 | New Road Lane | Joseph | Park | Head | Mar | 35 | Qaurry Man | Yorkshire Paddock | ||
| Ann | Park | Wife | Mar | 36 | Washer Woman | Yorkshire Sadleworth | ||||
| Mary Ann | Park | Daur | U | 15 | Speed Tenter | Yorkshire Sadleworth | ||||
| Hannah A | Park | Daur | U | 13 | Throstle Peicer | Yorkshire Sadleworth | ||||
| Matty S | Park | Daur | U | 4 | Scholar | Yorkshire Sadleworth | ||||
| Elizabeth | Park | Daur | U | mo |
At Home | Lancashire Ashton | ||||
| 18 | New Road Lane | Joseph | Wareing | Head | Mar | 50 | Farmer of 5 Acres No Men | Yorks Huddersfield | ||
| Hannah | Wareing | Wife | Mar | 36 | Farmers Wife | Yorks Saddleworth | ||||
| William | Wareing | Son | U | 7 | Scholar | Lancashire Ashton | ||||
| Elizabeth A | Wareing | Daur | U | 6 | Scholar | Lancashire Ashton | ||||
| James | Wareing | Son | U | 1 | At Home | Lancashire Ashton | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
12 |
||||||
| 19 | New Road Lane | Joseph | Schofield | Head | Mar | 53 | Maker Up of Twist | Yorkshire Sadleworth | ||
| Fanny | Schofield | Wife | Mar | 55 | Late School Mrs | Lancashire Ashton | ||||
| Elizabeth | Schofield | Daur | U | 24 | Cotton Reeler | Yorkshire Sadleworth | ||||
| 20 | New Road Lane | Sally | Barratt | Head | Wid | 39 | Washer Woman | Lancashire Oldham | ||
| Ann | Barratt | Daur | U | 14 | Cotton Weaver | Lancashire Ashton | ||||
| Ellen | Barratt | Daur | U | 9 | Scholar | Lancashire Ashton | ||||
| 21 | New Road Lane | William | Crowder | Head | Mar | 42 | Blacksmith | Lincolnshire Great Grimsby | ||
| Elizabeth | Crowder | Wife | Mar | 48 | House Keeper | Lancashire Ashton | ||||
| James | Crowder | Son | U | 19 | Blacksmith | Lancashire Oldham | ||||
| Joseph | Crowder | Son | U | 11 | Scholar | Lancashire Oldham | ||||
| 22 | Nimble Nook | William | Andrew | Head | Mar | 47 | Cotton Spinner | Yorkshire Count Hill | ||
| Betty | Andrew | Wife | Mar | 47 | Spinners Wife | Yorkshire Walsden | ||||
| Grace | Andrew | Daur | U | 17 | Cotton Worker | Yorkshire High Moor | ||||
| Mally | Andrew | Daur | U | 14 | Cotton Worker | Yorkshire High Moor | ||||
| Elizabeth | Andrew | Daur | U | 9 | Scholar | Lancashire Hollinwood | ||||
| 23 | Nimble Nook | Patrick | Clark | Head | Mar | 70 | 70 |
Hat Bottom Maker | Ireland County Cavan | |
| Ann | Clark | Wife | Mar | 55 | Kildare | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
6 |
13 |
||||||
| 24 | Nimble Nook | Jonathan | Kershaw | Head | Mar | 33 | Rail Labourer | Yorkshire Paddock | ||
| Hannah | Kershaw | Wife | Mar | 43 | Domestic | Yorkshire Paddock | ||||
| Maria | Winterbottom | Step Daur |
U | 14 | Cotton Worker | Yorkshire Paddock | ||||
| Elizabeth | Kershaw | Daur | U | 6 | Scholar | Lancashire Ashton | ||||
| William | Kershaw | Daur | U | 1 | Scholar | Lancashire Ashton | ||||
| 25 | Nimble Nook | John | Jackson | Head | Mar | 69 | Farmer of 14 Acres No Men | Lancashire Oldham | ||
| Sally | Jackson | Wife | Mar | 68 | Farmers Wife | Yorkshire Lingards | ||||
| Samuel | Driver | Son in Law | Mar | 36 | Grocer | Lancashire Rochdale | ||||
| Mary | Driver | Daur in Law | Mar | 36 | Domestic | Lancashire New Road | ||||
| Ann | Driver | Daur | U | 15 | Cotton Worker | Lancashire New Road | ||||
| Sally | Driver | Daur | U | 14 | Cotton Weaver | Lancashire New Road | ||||
| Elizabeth | Driver | Daur | U | 13 | Cotton Weaver | Lancashire New Road | ||||
| Mary Jane | Driver | Daur | U | 11 | Scholar | Lancashire New Road | ||||
| 26 | Hollins | Joseph | Bardsley | Head | Mar | 46 | Labourer Out | Yorkshire Saddleworth | ||
| Ann | Bardsley | Wife | Mar | 50 | Domestic | London | ||||
| Joseph | Bardsley | Son | U | 17 | Factory Worker | Lancashire Oldham | ||||
| Ann | Bardsley | Daur | U | 19 | Frame Winder | Lancashire Oldham | ||||
| Betty | Bardsley | Daur | U | 15 | Cotton Creeler | Lancashire Oldham | ||||
| 27 | Hollins | Lees | Wild | Head | Mar | 23 | Self Acting Minder | Lancashire Oldham | ||
| Martha | Wild | Wife | Mar | 23 | Cotton Peicer | Lancashire Oldham | ||||
| Mary | Wild | Daur | U | 4 | Scholar | Lancashire Oldham | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| 28 | Birks | Samuel | Robinson | Head | Mar | 30 | Carter | Yorkshire Saddleworth | ||
| Matty | Robinson | Wife | Mar | 28 | Domestic | Lancashire Granes | ||||
| George | Robinson | Son | U | 6 | Scholar | Lancashire Oldham | ||||
| Thomas | Robinson | Son | U | 4 | Scholar | Lancashire Oldham | ||||
| Betty | Robinson | Daur | U | 2 | At Home | Lancashire Oldham | ||||
| 29 | Birks | Betty | Platt | Head | Wid | 44 | Reeler | Yorkshire Saddleworth | ||
| Henshaw | Platt | Son | U | 21 | Mule Peicer | Lancashire Ashton | ||||
| James | Platt | Son | U | 13 | Mule Peicer | Yorkshire Saddleworth | ||||
| 30 | Birks | Miles | Platt | Head | Mar | 24 | Cotton Spinner | Yorkshire Saddleworth | ||
| Sarah Eliza | Platt | Wife | Mar | 22 | Cotton Winder | Lancashire Ashton | ||||
| Robert | Platt | Son | U | 2 | At Home | Yorkshire Saddleworth | ||||
| 31 | Birks | James | Jenkinson | Head | Mar | 41 | Cotton Spinner | Yorkshire Saddleworth | ||
| Lydia | Jenkinson | Wife | Mar | 36 | Cotton Peicer | Lancashire Lees | ||||
| Sarah Ann | Jenkinson | Daur | U | 12 | Cotton Peicer | Yorkshire Saddleworth | ||||
| Rebecca | Jenkinson | Daur | U | 11 | Cotton Peicer | Lancashire Hey | ||||
| Hannah | Jenkinson | Daur | U | 9 | Cotton Peicer | Lancashire Hey | ||||
| Elizabeth | Jenkinson | Daur | U | 5 | Scholar | Lancashire Berks | ||||
| Mary Jane | Jenkinson | Daur | U | 2 | Lancashire Berks | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| 32 | Birks | Isac | Seville | Head | Mar | 39 | Cotton Twiner | Yorkshire Saddleworth | ||
| Betty | Seville | Wife | Mar | 36 | Domestic | Yorkshire Saddleworth | ||||
| John | Seville | Son | U | 9 | Scholar | Yorkshire Saddleworth | ||||
| Samuel | Seville | Son | U | 8 | Scholar | Yorkshire Saddleworth | ||||
| Ann | Seville | Daur | U | 5 |
5 | At Home | Yorkshire Saddleworth | |||
| Sarah | Seville | Daur | U | 3 | Yorkshire Saddleworth | |||||
| 33 | Birks | John | Schofield | Head | Mar | 57 | Maker Up | Yorkshire Saddleworth | ||
| Mary Ann | Schofield | Wife | Mar | 46 | Cotton Peicer | Yorkshire Saddleworth | ||||
| 34 | Birks | Arnold | Mayall | Head | Mar | 62 | Inn Keeper | Yorkshire Saddleworth | ||
| Sally | Mayall | Wife | Mar | 64 | Domestic | Yorkshire Saddleworth | ||||
| Samuel | Mayall | Son | U | 29 | Cotton Spinner | Lancashire Ashton | ||||
| Hannah | Mayall | Daur | U | 25 | Cotton Reeler | Yorkshire Saddleworth | ||||
| Sarah Ann | Mayall | Daur | U | 22 | Cotton Peicer | Yorkshire Saddleworth | ||||
| 35 | Birks | George | Schofield | Head | U |
Yorkshire Saddleworth | ||||
| 36 | Birks | Easter | Buckley | Head | Wid | 53 | House Keeper | Yorkshire Saddleworth | ||
| James | Buckley | Son | U | 20 | Out Labourer | Yorkshire Saddleworth | ||||
| George | Buckley | Son | U | 18 | Cotton Peicer | Yorkshire Saddleworth | ||||
| Mary | Buckley | Daur | U | 15 | Cotton Weaver | Yorkshire Saddleworth | ||||
| Easter Ann | Buckley | Daur | U | 10 | Scholar | Yorkshire Saddleworth | ||||
| Joshua | Wright | Son in Law | Mar | 23 | Cotton Spinner | Knutsford Cheshire | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| Hannah | Wright | Wife | Wid | 23 | Cotton Weaver | Yorkshire Saddleworth | ||||
| 37 | Birks | John | Jonson | Head | Mar | 62 | Wollen Weaver | Yorkshire Saddleworth | ||
| Grace | Jonson | Wife | Mar | 41 | Domestic | Yorkshire Shelly | ||||
| George | Jonson | Son | U | 17 | Cotton Peicer | Yorkshire Saddleworth | ||||
| Sarah | Jonson | Daur | U | 15 | Cotton Reeler | Yorkshire Saddleworth | ||||
| Betty | Jonson | Daur | U | 12 | Scholar | Yorkshire Saddleworth | ||||
| John | Jonson | Son | U | 6 | Scholar | Lancashire Ashton | ||||
| Job | Jonson | Son | U | 4 | At Home | Lancashire Ashton | ||||
| Samuel | Jonson | Son | U | m |
Infant | Lancashire Ashton | ||||
| Matty | Jonson | Daur | U | 22 | Cotton Creeler | Yorkshire Saddleworth | ||||
| 38 | Birks | Samuel | Schofield | Head | Mar | 50 | Cotton Spinner | Yorkshire Saddleworth | ||
| Hannah | Schofield | Wife | Mar | 44 | Domestic | Yorkshire Saddleworth | ||||
| Mary | Schofield | Daur | U | 14 | Peicer Minder | Lancashire Ashton | ||||
| Elijah | Schofield | Son | U | 13 | Peicer Minder | Lancashire Oldham | ||||
| Samuel | Schofield | Son | U | 10 | Scholar | Yorke Saddleworth | ||||
| John | Schofield | Son | U | 3 | At Home | Yorke Saddleworth | ||||
| James | Schofield | Son | U | 6 | At Home | Yorke Saddleworth | ||||
| Nelson | Buckley | Son to Wife | U | 44 | Cotton Twister | Yorke Saddleworth | ||||
| Nehemiah | Buckley | Lodger | U | 43 | Cotton Twister | Yorke Saddleworth | ||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
12 |
7 |
||||||
| 39 | Joseph | Buckley | Head | Mar | 30 | Stone Mason | Yorkshire Saddleworth | |||
| Matty | Buckley | Wife | Mar | 27 | Cotton Reeler | Lancashire Ashton | ||||
40 |
One House Empty | |||||||||
| 40 | Hey Birks | Thomas | Mellor | Head | Mar | 26 | Under Carder | Lancashire Royton | ||
| Martha | Mellor | Wife | Mar | 24 | Cotton Weaver | Yorkshire Saddleworth | ||||
| 41 | Hey Birks | Joseph | Longfield | Head | Mar | 27 | Stone Mason | Yorkshire Leeds | ||
| Mary | Longfield | Wife | Mar | 29 | Domestic | Lancashire Colne | ||||
| Sarah | Longfield | Daur | U | 4 | Scholar | Lancashire Manchester | ||||
| Agnes | Longfield | Daur | U | we |
Home | Lancashire Ashton | ||||
| 42 | Hey Birks | Ann | Bower | Head | Wid | 55 | Domestic | Yorkshire Saddleworth | ||
| Edward | Bower | Son | U | 22 | Cotton Peicer | Lancashire Ashton | ||||
| Jonathan | Bower | Son | U | 15 | Scholar | Lancashire Ashton | ||||
| William | Bower | Lodger | U | 36 | Cotton Peicer | Lancashire Ashton | ||||
| 43 | Hey Birks | James | Robinson | Head | Mar | 68 | Speed Minder | Lancashire Ashton | ||
| Nancy | Robinson | Wife | Mar | 68 | Domestic | Lancashire Ashton | ||||
| James | Robinson | Son | Mar | 32 | Cotton Spinner | Lancashire Ashton | ||||
| Harriet | Robinson | Wife | Mar | 31 | Power Loom Weaver | Yorkshire Hoyland | ||||
| Robert | Robinson | Son | U | 28 | Warehouse Man | Lancashire Ashton | ||||
| Betty | Robinson | Grand Daur | U | 6 | Scholar | Lancashire Ashton | ||||
| TotalofHouses | I 5 U1 B _ |
Total of Persons |
9 |
9 |
||||||
| 44 | Hey Birks | Buckley | Bower | Head | Mar | 29 | Cotton Twiner | Lancashire Ashton | ||
| Eliza | Bower | Wife | Mar | 23 | Cotton Peicer | Yorkshire Saddleworth | ||||
| Buckley | Bower | Son | 4 | At Home | Lancashire Ashton | |||||
| Sarah | Bower | Daur | 2 | At Home | Lancashire Ashton | |||||
| 45 | Hey Birks | Isac | Wood | Head | Mar | 47 | Out Lab | Lancashire Ashton | ||
| Peggy | Wood | Wife | Mar | 52 | Char Woman | Lancashire Oldham | ||||
| 46 | Hey Birks | Mally | Park | Head | Wid | 66 | Dress Maker | Yorkshire Saddleworth | ||
| Caroline | Park | Daur | U | 30 | Cotton Weaver | Yorkshire Saddleworth | ||||
| Mary | Park | Daur | U | 28 | Cotton Weaver | Yorkshire Saddleworth | ||||
| Sarah | Park | Daur | U | 25 | Cotton Weaver | Yorkshire Saddleworth | ||||
| Sarah Ann | Park | Daughter's Daur | U | 9 | Scholar | Yorkshire Saddleworth | ||||
| 47 | Lower Fold | Robert | Winterbottom | Head | Widr | 55 | Out Lab | Lancashire Ashton | ||
| Robert | Winterbottom | Son | U | 22 | Cotton Peicer | Yorke Saddleworth | ||||
| Thomas | Winterbottom | Son | U | 15 | Cotton Peicer | Yorke Saddleworth | ||||
| 47 | Lower Fold | John | Kenworthy | Head | Mar | 24 | Carter | Lancashire Ashton | ||
| Mary | Kenworthy | Wife | Mar | 26 | Domestic | Lancashire Ashton | ||||
| Robert | Kenworthy | Son | U | 3 | At Home | Yorke Saddleworth | ||||
| Samuel | Kenworthy | Son | U | 1 | At Home | Lancashire Ashton | ||||
| 48 | Lower Fold | Charles | Whitley | Head | Mar | 33 | Stone Mason | Yorks Mills Bridge | ||
| Mary | Whitley | Wife | Mar | 33 | Card Room Hand | Lancashire Ashton | ||||
| TotalofHouses | I 6 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| Lower Fold | Joseph | Whitley | Son | U | 8 | Scholar | Lancashire Ashton | |||
| Elizabeth | Whitley | Daur | U | 5 | Scholar | Lancashire Ashton | ||||
| 49 | Lower Fold | Joseph | Dyson | Head | Mar | 28 | Out Lab | Yorkshire Saddleworth | ||
| Elizabeth | Dyson | Wife | Mar | 27 | Domestic | Yorkshire Saddleworth | ||||
| Mary H | Dyson | Daur | U | 7 | Nurse at Home | Lancashire Ashton | ||||
| James | Dyson | Son | U | 2 | Lab Son | Lancashire Ashton | ||||
| 50 | Croſs Bank | John | Aspenal | Head | Mar | 37 | Stone Mason | Yorkshire Elland | ||
| Sophia | Aspenal | Wife | Mar | 35 | Domestic | Yorkshire Lingards | ||||
| Ann | Aspenal | Daur | U | 13 | Fream Tenter | Lancashire Ashton | ||||
| John | Aspenal | Son | U | 6 | Scholar | Lancashire Ashton | ||||
| William | Aspenal | Son | U | 4 | Scholar | Lancashire Ashton | ||||
| Sarah | Aspenal | Daur | U | 2 | At Home | Lancashire Ashton | ||||
| Sophia | Aspenal | Daur | U | m |
At Home | Lancashire Ashton | ||||
| 51 | Croſs Bank | Joseph | Bastow | Head | Mar | 58 | Out Lab | Yorkshire Halifax | ||
| Esther | Bastow | Wife | Mar | 58 | Domestic | Lancashire Ashton | ||||
| 52 | Croſs Bank | James | Stansfield | Head | Mar | 29 | Self Acting Minder | Lancashire Crompton | ||
| Hannah | Stansfield | Wife | Mar | 27 | Reeler of Cotton | Lancashire Ashton | ||||
| 53 | Croſs Bank | William | Jenkinson | Head | Mar | 47 | Blacking Manufacturer | Yorke Huddersfield | ||
| Mally | Jenkinson | Wife | Mar | 48 | Char Woman | Lancashire Ashton | ||||
| Isaac | Jenkinson | Son | U | 16 | Cotton Peicer | Lancashire Ashton | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 54 | Croſs Bank | David | Holdsworth | Head | Mar | 41 | Nail Maker | Lancashire Coln | ||
| Levinia | Holdsworth | Wife | Mar | 35 | Domestic | Lancashire Crompton | ||||
| John W | Holdsworth | Son | U | 5 | Scholar | Lancashire Oldham | ||||
| Mally | Holdsworth | Daur | U | 2 | Home | Lancashire Ashton | ||||
| Margret | Holdsworth | Daur | U | m |
Home | Lancashire Ashton | ||||
| Hannah | Hilton | Lodger | Widr | 39 | Cotton Fatory Worker | Lancashire Crompton | ||||
| Esther | Taft | Lodger | U | 37 | Cotton Fatory Worker | Lancashire Crompton | ||||
| Mary Ann | Taft | Daur | U | 7 | Scholar | Lancashire Oldham | ||||
| 55 | Croſs Bank | Thomas | Haigh | Head | Mar | 59 | Cotton Spinner Employing 41 hands |
Lancashire Ashton | ||
| Hannah | Haigh | Wife | Mar | 58 | Spinners Wife | Yorkshire Saddleworth | ||||
| John | Haigh | Son | U | 23 | Spinners Son | Lancashire Ashton | ||||
| James | Newton | Son in Law | Mar | 25 | Book Keeper | Lancashire Oldham | ||||
| Mary | Newton | Wife | Mar | 26 | Domestic | Yorkshire Saddleworth | ||||
| 56 | Croſs Bank | Joseph | Brierley | Head | Widr | 65 | Cotton Mixer | Lancashire Ashton | ||
| Hannah | Brierley | Daur | U | 22 | Cotton Frame Tenter | Lancashire Ashton | ||||
| Adelaide | Brierley | Daur | U | 19 | Cotton Peicer | Lancashire Ashton | ||||
| Jackson | Brierley | Grand Son | U | 12 | Scholar | Yorkshire Saddleworth | ||||
| Samuel | Dawson | Lodger | Mar | 26 | Stone Mason | Yorkshire Saddleworth | ||||
| Martha | Dawson | Wife | Mar | 30 | Domestic | Yorkshire Saddleworth | ||||
| Joseph | Dawson | Son | U | 6 | Scholar | Yorkshire Saddleworth | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| Samuel | Dawson | Son | U | 2 | Home | Lancashire Ashton | ||||
| Sarah A | Lees | Lodger | Wid | 35 | Cotton Frame Tenter | Yorkshire Saddleworth | ||||
| James | Lees | Son | U | 4 | Home | Lancashire Oldham | ||||
| 57 | Croſs Bank | James | Brown | Head | Mar | 26 | Cotton Creeler | Lancashire Ashton | ||
| Margret | Brown | Wife | Mar | 29 | Cotton Reeler | Lancashire Ashton | ||||
| Elizabeth | Brown | Daur | U | 7 | At Home | Lancashire Ashton | ||||
| Ann | Brown | Daur | U | 4 | At Home | Lancashire Ashton | ||||
| Mary | Brown | Daur | U | 1 | At Home | Lancashire Ashton | ||||
| 58 | Croſs Bank | William | Longfield | Head | Mar | 29 | Stone Mason | Yorkshire Lees | ||
| Ann | Longfield | Wife | Mar | 26 | Domestic | Yorkshire Lees | ||||
| Emma | Longfield | Daur | U | 6 | Scholar | Yorkshire Saddleworth | ||||
| 59 | Dove Cote | Jonathan | Feber | Head | Mar | 38 | Over Looker of Cotton | Lancashire Rochdale | ||
| Hannah | Feber | Wife | Mar | 40 | Domestic | Lancashire Rochdale | ||||
| James | Feber | Son | U | 18 | Over Looker of Cotton | Lancashire Rochdale | ||||
| Susannah | Feber | Daur | U | 16 | Cotton Winder | Lancashire Rochdale | ||||
| Matilda | Feber | Daur | U | 15 | Cotton Throstle Doffer | Lancashire Rochdale | ||||
| Amos | Feber | Son | U | 8 | Scholar | Lancashire Rochdale | ||||
| Edwin | Feber | Son | U | 6 | Scholar | Lancashire Oldham | ||||
| Lewis | Feber | Son | U | 3 | Lancashire Oldham | |||||
| Albert | Feber | Son | U | m |
Lancashire Oldham | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| 60 | Croſs Bank | John | Kershaw | Head | Mar | 44 | Coal Carrier | Lancashire Ashton | ||
| Ann | Kershaw | Wife | Mar | 44 | Char Woman | Yorkse Saddleworth | ||||
| Thomas | Kershaw | Son | U | 20 | Cotton Peicer | Lancashire Ashton | ||||
| James | Kershaw | Son | U | 18 | Cotton Peicer | Lancashire Ashton | ||||
| Betty | Kershaw | Daur | U | 14 | Cotton Peicer | Lancashire Ashton | ||||
| 61 | Croſs Bank | Robert | Mayall | Head | Widr | 75 | Yeoman | Lancashire Ashton | ||
| Mary | Mayall | Daur | U | 48 | Cotton Peicer | Lancashire Ashton | ||||
| Betty | Mayall | Daur | U | 34 | Domestic | Lancashire Ashton | ||||
| William | Mayall | Son | U | 29 | Book Keeper | Lancashire Ashton | ||||
| Richard | Mayall | Son | U | 24 | Cotton Carder | Lancashire Ashton | ||||
| 62 | Croſs Bank | Miles | Mayall | Widr | Head | 43 | Cotton Carder | Lancashire Ashton | ||
| Charles | Mayall | Son | U | 18 | Cotton Creeler | Lancashire Ashton | ||||
| James | Mayall | Son | U | 15 | Cotton Creeler | Lancashire Ashton | ||||
| Joseph | Mayall | Son | U | 11 | Cotton Throstle Doffer | Lancashire Ashton | ||||
| Edward | Mayall | Son | U | 9 | Scholar | Lancashire Ashton | ||||
| Sarah A | Mayall | Sister | U | 35 | Cotton Reeler | Lancashire Ashton | ||||
| 63 | Croſs Bank | James | Rhodes | Head | Mar | 35 | Cotton Spinner Employing 25 hands |
Yorkshire Saddleworth | ||
| Betty | Rhodes | Wife | Mar | 37 | Domestic | Yorkshire Saddleworth | ||||
| Sarah | Rhodes | Daur | U | 3 | At Home | Yorkshire Saddleworth | ||||
| Ann | Rhodes | Daur | U | 2 | At Home | Yorkshire Saddleworth | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
8 |
||||||
| 64 | Croſs Bank | Sammy | Haughton | Head | Mar | 50 | Joiner of Cotton | Yorkshire Saddleworth | ||
| Fanny | Haughton | Wife | Mar | 46 | Domestic | Lancashire Ashton | ||||
| Mary | Haughton | Daur | U | 14 | Cotton Peicer | Yorkshire Brighouse | ||||
