| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Fairbottom | Hannah | Lister | Head | Widow | 60 | Formerly Hand Loom Weaver | Leicestershire Lawton | ||
| Ellen | Lister | Daur | U | 17 | Steam Loom Weaver | Lancashire Fairbottom | ||||
| Abel | Lister | Son | 14 | Roller Turner | Lancashire Fairbottom | |||||
| John | Clegg | S in Law | Mar | 25 | Banksman | Lancashire Fairbottom | ||||
| Hannah | Clegg | Wife | 20 | Steam Loom Weaver | Lancashire Fairbottom | |||||
| Lydia | Clegg | Daur | mo |
Lancashire Fairbottom | ||||||
| 2 | Fairbottom | Edmund | Taylor | Head | Mar | 42 | Labourer | Lancashire Knott Lanes | ||
| Amy | Taylor | Wife | Mar | 42 | Weaver | Lancashire Knott Lanes | ||||
| Mary Ann | Taylor | Daur | U | 23 | Weaver | Lancashire Knott Lanes | ||||
| Hannah | Taylor | Daur | U | 17 | Weaver | Lancashire Knott Lanes | ||||
| Sarah | Taylor | Daur | 14 | Weaver | Lancashire Knott Lanes | |||||
| Betty | Taylor | Daur | 11 | Weaver | Lancashire Knott Lanes | |||||
| Jonathan | Taylor | Son | 8 | Scholar | Lancashire Knott Lanes | |||||
| John | Taylor | Son | 5 | Scholar | Lancashire Knott Lanes | |||||
| William | Taylor | Son | 1 | Lancashire Knott Lanes | ||||||
| 3 | James | Cook | Head | Mar | 34 | Blacksmith | Lancashire Oldham | |||
| Jane | Cook | Wife | Mar | 34 | Yorkshire Bowling | |||||
| Alice | Cook | Daur | 11 | Nurse | Lancashire Ashton | |||||
| Rachel | Cook | Daur | 10 | Scholar | Lancashire Ashton | |||||
| Maria | Cook | Daur | 7 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| Fairbottom | Sophia | Cook | Daur | 5 | Scholar | Lancashire Ashton | ||||
| Samuel | Cook | Son | 2 | At Home | Lancashire Ashton | |||||
| 4 | Fairbottom | James | Ogden | Head | Mar | 60 | Labourer | Lancashire Alt | ||
| Samuel | Ogden | Son | Mar | 32 | Labourer | Lancashire Alt | ||||
| Mary | Ogden | Daur in Law | Mar | 34 | Lancashire Failsworth | |||||
James |
Ogden | Son | U | 19 | Labourer | Lancashire Alt | ||||
| Sarah | Ogden | Gd Daur | 4 | Lancashire Fairbottom | ||||||
| 5 | Fairbottom | Joseph | Lister | Head | Mar | 36 | Sawyer | Yorkshire Leeds | ||
| Susannah | Lister | Wife | Mar | 36 | Lancashire Chadderton | |||||
| Ann | Lister | Daur | U | 16 | Weaver | Lancashire Oldham | ||||
| Robert | Lister | Son | 11 | Coal Miner | Lancashire Bolton | |||||
| Sarah | Lister | Daur | 8 | Scholar | Lancashire Ashton | |||||
| James | Lister | Son | 6 | Scholar | Lancashire Ashton | |||||
| Joseph | Lister | Son | 4 | At Home | Lancashire Ashton | |||||
| George | Lister | Son | 2 | At Home | Lancashire Ashton | |||||
| John | Lister | Son | mo |
At Home | Lancashire Ashton | |||||
| 6 | Fairbottom | James | Beech | Head | Mar | 28 | Banksman | Lancashire Lanehead | ||
| Mary Ann | Beech | Wife | Mar | 26 | Lancashire Oldham | |||||
| Matthew | Beech | Son | 5 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
12 |
7 |
||||||
| Fairbottom | Samuel | Beech | Son | 4 | Scholar | Lancashire Ashton | ||||
| William | Beech | Son | 1 | At Home | Lancashire Ashton | |||||
| A | Alice | Beech | Sister in Law | 19 | Steam Loom Weaver | Lancashire Oldham | ||||
| 7 | Fairbottom | Sarah | Clegg | Head | Widow | 41 | Lancashire Ashton | |||
| James | Clegg | Son | U | 19 | Coal Miner | Lancashire Ashton | ||||
| Solomon | Clegg | Son | 15 | Coal Miner | Lancashire Ashton | |||||
| Mary | Clegg | Daur | 13 | Weaver | Lancashire Ashton | |||||
| Hannah | Clegg | Daur | 10 | Scholar | Lancashire Ashton | |||||
| Jeremiah | Clegg | 8 | Scholar | Lancashire Ashton | ||||||
| Betty | Warren | Niece | 1 | Lancashire Ashton | ||||||
| 8 | Fairbottom | James | Higgins | Head | Mar | 48 | Lancashire Oldham | |||
| Nancy | Higgins | Wife | Mar | 48 | Lancashire Oldham | |||||
| 9 | Fairbottom | Betty | Ogden | Widow | 68 | House Keeper | Lancashire Ashton | |||
| Eliza | Marland | Visitor | U | 38 | Late Teacher of a School | Lancashire Oldham | ||||
| 10 | Fairbottom | Edward | Ingham | Head | Mar | 52 | Hoster | Lancashire Bardsley | ||
| Ann | Ingham | Wife | Mar | 44 |
44 | Lancashire Oldham | ||||
| Betty | Ingham | Daur | U | 26 | Weaver | Lancashire Oldham | ||||
| Jane | Ingham | Daur | U | 22 | At Home | Lancashire Fairbottom | ||||
| 11 | Fairbottom | James | Lee | Head | Mar | 55 | Labourer | Cheshire Malpas | ||
| Charlotte | Lee | Wife | Mar | 53 | Cheshire Chumbley | |||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
8 |
112 |
||||||
| Fairbottom | James | Lee | Son | Mar | 29 | Banksman | Shropshire Whitchurch | |||
| Sarah | Lee | Daur in Law | Mar | 22 | Lancashire Ashton | |||||
| Mary | Lee | Gd Daur | 1 | Lancashire Ashton | ||||||
| 12 | Fairbottom | Joseph | Horsfall | Head | M | 45 | Coal Agent | Yorkshire Rastrick | ||
| Ana | Horsfall | Wife | M | 38 |
38 | Yorkshire Robert Town Birstall | ||||
| Mary Jane | Horsfall | Daur | U | 16 | At Home | Yorkshire Huddersfield | ||||
| Eliza Ann | Horsfall | Daur | U | 14 | At Home | Lancashire Fairbottom | ||||
| John James | Horsfall | Son | U | 13 | At School | Lancashire Fairbottom | ||||
| Emma | Horsfall | Daur | U | 11 | At School | Lancashire Fairbottom | ||||
| Abram | Horsfall | Son | U | 9 | At School | Lancashire Fairbottom | ||||
| Hephzibah | Horsfall | Daur | U | 8 | At School | Lancashire Fairbottom | ||||
| 13 | Fairbottom | James | Turner | Head | U | 30 | Banksman at a Coal Pit | Lancashire Taunton | ||
| Sarah | Turner | Wife | Mar | 36 | Lancashire Alkrington | |||||
| Sarah Alice | Turner | Daur | Mar | 6 | Lancashire Fairbottom | |||||
| Elizabeth | Turner | Daur | U | 1 | Lancashire Fairbottom | |||||
| 14 | Fairbottom | John | Andrew | Head | M | 30 | Banksman at a Coal Pit | Lancashire Alt Hill | ||
| Mary | Andrew | Wife | M | 37 | Lancashire Hollins Oldham | |||||
| Samuel | Andrew | Son | U | 5 | Scholar | Lancashire Fairbottom | ||||
| Sarah | Andrew | Daur | 1 | Lancashire Fairbottom | ||||||
| Ellen | Jones | Visitor | Widow | 37 | Dreſs Maker | Lancashire Hollins | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
7 |
13 |
||||||
| Fairbottom | John Barker | Jones | Visitor | 11 | Scholar | Lancashire Lees | ||||
| 15 | Fairbottom | Richard | Andrew | Head | M | 47 | Carter | Lancashire Waterhouses | ||
| Ann | Andrew | Wife | M | 46 | Lancashire Waterhouses | |||||
| John | Andrew | Son | U | 20 | Boatman | Lancashire Waterhouses | ||||
| Ellen Ann | Andrew | Daur | U | 17 | Weaver | Lancashire Waterhouses | ||||
| Matthew | Andrew | Son | 14 | Scholar | Lancashire Waterhouses | |||||
| 16 | Lower Alt Hill | Ashton | Buckley | Head | Mar | 70 | Clerk and Cash Collector | Lancashire Oldham | ||
| Sarah | Buckley | Wife | Mar | 66 | Lancashire Manchester | |||||
| Ann | Buckley | Daur | U | 41 | House Maid | Lancashire Manchester | ||||
| 17 | Lower Alt Hill | John | Beach | Head | Mar | 23 | Coal Miner | Lancashire Ashton | ||
| Mally | Beach | Wife | Mar | 27 | Lancashire Ashton | |||||
| Eliza Ann | Beach | Daur | 2 | Lancashire Ashton | ||||||
| James | Dransfield | Lodger | Mar | 23 | Boatman | Lancashire Ashton | ||||
| Sarah | Dransfield | Lodger | Mar | 20 | Cotton Weaver | Lancashire Ashton | ||||
| 18 | Lower Alt Hill | George | Dransfield | Head | Mar | 60 | Ag Lab | Lancashire Ashton | ||
| Mary Ann | Dransfield | Wife | Mar | 60 | Lancashire Ashton | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| George | Dransfield | Son | U | 25 | 25 |
Engineer | Lancashire Ashton | |||
| Hannah | Dransfield | Daur | U | 19 | Weaver | Lancashire Ashton | ||||
| Walter Edward | Ashworth | Lodger | 11 | Scholar | Lancashire Ashton | |||||
| Mary Ann | Dransfield | Lodger | 7 | Scholar | ||||||
| 19 | Lower Alt Hill | Edward | Andrew | Head | Widr | 66 | Carpenter | Lancashire Ashton | ||
| Charles | Andrew | Son | U | 25 | Coal Miner | Lancashire Ashton | ||||
| Jonah | Andrew | Son | U | 22 | Coal Miner | Lancashire Ashton | ||||
| Edward | Andrew | Son | 15 | Coal Miner | Lancashire Ashton | |||||
Lower Alt Hill |
Jenny | Lester | Lodger | Widow | 33 | House Keeper | Lancashire Ashton | |||
| Mary Ann | Lester | Lodger | 8 | Scholar | Lancashire Ashton | |||||
| Sarah | Lester | Lodger | 6 | Scholar | Lancashire Ashton | |||||
| John | Lester | Lodger | mo |
Lancashire Ashton | ||||||
| 20 | Lower Alt Hill | William | Lees | Head | Mar | 34 | Boatman | Lancashire Ashton | ||
| Ann | Lees | Wife | Mar | 34 | Scholar | Lancashire Ashton | ||||
| Mary Ann | Lees | Daur | 9 | At Home | Lancashire Ashton | |||||
| John | Lees | Son | 4 | At Home | Lancashire Ashton | |||||
| Rachel | Lees | Daur | 1 | Lancashire Ashton | ||||||
| 21 | Lower Alt Hill | William | Dransfield | Head | Mar | 38 | Blacksmith | Lancashire Hartshead | ||
| Mary | Dransfield | Wife | Mar | 31 | Lancashire Crompton | |||||
| George | Dransfield | Son | 9 | Scholar | Lancashire Cock Bank Ashton | |||||
| Clarissa | Dransfield | Daur | 5 | At Home | Lancashire Ashton | |||||
| Peter | Dransfield | Son | 2 | Lancashire Alt Hill | ||||||
| 22 | Lower Alt Hill | Matthew | Beech | Head | Mar | 56 | Carter | Cheshire Sandbach | ||
| Ann | Beech | Wife | Mar | 49 | Cheshire Delamere | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
| Lower Alt Hill | Isaiah | Beech | Son | U | 17 | Coal Miner | Lancashire Ashton | |||
| 23 | Lower Alt Hill | Edward | Holt | Head | Mar | 50 | Farmer occupying 60 Acres no men |
Lancashire Oldham | ||
| Ann | Holt | Wife | Mar | 45 | City of Dublin | |||||
| Joseph | Holt | Son | U | 19 | Roller Turner | Lancashire Lower Fold | ||||
| John | Holt | Son | U | 17 | Roller Turner | Lancashire Lower Fold | ||||
| Sarah | Holt | Daur | 12 | Scholar | Lancashire Lower Fold | |||||
| Lucy | Holt | Daur | 10 | Scholar | Lancashire Ashton |
|||||
| John | Carr | Lodger | U | 19 | Ag Labourer | Ireland County Mayo | ||||
| 24 | Lower Alt Hill | James | Lees | Head | U | 70 | Farmer occupying 20 Acres 1 man |
Lancashire Lower Fold | ||
| Daniel | Lees | Brother | Mar | 56 | Farmers Labourer | Lancashire Lower Fold | ||||
| Margaret | Lees | Sister in Law | Mar | 30 | Farmers Wife | Lancashire Hollinwood | ||||
| Jonathan | Lees | Nephew | U | 11 | Scholar | Lancashire Lower Fold | ||||
| 25 | Lower Alt Hill | Susan | Marlor | Spinster | U | 55 | Laundreſs | Lancashire Lower Fold | ||
| 26 | Lower Alt Hill | Joseph | Bardsley | Head | Mar | 55 | Print Block Cutter | Lancashire Newton | ||
| Hannah | Bardsley | Wife | Mar | 49 | Lancashire Newton | |||||
| Elizabeth | Bardsley | Daur | 21 | Dreſs Maker | Lancashire Newton | |||||
| Joseph | Bardsley | Gd Son | 4 | Lancashire Newton | ||||||
| 27 | Lower Fold | Thomas | Lister | Head | Mar | 25 | Coal Miner | Lancashire Cock Bank | ||
| Sophia | Lister | Wife | Mar | 25 | Lancashire Cock Bank | |||||
| Mary | Lister | Daur | 4 | Lancashire Cock Bank | ||||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
11 |
9 |
||||||
| Lower Fold | Elizabeth | Heys | Lodger | U | 20 | Weaver of Cotton | Lancashire Waterhouses | |||
| 28 | Higher Alt Hill | Job | Dean | Head | Mar | 30 | Coal Miner | Lancashie Alt | ||
| Ann | Dean | Wife | Mar | 32 | Lancashire Ashton | |||||
| Maria | Dean | Daur | 8 | Scholar | Lancashire Higher Alt Hill | |||||
| Sarah | Dean | Daur | 7 | Scholar | Lancashire Higher Alt Hill | |||||
| John | Dean | Son | 5 | Scholar | Lancashire Higher Alt Hill | |||||
| Ann | Dean | Daur | 2 | At Home | Lancashire Higher Alt Hill | |||||
| William | Son | mo |
At Home | Lancashire Higher Alt Hill | ||||||
| 29 | Higher Alt Hill | John | Warren | Head | Wid | 61 | Labourer | Lancashire Ashton | ||
| Ann | Warren | Daur | U | 20 | Card Room Hand | Lancashire Ashton | ||||
| 30 | Higher Alt Hill | Samuel | Andrew | Head | Mar | 31 | Iron Forger | Lancashire Higher Alt Hill | ||
| Betty | Andrew | Wife | Mar | 29 | Cheshire Mottram | |||||
| John | Andrew | Son | 5 | Scholar | Lancashire Higher Alt Hill | |||||
| Martha | Andrew | Daur | 2 | Lancashire Higher Alt Hill | ||||||
| Jane | Andrew | Daur | 1 | Lancashire Higher Alt Hill | ||||||
| 31 | Higher Alt Hill | Joseph | Lees | Head | Mar | 60 | Farmer | Lancashire Alt Hill | ||
| Sarah | Lees | Wife | Mar | 56 | Lancashire Manchester | |||||
| 32 | Higher Alt Hill | Robert | Lees | Head | Mar | 56 | Coal Miner | Lancashire Oldham | ||
| Betty | Lees | Wife | Mar | 54 | Lancashire Oldham | |||||
| Two Uninhabited Houses | ||||||||||
| TotalofHouses | I 5 U2 B _ |
Total of Persons |
8 |
11 |
||||||
| 33 | Higher Alt Hill | John | Andrew | Head | U | 57 | Iron Founder | Lancashire Alt Hill | ||
| Sarah | Andrew | Sister | U | 55 | Lancashire Alt Hill | |||||
| Anna | Andrew | Sister | U | 59 | Lancashire Alt Hill | |||||
| Joseph | Bowden | Lodger | U | 58 | Farm Labourer | Cheshire Newton | ||||
| Jonathan | Andrew | Lodger | U | 18 | Coal Miner | Lancashire Alt Hill | ||||
| 34 | Higher Alt Hill | Jesse | Greaves | Head | Mar | 28 | employing 2 labourers |
Lancashire Rochdale | ||
| Alice | Greaves | Wife | Mar | 28 | Lancashire Crompton | |||||
| James Matthew | Greaves | Son | 1 | Lancashire Knott Hill | ||||||
| Thomas | Morris | Servt | U | 27 | Ag Labourer | Ireland County Mayo | ||||
| Gartside | Butterworth | Servt | U | 26 | Ag Labourer | Lancashire Rochdale | ||||
| 35 | Higher Alt Hill | James | Holt | Head | Mar | 22 | Iron Turner | Lancashire Ashton | ||
| Jane | Holt | Wife | Mar | 17 | Lancashire Droylsden | |||||
| 36 | Higher Alt Hill | Jonathan | Andrew | Head | Wid | 51 | Agricultural Labourer | Lancashire Ashton | ||
| Mary | Andrew | Daur | U | 19 | Weaver of Cotton | Lancashire Alt Hill | ||||
| 37 | Higher Alt Hill | Joseph | Taylor | Son in Law | M | 30 | Engineer | Lancashire Ashton | ||
| Ann | Taylor | To the Head |
M | 26 | Weaver of Cotton | Lancashire Alt Hill | ||||
| Jonathan | Taylor | Gd Son | 5 | Scholar | Lancashire Alt Hill | |||||
| Hannah | Taylor | Gd Daur | 3 | At Home | Lancashire Alt Hill | |||||
| 38 | Higher Alt Hill | Robert | Lees | Head | Mar | 59 | Coal Miner | Lancashire Alt Hill | ||
| Betty | Lees | Wife | Mar | 55 | Lancashire Alt Hill | |||||
| TotalofHouses | I 4 U2 B _ |
Total of Persons |
12 |
8 |
||||||
| Two Uninhabited Houses Numbered No 35 & 36 | ||||||||||
| 38 | Higher Alt Hill | John | Andrew | Head | Mar | 54 | Labourer | Lancashire Alt Hill | ||
| Ann | Andrew | Wife | Mar | 54 | Lancashire Alt Hill | |||||
| John | Andrew | Son | U | 17 | Roller Turner | Lancashire Alt Hill | ||||
| Mary Ann | Andrew | Daur | 10 | Scholar | Lancashire Alt Hill | |||||
| 39 | Higher Alt Hill | John | Lees | Head | Mar | 37 | Roller Fluter | Lancashire Alt Hill | ||
| Charlotte | Lees | Wife | Mar | 36 | Weaver of Cotton | Lancashire Alt Hill | ||||
| Samuel | Lees | Son | 15 | Roller Dryer | Lancashire Alt Hill | |||||
| Hannah | Lees | Daur | 14 | Weaver of Cotton | Lancashire Alt Hill | |||||
| Mary | Lees | Daughter | 10 | Scholar | Lancashire Alt Hill | |||||
| William | Lees | Son | 7 | Scholar | Lancashire Alt Hill | |||||
| Ellen | Lees | Daur | 4 | Scholar | Lancashire Alt Hill | |||||
| Kitty | Lees | Mother | 70 | House Keeper | Lancashire Alt Hill | |||||
| 40 | Higher Alt Hill | Mary | Andrew | Head | Wid | 57 | House Keeper | Lancashire Knott Lane | ||
| Joseph | Andrew | Son | U | 19 | Farm Labourer | Lancashire Alt Hill | ||||
| George | Lee | Brother | U | 67 | Farm Labourer | Lancashire Alt Hill | ||||
| 41 | Higher Alt Hill | Benjamin | Walley | Head | Mar | 34 | Weaver of Cotton | Lancashire Oldham | ||
| Hannah | Walley | Wife | Mar | 42 | Yorkshire Bradford | |||||
| Joseph | Garforth | Son | U | 21 | Coal Miner | Lancashire Oldham | ||||
Frank |
Garforth | Son | U | 18 | Coal Miner | Lancashire Oldham | ||||
| Mary Ann | Walley | Daur | 9 | At Home | Lancashire Alt Hill | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
10 |
||||||
| Higher Alt Hill | Richard | Walley | Son | 6 | At Home | Alt Hill | ||||
| 2 Houses Uninhabited | Ireland | |||||||||
| 42 | Higher Alt Hill | Edward | Fleming | Head | Mar | 33 | Labourer | Ireland | ||
| Mary | Fleming | Wife | 28 | At Home | Ireland | |||||
| Michael | Fleming | Son | 12 | At Home | Ireland | |||||
| Edward | Fleming | Son | 8 | At Home | Ireland | |||||
| Patrick | Fleming | Son | 5 | At Home | Ireland | |||||
| Thomas | Fleming | Son | 4 | At Home | Ireland | |||||
| 43 | Higher Alt Hill | Nicholas | Saxon | Head | Mar | 43 | Farmer of 10 Acres | Lancashire Hartshead | ||
| Sally | Saxon | Wife | Mar | 45 | Farmers Wife | Lancashire Hartshead | ||||
| John | Saxon | Son | U | 23 | Roller Turner | Lancashire Hartshead | ||||
| Joseph | Saxon | Son | U | 20 | Roller Turner | Lancashire Hartshead | ||||
| Mary | Saxon | Daur | 16 | Weaver of Cotton | Lancashire Alt Hill | |||||
| Samuel | Saxon | Son | 10 | Scholar | Lancashire Alt Hill | |||||
| Henry | Saxon | Son | 8 | Scholar | Lancashire Alt Hill | |||||
| James | Saxon | Son | 6 | Scholar | Lancashire Alt Hill | |||||
| Sarah | Saxon | Son | 4 | Scholar | Lancashire Alt Hill | |||||
| Mary | Saxon | Mother | Wid | 73 | At Home | Lancashire Alt Hill | ||||
End of the Ecclesiastical District of Bardsley |
||||||||||
and the Hamlet of Higher Alt Hill |
||||||||||
| TotalofHouses | I 2 U2 B _ |
Total of Persons |
12 |
5 |
||||||
| 44 | The Fields | Joseph Rayner | Stephens | Head | Mar | 46 | Minister of Charlestown Chapel and Farmer of |
Scotland | ||
| Elizabeth | Stephens | Wife | Mar | 38 | employing one laburer |
Yorkshire York City | ||||
| Henrietta | Stephens | Daur | 13 | Scholar At Home | Cheshire Dukinfield | |||||
| Mary H | Stephens | Daur | 10 | Scholar At Home | ||||||
| Israel | Ryding | Servt | M | 34 | Agricultural Labourer | Derbyshire Belper |
||||
| Lucy | Ryding | Servts Wife | 25 | Lancashire Ashton | ||||||
| Ann | Ryding | Servts Daur | Under |
Lancashire Ashton | ||||||
| Emma | Ryding | House Servt | 29 | Domestic Serrvant | Derbyshire Crich | |||||
| Sarah Ann | Isherwood | Visitor | U | 36 | Lancashire Manchester | |||||
| Margaret Ann | Isherwood | Visitor | U | 7 | Scholar At Home | Lancashire Manchester | ||||
| 45 | Cock Fields | James | Fogg | Head | U | 49 | Coal Miner | Lancashire Ashton | ||
| Betty | Johnson | Sister | Wid | 47 | House Keeper | Lancashire Hurst Cross | ||||
| Ann | Johnson | Daur | U | 19 | Cotton Frame Tenter | Lancashire Hurst Cross | ||||
| Edward | Johnson | Son | 18 | Iron Founder | Lancashire Ashton | |||||
| Mary | Johnson | Daur | 11 | Scholar | Lancashire Ashton | |||||
| Charlotte | Fogg | Daur | Spinster | 31 | Cotton Frame Tenter | Lancashire Ashton | ||||
| Reuben | Fogg | Son | U | 28 | Coal Miner | Lancashire Ashton | ||||
| Rachel | Fogg | Daur | 22 | Cotton Frame Tenter | Lancashire Ashton | |||||
| Harriet | Fogg | Sister | 65 | Lancashire Ashton | ||||||
| William | Jackson | Gd Son | 9 | Scholar | Lancashire Ashton | |||||
| TotalofHouses | I 2 U _ B _ |
Total of Persons |
6 |
14 |
||||||
| Hannah | Jackson | Gd Daur | 5 | At Home | Lancashire Ashton | |||||
| Ann | Gannon | Lodger | U | 26 | Cotton Card Room Hand | Ireland | ||||
| 46 | Little Lee | Abraham | Cocker | Head | Widr | 64 | Farmer of 14 Acres Emplo 3 Labourers |
Lancashire Birtle | ||
| James | Cocker | Son | U | 22 | Ag Labourer | Lancashire Chadderton | ||||
| Abraham | Cocker | Son | U | 21 | Ag Labourer | Lancashire Chadderton | ||||
| Martha | Cocker | Daur | U | 30 | Farmer's Servant | Lancashire Chadderton | ||||
| Jane | Cocker | Daur | U | 28 | Farmer's Servant | Lancashire Chadderton | ||||
| Richard | Cocker | Gd Son | 6 | Scholar | Lancashire Intake | |||||
| Mary | Cocker | Gd Daur | 1 | Lancashire Little Lee | ||||||
| 47 | Wilmer Leach | James | Hulley | Head | Widr | 61 | Farmer of 8 Acres | Lancashire Hazlehurst | ||
| Caroline | Hulley | Son | Mar | 25 | Roller Turner | Lancashire Hartshead | ||||
| Sarah Ann | Hulley | Daur–in–Law | Mar | 23 | Yorkshire Meltham | |||||
| Mary | Hulley | Gd Daur | 1 | Lancashire Wilmerleach | ||||||
| James | Hulley | Son | U | 23 | Roller Turner | Lancashire Hartshead | ||||
| William | Hulley | Gd Son | 16 | Scholar | Lancashire Hartshead | |||||
| 48 | Boardmans | William | Cook | Head | Mar | 38 | Farmer of 40 Acres | Saddleworth | ||
| Elizabeth | Cook | Wife | Mar | 36 | Farmer's Wife | Lancashire Hurst | ||||
| Mary Ann | Cook | Daur | 15 | Weaver of Cotton | Lancashire Hurst | |||||
| Elizabeth | Cook | Daur | 14 | At Home | Lancashire Hurst | |||||
| Sarah | Cook | Daur | 9 | At Home | Lancashire Hurst | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| John | Cook | Son | 7 | At Home | Lancashire Hurst | |||||
| Fanny | Cook | Daur | 5 | At Home | Lancashire Boardmans | |||||
| Hannah | Cook | Daur | 2 | At Home | Lancashire Boardmans | |||||
| Betty | Cook | Daur | 2 mo | At Home | Lancashire Boardmans | |||||
| 49 | Top of Lane | Richard | Jackson | Head | U | 36 | Farmer of 6 Acres | Lancashire Lees | ||
| 50 | Top of Lane | Henry | Gartside | Head | Wid | 74 | Weaver of Cotton | Lancashire Lane Head | ||
| George | Gartside | Son | U | 46 | Labourer | Lancashire Lane Head | ||||
| Samuel | Gartside | Son | U | 38 | Weaver of Cotton | Lancashire Lane Head | ||||
| John | Gartside | Son | Mar | 30 | Cotton Spinner | Lancashire Lane Head | ||||
| Betty | Gartside | Daur–in–Law | Mar | 28 | Weaver of Cotton | Lancashire Lane Head | ||||
| 1 House Uninhabited | ||||||||||
| 51 | Top of Lane | George | Dransfield | Head | Wid | 74 | Labourer | Lancashire Holts | ||
| John | Dransfield | Son | Mar | 51 | Labourer | Lancashire Knott Hill | ||||
| Sarah | Dransfield | Daur in Law | Mar | 47 | House Keeper | Lancashire Hartshead | ||||
| William | Dransfield | Son | Mar | 24 | Roller Turner | Lancashire Broadcarr | ||||
| James | Dransfield | Son | U | 20 | Blacksmith | Lancashire Broadcarr | ||||
| Mary | Dransfield | Daur | U | 18 | Cotton Reeler | Lancashire Lane Head | ||||
| Philip | Dransfield | Son | U | 16 | Cotton Piecer | Lancashire Lane Head | ||||
| Ann | Dransfield | Daur | 14 | Cotton Reeler | Lancashire Lane Head | |||||
| Jane | Dransfield | Daur | 12 | Weaver of Cotton | Lancashire Lane Head | |||||
| TotalofHouses | I 3 U1 B _ |
Total of Persons |
11 |
8 |
||||||
Top of Lane |
Sarah | Ryding | Daur | 10 | Scholar | Lancashire Lane Head | ||||
| John | Dransfield | Son | 6 | Scholar | Lancashire Lane Head | |||||
| 52 | Top of Lane | Edward | Marland | Head | Mar | 62 | Stone Mason | Lancashire Hartshead | ||
| Sarah | Marland | Wife | Mar | 66 | Lancashire Hartshead | |||||
| 53 | Top of Lane | William | Marland | Head | Mar | 36 | Stone Mason | Lancashire Hartshead | ||
| Betsey | Marland | Wife | Mar | 34 | Cotton Reeler | Lancashire Top of Lane | ||||
| Ann | Marland | Daur | 13 | Cotton Weaver | Lancashire Top of Lane | |||||
| Edward | Marland | Son | 12 | Cotton Weaver | Lancashire Top of Lane | |||||
| Ellen | Marland | Daur | 8 | At Home | Lancashire Top of Lane | |||||
| Mally | Marland | Daur | 7 | At Home | Lancashire Top of Lane | |||||
| John | Marland | Son | 5 | At Home | Lancashire Top of Lane | |||||
| Mary | Marland | Daur | 3 | At Home | Lancashire Top of Lane | |||||
| One House Unihabited | ||||||||||
| 54 | Top of Lane | William | Wrathnell | Head | Mar | 37 | Labourer | Yorkshire Dalton | ||
| Sarah | Wrathnell | Wife | Mar | 37 | Near Huddersfield |
|||||
| Mary Jane | Wrathnell | Daur | 15 | Card Room Hand | Yorkshire Dalton | |||||
| John | Wrathnell | Son | 11 | Cotton Piecer | Yorkshire Dalton | |||||
| Thomas | Wrathnell | Son | 6 | At School | Yorkshire Dalton | |||||
| William | Wrathnell | Son | 3 | At Home | Yorkshire Dalton | |||||
| Samuel | Wrathnell | Son | mo |
Lancashire Lane Head | ||||||
| TotalofHouses | I 3 U1 B _ |
Total of Persons |
10 |
9 |
||||||
| 55 | Top of Lane | Henry | Lees | Head | Mar | 27 | Cotton Spinner | Cheshire Staley Wood | ||
| Alice | Lees | Wife | Mar | 26 | Lancashire Burnley | |||||
| William | Lees | Son | 7 | Scholar | Lancashire Heyrod | |||||
| Joseph | Lees | Son | 6 | Scholar | Lancashire Lees Brook | |||||
| Elizabeth | Lees | Daur | 3 | Cheshire Marpple | ||||||
| Amelia | Lees | Daur | 1 | Lancashire Near Mossley | ||||||
| 56 | Top of Lane | Thomas | Taylor | Head | Mar | 28 | Coal Miner | Lancashire Shaw | ||
| Susanna | Taylor | Wife | Mar | 25 | Lancashire Royton | |||||
| Robert | Taylor | Son | 4 | Lancashre Roundthorn | ||||||
| Giles | Taylor | Son | 3 | Lancashire Top of Lane | ||||||
