| No. ofHouse-Holder'sSchedule |
Name of Street, Place, or |
Name and Surname of each Person who abode in the house, on the Night of the 30th March, 1851 |
Relationship to Head of Family |
Condition |
Age of |
Rank, Profession, or Occupation | Where Born | Whether Blind or Deaf–and– Dumb |
||
| Males | Females | |||||||||
| 1 | Spring Lane | Edwd | Butterworth | Head | Mar | 61 | Watchman | Crompton Lancashire | ||
| Betty | Butterworth | Wife | Mar | 62 | Crompton Lancashire | |||||
| Sarah | Platt | Daur | Mar | 20 | Cotton Piecer | Crompton Lancashire | ||||
| John | Butterworth | Grand Son | 3 | Lees Lancashire | ||||||
| Moses | Platt | Grand Son | 11 mo | Lees Lancashire | ||||||
| 2 | Spring Lane | Henry | Whitehead | Head | Widr | 57 | Doubler Piecer | Ashton Lancashire | ||
| Mary | Whitehead | Daur | U | 26 | Doubler Piecer | Mossley Lancashire | ||||
| 3 | Spring Lane | James | Buckley | Head | M | 44 | Cotton Waste Dealer | Ashton Lancashire | ||
| Martha | Buckley | Wife | M | 45 | Ashton Lancashire | |||||
| Thomas | Buckley | Son | U | 20 | Cotton Waste Dealer | Ashton Lancashire | ||||
| Elizth | Buckley | Daur | U | 15 | Cotton Winder | Ashton Lancashire | ||||
| Esther | Buckley | Daur | U | 12 | Scholar | Ashton Lancashire | ||||
| 4 | Spring Lane | Jonn | Lees | Head | Mar | 37 | Carter | Birches Lancashire | ||
| Ann | Lees | Wife | Mar | 33 | Birches Lancashire | |||||
| John | Lees | Son | 3 | Birches Lancashire | ||||||
| Mary Ellen |
Lees | Daur | 11 m | Birches Lancashire | ||||||
| 5 | Spring Lane | John | Garside | Head | M | 79 | Retired Cotton |
Ashton Lancashire | ||
| Ann | Garside | Wife | M | 70 | Ashton Lancashire | |||||
| Wm | Garside | Son | M | 44 | Cotton Spinner | Ashton Lancashire | ||||
| Betty | Garside | Daur in Law | M | 42 | Cotton Reeler | Ashton Lancashire | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
13 |
10 | |||||
| Harriet | Garside | Grand Daur | U | 13 | Cotton Reeler | Ashton Lancashire | ||||
| Edwin | Garside | Grand Son | 11 | Cotton Reeler | Ashton Lancashire | |||||
| Mary Ann | Garside | Grand Daur | 8 | Cotton Reeler | Ashton Lancashire | |||||
| Mary | Kenworthy | Grand Step Daur | U | 13 | Piecer & Scholar | Ashton Lancashire | ||||
| 6 | Spring Lane | James | Buckley | Head | Widr | 41 | Cotton Spinner | Saddleworth Yorkshire | ||
| Wm | Buckley | Brother | U | 27 | Cotton Spinner | Lees Lancashire | ||||
| 7 | Spring Lane | Bethel | Pogson | Head | M | 33 | Manager of Throstles | Marsden Yorkshire | ||
| Sarah | Pogson | Wife | M | 35 | Hallifax Yorkshire | |||||
| Jane | Pogson | Daur | U | 15 | Cotton Piecer | Oldham Lancashire | ||||
| Maria | Pogson | Daur | U | 14 | Cotton Winder | Oldham Lancashire | ||||
| Mary | Pogson | Daur | U | 11 | Manager of Cotton Thread Mans |
Oldham Lancashire | ||||
| 8 | Spring Lane | John | Street | Head | M | 31 | Manager of Cotton Thread Mans | Cheadle Cheshire | ||
| Mary | Street | Wife | M | 30 | Greenacres Lancashire | |||||
| Thomas | Street | Son | U | 4 | Lees Lancashire | |||||
| Elizth A | Street | Daur | U | 1 | Lees Lancashire | |||||
| 9 | Spring Lane | Saml | Kershaw | Head | M | 36 | Cotton Spinner | Waterhead Lancashire | ||
| Nanny | Kershaw | Wife | M | 33 | Saddleworth Yorkshire | |||||
| Betty | Kershaw | Daur | 6 | Scholar | Lees Lancashire | |||||
| Ann | Kershaw | Daur | 4 | Lees Lancashire | ||||||
| John | Kershaw | Son | 1 | Lees Lancashire | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
7 |
9 |
||||||
9 10 |
Spring Lane | Andrew | Mellor | Head | M | 34 | Spinner of Cotton | Oldham Lancashire | ||
| Ann | Mellor | Wife | M | 32 | High Crompton Lancashire | |||||
| Sarah | Mellor | Daur | U | 11 | Lees Lancashire | |||||
| Catherine | Mellor | Daur | 10 | Lees Lancashire | ||||||
| Ellen | Mellor | Daur | 4 | Lees Lancashire | ||||||
| 11 | Spring Lane | Israel | Smithies | Head | M | 25 | Spinner of Cotton | Lees Lancashire | ||
| Betty | Smithies | Wife | M | 24 | Lees Lancashire | |||||
| 12 | Nether Lees | Betty | Priestley | Head | Widow | 36 | Cotton Winder | Hallifax Yorkshire | ||
| George | Priestley | Son | U | 15 | Cotton Bobbin Doffer | Ashton Lancashire | ||||
| Elizth | Priestley | Daur | U | 12 | Cotton Bobbin Doffer | Ashton Lancashire | ||||
| Maria | Priestley | Daur | 9 | Ashton Lancashire | ||||||
| Frederick | Farran | Lodger | U | 28 | Cotton Spinner | Ashton Lancashire | ||||
| Abraham | Miln | Lodger | Widowr | 43 | Cotton Warper | Ashton Lancashire | ||||
| 13 | Nether Lees | William | Clegg | Head | M | 26 | Cotton Twiner | Yorkshire Dowry | ||
| Caroline | Clegg | Wife | M | 24 | Yorkshire Hanson House | |||||
| Daniel | Clegg | Son | 3 | Lancashire Count Hill | ||||||
| Jonathan | Clegg | Son | 2 | Lancashire Count Hill | ||||||
| 14 | Nether Lees | John | Saville | Head | M | 33 | Cotton Carder | Oldham Lancashire | ||
| Maria | Saville | Wife | M | 33 | Cotton Reeler | Ashton Lancashire | ||||
| Mary | Saville | Daur | U | 13 | Cotton Creeler | Ashton Lancashire | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
12 |
11 |
||||||
| Wm | Saville | Son | 7 | Scholar | Oldham Lancashire | |||||
| James | Saville | Son | 4 | Ashton Lancashire | ||||||
| Saml | Saville | Son | 1 | Ashton Lancashire | ||||||
| 15 | Nether Lees | Horatia | Ogden | Head | M | 44 | Warehouse Man | Bacup Lancashire | ||
| Mary | Ogden | Wife | M | 44 | Royton Lancashire | |||||
| Jane | Ogden | Daur | U | 20 | Cotton Winder | Royton Lancashire | ||||
| Hannah | Ogden | Daur | U | 16 | Cotton Piecer | Royton Lancashire | ||||
| Wm | Ogden | Son | U | 14 | Cotton Winder | Royton Lancashire | ||||
| Ellen | Ogden | Daur | 11 | Scholar | Royton Lancashire | |||||
| George | Ogden | Son | 4 | Hollingwood Lancashire | ||||||
| 16 | Nether Lees | Ann | Kirk | Head | Widow | 58 | Quick Yorkshire | |||
| Sarah | Kirk | Daur | U | 35 | Cotton Reeler | Quick Yorkshire | ||||
| Lees | Kirk | Son |
U | 28 | Cotton Spinner | Oldham Lancashire | ||||
| Hannah | Kirk | Daur | U | 25 | Cotton Frame Tenter | Ashton Lancashire | ||||
| Nathaniel | Kirk | Son | U | 23 | Cotton Piecer | Ashton Lancashire | ||||
| Wright | Kirk | Son | U | 18 | Cotton Piecer | Ashton Lancashire | ||||
| Mary | Alves | Mother | Widow | 78 | Oldham Lancashire | |||||
| 17 | Nether Lees | George | Lawton | Head | M | 33 | Cotton Warper | Ashton Lancashire | ||
| Hannah | Lawton | Wife | M | 31 | Cotton Reeler | Saddleworth Yorkshire | ||||
| Hugh | Lawton | Son | 6 | Scholar | Saddleworth Yorkshire | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
13 |
10 |
13 10 | |||||
| Mary | Lawton | Daur | 4 | Saddleworth Yorkshire | ||||||
| Willm | Lawton | Son | 2 | Ashton Lancashire | ||||||
| George | Lawton | Son | 2 mo | Ashton Lancashire | ||||||
| 18 | Nether Lees | Henry | Pogson | Head | M | 46 | Twiner Cotton | Rishworth Yorkshire | ||
| Sarah | Pogson | Wife | M | 60 | Scamonden Yorkshire | |||||
| Joseph | Pogson | Daur | U | 23 | Twiner Cotton | Rishworth Yorkshire | ||||
| Henry | Pogson | Son | U | 21 | Twiner Cotton | Rishworth Yorkshire | ||||
| Saml | Pogson | Son | U | 15 | Creeler | Ashton Lancashire | ||||
| 19 | Nether Lees | Hannah | Bottomly | Head | Widow | 35 | Reeler Cotton | Rishworth Yorkshire | ||
| Elizth | Bottomly | Daur | 6 | Scholar | Ashton Lancashire | |||||
| Sarah | Bottomly | Daur | 4 | Scholar | Ashton Lancashire | |||||
| Robt | Bottomly | Nephew | U | 17 | Creeler | Rishworth Yorkshire | ||||
| 20 | Nether Lees | John | Garside | Head | M | 41 | Cotton Twiner | Butterworth Lancashire | ||
| Mary | Garside | Wife | M | 43 | Crompton Lancashire | |||||
| Betty | Garside | Daur | U | 19 | Cotton Piecer | Crompton Lancashire | ||||
| Alice | Garside | Daur | U | 16 | Cotton Piecer | Spotland Lancashire | ||||
| Simeon | Garside | Son | U | 14 | Cotton Piecer | Ashton Lancashire | ||||
| Edmd | Garside | Son | U | 12 | Cotton Piecer | Ashton Lancashire | ||||
| Thomas | Garside | Son | U | 6 | Scholar | Ashton Lancashire | ||||
| Mary | Garside | Son Daur |
U | 3 | Ashton Lancashire | |||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
9 |
11 |
||||||
| Mary | H en |
Lodger | U | 22 | Frame Tenter | Butterworth Lancashire | ||||
22 |
Nether Lees | Matty | Halkyard | Head | Widow | 49 | Moſsley Lancashire | |||
| 21 | William | Halkyard | Son | U | 22 | Cotton Piecer | Ashton Lancashire | |||
| Jane | Halkyard | Daur | U | 18 | Cotton Frame Tenter | Milnrow Lancashire | ||||
| Henry | Edgerton | Son in Law | M | 24 | Cotton Twiner | Ashton Lancashire | ||||
| Sarah | Edgerton | Daur | M | 25 | Cotton Reeler | Ashton Lancashire | ||||
| Betty | Edgerton | Grand Daur | S | 1 m | Ashton Lancashire | |||||
23 |
Nether Lees | Henry | Isherwood | Head | M | 27 | Cotton Twiner | Riponden Yorkshire | ||
| 22 | Sarah | Isherwood | Wife | M | 27 | Cotton Reeler | Ashton Lancashire | |||
| Mary A | Isherwood | Daur | 6 | Ashton Lancashire | ||||||
| Harriet | Isherwood | Daur | 4 | Ashton Lancashire | ||||||
24 |
Nether Lees | Jonathan | Barratt | Head | M | 31 | Manager of Doubling & Twining | Halifax Yorkshire | ||
| 23 | Betty | Barratt | Wife | M | 33 | Cotton Reeler | Arwodwell Yorkshire | |||
| Sarah J | Barratt | Daur | 11 | Scholar | Watley Yorkshire | |||||
| Henry | Barratt | Son | 8 | Scholar | Watley Yorkshire | |||||
| Saml | Barratt | Son | 6 | Scholar | Oldham Lancashire | |||||
| Wm | Barratt | Son | 2 | Ashton Lancashire | ||||||
| Joseph | Barratt | Son | 5 mo | Ashton Lancashire | ||||||
| Sarah | Barratt | Sister | U | 23 | Cotton Winder | Halifax Yorkshire | ||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
10 |
||||||
25 |
Nether Lees | Peter | Atkinson | Head | M | 22 | Cotton Twiner | Ripponden Yorkshire | ||
| 24 | Mary | Atkinson | Wife | M | 22 | Cotton Piecer | Manchester Lancashire | |||
| Thomas | Atkinson | Son | 2 | Manchester Lancashire | ||||||
26 |
Nether Lees | James | Holroyd | Head | M | 35 | Cotton Piecer | Ashton Lancashire | ||
| 25 | Elizth | Holroyd | Wife | M | 31 | Oldham Lancashire | ||||
| Danl | Holroyd | Son | 6 | Scholar | Ashton Lancashire | |||||
| Betty | Holroyd | Sister | U | 23 | Cotton Speed Tenter | Ashton Lancashire | ||||
| Wm | Holroyd | Brother | U | 18 | Under Carder | Ashton Lancashire | ||||
27 |
Nether Lees | Mary A | Nield | Head | Widow | 43 | Cotton Reeler | Oldham Lancashire | ||
| 26 | Mark | Nield | Brother | U | 20 | Cotton Piecer | Ashton Lancashire | |||
| Hannah | Nield | Sister | U | 19 | Card Room Hand | Ashton Lancashire | ||||
| Elizth | Nield | Sister | U | 17 | Card Room Hand | Ashton Lancashire | ||||
| Thomas | Nield | Brother | U | 14 | Cotton Piecer | Ashton Lancashire | ||||
| Joseph | Nield | Brother | 10 | Cotton Piecer | Ashton Lancashire | |||||
| Mary | Nield | Sister | 8 | Scholar | Ashton Lancashire | |||||
28 |
Nether Lees | Joseph | Jackson | Head | M | 26 | Self Acting Minder | Oldham Lancashire | ||
| 27 | Sarah A | Jackson | Wife | M | 23 | Cotton Reeler | Waterhead Mill Lancashire | |||
| Mary | Jackson | Daur | 2 | Ashton Lancashire | ||||||
| Brierley T | Jackson | Son | 3 mo | Ashton Lancashire | ||||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
9 |
||||||
29 |
Nether Lees | Samuel | Radcliffe | Head | M | 37 | Cotton Warper | Hadingham Yorkshire | ||
| 28 | Betty | Radcliffe | Wife | M | 33 | Hat Liner | Cowhill Lancashire | |||
| Thomas W | Radcliffe | Son | 4 | Oldham Lancashire | ||||||
| Henry | Croſsley | Brother in Law | U | 20 | Flie Maker | Oldham Lancashire | ||||
30 |
Nether Lees | Robert | Radcliffe | Head | M | 33 | Cotton Twiner | Oldham Lancashire | ||
| 29 | Sophia | Radcliffe | Wife | M | 36 | Cotton Reeler | Saddleworth Yorkshire | |||
| Betty | Radcliffe | Mother | Widow | 76 | Bradford Yorkshire | |||||
31 |
Dam Field | Betty | Dransfield | Head | Widow | 78 | Middleton Shropshire | |||
| 30 | George | Dransfield | Son | U | 35 | Engine Driver | Ashton Lancashire | |||
| Mary Ann | Dransfield | Grand Daur | U | 19 | Domestic | Ashton Lancashire | ||||
32 |
Dam Field | Benjn | Taylor | Head | M | 62 | Labr Chelsea Out Pensioner | Gomersal Yorkshire | ||
| 31 | Tamar | Taylor | Wife | M | 51 | Cotton Reeler | Saddleworth Yorkshire | |||
| William | Taylor | Son | U | 27 | Cotton Piecer | Ashton Lancashire | ||||
| Elizth | Taylor | Daur | U | 17 | Cotton Winder | Ashton Lancashire | ||||
| Saml | Taylor | Son | U | 13 | Cotton Piecer | Ashton Lancashire | ||||
33 |
Hopkin Mill | Joshua | Wallwork | Head | M | 60 | Ag Lab | Saddleworth Yorkshire | ||
| 32 | Sarah | Wallwork | Wife | M | 53 | Thornley Yorkshire | ||||
| Sarah A | Wallwork | Daur | U | 32 | Winder Cotton | Ashton Lancashire | ||||
| Nanny | Wallwork | Daur | U | 25 | Doubler Cotton | Ashton Lancashire | ||||
| Mary | Wallwork | Daur | U | 20 | Creeler Cotton | Ashton Lancashire | ||||
| TotalofHouses | I 5 U _ B _ |
Total of Persons |
10 |
14 |
||||||
34 |
Ann | Wallwork | Daur | U | 19 | Cotton Doubler | Ashton Lancashire | |||
| 33 | John | Wallwork | Son | U | 14 | Cotton Creeler | Ashton Lancashire | |||
| Susannah | Wallwork | Daur | U | 12 | Cotton Piecer | Ashton Lancashire | ||||
| Jane | Wallwork | Daur | U | 16 | ||||||
| 1 House Uninhabited | ||||||||||
34 |
Hopkin Mill | James | Mills | Head | M | 50 | Ag Lab | Ashton Lancashire | ||
| 33 | Elizth | Mills | Wife | M | 54 | Shield Northumberland | ||||
35 |
Hopkin Mill | John | Shaw | Head | M | 67 | Watchman Chelsea Pensioner | Saddleworth Yorkshire | ||
| 34 | Hannah | Shaw | Wife | M | 57 | Cotton Reeler | Saddleworth Yorkshire | |||
| Ann | Shaw | Daur | U | 24 | Cotton Reeler | Oldham Lancashire | ||||
| John | Shaw | Son | U | 19 | Cotton Piecer | Oldham Lancashire | ||||
| Hannah M | Hall | Grand Daur | 8 | Scholar | Oldham Lancashire | |||||
36 |
Hopkin Mill | Hugh | Booth | Head | M | 26 | Cotton Twister | Ashton Lancashire | ||
| 35 | Martha | Booth | Wife | M | 24 | Cotton Weaver | Oldham Lancashire | |||
| Jane | Booth | Daur | 4 | Ashton Lancashire | ||||||
| Mary Ann | Booth | Daur | 1 | Ashton Lancashire | ||||||
| Martha | Halkyard | Mother | Widow | 56 | Annuitant | Malpas Cheshire | ||||
| Thomas | Booth | Brother | U | 23 | Cotton Weaver | Ashton Lancashire | ||||
| James | Booth | Brother | U | 20 | Cotton Twiner | Ashton Lancashire | ||||
| Joseph | Hargreaves | Visitor | U | 10 | Ashton Lancashire | |||||
| TotalofHouses | I 3 U1 B _ |
Total of Persons |
7 |
8 |
||||||
37 |
Holts | James | Taylor | Head | M | 29 | Coal Miner | Ashton Lancashire | ||
| 36 | Kitty | Taylor | Wife | M | 30 | Ashton Lancashire | ||||
| Priscilla | Ingham | Lodger | U | 22 | Doubler Piecer | Ashton Lancashire | ||||
| Sarah | Ingham | Lodger | 1 m | Ashton Lancashire | ||||||
38 |
Hopkin Mill | James | Berry | Head | M | 33 | Cotton Twiner | Rishworth Yorkshire | ||
| 37 | Emma | Berry | Wife | M | 33 | Wickham Suffolk | ||||
| Andrew | Berry | Son | 5 | Oldham Lancashire | ||||||
| Sarah | Berry | Daur | 2 | Oldham Lancashire | ||||||
| Rebecca | Wade | Visitor | U | 30 | Cook | Charlborough Nottingham | ||||
39 |
Hopkin Mill | Wm | Edgerton | Head | M | 47 | Cotton Twiner | Berry Lancashire | ||
| 38 | Sarah | Edgerton | Wife | M | 46 | Butterworth Lancashire | ||||
| Robt | Edgerton | Son | U | 22 | Cotton Piecer | Butterworth Lancashire | ||||
| John | Edgerton | Son | U | 18 | Cotton Piecer | Ashton Lancashire | ||||
| Thomas | Edgerton | Son | U | 10 | Ashton Lancashire | |||||
| Wm | Edgerton | Son | 7 | Ashton Lancashire | ||||||
| Ann | Clegg | Mother | M | 66 | Cotton Twiner | Butterworth Lancashire | ||||
40 |
Hopkin Mill | John | Wild | Head | M | 44 | Cotton Twiner | Crompton Lancashire | ||
| 39 | Betty | Wild | Wife | M | 45 | Crompton Lancashire | ||||
| John | Wild | Son | U | 20 | Cotton Piecer | Royton Lancashire | ||||
| Charles | Wild | Son | U | 18 | Cotton Piecer | Royton Lancashire | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
12 |
11 |
11 9 | |||||
| James | Wild | Son | U | 15 | Cotton Piecer | Royton Lancashire | ||||
| Hannah | Wild | Daur | U | 12 | Royton Lancashire | |||||
41 |
Holts | Andrew | Groves | Head | M | 53 | Cotton Twiner | Ashton Lancashire | ||
| 40 | Sarah | Groves | Wife | M | 40 | Washer Woman | Saddleworth Yorkre | |||
| Mary | Groves | Daur | U | 15 | Cotton Piecer | Ashton Lancashire | ||||
| Nanny | Groves | Daur | 12 | Cotton Piecer | Ashton Lancashire | |||||
| Betty | Groves | Daur | 10 | Scholar | Ashton Lancashire | |||||
| Martha A | Groves | Daur | 7 | Scholar | Ashton Lancashire | |||||
42 |
Holts | Joseph | Gledhill | Head | M | 43 | Cotton Twiner | Norland Yorkshire | ||
| 41 | Alice | Gledhill | Wife | M | 42 | Houlcombe Ashton | ||||
| Holt O | Gledhill | Son | 11 | App Twiner | Houlcombe Ashton | |||||
| Elizth A | Gledhill | Daur | 8 | Ashton Lancashire | ||||||
| Emma | Gledhill | Daur | 6 | Ashton Lancashire | ||||||
| James H | Gledhill | Son | 2 | Ashton Lancashire | ||||||
| Hannah M | Gledhill | Daur | 3 m | Ashton Lancashire | ||||||
43 |
Holts | Benjamin | Harmitage | Head | M | 44 | Labourer | Holmfirth Yorkshire | ||
| 42 | Matilda M | Harmitage | Wife | M | 34 | Halifax Yorkshire | ||||
| Joshua S | Harmitage | Son | 6 | Saddleworth Yorkshire | ||||||
| John F | Harmitage | Son | 4 | Saddleworth Yorkshire | ||||||
| Joseph B | Harmitage | Son | 2 | Ashton Lancashire | ||||||
| TotalofHouses | I 3 U _ B _ |
Total of Persons |
8 |
11 |
||||||
| Sarah L | Harmitage | Daur | 7 m | Ashton Lancashire | ||||||
44 |
Holts | Wm | Mills | Head | M | 35 | Ag Labourer | Oldham Lancashire | ||
| 43 | Alice | Mills | Wife | M | 32 | Preston Lancashire | ||||
| Henry | Mills | Son | 9 | Scholar | Ashton Lancashire | |||||
| Elizth | Mills | Daur | 2 | Ashton Lancashire | ||||||
45 |
Holts | James | Taylor | Head | M | 44 | Profeessor of Music | Oldham Lancashire | ||
| 44 | Margat | Taylor | Wife | M | 44 | Oldham Lancashire | ||||
| Mary | Taylor | Daur | U | 20 |
20 | Dreſs Maker | Oldham Lancashire | |||
46 |
Holts | Thomas | Street | Head | M | 37 | Ag Lab & Carter | Stockport Cheshire | ||
| 45 | Anna | Street | Wife | M | 30 | Ashton Lancashire | ||||
| Thomas | Street | Son | 8 | Scholar | Ashton Lancashire | |||||
| John | Street | Son | 5 | Scholar | Ashton Lancashire | |||||
| Alice | Street | Daur | 3 | Ashton Lancashire | ||||||
| James | Street | Son | mo |
Ashton Lancashire | ||||||
| 1 House Uninhabited | ||||||||||
End of the Hamlet of Lees |
||||||||||
| TotalofHouses | I 3 U1 B _ |
Total of Persons |
8 |
5 |
7 6 | |||||
48 |
Whiteheads | William | Mills | Head | Widr | 78 | Ag Lab | Ashton Lancashire | ||
| 46 | Wm | Mills | Son | M | 21 | Cotton Spinner | Ashton Lancashire | |||
| Sarah | Mills | Daur in Law | M | 21 | Wigan Lancashire | |||||
| Thomas | Platt | Son in Law | M | 35 | Roller Turner | Ashton Lancashire | ||||
| Sally | Platt | Daur | M | 31 | Ashton Lancashire | |||||
| Sarah | Platt | Grand Daur | 11 | Scholar | Ashton Lancashire | |||||
| James | Platt | Grand Son | 9 | Scholar | Ashton Lancashire | |||||
| Wm | Platt | Grand Son | 3 | Scholar | Ashton Lancashire | |||||
| 1 House Uninhabited | ||||||||||
49 |
Antique Cottage | Robert | Harrop | Head | M | 54 | Machine Turner | Ashton Lancashire | ||
| 47 | Sarah | Harrop | Wife | M | 53 | Edbenbay Yorkshire | ||||
| William | Harrop | Son | Widr | 30 | Machine Turner | Turf Pits Lancashire | ||||
| Maria | Harrop | Daur | U | 22 | Cotton Weaver | Ashton Lancashire | ||||
| John | Harrop | Son | U | 18 | Roller Turner | Ashton Lancashire | ||||
| Robert | Harrop | Son | U | 16 | Warehouse Boy | Ashton Lancashire | ||||
50 |
Way Mark | James | Hardcastle | Head | M | 47 | Coal Miner | Lancashire Oldham | ||
| 48 | Ann | Hardcastle | Wife | M | 48 | Lancashire Oldham | ||||
| Thomas | Hardcastle | Son | U | 18 | Throstle Piecer | Lancashire Oldham | ||||
| Sarah | Hardcastle | Daur | U | 13 | Weaver Cotton | Lancashire Oldham | ||||
| Betty | Hardcastle | Son | U | 11 | Doubler Cotton | Lancashire Ashton | ||||
| TotalofHouses | I 3 U1 ; B _ |
Total of Persons |
11 |
8 |
||||||
51 |
Way Mark | Joseph | Dunkerley | Head | M | 43 | Coal Miner | Ashton Lancashire | ||
| 49 | Alice | Dunkerley | Wife | M | 49 | Oldham Lancashire | ||||
| Betty | Dunkerley | Daur | U | 22 | Cotton Weaver | Oldham Lancashire | ||||
| John | Dunkerley | Son | U | 18 | Coal Miner | Ashton Lancashire | ||||
| Mary | Dunkerley | Daur | U | 17 | Throstle Minder | Oldham Lancashire | ||||
| Sarah A | Dunkerley | Daur | U | 16 | Cotton Weaver | Oldham Lancashire | ||||
| James | Dunkerley | Son | 10 | Errand Boy | Oldham Lancashire | |||||
| Matty | Dunkerley | Daur | 7 | Scholar | Oldham Lancashire | |||||
| Joseph | Dunkerley | Son | 1 | Oldham Lancashire | ||||||
52 |
Way Mark | James | Dunkerley | Head | M | 73 | Retired Coal Miner | Oldham Lancashire | ||
| 50 | Mally | Dunkerley | Wife | M | 80 | Ashton Lancashire | ||||
53 |
Way Mark | Thomas | Holmes | Head | M | 59 | Retired Coal Miner | Potter Hill Yorkshire | ||
| 51 | Hannah | Holmes | Wife | M | 60 | Rotherham Yorkshire | ||||
| Thomas | Holmes | Son | U | 17 | Coal Miner | Ashton Lancashire | ||||
| Elizth | Holmes | Daur | U | 12 | Speed Minder | Ashton Lancashire | ||||
54 |
Turf Pitts | John | Whittaker | Head | M | 69 | Roller Turner | Saddleworth Yorkshire | ||
| 52 | Alice | Whittaker | Wife | M | 60 | Saddleworth Yorkshire | ||||
| John | Whittaker | Son | U | 26 | Mechanic | Ashton Lancashire | ||||
| Richard | Whittaker | Son | U | 23 | Mechanic | Ashton Lancashire | ||||
| Esther | Whittaker | Daur | U | 21 | Cotton Weaver | Ashton Lancashire | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
10 |
11 |
||||||
| Jane | Whittaker | Daur | U | 18 | Cotton Weaver | Ashton Lancashire | ||||
55 |
Turf Pitts | William | Saxon | Head | M | 56 | Coal Carrier | Ashton Lancashire | ||
| 53 | Martha | Saxon | Wife | M | 52 | Ashton Lancashire | ||||
| John | Saxon | Son | U | 33 | Roller Turner | Ashton Lancashire | ||||
| Thomas | Saxon | Son | U | 29 | Coal Miner | Ashton Lancashire | ||||
| Joseph | Saxon | Son | U | 25 | Coal Miner | Ashton Lancashire | ||||
| Sarah | Saxon | Daur | U | 22 | Steam Cotton Weaver | Ashton Lancashire | ||||
| James | Saxon | Son | U | 16 | Steam Tack Maker | Ashton Lancashire | ||||
| Ralph | Saxon | Son | U | 13 | Steam Tack Maker | Ashton Lancashire | ||||
| William | Saxon | Grand Son | 4 | Ashton Lancashire | ||||||
56 |
Turf Pitts | William | Widdall | Head | M | 19 | Engine Driver | Oldham Lancashire | ||
| 54 | Ellen | Widdall | Wife | M | 20 | Cotton Weaver | Ashton Lancashire | |||
| Joshua | Widdall | Son | U | 5 mo | Ashton Lancashire | |||||
57 |
Turf Pitts | Ralph | Urmson | Head | M | 29 | Coal Miner | Ashton Lancashire | ||
| 55 | Ann | Urmson | Wife | M | 29 | Ashton Lancashire | ||||
| Hannah | Urmson | Daur | 4 | Ashton Lancashire | ||||||
| Emma | Urmson | Daur | 2 | Ashton Lancashire | ||||||
| Betty | Urmson | Daur | mo |
Ashton Lancashire | ||||||
58 |
Turf Pitts | Saml | Urmson | Head | M | 31 | Coal Miner | Ashton Lancashire | ||
| 56 | Martha | Urmson | Wife | M | 31 | Ashton Lancashire | ||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
13 |
11 |
11 9 | |||||
| Nanny | Urmson | Daur | 6 | Scholar | Ashton Lancashire | |||||
| Sarah | Urmson | Daur | 5 | Scholar | Ashton Lancashire | |||||
| John W | Urmson | Son | 3 | Ashton Lancashire | ||||||
| Mary J | Urmson | Daur | 1 | Ashton Lancashire | ||||||
| George W | Lunn | Brother in Law | U | 13 | Tack Maker | Ashton Lancashire | ||||
59 |
Pitseſs | William | Urmson | Head | M | 25 | Coal Miner | Ashton Lancashire | ||
| 57 | Sarah | Urmson | Wife | M | 25 | Ashton Lancashire | ||||
| Mary | Urmson | Daur | 1 mo | Ashton Lancashire | ||||||
60 |
Pitseſs | William | Croſsley | Head | M | 64 | Retired Roller Turner Joiner | Ashton Lancashire | ||
| 58 | Patience | Croſsley | Wife | M | 55 | Wakefield Yorkshire | ||||
| William | Croſsley | Son | U | 23 | Roller Turner | Ashton Lancashire | ||||
| Edwin | Croſsley | Son | U | 20 | Flyer Maker | Oldham Lancashire | ||||
| Eliza | Dunkerley | Daur | Widow | 29 | Cotton Weaver | Ashton Lancashire | ||||
| Edmund | Dunkerley | Grand Son |
5 | Scholar | Ashton Lancashire | |||||
61 |
Pitseſs | James | Bottomley | Head | M | 36 | Turner Brass & Farmer of 4½ Acres | Ashton Lancashire | ||
| 59 | Charlotte | Bottomley | Wife | M | 36 | Oldham Lancashire | ||||
62 |
Higher Bottoms | Wm | Norbury | Head | M | 53 | Farmer of 12 Acres | Oldham Lancashire | ||
| 60 | Elizth | Norbury | Wife | M | 63 | Saddleworth Yorkshire | ||||
| Daniel | Platt | Son in Law | M | 24 | Engine Driver | Oldham Lancashire | ||||
| Elizth | Platt | Daur | M | 22 | Oldham Lancashire | |||||
| TotalofHouses | I 4 U _ B _ |
Total of Persons |
9 |
8 |
||||||
| Sarah | Platt | Daur | 1 | Ashton Lancashire | ||||||
| Benjn | Haywood | Lodger | U | 46 | Chelsea Out Pensioner | Pennistone Yorkshire | ||||
63 |
