No. ofSchedule |
Road, Street &c., and No. or Name ofHouse |
Houses |
Name and Surname of EachPerson |
Relationto Head ofFamily |
Condition |
Age of |
Rank, Profession, or Occupation |
Where Born |
WhetherBlind, or Deaf-and-Dumb |
|||
In-habited |
Unin-habited(U) orBuilding(B) |
Males |
Females |
|||||||||
| 1 | King Street | Thomas | Platt | Head | Married | 38 | Carrier | Stalybridge Lancashire | ||||
| Sarah | Platt | Wife | Mar | 38 | Domestic Duties | Manchester Lancashire | ||||||
| Mary | Downs | Daur | Un | 18 | Assistant at Home | Openshaw Lancashire | ||||||
| Amelia | Downs | Daur | Un | 11 | Scholar | Openshaw Lancashire | ||||||
| George | Platt | Nephew | Un | 19 | Carter | Stalybridge Lancashire | ||||||
| Robert | Platt | Nephew | Un | 12 | Carter | Stalybridge Lancashire | ||||||
| Sarah | Platt | Niece | Un | 9 | Scholar | Stalybridge Lancashire | ||||||
| Martha Ann | Hardy | Servant | Un | 19 | House Servant | Openshaw Lancashire | ||||||
| 2 | 14 King Street | 1 | William | Whitehead | Head | Mar | 43 | Cotton Spinner | Stalybridge Lancashire | |||
| Betty | Whitehead | Wife | Mar | 47 | Domestic Duties | Raw Yorkshire | ||||||
| James | Whitehead | Son | Un | 18 | Cotton Peicer | Stalybridge Lancashire | ||||||
| Mary | Whitehead | Daur | Un | 14 | Stalybridge Lancashire | |||||||
| Thomas | Whitehead | Son | Un | 11 | Cotton Peicer | Stalybridge Lancashire | ||||||
| William | Whitehead | Son | Un | 9 | Scholar | Stalybridge Lancashire | ||||||
| Thomas | Whitehead | Step Son | Un | 15 | Cotton Piecer | Stalybridge Cheshire | ||||||
| Hannah | Whitehead | Step Daur | Un | 11 | Scholar | Stalybridge Cheshire | ||||||
| 3 | 12 King Street | 1 | James | Whitehead | Head | Mar | 46 | Cotton Spinner Master | Leigh Lancashire | |||
| Alice | Whitehead | Wife | Mar | 43 | Domestic Duties | Stalybridge Lancashire | ||||||
| Charlotte | Whitehead | Daur | Un | 19 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| Betty | Whitehead | Daur | Un | 18 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| Allen | Whitehead | Son | Un | 16 | Mechanic Turner | Stalybridge Lancashire | ||||||
| William | Whitehead | Son | Un | 14 | Cotton Peicer | Stalybridge Lancashire | ||||||
| Ann | Whitehead | Daur | Un | 12 | Scholar | Stalybridge Lancashire | ||||||
| Mary | Whitehead | Daur | Un | 10 | Scholar | Stalybridge Lancashire | ||||||
| Thomas | Whitehead | Son | Un | 7 | Scholar | Stalybridge Lancashire | ||||||
Total of Houses... |
3 |
Total of Males and Females... | 12 |
13 |
||||||||
| 3 | King Street | 1 |
Mark | Whitehead | Son | Un | 4 | Stalybridge Lancashire | ||||
| Alice | Whitehead | Daur | Un | 2 | Stalybridge Lancashire | |||||||
| Sarah | Ousey | Mor in Law | Widow | 71 | Thornhill Yorkshire | |||||||
| Buckly | Ousey | Nephew | Un | 11 | Cotton Peicer | Stalybridge Cheshire | ||||||
| 4 | King Street | 1 | Ann | Slater | Head | Widow | 70 | Washerwoman | Failsworth Lancashire | |||
| George | Slater | Granson | Un | 16 | Self Actored Cotton Spinner | Stalybridge Lancashire | ||||||
| George | Taylor | Border | Un | 17 | Self Actored Cotton Spinner | Stalybridge Lancashire | ||||||
| Ellen | Coburn | Border | Un | 32 | Washerwoman | Scotland | ||||||
| 5 | 5 King Street Halls Court | 1 | Michael | Dowling | Head | Mar | 42 | Tailor | Ireland | |||
| Ann | Dowling | Wife | Mar | 34 | Cotton Card Room Hand | Ireland | ||||||
| Mary Jane | Dowling | Daur | Un | 10 | Scholar | Stalybridge Lancashire | ||||||
| Joseph | Dowling | Son | Un | 6 | Scholar | Stalybridge Lancashire | ||||||
| Mark | Dowling | Son | Un | 11 months | Stalybridge Lancashire | |||||||
| 6 | 6 King Street Halls Court | 1 | Mary | Wolfenden | Head | Widow | 46 | House Keeper | Ireland | |||
| James | Wolfenden | Son | Un | 17 | Cotton Peicer | Stalybridge Cheshire | ||||||
| Ann | Wolfenden | Daur | Un | 24 | Cotton Winder | Manchester Lancashire | ||||||
| William | Purcell | Son in Law | Mar | 26 | Self Acting Cotton Spinner | Staley Cheshire | ||||||
| John | Purcell | Granson | 2 | Stalybridge Lancashire | ||||||||
| 7 | 7 King Street Halls Court | 1 | James | Turner | Head | Mar | 39 | Cotton Spiner | Stalybridge Lancashire | |||
| Eliza | Turner | Wife | Mar | 36 | Cotton Peicer | Stalybridge Lancashire | ||||||
| John Henry | Croaley | Son | Un | 8 | Scholar | Stalybridge Lancashire | ||||||
| George | Schofield | Son | Un | 10 | Scholar | Stalybridge Lancashire | ||||||
| 8 | 8 King Street Halls Court | 1 | John | Barr | Head | Mar | 26 | Cotton Spinner | Mossley Lancashire | |||
| Solina | Barr | Wife | Mar | 33 | Domestic Duties | Comstal Bridge Derbyshire | ||||||
| Abigil | Key | Lodger | Widow | 35 | Cotton Power Loom Weaver | Comstal Bridge Derbyshire | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 14 |
11 |
||||||||
| 9 | King St Halls Court | 1 |
Ned | Key | Son | Un | 10 | Scholar | Stalybridge Lancashire | |||
| 9 | King St Halls Court | 1 | John | Delaney | Head | Mar | 31 | Cotton Carder | Ireland | |||
| Fanny | Delaney | Wife | Mar | 29 | Jack Frame Tenter | Ireland | ||||||
| John | Delaney | Son | Un | 20 | Cotton Lap Carrier | Stalybridge Lancashire | ||||||
| Mary | Delaney | Daur | 8 | Scholar | Stalybridge Lancashire | |||||||
| Thomas | Delaney | Son | 5 | Scholar | Stalybridge Lancashire | |||||||
| Jane | Delaney | Daur | 3 | Manchester Lancashire | ||||||||
| 10 | King St Halls Court | 1 | Joseph | Delaney | Head | Mar | 38 | Cotton Blowing Room Overlooker | Ireland | |||
| Margaret | Delaney | Wife | Mar | 33 | Blowing Room Hand | Ireland | ||||||
| Thomas | Delaney | Son | 10 | Cotton Peicer | Stalybridge Lancashire | |||||||
| Julia | Delaney | Daur | 8 | Scholar | Stalybridge Lancashire | |||||||
| Margaret | Delaney | Daur | 4 | Stalybridge Lancashire | ||||||||
| John | Delaney | Son | 9 months | Stalybridge Lancashire | ||||||||
| 11 | King St Halls Court | 1 | Patrick | Hone | Head | Mar | 32 | Masons Labourer | Ireland | |||
| Mary | Hone | Wife | Mar | 28 | Cotton Card Room Hand | Ireland | ||||||
| Ann | Hone | Daur | 4 | Stalybridge Lancashire | ||||||||
| 12 | King St Halls Court | 1 | Betty | Hague | Head | Widow | 58 | Domestic Duties | Stalybridge Lancashire | |||
| Hugh | Hague | Son | Mar | 36 | Painter | Stalybridge Lancashire | ||||||
| Rodger | Hague | Son | Un | 17 | Cotton Peicer | Stalybridge Lancashire | ||||||
| Samuel | Hague | Son | 15 | Cotton Peicer | Stalybridge Lancashire | |||||||
| Mary | Swift | Daur | Mar | 28 | Cotton Power Loom Weaver | Stalybridge Cheshire | ||||||
| Joseph | Swift | Granson | 6 | Scholar | Stalybridge Cheshire | |||||||
| Elizabeth | Swift | Grandaur | 4 | Stalybridge Cheshire | ||||||||
| 13 | 10 King St | 1 | Peter Miles | White | Head | Mar | 44 | Innkeeper | Ireland | |||
| Martha | White | Wife | Mar | 44 | Innkeepers Wife | Doncaster Yorkshire | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 13 |
12 |
||||||||
| 13 | 8 King Street |
Mary Ann | Gilmore | Daur | Un | 22 | Bar Maid | Stalybridge Lancashire | ||||
| Sophia | Gilmore | Daur | Un | 19 | Milliner | Stalybridge Lancashire | ||||||
| 14 | 8 King Street | 1 | John | Whitworth | Head | Mar | 39 | Joiner | Stalybridge Cheshire | |||
| Sarah | Whitworth | Wife | Mar | 41 | Doncaster Yorkshire | |||||||
| Tom Milne | Whitworth | Son | Un | 17 | Cloggers Apprentice | Stalybridge Cheshire | ||||||
| Elizabeth M | Whitworth | Daur | 16 | Dressmaker | Stalybridge Cheshire | |||||||
| 15 | 6 King Street | 1 | Edward | Shaw | Head | Mar | 36 | Jobber at a Cotton Mill | Mill Brook Cheshire | |||
| Hugh | Shaw | Brother | Mar | 50 | Cotton Spinner | Stalybridge Lancashire | ||||||
| Catherine | Shaw | Wife | Mar | 47 | Domestic Duties | Ireland | ||||||
| Sarah | Shaw | Daur | Un | 19 | Cotton Winder | Stalybridge Cheshire | ||||||
| Jane | Shaw | Daur | Un | 17 | Cotton Frame Tenter | Stalybridge Cheshire | ||||||
| James | Shaw | Son | 1 | Stalybridge Lancashire | ||||||||
| 16 | 4 King Street | 1 | Joseph | Williamson | Head | Mar | 50 | Blacksmith | Audenshaw Lancashire | |||
| Esther | Williamson | Wife | Mar | 49 | Domestic Duties | Hayfield Derbyshire | ||||||
| Martha | Williamson | Daur | Un | 16 | Cotton Doubler | Glossop Derbyshire | ||||||
| Joseph | Williamson | Son | 13 | Scholar | Glossop Derbyshire | |||||||
| Joel | Williamson | Son | 8 | Scholar | Glossop Derbyshire | |||||||
| Wright | Williamson | Son | 1 | Stalybridge Lancashire | ||||||||
| Joel | Waterhouse | Lodger | Un | 40 | Power Loom Cotton Weaver | Hayfield Derbyshire | ||||||
| 17 | King St Bardsley Yd | 1 | 1 U | Esther | Booth | Head | Widow | 56 | Domestic Duties | Stalybridge Lancashire | ||
| George | Booth | Son | Mar | 26 | Carter | Stalybridge Lancashire | ||||||
| Robert | Booth | Son | Un | 22 | Bobbin Turner | Stalybridge Lancashire | ||||||
| Harriet | Booth | Daughter in Law | Mar | 26 | Stalybridge Lancashire | |||||||
| Mary | Kearns | Lodger | Un | 22 | Cotton Factory Operative | Stalybridge Lancashire | ||||||
| Caroline | Booth | Daur | 1 | Stalybridge Lancashire | ||||||||
Total of Houses... |
4 |
1 |
Total of Males and Females... | 12 |
13 |
|||||||
| 18 | King St Bardsley Yd | 1 | Patrick | Carty | Head | Mar | 40 | Fire Stoker at Cotton Mill | Ireland | |||
| Margaret | Carty | Wife | Mar | 41 | Domestic Duties | Ireland | ||||||
| Mary Ann | Carty | Daur | Un | 17 | Frames Tenter in Cotton Mill | Stalybridge Lancashire | ||||||
| Bridget | Carty | Daur | Un | 16 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| Elizabeth | Carty | Daur | Un | 14 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| James | Carty | Son | 11 | Scholar | Stalybridge Lancashire | |||||||
| Sarah Jane | Carty | Daur | 8 | Scholar | Stalybridge Lancashire | |||||||
| Margaret | Carty | Daur | 6 | Scholar | Stalybridge Lancashire | |||||||
| Thomas | Carty | Son | 4 | Scholar | Stalybridge Lancashire | |||||||
| Francis | Carty | Son | 2 | Stalybridge Lancashire | ||||||||
| James | Byrns | Nephew | Un | 21 | Self Acting Cotton Minder | Stalybridge Lancashire | ||||||
| Julia | Carty | Neice | Un | 21 | Jack Frame Tenter | Stalybridge Lancashire | ||||||
| Catherine | Byrns | Neice | 16 | Jack Frame Tenter | Stalybridge Lancashire | |||||||
| 19 | King St Bardsley Yd | 1 | John | Morring | Head | Mar | 48 | Masons Labourer | Ireland | |||
| Bridget | Morring | Wife | Mar | 44 | Domestic Duties | Ireland | ||||||
| Michael | Morring | Son | Un | 19 | Cotton Spinner | Ireland | ||||||
| Mary | Morring | Daur | Un | 15 | Can Tenter in Cotton Carrier | Ireland | ||||||
| Timothy | Morring | Son | Un | 13 | Cotton Peicer | Lincoln Lincolnshire | ||||||
| John | Morring | Son | 11 | Cotton Peicer | Lincoln Lincolnshire | |||||||
| Thomas | Morring | Son | 7 | Scholar | Stalybridge Lancashire | |||||||
| 20 | King St Bardsley Yd | 1 | Thomas | Clannahan | Head | Mar | 40 | Labourer | Ireland | |||
| Mary | Clannahan | Wife | Mar | 30 | Jack Frame Tenter | Ireland | ||||||
| Daniel | Clannahan | Daur | 1 month | Stalybridge Lancashire | ||||||||
| Thomas | Power | Lodger | Mar | 40 | Cotton Card Room Hand | Ireland | ||||||
| Catherine | Power | Lodger | Mar | 26 | Cotton Frame Tenter | Ireland | ||||||
Total of Houses... |
3 |
Total of Males and Females... | 13 |
12 |
||||||||
| 20 | King St Bardsley Yd | Thomas | Power | Son | 3 | Stalybridge Lancashire | ||||||
| John | Power | Son | 1 | Stalybridge Lancashire | ||||||||
| John | Casey | Lodger | Un | 30 | Outdoor Labourer | Ireland | ||||||
| Catherine | Sweeny | Border | Un | 18 | Cotton Jack Frame Tenter | Ireland | ||||||
| Mary | Collins | Border | Un | 17 | Cotton Card Room Hand | Ireland | ||||||
| Mary | Power | Border | Un | 5 | Stalybridge Lancashire | |||||||
| 21 | King St Bardsley Yd | 1 | Ellen | Whelan | Head | Widow | 50 | Domestic Duties | Ireland | |||
| Thomas | Whelan | Son | Un | 30 | Brickseters Layers Labourer | Ireland | ||||||
| Julia | Whelan | Daur | Un | 25 | Cotton Card Room Hand | Ireland | ||||||
| Jeremiah | Whelan | Son | Un | 19 | Cotton Card Room Hand | Stalybridge Cheshire | ||||||
| John | Whelan | Granson | 4 | Scholar | Stalybridge Cheshire | |||||||
| Catherine | Arden | Lodger | Mar | 26 | Cotton Card Room Hand | Stockport Cheshire | ||||||
| John | Arden | Lodger | 6 | Scholar | Stalybridge Cheshire | |||||||
| 22 | 42 Rassbottom St | 1 | Thos Hadfield | Sidebottom | Head | Un | 43 | Mayor of the Borough & Cotton Spinner | Stalybridge Cheshire | |||
| Walter | Sidebottom | Brother | Un | 39 | J P & Cotton Spinner | Stalybridge Cheshire | ||||||
| Hannah | Coldwell | Servant | Un | 22 | House Servant | Wortley Yorkshire | ||||||
| Louisa | Lewis | Servant | Un | 35 | House Servant | Holbeach Lincolnshire | ||||||
| Ellen | Allsop | Servant | Un | 27 | House Servant | Taddington Derbyshire | ||||||
| 23 | 40 Rassbottom St | 1 | Bentley | Bevan | Head | Mar | 54 | Cabinet Maker | Stalybridge Lancashire | |||
| Sarah | Bevan | Wife | Mar | 51 | Domestic Duties | Mill Brook Cheshire | ||||||
| Joe | Bevan | Son | Un | 17 | Cabinet Maker | Stalybridge Lancashire | ||||||
| Thomas | Bevan | Son | 14 | Cotton Peicer | Stalybridge Lancashire | |||||||
| Mary Annie | Bevan | Daur | 12 | Scholar | Stalybridge Lancashire | |||||||
| John Edward | Bevan | Son | 9 | Scholar | Stalybridge Lancashire | |||||||
Total of Houses... |
3 |
Total of Males and Females... | 13 |
11 |
||||||||
| 24 | 38 Rassbottom St | 1 | John | Marshall | Head | Mar | 50 | Builder | Pontefract Yorkshire | |||
| Harriet | Marshall | Wife | Mar | 48 | Domestic Duties | Womersley Yorkshire | ||||||
| Mary Jane | Marshall | Daur | Un | 22 | Cotton Winder | Stalybridge Lancashire | ||||||
| Charles | Marshall | Son | Un | 19 | Joiner | Stalybridge Lancashire | ||||||
| John | Marshall | Son | Un | 17 | Joiner | Stalybridge Lancashire | ||||||
| Emma | Marshall | Daur | Un | 14 | Servant | Stalybridge Lancashire | ||||||
| 25 | 36 Rassbottom St | 1 | Joseph | Nield | Head | Mar | 35 | Hairdresser Portrait Painter | Ashton Lancashire | |||
| Betty | Nield | Wife | Mar | 35 | Domestic Duties | Wooldall Yorkshire | ||||||
| Emma Jane | Nield | Daur | Un | 15 | Dreſs & Bonnet Maker | Ashton Lancashire | ||||||
| 26 | 34 Rassbottom St | 1 | John | Hardy | Head | Mar | 52 | Shop Keeper | Bury Lancashire | |||
| Esther | Hardy | Wife | Mar | 37 | Assistant in Shop | Stalybridge Cheshire | ||||||
| Thomas | Hardy | Son | Un | 22 | Butcher | Stalybridge Cheshire | ||||||
| Henry | Hardy | Son | Un | 20 | Clerk in a Manchester Warehouse | Stalybridge Cheshire | ||||||
| William | Hardy | Son | Un | 14 | Scholar | Stalybridge Cheshire | ||||||
| Rodger | Hardy | Son | 10 | Scholar | Stalybridge Cheshire | |||||||
| Mary Ann | Hardy | Daur | 8 | Scholar | Stalybridge Cheshire | |||||||
| Oratio Nelson | Hardy | Son | 5 | Scholar | Stalybridge Cheshire | |||||||
| Esther Jane | Hardy | Daur | 3 | Scholar | Stalybridge Cheshire | |||||||
| Sarah | Hardy | Daur | 9 months | Stalybridge Cheshire | ||||||||
| Ann | Broadbent | Visitor | Widow | 75 | Pauper | Saddleworth Yorkshire | ||||||
| Margaret | Egerton | Servant | Un | 24 | House Servant | Ireland | ||||||
| 27 | Queen Street | 1 | John | Melbourne | Head | Un | 44 | Green Grocer | Bradbourne Derbyshire | |||
| 28 | Queen Street | 1 | Arnold | Kay | Head | Mar | 22 | Butcher | Stalybridge Cheshire | |||
| Alice | Kay | Wife | Mar | 23 | Domestic Duties | Stalybridge Cheshire | ||||||
| 29 | Queen Street | 1 | Thomas | Baxter | Head | Mar | 28 | Blacksmith | Mansfield Nottinghamshire | |||
Total of Houses... |
5 |
Total of Males and Females... | 13 |
11 |
||||||||
| 29 | Queen Street | Lydia | Baxter | Wife | Mar | 30 | Holmfirth Yorkshire | |||||
| George | Baxter | Son | 20 months | Stalybridge Lancashire | ||||||||
| Alice Ann | Baxter | Daur | 6 m | Stalybridge Lancashire | ||||||||
| 30 | 26 Queen Street | 1 | Jonathan | Shaw | Head | Mar | 34 | Tinplate Worker | Stalybridge Lancashire | |||
| Amelia | Shaw | Wife | Mar | 35 | Domestic Duties | Mossley Lancashire | ||||||
| Annie | Shaw | Daur | 7 | Scholar | Stalybridge Lancashire | |||||||
| Tom | Shaw | Son | 5 | Scholar | Stalybridge Lancashire | |||||||
| James Henry | Shaw | Son | 2 | Stalybridge Lancashire | ||||||||
| Catherine | Shaw | Daur | 5 months | Stalybridge Lancashire | ||||||||
| 31 | 24 Queen Street | 1 | Thomas | Shaw | Head | Widower | 60 | Tinplate Worker | Valehouse Cheshire | |||
| Jane | Shaw | Daur | Un | 13 | Scholar | Stalybridge Lancashire | ||||||
| 32 | 22 Queen Street | 1 | Thomas | Morton | Head | Mar | 38 | Night Watchman | High Lane Derbyshire | |||
| Sarah | Morton | Wife | Mar | 38 | Cotton Power Loom Weaver | Pailsworth Lancashire | ||||||
| Benjamin | Morton | Son | Un | 14 | Cotton Peicer | Stalybridge Cheshire | ||||||
| Elizabeth | Morton | Daur | 7 | Scholar | Stalybridge Lancashire | |||||||
| Ann | Hallas | Mother in Law | Widow | 79 | Middleton Lancashire | |||||||
| 33 | 20 Queen Street | 1 | Edward | Buckley | Head | Mar | 56 | Mechanic Iron Turner & Fitter | Saddleworth Yorkshire | |||
| Matilda | Buckley | Wife | Mar | 57 | Domestic Duties | Staley Cheshire | ||||||
| Martha | Buckley | Daur | Un | 25 | Cotton Winder | Stalybridge Cheshire | ||||||
| Edmond | Buckley | Son | Un | 20 | Dyer at Printworks | Stalybridge Cheshire | ||||||
| Enock | Buckley | Son | Un | 18 | Grinder in Cotton Mill | Stalybridge Cheshire | ||||||
| Henry | Buckley | Son | Un | 14 | Cotton Peicer | Ashton Lancashire | ||||||
| 34 | 18 Queen Street | 1 | Eliza | Booth | Head | Widow | 36 | Domestic Duties | Swadling Court Derbyshire | |||
| Sarah Ann | Booth | Daur | Un | 17 | Cotton Jack Frame Tenter | Bolton Lancashire | ||||||
| James | Booth | Son | Un | 14 | 14 |
Cotton Peicer | Gorton Lancashire | |||||
Total of Houses... |
5 |
Total of Males and Females... | 12 |
13 |
||||||||
| 34 | Queen Street | William | Booth | Son | Un | 12 | Cotton Peicer | Gorton Lancashire | ||||
| John | Booth | Son | 8 | Short Time Peicer | Stalybridge Lancashire | |||||||
| Louisa | Booth | Daur | 4 | Stalybridge Lancashire | ||||||||
| Thomas | Milone | Border | Mar | 29 | Cotton Power Loom Weaver | Stockport Cheshire | ||||||
| Hannah | Milone | Border | Mar | 29 | Jack Frame Tenter | Stockport Cheshire | ||||||
| Sarah Ann | Milone | Border | 4 | Stalybridge Cheshire | ||||||||
| Charles | Milone | Border | 7 months | Stalybridge Cheshire | ||||||||
| Ellen | Goodall | Border | Un | 15 | Jack Frame Tenter | Stalybridge Cheshire | ||||||
| 35 | 16 Queen Street | 1 | Ann | Allen | Head | Un | 43 | Roller Coverer in Cotton Mill | Ireland | |||
| Rosey | Allen | Sister | Un | 41 | Roller Coverer in Cotton Mill | Ireland | ||||||
| 36 | 14 Queen Street | 1 | Wright | Bradshaw | Head | Widower | 44 | Cotton Spinner | Stalybridge Lancashire | |||
| Mary Ann | Bradshaw | Daur | Un | 21 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| Mary | Schofield | Lodger | 20 | Cotton Power Loom Weaver | Stalybridge Lancashire | |||||||
| 37 | 12 Queen Street | 1 | Henry | Whitaker | Head | Mar | 45 | Cotton Power Loom Weaver | Rossendale Lancashire | |||
| Eliza | Whitaker | Wife | Mar | 49 | Cotton Power Loom Weaver | Mottram Cheshire | ||||||
| 38 | 10 Queen Street | 1 | Thomas | Speak | Head | Mar | 58 | Engineer at Cotton Mill | Stockport Lancashire | |||
| Betsey | Speak | Wife | Mar | 59 | Domestic Duties | Marple Derbyshire | ||||||
| Elizabeth | Speak | Daur | Un | 24 | Cotton Power Loom Weaver | Stockport Lancashire | ||||||
| Mary Ann | Speak | Daur | Un | 21 | Cotton Winder | Stockport Lancashire | ||||||
| 39 | 8 Queen Street | 1 | Crossley | Marsh | Head | Mar | 40 | Railway Porter | Peniston Yorkshire | |||
| Mary | Marsh | Wife | Mar | 41 | Domestic Duties | Huddersfield Yorkshire | ||||||
| George J | Marsh | Son | 13 | Clerk on Rway | Stalybridge Cheshire | |||||||
| Emmely | Marsh | Daur | 14 | Cotton Power Loom Weaver | Stalybridge Cheshire | |||||||
| Tamer | Marsh | Daur | 10 | Scholar | Stalybridge Cheshire | |||||||
| Olive | Marsh | Daur | 4 |
Scholar | Stalybridge Lancashire | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 9 |
16 |
||||||||
| 40 | 6 Queen Street | 1 | John | Banton | Head | Mar | 51 | Cotton Power Loom Weaver | Bolton Lancashire | |||
| Betty | Banton | Wife | Mar | 49 | Domestic Duties | Saddleworth Yorkshire | ||||||
| Ann | Banton | Daur | Un | 16 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| Elizabeth | Banton | Daur | Un | 10 | Scholar | Stalybridge Lancashire | ||||||
| Margaret | Banton | Daur | Un | 8 | Scholar | Stalybridge Lancashire | ||||||
| 41 | 4 Queen Street | 1 | Michael | Fadris | Head | Mar | 51 | Tailor & Draper | Greece | |||
| Mary Ann | Fadris | Wife | Mar | 51 | Domestic Duties | Stalybridge Lancashire | ||||||
| Thomas | Fadris | Son | Mar | 25 | Tailor | Stalybridge Lancashire | ||||||
| George | Fadris | Son | Un | 23 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| John | Fadris | Son | Un | 19 | Cotton Carder | Stalybridge Lancashire | ||||||
| Ann | Fadris | Daur | Un | 16 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| Mary Ann | Fadris | Grandaur | 5 | Scholar | Stalybridge Lancashire | |||||||
| Jane | Fadris | Daur in Law | Mar | 23 | Cotton Power Loom Weaver | Hollingworth Cheshire | ||||||
| 42 | 2 Queen Street | 1 | Mary | Holt | Head | Widow | 48 | Cotton Power Loom Weaver | Hollinwood Lancashire | |||
| Hannah | Holt | Daur | Un | 21 | Cotton Winder | Stalybridge Lancashire | ||||||
| Jane | Holt | Daur | Un | 18 | Cotton Winder | Stalybridge Lancashire | ||||||
| William | Holt | Son | 6 | Stalybridge Lancashire | ||||||||
| 43 | 30 Rassbottom St | 1 | Samuel | Alcock | Head | Mar | 50 | Beerhouse & Shopkeeper | Reddish Lancashire | |||
| Eliza | Alcock | Wife | Mar | 48 | Domestic Duties | Stalybridge Lancashire | ||||||
| Jane | Alcock | Daur | Un | 23 | Rway Porter | Stalybridge Lancashire | ||||||
| Hannah | Alcock | Daur | Un | 15 | Servant | Stalybridge Lancashire | ||||||
| Emely | Alcock | Daur | Un | 13 | Servant | Stalybridge Lancashire | ||||||
| George Henry | Alcock | Son | 9 | 9 |
Scholar | Stalybridge Lancashire | ||||||
| 44 | 28 Rassbottom St | 1 | Thomas | Taylor | Head | Mar | 47 | Post Master | Whaley Bridge Cheshire | |||
| Elizabeth Ann | Taylor | Wife | Mar | 33 | Domestic Duties | Stalybridge Cheshire | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 10 |
15 |
||||||||
| 44 | Rassbottom St | Elizabeth | Taylor | Daur | Un | 13 | Scholar | Stalybridge Cheshire | ||||
| Isebella | Taylor | Daur | 11 | Scholar | Stalybridge Cheshire | |||||||
| William Henry | Taylor | Son | 8 | Scholar | Stalybridge Cheshire | |||||||
| Thomas Smith | Taylor | Son | 5 | Scholar | Stalybridge Cheshire | |||||||
| Alice Caldwell | Taylor | Daur | 3 | Stalybridge Cheshire | ||||||||
| Frederick Herbert | Taylor | Son | 1 | Stalybridge Cheshire | ||||||||
| 45 | 1 Spring Street | 1 | John | Heap | Head | Widower | 63 | Boot & Shoe Maker | Langfield Yorkshire | |||
| 46 | 3 Spring Street | 1 | George | Hollingworth | Head | Mar | 41 | Barber | Luzley Lancashire | |||
| Mary | Hollingworth | Wife | Mar | 43 | Browell Yorkshire | |||||||
| Emily | Hollingworth | Daur | Un | 19 | Cotton Winder | Stalybridge Lancashire | ||||||
| Edwin | Hollingworth | Son | 13 | Cotton Peicer | Stalybridge Lancashire | |||||||
| James | Hollingworth | Son | 6 | Scholar | Stalybridge Lancashire | |||||||
| Elizabeth | Hollingworth | Daur | 3 | Scholar | Stalybridge Lancashire | |||||||
| 47 | 3 Spring Street | 1 | Ellen | Smith | Head | Widow | 54 | Washerwoman | Holmfirth Yorkshire | |||
| Elizabeth | Smith | Daur | Un | 17 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| John | Smith | Son | 12 | Striker for a Blksmith | Stalybridge Lancashire | |||||||
| 48 | 5 Spring Street | 1 | Samuel | Sidebottom | Head | Mar | 39 | Butcher | Stalybridge Lancashire | |||
| Nanny | Sidebottom | Wife | Mar | 38 | Padiham Lancashire | |||||||
| Mary | Sidebottom | Daur | Un | 16 | Cotton Power Loom Weaver | Stalybridge Lancashire | ||||||
| John Thomas | Sidebottom | Son | 13 | Errand Boy | Stalybridge Lancashire | |||||||
| Susannah | Sidebottom | Daur | 11 | Scholar | Stalybridge Lancashire | |||||||
| Margaret | Sidebottom | Daur | 6 | Scholar | Stalybridge Lancashire | |||||||
| William | Sidebottom | Son | 6 | Scholar | Stalybridge Lancashire | |||||||
| Eva Jane | Sidebottom | Daur | 2 | Stalybridge Lancashire | ||||||||
| 49 | 7 Spring Street | 1 | Daniel | Fielding | Head | Mar | 40 | Grocer | Blackburn Lancashire | |||
Total of Houses... |
5 |
Total of Males and Females... | 12 |
13 |
||||||||
| 49 | Spring Street | Sarah Ann | Fielding | Wife | Mar | 49 | Assistant in Shop | Ashton in Willows Lancashire | ||||
| 50 | 9 Spring Street | 1 | Richard | Newton | Head | Mar | 46 | Carter | Bilshire Lancashire | |||
| Mitilda | Newton | Wife | Mar | 41 | Domestic Duties | Failsworth Lancashire | ||||||
| Richard | Newton | Son | Un | 16 | Cotton Peicer | Mottram Cheshire | ||||||
| Sally | Newton | Daur | 14 | Cotton Power Loom Weaver | Mottram Cheshire | |||||||
| Martha | Newton | Daur | 12 | Scholar | Stalybridge Lancashire | |||||||
| Robert | Newton | Son | 10 | Scholar | Stalybridge Lancashire | |||||||
| Julia | Doyle | Lodger | Un | 23 | Cotton Card Room Hand | Ireland | ||||||
| John James | Doyle | Lodger | 2 months | Stalybridge Lancashire | ||||||||
