No. ofSchedule |
Road, Street &c., and No. or Name ofHouse |
Houses |
Name and Surname of EachPerson |
Relationto Head ofFamily |
Condition |
Age of |
Rank, Profession, or Occupation |
Where Born |
WhetherBlind, or Deaf-and-Dumb |
|||
In-habited |
Unin-habited(U) orBuilding(B) |
Males |
Females |
|||||||||
| 1 | Warrington St North | 1 | James | Heaton | Head | Mar | 41 | Clerk at Cotton Mill | Lancashire Bolton | |||
| Martha | Heaton | Wife | Mar | 46 | Cotton Power Loom Weaver | Yorkshire Cleck Heaton | ||||||
| Eliza | Heaton | Daur | 16 | Cotton Power Loom Weaver | Cheshire Staly Bridge | |||||||
| // | John | Heaton | Son | 10 | Scholar | Cheshire Staly Bridge | ||||||
| 2 | Warrington St North | 1 | Edwin | Nield | Head | Mar | 30 | Cotton Waste Dealer | Lancashire Staly Bridge | |||
| Ann | Nield | Wife | Mar | 30 | Cotton Waste Dealer Wife | Lancashire Liverpool | ||||||
| Charles Edwin | Nield | Son | 1 | Lancashire Staly Bridge | ||||||||
| // | Ann | Stockton | Mother in Law | Widow | 74 | (Annuity) | Lancashire Manchester | |||||
| 3 | Warrington St North | 1 | Joseph | Peace | Head | Mar | 41 | Stone Mason | Yorkshire Shepley | |||
| Hannah | Piece | Wife | Mar | 45 | Lancashire Bolton | |||||||
| William Joseph | Rhodes | Son | Unmar | 21 | Stone Mason | Cheshire Staly Bridge | ||||||
| Tom | Peace | Son | 10 | Scholar | Cheshire Staly Bridge | |||||||
| // | Martha Ann | Peace | Daur | 6 | Scholar | Cheshire Staly Bridge | ||||||
| 4 | Warrington St North | 1 | William | Lees | Head | Mar | 57 | Banksman at a Coal Pit | Lancashire Oldham | |||
| Hannah | Lees | Wife | Mar | 56 | Lancashire Oldham | |||||||
| Alice | Lees | Daur | Unmar | 24 | Cotton Power Loom Weaver | Lancashire Oldham | ||||||
| William | Lees | Son | Unmar | 20 | Assistant Joiner | Lancashire Ashton U Lyne | ||||||
| Betty | Lees | Daur | Unmar | 18 | Cotton Power Loom Weaver | Lancashire Ashton U Lyne | ||||||
| Jacob | Lees | Son | Unmar | 16 | Cotton Power Loom Weaver | Lancashire Ashton U Lyne | ||||||
| William | Taylor | Son in Law | Mar | 39 | Cotton Power Loom Weaver | Cheshire Stockport | ||||||
| Mary | Taylor | Daur | Mar | 32 | Lancashire Ashton | |||||||
| Elizabeth | Taylor | Grand Daur | 11 | Scholar | Lancashire Ashton | |||||||
| Ann | Taylor | Grand Daur | 9 | Scholar | Lancashire Ashton | |||||||
| Robert | Taylor | Grand Son | 4 | Scholar | Lancashire Staly Bridge | |||||||
| William Henry | Taylor | 1 | Lancashire Staly Bridge | |||||||||
Total of Houses... |
4 |
Total of Males and Females... | 13 |
12 |
||||||||
4 |
Warrington St North Continued | // | Jane | Bardsley | Lodger | Unmar | 22 | Cotton Power Loom Weaver | Cheshire Staly Bridge | |||
| 5 | Warrington St North | 1 | Elkanan | Hulley | Head | Mar | 41 | Cotton Spinner | Lancashire Ashton Under Lyne | |||
| Mary | Hulley | Wife | Mar | 42 | Lancashire Middleton | |||||||
| George | Hulley | Son | Mar | 15 | Cotton Piecer | Cheshire Dukinfield | ||||||
| John James | Hulley | Son | 3 | Cheshire Dukinfield | ||||||||
| // | Phillis | Hulley | Mother | Unmar | 72 | Lancashire Ashton U Lyne | ||||||
| 6 | Warrington St North | 1 | Samuel | Hall | Head | Mar | 43 | Cotton Dresser | Yorkshire Marsden | |||
| Betty | Hall | Wife | Mar | 43 | Yorkshire Marsden | |||||||
| Mary | Hall | Daur | Un | 17 | Cotton Power Loom Weaver | Cheshire Staly Bridge | ||||||
| Hannah Maria | Hall | Daur | Un | 15 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Abraham | Hall | Son | 10 | Band Winder | Lancashire Staly Bridge | |||||||
| // | Martha Alice | Hall | Daur | 6 | Scholar | Lancashire Staly Bridge | ||||||
| 7 | Warrington St North | 1 | John | Chadwick | Head | Mar | 35 | Overlooker in a Cotton Mill | Lancashire Fox Denton | |||
| Emma | Chadwick | Wife | Mar | 34 | Lancashire Staly Bridge | |||||||
| Mary | Chadwick | Daur | Un | 12 | Scholar | Lancashire Staly Bridge | ||||||
| Allen | Chadwick | Son Daur |
Un | 10 | Scholar | Lancashire Staly Bridge | ||||||
| William Henry | Chadwick | Son | 7 | Scholar | Lancashire Staly Bridge | |||||||
| Alice Ann | Chadwick | Daur | 4 | Cheshire Dukinfield | ||||||||
| John Miles | Chadwick | Son | 2 | Lancashire Staly Bridge | ||||||||
| // | Emma Jane | Chadwick | Daur | 4 mo | Lancashire Staly Bridge | |||||||
| 8 | Warrington St North | 1 | Mary | Chadwick | Head | Widow | 53 | Lancashire Chadderton | ||||
| Betty | Chadwick | Daur | Un | 33 | Cotton Power Loom Weaver | Lancashire Chadderton | ||||||
| William | Chadwick | Son | Un | 21 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Samuel | Bardsley | Lodger | Mar | 34 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Hannah | Bardsley | Lodger | Mar | 24 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
Total of Houses... |
4 |
Total of Males and Females... | 11 |
14 |
||||||||
8 |
Warrington St North Continued | // | Mary Hannah | Bardsley | Lodger | 6 mo | Lancashire Staly Bridge | |||||
| 9 | Warrington St North | 1 | William | Platt | Head | Mar | 32 | Tea Dealer | Yorkshire Saddleworth | |||
| Ann | Platt | Wife | Mar | 25 | Lancashire Staly Bridge | |||||||
| William T R | Platt | Son | 4 | Lancashire Staly Bridge | ||||||||
| Joseph Marmaduke | Platt | Son | 3 | Lancashire Staly Bridge | ||||||||
| James Edwin | Platt | Son | 1 | Lancashire Staly Bridge | ||||||||
| James | Kirscadden | Lodger | Un | 25 | Cotton Card Room Hand | Ireland | ||||||
| // | James | Carter | Lodger | Un | 22 | Book Keeper (Printworks) | Yorkshire Marsden | |||||
| 10 | Warrington St North | 1 | Elizabeth | Riley | Head | Widow | 41 | House Keeper | Lancashire Oldham | |||
| James | Riley | Son | Un | 19 | Stone Mason | Yorkshire Dewsbury | ||||||
| Nanny Maria | Riley | Daur | Un | 17 | Cotton Power Loom Weaver | Yorkshire Dewsbury | ||||||
| John | Riley | Son | 14 | Machine Joiner & Pattern Maker | Lancashire Staly Bridge | |||||||
| // | Samuel | Wood | Lodger | Un | 33 | Cotton Warehouseman | Lancashire Chadderton | |||||
| 11 | Warrington St North | 1 | Henry | Fawley | Head | Mar | 24 | Millwright | Lancashire Staly Bridge | |||
| Elizabeth | Fawley | Wife | Mar | 24 | Cheshire Frodsham | |||||||
| // | Mary Alice | Fawley | Daur | 1 | Lancashire Staly Bridge | |||||||
| 12 | Church Street | 1 | Harriet | Saxon | Head | Mar | 48 | Cotton Winder | Lancashire Staly Bridge | |||
| // | Selina | Saxon | Daur | Un | 24 | Cotton Thread Reeler | Lancashire Staly Bridge | |||||
| 13 | Church Street | 1 | Matthew | Comerford | Head | Mar | 55 | Millwright | Ireland | |||
| Fanny | Comerford | Wife | Mar | 38 | C |
Durham Durham | ||||||
| Elizabeth | Comerford | Daur | 13 | Cotton Power Loom Weaver | Lancashire Manchester | |||||||
| Fanny | Comerford | Daur | 8 | Scholar | Lancashire Manchester | |||||||
| // | Matthew | Comerford | Son | 5 | Scholar | Lancashire Manchester | ||||||
| 14 | Church Street | 1 | Reuben | Street | Head | Mar | 42 | Iron Moulder | Lancashire Hurst | |||
| Ann | Street | Wife | Mar | 42 | Cotton Winder | Lancashire Blackburn | ||||||
Total of Houses... |
6 |
Total of Males and Females... | 13 |
12 |
||||||||
Church St Cntd |
// | Mary Alice | Street | Daur Head |
14 | Cotton Power Loom Weaver | Cheshire Dukinfield | |||||
| 15 | Church Street | 1 | Thomas | Haynes | Head | Mar | 34 | Blacksmith | Yorkshire Hoylandswaine | |||
| Martha | Haynes | Wife | Mar | 33 | Yorkshire Silkstone | |||||||
| John A | Haynes | Son | Un | 14 | Cotton Piecer | Yorkshire Silkstone | ||||||
| Orlando | Haynes | Son | 10 | Scholar | Lancashire Staly Bridge | |||||||
| Sarah | Haynes | Daur | 8 | Lancashire Staly Bridge | ||||||||
| Ann | Haynes | Daur | 2 | Lancashire Staly Bridge | ||||||||
| // | Thomas | Haynes | Son | 5 mo | Lancashire Staly Bridge | |||||||
| 16 | 35 Church St | 1 | Betty | Firth | Head | Widow | 65 | House Keeper | Yorkshire Almundbury | |||
| Ann | Firth | Daur | Un | 31 | Cotton Power Loom Weaver | Cheshire Dukinfield | ||||||
| // | David | Firth | Son | Un | 28 | Iron & Tin Plate Worker | Cheshire Dukinfield | |||||
| 17 | 33 Church St | 1 | George | Holehouse | Head | Mar | 34 | Cotton Power Loom Overlooker | Lancashire Ashton U Lyne | |||
| Mary | Holehouse | Wife | Mar | 32 | Cheshire Stockport | |||||||
| Edwin | Holehouse | Son | 6 | Scholar | Cheshire Staly Bridge | |||||||
| // | James | Holehouse | Son | 8 mo | Cheshire Staly Bridge | |||||||
| 18 | 31 Church St | 1 | Ann | Brownridge | Head | Mar | 43 | Moulder's Wife | Lancashire Bury | |||
| Charles | Stokes | Son | Un | 22 | Joiner | Lancashire Staly Bridge | ||||||
| Thomas | Stokes | Son | Un | 17 | Joiner | Lancashire Staly Bridge | ||||||
| Ellen | Stokes | Daur | 12 | Scholar | Cheshire Staly Bridge | |||||||
| Walter | Stokes | Son | 10 | Scholar | Cheshire Staly Bridge | |||||||
| // | Robert | Brownridge | Son | 6 | Scholar | Cheshire Staly Bridge | ||||||
| 19 | 29 Church St | 1 | George | Ingham | Head | Mar | 35 | Master Tailor | Yorkshire Mirfield | |||
| Mary Ann | Ingham | Wife | Mar | 34 | Lancashire Staly Bridge | |||||||
| Esther Ann | Ingham | Daur | 12 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||||||
| Joshua | Ingham | Son | 11 | Scholar | Lancashire Staly Bridge | |||||||
Total of Houses... |
45 |
Total of Males and Females... | 14 |
11 |
||||||||
| 29 Church St Cntd | Sarah Jane | Ingham | Daur | 9 | Scholar | Lancashire Yorkshire | ||||||
| Elizabeth | Ingham | Daur | 6 | Lancashire Yorkshire | ||||||||
| // | Mary Ann | Ingham | Daur | 5 | Lancashire Yorkshire | |||||||
| 20 | 27 Church Street | 1 | Joseph | Andrew | Head | Mar | 25 | Black Smith's Striker | Lancashire Staly Bridge | |||
1 |
// | Mary Ann | Andrew | Wife | Mar | 22 | Cotton Winder | Lancashire Staly Bridge | ||||
| Joseph | Thurman | Head | Mar | 30 | Cordwainer | Leicestershire Loughborough | ||||||
| Maria | Thurman | Wife | Mar | 30 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Elizabeth | Thurman | Daur | 5 | Lancashire Staly Bridge | ||||||||
| Mary Ann | Thurman | Daur | 3 mo | Lancashire Staly Bridge | ||||||||
| 21 | 25 Church Street | 1 | // | Sarah | Howarth | Sister in Law | Un | 37 | Cotton Power Loom Weaver | Lancashire Hazel Hurst | ||
| 22 | 23 Church Street | 1 | Abraham | Hall | Head | Mar | 35 | Cotton Power Loom Weaver | Yorkshire Marsden | |||
| Mary Ann | Hall | Wife | Mar | 35 | Cotton Power Loom Weaver | Lancashire Salford | ||||||
| Mary Jane | Hall | Daur | 12 | Scholar | Lancashire Staly Bridge | |||||||
| William | Hall | Son | 10 | Scholar | Cheshire Staly Bridge | |||||||
| Martha | Hall | Daur | 8 | Scholar | Cheshire Staly Bridge | |||||||
| Ann Maria | Hall | Daur | 5 | Scholar | Cheshire Staly Bridge | |||||||
| // | Elizabeth Ann | Hall | Daur | 3 | Scholar | Cheshire Staly Bridge | ||||||
| 23 | 21 Church Street | 1 | Joshua | Bradbury | Head | Mar | 32 | Cotton Spinner | Cheshire Dukinfield | |||
| Mary | Bradbury | Wife | Mar | 32 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||||
| Betty | Bradbury | Daur | 10 | Scholar | Cheshire Dukinfield | |||||||
| / | Charles Edward | Bradbury | Son | 3 mo | Lancashire Staly Bridge | |||||||
| 24 | 19 Church Street | 1 | Martha | Duckworth | Head | Widow | 40 | House Keeper | Lancashire Ashton Under Lyne | |||
| John | Duckworth | Son | Un | 20 | Engineer & Millwright | Lancashire Ashton Under Lyne | ||||||
| Thomas | Duckworth | Son | Un | 17 | Cotton Piecer | Lancashire Ashton Under Lyne | ||||||
| Martha Ann | Duckworth | Daur | 11 | Scholar | Lancashire Ashton Under Lyne | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 8 |
17 |
||||||||
| 19 Church St Cntd | Richard | Duckworth | Son | 7 | Scholar | Lancashire Ashton Under Lyne | ||||||
| William | Duckworth | Son | Mar | 24 | Engine Tenter at Iron Foundry | Lancashire Ashton Under Lyne | ||||||
| Vespania | Duckworth | Daur in Law | Mar | 26 | Cotton Card Room Hand | Lancashire Staly Bridge | ||||||
| // | Elizabeth | Duckworth | Grand Daur | 2 | Lancashire Staly Bridge | |||||||
| 25 | 17 Church Street | 1 | Mary | Cox | Head | Widow | 55 | House Keeper | Lancashire Staly Bridge | |||
| Ann | Cox | Daur | Un | 36 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Hannah | Cox | Daur | un | 33 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| // | Mary Ann | Cox | Grand Daur | 7 | Scholar | Lancashire Staly Bridge | ||||||
| 26 | 15 Church Street | 1 | George | Webb | Head | Mar | 32 | Grocer | Lancashire Staly Bridge | |||
| Mary Ann | Webb | Wife | Mar | 27 | Lancashire Staly Bridge | |||||||
| Alfred | Webb | Son | 7 | Scholar | Lancashire Staly Bridge | |||||||
| George Frederick | Webb | Son | 5 | Scholar | Lancashire Staly Bridge | |||||||
| Walter Arnold | Webb | Son | 3 | Lancashire Staly Bridge | ||||||||
| // | Sarah Harriet | Webb | Daur | 10 mo | Lancashire Staly Bridge | |||||||
| 27 | 13 Church Street | 1 | Robert | Buckley | Head | Widower | 39 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||
| // | Hannah | Buckley | Daur | Un | 16 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||||
| 28 | 11 Church St | 1 | John Langford | Porter | Head | Mar | 38 | Wheelwright | Lancashire Withington | |||
| // | Ellen | Porter | Wife | Mar | 40 | Lancashire Didsbury | ||||||
| 29 | 9 Church St | 1 | Robert | Lees | Head | Mar | 27 | Mechanic (Iron Turner) | Lancashire Lilly Lanes | |||
| // | Sarah Ann | Lees | Wife | Mar | 27 | Cotton Reeler | Yorkshire Silkstone | |||||
| 30 | Union Street | 1 | James | Fish | Head | Mar | 42 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||
| Sarah Ann | Fish | Wife | Mar | 42 | Cotton Power Loom Weaver | Yorkshire Holmfirth | ||||||
| Mary Emma | Fish | Daur | Un | 21 | Cotton Power Loom Weaver | Cheshire Hyde | ||||||
| Ellen | Fish | Daur | Un | 17 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| // | Robert | Fish | Son | 6 | Lancashire Staly Bridge | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 11 |
14 |
||||||||
| 31 | Union Street | 1 | William | Mayman | Head | Mar | 38 | Spindle Maker | Yorkshire Hanging Eaton | |||
| Grace | Mayman | Wife | Mar | 38 | Yorkshire Marsden | |||||||
| Ann | Mayman | Mother | Widow | 75 | Domestic Servant | Yorkshire Hanging Eaton | ||||||
| // | Joseph | Mayman | Brother | Un | 32 | Cotton Power Loom Weaver | Cheshire Staly Bridge | |||||
| 32 | 6 Union Street | 1 | George | Heelis | Head | Widower | 49 | Cotton Card Room Hand | Yorkshire Holmfirth | |||
| Hannah | Heelis | Sister | Un | 47 | Cotton Power Loom Weaver | Yorkshire Holmfirth | ||||||
| Eliza | Heelis | Sister | Mar | 45 | Cotton Power Loom Weaver | Yorkshire Holmfirth | ||||||
| // | William Henry | Heelis | Nephew | 7 | Scholar | Lancashire Staly Bridge | ||||||
| 33 | 8 Union Street | 1 | James | Hardy | Head | Mar | 39 | Cotton Power Loom Weaver | Cheshire Stockport | |||
| Martha | Hardy | Wife | Mar | 34 | Cheshire Stockport | |||||||
| Elizabeth Hannah | Hardy | Daur | 13 | Cotton Power Loom Weaver | Cheshire Stockport | |||||||
| James | Hardy | Son | 10 | Scholar | Cheshire Stockport | |||||||
| Martha Ellen | Hardy | Daur | 6 | Lancashire Staly Bridge | ||||||||
| Mary Jane | Hardy | Daur | 3 | Lancashire Staly Bridge | ||||||||
| // | Sarah Ann | Hardy | Daur | 6 mo | Lancashire Staly Bridge | |||||||
| 34 | Union Street | 1 | William | Lowe | Head | Mar | 28 | Labourer for Mechanist | Cheshire Stockport | |||
| Hannah | Lowe | Wife | Mar | 25 | Cotton Power Loom Weaver | Cheshire Flowry Field | ||||||
| // | Isaac Woodhead | Lowe | Son | 1 | Lancashire Staly Bridge | |||||||
| 35 | 10 Union Street | 1 | Edward | Booth | Head | Mar | 30 | Mechanist | Cheshire Dukinfield | |||
| Sarah | Booth | Wife | Mar | 27 | Yorkshire Wadsley Bridge | |||||||
| // | John | Booth | Son | 5 | Cheshire Dukinfield | |||||||
| 36 | 12 Union Street | 1 | Isacher | Webster | Head | Mar | 32 | Farmer of 8 Acres | Derbyshire Woodlands | |||
| // | Elizabeth | Webster | Wife | Mar | 32 | Farmer's Wife | Derbyshire Castleton | |||||
| 37 | 14 Union Street | 1 | John | Chatnell | Head | Un | 23 | Cotton Power Loom Weaver | Derbyshire Kettleshome | |||
| Phillip | Mare | Lodger | Mar | 53 | Carter | Cheshire Stockport | ||||||
Total of Houses... |
7 |
Total of Males and Females... | 13 |
12 |
||||||||
| 14 Union St Cntd | // | Mary | Mare | Lodger | Mar | 33 | House Keeper | Cheshire Macclesfield Parish | ||||
| 38 | 16 Union Street | 1 | James | France | Head | Mar | 35 | Letter Press Printer | Cheshire Staly Bridge | |||
| Jane | France | Wife | Mar | 31 | Cheshire Staly Bridge | |||||||
| Henry Austin | France | Son | 4 | Cheshire Staly Bridge | ||||||||
| // | Mary Hannah | France | Daur | 2 | Cheshire Staly Bridge | |||||||
| 39 | 18 Union Street | 1 | James | Parker | Head | Mar | 44 | Railway Station Master | Lancashire Blackburn | |||
| Mary | Parker | Wife | Mar | 40 | Lancashire Blackburn | |||||||
| // | Sarah Jane | Parker | Daur | Un | 6 | Scholar | Yorkshire Sheffield | |||||
| 40 | 20 Union Street | 1 | Joseph | Edgar | Head | Mar | 57 | Joiner & Molder | Ireland | |||
| Hannah | Edgar | Wife | Mar | 40 | House Keeper | Lancashire Crompton | ||||||
| Joseph | Edgar | Son | Un | 21 | Machine Joiner | Cheshire Dukinfield | ||||||
| Hannah | Edgar | Daur | 9 | Scholar | Cheshire Dukinfield | |||||||
| // | Mariam | Edgar | Daur | 5 | Scholar | Lancashire Staly Bridge | ||||||
| 41 | 22 Union Street | 1 | Joseph | Downs | Head | Mar | 63 | Retired Farmer | Derbyshire Mellor | |||
| // | Elizabeth | Downs | Wife | Mar | 63 | Retired Farmer's Wife | Derbyshire Mellor | |||||
| 42 | Union Street | 1 | James | Whitehead | Head | Mar | 46 | Machine Maker | Yorkshire Saddleworth | |||
| Grace | Whitehead | Wife | Mar | 44 | Yorkshire Stainland | |||||||
| Mary Ann | Whitehead | Daur | Un | 22 | Bonnet Maker | Cheshire Staly Bridge | ||||||
| William Edward | Whitehead | Son | Un | 20 | (Iron) Mechanic | Lancashire Staly Bridge | ||||||
| Charles Henry | Whitehead | Son | Un | 17 | (Iron) Mechanic | Lancashire Staly Bridge | ||||||
| Betty | Whitehead | Daur | 14 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||||||
| Fredrick | Whitehead | Son | 12 | 12 |
Scholar | Lancashire Staly Bridge | ||||||
| Eliza | Whitehead | Daur | 10 | Scholar | Lancashire Oldham | |||||||
| Martha | Whitehead | Daur | 8 | Scholar | Lancashire Oldham | |||||||
| Emma | Whitehead | Daur | 6 | Scholar | Cheshire Staly Bridge | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 10 |
15 |
||||||||
| Union St Cntd | // | Alice | Whitehead | Daur | 3 | Cheshire Staly Bridge | ||||||
| 43 | Union Street | 1 | Joseph | Saville | Head | Un | 45 | Cotton Power Loom Weaver | Lancashire Ashton Under Lyne | |||
| // | Hannah | Adshead | Aunt | Widow | 71 | Domestic Servant | Lancashire Ashton Under Lyne | |||||
| 44 | Kinder Street | 1 | Dan | Hollingworth | Head | Mar | 32 | Joiner | Yorkshire Upperthong | |||
| James | Hollingworth | Wife | Mar | 38 | Joiner Wife | Yorkshire Upperthong | ||||||
| Hannah | Hollingworth | Daur | 8 | Scholar | Yorkshire Upperthong | |||||||
| Sarah Ann | Hollingworth | Daur | 6 | Scholar | Yorkshire Upperthong | |||||||
| Ruth Eliza | Hollingworth | Daur | 3 | Derbyshire Hadfield | ||||||||
| // | Mary Jane | Hollingworth | Daur | 1 | Lancashire Staly Bridge | |||||||
| 45 | 25 Kinder Street | 1 | Samuel | Burgess | Head | Mar | 51 | Stone Mason | Lancashire Staly Bridge | |||
| Ann | Burgess | Wife | Mar | 49 | Lancashire Chaderton | |||||||
| Thomas | Burgess | Son | Un | 26 | Stone Mason | Lancashire Staly Bridge | ||||||
| Mary Ann | Burgess | Daur | Un | 19 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Hannah | Burgess | Daur | Un | 17 | Cotton Power Loom Weaver | Lancashire Staly Bridge | ||||||
| Mary Emma | Burgess | Daur | 8 | Scholar | Lancashire Staly Bridge | |||||||
| Catherine | Burgess | Daur | 5 | Lancashire Staly Bridge | ||||||||
| Abel | Lawton | Son in Law | Mar | 22 | Cotton Card Room Hand | Lancashire Staly Bridge | ||||||
| Margaret | Lawton | Daur | Mar | 21 | Cotton Winder | Lancashire Staly Bridge | ||||||
| 46 | 23 Kinder Street | 1 | James | Coe | Head | Mar | 43 | Black Smith | Yorkshire Doncaster | |||
| Mary | Coe | Wife | Mar | 33 | Yorkshire Leeds | |||||||
| Benjamin | Coe | Son | Un | 14 | Calico Dyer | Yorkshire Bramley | ||||||
| Martha | Coe | Daur | 11 | Scholar | Yorkshire Bramley | |||||||
| Mary Jane | Coe | Daur | 8 |
Yorkshire Bramley | ||||||||
| Sarah Ann | Coe | Daur | 5 | Lancashire Staly Bridge | ||||||||
| William | Coe | Son | 3 | Lancashire Staly Bridge | ||||||||
Total of Houses... |
4 |
Total of Males and Females... | 8 |
17 |
||||||||
| 23 Kinder St Cntd | // | Fanny | Coe | Daur | 1 | Lancashire Staly Bridge | ||||||
| 47 | 21 Kinder Street | 1 | Edward | Ellam | Head | Mar | 45 | Cotton Power Loom Weaver | Wales Hollywell | |||
| Hannah | Ellam | Wife | Mar | 50 | Yorkshire Wakefield | |||||||
| John | Ellam | Son | Un | 19 | Fitter at Iron Foundry | Lancashire Staly Bridge | ||||||
| Mary | Ellam | Daur | 16 | Cotton Thread Doubler | Lancashire Staly Bridge | |||||||
| William | Ellam | Son | 14 | Tallow Chandler | Lancashire Staly Bridge | |||||||
| Harriet | Ellam | Daur | 12 | Scholar | Lancashire Staly Bridge | |||||||
| // | Mary | Swann | Daur | 50 | Cotton Reeler | Cheshire Stockport | ||||||
| 48 | 19 Kinder Street | 1 | Michael | Daughan | Head | Mar | 70 | Labourer Masons | Ireland | |||
| Mary | Daughan | Wife | Mar | 56 | Ireland | |||||||
| John | Daughan | Son | Un | 23 | Cotton Factory Engine Driver | Ireland | ||||||
| // | Patrick | Daughan | Son | Un | 19 | Cotton Piecer | Ireland | |||||
| 49 | 17 Kinder Street | 1 | John | Booth | Head | Mar | 30 | Cotton Power Loom Weaver | Lancashire Manchester | |||
| Sarah | Booth | Wife | Mar | 28 | Cotton Power Loom Weaver | Cheshire Stockport | ||||||
| Robert | Booth | Son | 9 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||||||
| George | Booth | Son | 7 | Scholar | Lancashire Hurst | |||||||
| William | Booth | Son | 1 | Lancashire Droylsden | ||||||||
| // | Hannah | Findlow | Mother in Law | Widow | 70 | House Keeper | Cheshire Derbyshire Buxton |
|||||
| 50 | 15 Kinder Street | 1 | Joseph | Winterbottom | Head | Mar | 26 | Mechanic | Cheshire Staly Bridge | |||
| Martha Ann | Winterbottom | Wife | Mar | 26 | Cotton Power Loom Weaver | Cheshire Staly Bridge | ||||||
| // | John | Winterbottom | Son | Son | 1 | Cheshire Staly Bridge | ||||||
| 51 | 13 Kinder Street | 1 | Mary | Bolton | Head | Widow | 50 | House Keeper | Ireland | |||
| John | Bolton | Son | Un | 22 | Cotton Card Room Hand | Ireland | ||||||
| James | Bolton | Son | Un | 16 | Cotton Piecer | Ireland | ||||||
| John | Cooper | Son in Law | Mar | 29 | Cotton Card Room Hand | Lancashire Staly Bridge | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 15 |
10 |
||||||||
| 13 Kinder St Cntt | // | Sarah | Cooper | Daur | Mar | 27 | Cotton Card Room Hand | Ireland | ||||
| 52 | 11 Kinder St | 1 | Ellis | Leach | Head | Mar | 23 | Cotton Slubber | Lancashire Haslingden | |||
| Mary Ann | Leach | Wife | Mar | 21 | Lancashire Haslingden | |||||||
| Mary Alice | Leach | Daur | 3 | Lancashire Haslingden | ||||||||
| Susan | Leach | Daur | 10 mo | Lancashire Haslingden | ||||||||
| // | Thomas | Leach | Visitor | Mar | 28 | 28 |
Lancashire Haslingden | |||||
| 53 | 9 Kinder Street | 1 | Alice | Bailey | Head | Widow | 84 | House Keeper | Yorkshire Saddleworth | |||
| John | Bailey | Son | Mar | 48 | Yorkshire Saddleworth | |||||||
| // | Martha | Bailey | Daur in Law | Mar | 55 | Lancashire Staly Bridge | ||||||
| 54 | 7 Kinder Street | 1 | John | Bennett | Head | Mar | 34 | Cotton Power Loom Weaver | Lancashire Staly Bridge | |||
| Mary Ann | Bennett | Wife | Mar | 32 | Cotton Power Loom Weaver | Cheshire Staly Bridge | ||||||
| Maria | Bennett | Daur | 8 | Scholar | Lancashire Staly Bridge | |||||||
| Edward | Bennett | Son | 6 | Scholar | Lancashire Staly Bridge | |||||||
| // | Sally | Bennett | Daur | 4 | Lancashire Staly Bridge | |||||||
| 55 | 5 Kinder Street | 1 | John | Hallawell | Head | Mar | 32 | Cotton Card Room Hand | Yorkshire Golcar | |||
| // | Alice | Hallawell | Wife | Mar | 34 | Cotton Card Room Hand | Lancashire Wigan | |||||
| 56 | 3 Kinder Street | 1 | Samuel | Wilson | Head | Mar | 66 | Woollen Weaver | Lancashire Staly Bridge | |||
| Jane | Wilson | Wife | Mar | 62 | Yorkshire Water Fryston | |||||||
| // | Sarah | Johnson | Lodger | Mar | 53 | Cotton Card Room Hand | Yorkshire Holmfirth | |||||
| 57 | 1 Kinder Street | 1 | Elizabeth | Swindells | Head | Widow | 74 | House Keeper | Cheshire Staly Bridge | |||
| Nancy | Swindells | Daur | Un | 45 | Cotton Card Room Hand | Lancashire Staly Bridge | ||||||
| Mary | Swindells | Daur | Un | 41 | Cotton Card Room Hand | Lancashire Staly Bridge | ||||||
| Henry | Swindells | Son | Un | 38 | Cotton Card Room Hand | Lancashire Staly Bridge | ||||||
| // | Edwin | Swindells | Grand Son | Un | 20 | Storeman (Calico Printworks) | Lancashire Staly Bridge | |||||
| 58 | 32 Wakefield Road | 1 | John | Haigh | Head | Mar | 42 | Inn Keeper | Lancashire Mossley | |||
Total of Houses... |
7 |
Total of Males and Females... | 910 |
1615 |
||||||||
| 32 Wakefield Rd Cntd | Catherine | Haigh | Wife | Mar | 37 | Inn Keeper's Wife | Cheshire Stalye | |||||
