No. ofSchedule |
Road, Street &c., and No. or Name ofHouse |
Houses |
Name and Surname of EachPerson |
Relationto Head ofFamily |
Condition |
Age of |
Rank, Profession, or Occupation |
Where Born |
WhetherBlind, or Deaf-and-Dumb |
|||
In-habited |
Unin-habited(U) orBuilding(B) |
Males |
Females |
|||||||||
| 1 | Ashton & Mossley | 1 | Thomas | Seel | Head | Widr | 80 | Formerly Blk Smith | Lancashire Hartshead | |||
| Road | // | Martha | Seel | Daur | Un | 51 | Cotton Reeler | Lancashire Mossley | ||||
| 2 | 1 | Wright | Whitehead | Head | Mar | 46 | Sexton St Georges Church | Yorkshire Saddleworth | ||||
| Lucy | Whitehead | Wife | Mar | 44 | Cotton Power Loom Weaver | Yorkshire Saddleworth | ||||||
| James | Whitehead | Son | Un | 20 | Bookkeeper Woollen Mill | Yorkshire Mount Pleasant | ||||||
| Charles | Whitehead | Son | Un | 15 | Cotton Mill Warehouse Hand | Yorkshire Mount Pleasant | ||||||
| // | Jane | Byrom | Boarder | W | 65 | House Keeper | Yorkshire Uppermill | |||||
| 3 | Church Inn | 1 | William | Booth | Head | Mar | 49 | Victualler | Lancashire Ashton Under Line | |||
| Mary | Booth | Wife | Mar | 40 | Derbyshire Edale | |||||||
| // | George W | Booth | Son | 14 | Lancashire Ashton Under Line | |||||||
| 4 | John | Fogarty | Head | Mar | 45 | Labourer Masons | Ireland Queens County | |||||
| 1 | Margret | Fogarty | Wife | Mar | 37 | Cotton Cardroom Hand | Ireland Mayo County | |||||
| Ann | Fogarty | Daur | Un | 15 | Cotton Cardroom Hand | Lancashire Ashton Under Line | ||||||
| Jane | Fogarty | Daur | 7 | Scholar | Lancashire Ashton Under Line | |||||||
| Catharine | Fogarty | Daur | 4 | Lancashire Ashton Under Line | ||||||||
| // | Sally | Fogarty | Border | W | 66 | House Keeper | Ireland Queens County | |||||
| 5 | 1 | John | Flarty | Head | Mar | 25 | Bobbin Carrier Cotton Mill | Ireland | ||||
| Catharine | Flarty | Wife | Mar | 22 | Cotton Cardroom Hand | Ireland | ||||||
| Jane | Flarty | Son | 3 | Lancashire Mossley | ||||||||
| // | Thomas | Flarty | Son | 1 | Lancashire Mossley | |||||||
| 6 | 1 | 1 U | Ann | Dunleaby | Head | W | 48 | Washer Woman | Ireland County Kildare | |||
| Easter | Dunleaby | Daur | Un | 20 | Cotton Cardroom Hand | Lancashire Mossley | ||||||
| 7 | 1 | // | John | Harrop | Head | Mar | 61 | Ag Lab | Lancashire Hartshead | |||
| Sarah | Harrop | Wife | Mar | 60 | Washer Woman | Lancashire Bury | ||||||
| // | Mary A | Marsden | Nice | Un | 25 | Cotton Power Loom Weaver | Cheshire Stalybridge | |||||
Total of Houses... |
7 |
1 U |
Total of Males and Females... | 11 |
14 |
|||||||
| 1 U | Yorkshire Huddersfield |
|||||||||||
| 8 | 1 | Elizabeth | Micklethwaite | Head | W | 60 | House Wife | Yorkshire Huddersfield | ||||
| // | George | Shaw | Widr | 57 | Butchers Servant | Cheshire Tintwistle | ||||||
| 9 | 1 | John Andrew | Bradley | Head | Mar | 47 | Farmer of 4 Acres Land | Lancashire Ashton | ||||
| Eliza | Bradley | Wife | Mar | 47 | Lancashire Oldham | |||||||
| William | Bradley | Son | Un | 18 | Cotton Picer | Lancashire Ashton | ||||||
| Eliza Ann | Bradley | Daur | Un | 16 | Cotton Frame Tenter | Lancashire Luzley | ||||||
| John A | Bradley | Son | Cotton Picer | Lancashire Luzley | ||||||||
| Sarah | Bradley | Daur | Cotton Reeler | Lancashire Luzley | ||||||||
| Hannah | Bradley | Daur | Scholar | Lancashire Luzley | ||||||||
| // | Elizabeth | Bradley | Daur | Scholar | Lancashire Luzley | |||||||
| 10 | 1 | George | Baxter | Head | Mar | 69 | Stone Quarrier | Nottinghamshire | ||||
| / | Martha | Baxter | Wife | Mar | 70 | Yorkshire Kirkburton | ||||||
| Denis | Kilbride | Lodger | Mar | 28 | Cotton Cardroom Hand | Ireland | ||||||
| Bridget | Kilbride | Lodger | Mar | 26 | Cotton Reeler | Ireland | ||||||
| Mary | Kilbride | Daur | 7 | Cheshire Hyde | ||||||||
| // | James | Kilbride | Son | 4 | Cheshire Hyde | |||||||
| 11 | 1 | Robert | Braid | Head | Mar | 33 | Gardener Master | Scotland | ||||
| Mary | Braid | Wife | Mar | 34 | ||||||||
| Arthur Raper | Braid | Son | 8 | Dorsetshire Weymouth | ||||||||
| Elizabeth Ellen | Braid | Daur | 6 | Glostershire Stround | ||||||||
| Robert Wm | Braid | Son | 4 | Glostershire Stround | ||||||||
| // | Walter | Braid | Son | 1 | Lancashire Blackrock | |||||||
| 12 | Lurden | 1 | Mary Ann | Mellor | Head | Un | 34 | Cotton Reeler | Lancashire Mossley | |||
| Mary | Mellor | Daur | 15 | Cotton Cardroom Hand | Lancashire Mossley | |||||||
Total of Houses... |
8 |
1 U |
Total of Males and Females... | 1311 |
13 |
|||||||
| John | Mellor | Son | 12 | Cotton Picer | Lancashire Mossley | |||||||
| // | Henry | Mellor | Son | 10 | Cotton Picer | Lancashire Mossley | ||||||
| 13 | 1 | John | Seel | Head | Mar | 59 | Black Smith | Lancashire Mossley | ||||
| Ann | Seel | Wife | Mar | 68 | Lancashire Mossley | |||||||
| John | Seel | Son | Un | 28 | Black Smith | Lancashire Mossley | ||||||
| / | Mary | Seel | Daur | 15 | Wider at Cotton Mill | Lancashire Mossley | ||||||
| 14 | 1 | Jerry | Seel | Head | Mar | 32 | Cotton Spiner | Lancashire Mossley | ||||
| Mary | Seel | Wife | Mar | 30 | Cotton Cardroom Hand | Derbyshire Glossop | ||||||
| Sarah | Seel | Daur | 8 | Scholar | Lancashire Mossley | |||||||
| // | Samuel | Seel | Son | 2 | Lancashire Mossley | |||||||
| 15 | 1 | Thomas | Kenworthy | Head | Mar | 24 | Coal Miner | Lancashire Mossley | ||||
| Betty | Kenworthy | Wife | Mar | 24 | Lancashire Mossley | |||||||
| Sarah | Kenworthy | Daur | 4 | Lancashire Mossley | ||||||||
| George | Kenworthy | Son | 2 | Lancashire Mossley | ||||||||
| / | William | Kenworthy | Son | 1 mo | Lancashire Mossley | |||||||
| William | Mellor | Boarder | Mar | 23 | Cotton Picer | Lancashire Mossley | ||||||
| / | Hannah | Mellor | Boarder | Mar | 18 | Cotton Reeler | ||||||
| 16 | 1 | Ann | Dunn | Head | W | 42 | Laundreſs | Ireland Queens County | ||||
| Patrick | Dunn | Son | Un | 18 | Cotton Picer | Ireland Queens County | ||||||
| / | Mary Ann | Dunn | Daur | 12 | Cotton Power Loom Weaver | Middlesex | ||||||
| // | Bridget | Waters | Lodger | Mar | 27 | Cotton Cardroom Hand | Ireland Queens County | |||||
| 17 | 1 | Ralph | Bradbury | Head | Mar | 49 | Boot and Shoe Maker | Cheshire Staly | ||||
| Ann | Bradbury | Wife | Mar | 45 | Lancashire Mossley | |||||||
| Mary | Bradbury | Daur | Un | 18 | Cotton Power Loom Weaver | Lancashire Mossley | ||||||
| // | Thomas | Bradbury | Son | 14 | Ap | Lancashire Mossley | ||||||
Total of Houses... |
4 |
Total of Males and Females... | 13 |
12 |
||||||||
| 18 | Marlands Buildings | 1 | Thomas | Facey | Head | Mar | 32 | Labourer for Masons | Ireland Galway | |||
| Mary | Facey | Wife | Mar | 35 | Ireland Mayo | |||||||
| Thomas | Facey | Son | 13 | Cotton Picer | Ireland Mayo | |||||||
| Dennis | Facey | Son | 11 | Cotton Picer | Ireland Mayo | |||||||
| Patrick | Facey | Son | 9 | Scholar | Ireland Mayo | |||||||
| Michal | Facey | Son | 7 |
Ireland Mayo | ||||||||
| Mark | Facey | Son | 5 | Ireland Mayo | ||||||||
| / | John | Facey | Son | 2 | Ireland Mayo | |||||||
| Ann | Fitzgerald | Border | W | 53 | Laundreſs | Ireland Mayo | ||||||
| William | Fitzgerald | Son | 16 | Cotton Willow Tender | Ireland Mayo | |||||||
| // | Margret | Fitzgerald | Daur | 11 | Cotton Cardroom Hand | Ireland Mayo | ||||||
| 19 | 1 | John | Farrell | Head | Mar | 62 | Masons Labourer | Ireland Kildare | ||||
| Mary | Farrell | Wife | Mar | 50 | Ireland Kildare | |||||||
| John | Farrell | Son | Un | 18 | Masons Labourer | Lancashire Mossley | ||||||
| / | Elizabeth | Farrell | Daur | 12 | Cotton Power Loom Weaver | Lancashire Mossley | ||||||
| William | Foggarty | Lodger | Un | 28 | Masons Labourer | Ireland Ballacar | ||||||
| John | Whelan | Lodger | Un | 24 | Masons Labourer | Ireland Ballacar | ||||||
| // | Michal | Corcarn | Lodger | Un | 50 | Brick Maker Servant | Ireland Marbrough | |||||
| 20 | 1 | Elizabeth | Green | Head | W | 68 | House Wife | Derbyshire Marple | ||||
| Mary | Green | Daur | Un | 20 | Cotton Cardroom Hand | Cheshire Newton | ||||||
| John | Green | Son | Un | 19 | Cotton Picer | Cheshire Stockport | ||||||
| Maria | Green | Daur | 13 | Cotton Picer | Cheshire Newton | |||||||
| // | Joseph | Bentley | Border | Un | 20 | Cotton Picer | Lancashire Mossley | |||||
Total of Houses... |
3 |
Total of Males and Females... | 15 |
8 |
||||||||
| 21 | 1 | Dennis | Facy | Head | Widr | 58 | Carter | Ireland County Galway | ||||
| Mary | Facy | Daur | Un | 28 | Housekeeper | Ireland County Galway | ||||||
| Bridget | Facy | Daur | Un | 23 | Cotton Cardroom Hand | Ireland County Galway | ||||||
| Julia | Facy | Daur | Un | 18 | Cotton Cardroom Hand | Ireland County Galway | ||||||
| / | Catharine | Facy | Daur | Un | 16 | Ireland County Galway | ||||||
| Patrick | Conway | Boarder | Mar | 30 | Labourer Masons | Ireland County Mayo | ||||||
| Margret | Conway | Boarder | Mar | 34 | Cotton Cardroom Hand | Ireland County Galway | ||||||
| Mary | Conway | Boarder | 5 | Lancashire Mossley | ||||||||
| Thomas | Conway | Boarder | 3 | Lancashire Mossley | ||||||||
| // | Ann | Conway | Boarder | 1 | Lancashire Mossley | |||||||
| 22 | 1 | Thomas | Beard | Head | Mar | 38 | Spindle Forger | Yorkshire Sheffield | ||||
| Mary A | Beard | Wife | Mar | 34 | Lancashire Ashton | |||||||
| Sarah A | Beard | Daur | 10 | Scholar | Lancashire Ashton | |||||||
| Job | Beard | Son | 7 | Scholar | Lancashire Oldham | |||||||
| // | Fred T | Beard | Son | 3 | Cheshire Hyde | |||||||
| Ellen | Whitehead | Border | Un | 16 | Cotton Frame Tender | Lancashire Ashton | ||||||
| Thomas | Adkin | Border | Un | 64 | Warp Polisher | Lancashire Bury | ||||||
| Joseph | Buckley | Border | Un | 52 | Slater | Lancashire Mossley | ||||||
| John | Cox | Border | Un | 28 | Coal Miner | Derbyshire | ||||||
| Jonathan | Anson | Border | Mar | 21 | Spindle Forger | Lancashire Oldham | ||||||
| James | Anson | Border | Un | 17 | Spindle Grinder | Lancashire Manchester | ||||||
| // | Albert | Beard | 1 | Lancashire Mossley | ||||||||
| 23 | 1 | Mary | Kilty | Head | Mar | 55 | House Wife | Ireland N K | ||||
| Winnefred | Kilty | Daur | Un | 27 | Cotton Factory Worker | Ireland N K | ||||||
| Julia | Kilty | Daur | Un | 20 | Cotton Speed Tender | Ireland N K | ||||||
Total of Houses... |
3 |
Total of Males and Females... | 12 |
13 |
||||||||
| / | Allice | Kilty | Daur | Un | 18 | Cotton Speed Tender | Ireland | |||||
| Ann | Gilmore | Border | W | 27 | Cotton Factory Worker | Ireland | ||||||
| John | Gilmore | Son | 7 | Scholar | Lancashire Mossley | |||||||
| Thomas | Gilmore | Son | 5 | Lancashire Mossley | ||||||||
| Peter | Mac Donagh | Orphan | 4 | |||||||||
| Maria | Savage | Border | Mar | 27 | Cotton Factory Worker | Ireland Whitecates | ||||||
| // | Sarah | Savage | Border | 4 | Lancashire Mossley | |||||||
| 24 | Smithy Fold | 1 | Robert | Hulley | Head | Mar | 66 | Cotton Twister In | Lancashire Mossley | |||
| Betty | Hulley | Wife | Mar | 51 | Lancashire Mossley | |||||||
| Nancy Hulley | Cook | Daur | Un | 30 | Cotton Power Loom Weaver | Lancashire Mossley | ||||||
| Sarah | Hulley | Daur | Un | 26 | Cotton Power Loom Weaver | Lancashire Mossley | ||||||
| Frances | Hulley | Daur | Un | 24 | Cotton Power Loom Weaver | Lancashire Mossley | ||||||
| Hannah | Hulley | Daur | Un | 22 | Cotton Power Loom Weaver | Lancashire Mossley | ||||||
| Edwin | Hulley | Son | Un | 19 | Cotton Picer | Lancashire Mossley | ||||||
| // | William | Hulley | Son | Un | 17 | Cotton Reeler | Lancashire Mossley | |||||
| 25 | 1 | Jane | Bardsley | Head | Mar | 24 | Cotton Reeler | Yorkshire Millwood | ||||
| John | Bardsley | Son | 3 | Lancashire Mossley | ||||||||
| Fred | Milhench | Border | Un | 30 | Painter and Sign Writer | Yorkshire Millwood | ||||||
| // | Sarah A | Milhench | Border | 12 | Scholar | Lancashire Mossley | ||||||
| 26 | 1 | Benjamin | Ogden | Head | Mar | 30 | Cotton Spinner | Lancashire Mossley | ||||
| Margaret | Ogden | Wife | Mar | 30 | Ireland | |||||||
| Thomas | Ogden | Son | 4 | Scholar | Lancashire Mossley | |||||||
| Mary | Ogden | Daur | 3 | Lancashire Mossley | ||||||||
| / | Sarah | Ogden | Daur | 1 | Lancashire Mossley | |||||||
| Mary | Walsh | Border | W | 80 | Laundreſs | Ireland N K | ||||||
| // | Mary | Walsh | Border | Un | 26 | Laundreſs | Ireland N K | |||||
Total of Houses... |
3 |
Total of Males and Females... | 10 |
15 |
||||||||
| 27 | 1 | David | Marsh | Head | Mar | 51 | Master Tailor | Yorkshire Meltham | ||||
| Sarah | Marsh | Wife | Mar | 48 | Yorkshire Meltham | |||||||
| John | Marsh | Son | Un | 20 | Cotton Picer | Yorkshire Meltham | ||||||
| David Batley | Marsh | Son | Un | 15 | Cotton Picer | Yorkshire Meltham | ||||||
| William Thornton | Marsh | Son | 12 | Cotton Picer | Yorkshire Meltham | |||||||
| // | Sarah Jane | Marsh | Daur | 8 | Yorkshire Meltham | |||||||
| 28 | 1 | John | Connor | Head | Mar | 33 | Spindle Forger | Lancashire Manchester | ||||
| Ann | Connor | Wife | Mar | 30 | Lancashire Manchester | |||||||
| Mary E | Connor | Daur | 8 | Scholar | Lancashire Manchester | |||||||
| John | Connor | Son | 5 | Scholar | Cheshire Stockport | |||||||
| Jane A | Connor | Daur | 3 | Lancashire Oldham | ||||||||
| // | William R | Connor | Son | 3 mo | Lancashire Manchester | |||||||
| 29 | 1 | John | Woolstencroft | Head | Mar | 46 | Hand Mule Spinner Cotton | Lancashire Oldham | ||||
| Jane | Woolstencroft | Wife | Mar | 45 | Cotton Reeler | Lancashire Manchester | ||||||
| // | Elizabeth A | Woolstencroft | Daur | Un | 18 | Cotton Reeler | Lancashire Oldham | |||||
| 30 | 1 | Lees | Milhench | Head | Mar | 28 | Mechanic Machine Maker | Yorkshire Bankfield | ||||
| Harriet | Milhench | Wife | Mar | 37 | Yorkshire Horbury | |||||||
| Samuel | Milhench | Son | 1 | Lancashire Mossley | ||||||||
| Josiah | Bottom | Son | 15 | Cotton Picer | Yorkshire Thornhill Edge | |||||||
| // | Martha A | Bottom | Son | 8 | Scholar | Lancashire Hartshead | ||||||
| 31 | 1 | James | O Keeffe | Head | Mar | 49 | Salt and Coal Dealer | Ireland | ||||
| Elizabeth | O Keeffe | Wife | Mar | 46 | Ireland | |||||||
| Maurice | O Keeffe | Son | Un | 18 | Cotton Picer | Durham Sunderland | ||||||
| Daniel | O Keeffe | Son | 14 | Cotton Picer | Yorkshire Saddlworth | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 14 |
11 |
||||||||
| James | O Keeffe | Son | 11 | Yorkshire Saddleworth | ||||||||
| Mary A | Hagerty | Border | Un | 30 | Laundreſs | Ireland N K | ||||||
| Mary | Carey | Border | Un | 13 | Cotton Reeler | Ireland N K | ||||||
| // | Patrick | Moloy | Border | Un | 14 | Cotton Reeler | Ireland N K | |||||
| 32 | 1 | Sarah | Shaw | Head | Mar | 42 | Cotton Power Loom Weaver | Lancashire Lees | ||||
| James | Howard | Son | Un | 20 | Self Acting Minder | Lancashire Mossley | ||||||
| // | John | Howard | Son | Un | 18 | Cotton Piecer | Lancashire Mossley | |||||
| 33 | 1 | Daniel | Clayton | Head | Mar | 63 | Landed Proprietor | Lancashire Luzley | ||||
| Sarah | Clayton | Wife | Mar | 62 | Derbyshire Glossop | |||||||
| Eliza | Clayton | Daur | Un | 20 | Spindle Forger | Lancashire Mossley | ||||||
| // | Paul | Greenwood | Border | Un | 66 | Cotton Reeler | Lancashire Alt Hill | |||||
| 34 | 1 | Sarah | Brown | Head | Mar | 26 | Cotton Picer | Lancashire N K | ||||
| Richard | Brown | Son | 4 | Scholar | Lancashire Manchester | |||||||
| / | Frederick | Brown | Son | 3 mo | Lancashire Mossley | |||||||
| Anney | Stanley | Lodger | Mar | 24 | Cotton Picer | Lancashire N K | ||||||
| // | Thomas | Stanley | Lodger | 1 | Lancashire N K | |||||||
| 35 | 1 | Betty | Coniley | Head | W | 50 | House Wife | Ireland Queens County | ||||
| John | Coniley | Son | 7 | Scholar | Lancashire Ashton | |||||||
| Patrick | McCarty | Border | Mar | 30 | Labourer for Masons | Ireland Queens County | ||||||
| // | Ann | McCarty | Border | Mar | 27 | Cotton Cardroom Hand | Ireland Queens County | |||||
| 36 | Farmers Boy | 1 | Robert | Moss | Head | Mar | 62 | Farmer of 4 Acres Land | Cheshire Broadbottom | |||
| Lydia | Moss | Wife | Mar | 58 | Cheshire Hyde | |||||||
| Thomas | Moss | Son | Un | 24 | Cotton Spinner | Cheshire Hyde | ||||||
| Edward | Moss | Son | Un | 26 | Master Cloger | Cheshire Hyde | ||||||
| James | Moss | Son | Un | 21 | Master Cloger | Cheshire Hyde | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 15 |
10 |
||||||||
| Holland | Moss | Son | 16 | Ag Lab | Lancashire Mossley | |||||||
| Albert | Moss | Grand Son | 6 | Scholar | Lancashire Mossley | |||||||
| Nancy | Moss | Daur | Mar | 36 | Dreſs Maker | Cheshire Hyde | ||||||
| Margret | Moss | Daur | Mar | 29 | Dreſs Maker | Cheshire Hyde | ||||||
| Sarah Jane | Moss | Daur | 14 | Dreſs Maker | Lancashire Mossley | |||||||
| // | Alice A | Moss | Daur | 12 | Scholar | Lancashire Mossley | ||||||
| 37 | Oldhams | 1 | William | Kaye | Head | Mar | 37 | Cotton Waste Dealer | Lancashire Mossley | |||
| Mossley Croſs | Mary A | Kaye | Wife | Mar | 34 | Yorkshire | ||||||
| Samuel | Kaye | Son | 4 | Scholar | Lancashire Mossley | |||||||
| Robert | Kaye | Son | 2 | Lancashire Mossley | ||||||||
| // | Hannah | Kaye | Daur | 3 mo | Lancashire Mossley | |||||||
| 38 | 1 | Ann | Isherwood | Head | W | 61 | House Keeper | Lancashire Manchester | ||||
| Richard | Isherwood | Son | Mar | 25 | Coal Miner | Lancashire Hurst | ||||||
| // | Ann | Isherwood | Wife | Mar | 19 | Cotton Factory Worker | Ireland Galway | |||||
| 39 | 1 | Dan | Bradbury | Head | Mar | 61 | Out Door Labourer | Yorkshire Saddleworth | ||||
| Sarah | Bradbury | W | Mar | 67 | Yorkshire Saddleworth | |||||||
| // | Mary A | Bradbury | Daur | Un | 42 | Cotton Factory Worker | Cheshire Plat Mill | |||||
| Jonas | Littlewood | Lodger | Un | 26 | Cord Wainer | Yorkshire | ||||||
| Mary | Leigh | Lodger | Un | 34 | Cotton Factory Worker | Lancashire Ashton Under Line | ||||||
| // | Kitty | Shaw | Lodger | Un | 24 | Cotton Factory Worker | Ireland | |||||
| 40 | 1 | William | Turner | Head | Mar | 36 | Cotton Carder | Yorkshire Saddleworth | ||||
| Martha | Turner | Wife | Mar | 31 | Cotton Frame Tender | Yorkshire Marsden | ||||||
| // | Sarah Jaine | Turner | Daur | 11 | Cotton Factory Worker | Lancashire Mossley | ||||||
| 41 | 1 | Andrew | Thrift | Head | Mar | 65 | Master Carpenter Empg 6 Men | Lancashire Ashton | ||||
| Mary | Thrift | Wife | Mar | 64 | Lancashire Ashton | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 10 |
15 |
||||||||
| 42 | 1 | James | Bottomley | Head | Mar | 47 | Cotton Spiner | Lancashire Mossley | ||||
| Ann | Bottomley | Wife | Mar | 50 | Lancashire Mossley | |||||||
| James | Bottomley | Son | Un | 19 | Cotton Picer | Lancashire Mossley | ||||||
| Easter A | Bottomley | Daur | Un | 15 | Cotton Cardroom Hand | Lancashire Mossley | ||||||
| Thomas | Bottomley | Son | 13 | Cotton Picer | Lancashire Mossley | |||||||
| // | Elizabeth | Bottomley | Daur | 8 | Scholar | Lancashire Mossley | ||||||
| 43 | 1 | William | Price | Head | Mar | 29 | Coal Miner | Cheshire Duckinfield | ||||
| // | Alice | Price | Wife | Mar | 28 | Cotton Power Loom Weaver | Derbyshire Chapel in le Firth | |||||
| 44 | 1 | Peter | Conniley | Head | Mar | 45 | Labourer for Masons | Ireland Galway | ||||
| Bridget | Conniley | Wife | Mar | 44 | Cook Professed | Ireland Galway | ||||||
| John | Conniley | Son | Un | 18 | Labourer for Masons | Ireland Galway | ||||||
| Ellin | Conniley | Daur | Un | 20 | Cotton Factory Worker | Ireland Galway | ||||||
| // | Bridget | Conniley | Daur | Un | 15 | Cotton Factory Worker | Ireland Galway | |||||
| 45 | 1 | Thomas | Henthorn | Head | Mar | 32 | Coal Miner | Derbyshire Croden | ||||
| Margret | Henthorn | Wife | Mar | 27 | Cotton Reeler | Ireland Galway | ||||||
| Martin | Glin | Border | Un | 17 | Out Door Labourer | Ireland Galway | ||||||
| Thomas | Glin | Border | Un | 20 | Cotton Factory Worker | Ireland Galway | ||||||
| 46 | 1 | Mary | Waterhouse | Head | W | 66 | Yorkshire Standage | |||||
| Betty | Waterhouse | Daur | Un | 29 | Cotton Factory Worker | Yorkshire Marsden | ||||||
| Joseph | Waterhouse | Son | Un | 26 | Out Door Labourer | Yorkshire Marsden | ||||||
| Sarah A | Waterhouse | Daur | Un | 22 | Cotton Factory Worker | Yorkshire Marsden | ||||||
| // | Elizabeth | Roberts | Lodger | Un | 22 | Cotton Factory Worker | Worcestershire Dudley | |||||
| 47 | 1 | Joseph | Frost | Head | Mar | 38 | Carter | Lancashire Mossley | ||||
| Betty | Frost | Wife | Mar | 35 | Lancashire Mossley | |||||||
| George | Frost | Son | 4 | Scholar | Lancashire Mossley | |||||||
Total of Houses... |
6 |
Total of Males and Females... | 11 |
14 |
||||||||
| Betsey A | Frost | Daur | 1 | Lancashire Mossley | ||||||||
| // | Kitty | Chapman | Border | Mar | 32 | Cotton Power Loom Weaver | Lancashire Mossley | |||||
| 48 | 1 | John | Tracy | Head | Mar | 25 | Labourer in Iron Forge | Ireland Kilmine | ||||
| Catharine | Tracy | Wife | Mar | 22 | Ireland Kilmine | |||||||
| Thomas | Tracy | Daur | 2 | Lancashire Mossley | ||||||||
| // | John | Tracy | Son | 9 mo | Lancashire Mossley | |||||||
| Patrick | Rush | Lodger | Un | 25 | Labourer for Masons | Ireland Mayo | ||||||
| Bryan | Mulloy | Lodger | Un | 26 | Labourer Iron Forge | Ireland Kilmine | ||||||
| James | Fleming | Lodger | Un | 23 | Labourer Iron Forge | Ireland Kilmine | ||||||
| // | Patrick | O Byrne | Lodger | Un | 23 | Labourer Masons | Ireland Kilmine | |||||
| 49 | 1 | Thomas | Mosley | Head | Mar | 26 | Cotton Spiner | Lancashire Mossley | ||||
| Jane | Mosley | Wife | Mar | 21 | Yorkshire Bury Brow | |||||||
| // | Hannah | Mosley | Daur | 7 mo | Lancashire Mossley | |||||||
| 50 | 1 | William | Howard | Head | Mar | 31 | Cotton Spiner | Yorkshire
Saddleworth |
||||
| Elizabeth | Howard | Wife | Mar | 27 | Scholar | Ireland N K | ||||||
| Joseph W | Howard | Son | 9 | Scholar | Cheshire Staly | |||||||
| Thomas | Howard | Son | 6 | Scholar | Lancashire Mossley | |||||||
| Samuel | Howard | Son | 5 | Lancashire Mossley | ||||||||
| Martha | Howard | Daur | 3 | Lancashire Mossley | ||||||||
| Emma | Howard | Daur | 1 | Lancashire Mossley | ||||||||
| // | John | Howard | Son | 4 mo | Lancashire Mossley | |||||||
| 51 | 1 | Samuel | Buckley | Head | Mar | 61 | Carrier and Farmer of 11acres | Lancashire Mossley | ||||
| Mary A | Buckley | Wife | Mar | 55 | Carrier and Farmer of 11 Acres | Lancashire Mossley | ||||||
| James | Buckley | Married Son |
Mar | 24 | Maker Up of Twist Cotton | Yorkshire Saddleworth | ||||||
| Caroline | Buckley | Daur in Law | Mar | 24 | Reeler of Twist Cotton | Yorkshire Almonbury | ||||||
Total of Houses... |
4 |
Total of Males and Females... | 15 |
10 |
||||||||
| // | Ann | Buckley | Gran Daur | 1 | Lancashire Ashton | |||||||
| 52 | 1 | John | Robinson | Head | Mar | 54 | Stone Mason | Yorkshire Thornton | ||||
| Hannah | Robinson | Wife | Mar | 51 | Yorkshire Thornton | |||||||
| Emma | May | Daur | Un | 32 | Cotton Reeler | Yorkshire Thornton | ||||||
| John | Robinson | Son | Un | 24 | Stone Mason | Yorkshire Thornton | ||||||
| Mary | Robinson | Daur | 20 | Cotton Reeler | Lancashire Mossly | |||||||
| Hannah | Robinson | Daur | 10 | Scholar | Lancashire Mossly | |||||||
| Fred | May | Son | 7 | Scholar | Lancashire Mossly | |||||||
| James | May | Gran Son | 3 | Lancashire Mossly | ||||||||
| // | Sarah | Robinson | Daur | 14 | Cotton Reeler | Lancashire Mossly | ||||||
| 53 | 1 | Forth | Ellis | Head | Mar | 26 | Chelsea Pensioner 57 Reg | Yorkshire Holmfirth | ||||
| Sarah | Ellis | Wife | Mar | 27 | Ireland | |||||||
| Susan | Ellis | Daur | 8 | Scholar | Ireland | |||||||
| William | Ellis | Son | 4 | Scholar | Ireland | |||||||
| Sarah M | Ellis | Daur | 1 | Lancashire Mossley | ||||||||
| // | Mary | Daved | Lodger | Un | 21 | Cotton Factory Worker | Ireland | |||||
| 54 | 1 | // | James | Clayton | Head | Un | 56 | Black Smith | Lancashire Luzley | |||
| 55 | 1 | Joseph | Dunkerley | Head | Mar | 60 | Coal Carrier | Lancashire Mossley | ||||
| Eliza | Dunkerley | Wife | Mar | 51 | Derbyshire Shirley | |||||||
| Hannah | Dunkerley | Daur | Un | 18 | Cotton Factory Worker | Lancashire Mossley | ||||||
| Samuel | Royde | Son | Un | 26 | Labourer for Masons | Derbyshire Brelsford | ||||||
| George | Royde | Son | Un | 24 | Warehouseman | Derbyshire Brelsford | ||||||
| Joseph | Royde | Son | 21 | Cotton Picer | Derbyshire Brelsford | |||||||
| // | Mary | Royde | Daur | 19 | Cotton Cardroom Hand | Derbyshire Brelsford | ||||||
Total of Houses... |
4 |
Total of Males and Females... | 11 |
13 |
||||||||
| 56 | 1 | Michael | McDermott | Head | Mar | 60 | Formerly Labourer | Ireland | ||||
| Mary | McDermott | Wife | Mar | 58 | Ireland | |||||||
| // | Ann | McDermott | Daur | Un | 35 | Cotton Reeler | Ireland | |||||
| Samuel | Booth | Son in Law | Mar | 30 | Cotton Spiner | Lancashire Mossley | ||||||
| Mary | Booth | Daur | Mar | 29 | Cotton Cardroom Hand | Ireland | ||||||
| William | Booth | Son | 6 | Lancashire Mossley | ||||||||
| George | Booth | Son | 4 | Lancashire Mossley | ||||||||
| / | Samuel | Booth | Son | 1 | Lancashire Mossley | |||||||
| Catharine | Harrison | Border | Mar | 25 | Cotton Reeler | Lancashire Mossley | ||||||
| // | John | Harrison | Border | 10 mo | Ireland | |||||||
