No. ofSchedule |
Road, Street &c., and No. or Name ofHouse |
Houses |
Name and Surname of EachPerson |
Relationto Head ofFamily |
Condition |
Age of |
Rank, Profession, or Occupation |
Where Born |
WhetherBlind, or Deaf-and-Dumb |
|||
In-habited |
Unin-habited(U) orBuilding(B) |
Males |
Females |
|||||||||
| 1 | Stamford Road | 1 | James | Buckley | Head | Mar | 30 | Beerhouse Keeper | Saddleworth Yorkshire | |||
| Hannah | Buckley | Wife | Mar | 38 | Beerhouse Keeper | Mossley Lancashire | ||||||
| Sarah Ann | Buckley | Dau | 7 | Scholar | Saddleworth Yorkshire | |||||||
| Elizabeth L | Buckley | Dau | 5 | Scholar | Saddleworth Yorkshire | |||||||
| Anna | Buckley | Dau | 2 | Saddleworth Yorkshire | ||||||||
| Pierce | Holroyd | Visitor | 26 | Fancy Weaver | Mirfield Yorkshire | |||||||
| 2 | Stamford Road | 1 | Daniel | Clayton | Head | Mar | 54 | Butcher | Ashton Under Lyne Lancashire | |||
| Betty | Clayton | Wife | Mar | 55 | Saddleworth Yorkshire | |||||||
| Eliza | Clayton | Daur | Unm | 22 | Cotton Reeler | Mossley Lancashire | ||||||
| Sarah | Clayton | Daur | Unm | 20 | Cotton Reeler | Mossley Lancashire | ||||||
| 3 | Stamford Road | 1 | James | Kenworthy | Head | Mar | 32 | Warehouseman | Saddleworth Yorkshire | |||
| Selina | Kenworthy | Wife | Mar | 31 | Cotton Spinner |
Ashton Under Lyne Lancashire | ||||||
| 4 | Stamford Road | 1 | James | Royle | Head | Mar | 41 | Cotton Spinner | Lymm Cheshire | |||
| Martha Ann | Royle | Wife | Mar | 39 | Cotton Tenter | Mossley Lancashire | ||||||
| Mary Ann | Royle | Daur | 15 | Cotton Tenter | Dukinfield Cheshire | |||||||
| Thomas | Royle | Son | 12 | Cotton Piecer | Mossley Lancashire | |||||||
| Elizabeth | Royle | Daur | 6 | Scholar | Mossley Lancashire | |||||||
| John | Royle | Son | 4 | Mossley Lancashire | ||||||||
| Henry | Royle | Son | 1 | Mossley Lancashire | ||||||||
| 5 | Stamford Road | 1 | Alexander | Bennett | Head | Mar | 30 | Cotton Spinner | Whaunfield Yorkshire | |||
| Ann | Bennett | Wife | Mar | 37 | Spring Head Yorkshire | |||||||
| Samuel | Bromley | Son | 15 | Cotton Piecer | Mossley Lancashire | |||||||
| John William | Bennett | Son | 1 | Mossley Lancashire | ||||||||
Total of Houses... |
5 |
Total of Males and Females... | 11 |
12 |
||||||||
| 6 | Stamford Road | 1 | Joshua | Hopkins | Head | Mar | 36 | Cotton Carder | Lees Lancashire | |||
| Sarah | Hopkins | Wife | Mar | 35 | Oldham Lancashire | |||||||
| Maria | Hopkins | Daur | 11 | Worker in a Cotton Mill | Mossley Lancashire | |||||||
| George | Hopkins | Son | 9 | Scholar | Mossley Lancashire | |||||||
| Joshua | Hopkins | Son | 7 | Scholar | Mossley Lancashire | |||||||
| Betty | Hopkins | Daur | 5 | Scholar | Mossley Lancashire | |||||||
| Alice Ann | Hopkins | Daur | 2 | Scholar | Mossley Lancashire | |||||||
| 7 | Stamford Road | 1 | James | Rhodes | Head | Mar | 39 | Grocer and Cotton Spinner | Mossley Lancashire | |||
| Eliza | Rhodes | Wife | Mar | 38 | Huddersfield Yorkshire | |||||||
| Lucy Ann | Rhodes | Daur | 16 | House Maid |
Mossley Lancashire | |||||||
| Edwin C | Rhodes | Son | 14 | Cotton Piecer | Mossley Lancashire | |||||||
| Charles H | Rhodes | Son | 10 | Cotton Piecer | Mossley Lancashire | |||||||
| Jonathan S | Rhodes | Son | 7 | Scholar | Mossley Lancashire | |||||||
| Mary Jane | Rhodes | Daur | 5 | Scholar | Mossley Lancashire | |||||||
| Alice Ann | Rhodes | Daur | 3 | Scholar | Mossley Lancashire | |||||||
| Hannah E | Rhodes | Daur | 1 | Mossley Lancashire | ||||||||
| 8 | Stamford Road | 1 | Joseph | Park | Head | Mar | 45 | Cotton Spinner | Saddleworth Yorkshire | |||
| Mary | Park | Wife | Mar | 47 |
47 | Oldham Lancashire | ||||||
| Betty | Park | Daur | Unm | 26 | Cotton Operative | Birks Lancashire | ||||||
| John | Park | Son | Unm | 20 | Cotton Operative | Birks Lancashire | ||||||
| Mally Ann | Park | Son | 15 | Cotton Operative | Miller Hey Cheshire | |||||||
| James | Park | Son | 12 | Cotton Operative | Mossley Lancashire | |||||||
| Joseph | Park | Son | 10 | Scholar | Mossley Lancashire | |||||||
| Albert | Park | Son | 5 | Scholar | Mossley Lancashire | |||||||
Total of Houses... |
3 |
Total of Males and Females... | 12 |
12 |
||||||||
| 9 | Stamford Road | 1 | William | Leech | Head | Mar | 36 | Cotton Carder | Rochdale Lancashire | |||
| Ann | Leech | Wife | Mar | 34 | Rochdale Lancashire | |||||||
| Alice | Leech | Son | 6 |
6 | Scholar | Rochdale Lancashire | ||||||
| 10 | Stamford Road | 1 | Abraham | Sykes | Head | Mar | 37 | Cotton Weaver | Slaithwaite Yorkshire | |||
| Harriet | Sykes | Wife | Mar | 34 | Slaithwaite Yorkshire | |||||||
| Sarah | Sykes | Daur | 14 | Cotton Weaver | Mossley Lancashire | |||||||
| Mary | Sykes | Daur | 2 | Mossley Lancashire | ||||||||
| Elizabeth H | Sykes | Daur | 9 months | Mossley Lancashire | ||||||||
| Betty | Cox | Boarder | Unm | 38 | Cotton Reeler | Slaithwaite Yorkshire | ||||||
| Hannah | Cox | Boarder | Unm | 32 | Dress Maker | Slaithwaite Yorkshire | ||||||
| 11 | Stamford Road | 1 | Thomas | Groundrod | Mar | 21 | Piecer Cotton | Hyde Cheshire | ||||
| Sarah | Groundrod | Mar | 18 | Reeler | Dukinfield Cheshire | |||||||
| 12 | Mary | Hurst | Mar | 55 | House Keeper | Yorkshire | ||||||
| Elizabeth Ann | Hurst | Unmar | 21 | Cotton Reeler | Dukinfield Cheshire | |||||||
| Alice | Hurst | 14 | Cotton Reeler | Dukinfield Cheshire | ||||||||
| Samuel | Sykes | Unmar | 55 | Labour Outdoor | Yorkshire | |||||||
| 13 | Stamford Road | 1 | Miles | Wrigley | Head | 49 | Cotton Waste Dealer | Lydgate Yorkshire | ||||
| Carlone | Wrigley | Wife | 31 | Ripponden Yorkshire | ||||||||
| James W | Wrigley | Son | 7 | Scholar | Mossley Lancashire | |||||||
| Joseph L | Wrigley | Son | 2 | Mossley Lancashire | ||||||||
| Matilda | Howe | Servant | 20 | Ripponden Yorkshire | ||||||||
| Elizabeth | Walonden | Visitor | 12 | Ripponden Yorkshire | ||||||||
1 |
James |
Malls |
||||||||||
| 14 | Stamford Road | 1 | James | Lambert | Head | 36 | School Master | Salford Lancashire | ||||
| Charlotte | Lambert | Wife | 32 | Yorkshire | ||||||||
Total of Houses... |
5 |
Total of Males and Females... | 8 |
16 |
||||||||
| 15 | Stamford Road | 1 | Joseph | Schofield | Head | Mar | 43 | Surgeon | Saddleworth Yorkshire | |||
| Mary | Schofield | Wife | Mar | 52 | Ashton Under Lyne Lancashire | |||||||
| Mary E | Batten | Servant | Unmar | 17 | Servant | Gawthorn Yorkshire | ||||||
| 16 | Stamford Road | 1 | John | Garside | Head | Mar | 40 | Railway Porter | Lanehead Lancashire | |||
| Betty | Garside | Wife | Mar | 38 | Mossley Lancashire | |||||||
| George | Walker | Relation | Unmar | 58 | Farm Labourer | Lanehead Lancashire | ||||||
| 17 | Stamford Road | 1 | Joseph | Bestow | Head | Mar | 71 | Groom | Halifax Yorkshire | |||
| Esther | Bestow | Wife | Mar | 67 | Hey Chapel Lancashire | |||||||
| 18 | Stamford Road | 1 | David | Barker | Head | Mar | 44 | Joiner | Cromford Derbyshire | |||
| Ann | Barker | Wife | Mar | 45 |
45 | Joiner Wife | Bolton Lancashire | |||||
| Mary Ann | Barker | Daur | Unmar | 19 | Speed Tenter in a Cotton Mill | Brookbottom Saddleworth | ||||||
| James | Barker | Son | Unmar | 17 | Blower Feeder in a Cotton Mill | Brookbottom Saddleworth | ||||||
| Hannah | Barker | Daur | 12 | Tenter in a Cotton Mill | Quick Wood Saddleworth | |||||||
| David | Barker | Son | 7 | Scholar | Quick Wood Saddleworth | |||||||
| George H | Barker | Son | 5 | Scholar | Quick Wood Saddleworth | |||||||
| Lydia | Barker | Daur | 2 | Stamford Road Mossley Lancashire | ||||||||
| 19 | Stamford Road | 1 | Edward | Wright | Head | Mar | 38 | Agent | Mossley Lancashire | |||
| Hannah | Wright | Wife | Mar | 37 | Hooley Hill Lancashire | |||||||
| James Hervey | Wright | Son | 8 | Scholar | Mossley Lancashire | |||||||
| Frederick | Wright | Son | 4 | Scholar | Mossley Lancashire | |||||||
| John | Wright | Son | 9 months | Mossley Lancashire | ||||||||
| Hannah | Mellor | Servant | 14 | Servant | Dukinfield Cheshire | |||||||
| 20 | Stamford Road | 1 | Alfred | Thompson | Head | Mar | 37 | Cotton Spinner | Saddleworth Yorkshire | |||
| Eliza Ann | Thompson | Wife | Mar | 37 | Luzley Lancashire | |||||||
| Jane | Thompson | Daur | Unmar | 14 | Cotton Weaver | Mossley Lancashire | ||||||
Total of Houses... |
6 |
Total of Males and Females... | 13 |
12 |
||||||||
| James Henry | Thompson | Son | 10 | Warehouse Boy | Saddleworth Yorkshire | |||||||
| Fred | Thompson | Son | 5 | Mossley Lancashire | ||||||||
| Hervey | Thompson | Son | 3 | Mossley Lancashire | ||||||||
| 21 | Stamford Road | Ben | Rhodes | Head | Widow | 60 | Jober in a Cotton Mill | Mossley Lancashire | ||||
| Mary | Rhodes | Daur | Unmar | 29 | Cotton Reeler | Mossley Lancashire | ||||||
| Ann | Rhodes | Daur | Unmar | 22 | Cotton Reeler | Mossley Lancashire | ||||||
| Sarah Jane | Rhodes | Daur | Unmar | 20 | Cotton Reeler | Mossley Lancashire | ||||||
| 22 | Stamford Road | 1 | Jane | Whitehead | Daur | Unmar | 33 | Dress Maker | Saddleworth Yorkshire | |||
| Elizabeth | Whitehead | Daur | Unmar | 31 | Cotton Weaver | Saddleworth Yorkshire | ||||||
| 23 | Stamford Road | Robert | Winterbottom | Head | Mar | 24 | Cotton Spinner | Mossley Lancashire | ||||
| Adelaide | Winterbottom | Wife | Mar | 28 | Cotton Weaver | Saddleworth Yorkshire | ||||||
| 24 | Stamford Road | Dix | Bean | Head | Mar | 33 | Surgeon Gen Prac Lic of Phys & Lett Sig L S of London | Hecknondwike Yorkshire | ||||
| Alice Maude | Bean | Daur | 1 | Somesflat Yorkshire | ||||||||
| Maria | Milner | Servant | Unmar | 17 | Domestic Servant | Reedness Yorkshire | ||||||
| Sarah | Thompson | Servant | Unmar | 22 | Domestic Servant | Airmyn Yorkshire | ||||||
| Mary | Knowls | Visitor | Mar | 54 | Land Proprietor | Northowram Yorkshire | ||||||
| 25 | Stamford Road | 1 | Thomas | Woolley | Head | Mar | 47 | Warehouseman | Hollingworth Cheshire | |||
| Ann | Woolley | Wife | Mar | 47 | Oldham Lancashire | |||||||
| Minerva | Woolley | Daur | Unmar | 23 | Cotton Weaver | Hollingworth Cheshire | ||||||
| Eliza | Woolley | Daur | Unmar | 22 | Cotton Weaver | Hollingworth Cheshire | ||||||
| Ruth | Woolley | Daur | Unmar | 19 | Cotton Weaver | Hollingworth Cheshire | ||||||
| Amelia | Woolley | Daur | Unmar | 17 | Cotton Weaver | Hollingworth Cheshire | ||||||
| Alice | Woolley | Daur | 15 | Cotton Weaver | Mossley Lancashire | |||||||
| Hannah | Woolley | Daur | 14 | Scholar Cotton Weaver |
Mossley Lancashire | |||||||
| Jane | Woolley | Daur | 10 | Scholar | Mossley Lancashire | |||||||
| Abel | Woolley | Son | 5 | Scholar | Mossley Lancashire | |||||||
Total of Houses... |
3 |
Total of Males and Females... | 8 |
18 |
||||||||
| 26 | Stamford Road | 1 | William | Shepherd | Head | Mar | 32 | Manager of Co operative Store | Rochdale Lancashire | |||
| Mary | Shepherd | Wife | Mar | 36 | Colne Lancashire | |||||||
| Mary Jane | Shepherd | Daur | 7 weeks | Mossley Lancashire | ||||||||
| 27 | Stamford Road | 1 | Samuel | Marland | Head | Mar | 47 | Stone Mason | Mossley Lancashire | |||
| Esther | Marland | Wife | Mar | 46 | Yorkshire | |||||||
| Enoch | Marland | Son | Unmar | 17 | 17 |
Stone Mason | Mossley Lancashire | |||||
| Mary | Marland | Daur | 14 | Cotton Weaver | Mossley Lancashire | |||||||
| Ellen | Marland | Daur | 13 | Cotton Weaver | Mossley Lancashire | |||||||
| George | Marland | Son | 5 | Scholar | Mossley Lancashire | |||||||
| 28 | Stamford Road | Robert | Nield | Head | Mar | 28 | Cotton Spinner | Mossley Lancashire | ||||
| Elizabeth | Nield | Wife | Mar | 22 | Cotton Weaver | Mossley Lancashire | ||||||
| 29 | Stamford Road | 1 | John | Wrigley | Head | Mar | 44 | Lamplighter | Mossley Lancashire | |||
| Lucy | Wrigley | Wife | Mar | 43 | Mossley Lancashire | |||||||
| William | Wrigley | Son | 16 | Joiner | Mossley Lancashire | |||||||
| Elizabeth | Wrigley | Daur | 14 | Cotton Weaver | Mossley Lancashire | |||||||
| Alice | Wrigley | Daur | 11 | Cotton Weaver | Mossley Lancashire | |||||||
| Ann | Wrigley | Daur | 6 | Scholar | Mossley Lancashire | |||||||
| 30 | Stamford Road | John G | Schofield | Head | Mar | 21 | Grinder in Cotton Mill | Saddleworth Yorkshire | ||||
| Jane | Schofield | Wife | Mar | 22 | Cotton Reeler | Mossley Lancashire | ||||||
| 31 | Stamford Road | 1 | William | Brierley | Head | Mar | 22 | Self Acting Minder Cotton | Saddleworth Yorkshire | |||
| Ann | Brierley | Wife | Mar | 20 | Mossley Lancashire | |||||||
| Edna R | Brierley | Daur | 1 | Staly Cheshire | ||||||||
| 32 | Stamford Road | 1 | William | Grindrod | Head | Mar | 28 | Carter | Bolton Lanchester | |||
| Harriet | Grindrod | Wife | Mar | 28 | Cotton Weaver | Sussex Somersetshire | ||||||
| Henry | Grindrod | Son | 5 | Scholar | Hyde Cheshire | |||||||
| Mary | Grindrod | Daur | 2 | Hyde Cheshire | ||||||||
Total of Houses... |
56 |
Total of Males and Females... | 11 |
15 |
||||||||
| 33 | Stamford Road | 1 |
1 | Not in the house on the night of the Seventh | ||||||||
| 34 | Stamford Road | 1 | John | Grindrod | Head | Mar | 26 | Grinder in Cotton Mill | Hyde Cheshire | |||
| Ellen | Grindrod | Wife | Mar | 24 | Box Tenter Cotton Mill | Hyde Cheshire | ||||||
| Calarann | Grindrod | Daur | 5 | Hyde Cheshire | ||||||||
| 35 | Stamford Road | 1 | Jesse | Pickard | Head | Mar | 21 | Labourer | Yorkshire | |||
| Ann | Pickard | Wife | Mar | 22 | Card Room Hand Cotton | Lancashire | ||||||
| 36 | Stamford Road | James | Brooks | Head | Mar | 26 | Labourer Out Door | Yorkshire | ||||
| Sarah Ann | Brooks | Wife | Mar | 25 | Yorkshire | |||||||
| Hannah | Brooks | Daur | 2 | Lancashire | ||||||||
| Alice | Wrigley | Unmar | Border | 13 | Card Room Hand Cotton | Lancashire | ||||||
| Alice | Wrigley | Widow | Border | 50 | Nurse | Lancashire | ||||||
| Frederick | Whitehead | Lodger | Mar | 20 | 20 |
Self Acting Minder Cotton | Yorkshire | |||||
| Emma | Whitehead | Wife | Mar | 18 | Card Room Hand Cotton | Yorkshire | ||||||
| 37 | Stamford Road | 1 | Benjamin | Chaffer | Head | Mar | 37 | Beer Seller | Cliviger Lancashire | |||
| Margaret | Chaffer | Wife | 34 | Cliviger Lancashire | ||||||||
| Ann | Chaffer | Daur | 15 | Cater | Cliviger Lancashire | |||||||
| Hannah | Chaffer | Daur | 12 | Cater | Wheston Cheshire | |||||||
| William | Chaffer | Son | 9 | Scholar | Bradbury Cheshire | |||||||
| Saria | Chaffer | Daur | 8 | Scholar | Bradbury Cheshire | |||||||
| Mary Ann | Chaffer | Daur | 6 | Scholar | Bradbury Cheshire | |||||||
| Margret | Chaffer | Daur | 4 | Scholar | Bradbury Cheshire | |||||||
| Richard | Chaffer | Son | 2 | York Brook Head Saddleworth Lancs |
||||||||
| Elizabeth | Chaffer | Daur | 1 | York Brook Head Saddleworth Lancs |
||||||||
| 38 | Stamford Road | 1 | Betty | Buckley | Widow | 49 | Cotton Reeler | Mossley Lancashire | ||||
| Joseph | Buckley | Son | 10 | Cotton Piecer | Mossley Lancashire | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 8 |
16 |
||||||||
| 39 | Stamford Road | 1 | Mary | Heywood | Head | Mar | 36 | Cotton Card Room Hand | Saddleworth Yorkshire | |||
| Joseph | Heywood | Son | 8 | 8 |
Mossley Lancashire | |||||||
| 40 | Stamford Road | 1 | Joshua | Charlesworth | Head | Mar | 45 | Cotton Grinder | Binns Yorkshire | |||
| Henrietta | Charlesworth | Wife | Mar | 35 | Brighouse Yorkshire | |||||||
| Elliot | Charlesworth | Son | Unmar | 21 | Cotton Piecer | Brown Hill House Yorkshire | ||||||
| Seath | Charlesworth | Son | Unmar | 18 | Cotton Packer | Brown Hill House Yorkshire | ||||||
| George | Charlesworth | Son | 15 | Cotton Piercer | Huddersfield Yorkshire | |||||||
| Ann | Charlesworth | Daur | 12 | Cotton Setter In | Holmfirth Yorkshire | |||||||
| Christopher | Charlesworth | Son | 3 | Mossley Lancashire | ||||||||
| John William | Charlesworth | Son | 1 | Mossley Lancashire | ||||||||
| 41 | Stamford Road | 1 | George | Shaw | Head | Widower | 57 | Linthwaite Yorkshire | ||||
| Mary | Shaw | Daur | Unmar | 27 | Cotton Reeler | Linthwaite Yorkshire | ||||||
| Levina | Shaw | Daur | Unmar | 24 | Cotton Reeler | Linthwaite Yorkshire | ||||||
| George | Shaw | Son | Unmar | 20 | 20 |
Cotton Piecer | Linthwaite Yorkshire | |||||
| Mary | Weavil | Lodger | Unmar | 21 | Cotton Packer | Mossley Lancashire | ||||||
| Peter | Wright | Lodger | 15 | Cotton Worker | Mossley Lancashire | |||||||
| 42 | Stamford Road | 1 | Isaac | Walker | Head | Mar | 33 | Cotton Spinner | Glossop Derbyshire | |||
| Mary | Walker | Wife | Mar | 29 | Cotton Weaver | Ashton Under Lyne Lancashire | ||||||
| 43 | Stamford Road | 1 | George | Hewson | Head | Mar | 39 | Stone Mason | Stamford Lincolnshire | |||
| Sarah | Hewson | Wife | Mar | 33 | Hull Yorkshire | |||||||
| 44 | Stamford Road | 1 | William | Rook | Head | Mar | 47 | Carter | Bramley Yorkshire | |||
| Sarah | Rook | Wife | Mar | 45 | Hansworth Yorkshire | |||||||
| Rebecca | Rook | Widow | 77 | Leeds Yorkshire | ||||||||
| 45 | Stamford Road | 1 | James | Hollingworth | Head | Mar | 42 | Cotton Spinner | Staley Bridge Lancashire | |||
| Maria | Hollingworth | Wife | Mar | 42 | Staley Bridge Lancashire | |||||||
Total of Houses... |
67 |
Total of Males and Females... | 14 |
11 |
||||||||
| John | Hollingworth | Son | Unmar | 20 | Cotton Peicer | Staley Bridge Lancashire | ||||||
| Frances A | Hollingworth | Daur | Unmar | 18 | Cotton Reeler | Mossley Lancashire | ||||||
| George | Hollingworth | Son | 13 | Cotton Reeler | Mossley Lancashire | |||||||
| Edwin | Hollingworth | Son | 10 | Cotton Reeler | Mossley Lancashire | |||||||
| William | Hollingworth | Son | 7 | Scholar | Mossley Lancashire | |||||||
| Jane | Hollingworth | Daur | 4 | Scholar | Mossley Lancashire | |||||||
| Ephream | Quarmby | Nephew | 13 | Cotton Peicer | Not Known | |||||||
| 46 | Stamford Road | 1 | Miles | Jackson | Head | 52 | Cotton Waste Dealer | Lees Lancashire | ||||
| Hannah | Jackson | Wife | 51 | Saddleworth Yorkshire | ||||||||
| Betty | Jackson | Daur | Unmar | 32 | Cotton Reeler | Saddleworth Yorkshire | ||||||
| Ann | Jackson | Daur | Unmar | 21 | Cotton Reeler | Saddleworth Yorkshire | ||||||
| Lois Eliza | Jackson | Daur | 14 | Cotton Reeler | Ashton Lancashire | |||||||
| Hannah | Jackson | Daur | 7 | Scholar | Mossley Lancashire | |||||||
| 47 | Stamford Road | 1 | John | Horrocks | Head | Mar | 53 | Warehouse Man | Bolton Lancashire | |||
| Nanny | Horrocks | Wife | Mar | 52 | Staley Bridge Lancashire | |||||||
| Mary | Horrocks | Daur | Unmar | 25 | Cotton Frame Tenter | Staley Bridge Lancashire | ||||||
| Sarah | Horrocks | Daur | Unmar | 23 | Cotton Frame Tenter | Staley Bridge Lancashire | ||||||
| John | Horrocks | Son | Unmar | 17 | Cotton Peicer | Staley Bridge Lancashire | ||||||
| Alice | Horrocks | Daur | 15 | Cotton Weaver | Staley Bridge Lancashire | |||||||
| Christopher | Horrocks | Son | 13 | Cotton Peicer | Staley Bridge Lancashire | |||||||
| Mary Ann | Horrocks | Daur | 1 | Mossley Lancashire | ||||||||
| 48 | Stamford Road | 1 | John | Pickford | Head | Mar | 31 | Cabinet Maker | Stockport Cheshire | |||
| Jane | Pickford | Wife | Mar | 30 | Cotton Weaver | Stockport Cheshire | ||||||
| Amelia | Pickford | Daur | 6 | Scholar | Stockport Cheshire | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 1312 |
1213 |
||||||||
| 49 | Stamford Road | Thomas | Buckley | Head | Mar | 26 | Bookeeper | Lancashire | ||||
| Sarah | Buckley | Wife | Mar | 22 | Lancashire | |||||||
| Seel | Buckley | Son | 1 | Mossley Lancashire | ||||||||
| 50 | Stamford Road | John | Rowbottom | Head | Mar | 69 | Shoe Maker | Nottinghamshire | ||||
| Jane | Rowbottom | Wife | Mar | 51 | Ashton Lancashire | |||||||
| Stephen | Rowbottom | G'Son | Unmar | 24 | Bobbin Turner | Saddleworth Yorkshire | ||||||
| James W | Rowbottom | G'Son | Unmar | 13 | Cotton Worker | Saddleworth Yorkshire | ||||||
| Jane Ann | Lees | Daur | Unmar | 21 | Cotton Worker | Mossley Lancashire | ||||||
| Robert M | Lees | Son | Unmar | 18 | Warehouseman | Mossley Lancashire | ||||||
| 51 | Stamford Road | 1 | John | Buckley | Head | Mar | 37 | Cotton Spinner | Ashton Under Lyne Lancashire | |||
| Sarah | Buckley | Wife | 34 | Ashton Under Lyne Lancashire | ||||||||
| Ann | Buckley | Daur | 11 | Cotton Weaver Scholar | Ashton Under Lyne Lancashire | |||||||
| Ben | Buckley | Son | 9 | Cotton Peicer Scholar | Ashton Under Lyne Lancashire | |||||||
| John | Buckley | Son | 7 | Scholar | Ashton Under Lyne Lancashire | |||||||
| Amelia | Buckley | Daur | 3 | Ashton Under Lyne Lancashire | ||||||||
| Martha Ann | Buckley | Daur | 11 months | Ashton Under Lyne Lancashire | ||||||||
| 52 | Stamford Road | 1 | Emalia | Buckley | Head | Widow | 70 | Ashton Under Lyne Lancashire | ||||
| Betty | Buckley | Daur | Widow | 47 | Ashton Under Lyne Lancashire | |||||||
| Amalia | Buckley | Daur | Unmar | 34 | Cotton Reeler | Ashton Under Lyne Lancashire | ||||||
| Hannah | Buckley | Widow | Widow | 32 | Cotton Reeler | Ashton Under Lyne Lancashire | ||||||
| Margaret | Buckley | Daur | 25 | Cotton Reeler | Ashton Under Lyne Lancashire | |||||||
| John | Robinson | Gran Son | 13 | Cotton Peicer | Ashton Under Lyne Lancashire | |||||||
| William | Buckley | Gran Son | 13 | Cotton Peicer | Ashton Under Lyne Lancashire | |||||||
| 53 | Stamford Road | 1 | Samuel | Buckley | Head | Mar | 49 | Cotton Waste Dealer | Ashton Under Lyne Lancashire | |||
| Caroline | Buckley | Wife | Mar | 49 |
49 | Ashton Under Lyne Cheshire | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 1312 |
1213 |
||||||||
| Harriet | Buckley | Daur | Unmar | 19 | Dress Maker | Ashton Under Lyne Lancashire | ||||||
| William | Buckley | Son | 15 | Railway Clerk | Ashton Under Lyne Lancashire | |||||||
| Amelia Ann | Buckley | Daur | 10 | Scholar | Ashton Under Lyne Lancashire | |||||||
| 54 | Stamford Road | 1 | John | Mayall Jnr | Head | Mar | 32 | Cotton Manufacturer | Lees Lancashire | |||
| Martha Jane | Mayall | Wife | Mar | 23 | Rochdale | |||||||
| Edwin | Mayall | Son | 1 | Mossley Lancashire | ||||||||
| Ann | Priest | Servant | Unmar | 24 | Domestic Servant | Cowthorpe Yorkshire | ||||||
| Mary Ann | Hampshire | Servant | Unmar | 19 | Domestic Servant | Holmfirth Yorkshire | ||||||
| 55 | Stamford Street | 1 | Miles | Mayall | Head | Unmar | 33 | Master Cotton Spinner | Lees Lancashire | |||
| Ruth | Charlesworth | Servant | Unmar | 36 | House Servant | Upper Thong Yorkshire | ||||||
| 56 | Stamford Street | 1 | James | Mallinson | Head | Mar | 34 | Railway Station Master | Yorkshire | |||
| Jane | Mallinson | Wife | Mar | 33 | Yorkshire | |||||||
| Anne | Mallinson | Daur | 9 | Scholar | Huddersfield Yorkshire | |||||||
| Cordelia | Mallinson | Daur | 7 | Scholar | Mossley Lancashire | |||||||
| Joseph | Mallinson | Son | 5 | 5 |
Scholar | Mossley Lancashire | ||||||
| Adoline | Mallinson | Daur | 1 | Mossley Lancashire | ||||||||
| Thomas | Mallinson | Border | Unmar | 22 | Railway Porter | Kirkheaton Yorkshire | ||||||
| William P | Knowls | Border | Unmar | 16 | Railway Clerk | Howbury Yorkshire | ||||||
| 57 | Stamford Road | 1 | John | Thompson | Head | Mar | 52 | Solicitors Clerk | Saddleworth Yorkshire | |||
| Elizabeth | Thompson | Wife | Mar | 46 | Saddleworth Yorkshire | |||||||
| Mary Ellen | Thompson | Daur | 13 | Scholar | Micklehurst Cheshire | |||||||
| 58 | Stamford Road | 1 | Jane | Radcliffe | Head | Widow | 40 | Hooley Hill Lancashire | ||||
| Emila | Byrom | Daur | 16 | Scholar | Mossley Lancashire | |||||||
| John | Mac Dona MA | Lodger | Unmar | 24 | Curate of Mossley | Ireland | ||||||
| H Victor | Mac Dona | Visitor | Unmar | 22 | College Student | Ireland | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 11 |
1514 |
||||||||
| 59 | Old Mossley Brow | 1 | Charles | Braddock | Head | Mar | 28 | Carder of Cotton | Marple Cheshire | |||
| Hannah | Braddock | Wife | Mar | 30 | Saddleworth Yorkshire | |||||||
| George B | Kenworthy | Son | 7 | Scholar | Saddleworth Yorkshire | |||||||
| James | Kenworthy | Border | Unmar | 22 | Cotton Operative | Ashton Lancashire | ||||||
| Betty | Kenworthy | Lodger | Unmar | 25 | Cotton Operative | Saddleworth Yorkshire | ||||||
| John | Wrigley | Lodger | Unmar | 19 | Self Acting Minder Cotton | Saddleworth Yorkshire | ||||||
| 60 | Old Mossley Brow | Ann | Kenworthy | Head | Widow | 33 | Saddleworth Yorkshire | |||||
| Mary | Kenworthy | Daur | 10 | Scholar | Ashton Lancashire | |||||||
| George | Kenworthy | Son | 8 | Scholar | Ashton Lancashire | |||||||
| Eliza | Shaw | Lodger | Unmar | 17 | Cotton Operative | Limpit Yorkshire | ||||||
| Eliza | Harper | Lodger | Unmar | 17 | Cotton Operative | Belper Derbyshire | ||||||
| 61 | Old Mossley Brow | 1 | George S | Mayall | Head | Mar | 20 | Cotton Spinner | Mottram Cheshire | |||
| Charlotte | Mayall | Wife | Mar | 21 | Marsden Yorkshire | |||||||
| 62 | Old Mossley Brow | 1 | Mark | Broadbent | Head | Mar | 48 | Woollen Weaver | Saddleworth Yorkshire | |||
| Mary | Broadbent | Wife | Mar | 46 | Saddleworth Yorkshire | |||||||
| John W | Broadbent | Son | Unmar | 18 | Cotton Minder | Saddleworth Yorkshire | ||||||
| Lavina | Broadbent | Daur | 14 | Cotton Reeler | Saddleworth Yorkshire | |||||||
