No. ofSchedule |
Road, Street &c., and No. or Name ofHouse |
Houses |
Name and Surname of EachPerson |
Relationto Head ofFamily |
Condition |
Age of |
Rank, Profession, or Occupation |
Where Born |
WhetherBlind, or Deaf-and-Dumb |
|||
In-habited |
Unin-habited(U) orBuilding(B) |
Males |
Females |
|||||||||
| 1 | Brierley House | 1 | Thomas | Kershaw | Head | Mar | 41 | Painter of Machinery |
Lancashire Lees | |||
Thomas Kershaw |
Elizabeth | Kershaw | Wife | Mar | 38 | Warwickshire Birmingham | ||||||
| William H | Kershaw | Son | Un | 14 | Cotton Piecer | Lancashire Lees | ||||||
| Edna Rebbeca | Kershaw | Daur | Un | 8 | Scholar | Lancashire Lees | ||||||
| Mary | Kershaw | Daur | Un | 7 | Scholar | Lancashire Lees | ||||||
| John Thos | Kershaw | Son | Un | 1 | Cotton Frame Tenter |
Lancashire Lees | ||||||
| \\ | Mary Ann | Dyson | Niece | Un | 15 | Cotton Frame Tenter | Lancashire Oldham | |||||
| 2 | 1 | Sarah | Winterbottom | Head | W | 68 | Lancashire Oldham | |||||
| John | Winterbottom | Son | Un | 45 | Carter | Lancashire Lees | ||||||
| Mary | Winterbottom | Daur | Un | 41 | Dreſs Maker | Lancashire Lees | ||||||
| Jane | Winterbottom | Daur | Un | 39 | Cotton Minder | Lancashire Lees | ||||||
| Hannah | Carter | Grand Daur | Un | 21 | Twiner Piecer | Lancashire Lees | ||||||
| \\ | John | Winterbottom | Nephew | Un | 34 | Machine Fitter | Lancashire Oldham | |||||
| 3 | 1 | James | Wrigley | Head | Mar | 56 | Cotton Spinner | Lancashire Oldham | ||||
| Betty | Wrigley | Wife | Mar | 34 | Lancashire Ashton | |||||||
| Jasper | Wrigley | Son | Un | 14 | Cotton Piecer | Lancashire Ashton | ||||||
| Mary Ann | Wrigley | Daur | Un | 2 | Lancashire Ashton | |||||||
| 1 U \\ | Sarah | Wrigley | Daur | Un | 8 m | Lancashire Ashton | ||||||
| 4 | Lees Brook | 1 | William | Collier | Head | Mar | 45 | Cotton Operative | Lancashire Lees | |||
| Mary | Collier | Wife | Mar | 48 | Cotton Operative | Lancashire Lees | ||||||
| George | Collier | Son | Un | 17 | Cotton Operative | Lancashire Lees | ||||||
| \\ | Sarah Ann | Collier | Daur | Un | 1 | Lancashire Lees | ||||||
| 5 | Lees Brook | 1 | Robert | Jones | Head | Mar | 41 | Traveller | Cumberland Hullyhouses | |||
| \\ | Jane | Jones | Wife | Mar | 31 | Sempstreſs | Cumberland Hullyhouses | |||||
Total of Houses... |
5 |
Total of Males and Females... | 10 |
14 |
||||||||
| 6 | Lees Brook | 1 |
Samuel | Mellor | Head | Mar | 56 | Corn Dealer | Lancashire Lees | |||
| Leah | Mellor | Wife | Mar | 56 | Lancashire Lees | |||||||
| John | Mellor | Son | Un | 25 | Carter | Lancashire Lees | ||||||
| Sarah | Mellor | Daur | Un | 22 | Dreſs Maker | Lancashire Lees | ||||||
| \\ | Hannah | Mellor | Daur | Un | 21 | Milliner | Lancashire Lees | |||||
| 7 | 1 | Nancy | Groves | Head | Un | 52 | House Maid | Lancashire Moſsley | ||||
| \\ | Margaret | Groves | Boarder | Un | 49 | Char Woman | Lancashire Moſsley | |||||
| 8 | 1 | Thomas | Brierley | Head | Mar | 35 | Cotton Spinner | Lancashire Ashton Under Lyne | ||||
| Mary | Brierley | Wife | Mar | 37 | Cotton Winder | Lancashire Lees | ||||||
| Kiturah | Brierley | Daur | Un | 8 | Scholar | Lancashire Lees | ||||||
| Eda | Brierley | Daur | Un | 6 | Scholar | Lancashire Oldham | ||||||
| \\ | Helen | Brierley | Daur | Un | 4 | Scholar | Yorkshire Todmorden | |||||
| 9 | 1 | Young | Mathews | Head | Mar | 38 | Cotton Spinner | Lancashire Ashton | ||||
| Lydia | Mathews | Wife | Mar | 38 | Lancashire Ashton | |||||||
| Mary | Mathews | Daur | Un | 14 | Factory Operative | Lancashire Ashton | ||||||
| Thomas | Mathews | Son | Un | 11 | Scholar | Lancashire Ashton Under Lyne | ||||||
| Young | Mathews | Son | Un | 7 | Scholar | Lancashire Ashton Under Lyne | ||||||
| \\ | Suesan | Mathews | Daur | Un | 5 | Scholar | Lancashire Ashton Under Lyne | |||||
| 10 | 1 | George | Clark | Head | Wdr | 58 | Cordwainer | Yorkshire Newton | ||||
| \\ | Ned | Clark | Son | Un | 19 | Factory Operative | Lancashire Lees | |||||
| 11 | 1 | John | Howard | Head | Mar | 40 | Factory Operative | Cheshire Staly | ||||
| \\ | Hannah | Howard | Head | Mar | 38 | Factory Operative | Yorkshire Dalton | |||||
| 12 | 1 | \\ | Nanny | Milot | Head | W | 57 | Char Woman | Lancashire Oldham | |||
| 13 | 1 | William | Ashcroft | Head | Mar | 27 | Engine Tenter | Lancashire Ashton Under Lyne | ||||
| Elizabeth | Ashcroft | Wife | Mar | 26 | Cotton Weaver | Cheshire Dukinfield | ||||||
Total of Houses... |
8 |
Total of Males and Females... | 1011 |
1116 |
||||||||
| Lees Brook | Thomas | Ashcroft | Son | Un | 8 | Lanc | Lancashire Manchester | |||||
| \\ | Mary Jane | Ashcroft | Daur | Un | 4 | Lancashire Manchester | ||||||
| 14 | 1 | Ralph | Higginbottom | Head | Mar | 32 | Cotton Carder | Yorkshire Saddleworth | ||||
| Elizabeth | Higginbottom | Wife | Mar | 32 | Cotton Frame Tenter | Lancashire Lees | ||||||
| \\ | Frederick | Higginbottom | Son | 3 | Yorks Huddersfield | |||||||
| 15 | Brook Lane | 1 | Dan | Jackson | Head | Mar | 41 | Self Actor Minder Cotton | Lancashire Ashton | |||
| Keziah | Jackson | Wife | Mar | 43 | House Work | Yorkshire Marsden | ||||||
| Sarah | Jackson | Daur | Un | 18 | Cotton Creeler | Lancashire Lees | ||||||
| George B | Jackson | Son | Un | 10 | Piecer & Scholar | Lancashire Lees | ||||||
| Elizabeth H | Jackson | Daur | 4 | Lancashire Lees | ||||||||
| Edna | Foster | Boarder | Mar | 27 | Frame Tenter Cotton | Yorkshire Saddleworth | ||||||
| \\ | Elizabeth H | Foster | Daur | 2 | Lancashire Lees | |||||||
| 16 | 1 | William | Ellwood | Head | Mar | 64 | Cabinet Patern Maker |
Cumberland | ||||
| Hannah | Ellwood | Wife | Mar | 62 | Cumberland | From Birth | ||||||
| Frances | Ellwood | Daur | Un | 20 | Cumberland | Deaf and Dumb | ||||||
| Margaret | Beattie | Daur | Mar | 36 | Dreſs Maker | Cumberland | ||||||
| Elizabeth | Wilson | Grand Daur | Un | 13 | Factory Operative | Cumberland | ||||||
| \\ | William | Ellwood | Grand Son | 5 | Scholar | Whitehaven | ||||||
| 17 | Blake House | 1 | Thomas | Taylor | Head | 35 | Cotton Spinner Masr | Lancashire Oldham | ||||
| Sarah | Taylor | Wife | 36 | Lancashire Ashton | ||||||||
| Elizabeth Mary | Taylor | Daur | 10 | Lancashire Oldham | ||||||||
| Edith | Taylor | Daur | 9 | Lancashire Ashton Under Lyne | ||||||||
| Robert Ogden | Taylor | Son | 5 | 5 |
Lancashire Ashton Under Lyne | |||||||
| Julia Ann | Taylor | Daur | 2 | Lancashire Ashton Under Lyne | ||||||||
| Samuel | Taylor | Son | 1 m | 1 month |
Lancashire Ashton Under Lyne | |||||||
Total of Houses... |
4 |
Total of Males and Females... | 109 |
1516 |
||||||||
17 |
Blake House | Jane | Walker | Serv | Un | 23 | Servant | Yorkshire Golcar | ||||
| \\ | Catherine | Walker | Serv | Un | 20 | Nurse | Yorkshire Golcar | |||||
| 18 | 1 | George | Atkins | Head | Mar | 34 | Master Cotton Spinner Employing 56 Persons | Gloucestershire Bristol | ||||
| Maria | Atkins | Wife | Mar | 38 | No | Cheshire Staly | ||||||
| John Charles | Atkins | Son | Un | 9 | Scholar | Yorkshire Saddleworth | ||||||
| James Arthur | Atkins | Son | Un | 6 | Scholar | Yorkshire Saddleworth | ||||||
| Elizabeth Lawton | Atkins | Daur | Un | 4 |
No | Yorkshire Saddleworth | ||||||
| Amy Susan | Atkins | Daur | Un | mo |
No | Lancashire Lees | ||||||
| George Edward | Atkins | Daur | Un | weeks |
2 |
No | Lancashire Lees | |||||
| Mary | Rhodes | Serv | Un | 61 | Monthly Nurse | Yorkshire Saddleworth | ||||||
| Ann | White | Serv | Un | 42 | House Servant | Yorkshire Huddersfield | ||||||
| \\ | Elizabeth Ann | Whitley | Nurse | Un | 14 | Nursemaid | Yorkshire Saddleworth | |||||
| 19 | 1 | Charles | Pendleton | Head | Mar | 45 | Cotton Warper | Lancashire Rochdale | ||||
| \\ | Hannah | Pendleton | Wife | Mar | 41 | House Wife | Yorkshire Soyland | |||||
| 20 | 1 | Thomas | Foster | Mar | Mar | 57 | Green Grocer | Lancashire Oldham | ||||
| Hannah | Foster | Wife | Mar | 52 | Green Grocer | Warwick Foleshill | ||||||
| Joseph | Riley | Lodger | Un | 23 | Cotton Weaver | Nottinghamshire | ||||||
| John | Bamford | Boarder | Un | 22 | Mechanic | Ireland | ||||||
| John | McCarty | Boarder | Mar | 32 | Tailor | Ireland | ||||||
| \\ | Susannah | Foster | Daur | Un | 22 | Cotton Weaver | Lancashire Hyde | |||||
| 21 | 1 | John | Wheelhouse | Head | Mar | 47 | Cotton Twister | Yorkshire Sowerby | ||||
| Elizabeth | Wheelhouse | Wife | Mar | 43 | Yorkshire Soyland | |||||||
| William | Wheelhouse | Son | Un | 22 | Millright | Yorkshire Sowerby | ||||||
| Hellewell | Wheelhouse | Son | Un | 17 | Cotton Piecer | Yorkshire Soyland | ||||||
| John | Wheelhouse | Son | Un | 16 | Cotton Piecer | Yorkshire Soyland | ||||||
Total of Houses... |
4 |
Total of Males and Females... | 15 |
1314 |
||||||||
21 21 |
Edward Wheelhouse |
Edward | Wheelhouse | Son | Un | 14 | Cotton Piecer | Yorkshire Skirlcote | ||||
| Henrietta | Wheelhouse | Daur | Un | 9 | Scholar | Yorkshire Skirlcote | ||||||
| Samuel | Wheelhouse | Son | Un | 8 | Scholar | Yorkshire Skirlcote | ||||||
| Elizabeth | Wheelhouse | Daur | Un | 6 | Scholar | Yorkshire Skirlcote | ||||||
| \\ | Ellen | Wheelhouse | Daur | Un | 19 | Cotton Piecer | Yorkshire Soyland | |||||
| 22 | Paper Row | 1 | Benjamin | Taylor | Head | Wdr | 73 | Formerly Laborer | Yorkshire Saddleworth | |||
| Hannah | Shaw | Daur | W | 39 | Frame Tenter Cotton | Lancashire Lees | ||||||
| James | Shaw | Grand Son | Un | 16 | Cotton Piecer | Lancashire Lees | ||||||
| \\ | Samuel | Shaw | Grand Son | Un | 10 | Cotton Piecer ½ Time | Lancashire Lees | |||||
| 23 | 1 | John | Buckley | Head | Mar | 65 | Mechanic | Lancashire Ashton Under Lyne | ||||
| Charlotte | Buckley | Wife | Mar | 65 | House Wife | Lancashire Ashton Under Lyne | ||||||
| Sarah | Buckley | Daur | Un | 42 | Factory Operative Reeler | Lancashire Ashton Under Lyne | ||||||
| Mary Ann | Buckley | Daur | Un | 39 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||||
| Susanna | Buckley | Daur | Un | 26 | Milliner | Lancashire Ashton Under Lyne | ||||||
| Lucy | Knott | Grand Daur | Un | 15 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| Hannah | Knott | Grand Daur | 12 | ½ Time Worker Cotton | Lancashire Ashton Under Lyne | |||||||
| \\ | Elizabeth Ann | Bell | Grand Daur | 9 | Scholar | Lancashire Oldham | ||||||
| 24 | 1 | Samuel | Fielden | Head | Mar | 31 | Factory Operative | Lancashire Rochdale | ||||
| Pricilla | Fielden | Wife | Mar | 32 | Dreſs Maker | Lancashire Lees | ||||||
| Joseph Herbert | Fielden | Son | 4 | Lancashire Lees | ||||||||
| \\ | Julian | Fielden | Daur | 1 | Lancashire Lees | |||||||
| 25 | 1 | Joseph | Radcliff | Head | Mar | 37 | Iron Driller | Lancashire Righill | ||||
| Ann | Radcliff | Wife | Mar | 33 | Weaver Cotton | Yorkshire Holmeforth | ||||||
| \\ | Samuel | Radcliff | Son | 2 mo | Lancashire Lees | |||||||
Total of Houses... |
4 |
Total of Males and Females... | 89 |
1114 |
||||||||
| 26 | Paper Row | 1 | John | Blair | Head | Mar | 46 | Warehouse Man | Yorkshire Uppermill | |||
| Sally | Blair | Wife | Mar | 46 | House Wife | Lancashire Lees | ||||||
| Robert B | Blair | Son | Un | 21 | Piecer of Cotton | Lancashire Lees | ||||||
| Archibald | Blair | Son | Un | 17 | Weaver of Cotton | Lancashire Lees | ||||||
| James D | Blair | Son | Un | 16 | Twister In of Cotton | Lancashire Lees | ||||||
| William | Blair | Son | Un | 14 | Warehouse Boy | Lancashire Lees | ||||||
| Lemuel | Blair | Son | 11 | Warehouse Boy | Lancashire Lees | |||||||
| \\ | Charles H | Blair | Son | 9 | Scholar | Lancashire Lees | ||||||
| 27 | 1 | William | Buckley | Head | Mar | 56 | Factory Operative | Yorkshire Saddleworth | ||||
| Isabella | Buckley | Wife | Mar | 55 | House Wife | Yorkshire Saddleworth | ||||||
| Mary Ann | Buckley | Daur | Un | 20 | Cotton Piecer | Lancashire Hey | ||||||
| \\ | William Booth | Buckley | Son | Un | 18 | Frame Tenter Cotton | Yorkshire Huddersfield | |||||
| 28 | 1 | Aaron | Taylor | Head | Mar | 60 | Engine Tenter at a Cotton Mill | Lancashire Manchester | ||||
| Betty | Taylor | Wife | Mar | 58 | Lancashire Ashton Under Lyne | |||||||
| Mary | Taylor | Daur | Un | 18 | Reeler Cotton | Lancashire Ashton Under Lyne | ||||||
| William | Taylor | Son | Un | 16 | Stoker at a Cotton Mill | Lancashire Ashton Under Lyne | ||||||
| \\ | Louisa A | Tetlow | Boarder | 4 | Lancashire Ashton Under Lyne | |||||||
| 29 | 1 | Ellis | Mills | Head | Mar | 34 | Overlooker in a Cotton Mill | Yorkshire Saddleworth | ||||
| Ann | Mills | Wife | Mar | 34 | Formerly Reeler Cotton | Lancashire Ashton Under Lyne | ||||||
| Hannah | Mills | Daur | Un | 14 | Speed Tenter Cotton | Lancashire Ashton Under Lyne | ||||||
| William | Mills | Son | 12 | Cotton Piecer | Lancashire Ashton Under Lyne | |||||||
| John | Mills | Son | 10 | Scholar | Lancashire Ashton Under Lyne | |||||||
| Mary Ann | Mills | Daur | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
| Reuben | Mills | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
| Sarah Ann | Mills | Daur | 2 | Lancashire Ashton Under Lyne | ||||||||
Total of Houses... |
4 |
Total of Males and Females... | 15 |
11 |
||||||||
29 |
Paper Row | \\ | Sarah | Mills | Mother |
W | 64 | Tea Dealer | Yorkshire Saddleworth | |||
| 30 | 1 | Abraham | Buckley | Head | Mar | 49 | Butcher | Lancashire Oldham | ||||
| Matty | Buckley | Wife | Mar | 57 | House Keeper | Lancashire Oldham | ||||||
| \\ | Mary | Dale | Adopted |
11 | Scholar | Lancashire Oldham | ||||||
| 31 | 1 | James | Jackson | Head | Mar | 26 | Tea Dealer | Yorkshire Saddleworth | ||||
| Mary | Jackson | Wife | Mar | 27 | Lancashire Ashton Under Lyne | |||||||
| \\ | Joseph | Jackson | Son | 8 mo | Lancashire Ashton Under Lyne | |||||||
| 32 | 1 | Francis | Pedley | Head | Mar | 44 | Hatter | Lancashire Lushaw | ||||
| \\ | Ann | Pedley | Wife | Mar | 44 | Cotton Winder | Lancashire Ashton Under Lyne | |||||
| 33 | Spring Side | 1 | Thomas | Halkyard | Head | Mar | 34 | Cotton Twister | Lancashire Ashton Under Lyne | |||
| Martha | Halkyard | Wife | Mar | 34 | Lancashire Ashton Under Lyne | |||||||
| Ann | Halkyard | Daur | 6 | Scholar | Lancashire Ashton Under Lyne | |||||||
| \\ | Thomas | Smithies | Bro in Law | Un | 26 | Cotton Spinner | Lancashire Ashton Under Lyne | |||||
| 34 | 1 | Ellen | Lees | Head | W | 60 | House Keeper | Lancashire Ashton Under Lyne | ||||
| Mary | Lees | Daur | Un | 38 | Cotton Frame Tenter | Lancashire Ashton Under Lyne | ||||||
| Sarah | Lees | Daur | Un | 26 | Cotton Speed Tenter | Lancashire Ashton Under Lyne | ||||||
| Robert | Lees | Son | Un | 25 | Carter | Lancashire Ashton Under Lyne | ||||||
| Margaret | Lees | Daur | Un | 21 | Reeler Cotton | Lancashire Ashton Under Lyne | ||||||
| Hannah | Lees | Daur | Un | 17 | Reeler Cotton | Lancashire Ashton Under Lyne | ||||||
| Joseph | Lees | Son | Un | 15 | Cotton Piecer | Lancashire Ashton Under Lyne | ||||||
| Ann | Lees | Grand Daur | 4 | Lancashire Ashton Under Lyne | ||||||||
| William | Lees | Grand Son | 4 | Lancashire Ashton Under Lyne | ||||||||
| \\ | John | Lees | Grand Son | 1 | Lancashire Ashton Under Lyne | |||||||
Total of Houses... |
5 |
Total of Males and Females... | 10 |
12 |
||||||||
| 35 | Spring Side | 1 | Nelson | Collier | Head | Wdr | 59 | Jobber | Lancashire Ashton Under Lyne | |||
| Jonathan | Collier | Son | Un | 34 | Packer in a Cotton Mill | Lancashire Ashton Under Lyne | ||||||
| Ann | Collier | Daur | Un | 21 | House Keeper | Lancashire Ashton Under Lyne | ||||||
| Robert | Collier | Son | Un | 19 | Cotton Self Actor Minder | Lancashire Ashton Under Lyne | ||||||
| James | Collier | Son | Un | 16 | Piecer | Lancashire Ashton Under Lyne | ||||||
| \\ | Eliza | Collier | Daur | 13 | Speed Tenter | Lancashire Ashton Under Lyne | ||||||
| 36 | 1 | Hugh | Shaw | Head | Mar | 66 | Formerly Cotton Spinner | Yorkshire Saddleworth | ||||
| Matty | Shaw | Wife | Mar | 63 | Lancashire Ashton | |||||||
| Thomas | Shaw | Son | Un | 23 | Self Actor Minder Cotton | Lancashire Ashton | ||||||
37 |
\\ | Mary Ann | Shaw | Daur | Un | 25 | Cotton Winder | Lancashire Ashton | ||||
| 37 | 1 | Ellen | Wild | Head | Mar | 76 | Formerly Cotton Weaver | Lancashire Rochdale | ||||
| John | Hill | Son | Un | 47 | Cotton Warper | Lancashire Oldham | ||||||
| Mary | Hill | Daur | Un | 44 | Cotton Reeler | Lancashire Oldham | ||||||
38 |
\\ | Eli | Wild | Son | Un | 31 | Cotton Warper | Lancashire Oldham | ||||
| 38 | 1 | Mary | Holmes | Head | W | 55 | House Work | Lancashire Preston | ||||
| Ellen | Holmes | Daur | Un | 25 | Cotton Reeler | Yorkshire Saddleworth | ||||||
| \\ | Betsey | Holmes | Wife | Un | 17 | Cotton Reeler | Yorkshire Saddleworth | |||||
| 39 | 1 | Alice | Smith | Head |
Mar | 44 | Dreſs Maker Husband at Work | Lancashire Rochdale | ||||
| James | Smith | Son | Un | 15 | Cotton Packer | Lancashire Manchester | ||||||
| Sarah | Smith | Daur | 13 | Cotton Doffer | Lancashire Oldham | |||||||
| Alice Ann | Smith | Daur | 9 | Cotton Doffer | Lancashire Manchester | |||||||
| George | Burriston | Lodger | Mar | 26 | Basket Maker | Yorkshire Drax | ||||||
| \\ | Hannah | Burriston | Lodger | Mar | 20 | Yorkshire Tadcaster | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 10 |
13 |
||||||||
| 40 | Spring Side | 1 | George | Lowe | Head | Mar | 39 | Skip Maker Employing 4 Men and 1 Boy | Lancashire Ashton Under Lyne | |||
| Sarah | Lowe | Wife | Mar | 36 | Lancashire Ashton Under Lyne | |||||||
| John | Lowe | Son | 14 | Skip Maker | Lancashire Ashton Under Lyne | |||||||
| Elizabeth H | Lowe | Daur | 9 | Scholar | Lancashire Ashton Under Lyne | |||||||
| Mary Ann | Lowe | Daur | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
| William Ed | Lowe | Son | 1 mo | Lancashire Ashton Under Lyne | ||||||||
| John | Lowe | Father | Mar | 73 | Formerly Skip Maker | Derby | ||||||
| John And | Warren | Grand Son | Un | 21 | Skip Maker | Lancashire Ashton | ||||||
| 41 | ` | 1 | James | Priestly | Head | Mar | 67 | Self Actor Twister | Lancashire Oldham | |||
| \\ | Hannah | Priestly | Wife | Mar | 61 | Yorkhsire Rippenden | ||||||
| 42 | 1 | James | Heywood | Head | Mar | 30 | Cotton Piecer | Labcashire Ashton | ||||
| Sarah | Heywood | Wife | Mar | 26 | Speed Tenter Cotton | Shropshire Salop | ||||||
| \\ | Ann | Heywood | Daur | 2 | Lancashire Lees | |||||||
| 43 | 1 | Joseph | Heywood | Head | Mar | 43 | Carrier | Lancashire Ashton Under Lyne | ||||
| Mary Ann | Heywood | Wife | Mar | 43 | Yorkshire Dewsbury | |||||||
| Thomas | Heywood | Son | Un | 17 | Roller Coverer | Lancashire Lees | ||||||
| Isaac | Heywood | Son | Un | 15 | Cotton Piecer | Lancashire Lees | ||||||
| Joseph | Heywood | Son | 5 | Scholar | Lancashire Lees | |||||||
| Martha Ann | Heywood | Daur | 9 | Scholar | Lancashire Lees | |||||||
| \\ | William | Heywood | Son | 3 | Lancashire Lees | |||||||
| 44 | 1 | Thomas | Whitehead | Head | Mar | 61 | Proprietor of Houses | Yorkshire Saddleworth | ||||
| Elizabeth | Whitehead | Wife | Mar | 61 | Lancashire Lees | |||||||
| Caroline | Whitehead | Daur | Un | 24 | Milliner | Lancashire Lees | ||||||
| Matty | Whitehead | Daur | Un | 22 | Proprietor of Houses | Lancashire Lees | ||||||
| \\ | Ralph | Whitehead | Son | Un | 34 | 34 |
Proprietor of Houses | Yorkshire Saddleworth | ||||
Total of Houses... |
5 |
Total of Males and Females... | 1314 |
1211 |
||||||||
| 45 | Spring Side | 1 | John | Wild | Head | Mar | 43 | Cotton Spinner | Lancashire Lees | |||
| Mary Ann | Wild | Wife | Mar | 49 | Cotton Winder | Yorkshire Marsden | ||||||
| \\ | William | Boarder | Un | 30 | Joiner | Lancashire Lees | ||||||
| 46 | 1 | George | Kershaw | Head | Mar | 65 | Labourer Out Door | Lancashire Lees | ||||
| Mary | Kershaw | Wife | Mar | 63 | Lancashire Whitworth | |||||||
| Henry | Colby | Boarder | Un | 23 | Tin Plate Worker | Yorkshire Badsley | ||||||
| \\ | Sarah A | Ratcliff | Visitor | Un | 7 | Scholar | Lancashire Ashton | |||||
| 47 | 1 | Joseph | Broadbent | Head | Mar | 26 | Cotton Carder | Yorkshire Saddleworth | ||||
| Sarah | Broadbent | Wife | Mar | 24 | Cotton Frame Tenter | Lancashire Lees | ||||||
| \\ | Joseph | Broadbent | Son | 1 | Lancashire Lees | |||||||
| 48 | 1 | George | Platt | Head | Mar | 34 | Self Actor Minder Cotton | Derbyshire | ||||
| Betty | Platt | Wife | Mar | 33 | Lancashire Hurst | |||||||
| William | Platt | Son | Un | 13 | Piecer Cotton | Cheshire Dukinfield | ||||||
| James M | Platt | Son | 10 | Scholar | Cheshire Dukinfield | |||||||
| John A | Platt | Son | 8 | Scholar | Cheshire Dukinfield | |||||||
| Ann | Platt | Daur | 5 | Scholar | Cheshire Dukinfield | |||||||
| Joshua M | Platt | Son | 2 | Scholar | Lancashire Ashton | |||||||
| Mary R | Platt | Daur | 2 mo | Cheshire Dukinfield | ||||||||
| Isabella | Fullalove | Boarder | W | 36 | Cotton Weaver | America British Subject | ||||||
| William | Fullalove | Boarder | Un | 14 | Mechanic | Cheshire Dukinfield | ||||||
| John | Fullalove | Boarder | 12 | Scholar | Cheshire Dukinfield | |||||||
| \\ | Aaron | Fullalove | Boarder | 8 | Scholar | Cheshire Dukinfield | ||||||
| 49 | 1 | Ann | Buckley | Head | W | 54 | House Work | Lancashire Lees | ||||
| Joseph | Buckley | Son | Un | 27 | Self Actor Minder Cotton | Lancashire Lees | ||||||
| James | Buckley | Son | Un | 25 | Self Actor Minder Cotton | Lancashire Lees | ||||||
Total of Houses... |
5 |
Total of Males and Females... | 17 |
12 |
||||||||
| 49 | Spring Side | Kitty | Buckley | Daur | Un | 21 | Cotton Piecer | Lancashire Lees | ||||
| Sarah A | Buckley | Daur | Un | 17 | Cotton Winder | Lancashire Lees | ||||||
| J E | Buckley | Grand Son | 2 | Lancashire Lees | ||||||||
| \\ | Jane | Jackson | Boarder | Un | 27 | Cotton Winder | Titston Wales | |||||
| 50 | 1 | 1 | William | Shaw | Head | Mar | 56 | Cotton Spinner | Lancashire Lees | |||
| Martha | Shaw | Wife | Mar | 48 | Lancashire Lees | |||||||
| Ann | Shaw | Daur | Un | 29 | Cotton Reeler | Lancashire Lees | ||||||
| Mary | Shaw | Daur | Un | 28 | Frame Tenter Cotton | Lancashire Lees | ||||||
| E S | Shaw | Son | Un | 25 | Self Actor Minder | Lancashire Lees | ||||||
| M J | Shaw | Daur | 18 | Frame Tenter Cotton | Lancashire Lees | |||||||
| W Y | Shaw | Son | 9 | Cotton Piecer | Lancashire Lees | |||||||
| \\ | George | Shaw | Son | 1 | Laborer |
|||||||
| 51 | 1 | 1 | Joshua | Shaw | Head | Mar | 27 | Laborer | Lancashire Lees | |||
| \\ | Sarah | Shaw | Wife | Mar | 28 | Ireland | ||||||
| 52 | 1 | 1 | Edward | Ogden | Head | Wdr | 38 | Master Cotton Spinner | Lancashire Oldham | |||
| Emma | Davies | Serv | Un | 30 | Servant | Staffordshire | ||||||
| \\ | Ann | Floyd | Serv | Un | 22 | Servant | Cheshire | |||||
| 53 | Angel St | 1 | 1 | John | Wild | Head | Mar | 41 | Inn Keeper | Lancashire Oldham | ||
| James | Wild | Wife | Mar | 40 | Lancashire Oldham | |||||||
| Nanny | Wild | Daur | Un | 18 | Cotton Piecer | Lancashire Oldham | ||||||
| Betty | Wild | Daur | 13 | Lancashire Oldham | ||||||||
| Hannah | Wild | Daur | 10 | Lancashire Oldham | ||||||||
| Ann | Wild | Daur | 6 | Lancashire Oldham | ||||||||
| Jane | Wild | Daur | 2 | Lancashire Oldham | ||||||||
| \\ | Sarah | Moſs | Boarder | W | 79 | Middlesex London | ||||||
Total of Houses... |
4 |
Total of Males and Females... | 7 |
14 |
||||||||
| 54 | Angel St | 1 | James | Shaw | Head | Mar | 21 | Cotton Piecer | Lancashire Oldham | |||
| \\ | Mary | Shaw | Wife | Mar | 22 | Frame Tenter | Lancashire Oldham | |||||
| 55 | 1 | James | Shaw | Head | Mar | 55 | Watch Man | Lancashire Oldham | ||||
| Elizabeth | Shaw | Wife | Mar | 54 | Lancashire Oldham | |||||||
| Mary | Shaw | Daur | Un | 27 | Frame Tenter Cotton | Lancashire Oldham | ||||||
| Sarah | Shaw | Daur | Un | 25 | Cotton Piecer | Lancashire Oldham | ||||||
| \\ | Robert | Shaw | Son | Un | 16 | Cotton Piecer | Lancashire Oldham | |||||
| 56 | 1 | James | Shaw | Head | Mar | 33 | Cotton Spinner | Lancashire Lees | ||||
| Mary | Shaw | Wife | Mar | 32 | Lancashire Lees | |||||||
| Mary J | Shaw | Daur | 10 | Scholar | Lancashire Lees | |||||||
| Hannah | Shaw | Daur | 5 | Cotton Twister |
Lancashire Lees | |||||||
| Thomas | Shaw | Son | 3 | Cotton Piecer |
Lancashire Lees | |||||||
| \\ | Elizabeth A | Shaw | Daur | 1 | Lancashire Lees | |||||||
| 57 | 1 | Charles | Buckley | Head | Mar | 36 | Cotton Twister | Yorkshire Saddleworth | ||||
| Betty | Buckley | Wife | Mar | 24 | Cotton Piecer | Lancashire Oldham | ||||||
