No. ofSchedule |
ROAD, STREET, &c.,and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of EachPerson |
RELATIONto Head ofFamily |
CON-DITION |
AGEof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
Whether
|
|||
In-habit-ed |
Unin-habited(U.) orBuilding(B.) |
Males |
Females |
|||||||||
| 1 | Mossley Road | 1 | John | Dickson | Head | Mar | 52 | Machine Joiner | Lancashire Manchester | |||
Ha |
Hannah | Dickson | Wife | Mar | 52 | Lancashire Ashton Under Lyne | ||||||
| Margaret | Dickson | Daur | Unm | 20 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| James | Dickson | Son | Unm | 18 | Joiner Apprentice | Lancashire Ashton Under Lyne | ||||||
| \\ | Hannah | Dickson | Daur | Unm | 15 | Pupil Teacher | Lancashire Ashton Under Lyne | |||||
| 2 | 1 Queen Street | 1 | Edward | Knott | Head | Mar | 46 | Chemist & Druggist | Lancashire Ashton Under Lyne | |||
| Mary | Knott | Wife | Mar | 47 | Lancashire Ashton Under Lyne | |||||||
| Luther J | Knott | Son | Unm | 16 | Stone Mason Apprentice | Lancashire Ashton Under Lyne | ||||||
| Ebenezer | Knott | Son | 13 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||||
| \\ | Jabez | Knott | Son | 9 | Scholar | Lancashire Ashton Under Lyne | ||||||
| 3 | 3 Queen St | 1 | Thomas | Shelmerdine | Head | Mar | 51 | Watchman at Mill | Lancashire Bolton | |||
| Frances | Shelmerdine | Wife | Mar | 42 | Cheshire Hazelgrove | |||||||
| William | Shelmerdine | Son | Unm | 21 | Cotton Spinner | Cheshire Dukinfield | ||||||
| Joseph | Shelmerdine | Son | Unm | 16 | Cotton Spinner | Cheshire Newton Moor | ||||||
| Hannah | Shelmerdine | Daur | 14 | Cotton Weaver | Cheshire Newton Moor | |||||||
| Martha | Shelmerdine | Daur | Unm | 12 | Scholar | Cheshire Dukinfield | ||||||
| \ | James | Shelmerdine | Son | 10 | Scholar | Cheshire Haughton Green | ||||||
| James | Jackson | Boarder | Mar | 21 | Cotton Spinner | Cheshire Stockport | ||||||
| Sarah A | Jackson | Boarder | Mar | 19 | Cotton Carder | Cheshire Dukinfield | ||||||
| \\ | Alice A | Jackson | Boarder | 5 mo | Lancashire Ashton Under Lyne | |||||||
| 4 | 5 Queen St | 1 | James | Knott | Head | Mar | 42 | Master Mason & Quarryman |
Lancashire Ashton Under Lyne | |||
| Hannah | Knott | Wife | Mar | 40 | Lancashire Hollinwood | |||||||
| Emma | Knott | Daur | Unm | 17 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| William H | Knott | Son | 15 | Stone Mason Apprentice | Lancashire Ashton Under Lyne | |||||||
| James E | Knott | Son | 12 | Errand Boy | Lancashire Ashton Under Lyne | |||||||
Total of Houses.. |
4 |
Total of Males and Females.. | 14 |
11 |
||||||||
4 |
5 Queen St | \\ | Ada | Knott | Daur | Unm | 7 | Scholar | Lancashire Ashton Under Lyne | |||
| 5 | 7 Queen St | 1 | William | Harrop | Head | Mar | 29 | Joiner | Cheshire Hyde | |||
| Sarah | Harrop | Wife | Mar | 29 | Cheshire Dukinfield | |||||||
| Willie | Harrop | Nephew | 13 | Nail Maker | Cheshire Dukinfield | |||||||
| Martha A | Harrop | Daur | 6 | Scholar | Cheshire Dukinfield | |||||||
| \\ | George H | Harrop | Son | 4 | Lancashire Ashton Under Lyne | |||||||
| 6 | 9 Queen St | 1 | James | Jackson | Head | Mar | 60 | Labourer in Cotton Mill | Lancashire Ashton Under Lyne | |||
| Hannah | Jackson | Wife | Mar | 60 | Lancashire Ashton Under Lyne | |||||||
| Mary | Jackson | Daur | Unm | 36 | Cotton Warper | Lancashire Higham Fold | ||||||
| \ | John | Jackson | Son | Unm | 32 | Cotton Piecer | Lancashire Higham Fold | |||||
| 6 A | James | Jackson | Head | Mar | 24 | Overlooker Cotton Weavers | Lancashire Higham Fold | |||||
| Ellen | Jackson | Wife | Mar | 23 | Cotton Weaver | Lancashire Bardsley | ||||||
| \\ | Mary H | Jackson | Daur | 3 | Lancashire Ashton Under Lyne | |||||||
| 7 | 11 Queen St | 1 | Samuel | Fawcett | Head | Mar | 41 | Cotton Winder | Lancashire Ashton Under Lyne | |||
| Elizabeth | Fawcett | Wife | Mar | 40 | Cotton Carder | Lancashire Ashton Under Lyne | ||||||
| Samuel | Fawcett | Son | Unm | 17 | Coal Miner | Lancashire Ashton Under Lyne | ||||||
| John | Fawcett | Son | 15 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||||
| \\ | Samson | Fawcett | Son | 13 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| 8 | 13 Queen St | 1 | George | Hodkinson | Head | Mar | 39 | Cotton Weaver | Cheshire Bollington | |||
| Sarah | Hodkinson | Wife | Mar | 48 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| William | Hodkinson | Son | 14 | Painter Apprentice | Lancashire Ashton Under Lyne | |||||||
| Isaac | Hodkinson | Son | 11 | Scholar | Lancashire Ashton Under Lyne | |||||||
| \\ | Joseph | Hodkinson | Son | 9 | Scholar | Lancashire Ashton Under Lyne | ||||||
| 9 | 15 Queen St | 1 | James | Booth | Head | Widr | 64 | Formerly Silk Weaver | Cheshire Stockport | |||
| John | Booth | Son | Unm | 39 | Cotton Weaver | Cheshire Stockport | ||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 16 |
9 |
||||||||
| Charlotte | Booth | Daur | Unm | 25 | Cotton Weaver | Cheshire Werneth | ||||||
| \\ | James | Booth | Son | Unm | 20 | Cotton Weaver | Cheshire Werneth | |||||
| 10 | 17 Queen St | 1 | Harriet | Hilton | Head | W | 64 | Yorkshire Thurlstone | ||||
| Betty | Hilton | Daur | Unm | 37 | Cotton Warper | Cheshire Stalybridge | ||||||
| Mary | Hilton | Daur | Unm | 33 | Cotton Warper | Cheshire Newton | ||||||
| Harriet | Hilton | Daur | Unm | 30 | Cotton Weaver | Yorkshire Meltham | ||||||
| Grace | Hilton | Daur | Mar | 28 | Cotton Weaver | Yorkshire Meltham | ||||||
| \\ | William | Kenworthy | Gr Son | Unm | 16 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||
| 11 | 19 Queen St | 1 | James | Fletcher | Head | Mar | 60 | Shoe Maker | Lancashire Ashton Under Lyne | |||
| Susanna | Fletcher | Wife | Mar | 53 | Cheshire Stockport | |||||||
| \ | Ann | Hall | Boarder | Unm | 33 | Cotton Carder | Lancashire Denton | |||||
| 12 | John | Hall | Head | Mar | 30 | Cotton Minder | Lancashire Denton | |||||
| \\ | Alice | Hall | Wife | Mar | 25 | Cotton Weaver | Cheshire Newton | |||||
| 13 | 21 Queen St | 1 | William | Hyde Cooke | Head | Mar | 47 | Coal Miner | Lancashire Ashton Under Lyne | |||
| Caroline | Hyde Cooke | Wife | Mar | 46 | Lancashire Stalybridge | |||||||
| \\ | Aaron | Hyde Cooke | Son | Unm | 17 | Coal Merchant's Clerk | Lancashire Ashton Under Lyne | |||||
| 14 | 23 Queen St | 1 | Samuel | Barrowclough | Head | Mar | 42 | Cotton Minder | Lancashire Ashton Under Lyne | |||
| Sarah | Barrowclough | Wife | Mar | 38 | Lancashire Manchester | |||||||
| Maria | Barrowclough | Daur | Unm | 17 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| Ann | Barrowclough | Daur | Unm | 15 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| \\ | Hannah | Crossley | Boarder | Unm | 19 | Cotton Winder | Lancashire Ashton Under Lyne | |||||
| 15 | 25 Queen St | 1 | James | Taylor | Head | Mar | 54 | Cotton Mixer | Lancashire Ashton Under Lyne | |||
| Mary | Taylor | Wife | Mar | 56 | Lancashire Ashton Under Lyne | |||||||
| Eliza | Taylor | Daur | Unm | 23 | Cotton Winder | Lancashire Ashton Under Lyne | ||||||
| John | Taylor | Son | Unm | 20 | Book Keeper | Lancashire Ashton Under Lyne | ||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 9 |
16 |
||||||||
| \\ | George | Taylor | Son | Unm | 18 | Book Keeper | Lancashire Ashton Under Lyne | |||||
| 16 | 27 Queen St | 1 | Maria | Buckley | Head | W | 55 | Lancashire Oldham | ||||
| Edwin | Buckley | Son | Unm | 21 | Book Keeper | Lancashire Ashton Under Lyne | ||||||
| Emma | Buckley | Daur | Unm | 15 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| \\ | Ann | Buckley | Boarder | Unm | 57 | Cotton Frame Tenter | Lancashire Oldham | |||||
| 17 | 29 Queen St | 1 | John | Williams | Head | Widr | 58 | Excavator | Chester | |||
| Sarah | Williams | Daur | Unm | 22 | Cotton Weaver | Cheshire Hollingworth | ||||||
| \\ | Emma J | Norris | Boarder | Unm | 22 | Cotton Weaver | Cheshire Stalywood | |||||
| 18 | 21 Queen St | 1 | John | Woolley | Head | Mar | 58 | Grocer | Cheshire Newton | |||
| Grocer's Shop | Mary | Woolley | Wife | Mar | 56 | Cheshire Newton | ||||||
| \\ | Mary J | Woolley | Daur | Unm | 18 | Lancashire Ashton Under Lyne | ||||||
| 19 | 33 Queen St | 1 | Romeo | Wrigley | Head | Mar | 28 | Cotton Weaver | Lancashire Oldham | |||
| Martha A | Wrigley | Wife | Mar | 28 | Lancashire Ashton Under Lyne | |||||||
| James | Wrigley | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
| Samuel | Wrigley | Son | 3 | Lancashire Ashton Under Lyne | ||||||||
| John E | Wrigley | Son | 2 | Lancashire Ashton Under Lyne | ||||||||
| \\ | Sarah | Wrigley | Daur | Unm | 2 mo | Lancashire Ashton Under Lyne | ||||||
| 20 | 25 Queen St | 1 | John | Hodkinson | Head | Mar | 60 | Formerly Cotton Weaver | Lancashire Haigh | |||
| Catherine | Hodkinson | Wife | Mar | 58 | Lancashire Wigan | |||||||
| Abel | Hodkinson | Son | Unm | 35 | Cotton Weaver | Lancashire Aspull | ||||||
| \\ | Levi | Hodkinson | Son | Unm | 22 | Cotton Weaver | Lancashire Gorton | |||||
| 21 | 37 Queen St | 1 | Mary | Gordon | Head | W | 52 | Lancashire Levenshulme | ||||
| Sarah | Gordon | Daur | Unm | 24 | Cotton Weaver | Lancashire Levenshulme | ||||||
| Martha | Gordon | Daur | Unm | 19 | Cotton Weaver | Cheshire Stockport | ||||||
| Charles | Gordon | Son | Unm | 17 | Cotton Weaver | Cheshire Stockport | ||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 12 |
13 |
||||||||
| Mary J | Gordon | Daur | Unm | 13 | Cotton Weaver | Cheshire Stockport | ||||||
| Emma | Hazelhurst | Neice | Mar | 27 | Cotton Weaver | Cheshire Stockport | ||||||
| Polly | Hazelhurst | Grand Neice | 1 | Cheshire Dukinfield | ||||||||
| \\ | William | Thompson | Father | Widr | 78 | Formerly Warp Dresser | Lancashire Levenshulme | |||||
| 22 | 39 Queen St | 1 | John | Rowley | Head | Mar | 31 | Cotton Twister in | Cheshire Dukinfield | |||
| Hannah | Rowley | Wife | Mar | 29 | Lancashire Ashton Under Lyne | |||||||
| Bertha E | Rowley | Daur | 9 | Hat Trimmer | Lancashire Ashton Under Lyne | |||||||
| James A | Rowley | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
| William H | Rowley | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
| \\ | Edith A | Rowley | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
| 23 | 41 Queen St | 1 | John | Pennington | Head | Mar | 43 | Overlooker Cotton Weavers | Lancashire Bury | |||
| Hannah | Pennington | Wife | Mar | 39 | Yorkshire Foulstone | |||||||
| Mary J | Pennington | Daur | Unm | 17 | Cotton Weaver | Lancashire Ashton | ||||||
| Joseph | Pennington | Son | Unm | 14 | Cotton Weaver | Lancashire Ashton | ||||||
| Grace | Pennington | Daur | 7 | Scholar | Lancashire Ashton | |||||||
| James Wm | Pennington | Son | 5 | Scholar | Lancashire Ashton | |||||||
| George A | Pennington | Son | 2 | Lancashire Ashton | ||||||||
| \\ | William | Pennington | Father | Widr | 74 | Lancashire Bury | ||||||
| 24 | 1 Russell St | 1 | Joseph | Rigg | Head | Mar | 30 | Stone Mason | Lancashire Rochdale | |||
| Mary A | Rigg | Wife | Mar | 27 | Yorkshire Huddersfield | |||||||
| Mary J | Rigg | Daur | 6 | Scholar | Yorkshire Mills Brig | |||||||
| Miles | Rigg | Son | 5 | Scholar | Lancashire Ashton | |||||||
| Mary A | Rigg | Daur | 11 mo | Lancashire Ashton | ||||||||
| Ann | Rigg | Mother | W | 66 | Lancashire Ashton | |||||||
| \\ | Tom | Schofield | Brother in Law | Unm | 17 | Cotton Weaver | Lancashire Ashton | |||||
Total of Houses.. |
3 |
Total of Males and Females.. | 12 |
13 |
||||||||
| 25 | 2 Russell St | 1 | \\ | Jemima | Hibbert | Head | W | 60 | Cotton Winder | Lancashire Haughton | ||
| 26 | 3 Russell St | 1 | Samuel | Ratcliffe | Head | Mar | 23 | Cotton Minder | Cheshire Dukinfield | |||
| Mary J | Ratcliffe | Wife | Mar | 22 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
| Joseph W | Ratcliffe | Son | 1 | Lancashire Ashton Under Lyne | ||||||||
| \\ | William | Howarth | Father in Law | Widr | 65 | Cotton Mill Labourer | Yorkshire Saddleworth | |||||
| 27 | 43 Queen St | 1 | Elijah | Ashton | Head | Mar | 40 | Cotton Minder | Lancashire Ashton | |||
| Hannah | Ashton | Wife | Mar | 41 | Lancashire Ashton | |||||||
| David | Ashton | Son | Unm | 19 | Cotton Minder | Lancashire Ashton | ||||||
| \\ | Joseph | Ashton | Son | 10 | Cotton Piecer Half Timer | Lancashire Ashton | ||||||
| 28 | 45 Queen St | 1 | Mary A | Greenhalgh | Head | W | 54 | Cheshire Woodley | ||||
| \ | John | Greenhalgh | Son | Unm | 20 | Cotton Weaver | Lancashire Ashton | |||||
| A 28 | William | Greenhalgh | Head | Mar | 22 | Cotton Weaver | Lancashire Ashton | |||||
| Mary A | Greenhalgh | Wife | Mar | 17 | Cotton Weaver | Derbyshire New Mills | ||||||
| \\ | Agnes | Greenhalgh | Daur | Under |
Lancashire Ashton | |||||||
| 29 | 47 Queen St | 1 | Thomas | Byrnes | Head | Mar | 39 | Blacksmith's Striker | Ireland | |||
| Eliza | Byrnes | Wife | Mar | 39 | Ireland | |||||||
| Mary A | Byrnes | Daur | Unm | 18 | Cotton Weaver | Ireland | ||||||
| Eliza | Byrnes | Daur | Unm | 16 | Cotton Weaver | Ireland | ||||||
| John B | Byrnes | Son | 12 | Scholar | Ireland | |||||||
| \\ | Thomas J | Byrnes | Son | 9 | Scholar | Ireland | ||||||
| 30 | 39 Queen St | 1 | Benjamin | Taylor | Head | Mar | 43 | Cotton Mixer | Cheshire Flowery Field | |||
| Margaret | Taylor | Wife | Mar | 45 | Cheshire Hyde | |||||||
| Martha A | Taylor | Daur | Unm | 17 | Cotton Weaver | Cheshire Flowery Field | ||||||
| Hannah | Taylor | Daur | 9 | Scholar | Cheshire Hyde | |||||||
| Robert | Taylor | Son | 5 | Scholar | Lancashire Ashton | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 13 |
12 |
||||||||
| \\ | Hannah | Taylor | Sister | Unm | 51 | Cotton Weaver | Cheshire Matley | |||||
| 31 | 51 Queen St | 1 | George | Whittaker | Head | Mar | 58 | Cotton Weaver | Lancashire Haslingden | |||
| Sarah | Whittaker | Wife | Mar | 57 | Derbyshire Tideswell | |||||||
| Charles E | Whittaker | Son | Unm | 25 | Cotton Minder | Lancashire Ashton | ||||||
| Abraham | Whittaker | Son | Unm | 20 | Cotton Minder | Lancashire Ashton | ||||||
| \ | George H | Whittaker | Grandson | 11 | Cotton Weaver | Lancashire Ashton | ||||||
| 32 | William | Whittaker | Head | Mar | 27 | Self Actor Mule Overlooker | Cheshire Newton | |||||
| Hannah | Whittaker | Wife | Mar | 27 | Card Room Hand | Lancashire Ashton | ||||||
| \\ | Henry | Whittaker | Son | 4 | Scholar | Lancashire Ashton | ||||||
| 33 | 53 Queen St | 1 | Jerry | Radcliff | Head | Mar | 45 | Mechanic Turner | Lancashire Ashton | |||
| Jane | Radcliff | Wife | Mar | 40 | Cheshire Staly | |||||||
| Hirham | Radcliff | Son | 16 | Cotton Piecer | Cheshire Staly | |||||||
| Hannah | Radcliff | Daur | Unm | 13 | Cotton Weaver | Cheshire Staly | ||||||
| Jerry | Radcliff | Son | 10 | Scholar | Cheshire Staly | |||||||
| Ben | Radcliff | Son | 8 | Scholar | Cheshire Staly | |||||||
| Sandy | Radcliff | Son | 3 | Scholar | Lancashire Ashton | |||||||
| \\ | James H | Radcliff | Son | 1 | Lancashire Ashton | |||||||
| 34 | 55 Queen St | 1 | Thomas | Platt | Head | Mar | 42 | Overlooker Spinners | Lancashire Ashton | |||
| Emma | Platt | Wife | Mar | 42 | Staffordshire Wednesbury | |||||||
| James | Platt | Son | 18 | Self Actor Minder | Lancashire Ashton | |||||||
| Maria | Platt | Daur | 16 | Cotton Weaver | Lancashire Ashton | |||||||
| Thomas | Platt | Son | 12 | Cotton Piecer Half Timer | Lancashire Ashton | |||||||
| Henry | Platt | Son | 9 | Cotton Piecer Half Timer | Lancashire Ashton | |||||||
| Samuel | Platt | Son | 6 | Scholar | Lancashire Ashton | |||||||
| Nancy | Platt | Daur | 4 | Scholar | Lancashire Ashton | |||||||
Total of Houses.. |
3 |
Total of Males and Females.. | 17 |
8 |
||||||||
| \\ | Betty | Platt | Daur | 2 | Lancashire Ashton | |||||||
| 35 | 57 Queen St | 57 | Thomas | Butterworth | Head | Mar | 50 | Oiler or Labourer | Lancashire Ashton | |||
| Mary | Butterworth | Wife | Mar | 50 | Derbyshire Millford | |||||||
| \\ | Squire | Butterworth | Son | Unm | 17 | Cotton Weaver | Lancashire Ashton | |||||
| 36 | 59 Queen St | 1 | James | Hague | Head | Mar | 51 | House Joiner | Lancashire Ashton | |||
| Margaret | Hague | Wife | Mar | 53 | Lancashire Ashton | |||||||
| John | Hague | Son | Unm | 28 | Joiner | Lancashire Ashton | ||||||
| Hannah | Hague | Daur | 26 | Cotton Weaver | Lancashire Ashton | |||||||
| Martha | Hague | Daur | Unm | 16 | Cotton Weaver | Lancashire Ashton | ||||||
| \\ | James | Hague | Son | 10 | Scholar | Lancashire Ashton | ||||||
| 37 | 61 Queen St | 1 | Elizabeth | Turner | Head | Unm | 42 | Yorkshire Foolstone | Deaf | |||
| Maria | Turner | Sister | Unm | 37 | Milliner | Yorkshire Foolstone | ||||||
| \\ | Emma | Turner | Sister | Unm | 34 | Domestic Servant | Yorkshire Foolstone | |||||
| 38 | 63 Queen St | 1 | Alice | Dawson | Head | W | 65 | Lancashire Denton | ||||
| Lydia | Smith | Daur | Unm | 38 | Cotton Weaver | Lancashire Ashton | ||||||
| \\ | Elizabeth | Smith | Daur | Unm | 23 | Cotton Weaver | Lancashire Ashton | |||||
| 39 | 65 Queen St | 1 | Joseph | McLean | Head | Mar | 32 | Grocer | Lancashire Ashton | |||
| \\ | Ann | McLean | Head | W | 37 | Lancashire Ashton | ||||||
| 40 | 67 Queen St | 1 | Mary A | Holgate | Head | W | 40 | Yorkshire Halifax | ||||
| Mary J | Holgate | Daur | Unm | 19 | Cotton Weaver | Lancashire Ashton | ||||||
| Maria | Holgate | Daur | 14 | Cotton Weaver | Lancashire Ashton | |||||||
| Alice | Twist | Adopted | Unm | 19 | Cotton Weaver | Lancashire Ashton | ||||||
| James | Twist | Adopted | Unm | 18 | Collier | Lancashire Ashton | ||||||
| Samuel | Twist | Adopted | Unm | 15 | Cotton Weaver | Cheshire Dukinfield | ||||||
| \\ | Philip | Twist | Adopted | 12 | Cotton Weaver | Cheshire Dukinfield | ||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 9 |
16 |
||||||||
| 41 | 69 Queen St | 1 | Samuel | Britland | Head | Mar | 46 | Twister In Cotton | Derbyshire Ludworth | |||
| Elizabeth | Britland | Wife | Mar | 42 | Dress Maker | Lancashire Heaton Norris | ||||||
| \\ | Joseph | Britland | Son | Unm | 16 | Twister | Lancashire Ashton | |||||
| 42 | 71 Queen St | 1 | James | Bowers | Head | Mar | 65 | Carter | Derbyshire New Mills | |||
| Jane | Bowers | Wife | Mar | 42 | Cheshire Hyde | |||||||
| James | Bowers | Son | Unm | 18 | Cotton Piecer | Cheshire Broadbottom | ||||||
| \\ | George | Bowers | Son | 12 | Cotton Piecer | Cheshire Glossop | ||||||
| 43 | 73 Queen St | 1 | William | Aspinall | Head | Mar | 43 | Medical Botanist & Cotton Twister in | Yorkshire Kirkburton | |||
| Maria | Aspinall | Wife | Mar | 42 | Yorkshire Thursteland | |||||||
| Mary A | Aspinall | Daur | Unm | 22 | Cotton Weaver | Yorkshire Shepley | ||||||
| Tom | Aspinall | Son | Unm | 18 | Cotton Twister | Derbyshire Hadfield | ||||||
| David | Asspinall | Son | 15 | Cotton Weaver | Derbyshire Hadfield | |||||||
| Joseph | Aspinall | Son | 13 | Cotton Weaver | Derbyshire Hadfield | |||||||
| Fergus | Aspinall | Son | 10 | Scholar | Derbyshire Hadfield | |||||||
| Martha | Aspinall | Daur | U | 8 | Scholar | Lancashire Ashton | ||||||
| \\ | Maria | Aspinall | Daur | 1 | Lancashire Ashton | |||||||
| 44 | 75 Queen St | 1 | John | Thompson | Head | Mar | 55 | Cotton Weaver | Lancashire Ashton | |||
| Hannah | Thompson | Wife | Mar | 52 | Lancashire Ashton | |||||||
| James | Thompson | Son | Unm | 24 | Clerk in Cotton Mill | Lancashire Ashton | ||||||
| \\ | Samuel | Halliday | Boarder | Unm | 26 | School Master | Scotland | |||||
| 45 | 77 Queen St | 1 | Lawrence | Mounsey | Head | Mar | 29 | Police Constable | Lancashire Caton | |||
| Eliza A | Mounsey | Wife | Mar | 28 | Lancashire Longsight | |||||||
| William H | Mounsey | Son | 5 | Lancashire Longsight | ||||||||
| Jane E | Mounsey | Daur | 2 | Lancashire Audenshaw | ||||||||
| \\ | James | Mounsey | Son | 3 mos | Lancashire Ashton | |||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 1716 |
89 |
||||||||
| 46 | 79 Queen St | 1 | William | Simpson | Head | Mar | 52 | Cotton Weaver | Lancashire Bury | |||
| Mary H | Simpson | Wife | Mar | 42 | Kent Woolwich | |||||||
| Ellen | Simpson | Daur | Unm | 18 | Cotton Weaver | Lancashire Ashton | ||||||
| David | Simpson | Son | 15 | Cotton Weaver | Lancashire Ashton | |||||||
| John | Simpson | Son | 12 | Cotton Weaver | Lancashire Ashton | |||||||
| Edward | Simpson | Son | 10 | Scholar | Lancashire Ashton | |||||||
| William | Simpson | Son | 8 | Scholar | Lancashire Ashton | |||||||
| Henry | Simpson | Son | 6 | Scholar | Lancashire Ashton | |||||||
| Joseph | Simpson | Son | 4 | Scholar | Lancashire Ashton | |||||||
| Hannah | Simpson | Daur | 3 | Lancashire Ashton | ||||||||
| \\ | Maria | Simpson | Daur | 10 mo | Lancashire Ashton | |||||||
| \\ | Elizabeth | Dickinson | Boarder | Unm | 17 | Cotton Weaver | Lancashire Manchester | |||||
| 47 | 81 Queen St | 1 | William | Walker | Head | Mar | 61 | Cotton Weaver | Lancashire Oldham | |||
| Mary | Walker | Wife | Mar | 48 | Cotton Weaver | West Olton | ||||||
| \\ | Hannah | Burgess | Neice | Unm | 19 | Cotton Weaver | Cheshire Hyde | |||||
| 48 | 83 Queen St | 1 | George E | Lomas | Head | Mar | 37 | Cotton Weaver | Lancashire Ashton | |||
| Hannah | Lomas | Wife | Mar | 36 | Lancashire Ashton | |||||||
| James H | Lomas | Son | 12 | Half time Cotton Weaver | Lancashire Ashton | |||||||
| Handel | Lomas | Son | 10 | Half Time Card Lacer | Lancashire Ashton | |||||||
| Hannah | Lomas | Daur | 2 | Lancashire Ashton | ||||||||
| George | Lomas | Son | 8 mo | Lancashire Ashton | ||||||||
| \\ | Fanny | Lees | Sister in Law | Unm | 39 | Cotton Weaver | Lancashire Ashton | |||||
| 49 | Queen St | 1 | Horatio | Lees | Head | Mar | 50 | Cotton Spinner | Lancashire Ashton | |||
| Mary | Lees | Wife | Mar | 49 | Lancashire Oldham | |||||||
| Jane | Lees | Daur | Unm | 26 | Cotton Weaver | Lancashire Oldham | ||||||
Total of Houses.. |
4 |
Total of Males and Females.. | 13 |
12 |
||||||||
| John | Lees | Son | Unm | 17 | Cotton Piecer | Lancashire Ashton | ||||||
| Ann | Hall | Neice | Unm | 18 | Hat Trimmer | Lancashire Oldham | ||||||
| Fred | Hopkinson | Adopted | 5 | Scholar | Derbyshire Glossop | |||||||
| \\ | Ada | Lees | Daur | 9 | Scholar | Lancashire Ashton | ||||||
| 50 | 87 Queen St | 1 | George | Booth | Head | Mar | 42 | Self Actor Minder | Lancashire Ashton | |||
| Hannah | Booth | Wife | Mar | 39 | Cheshire Dukinfield | |||||||
| William | Booth | Son | Unm | 19 | Cotton Piecer | Lancashire Ashton | ||||||
| Hannah | Booth | Daur | 12 | Cotton Weaver | Lancashire Ashton | |||||||
| James | Booth | Son | 9 | Scholar | Lancashire Ashton | |||||||
| \\ | Sarah P | Booth | Daur | 5 | Scholar | Lancashire Ashton | ||||||
| 51 | 89 Queen St | 1 | John | Burgess | Head | Mar | 47 | Carrier | Lancashire Ashton | |||
| Fanny | Burgess | Wife | Mar | 38 | Cheshire Ringway | |||||||
| Robert | Burgess | Son | 8 | Scholar | Lancashire Ashton | |||||||
| James | Burgess | Son | 5 | Scholar | Lancashire Ashton | |||||||
| John | Burgess | Son | 3 | Lancashire Ashton | ||||||||
| \\ | Henry | Burgess | Son | Under |
Lancashire Ashton | |||||||
| 52 | 91 Queen St | 1 | James | Green | Head | Mar | 39 | Cordwainer | Lancashire Ashton | |||
| Jane | Green | Wife | Mar | 37 | Cotton Weaver | Lancashire Ashton | ||||||
| \\ | Joseph | Green | Son | 14 | Scholar | Lancashire Ashton | ||||||
| 53 | 93 Queen St | 1 | Joseph | Eastwood | Head | Mar | 38 | Gas Maker | Yorkshire Meltham | |||
| Sarah | Eastwood | Wife | Mar | 36 | Cotton Weaver | Cheshire Hyde | ||||||
| \\ | Mary H | Eastwood | Daur | 6 | Lancashire Ashton | |||||||
| 54 | 95 Queen St | 1 | James | Goddard | Head | Mar | 49 | Cotton Minder | Lancashire Ashton | |||
| Mary | Goddard | Wife | Mar | 40 | Lancashire Ashton | |||||||
| \\ | Ellen | Goddard | Daur | 19 | Cotton Weaver | Lancashire Ashton | ||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 14 |
11 |
||||||||
| 55 | 97 Queen St | 1 | James | Schofield | Head | Mar | 54 | Book Keeper | Cheshire Hyde | |||
| Maria | Schofield | Wife | Mar | 61 | Cheshire Stockport | |||||||
| Sarah A | Schofield | Daur | Unm | 26 | Cotton Warper | Lancashire Ashton | ||||||
| \\ | Catherina | Schofield | Daur | Unm | 24 | Cotton Winder | Lancashire Ashton | |||||
| 56 | 99 Queen St | 1 | Charles | Bradbury | Head | Mar | 47 | Iron Roller Turner Unemployed | Lancashire Ashton | |||
| Sarah | Bradbury | Wife | Mar | 43 | Lancashire Ashton | |||||||
| Mary Jane | Bradbury | Daur | Unm | 17 | Cotton Warper | Lancashire Ashton | ||||||
| Samuel | Bradbury | Son | 15 | Book Keeper | Lancashire Ashton | |||||||
| \ | Walter | Bradbury | Son | 12 | Scholar | Lancashire Ashton | ||||||
| 57 | Sarah J | Turnbull | Head | Mar | 29 | Cotton Weaver | Lancashire Ashton | |||||
| \\ | Betsy A | Turnbull | Daur | 4 | Lancashire Ashton | |||||||
