No. ofSchedule |
ROAD, STREET, &c.,and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of EachPerson |
RELATIONto Head ofFamily |
CON-DITION |
AGEof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
Whether
|
|||
In-habit-ed |
Unin-habited(U.) orBuilding(B.) |
Males |
Females |
|||||||||
| 1 | New South Cottages | 1 | William | Hardcastle | Head | Mar | 38 | Cotton Spinner | Yorkshire Saddleworth | |||
| Martha | Hardcastle | Wife | Mar | 36 | Lancaster Nr Staly Bridge | |||||||
| // | Mary A | Hardcastle | Daur | 8 | Scholar | Lancaster Moſsley | ||||||
| 2 | 1 | Ralph | Howarth | Head | Mar | 32 | Cotton Yarn Packer | Lancaster Blackburn | ||||
| Mary | Howarth | Wife | Mar | 26 | Cotton Reeler | Yorkshire Holmfirth | ||||||
| John W | Howarth | Daur | 6 | Lancaster Moſsley | ||||||||
| // | Joseph | Howarth | Son | 1 | Lancaster Moſsley | |||||||
| 3 | 1 | Alice | Lindley | Head | Wid | 55 | Housekeeper | Yorkshire Holmfirth | ||||
| Peter | Lindley | Son | Unm | 22 | Piecer of Cotton | Yorkshire Holmfirth | ||||||
| // | Emma | Lindley | Daur | Unm | 18 | Cotton Reeler | Yorkshire Huddersfield | |||||
| 4 | 1 | John | Drummond | Head | Mar | 53 | Cotton Operative | Lancashire Oldham | ||||
| Hannah | Drummond | Wife | Mar | 57 | Yorkshire Marsden | |||||||
| Walter | Drummond | Son | Mar | 23 | Cotton Grinder | Cheshire Staly Bridge | ||||||
| // | John T | Drummond | Son | Unm | 18 | Cotton Piecer | Cheshire Staly Bridge | |||||
| 5 | 1 | David | Cooper | Head | Mar | 44 | Stone Mason | Derbyshire | ||||
| Emma | Cooper | Wife | Mar | 44 | Yorkshire | |||||||
| Mary J | Cooper | Daur | Unm | 24 | House Maid | Cheshire Dukinfield | ||||||
| Ann | Cooper | Daur | Unm | 22 | Cotton Frame Tenter | Cheshire Dukinfield | ||||||
| John | Cooper | Son | Unm | 24 | Carter | Cheshire Dukinfield | ||||||
| Robert | Cooper | Son | Unm | 18 | Labourer | Cheshire Dukinfield | ||||||
| Orlando | Cooper | Son | Unm | 16 | Cotton Piecer | Cheshire Dukinfield | ||||||
| Henry | Cooper | Son | 13 | Cotton Piecer | Cheshire Hollingworth | |||||||
| Betsy | Cooper | Daur | 7 | Lancaster Moſsley | ||||||||
| Nancy H | Cooper | Daur | 6 | Lancaster Moſsley | ||||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 13 |
1113 |
||||||||
5 |
1 |
Sarah | Cooper | Daur | 4 | Lancaster Moſsley | ||||||
| // | Alice A | Cooper | Daur | 3 mo | Lancaster Moſsley | |||||||
| 6 | 1 | Samuel | Noble | Head | Mar | 54 | Cotton Spinner | Lincolnshire | ||||
| Mary | Noble | Wife | Mar | 54 | Cornwall Pymouth | |||||||
| Jonathan | Noble | Son | Mar | 29 | Cotton Spinner | Cheshire Hyde | ||||||
| Margaret | Noble | Daur in Law | Mar | 29 | Frame Tenter | Cheshire Staly Bridge | ||||||
| // | Thos | Noble | Daur | Mar | 29 | Cotton Spinner | Cheshire Staly Bridge Hyde |
|||||
| 7 | 1 | William | Tyas | Head | Mar | 26 | Cotton Spinner | Yorkshire Saddleworth | ||||
| Mary A | Tyas | Wife | Mar | 27 | Cotton Reeler | Lancaster Staly Bridge | ||||||
| // | James | Dickenson | Lodger | Widr | 66 | Gardener | Cheshire Sale | |||||
| 8 | 1 | Margaret | Norminton | Head | Wid | 65 | Yorkshire Saddleworth | |||||
| // | Andrew | Norminton | Son | Unm | 29 | Roller Coverer | Cheshire Micklehurst | |||||
| 9 | 1 | James | Platt | Head | Mar | 56 | Warehouse Man | Yorkshire Elland | ||||
| Ann | Platt | Wife | Mar | 56 | Lancaster Kirkham | |||||||
| James | Platt | Widr | 22 | Engine Grinder | Cheshire Staley | |||||||
| Joseph | Platt | Son | Unm | 18 | Piecer | Cheshire Staley | ||||||
| // | William | Platt | Grand Son | 5 mo | Lancaster Moſsley | |||||||
| 10 | 1 | Elizabeth | Swallow | Head | Wid | 54 | Lancaster Manchester | |||||
| Grace A | Swallow | Daur | Unm | 16 | Cotton Reeler | Cheshire Dukinfield | ||||||
| // | Emma | Swallow | Daur | 13 | Cotton Reeler | Lancaster Staly Bridge | ||||||
| 11 | 1 | Mark | Costello | Head | Mar | 29 | Cotton Spinner | Lancaster Manchester | ||||
| Mary | Costello | Wife | Mar | 28 | Cheshire Hyde | |||||||
| John | Costello | Son | 6 | Scholar | Derbyshire Hadfield | |||||||
| Hannah | Costello | Daur | 3 | Lancaster Moſsley | ||||||||
| // | Elizabeth | Costello | Daur | 1 | Lancaster Moſsley | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 12 |
1311 |
||||||||
| 12 | 1 | Charles | Whitehead | Head | Mar | 36 | Cotton Spinner | Yorkshire Saddleworth | ||||
| Esther | Whitehead | Wife | Mar | 36 | Yorkshire Saddleworth | |||||||
| Sally | Whitehead | Daur | 8 | Scholar | Lancaster Moſsley | |||||||
| // | Alice | Whitehead | Daur | 2 | Lancaster Moſsley | |||||||
| 13 | 1 | John | Worthington | Head | Mar | 34 | Cotton Spinner | Lancaster Moſsley | ||||
| Betty | Worthington | Wife | Mar | 34 | Cotton Weaver | Yorkshire Saddleworth | ||||||
| // | Mary A | Worthington | Daur | 8 | Lancaster Moſsley | |||||||
| 14 | 1 | David | Frith | Head | Mar | 28 | Cotton Spinner | Yorkshire Saddleworth | ||||
| // | Elizabeth | Frith | Wife | Mar | 30 | Yorkshire Saddleworth | ||||||
| 15 | 1 | Joseph | Slater | Head | Mar | 36 | Cotton Carder | Yorkshire New Mill | ||||
| Louisa | Slater | Wife | Mar | 39 | Yorkshire Holmfirth | |||||||
| Jones A | Sykes | Son | Unm | 17 | 17 |
Cotton Piecer | Lancashire Moſsley | |||||
| Esther A | Slater | Daur | Unm | 12 | Cotton Tenter | Cheshire Staley | ||||||
| Rachel | Slater | Daur | 10 | Lancashire Moſsley | ||||||||
| Sophia | Slater | Daur | 7 | Lancashire Moſsley | ||||||||
| Sarah | Slater | Daur | 5 | Lancashire Moſsley | ||||||||
| // | Robert R | Slater | Son | 2 | Lancashire Moſsley | |||||||
| 16 | 1 | William | Bradbury | Head | Mar | 36 | Cotton Spinner | Yorkshire Saddleworth | ||||
| Jane | Bradbury | Wife | Mar | 37 | Cheshire Staley | |||||||
| Harry | Bradbury | Son | Unm | 11 | 11 |
Cotton Piecer | Cheshire Staley | |||||
| John | Bradbury | Son | 9 | Cotton Piecer | Cheshire Staley | |||||||
| James | Bradbury | Son | 7 | Scholar | Cheshire Staley | |||||||
| Mary | Bradbury | Daur | 3 | Cheshire Staley | ||||||||
| George | Bradbury | Son | 1 | Cheshire Staley | ||||||||
| // | William | Cartledge | Boarder |
Unm | 24 | Engine Grinder | Cheshire Staly Bridge | |||||
Total of Houses.. |
5 |
Total of Males and Females.. | 1211/p> |
1314 |
||||||||
| 17 | 1 | Edward | Maſsey | Head | Mar | 42 | Cotton Spinner | Cheshire Gorsey Brow | ||||
| Mary | Maſsey | Wife | Mar | 38 | Cotton Reeler | Derbyshire Besthill | ||||||
| John G | Croskyn | Son | Unm | 19 | Cotton Spinner | |||||||
| // | Thos | Maſsey | Son | 5 | Cheshire Mottrom | |||||||
| 18 19 |
1 | James | Andrew | Head | Mar | 31 | Spinner | Lancaster Moſsley | ||||
| Elizabeth | Andrew | Wife | Mar | 31 | Lancaster Moſsley | |||||||
| Ramsden | Andrew | Son | 5 | Scholar | Yorkshire Golcar | |||||||
| / | Fred | Andrew | Son | 2 | Lancaster Mossley | |||||||
| 19 | John | Porter | Head | Mar | 28 | Stone Mason | Lancaster Mossley Yorkshire Elland | |||||
| Eliza | Porter | Wife | Mar | 29 | Cotton Reeler | Yorkshire Golcar | ||||||
| // | Elizabeth | Porter | Daur | 10 mo | Lancaster Mossley | |||||||
| 20 | 1 | Charles | Fawley | Head | Mar | 31 | Cotton Spinner | Yorkshire Holmfirth | ||||
| Martha | Fawley | Wife | Mar | 29 | Cheshire Hyde | |||||||
| // | Henry | Fawley | Son | 5 | Scholar | Cheshire Godley | ||||||
| 21 | 1 | Hannah | Hobson | Head | Wid | 42 | Cheshire Mottram | |||||
| William | Hobson | Son | Unm | 21 | Laborer | Derbyshire Glossop | ||||||
| Ann | Hobson | Daur | 11 | Frame Tenter | Cheshire Mottram | |||||||
| Hannah | Hobson | Daur | 9 | Frame Tenter | Cheshire Mottram | |||||||
| Rhoda | Hobson | Daur | 6 | Lancaster Moſsley | ||||||||
| Eber | Hobson | Daur | 5 | Lancaster Moſsley | ||||||||
| Nancy | Maſsey | Mother | Wid | 75 | Derbyshire Charlesworth | |||||||
| // | John H | Rhodes | Nephew | Unm | 23 | Laborer | Cheshire Mottram | |||||
| 22 | 1 | Elias | McDonald | Head | Mar | 35 | Cotton Spinner | Cheshire Newton Moor | ||||
| Jane | McDonald | Wife | Mar | 36 | Yorkshire Honley | |||||||
| Mary | McDonald | Daur | 12 | Card Room Hand | Lancaster Moſsley | |||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 12 |
1314 |
||||||||
Ellen McDonald |
// | Ellen | McDonald | Daur | 4 | Scholar | Lancaster Moſsley | |||||
| 23 | 1 | Amos Roebuck | Slater | Head | Mar | 25 | Card Room Hand | Lancaster Moſsley | ||||
| Elizabeth A R | Slater | Wife | Mar | 29 | Reeler | Lancaster Rochedale | ||||||
| / | John | Slater | Son | 2 | Lancaster Moſsley | |||||||
| // | Hannah | Bray | Boarder |
Unm | 21 | Reeler | Yorkshire Netheroyd Hill | |||||
| 24 | 1 | Sarah | Heywood | Head | Wid | 59 | Reeler | Lancashire Rochdale | ||||
| Thos | Heywood | Son | Unm | 38 | Cotton Spinner | Lancashire Rochdale | ||||||
| // | Jacob | Heywood | Son | Unm | 23 | Cotton Spinner | Lancashire Rochdale | |||||
| 25 | 1 | John | Cook | Head | Mar | 37 | Overlooker | Lancashire Moſsley | ||||
| Betty | Cook | Wife | Mar | 30 | Yorkshire Huddersfield | |||||||
| Henry | Cook | Son | 14 | Piecer | Lancashire Moſsley | |||||||
| Esther A | Cook | Daur | 8 | Scholar | Lancashire Moſsley | |||||||
| William | Cook | Son | 7 | Scholar | Lancashire Moſsley | |||||||
| // | Harriet A | Cook | Daur | 6 mo | Lancashire Moſsley | |||||||
| 26 | 1 | James | Croſsley | Head | Mar | 59 | Laborer | Lancaster Hurst Nr Ashton | ||||
| // | Ann | Croſsley | Wife | Mar | 60 | Yorkshire Saddleworth | ||||||
| 27 | 1 | James H | Kinder | Head | Mar | 28 | Cotton Spinner | Yorkshire Huddersfield | ||||
| Harriet E | Kinder | Wife | Mar | 26 | Lancashire Moſsley | |||||||
| James W | Kinder | Son | 5 | 6 |
Lancashire Moſsley | |||||||
| Mary E | Kinder | Daur | 3 | Lancashire Moſsley | ||||||||
| Sussannah | Kinder | Mother | Wid | 67 | Lancashire Moſsley | |||||||
| // | Edward | Kinder | Son | 1 | ||||||||
| 28 | 1 | Amos | Brierly | Head | Mar | 41 | Cotton Carder | Yorkshire Saddleworth | ||||
| Esther | Brierly | Wife | Mar | 41 | Cotton Tenter |
Lancashire Moſsley | ||||||
| Ellen | Brierly | Daur | 14 | Cotton Tenter | Lancashire Moſsley | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 12 |
1315 |
||||||||
| / | Alice | Brierly | Daur | 6 | Lancashire Moſsley | |||||||
| // | Sarah A | Noble | Daur | Mar | 23 | Frame Tenter | Lancashire Moſsley | |||||
| 29 | 1 | George | Hollingworth | Head | Mar | 44 | Overlooker | Cheshire Staley | ||||
| Sarah | Hollingworth | Wife | Mar | 44 | Lancashire Moſsley | |||||||
| John | Hollingworth | Son | 10 | Warehouse Man | Lancashire Moſsley | |||||||
| Mary | Hollingworth | Daur | 13 | Reeler | Lancashire Moſsley | |||||||
| Sarah A | Hollingworth | Daur | 7 | Scholar | Lancashire Moſsley | |||||||
| / | Martha E | Hollingworth | Daur | 4 | Scholar | Lancashire Moſsley | ||||||
| // | Claricia | Fielding | Visitor | Unm | 68 | Lancashire Moſsley | ||||||
| 30 | 1 | George | Pinder | Head | Mar | 28 | Cotton Spinner | Yorkshire Huddersfield | ||||
| Elizabeth | Pinder | Wife | Mar | 28 | Cotton Tenter | Lancashire Moſsley | ||||||
| // | John | Pinder | Son | 3 | Lancashire Moſsley | |||||||
| 31 | 1 | Hugh | Booth | Head | Mar | 26 | Cotton Spinner | Lancashire Moſsley | ||||
| Eliza | Booth | Wife | Mar | 31 | Derbyshire Gloſsop | |||||||
| Sarah A | Booth | Daur | 2 | Lancaster Moſsley | ||||||||
| // | James Wm | Booth | Son | 8 mo | Lancaster Moſsley | |||||||
| 32 | Stanhope Street | 1 | Hugh | Booth Sen | Head | Widr | 50 | Laborer | Cheshire Hyde | |||
| Henry | Booth | Son | Unm | 18 | Piecer | Lancashire Moſsley | ||||||
| Sarah | Booth | Daur | Unm | 20 | Tenter | Lancashire Moſsley | ||||||
| // | Hannah | Booth | Daur | 14 | Setter In | Lancashire Moſsley | ||||||
| 33 | 1 | Ralph | Porter | Head | Mar | 42 | Stone Mason | Yorkshire | ||||
| Betty | Porter | Wife | Mar | 40 | Yorkshire | |||||||
| James | Porter | Son | 16 | Piecer | Lancashire Moſsley | |||||||
| Margaret A | Porter | Daur | 12 | Setter In | Lancashire Moſsley | |||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 1210 |
1412 |
||||||||
| George | Porter | Son | 9 | Piecer | Lancashire Moſsley | |||||||
| // | William E | Porter | Son | 11 mo | Lancashire Moſsley | |||||||
| 34 | 1 | John | Andrew | Head | Mar | 50 | Bookeeper | Yorkshire Penistone | ||||
| Harriet | Andrew | Wife | Mar | 47 | Yorkshire Penistone | |||||||
| Watts | Andrew | Son | Unm | 22 | Bookeeper | Lancashire Mossley | ||||||
| George | Andrew | Son | Unm | 18 | Bookeeper | Lancashire Mossley | ||||||
| Elizabeth | Lockwood | Daur | Unm | 28 | Tenter | Yorkshire Cawthorne | ||||||
| // | Albert E | Andrew | Son | 3 | Lancashire Moſsley | |||||||
| 35 | 1 | Edward | Smith | Head | Mar | 48 | Cotton Spinner | Yorkshire Saddleworth | ||||
| Mary | Smith | Wife | Mar | 49 | Yorkshire Saddleworth | |||||||
| Ada | Smith | Daur | 18 | Card Room Hand | Yorkshire Saddleworth | |||||||
| Helena | Smith | Daur | 8 | Scholar | Yorkshire Saddleworth | |||||||
| // | Mary | Smith | Daur | 4 | Scholar | Lancaster Moſsley | ||||||
| 36 | N South Cottages | 1 | / | Nancy | Porter | Head | Wid | 67 | ||||
| Robert | Leech | Son in Law | Mar | 25 | Cotton Spinner | Yorkshire Hollinwood | ||||||
| Jane | Leech | Daur | Mar | 25 | Yorkshire Huddersfield | |||||||
| Thomas | Porter | Son | Unm | 20 | Carter | Lancashire Staly Bridge | ||||||
| George | Porter | Grand Son | 8 | Lancashire Moſsley | ||||||||
| Leonard | Leech | Grand Son | 4 | Lancashire Moſsley | ||||||||
| // | Ann | Leech | Grand Son | 1 | Lancashire Moſsley | |||||||
| 37 | 1 | Joseph | Hardcastle | Head | Mar | 69 | Coal Dealer | Yorkshire Flockton | ||||
| Harriet | Hardcastle | Wife | Mar | 72 | Yorkshire Flockton | |||||||
| Ann | Hardcastle | Daur | Unm | 49 | Reeler | Yorkshire Huddersfield | ||||||
| Harriet | Hardcastle | Daur | Unm | 34 | Reeler | Yorkshire Huddersfield | ||||||
| // | Alice | Dyson | Daur | Mar | 28 | Reeler | Lancashire Moſsley | |||||
Total of Houses.. |
4 |
Total of Males and Females.. | 1210 |
13 |
||||||||
| 38 39 |
1 | Joseph | Moſs | Head | Mar | 33 | Cotton Spinner | Leese Lancashire | ||||
| Hannah M | Moſs | Wife | Mar | 34 | Cotton Reeler | Yorkshire Saddleworth | ||||||
| Mary Ann | Moſs | Daur | 7 | Scholar | Lancashire Mossley | |||||||
| / | Ellen | Moſs | Daur | 1 | Lancashire Mossley | |||||||
| 39 | Thomas | Moſs | Father | Mar | 66 | Cotton Mixer | Cheshire Staly Bridge | |||||
| // | Mary A | Moſs | Mother | Mar | 67 | Lancashire Leese | ||||||
| 40 | 1 | James | Smith | Head | Mar | 24 | Cotton Spinner | Derbyshire Mottram | ||||
| // | Elizabeth | Smith | Wife | Mar | 24 | Frame Tenter | Cheshire Staley | |||||
| 41 | 1 | William | Hardcastle | Head | Mar | 33 | Cotton Spinner | Lancaster Oldham | ||||
| Mary | Hardcastle | Wife | Mar | 36 | Cheshire Staley | |||||||
| Elizabeth | Hardcastle | Daur | 10 | Scholar | Lancashire Mossley | |||||||
| Wm | Hardcastle | Son | 8 | Lancashire Mossley | ||||||||
| // | Isaac | Hardcastle | Son | 2 | Lancashire Mossley | |||||||
| 42 | 1 | Joseph | Whitwam | Head | Mar | 51 | Stone Mason | Yorkshire Golcar | ||||
| Elizabeth | Whitwam | Wife | Mar | 50 | Yorkshire Longwood | |||||||
| William | Whitwam | Son | 17 | Cotton Piecer | Yorkshire Golcar | |||||||
| Anna | Whitwam | Daur | 13 | Cotton Tenter | Lancashire Moſsley | |||||||
| // | Joseph | Whitwam | Son | 11 | Lancashire Moſsley | |||||||
| 43 | 1 | Thomas | Robinson | Head | Mar | 35 | Overlooker of Spinners | Cheshire Broadbottom | ||||
| Betty | Robinson | Wife | Mar | 40 | Yorkshire Saddleworth | |||||||
| Margaret | Robinson | Daur | 9 | Scholar | Lancashire Moſsley | |||||||
| 44 | 1 | // | John | Schofield | Head | Mar | 38 | Carder | Yorkshire Saddleworth | |||
| Betty | Schofield | Wife | Mar | 37 | Yorkshire Saddleworth | |||||||
| John | Schofield | Son | Unm | 17 | Under Carder | Yorkshire Saddleworth | ||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 1214 |
1216 |
||||||||
| Daniel | Schofield | Son | 8 | Scholar | Cheshire Staley | |||||||
| Hannah M | Schofield | Daur | 5 | Scholar | Lancashire Mossley | |||||||
| Samuel | Schofield | Son | 1 | Lancashire Mossley | ||||||||
| Hannah | Schofield | Mother | Wid | 78 | Annuitant | Yorkshire Marsden | ||||||
| Mary | Schofield | Sister | Unm | 51 | Factory Operative | Yorkshire Saddleworth | ||||||
| // | Sarah | Schofield | Sister | Unm | 42 | Factory Operative | Yorkshire Saddleworth | |||||
| 45 | 1 | James | Heap | Head | Mar | 38 | Cotton Spinner | Yorkshire Saddleworth | ||||
| // | Hannah | Heap | Wife | Mar | 36 | Cotton Reeler | Lancaster Ashton | |||||
| 46 | 1 | Stephen | Hornby | Head | Mar | 31 | Cotton Spinner | Lancaster Oldham | ||||
| Harriet A | Hornby | Wife | Mar | 31 | Yorkshire Saddleworth | |||||||
| // | William | Hornby | Son | 2 | Lancashire Mossley | |||||||
| 47 | 1 | Benjamin | Pinder | Head | Mar | 26 | Warehouse Man | Yorkshire Huddersfield | ||||
| Ann | Pinder | Wife | Mar | 24 | Lancashire Leese | |||||||
| Jonathan | Pinder | Son | 3 | Lancashire Moſsley | ||||||||
| // | Albert | Pinder | Son | 2 | Lancashire Moſsley | |||||||
| 48 | 1 | James | Robinson | Head | Mar | 43 | Watchman | Cheshire Mottram | ||||
| Nancy | Robinson | Wife | Mar | 42 | Frame Tenter | Derbyshire New Mills | ||||||
| Elizabeth | Robinson | Daur | 11 | Reeler | Derbyshire Broadbottom | |||||||
| Alice | Robinson | Daur | 1 | Lancashire Moſsley | ||||||||
| // | Alice | Braddock | Sister in Law | Unm | 40 | Box Tenter | Derbyshire New Mills | |||||
| 49 | 1 | William | Heap |
Head | Mar | 30 | Cotton Spinner | Yorkshire | ||||
| Elizabeth | Heap | Wife | Mar | 31 | Reeler | Lancashire Dukinfield | ||||||
| // | Hannah | Heap | Daur | 9 mo | Lancashire Moſsley | |||||||
| 50 | 1 | Mary | Hurst | Head | Wid | 67 | Yorkshire Huddersfield | |||||
| Alice | Hurst | Daur | 27 | Reeler | Cheshire Dukinfield | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 109 |
1512 |
||||||||
| / | Mary A | Grindrod | Gr Daur | 9 | Lancashire Moſsley | |||||||
| // | Samuel | Sykes | Lodger | Unm | 59 | Laborer | Yorkshire Marsden | |||||
| 51 | 1 | Wm | Buckley | Head | Mar | 22 | Cotton Spinner | Lancashire Leese | ||||
| // | Ellen J | Buckley | Wife | Mar | 24 | Cotton Weaver | Cheshire Dukinfield | |||||
| 52 | 1 | John | Knott | Head | Mar | 56 | Overlooker of Spinners | Cheshire Mottram | ||||
| Fanny | Knott | Wife | Mar | 60 | Yorkshire Honley | |||||||
| Jabez | Knott | Son | Unm | 20 | Cotton Spinner | Lancashire Moſsley | ||||||
| / | William | Knott | Son | Unm | 18 | Cotton Spinner | Lancashire Moſsley | |||||
| // | Martha | Hague | Nece | Unm | 18 | Reeler | Yorkshire Honley | |||||
| Albert Place | Samuel | Dransfield | Head | Mar | 43 | Cotton Spinner | Lancaster Ashton | |||||
| 53 | 1 | Mary | Dransfield | Wife | Mar | 36 | Reeler | Lancaster Rochdale | ||||
| // | Alexander | Dransfield | Son | 1 | Lancaster Moſsley | |||||||
| 54 | 1 | Tom | Sykes | Head | Mar | 30 | Under Carder | Berkshire Stevington | ||||
| Mary | Sykes | Wife | Mar | 31 | Yorkshire Huddersfield | |||||||
| // | Jane | Sykes | Daur | 1 | Lancaster Moſsley | |||||||
| 55 | 1 | Charles | Buckley | Head | Mar | 35 | Cotton Spinner | Yorkshire Saddleworth | ||||
| Sally | Buckley | Wife | Mar | 29 | Lancaster Moſsley | |||||||
| Samuel | Buckley | Son | 3 | Lancaster Moſsley | ||||||||
| // | Jane | Buckley | Son | 2 | Lancaster Moſsley | |||||||
| 56 | 1 | Wm | Wilson | Head | Mar | 59 | Woolen Weaver | Yorkshire Huddersfield | ||||
| Hannah | Wilson | Wife | Mar | 49 | Yorkshire Huddersfield | |||||||
| Ellen | Wilson | Daur | Unm | 27 | Frame Tenter | Yorkshire Huddersfield | ||||||
| Ann | Wilson | Daur | Unm | 25 | Frame Tenter | Yorkshire Huddersfield | ||||||
| Harriet H | Wilson | Daur | Unm | 23 | Frame Tenter | Yorkshire Huddersfield | ||||||
| Emma | Harrop | Lodger | Unm | 22 | Frame Tenter | Yorkshire Huddersfield | ||||||
| // | Martha | Furneſs | Boarder |
Unm | 20 | Frame Tenter | Yorkshire Huddersfield | |||||
Total of Houses.. |
6 |
Total of Males and Females.. | 1211 |
1314 |
||||||||
| 57 | 1 | Shepperd | Parkin | Head | Mar | 31 | Cotton Spinner | Yorkshire Huddersfield | ||||
| Elizabeth | Parkin | Wife | Mar | 27 | Lancaster Ashton Under Lyne | |||||||
| Sarah | Parkin | Daur | 7 | Scholar | Lancaster Ashton Under Lyne | |||||||
| Phoebe | Parkin | Daur | 5 | Scholar | Lancaster Ashton Under Lyne | |||||||
| // | Mary Ann | Parkin | Daur | 1 | Lancaster Ashton Under Lyne | |||||||
| 58 | 1 | Robert | Buckley | Head | Mar | 30 | Cotton Spinner | Yorkshire Saddleworth | ||||
| Sarah | Buckley | Wife | Mar | 28 | Cheshire Hyde | |||||||
| Fanny | Buckley | Daur | 10 | Scholar | Cheshire Hyde | |||||||
| Mary A | Buckley | Daur | 4 | Scholar | Lancashire Ashton Under Lyne | |||||||
| // | Elizabeth H | Buckley | Daur | 3 | Lancashire Ashton Under Lyne | |||||||
| 59 | 1 | Joseph | Sykes | Head | Mar | 44 | Cotton Spinner | Yorkshire Slaithwaite | ||||
| Hannah | Sykes | Wife | Mar | 39 | Yorkshire Slaithwaite | |||||||
| Elizabeth | Sykes | Daur | Unm | 18 | Cotton Frame Tenter | Lancashire Ashton Under Lyne | ||||||
| Emma | Sykes | Daur | 16 | Cotton Frame Tenter | Lancashire Ashton Under Lyne | |||||||
| Alice | Sykes | Daur | 14 | Cotton Frame Tenter | Lancashire Ashton Under Lyne | |||||||
| Sarah | Sykes | Daur | 10 | Scholar | Lancashire Ashton Under Lyne | |||||||
| // | Mary | Sykes | Daur | 7 | Scholar | Lancashire Ashton Under Lyne | ||||||
| 60 | 1 | Joseph | Shaw | Head | Mar | 33 | Cotton Spinner | Yorkshire | ||||
| Esther | Shaw | Wife | Mar | 31 | Lancashire | |||||||
| Hervey | Shaw | Son | 11 | Warehouse Boy | Lancashire | |||||||
| Hannah | Shaw | Daur | 7 | Lancashire | ||||||||
| Sarah A | Shaw | Daur | 4 | Lancashire | ||||||||
| // | Betty A | Shaw | Daur | 7 mo | Lancashire | |||||||
Total of Houses.. |
4 |
Total of Males and Females.. | 5 |
1918 |
||||||||
| 61 | 1 | John | Holden | Head | Mar | 33 | Engine Driver | Yorkshire Saddleworth | ||||
| Betty | Holden | Wife | Mar | 37 | Yorkshire Saddleworth | |||||||
| Esther A | Holden | Daur | 2 | Lancashire Mossley | ||||||||
| // | William | Shaw | Father in Law | Widr | 66 | Woollen Weaver | Kent Woolwich | |||||
| 62 | 1 | // | Ellen | Danbard | Head |
Wid | 50 | On the Parish | Cavan Ireland | |||
| 63 | 1 | John | Moss | Head | Mar | 34 | Cotton Spinner | Cheshire Staley | ||||
| Ellen | Moss | Wife | Mar | 24 | Cheshire Staley Bridge | |||||||
| William | Moss | Son | 10 | Scholar | Cheshire Staley | |||||||
| Emma L | Moss | Daur | 7 | Scholar | Cheshire Staley | |||||||
| // | Samuel | Moss | Son | 3 mo | 3 mo |
Lancashire Mossley | ||||||
| 64 | 1 | George H | Hampshire | Head | Mar | 25 | Groom | Yorkshire Holmfirth | ||||
| // | Olivia | Hampshire | Wife | Mar | 22 | Cotton Reeler | Derbyshire | |||||
| 65 | Michael Hall | 1 | Sarah | Coxon | Head | Wid | 40 | Derbyshire | ||||
| Samuel | Coxon | Son | Unm | 19 | Cotton Piecer | Lancashire Oldham | ||||||
| U 1 | Hannah | Coxon | Daur | 15 | Cotton Reeler | Lancashire Oldham | ||||||
| // | Mary | Coxon | Daur | 4 | Lancashire Oldham | |||||||
| 66 | 1 | Elizabeth | Sykes | Head | Mar | 57 | Yorkshire Honley | |||||
| Elizabeth A | Sykes | Daur | Unm | 25 | Cotton Speed Tenter | Yorkshire Honley | ||||||
| Sarah | Sykes | Daur | Unm | 20 | Cotton Speed Tenter | Yorkshire Honley | ||||||
| // | Elizabeth | Parkin | Gr Daur | 6 | Scholar | Lancashire Mossley | ||||||
| 67 | 1 | Lydia | Haigh | Head | Widr | 62 | Yorkshire Honley | |||||
| Hannah | Haigh | Daur | Unm | 38 | Woollen Operative | Yorkshire Honley | ||||||
| Joe | Haigh | Son | Unm | 28 | Woollen Operative | Yorkshire Honley | ||||||
| Esther | Haigh | Daur | Unm | 26 | Woollen Operative | Yorkshire Honley | ||||||
| // | Mary | Haigh | Daur in Law | Mar | 21 | Woollen Operative | Yorkshire Honley | |||||
Total of Houses.. |
7 |
1 U |
Total of Males and Females.. | 8 |
17 |
|||||||
| 68 | 1 | Thompson | White | Head | Unm | 21 | Card Room Hand | Cambridge | ||||
| John | White | Brother | Unm | 19 | Cotton Piecer | Huntingdon Ramsey | ||||||
| Harry | White | Brother | Unm | 14 | Cotton Piecer | Cambridge Whittersea | ||||||
| Wm | White | Head | Mar | 50 | Ag Lab | Huntingdon Whiston | ||||||
| Ann | White | Wife | Mar | 45 | Huntingdon Marboys | |||||||
| Martha | White | Daur | Mar | 26 | Huntingdon Whiston | |||||||
| Mary J | White | Grand Child | 1 | Huntingdon Wharnboy | ||||||||
| Wm | White | Son | Unm | 21 | Ag Lab | Huntingdon Wharnboy | ||||||
