No. ofSchedule |
ROAD, STREET, &c.,and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of EachPerson |
RELATIONto Head ofFamily |
CON-DITION |
AGEof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
Whether
|
|||
In-habit-ed |
Unin-habited(U.) orBuilding(B.) |
Males |
Females |
|||||||||
1 | 14 Bk Tamer St | 1 | \\ | Elizabeth | Browne | Head | W | 74 | Seamstress | Liverpool | ||
2 | 10 Bk Tamer St | 1 | \\ | John | Ousey | Head | Mar | 44 | Mason's Labourer | Lancashire Stalybridge | ||
12 Bk Tamer St | 1 U | Elizabeth | Ousey | Wife | Mar | 49 | Washerwoman | Yorkshire Holmfirth | ||||
Mary | Shan | Daur | Unm | 6 | Scholar | Lancashire Stalybridge | ||||||
3 | 8 Bk Tamer St | 1 | \\ | Charles | Metcalfe | Head | Mar | 40 | Tailor | Cheshire Hyde | ||
Catharine | Metcalfe | Wife | Mar | 36 | Card Room Hand | Ireland Tipperary | ||||||
Emma | Metcalfe | Daur | 9 | Scholar | Lancashire Stalybridge | |||||||
4 | 6 Bk Tamer St | 1 | \\ | Samuel | Sykes | Head | Widr | 54 | Earthenware Dealer | Yorkshire Marsden | ||
Isaac | Sykes | Son | Unm | 21 | Earthenware Dealer | Cheshire Stalybridge | ||||||
Albert | Sykes | Son | Unm | 19 | Earthenware Dealer | Cheshire Stalybridge | ||||||
Betsy | Sykes | Daur | Unm | 17 | Housekeeper | Lancashire Stalybridge | ||||||
5 | 4 Bk Tamer St | 1 | \\ | Ann | Hackitt | Head | Mar | 46 | Box Tenter Cotton Mill | Yorkshire Leeds | ||
James | Hackitt | Son | Unm | 23 | Cab Driver | Cheshire Stalybridge | ||||||
Elizabeth | Hackitt | Daur | Unm | 15 | Cotton Frame Tenter | Cheshire Stalybridge | ||||||
Christopher | Hackitt | Son | Unm | 13 | Cotton Piecer | Lancashire Stalybridge | ||||||
\ | Jane | Hague | Lodger | W | 30 | Cotton Frame Tenter | Ireland Kings County | |||||
6 | 1 Wellington St | 1 | \\ | John | Cameron | Head | Mar | 39 | Newspaper Reporter | Scotland | ||
Ann | Cameron | Wife | Mar | 38 | Yorkshire Saddleworth | |||||||
John William | Cameron | Son | 5 | Scholar | Yorkshire Saddleworth | |||||||
James Herbert | Cameron | Son | 2 | Yorkshire Saddleworth | ||||||||
Mary Hannah | Cameron | Daur | 1 mo | Lancashire Stalybridge | ||||||||
7 | 1 | \\ | Napoleon | Pritchard | Head | Mar | 38 | Chimney Sweeper | Cheshire Stalybridge | |||
Hannah Maria | Pritchard | Wife | Mar | 29 | Yorkshire | |||||||
Hannah Maria | Pritchard | Daur | 7 | Scholar | Lancashire Stalybridge | |||||||
Frederick | Pritchard | Son | 4 | Scholar | Lancashire Stalybridge | |||||||
Total of Houses.. |
6 |
1 |
Total of Males and Females.. | 12 |
13 |
|||||||
8 | 3 Wellington St | Hannah | Carter | Lodger | Unm | 22 | Cotton Frame Tenter | Lancashire Stalybridge | ||||
9 | Susan | Grayson | Lodger | Unm | 22 | Cotton Weaver | Yorkshire Sheffield | |||||
10 | 6 Wellington St | 1 | \\ | Ann | Conrey | Sister | Unm | 33 | Cotton Reeler | Ireland Roscommon | ||
Mary | Conrey | Sister | Unm | 29 | Cotton Doubler | Ireland Roscommon | ||||||
8 Wellington St | 1 U | Eliza | Conrey | Sister | Unm | 17 | Cotton Doubler | Cheshire Stalybridge | ||||
\\ | Martha A | Conrey | Daur | 4 | Lancashire Stalybridge | |||||||
11 | 4 Wellington St | 1 | John | Darlington | Head | Mar | 70 | Cotton Mixer | Lancashire Ashton U Lyne | |||
Rebecca | Darlington | Wife | Mar | 73 | Derbyshire Budworth | |||||||
\ | George | Darlington | Son | Widr | 50 | Blacksmith | Lancashire Manchester | |||||
Ralph | Marsden | Lodger | Mar | 45 | Cotton Spinner | Lancashire Stalybridge | ||||||
Mary | Marsden | Wife | Mar | 38 | Cotton Frame Tenter | Cheshire Stalybridge | ||||||
John H | Marsden | Son | 8 | Scholar | Lancashire Stalybridge | |||||||
\\ | Allen | Marsden | Son | 3 | Lancashire Stalybridge | |||||||
12 | 2 Wellington St | 1 | Sarah | Hadfield | Head | W | 53 | Cotton Winder | Lancashire Stalybridge | |||
\ | William H | Hadfield | Son | Unm | 28 | Painter &c | Lancashire Stalybridge | |||||
\\ | John | Heap | Lodger | Unm | 17 | Nail Cutter | Lancashire Stalybridge | |||||
13 | 1 Hadfield St | 1 | \\ | Mary Ann | Booth | Head | W | 58 | Grocer | Cheshire Stalybridge | ||
14 | 3 Hadfield St | 1 | Henry | Norris | Head | Mar | 43 | Cordwainer | Liverpool | |||
Mary H | Norris | Wife | Mar | 40 | Lancashire Stalybridge | |||||||
Jane | Norris | Daur | Unm | 17 | Cotton Winder | Cheshire Stalybridge | ||||||
John | Norris | Son | 15 | Cotton Piecer | Cheshire Stalybridge | |||||||
Margaret | Norris | Daur | 13 | Cotton Weaver | Cheshire Stalybridge | |||||||
Wp H | Norris | Son | 10 | Cotton Weaver | Cheshire Stalybridge | |||||||
Alexander | Norris | Son | 4 | Cheshire Stalybridge | ||||||||
William | Thomson | Boarder | Unm | 23 | Cordwainer | Lancashire Stalybridge | ||||||
Total of Houses.. |
5 |
1 |
Total of Males and Females.. | 12 |
13 |
|||||||
\\ | Catharine | Thomson | Boarder | W | 64 | Washerwoman | Ireland Dublin | |||||
15 | 5 Hadfield St | 1 | Eliza | Hincliffe | Head | W | 41 | Housekeeper | Lancashire Failsworth | |||
Hannah | Hincliffe | Daur | Unm | 18 | Cotton Operative | Lancashire Stalybridge | ||||||
7 Hadfield St | 1 U | Elizabeth | Hincliffe | Son | Unm | 14 | Cotton Operative | Lancashire Stalybridge | ||||
George | Hincliffe | Son | Unm | 12 | 12 |
Scholar | Lancashire Stalybridge | |||||
9 Hadfield St | 1 U \ | Harriet A | Hincliffe | Daur | 7 | Scholar | Lancashire Stalybridge | |||||
16 | Richard | Partington | Lodger | Mar | 41 | Labourer at Foundry | Lancashire Hopwood | |||||
Mary | Partington | Wife | Mar | 44 | Cotton Operative | Lancashire Stalybridge | ||||||
John | McUlley | Son | 10 | At School | Cheshire Dukinfield | |||||||
\\ | Samuel | Partington | Son | 1 | Lancashire Stalybridge | |||||||
17 | 11 Hadfield St | 1 | Joseph | Windsor | Head | Mar | 47 | General Labourer | Yorkshire Nesborough | |||
Catharine | Windsor | Wife | Mar | 44 | Lancashire Stalybridge | |||||||
Joseph | Windsor | Son | 10 | Cotton Piecer | Cheshire Stalybridge | |||||||
William | Windsor | Son | 8 | Scholar | Lancashire Stalybridge | |||||||
Margaret A | Windsor | Daur | 3 | Lancashire Stalybridge | ||||||||
\\ | Ann | Smith | Boarder | W | 48 | Washerwoman | Ireland Queens County | |||||
18 | 13 Hadield St | 1 | Ann | Rooney | Head | Unm | 48 | Washerwoman | Ireland Linister | |||
19 | Ellen | Thornton | Lodger | W | 47 | Card Room Hand | Ireland Westmeath | |||||
\ | Ann | Thornton | Daur | Unm | 27 | Cotton Doubler | Lancashire Mchester | |||||
John | Thornton | Son | Unm | 18 | Cotton Piecer | Lancashire Mchester | ||||||
Ann Jane | Thornton | Daur | 8 mo | Lancashire Stalybridge | ||||||||
20 | \ | Edward | Hoyle | Lodger | Unm | 40 | Mason's Labourer | Yorkshire Sowerby Bridge | ||||
21 | 15 Hadfield St | 1 | \\ | John | Martin | Head | Mar | 48 | Labourer for Tapers | Ireland Kildare | ||
\ | Alice | Martin | Wife | Mar | 46 | Cheshire Stalybridge | ||||||
22 | Hettie | Martin | Lodger | W | 42 | Box Tenter Cotton Mill | Ireland Kildare | |||||
Total of Houses.. |
4 |
2 |
Total of Males and Females.. | 9 10 |
1615 |
|||||||
23 | 6 Hadfield St | 1 | \\ | John | Lavin | Head | Mar | 38 | Cotton Grinder | Ireland Roscommon | ||
Jane | Lavin | Wife | Mar | 40 | Ireland Roscommon | |||||||
James | Lavin | Son | 11 | Scholar & Piecer | Cheshire Dukinfield | |||||||
Mary J | Lavin | Daur | 11 | Scholar & Frame Tenter | Cheshire Dukinfield | |||||||
John | Lavin | Son | 8 | Scholar & Piecer | Cheshire Dukinfield | |||||||
Edward | Lavin | Son | 6 | Scholar | Cheshire Dukinfield | |||||||
Joseph P | Lavin | Son | 1 | Lancashire Stalybridge | ||||||||
8 Hadfield St | 1 U | |||||||||||
10 Hadfield St | 1 U | |||||||||||
24 | 12 Hadfield St | 1 | \\ | Joseph | Hirst | Head | Mar | 49 | Woollen Weaver | Yorkshire | ||
Margaret | Hirst | Wife | Mar | 36 | Lancashire Ashton U Lyne | |||||||
25 | 14 Hadfield St | \ | 1 U | Francis | Moran | Lodger | Mar | 24 | Mason's Labourer | Ireland | ||
Mary | Moran | Wife | Mar | 32 | Card Room Hand | Ireland | ||||||
16 Hadfield St | 1 U | Martin | Moran | Son | 2 | Lancashire Stalybridge | ||||||
26 | \ | Joseph | Rhodes | Lodger | Mar | 54 | Woollen Weaver | Lancashire Crompton | ||||
27 | 18 Hadfield St | 1 U \ | Thomas | Dogherty | Lodger | Unm | 19 | Block Printer | Ireland | |||
3 U | ||||||||||||
28 | 5 Pump St | 1 | \\ | John | Early | Head | Mar | 33 | Works in Brickyard | Ireland Westmeath | ||
Margaret | Early | Wife | Mar | 34 | Card Room Hand | Ireland Westmeath | ||||||
Thomas | Early | Son | 10 | Cotton Piecer | Ireland Westmeath | |||||||
John | Early | Son | 7 | Scholar | Ireland Westmeath | |||||||
James | Early | Son | 4 | Scholar | Cheshire Stalybridge | |||||||
Mary A | Daur | 1 | Lancashire Stalybridge | |||||||||
11 U | ||||||||||||
Total of Houses.. |
3 |
19 |
Total of Males and Females.. | 14 |
6 |
|||||||
29 | 14 Pump St | 1 | \\ | Mathew | Doyle | Head | Mar | 40 | Quarry Labourer | Ireland Roscommon | ||
Ann | Doyle | Wife | Mar | 38 | Ireland Westmeath | |||||||
11 U | John | Doyle | Son | 16 | Works at Printworks | Lancashire Stalybridge | ||||||
William | Doyle | Son | 12 | Works at Printworks | Yorkshire | |||||||
Margaret | Doyle | Daur | 5 | Yorkshire | ||||||||
James | Doyle | Son | 3 | Lancashire | ||||||||
30 | 2 Bk King St | 1 | \\ | Betty | Cowgill | Head | Wid | 48 | Cotton Piecer | Lancashire Blackburn | ||
Isaac | Cowgill | Son | Unm | 19 | Cotton Piecer | Lancashire Stalybridge | ||||||
John | Cowgill | Son | 12 | Cotton Piecer | Lancashire Stalybridge | |||||||
Ann | Cowgill | Daur | 10 | Scholar | Lancashire Stalybridge | |||||||
31 | 4 Bk King St | 1 | \\ | John | Ryan | Head | Mar | 29 | Cotton Grinder | Ireland Tipperary | ||
Margaret | Ryan | Wife | Mar | 28 | Cotton Lap Tenter | Ireland Wexford | ||||||
6 Bk King St | 1 U | |||||||||||
32 | 8 Bk King St | 1 | \\ | Ann | Malone | Head | W | 30 | Box Tenter Cotton Mill | Ireland Kings County | ||
James | Malone | Son | 4 | Scholar | Cheshire Stalybridge | |||||||
32 | Sarah | Prestwich | Lodger | Unm | 28 | Box Tenter Cotton Mill | Cheshire Dukinfield | |||||
Ralph B | Prestwich | Son | 4 | Scholar | Cheshire Staley | |||||||
33 | 10 Bk King St | 1 | \\ | Michael | Gilligan | Head | Mar | 34 | Paviours Labourer | Ireland Sligo | ||
Norah | Gilligan | Wife | Mar | 30 | Ireland Sligo | |||||||
Michael | Gilligan | Son | Unm | 17 | Bobbin Carrier Cotton Mill | Cheshire Stalybridge | ||||||
Bridget | Gilligan | Daur | 5 | Scholar | Lancashire Stalybridge | |||||||
34 | 12 Bk King St | 1 | Ann | Wright | Head | Unm | 38 | Charwoman | Yorkshire Barnsley | |||
Clara | Wright | Daur | 6 | Lancashire Stalybridge | ||||||||
Albert | Wright | Son | 4 | Lancashire Stalybridge | ||||||||
Eda | Wright | Daur | 9 mo | Lancashire Stalybridge | ||||||||
Total of Houses.. |
6 |
12 |
Total of Males and Females.. | 12 |
12 |
|||||||
Hannah | Wright | Boarder | Unm | 21 | Cotton Weaver | Yorkshire Silkstone | ||||||
Hannah | Hyde | Boarder | Mar | 46 | Housekeeper | Cheshire Gee Cross | ||||||
14 Bk King St | 1 U | |||||||||||
35 | 16 Bk King St | 1 | \\ | Peter | Gaffney Snr | Head | Mar | 60 | Bricklayers Labourer | Bristol | ||
Adnora | Gaffney | Wife | Mar | 69 | Ireland Mayo | |||||||
36 | Peter | Gaffney Jnr | Son | Mar | 25 | Plasterers Labourer | Ireland Leitrim | |||||
Eliza | Gaffney | Wife | Mar | 20 | Cotton Operative | Ireland Dublin | ||||||
\\ | John Wp | Gaffney | Son | 3 | Cheshire Stalybridge | |||||||
37 | 18 Bk King St | 1 | Maria | Bentley | Head | W | 58 | Housekeeper | Ireland | |||
Mary A | Bentley | Daur | Mar | 26 | Cotton Doubler | Stalybridge | ||||||
\\ | Edmund | Bentley | Son | Unm | 20 | Cotton Doubler | Stalybridge | |||||
38 | 20 Bk King St | 1 | Patrick | Eagan | Head | Mar | 53 | Sawyer | Ireland Galway | |||
Mary | Eagan | Wife | Mar | 46 | Cotton Operative | Ireland Leitrim | ||||||
Thomas | Eagan | Son | Unm | 23 | Cotton Piecer | Cheshire Stalybridge | ||||||
James | Eagan | Son | Unm | 17 | Cotton Piecer | Cheshire Stalybridge | ||||||
22 Bk King St | 1 U | |||||||||||
24 Bk King St | 1 U | |||||||||||
39 | 26 Bk King St | 1 | \\ | Margaret | Dudley | Head | Widow | 60 | Laundress | Ireland | ||
40 | \ | John | Murphy | Lodger | Mar | 35 | Bricklayer | Lancashire Stalybridge | ||||
Jane | Murphy | Wife | Mar | 32 | Cotton Operative | Ireland Leitrim | ||||||
Mary | Murphy | Daur | 10 | Scholar | Lancashire Stalybridge | |||||||
Selara | Murphy | Daur | 8 | Scholar | Lancashire Stalybridge | |||||||
1 Bk King St | 1 U | |||||||||||
9 Bk King St | 1 U | |||||||||||
11 Bk King St | 1 U | |||||||||||
Total of Houses.. |
4 |
6 |
Total of Males and Females.. | 8 |
11 |
|||||||
13 Bk King St | 1 U | |||||||||||
41 | 7 Bk King St | 1 | \\ | Thomas | Shaughnessy | Head | Mar | 40 | Stoker at Gas Works | Ireland Galway | ||
Catharine | Shaughnessy | Wife | Mar | 36 | Ireland Leitrim | |||||||
Mary | Shaughnessy | Daur | 15 | Cotton Operative | Lancashire Stalybridge | |||||||
John | Shaughnessy | Son | 13 | Cotton Operative | Lancashire Stalybridge | |||||||
James | Shaughnessy | Son | 9 | Scholar | Lancashire Stalybridge | |||||||
Thomas | Shaughnessy | Son | 6 | Scholar | Lancashire Stalybridge | |||||||
\\ | Henry | Shaughnessy | Son | 8 mos | Lancashire Stalybridge | |||||||
42 | 5 Bk King St | 1 | Margaret | Leavens | Head | Mar | 40 | Cotton Box Tenter | Ireland Leitrim | |||
Michael | Leavens | Son | Unm | 17 | Cotton Piecer | Cheshire Stalybridge | ||||||
\\ | Eliza | Leavens | Daur | Unm | 14 | Cotton Frame Tenter | Cheshire Stalybridge | |||||
175 | 3 Bk King St | 1 | \\ | Mary | Green | Head | Unm | 47 | Card Room Hand | Ireland Longford | ||
189 | 9 Bk King St | 1 | \\ | Daniel | Carey | Head | Mar | 33 | Stone Mason | Cheshire Stalybridge | ||
Ann | Carey | Wife | Mar | 30 | Jack Frame Tenter | Ireland Leitrim | ||||||
John | Carey | Son | 10 | Scholar | Cheshire Stalybridge | |||||||
Peter | Carey | Son | 8 | Scholar | Cheshire Stalybridge | |||||||
George | Carey | Son | 6 | Cheshire Stalybridge | ||||||||
Daniel | Carey | Son | 3 | Cheshire Stalybridge | ||||||||
\\ | Mary Jane | Carey | Daur | 8 mo | Cheshire Stalybridge | |||||||
43 | 17 Hadfield St | 1 | Bridget | Ayres | Head | W | 53 | Housekeeper | Ireland Galway | |||
James | Ayres | Son | Unm | 22 | Cotton Piecer | Ireland Galway | ||||||
\ | Michael | Ayres | Daur | Unm | 17 | Cotton Piecer | Lancashire Stalybridge | |||||
44 | 17 Hadfield St | 1 | John | Qualter | Lodger | W | 36 | Navvy Excavator |
Ireland Galway | |||
John | Qualter | Son | 10 | Scholar | Northumberland | |||||||
James | Qualter | Son | 5 | Scholar | Durham | |||||||
Total of Houses.. |
5 |
1 |
Total of Males and Females.. | 16 |
8 |
|||||||
\\ | Thomas | Qualter | Son | 2 | Lancashire Oldham | |||||||
45 | 19 Hadfield St | 1 | Patrick | Cusick | Head | Mar | 56 | Farm Labourer | Ireland Clare | |||
Mary | Cusick | Wife | Mar | 56 | Ireland Clare | |||||||
Hannah | Cusick | Daur | Unm | 25 | Box Tenter Cotton Mill | Ireland Clare | ||||||
\\ | James | Cusick | Son | Unm | 19 | Grinder Cotton Mill | Ireland Clare | |||||
46 | 2 Hadfield St | 1 | Pearce | Fitzgerald | Head | Mar | 26 | Stripper & Grinder Cotton Mill | Ireland Waterford | |||
Nancy | Fitzgerald | Wife | Mar | 24 | Box Tenter Cotton Mill | Ireland Mayo | ||||||
John | Fitzgerald | Son | 9 mo | Lancashire Stalybridge | ||||||||
\\ | Bridget | Towey | Boarder | W | 60 | Housekeeper | Ireland Mayo | |||||
47 | 4 Hadfield St | 1 | John | Gallagher | Head | Mar | 29 | Under Carder Mill | Cheshire Stockport | |||
Bridget | Gallagher | Wife | Mar | 28 | Jack Frame Tenter | Ireland Roscommon | ||||||
\\ | Mary A | Gallagher | Daur | 5 | Cheshire Stalybridge | |||||||
48 | 3 Hadfield St | 1 | Mary | Henderson | Head | W | 45 | Housekeeper | Isle of Wight | |||
Mary J | Henderson | Daur | Unm | 24 | Cotton Winder | Ireland Limerick | ||||||
Robert J | Henderson | Son | Unm | 20 | Cotton Spinner | Isle of Wight | ||||||
Eliza A | Henderson | Daur | Unm | 17 | Cotton Doubler | Lancashire Stalybridge | ||||||
\\ | John E | Henderson | Son | 12 | Cotton Piecer | Lancashire Stalybridge | ||||||
49 | 1 Hadfield St | 1 | Fredric | Brooks | Head | Mar | 46 | Boltmaker | Cheshire Stalybridge | |||
Sarah | Brooks | Wife | Mar | 45 | Lancashire Stalybridge | |||||||
George | Brooks | Son | 10 | Scholar | Lancashire Over Darwen | |||||||
Lucy Ann | Brooks | Daur | 5 | Scholar | Lancashire Stalybridge | |||||||
Alice Berry | Brooks | Daur | 4 | Lancashire Preston | ||||||||
Edward | Lever | Son | Unm | 23 | Stone Mason | Lancashire Stalybridge | ||||||
\ | John | Lever | Son | Unm | 17 | Boltmaker | Lancashire Stalybridge | |||||
51 | Ann | Slater | Lodger | W | 81 | Washerwoman | Lancashire Clayton | |||||
Total of Houses.. |
5 |
Total of Males and Females.. | 12 |
13 |
||||||||
50 | 1 Hadfield St | 1 | \ | Mary Ann | Dempsey | Lodger | Unm | 33 | Cotton Weaver | Lancashire Stalybridge | ||
Mary | Dempsey | Daur | 5 | Lancashire Stalybridge | ||||||||
\\ | Hannah | Dempsey | Daur | 2 | Lancashire Stalybridge | |||||||
52 | 12 Hadfield St | 1 | Bridget | Downing | Head | W | 39 | Lap Tenter Cotton Mill | Ireland Wexford | |||
Mary Ann | Downing | Daur | 10 | Scholar | Lancashire Stalybridge | |||||||
\ | Ann | McCormack | Boarder | Unm | 49 | Housekeeper | Ireland Westmeath | |||||
53 | \ | Ellen | Bahan | Lodger | Unm | 23 | Cotton Doubler | Ireland Kildare | ||||
\ | Margaret | Bahan | Lodger | Unm | 21 | Box Tenter Cotton Mill | Ireland Kildare | |||||
\ | Ann | Bahan | Lodger | Unm | 20 | Can Tenter Cotton Mill | Ireland Kildare | |||||
\ | Edward | Bahan | Lodger | Unm | 18 | Cotton Piecer | Ireland Kildare | |||||
\ | Patrick | Bahan | Lodger | Unm | 14 | Cotton Piecer | Ireland Kildare | |||||
\\ | Peter | Bahan | Lodger | Unm | 12 | Cotton Piecer | Ireland Kildare | |||||
54 | 10 Hadfield St | 1 | \ | Betty | Cato | Head | Unm | 60 | Housekeeper | Lancashire Ashton | ||
55 | William | Bellfield | Lodger | Widr | 52 | Self Acting Minder | Cheshire Hyde | |||||
Elizabeth | Bellfield | Daur | Unm | 23 | Cotton Winder | Lancashire Stalybridge | ||||||
Stephen | Bellfield | Son | Unm | 21 | Skip Maker | Lancashire Stalybridge | ||||||
Mary Ann | Bellfield | Daur | Unm | 18 | Cotton Winder | Lancashire Stalybridge | ||||||
\\ | John | Bellfield | Son | Unm | 14 | Cotton Piecer | Lancashire Stalybridge | |||||
56 | 6 Hadfield St | 1 | Ellen | Malloy | Head | W | 40 | Lodging House Keeper | Ireland Dublin | |||
\ | Elizabeth | Malloy | Daur | Unm | 18 | Throstle Spinner | Lancashire Stalybridge | |||||
Thomas | Winstanley | Lodger | Mar | 41 | Cordwainer | Lancashire Kirkby | ||||||
\ | Margaret | Winstanley | Wife | Mar | 47 | Card Room Hand | Ireland Limerick | |||||
\ | Margaret M | Henry | Lodger | Unm | 30 | Card Room Hand | Ireland Galway | |||||
\ | Catharine | Henry | Lodger | 5 | School | Lancashire Stalybridge | ||||||
\ | Thomas | Clarke | Lodger | Unm | 29 | Rope Maker | Lancashire Ormskirk | |||||
Total of Houses.. |
3 |
Total of Males and Females.. | 8 |
17 |
||||||||
\ | Richard | Higgs | Lodger | Unm | 34 | Paviour | Lancashire Rusholme | |||||
\ | Richard | Lever | Lodger | Widr | 48 | General Labourer | Lancashire Stalybridge | |||||
\ | Charles | Webster | Lodger | Widr | 57 | Paviours Labourer | Yorkshire Sheffield | |||||
\\ | Hiram | Hopwood | Lodger | Mar | 60 | General Labourer | Lancashire Stalybridge | |||||
57 | 4 Half St | 1 | \ | Mary | Day | Head | W | 76 | Charwoman | Yorkshire Hudd'field | ||
58 | Richard | Coe | Lodger | Mar | 29 | Cotton Spinner | Lancashire Stalybridge | |||||
Sarah E | Coe | Wife | Mar | 28 | Lancashire Stalybridge | |||||||
Mary A | Coe | Daur | 5 | Scholar | Lancashire Stalybridge | |||||||
Bertha | Coe | Daur | 3 | Lancashire Stalybridge | ||||||||
\\ | Leah | Coe | 1 | Lancashire Stalybridge | ||||||||
59 | 2 Half St | 1 | James | Hall | Head | Mar | 33 | Tripe Dresser | Cheshire Stockport | |||
Sarah | Hall | Wife | Mar | 33 | Lancashire Stalybridge | |||||||
William | Hall | Son | 11 | Scholar | Cheshire Stalybridge | |||||||
Harry | Hall | Son | 5 | Scholar | Cheshire Stalybridge | |||||||
\\ | Jane | Hall | Daur | 1 mo | Lancashire Stalybridge | |||||||
60 | 1 Half St | 1 | \ | Mary | Burke | Head | W | 50 | Housekeeper | Ireland Ballykee | ||
61 | \ | Ellen | Hickey | Lodger | W | 30 | Washerwoman | Ireland | ||||
62 | \ | Bridget | O Donohue | Lodger | Unm | 32 | Card Room Hand | Ireland | ||||
63 | \ | Mary | Collins | Lodger | Mar | 25 | Cotton Weaver | Ireland Wexford | ||||
64 | \\ | Elizabeth | Pearson | Lodger | Unm | 17 | Cotton Doubler | Lancashire Stalybridge | ||||
65 | 3 Half St | 1 | Mark | Middelton | Head | Mar | 50 | Greengrocer | Yorkshire Pickering | |||
Eliza | Middelton | Wife | Mar | 49 | Ireland Queens County | |||||||
\\ | Mark | Middelton | Son | Unm | 18 | Cotton Stripper | Cheshire Stalybridge | |||||
66 | 5 Half St | 1 | Patrick | Reynolds | Head | Mar | 33 | Ostler | Ireland Roscommon | |||
Margaret | Reynolds | Wife | Mar | 33 | Jack Frame Tenter | Lancashire Stalybridge | ||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 11 |
14 |
||||||||
Catharine | Reynolds | Daur | Unm | 11 | Scholar | Lancashire Stalybridge | ||||||
\ | Mary A | Reynolds | Daur | 7 | Scholar | Lancashire Stalybridge | ||||||
\\ | Catharine | Reynolds | Lodger | W | 56 | Housekeeper | Ireland Roscommon | |||||
67 | 7 Half St | 1 | Catharine | Hurley | Head | Mar | 44 | Housekeeper | Ireland Leitrim | |||
\ | Mary J | Hurley | Daur | 15 | Cotton Operative | Lancashire Stalybridge | ||||||
68 | \ | William | Kelly | Lodger | Widr | 40 | Cotton Operative | Ireland Roscommon | ||||
69 | \ | Francis | Burke | Lodger | Widr | 48 | Coal Miner | Ireland Galway | ||||
70 | Michael | Sackfield | Lodger | Mar | 25 | Cotton Operative | Ireland Waterford | |||||
\ | Jane | Sackfield | Wife | Mar | 23 | Cotton Operative | Ireland Roscommon | |||||
71 | Mary | Carey | Lodger | Unm | 28 | Cotton Operative | Ireland Galway | |||||
\ | Joseph C | Blake | Son | 10 | School | Lancashire Mchester | ||||||
73 | \\ | Ann | Griffin | Lodger | Widow | 39 | Cotton Operative | Ireland Tipperary | ||||
74 | 9 Half St | 1 | Johanna | Furnley | Head | W | 48 | Housekeeper | Ireland Wexford | |||
James | Furnley | Son | Unm | 22 | Grinder Cotton Mill | Ireland Wexford | ||||||
\\ | Mary | Furnley | Daur | Mar | 24 | Jack Frame Tenter | Ireland Wexford | |||||
75 | 11 Half St | 1 | Sarah | O Niel | Head | W | 59 | Housekeeper | Derbyshire Winster | |||
Charles | O Niel | Son | Unm | 23 | Grinder | Lancashire Stalybridge | ||||||
Sarah A | O Niel | Daur | Unm | 17 | Cotton Reeler | Lancashire Stalybridge | ||||||
\ | Clement | O Niel | Son Daur |
Unm | 15 | Cotton Piecer | Cheshire Stalybridge | |||||
76 | \\ | Joseph | Farrell | Lodger | Unm | 23 | Cotton Piecer | Cheshire Stalybridge | ||||
77 | 13 Half St | 1 | \\ | Elizabeth | Burke | Head | Mar | 35 | Cotton Reeler | Lancaster Mchester | ||
John | Burke | Son | 15 | Cotton Piecer | Cheshire Stalybridge | |||||||
James | Burke | Son | 12 | Cotton Piecer | Cheshire Stalybridge | |||||||
Margaret A | Burke | Daur | 10 | Doubling Doffer | Cheshire Stalybridge | |||||||
George | Burke | Son | 8 | Scholar | Lancashire Stalybridge | |||||||
Total of Houses.. |
4 |
Total of Males and Females.. | 11 |
14 |
||||||||
Elizabeth | Burke | Daur | 7 | Scholar | Lancashire Stalybridge | |||||||
78 | King St | 1 | Mary A | Booth | Head | W | 45 | Housekeeper | Ireland Dublin | |||
Richard | Booth | Son | Unm | 20 | Cotton Piecer | Lancashire S Bridge | ||||||
Mary | Booth | Daur | Unm | 17 | Cotton Doubler | Lancashire S Bridge | ||||||
John A | Booth | Son | 15 | Cotton Piecer | Lancashire S Bridge | |||||||
Elizabeth | Booth | Daur | 9 | Lancashire S Bridge | ||||||||
\\ | Joseph | Booth | Son | 7 | Scholar | Lancashire S Bridge | ||||||
79 | King St | 1 | Mary | Farnley | Head | W | 46 | Card Room Hand | Ireland Waterford | |||
Thomas | Farnley | Son | Unm | 20 | Cotton Spinner | Ireland Waterford | ||||||
Patrick | Farnley | Son | 13 | Grinder C Mill | Ireland Waterford | |||||||
\\ | Mary | Farnley | Daur | 9 | School | Cheshire Stalybridge | ||||||
80 | King St | 1 | Jeremiah | Rowbottom | Head | Widr | 70 | Formerly Cotton Carder | Cheshire Stalybridge | |||
\\ | Esther | Rowbottom | Daur | Unm | 29 | Cotton Weaver | Lancashire Stalybridge | |||||
81 | 15 King St | 1 | Mary | Mannion | Head | 23 | Cotton Doubler | Lancashire Stalybridge | ||||
Bridget | Mannion | Mother | 54 | Housekeeper | Ireland Galway | |||||||
