No. ofSchedule |
ROAD, STREET, &c.,and No. or NAME of HOUSE |
HOUSES |
NAME and Surname of EachPerson |
RELATIONto Head ofFamily |
CON-DITION |
AGEof |
Rank, Profession, or OCCUPATION |
WHERE BORN |
Whether
|
|||
In-habit-ed |
Unin-habited(U.) orBuilding(B.) |
Males |
Females |
|||||||||
1 | Wild Brook Oldham Rd | 1 | George | Massey | Head | Widr | 79 | Retired Farmer | Cheshire Timperley | |||
\\ | Esther A | Massey | Daur | Unm | 19 | Cotton Speed Tenter | Lancashire Ashton Under Lyne | |||||
2 | Park Lane | 1 | Hannah | Kirk | Head | Wid | 70 | Lancashire Ashton Under Lyne | ||||
John | Kirk | Son | Mar | 40 | Smith's Striker | Lancashire Ashton Under Lyne | ||||||
George | Kirk | Son | Unm | 27 | Sexton | Lancashire Oldham | ||||||
\\ | Thomas | Perry | Boarder | Unm | 21 | Draughtsman | Lancashire Manchester | |||||
3 | Park Lane | 1 | James | Brooks | Head | Mar | 51 | Coal Miner | Lancashire Ashton Under Lyne | |||
Eliza | Brooks | Wife | Mar | 47 | Lancashire Ashton Under Lyne | |||||||
Sarah | Brooks | Daur | Unm | 24 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Alice | Brooks | Daur | Unm | 21 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Joseph | Brooks | Son | Unm | 18 | Coal Miner | Lancashire Ashton Under Lyne | ||||||
David | Brooks | Son | 11 | Coal Miner | Lancashire Ashton Under Lyne | |||||||
\\ | Martha | Brooks | Daur | 6 | Scholar | Lancashire Ashton Under Lyne | ||||||
4 | Park Lane | 1 | Thomas | Mitchell | Head | Mar | 29 | Coal Miner | Staffordshire Bilstone | |||
Marg a |
Mitchell | Wife | Mar | 32 | Ireland | |||||||
Mary | Mitchell | Daur | 5 | Scholar | Lancashire Oldham | |||||||
Margaret | Mitchell | Daur | 1 | Lancashire Oldham | ||||||||
\\ | John Thomas | Mitchell | Son | Under |
9 days | Lancashire Ashton Under Lyne | ||||||
5 | Park Lane | 1 | James | Davies | Head | Mar | 25 | Coal Miner | Lancashire Ashton Under Lyne | |||
Martha A | Davies | Wife | Mar | 25 | Lancashire Oldham | |||||||
Hannah | Davies | Daur | 3 | Lancashire Oldham | ||||||||
\\ | Mary | Davies | Daur | 1 | Lancashire Oldham | |||||||
6 | Park Lane | 1 | \\ | Robert | Jacques | Head | Widr | 67 | Ag Lab | Lancashire Prestwich | ||
7 | Park Lane | 1 | David | Jones | Head | Mar | 50 | Coal Miner | Lancashire St Helens | |||
Nancy | Jones | Wife | Mar | 51 | Lancashire Ashton Under Lyne | |||||||
Total of Houses.. |
7 |
Total of Males and Females.. | 12 |
13 |
||||||||
William Jones |
William | Jones | Son | Unm | 23 | Coal Miner | Lancashire Ashton Under Lyne | |||||
Winifred | Jones | Daur | Unm | 18 | Cotton Reeler | Lancashire Ashton Under Lyne | ||||||
\\ | John | Jones | Son | 11 | Horse Driver in Coal Pit | Lancashire Ashton Under Lyne | ||||||
8 | Park Lane | 1 | Jabez | Greenwood | Head | Mar | 27 | Brick Maker | Lancashire Oldham | |||
Sarah A | Greenwood | Wife | Mar | 25 | Lancashire Oldham | |||||||
Jane | Greenwood | Daur | 4 | Lancashire Oldham | ||||||||
William | Greenwood | Son | 2 | Lancashire Oldham | ||||||||
\\ | Joseph | Greenwood | Son | 1 mo | Lancashire Ashton Under Lyne | |||||||
9 | Park Lane | 1 | Samuel | Greenwood | Head | Mar | 57 | Pig Dealer | Lancashire Oldham | |||
Ann | Greenwood | Wife | Mar | 40 | Flintshire Broughton | |||||||
Hannah C | Greenwood | Daur | 12 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Eliza A | Greenwood | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
10 | Park Lane | 1 | Partrick | Morgan | Head | Mar | 60 | Ag Lab | Ireland | |||
\\ | Mary | Morgan | Wife | Mar | 50 | Ireland | ||||||
11 | New Barn | 1 | \\ | Thomas | Hudson | Head | Widr | 77 | Retired Farmer | Lancashire Oldham | ||
12 | New Barn | 1 | Thomas | Hudson | Head | Mar | 27 | Carter | Lancashire Oldham | |||
Jane | Hudson | Wife | Mar | 26 | Lancashire Oldham | |||||||
Robert | Hudson | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
John W | Hudson | Son | 4 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Thomas | Hudson | Son | 6 mo | Lancashire Ashton Under Lyne | |||||||
13 | Fir Trees | 1 | Luther | Lawton | Head | Mar | 36 | Ag Lab | Cheshire Newton Moor | |||
Caroline | Lawton | Wife | Mar | 30 | Yorkshire Mirfield | |||||||
Mary Jane | Lawton | Daur | 10 | Scholar | Lancashire Ashton Under Lyne | |||||||
Edwin | Lawton | Son | 9 | Scholar | Lancashire Ashton Under Lyne | |||||||
Elijah | Lawton | Daur | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 15 |
10 |
||||||||
William | Lawton | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
Benjamin | Lawton | Son | 3 | Lancashire Ashton Under Lyne | ||||||||
\\ | Ann | Lawton | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
14 | Fir Trees | 1 | \\ | James | Lawton | Head | Widr | 78 | Farmer of 15 Acres Employing 1 Ag Lab | Cheshire Dukinfield | ||
15 | Fitton Hill | 1 | George | Marsland | Head | Mar | 48 | Publican & Farmer of 12 Acres | Lancashire Chadderton | |||
Mary | Marsland | Wife | Mar | 47 | Lancashire Chadderton | |||||||
Elizabeth | Marsland | Daur | Unm | 20 | Lancashire Ashton Under Lyne | |||||||
Thomas | Marsland | Son | Unm | 16 | Stoker | Lancashire Ashton Under Lyne | ||||||
Ann | Marsland | Daur | 14 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||||
Robert | Marsland | Son | 12 | Scholar | Lancashire Ashton Under Lyne | |||||||
Ezekiel | Marsland | Son | 10 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | George | Marsland | Son | 5 | Scholar | Lancashire Ashton Under Lyne | ||||||
16 | Fitton Hill | 1 | Abraham C | Whitehead | Head | Mar | 40 | Ag Lab | Lancashire Oldham | |||
Mary | Whitehead | Wife | Mar | 40 | Ireland | |||||||
Betty | Whitehead | Daur | 14 | Cotton Reeler | Lancashire Ashton Under Lyne | |||||||
John C | Whitehead | Son | 3 | Lancashire Ashton Under Lyne | ||||||||
\\ | Mary | Whitehead | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
17 | Fitton Hill | 1 | John | Fielding | Head | Mar | 40 | Blacksmith | Cheshire Mottram | |||
Sarah | Fielding | Wife | Mar | 30 | Yorkshire Baragh | |||||||
Martha A | Fielding | Daur | 13 | Cotton Piecer | Cheshire Tintwistle | |||||||
Emma | Fielding | Daur | 5 | Lancashire Ashton Under Lyne | ||||||||
Fred | Fielding | Son | 3 | Lancashire Oldham | ||||||||
\\ | George | Fielding | Son | 3 mo | Lancashire Ashton Under Lyne | |||||||
18 | Dean Shutt | 1 | Martha | Ingham | Head | W | 63 | Yorkshire Delph | ||||
Joseph | Ingham | Son | Unm | 26 | Iron Roller Coupler | Lancashire Ashton Under Lyne | ||||||
Total of Houses.. |
5 |
Total of Males and Females.. | 14 |
11 |
||||||||
19 | Dean Shutt | 1 | John | Marsh | Head | Mar | 25 | Iron Forgeman | Lancashire Parish of |
|||
Elizabeth | Marsh | Wife | Mar | 25 | Lancashire Ashton Under Lyne | |||||||
\\ | Arther | Marsh | Son | 6 mo | Lancashire Ashton Under Lyne | |||||||
20 | Dean Shutt | 1 | William | Berry | Head | Mar | 31 | Gass Lab | Lancashire Ashton Under Lyne | |||
Mary A | Berry | Wife | Mar | 26 | Lancashire Oldham | |||||||
Joseph | Berry | Son | 4 | Lancashire Oldham | ||||||||
\\ | John W | Berry | Son | 2 | Lancashire Ashton Under Lyne | |||||||
21 | Dean Shutt | 1 | John | Ingham | Head | Mar | 55 | Coal Miner | Lancashire Ashton Under Lyne | |||
Jane | Ingham | Wife | Mar | 52 | Lancashire Oldham | |||||||
Jane | Ingham | Daur | Unm | 18 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Ellen | Ingham | Daur | Unm | 17 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Margaret | Ingham | Daur | Unm | 14 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Samuel | Ingham | Son | 12 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | John | Ingham | Son | 9 | Scholar | Lancashire Ashton Under Lyne | ||||||
22 | 1 | James | Webb | Head | Mar | 39 | Railway Plate Layer | Berkshire Shrivenham | ||||
\\ | Ann | Webb | Wife | Mar | 43 | Derbyshire Brampton | ||||||
23 | 1 | James | Partington | Head | Mar | 26 | Ball Furnaceman | Lancashire Ashton Under Lyne | ||||
Ann | Partington | Wife | Mar | 28 | Lancashire Ashton Under Lyne | |||||||
Annie | Partington | Daur | 3 | Lancashire Ashton Under Lyne | ||||||||
\\ | Louis | Partington | Son | 2 | Lancashire Ashton Under Lyne | |||||||
24 | 1 | Nicholas | Hayes | Head | Mar | 38 | Out Door Lab | Lancashire Crawshaw Booth | ||||
Sarah | Hayes | Wife | Mar | 32 | Lancashire Oldham | |||||||
James | Hayes | Son | 4 | Lancashire Ashton Under Lyne | ||||||||
John | Hayes | Son | 3 | Lancashire Ashton Under Lyne | ||||||||
\\ | Mary A | Hayes | Daur | 5 mo | Lancashire Ashton Under Lyne | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 14 |
11 |
||||||||
25 | Dean Dingle | 1 | \\ | Benjamin | Buckley | Head | Widr | 50 | Striker in Iron Works | Lancashire Ashton Under Lyne | ||
26 | Hill | 1 | Joseph | Cheetham | Head | Mar | 59 | Farming 24 Acres Em 1 Ag Lab | Lancashire Crompton | |||
\\ | Betty | Cheetham | Wife | Mar | 57 | Lancashire Butterworth | ||||||
27 | Hill | 1 | Matthew | Slater | Head | Mar | 38 | Ag Lab | Lancashire Harworth | |||
Mary | Slater | Wife | Mar | 37 | Lancashire Butterworth | |||||||
Betsy M | Slater | Daur | 1 | Lancashire Oldham | ||||||||
\\ | John | Cheetham | Boarder | Unm | 23 | Cotton Loom Jobber | Lancashire Oldham | |||||
28 | Hill | 1 | Robert | Knight | Head | Mar | 60 | Ag Lab in Iron Works | Lancashire Oldham | |||
Betty | Knight | Wife | Mar | 62 | Lancashire Oldham | |||||||
William | Knight | Son | Unm | 34 | Iron Roller Turner | Lancashire Ashton Under Lyne | ||||||
\\ | George | Knight | Son | Unm | 25 | Iron Roller Turner | Lancashire Ashton Under Lyne | |||||
29 | Hill | 1 | John | Ogden | Head | Unm | 62 | Carter | Lancashire Ashton Under Lyne | |||
\ | Sarah | Rigby | W |
Widow | 60 | House Work | Lancashire Ashton Under Lyne | |||||
30 | \\ | Samuel | Mellor | Lodger | Unm | 32 | Ag Lab | Lancashire Ashton Under Lyne | ||||
31 | Tanner Fold | 1 | Nelson | Bradbury | Head | Mar | 26 | Coal Miner | Lancashire Ashton Under Lyne | |||
Hannah | Bradbury | Wife | Mar | 26 | Lancashire Ashton Under Lyne | |||||||
Eliza A | Bradbury | Daur | 6 | Scholar | Lancashire Ashton Under Lyne | |||||||
James | Bradbury | Son | 4 | Lancashire Ashton Under Lyne | ||||||||
\\ | Elizabeth | Bradbury | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
32 | Tanner Fold | 1 | Albert | Knight | Head | Mar | 32 | Engine Tenter or Driver | Lancashire Ashton Under Lyne | |||
Mary | Knight | Wife | Mar | 30 | Lancashire Ashton Under Lyne | |||||||
Samuel | Knight | Son | 9 | Scholar | Lancashire Ashton Under Lyne | |||||||
Clara | Knight | Daur | 6 | Lancashire Ashton Under Lyne | ||||||||
\\ | Ann | Knight | Daur | 2 | Lancashire Ashton Under Lyne | |||||||
33 | Tanner Fold | 1 | Nelson | Bradbury | Head | Mar | 61 | Coal Miner | Lancashire Ashton Under Lyne | |||
Total of Houses.. |
8 |
Total of Males and Females.. | 14 |
11 |
||||||||
Tanner Fold | Margaret | Bradbury | Wife | Mar | 62 | Coal Miner | Lancashire Ashton Under Lyne | |||||
Edward | Bradbury | Son | 20 | Coal Miner Fireman | Lancashire Ashton Under Lyne | |||||||
Mary A | Loyd | Daur |
W | 37 | Cotton Cardroom Hand | Lancashire Ashton Under Lyne | ||||||
Violet | Loyd | Grand Daur | Unm | 16 | Cotton Cardroom Hand | Lancashire Ashton Under Lyne | ||||||
\\ | Watkin | Loyd | Grand Son | 14 | Cotton Cardroom Hand | Lancashire Ashton Under Lyne | Idiot from Birth | |||||
34 | Tanner Fold | 1 | Thomas | Street | Head | Mar | 23 | Iron Roller Maker | Lancashire Ashton Under Lyne | |||
\\ | Jane | Street | Wife | Mar | 23 | Lancashire Ashton Under Lyne | ||||||
35 | Tanner Fold | 1 | Edmund | Goddard | Head | Mar | 24 | Coal Miner | Lancashire Ashton Under Lyne | |||
Sarah A | Goddard | Wife | Mar | 24 | Lancashire Ashton Under Lyne | |||||||
\\ | Ernest | Goddard | Son | 11 mo | Lancashire Ashton Under Lyne | |||||||
36 | Tanner Fold | 1 | Edmund | Andrew | Head | Mar | 52 | Coal Miner | Lancashire Ashton Under Lyne | |||
Eliza | Andrew | Wife | Mar | 51 | Lancashire Ashton Under Lyne | |||||||
Henry | Andrew | Son | Unm | 29 | Brewery Man | Lancashire Ashton Under Lyne | ||||||
Nathaniel | Andrew | Son | Unm | 20 | Coal Miner | Lancashire Ashton Under Lyne | ||||||
Simeon | Andrew | Son | Unm | 18 | Coal Miner | Lancashire Ashton Under Lyne | ||||||
Agnes | Andrew | Daur | 13 | Cotton CardroomScholar | Lancashire Ashton Under Lyne | |||||||
Enock | Andrew | Son | 11 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Miranda | Andrew | Daur | 8 | Scholar | Lancashire Ashton Under Lyne | ||||||
37 | Tanner Fold | 1 | Isaac | Schofield | Head | Mar | 25 | Iron Turner & Fitter | Lancashire Oldham | |||
\\ | Elizabeth | Schofield | Wife | Mar | 22 | Lancashire Ashton Under Lyne | ||||||
38 | Tanner Fold | 1 | James | Greenwood | Head | Mar | 62 | Farming 10 Acres | Lancashire Ashton Under Lyne | |||
Betty | Greenwood | Wife | Mar | 57 | Lancashire Ashton Under Lyne | |||||||
\\ | James | Greenwood | Son | Unm | 16 | Carpenter | Lancashire Ashton Under Lyne | |||||
39 | Tanner Fold | 1 | Martha | Cocker | Head | Unm | 58 | Farming 20 Acres | Lancashire Thornham | |||
Jane | Cocker | Sister | Unm | 53 | Farming 20 Acres | Lancashire Thornham | ||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 13 |
12 |
||||||||
Samuel | Cocker | Son | Unm | 26 | Ag Lab | Lancashire Shawfold | ||||||
Martha J | Wood | Grand Daur | 4 | Lancashire Ashton Under Lyne | ||||||||
Eliza H | Wood | Neice | Unm | 21 | Cotton Speed Tenter | Lancashire Oldham | ||||||
\\ | Alice | Wood | Neice | Unm | 16 | Cotton Speed Tenter | Lancashire Oldham | |||||
40 | Woodpark View | 1 | John | Lomas | Head | Mar | 54 | Horse Keeper | Derbyshire Bassington | |||
Sarah | Lomas | Wife | Mar | 49 | Derbyshire Middleton | |||||||
Samuel | Lomas | Son | Unm | 24 | Carter | Derbyshire Middleton | ||||||
Sarah | Lomas | Daur | Unm | 19 | Cotton Winder | Cheshire Whal l ey Bridge |
||||||
Mary J | Lomas | Daur | Unm | 14 | Cotton Winder | Cheshire Dukinfield | ||||||
\\ | Clara | Lomas | Daur | Unm | 9 | Scholar | Cheshire Dukinfield | |||||
41 | Woodpark View | 1 | John | Goddard | Head | Mar | 25 | Grocer Carter | Lancashire Ashton Under Lyne | |||
\\ | Ann E | Goddard | Wife | Mar | 27 | Cotton Weaver | Derbyshire Winster | |||||
42 | Woodpark View | 1 | James | Needham | Head | Mar | 54 | Coal Miner | Lancashire Ashton Under Lyne | |||
\\ | Elizabeth | Needham | Wife | Mar | 53 | Lancashire Ashton Under Lyne | ||||||
43 | Woodpark View | 1 | Joseph | Needham | Head | Mar | 25 | Engine Pattern Maker | Lancashire Ashton Under Lyne | |||
\\ | Hannah | Needham | Wife | Mar | 21 | Derbyshire Winsford | ||||||
44 | Woodpark View | 1 | John | Darwell | Head | Mar | 30 | Iron Turner | Lancashire Ashton Under Lyne | |||
Hannah | Darwell | Wife | Mar | 30 | Lancashire Ashton Under Lyne | |||||||
James N | Darwell | Son | 4 | Lancashire Ashton Under Lyne | ||||||||
\\ | Elizabeth | Darwell | Daur | 2 | Mo | Lancashire Ashton Under Lyne | ||||||
45 | Old Shop Coal Pit Rd | 1 | Andrew | Jackson | Head | Mar | 26 | Underlooker Coal Pit | Lancashire Oldham | |||
Sarah | Jackson | Wife | Mar | 26 | Lancashire Oldham | |||||||
Hannah | Jackson | Daur | 4 | Lancashire Oldham | ||||||||
John | Jackson | Son | 2 | Lancashire Oldham | ||||||||
\\ | Mary A | Jackson | Daur | 1 | Lancashire Oldham | |||||||
Total of Houses.. |
6 |
Total of Males and Females.. | 10 |
15 |
||||||||
46 | Copperas Houses | 1 | \\ | Jane | Mills | Head | W | 75 | Out of Business | Lancashire Ashton Under Lyne | ||
47 | John | Taylor | Head |
Mar | 46 | Coal Miner | Lancashire Ashton Under Lyne | |||||
Sarah | Taylor | Wife | Mar | 43 | Lancashire Ashton Under Lyne | |||||||
Emmanuel | Taylor | Grand Son |
Unm | 22 | Coal Miner | Lancashire Ashton Under Lyne | ||||||
Emma | Taylor | Grand Daur |
11 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Albert | Taylor | Grand Son |
8 | Scholar | Lancashire Ashton Under Lyne | ||||||
48 | Copperas Houses | 1 | Isaiah | Mills | Head | Mar | 40 | Engine Driver at Brewery | Lancashire Ashton Under Lyne | |||
Alice | Mills | Wife | Mar | 40 | Lancashire Ashton Under Lyne | |||||||
William W | Mills | Son | Unm | 19 | Engine Driver Saw Mill | Lancashire Ashton Under Lyne | ||||||
John | Mills | Son | Unm | 16 | Engine Driver Forge | Lancashire Ashton Under Lyne | ||||||
Thomas | Mills | Son | 10 | Scholar | Lancashire Ashton Under Lyne | |||||||
Ester | Mills | Daur | 8 | Scholar | Lancashire Ashton Under Lyne | |||||||
Brindle | Mills | Son | 4 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Arthur | Mills | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
49 | Copperas Houses | 1 | James | Wolfenden | Head | Mar | 43 | Coal Miner | Lancashire Oldham | |||
Violet | Wolfenden | Wife | Mar | 43 | Lancashire Oldham | |||||||
Andrew | Wolfenden | Son | Unm | 18 | Coal Miner | Lancashire Oldham | ||||||
Esther | Wolfenden | Daur | 16 | Cotton Speed Tenter | Lancashire Oldham | |||||||
John | Wolfenden | Son | 15 | Coal Miner | Lancashire Oldham | |||||||
William | Wolfenden | Son | 12 | Coal Miner | Lancashire Oldham | |||||||
Betty | Wolfenden | Daur | 10 | Scholar | Lancashire Oldham | |||||||
Abraham | Wolfenden | Son | 8 | Scholar | Lancashire Oldham | |||||||
Mary | Wolfenden | Daur | 6 | Scholar | Lancashire Ashton Under Lyne | |||||||
Elizabeth | Wolfenden | Daur | 3 | Lancashire Ashton Under Lyne | ||||||||
\\ | James | Wolfenden | Son | 1 | Lancashire Ashton Under Lyne | |||||||
Total of Houses.. |
3 |
Total of Males and Females.. | 14 |
11 |
||||||||
50 | Copperas Houses C |
1 | Mary | Chadderton | Head | W | 38 | Lancashire Oldham | ||||
\\ | Elizabeth | Dickinson | Orphan | 8 | Scholar | Lancashire Oldham | ||||||
51 | Copperas Houses | 1 | Sarah | Taylor | Head | Mar | 47 | Engine Driver | Lancashire Ashton Under Lyne | |||
Betty | Taylor | Wife | Mar | 47 | Lancashire Ashton Under Lyne | |||||||
\\ | William | Taylor | Son | 15 | Cotton Picker &c | Lancashire Ashton Under Lyne | ||||||
52 | Copperas Houses | 1 | \\ | Alice | Ingham | Head | Unm | 59 | Charwoman | Lancashire Ashton Under Lyne | ||
53 | Copperas Houses | 1 | Jane | Taylor |
Head | W | 57 | Lancashire Oldham | ||||
Hannah | Taylor | Daur | Unm | 27 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Jonas | Taylor | Son | Unm | 22 | Coal Miner | Lancashire Ashton Under Lyne | ||||||
\\ | Sarah | Taylor | Daur | Unm | 18 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||
54 | Copperas Houses | 1 | Mary | Taylor | Head | W | 81 | Annuitant | Lancashire Oldham | |||
George | Lees | Head |
Mar | 31 | Iron Roller Maker | Lancashire Ashton Under Lyne | ||||||
Sarah | Lees | Wife | Mar | 33 | Lancashire Ashton Under Lyne | |||||||
Annie | Lees | Daur | 4 | Scholar | Lancashire Ashton Under Lyne | |||||||
Mary | Lees | Daur | 3 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Elizabeth | Lees | Daur | 1 | Lancashire Ashton Under Lyne | |||||||
55 | Copperas Houses | 1 | Jeremiah | Clegg | Head | Unm | 28 | Iron Turner | Lancashire Ashton Under Lyne | |||
\\ | Sarah | Clegg | Mother | W | 61 | House Keeper | Lancashire Ashton Under Lyne | |||||
56 | Copperas Houses | 1 | Joseph | Taylor | Head | Mar | 30 | Stoker at Coal Pit | Lancashire Ashton Under Lyne | |||
Ann | Taylor | Wife | Mar | 31 | Lancashire Ashton Under Lyne | |||||||
Benjamin | Taylor | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
George | Taylor | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Lees | Taylor | Son | 2 | Lancashire Ashton Under Lyne | |||||||
57 | Copperas Houses | 1 | John | Taylor | Head | Mar | 32 | Coal Miner | Lancashire Oldham | |||
Eliza | Taylor | Wife | Mar | 29 | Lancashire Oldham | |||||||
Total of Houses.. |
8 |
Total of Males and Females.. | 10 |
15 |
||||||||
Mary A | Taylor | Daur | 9 | Lancashire Ashton Under Lyne | ||||||||
Samuel | Taylor | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
Josiah | Taylor | Son | 6 | Scholar | Lancashire Ashton Under Lyne | |||||||
Hannah | Taylor | Daur | 3 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | William | Taylor | Son | 2 | Lancashire Ashton Under Lyne | |||||||
58 | Copperas Houses | 1 | Jane | Taylor | Head | W | 63 | Lancashire Ashton Under Lyne | ||||
Jonah | Taylor | Son | Unm | 34 | Wheelwright | Lancashire Ashton Under Lyne | ||||||
Hannah | Taylor | Daur | Unm | 33 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
\\ | Martha | Taylor | Daur | Unm | 32 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||
59 | Park Meadow | 1 | William | Lees | Head | Widr | 47 | Coal Miner | Lancashire Oldham Chadderton | |||
Betty | Lees | Daur | Unm | 21 | Cotton Weaver | Lancashire Oldham Chadderton | ||||||
Sarah A | Lees | Daur | Unm | 18 | Cotton Weaver | Lancashire Oldham Chadderton | ||||||
Alice | Lees | Daur | Unm | 15 | Cotton Weaver | Lancashire Oldham | ||||||
Hannah | Lees | Daur | 12 | Cotton Weaver | Lancashire Oldham | |||||||
\\ | George W | Lees | Son | 6 | Scholar | Lancashire Ashton Under Lyne | ||||||
60 | Park Meadow | 1 | Moses | Martin | Head | Mar | 34 | Fire Man in Coal Pit | Lancashire Ashton Under Lyne | |||
Ruth | Martin | Daur | Unm | 14 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Betty | Martin | Daur | 11 | Nurse | Lancashire Ashton Under Lyne | |||||||
Laban | Martin | Son | 9 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Ambrose | Martin | Son | 5 | Scholar | Lancashire Ashton Under Lyne | ||||||
61 | Park Meadow | 1 | Jonathan | Hall | Head | Mar | 41 | Coal Miner | Lancashire Ashton Under Lyne | |||
Ann | Hall | Wife | Mar | 40 | Lancashire Ashton Under Lyne | |||||||
William | Hall | Son | Unm | 16 | Clogger | Lancashire Ashton Under Lyne | ||||||
Edwin | Hall | Son | 14 | Horse Driver in Coal Mine | Lancashire Ashton Under Lyne | |||||||
Joshua | Hall | Son | 13 | Cotton Warehouse &c | Lancashire Ashton Under Lyne | |||||||
Total of Houses.. |
4 |
Total of Males and Females.. | 13 |
12 |
||||||||
Peter | Hall | Son | 9 | Scholar | Lancashire Ashton Under Lyne | |||||||
Alfred | Hall | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
Mary A | Hall | Daur | 4 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Elizabeth | Hall | Daur | 3 | Scholar | Lancashire Ashton Under Lyne | ||||||
62 | Park Meadow | 1 | Betty | Berry | Head | W | 35 | Lancashire Ashton Under Lyne | ||||
Joshua | Berry | Son | 12 | Cotton Piecer | Lancashire Ashton Under Lyne | |||||||
Ann | Berry | Daur | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
Sarah | Berry | Daur | 3 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | John | Berry | Son | 1 | Lancashire Ashton Under Lyne | |||||||
63 | Park Meadow | 1 | John | Hibbert | Head | Mar | 34 | Colliery Engine Driver | Lancashire Ashton Under Lyne | |||
Sarah J | Hibbert | Wife | Mar | 33 | Cheshire Newton | |||||||
Agnes | Hibbert | Daur | 11 | Scholar | Lancashire Ashton Under Lyne | |||||||
Leigh L | Hibbert | Son | 10 | Scholar | Lancashire Ashton Under Lyne | |||||||
James | Hibbert | Son | 8 | Scholar | Lancashire Ashton Under Lyne | |||||||
William H | Hibbert | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
John | Hibbert | Son | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
Arthur | Hibbert | Son | 3 | Lancashire Ashton Under Lyne | ||||||||
\\ | Charles | Hibbert | Son | 11 mo | Lancashire Ashton Under Lyne | |||||||
64 | Park Meadow | 1 | Ralph | Hall | Head | Mar | 37 | Colliery Banks Man | Lancashire Ashton Under Lyne | |||
Jane | Hall | Wife | Mar | 35 | Lancashire Ashton Under Lyne | |||||||
Hannah | Hall | Daur | Unm | 14 | Cotton Weaver | Lancashire Ashton Under Lyne | ||||||
Leah | Hall | Daur | 12 | Cotton Weaver | Lancashire Ashton Under Lyne | |||||||
Joseph N | Hall | Son | 7 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Charles J | Hall | Son | 1 | Lancashire Ashton Under Lyne | |||||||
65 | Park Meadow | 1 | John | Taylor | Head | Mar | 41 | Coal Miner | Lancashire Oldham | |||
Total of Houses.. |
4 |
Total of Males and Females.. | 15 |
10 |
||||||||
Park Meadow | Elizabeth | Taylor | Wife | Mar | 39 | Lancashire Oldham | ||||||
Jane | Taylor | Daur | Unm | 18 | Cotton Reeler | Lancashire Oldham | ||||||
George | Taylor | Son | Unm | 15 | Coal Miner | Lancashire Oldham | ||||||
John | Taylor | Son | 12 | Coal Miner | Lancashire Oldham | |||||||
Emma | Taylor | Daur | 8 | Scholar | Lancashire Ashton Under Lyne | |||||||
Martha A | Taylor | Daur | 5 | Scholar | Lancashire Ashton Under Lyne | |||||||
\\ | Herbert | Taylor | Son | 2 | 2 |
Scholar |
Lancashire Ashton Under Lyne | |||||
66 | Park Meadow | 1 | Thomas | Ashton | Head | Mar | 45 | Banks Man | Derbyshire Rowoth | |||
\\ | Rachel | Ashton | Wife | Mar | 41 | Lancashire Ashton Under Lyne | ||||||
